Abbreviations key #=Jumper GM=Games played KI=Kicks MK=Marks HB=Handballs DI=Disposals DA=Disposal average GL=Goals BH=Behinds HO=Hit outs TK=Tackles RB=Rebound 50s IF=Inside 50s CL=Clearances CG=Clangers FF=Free kicks for FA=Free kicks against BR=Brownlow votes CP=Contested possessions UP=Uncontested possessions CM=Contested marks MI=Marks inside 50 1%=One percenters BO=Bounces GA=Goal assist %P=Percentage of game played SU=Sub (On/Off) ↑=subbed on ↓=subbed off |
Adelaide [Players Game by Game][Team Game by Game] | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GM | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P | SU |
29 | Laird, Rory | 20 | 319 | 124 | 325 | 644 | 32.20 | 3 | 4 | 43 | 100 | 43 | 25 | 62 | 21 | 13 | 19 | 199 | 424 | 7 | 1 | 27 | 4 | 8 | 85.3 | ||
5 | Crouch, Matt | 18 | 249 | 69 | 331 | 580 | 32.22 | 2 | 3 | 70 | 31 | 65 | 96 | 67 | 19 | 14 | 8 | 229 | 351 | 2 | 4 | 12 | 5 | 11 | 75.8 | ||
6 | Gibbs, Bryce | 22 | 354 | 82 | 215 | 569 | 25.86 | 13 | 15 | 118 | 42 | 99 | 113 | 73 | 29 | 16 | 9 | 236 | 326 | 6 | 10 | 20 | 7 | 13 | 81.6 | ||
21 | Atkins, Rory | 20 | 264 | 98 | 140 | 404 | 20.20 | 13 | 8 | 46 | 51 | 68 | 23 | 47 | 8 | 16 | 3 | 122 | 276 | 1 | 8 | 20 | 16 | 9 | 83.6 | ||
11 | Seedsman, Paul | 19 | 233 | 77 | 157 | 390 | 20.53 | 13 | 13 | 49 | 42 | 80 | 35 | 41 | 10 | 10 | 2 | 134 | 260 | 7 | 6 | 24 | 14 | 14 | 78.8 | ||
1 | Greenwood, Hugh | 22 | 206 | 54 | 178 | 384 | 17.45 | 16 | 17 | 1 | 145 | 10 | 47 | 98 | 51 | 21 | 14 | 2 | 268 | 113 | 22 | 10 | 21 | 9 | 74.6 | ||
30 | Milera, Wayne | 19 | 231 | 89 | 137 | 368 | 19.37 | 2 | 2 | 49 | 53 | 47 | 17 | 39 | 16 | 10 | 2 | 112 | 259 | 7 | 2 | 42 | 4 | 9 | 81.5 | ||
39 | Doedee, Tom | 20 | 168 | 111 | 193 | 361 | 18.05 | 2 | 60 | 63 | 27 | 5 | 36 | 20 | 15 | 136 | 226 | 14 | 99 | 3 | 3 | 84.1 | |||||
27 | Lynch, Tom | 17 | 201 | 97 | 131 | 332 | 19.53 | 16 | 8 | 28 | 11 | 44 | 16 | 36 | 12 | 9 | 125 | 209 | 11 | 13 | 11 | 2 | 14 | 84.2 | |||
8 | Kelly, Jake | 19 | 178 | 96 | 137 | 315 | 16.58 | 1 | 38 | 46 | 21 | 5 | 31 | 13 | 17 | 91 | 215 | 8 | 60 | 4 | 1 | 86.2 | |||||
26 | Douglas, Richard | 17 | 198 | 59 | 115 | 313 | 18.41 | 14 | 12 | 55 | 20 | 55 | 52 | 56 | 20 | 27 | 3 | 136 | 180 | 1 | 5 | 30 | 8 | 10 | 80.9 | ||
16 | Brown, Luke | 20 | 214 | 83 | 88 | 302 | 15.10 | 1 | 2 | 43 | 70 | 26 | 3 | 25 | 15 | 8 | 104 | 178 | 6 | 41 | 4 | 4 | 80.1 | ||||
28 | Ellis-Yolmen, Cam | 15 | 134 | 46 | 168 | 302 | 20.13 | 6 | 3 | 2 | 82 | 10 | 39 | 78 | 40 | 8 | 10 | 166 | 130 | 6 | 5 | 21 | 1 | 3 | 73.9 | ||
4 | Jenkins, Josh | 22 | 200 | 111 | 83 | 283 | 12.86 | 46 | 27 | 97 | 61 | 3 | 57 | 11 | 49 | 28 | 23 | 3 | 123 | 161 | 27 | 49 | 60 | 2 | 14 | 90.3 | |
14 | Mackay, David | 17 | 180 | 57 | 103 | 283 | 16.65 | 2 | 6 | 46 | 42 | 40 | 16 | 35 | 13 | 14 | 65 | 214 | 1 | 3 | 34 | 17 | 4 | 78.1 | |||
9 | Sloane, Rory | 12 | 126 | 33 | 137 | 263 | 21.92 | 5 | 5 | 75 | 11 | 44 | 72 | 28 | 26 | 11 | 6 | 156 | 113 | 3 | 2 | 31 | 1 | 6 | 80.1 | ||
24 | Jacobs, Sam | 22 | 152 | 56 | 108 | 260 | 11.82 | 3 | 7 | 798 | 45 | 15 | 44 | 57 | 50 | 25 | 25 | 3 | 133 | 135 | 18 | 2 | 53 | 5 | 83.0 | ||
12 | Talia, Daniel | 18 | 139 | 92 | 119 | 258 | 14.33 | 37 | 36 | 24 | 1 | 32 | 9 | 17 | 106 | 149 | 18 | 152 | 1 | 91.9 | |||||||
18 | Betts, Eddie | 18 | 143 | 43 | 96 | 239 | 13.28 | 29 | 20 | 50 | 4 | 39 | 20 | 36 | 12 | 12 | 1 | 112 | 117 | 5 | 21 | 21 | 3 | 10 | 82.8 | ||
7 | Gallucci, Jordan | 16 | 146 | 42 | 40 | 186 | 11.63 | 15 | 11 | 39 | 9 | 48 | 21 | 27 | 11 | 10 | 63 | 127 | 3 | 8 | 12 | 7 | 8 | 80.4 | |||
13 | Walker, Taylor | 14 | 106 | 59 | 55 | 161 | 11.50 | 26 | 17 | 30 | 1 | 41 | 5 | 38 | 16 | 16 | 5 | 86 | 76 | 20 | 17 | 27 | 3 | 79.4 | |||
41 | McGovern, Mitch | 12 | 124 | 78 | 31 | 155 | 12.92 | 15 | 13 | 22 | 13 | 32 | 2 | 23 | 15 | 7 | 2 | 56 | 99 | 15 | 14 | 27 | 1 | 5 | 83.8 | ||
15 | Hartigan, Kyle | 13 | 96 | 69 | 53 | 149 | 11.46 | 2 | 14 | 31 | 8 | 22 | 11 | 8 | 40 | 107 | 6 | 51 | 84.0 | ||||||||
22 | Otten, Andy | 8 | 74 | 55 | 53 | 127 | 15.88 | 4 | 12 | 21 | 4 | 14 | 5 | 6 | 41 | 86 | 6 | 1 | 35 | 87.1 | |||||||
3 | Knight, Riley | 8 | 60 | 24 | 60 | 120 | 15.00 | 7 | 4 | 32 | 9 | 17 | 18 | 17 | 10 | 5 | 48 | 71 | 2 | 3 | 11 | 3 | 81.0 | ||||
20 | Gibson, Sam | 5 | 67 | 22 | 46 | 113 | 22.60 | 2 | 1 | 17 | 10 | 8 | 13 | 8 | 6 | 4 | 45 | 70 | 1 | 1 | 1 | 78.2 | |||||
25 | Cheney, Kyle | 8 | 84 | 44 | 28 | 112 | 14.00 | 4 | 20 | 11 | 2 | 13 | 5 | 3 | 34 | 75 | 7 | 23 | 1 | 1 | 82.0 | ||||||
44 | Murphy, Lachlan | 11 | 60 | 20 | 36 | 96 | 8.73 | 12 | 8 | 41 | 3 | 18 | 5 | 20 | 11 | 8 | 52 | 51 | 2 | 4 | 6 | 6 | 2 | 76.0 | |||
10 | Poholke, Myles | 9 | 57 | 38 | 35 | 92 | 10.22 | 3 | 4 | 18 | 2 | 24 | 6 | 14 | 1 | 6 | 40 | 56 | 7 | 4 | 6 | 1 | 2 | 76.6 | |||
42 | Keath, Alex | 6 | 56 | 27 | 31 | 87 | 14.50 | 9 | 18 | 9 | 3 | 12 | 2 | 4 | 42 | 48 | 9 | 31 | 88.8 | ||||||||
32 | Fogarty, Darcy | 10 | 57 | 32 | 27 | 84 | 8.40 | 9 | 3 | 20 | 3 | 20 | 1 | 24 | 7 | 15 | 43 | 51 | 6 | 11 | 17 | 1 | 7 | 80.2 | |||
33 | Smith, Brodie | 2 | 17 | 10 | 26 | 43 | 21.50 | 7 | 6 | 5 | 1 | 6 | 2 | 1 | 17 | 29 | 9 | 2 | 1 | 83.0 | |||||||
17 | Hampton, Curtly | 3 | 13 | 7 | 12 | 25 | 8.33 | 2 | 12 | 1 | 6 | 1 | 6 | 1 | 10 | 15 | 3 | 2 | 74.0 | ||||||||
34 | Himmelberg, Elliott | 1 | 5 | 5 | 8 | 13 | 13.00 | 1 | 1 | 3 | 2 | 1 | 3 | 5 | 8 | 1 | 1 | 2 | 84.0 | ||||||||
31 | Wilson, Patrick | 1 | 7 | 5 | 5 | 12 | 12.00 | 2 | 1 | 1 | 3 | 1 | 3 | 9 | 1 | 79.0 | |||||||||||
35 players used | 4918 | 2014 | 3507 | 8425 | 17.41 | 279 | 214 | 904 | 1422 | 808 | 1162 | 823 | 1084 | 425 | 377 | 69 | 3378 | 5014 | 253 | 208 | 1038 | 116 | 182 |
Brisbane Lions [Players Game by Game][Team Game by Game] | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GM | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P | SU |
9 | Beams, Dayne | 21 | 330 | 114 | 282 | 612 | 29.14 | 18 | 13 | 62 | 37 | 91 | 118 | 75 | 35 | 26 | 18 | 235 | 387 | 6 | 19 | 14 | 2 | 7 | 86.2 | ||
29 | Witherden, Alex | 21 | 336 | 152 | 135 | 471 | 22.43 | 1 | 3 | 34 | 96 | 43 | 15 | 38 | 8 | 13 | 1 | 79 | 329 | 2 | 2 | 37 | 5 | 3 | 78.2 | ||
15 | Zorko, Dayne | 22 | 302 | 54 | 155 | 457 | 20.77 | 26 | 18 | 159 | 29 | 110 | 99 | 92 | 43 | 37 | 6 | 215 | 242 | 2 | 8 | 21 | 8 | 14 | 83.8 | ||
6 | McCluggage, Hugh | 22 | 240 | 96 | 186 | 426 | 19.36 | 10 | 9 | 68 | 43 | 58 | 43 | 50 | 21 | 14 | 1 | 148 | 280 | 5 | 11 | 15 | 10 | 16 | 81.0 | ||
12 | Martin, Stefan | 22 | 194 | 89 | 218 | 412 | 18.73 | 1 | 2 | 745 | 56 | 30 | 56 | 108 | 68 | 54 | 29 | 5 | 216 | 203 | 11 | 3 | 46 | 1 | 11 | 88.7 | |
3 | Christensen, Allen | 22 | 233 | 84 | 170 | 403 | 18.32 | 16 | 14 | 54 | 30 | 42 | 29 | 44 | 22 | 11 | 130 | 272 | 3 | 7 | 19 | 10 | 76.6 | ||||
5 | Robinson, Mitch | 19 | 199 | 78 | 201 | 400 | 21.05 | 11 | 7 | 103 | 26 | 75 | 74 | 56 | 21 | 21 | 1 | 182 | 218 | 14 | 10 | 33 | 3 | 8 | 78.8 | ||
28 | Taylor, Lewis | 22 | 215 | 98 | 175 | 390 | 17.73 | 21 | 7 | 43 | 18 | 46 | 13 | 36 | 19 | 8 | 115 | 283 | 12 | 14 | 7 | 14 | 81.5 | ||||
13 | Berry, Jarrod | 21 | 175 | 83 | 213 | 388 | 18.48 | 12 | 5 | 100 | 19 | 68 | 70 | 57 | 20 | 25 | 1 | 174 | 222 | 3 | 12 | 32 | 1 | 20 | 78.0 | ||
2 | Hodge, Luke | 19 | 248 | 121 | 122 | 370 | 19.47 | 1 | 1 | 38 | 59 | 31 | 10 | 53 | 20 | 19 | 94 | 263 | 10 | 89 | 3 | 2 | 85.8 | ||||
26 | Cutler, Tom | 18 | 251 | 117 | 117 | 368 | 20.44 | 11 | 15 | 35 | 45 | 74 | 21 | 46 | 7 | 14 | 1 | 93 | 271 | 2 | 16 | 28 | 12 | 11 | 84.8 | ||
18 | Robertson, Nick | 21 | 199 | 108 | 165 | 364 | 17.33 | 3 | 43 | 63 | 32 | 18 | 60 | 10 | 24 | 94 | 272 | 6 | 53 | 1 | 2 | 85.1 | |||||
10 | Rich, Daniel | 18 | 219 | 68 | 133 | 352 | 19.56 | 1 | 4 | 42 | 76 | 44 | 24 | 39 | 15 | 11 | 95 | 233 | 1 | 2 | 35 | 7 | 79.6 | ||||
27 | Gardiner, Darcy | 20 | 172 | 113 | 126 | 298 | 14.90 | 39 | 64 | 12 | 2 | 50 | 21 | 29 | 97 | 199 | 8 | 129 | 1 | 84.6 | |||||||
16 | Rayner, Cam | 22 | 149 | 76 | 148 | 297 | 13.50 | 20 | 14 | 52 | 15 | 56 | 37 | 49 | 19 | 14 | 3 | 130 | 173 | 17 | 22 | 17 | 7 | 9 | 77.7 | ||
31 | Andrews, Harris | 18 | 168 | 119 | 113 | 281 | 15.61 | 1 | 1 | 2 | 39 | 52 | 13 | 4 | 38 | 17 | 20 | 2 | 104 | 178 | 25 | 205 | 1 | 1 | 92.7 | ||
35 | Lester, Ryan | 15 | 133 | 69 | 107 | 240 | 16.00 | 2 | 40 | 35 | 20 | 16 | 33 | 10 | 13 | 92 | 152 | 3 | 54 | 2 | 80.0 | ||||||
30 | Hipwood, Eric | 22 | 176 | 93 | 57 | 233 | 10.59 | 37 | 27 | 8 | 24 | 63 | 3 | 71 | 25 | 21 | 6 | 89 | 141 | 18 | 43 | 34 | 1 | 13 | 84.8 | ||
36 | Mathieson, Rhys | 13 | 87 | 39 | 124 | 211 | 16.23 | 4 | 2 | 39 | 11 | 23 | 48 | 28 | 19 | 9 | 103 | 113 | 1 | 2 | 10 | 6 | 73.5 | ||||
14 | Walker, Josh | 14 | 127 | 94 | 72 | 199 | 14.21 | 2 | 5 | 18 | 17 | 21 | 14 | 9 | 22 | 16 | 12 | 74 | 124 | 20 | 5 | 80 | 6 | 1 | 88.9 | ||
25 | McStay, Daniel | 19 | 106 | 81 | 66 | 172 | 9.05 | 22 | 18 | 42 | 3 | 20 | 1 | 33 | 17 | 11 | 84 | 91 | 31 | 36 | 29 | 9 | 83.1 | ||||
33 | Bailey, Zac | 12 | 76 | 36 | 86 | 162 | 13.50 | 6 | 4 | 28 | 7 | 25 | 12 | 33 | 9 | 16 | 53 | 111 | 1 | 4 | 10 | 3 | 79.3 | ||||
23 | Cameron, Charlie | 11 | 104 | 47 | 37 | 141 | 12.82 | 17 | 4 | 27 | 9 | 33 | 14 | 24 | 11 | 12 | 60 | 87 | 6 | 15 | 13 | 3 | 10 | 78.7 | |||
46 | McInerney, Oscar | 16 | 77 | 45 | 57 | 134 | 8.38 | 14 | 8 | 176 | 37 | 6 | 19 | 14 | 33 | 9 | 17 | 82 | 52 | 25 | 15 | 47 | 4 | 79.6 | |||
32 | Mayes, Sam | 6 | 51 | 24 | 46 | 97 | 16.17 | 1 | 9 | 10 | 14 | 6 | 13 | 2 | 3 | 23 | 69 | 1 | 1 | 6 | 1 | 4 | 80.3 | ||||
43 | Barrett, Jake | 5 | 21 | 17 | 45 | 66 | 13.20 | 4 | 12 | 1 | 5 | 10 | 1 | 6 | 19 | 47 | 1 | 3 | 5 | 4 | 73.2 | ||||||
8 | Bewick, Rohan | 3 | 37 | 14 | 18 | 55 | 18.33 | 1 | 3 | 6 | 4 | 11 | 5 | 6 | 2 | 2 | 20 | 35 | 1 | 5 | 1 | 2 | 72.3 | ||||
19 | Allison, Jacob | 3 | 18 | 15 | 22 | 40 | 13.33 | 1 | 7 | 5 | 5 | 1 | 6 | 37 | 10 | 3 | 3 | 81.0 | |||||||||
20 | Cox, Cedric | 4 | 15 | 8 | 25 | 40 | 10.00 | 2 | 7 | 7 | 1 | 2 | 8 | 1 | 3 | 19 | 22 | 1 | 10 | 73.5 | |||||||
37 | Starcevich, Brandon | 4 | 20 | 5 | 16 | 36 | 9.00 | 1 | 2 | 8 | 10 | 2 | 6 | 4 | 5 | 22 | 21 | 1 | 4 | 3 | 74.5 | ||||||
41 | Eagles, Matt | 4 | 19 | 10 | 10 | 29 | 7.25 | 1 | 3 | 9 | 3 | 1 | 9 | 3 | 6 | 18 | 13 | 1 | 26 | 68.5 | |||||||
1 | Keays, Ben | 2 | 11 | 5 | 18 | 29 | 14.50 | 1 | 1 | 8 | 2 | 1 | 4 | 3 | 2 | 12 | 17 | 1 | 1 | 80.0 | |||||||
4 | Bastinac, Ryan | 2 | 16 | 11 | 11 | 27 | 13.50 | 1 | 3 | 1 | 3 | 3 | 2 | 7 | 20 | 5 | 2 | 79.5 | |||||||||
7 | Bell, Tom | 1 | 8 | 1 | 8 | 16 | 16.00 | 1 | 1 | 2 | 2 | 4 | 6 | 3 | 9 | 7 | 1 | 3 | 1 | 69.0 | |||||||
34 players used | 4732 | 2184 | 3484 | 8216 | 16.98 | 266 | 192 | 949 | 1278 | 837 | 1123 | 825 | 1197 | 484 | 457 | 45 | 2993 | 5184 | 220 | 261 | 1136 | 77 | 200 |
Carlton [Players Game by Game][Team Game by Game] | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GM | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P | SU |
9 | Cripps, Patrick | 22 | 259 | 92 | 393 | 652 | 29.64 | 11 | 15 | 138 | 29 | 85 | 168 | 99 | 68 | 45 | 20 | 387 | 274 | 27 | 10 | 24 | 8 | 6 | 89.5 | ||
6 | Simpson, Kade | 21 | 369 | 115 | 180 | 549 | 26.14 | 4 | 42 | 109 | 57 | 22 | 54 | 26 | 9 | 6 | 156 | 334 | 14 | 4 | 50 | 26 | 11 | 91.4 | |||
35 | Curnow, Ed | 21 | 266 | 81 | 268 | 534 | 25.43 | 5 | 6 | 138 | 45 | 70 | 100 | 67 | 25 | 28 | 4 | 214 | 308 | 2 | 8 | 21 | 8 | 6 | 89.6 | ||
39 | Thomas, Dale | 20 | 270 | 139 | 179 | 449 | 22.45 | 3 | 1 | 39 | 61 | 48 | 20 | 62 | 17 | 19 | 123 | 318 | 7 | 3 | 52 | 9 | 2 | 80.5 | |||
5 | Petrevski-Seton, Sam | 22 | 206 | 79 | 148 | 354 | 16.09 | 5 | 8 | 95 | 29 | 34 | 28 | 45 | 18 | 14 | 1 | 123 | 235 | 4 | 8 | 16 | 2 | 4 | 75.4 | ||
3 | Murphy, Marc | 13 | 184 | 62 | 154 | 338 | 26.00 | 5 | 4 | 52 | 33 | 51 | 42 | 49 | 19 | 15 | 2 | 107 | 230 | 1 | 18 | 1 | 9 | 88.5 | |||
25 | Fisher, Zac | 17 | 170 | 29 | 156 | 326 | 19.18 | 8 | 6 | 59 | 17 | 49 | 55 | 47 | 15 | 11 | 133 | 200 | 4 | 10 | 10 | 9 | 75.8 | ||||
2 | Dow, Paddy | 20 | 136 | 40 | 148 | 284 | 14.20 | 7 | 7 | 64 | 13 | 52 | 51 | 41 | 17 | 12 | 148 | 144 | 1 | 4 | 11 | 13 | 4 | 73.1 | |||
46 | Wright, Matthew | 21 | 179 | 81 | 104 | 283 | 13.48 | 21 | 12 | 46 | 13 | 40 | 19 | 35 | 19 | 11 | 118 | 162 | 6 | 28 | 17 | 2 | 14 | 84.4 | |||
30 | Curnow, Charlie | 20 | 206 | 123 | 71 | 277 | 13.85 | 34 | 20 | 2 | 42 | 7 | 66 | 3 | 62 | 32 | 26 | 3 | 140 | 141 | 37 | 39 | 35 | 5 | 4 | 89.1 | |
13 | Lamb, Jed | 18 | 179 | 53 | 83 | 262 | 14.56 | 7 | 3 | 39 | 51 | 26 | 6 | 46 | 16 | 17 | 73 | 174 | 1 | 3 | 31 | 5 | 5 | 82.4 | |||
4 | OBrien, Lochie | 18 | 168 | 79 | 83 | 251 | 13.94 | 2 | 1 | 26 | 38 | 35 | 15 | 43 | 6 | 14 | 61 | 194 | 4 | 14 | 6 | 7 | 76.5 | ||||
11 | Kerridge, Sam | 10 | 117 | 60 | 94 | 211 | 21.10 | 4 | 3 | 31 | 29 | 20 | 23 | 34 | 11 | 9 | 79 | 133 | 2 | 7 | 11 | 3 | 82.2 | ||||
7 | Kennedy, Matthew | 12 | 83 | 40 | 123 | 206 | 17.17 | 3 | 3 | 40 | 14 | 18 | 33 | 35 | 10 | 11 | 94 | 112 | 1 | 5 | 12 | 3 | 2 | 72.4 | |||
18 | Mullett, Aaron | 13 | 143 | 56 | 52 | 195 | 15.00 | 2 | 4 | 24 | 32 | 28 | 9 | 25 | 3 | 8 | 52 | 129 | 1 | 17 | 1 | 3 | 78.5 | ||||
23 | Weitering, Jacob | 14 | 127 | 82 | 62 | 189 | 13.50 | 1 | 22 | 21 | 7 | 1 | 42 | 7 | 25 | 55 | 132 | 13 | 69 | 1 | 81.9 | ||||||
14 | Jones, Liam | 17 | 124 | 92 | 56 | 180 | 10.59 | 1 | 9 | 39 | 41 | 13 | 5 | 41 | 13 | 18 | 83 | 98 | 26 | 148 | 1 | 92.5 | |||||
32 | Graham, Nick | 10 | 88 | 37 | 79 | 167 | 16.70 | 1 | 5 | 29 | 6 | 28 | 22 | 23 | 8 | 9 | 57 | 109 | 1 | 5 | 5 | 1 | 3 | 73.7 | |||
1 | Silvagni, Jack | 15 | 93 | 45 | 68 | 161 | 10.73 | 6 | 4 | 42 | 16 | 16 | 8 | 32 | 8 | 12 | 48 | 109 | 5 | 7 | 26 | 1 | 3 | 78.4 | |||
22 | Marchbank, Caleb | 12 | 100 | 53 | 60 | 160 | 13.33 | 1 | 24 | 32 | 18 | 3 | 28 | 5 | 11 | 50 | 110 | 6 | 2 | 76 | 85.8 | ||||||
8 | Kreuzer, Matthew | 12 | 99 | 24 | 60 | 159 | 13.25 | 5 | 5 | 276 | 41 | 15 | 30 | 46 | 28 | 22 | 11 | 1 | 101 | 57 | 5 | 2 | 27 | 2 | 71.2 | ||
17 | Rowe, Sam | 17 | 92 | 52 | 65 | 157 | 9.24 | 1 | 23 | 28 | 33 | 5 | 2 | 41 | 20 | 17 | 80 | 83 | 8 | 1 | 124 | 95.4 | |||||
20 | Plowman, Lachie | 13 | 98 | 57 | 57 | 155 | 11.92 | 17 | 26 | 7 | 2 | 19 | 9 | 9 | 47 | 107 | 5 | 74 | 5 | 83.8 | |||||||
16 | Lang, Darcy | 11 | 94 | 44 | 58 | 152 | 13.82 | 6 | 2 | 40 | 8 | 24 | 19 | 23 | 9 | 10 | 54 | 102 | 1 | 4 | 10 | 1 | 73.7 | ||||
10 | McKay, Harry | 13 | 103 | 70 | 35 | 138 | 10.62 | 21 | 11 | 24 | 23 | 7 | 28 | 4 | 25 | 19 | 17 | 68 | 77 | 20 | 22 | 16 | 2 | 3 | 80.9 | ||
24 | OShea, Cameron | 11 | 85 | 40 | 44 | 129 | 11.73 | 2 | 33 | 20 | 18 | 3 | 50 | 6 | 18 | 33 | 94 | 2 | 30 | 1 | 1 | 78.9 | |||||
21 | Garlett, Jarrod | 11 | 80 | 35 | 43 | 123 | 11.18 | 5 | 7 | 36 | 10 | 18 | 15 | 22 | 6 | 7 | 43 | 82 | 1 | 2 | 6 | 2 | 75.9 | ||||
38 | Byrne, Ciaran | 7 | 67 | 26 | 49 | 116 | 16.57 | 1 | 20 | 14 | 15 | 1 | 17 | 9 | 8 | 33 | 82 | 1 | 18 | 1 | 79.4 | ||||||
29 | Polson, Cameron | 12 | 50 | 7 | 41 | 91 | 7.58 | 3 | 5 | 39 | 1 | 19 | 1 | 25 | 4 | 12 | 48 | 52 | 3 | 1 | 2 | 3 | 76.9 | ||||
41 | Casboult, Levi | 10 | 61 | 37 | 25 | 86 | 8.60 | 12 | 10 | 76 | 12 | 4 | 15 | 9 | 25 | 14 | 12 | 52 | 37 | 14 | 13 | 26 | 1 | 87.6 | |||
28 | Cuningham, David | 5 | 24 | 12 | 37 | 61 | 12.20 | 1 | 8 | 5 | 10 | 3 | 10 | 1 | 3 | 23 | 42 | 4 | 5 | 1 | 75.8 | ||||||
27 | Lobbe, Matthew | 6 | 32 | 14 | 27 | 59 | 9.83 | 1 | 1 | 212 | 29 | 6 | 6 | 15 | 16 | 6 | 6 | 32 | 27 | 3 | 2 | 25 | 86.3 | ||||
33 | Pickett, Jarrod | 7 | 40 | 13 | 18 | 58 | 8.29 | 2 | 1 | 20 | 2 | 18 | 6 | 16 | 8 | 4 | 27 | 33 | 1 | 2 | 8 | 7 | 4 | 77.7 | |||
36 | Kerr, Pat | 4 | 28 | 17 | 9 | 37 | 9.25 | 2 | 5 | 6 | 3 | 10 | 1 | 8 | 3 | 3 | 10 | 25 | 4 | 2 | 1 | 72.3 | |||||
37 | Shaw, Matt | 2 | 16 | 9 | 20 | 36 | 18.00 | 2 | 2 | 2 | 5 | 1 | 4 | 31 | 4 | 88.5 | |||||||||||
34 | Phillips, Andrew | 5 | 22 | 9 | 12 | 34 | 6.80 | 3 | 139 | 10 | 3 | 6 | 5 | 12 | 1 | 9 | 18 | 15 | 2 | 3 | 19 | 68.4 | |||||
12 | De Koning, Tom | 2 | 6 | 6 | 10 | 16 | 8.00 | 1 | 3 | 4 | 2 | 1 | 4 | 1 | 3 | 10 | 7 | 2 | 2 | 1 | 74.0 | ||||||
37 players used | 4464 | 1910 | 3171 | 7635 | 15.77 | 192 | 152 | 772 | 1396 | 792 | 994 | 766 | 1256 | 481 | 474 | 37 | 2984 | 4599 | 218 | 203 | 1058 | 126 | 114 |
Collingwood [Players Game by Game][Team Game by Game] | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GM | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P | SU |
22 | Sidebottom, Steele | 26 | 361 | 133 | 403 | 764 | 29.38 | 12 | 14 | 96 | 46 | 109 | 102 | 91 | 21 | 29 | 24 | 250 | 511 | 3 | 8 | 55 | 19 | 17 | 85.6 | ||
10 | Pendlebury, Scott | 25 | 294 | 60 | 376 | 670 | 26.80 | 9 | 5 | 1 | 147 | 44 | 91 | 130 | 72 | 29 | 14 | 15 | 272 | 410 | 1 | 1 | 51 | 7 | 16 | 80.8 | |
21 | Phillips, Tom | 26 | 391 | 147 | 273 | 664 | 25.54 | 15 | 8 | 62 | 69 | 79 | 58 | 73 | 18 | 16 | 199 | 470 | 5 | 4 | 19 | 13 | 12 | 85.8 | |||
13 | Adams, Taylor | 23 | 330 | 78 | 290 | 620 | 26.96 | 9 | 9 | 120 | 35 | 96 | 143 | 110 | 41 | 37 | 6 | 304 | 323 | 3 | 4 | 27 | 12 | 16 | 78.1 | ||
25 | Crisp, Jack | 26 | 337 | 136 | 264 | 601 | 23.12 | 4 | 3 | 86 | 78 | 92 | 44 | 72 | 23 | 22 | 212 | 402 | 13 | 81 | 22 | 18 | 89.3 | ||||
4 | Grundy, Brodie | 26 | 206 | 92 | 319 | 525 | 20.19 | 9 | 8 | 1038 | 134 | 28 | 61 | 138 | 91 | 55 | 43 | 17 | 318 | 223 | 32 | 5 | 73 | 8 | 9 | 88.4 | |
7 | Treloar, Adam | 17 | 215 | 54 | 287 | 502 | 29.53 | 12 | 15 | 83 | 19 | 79 | 83 | 55 | 9 | 16 | 8 | 190 | 311 | 1 | 8 | 9 | 19 | 12 | 78.9 | ||
8 | Langdon, Tom | 23 | 229 | 130 | 229 | 458 | 19.91 | 1 | 1 | 58 | 70 | 31 | 7 | 70 | 27 | 26 | 1 | 175 | 285 | 19 | 123 | 3 | 87.7 | ||||
24 | Thomas, Josh | 26 | 223 | 86 | 208 | 431 | 16.58 | 38 | 13 | 80 | 5 | 82 | 43 | 58 | 18 | 22 | 3 | 177 | 262 | 4 | 21 | 23 | 2 | 13 | 78.5 | ||
37 | Maynard, Brayden | 22 | 247 | 69 | 152 | 399 | 18.14 | 2 | 4 | 89 | 74 | 49 | 13 | 69 | 17 | 16 | 123 | 259 | 5 | 67 | 8 | 7 | 84.1 | ||||
