[Stats Main][AFL Main]
Marcus Bontempelli
Born:24-Nov-1995 (Debut:18y 147d Last:28y 287d)
Height:193 cm Weight:93 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
2014 | Western Bulldogs | 4 | 16 | 4-0-12 | 8.31 | 2.94 | 7.56 | 15.88 | 0.94 | 0.63 | 0.94 | 3.44 | 1.06 | 4.19 | 2.25 | 1.63 | 0.31 | 0.31 | 0.25 | 7.50 | 8.75 | 0.75 | 0.81 | 2.06 | 0.31 | 0.31 |
2015 | Western Bulldogs | 4 | 21 | 14-0-7 | 12.43 | 3.29 | 8.71 | 21.14 | 0.81 | 0.48 | 2.38 | 5.52 | 1.33 | 4.86 | 5.00 | 2.38 | 0.90 | 0.81 | 0.65 | 10.48 | 10.90 | 0.29 | 0.57 | 2.10 | 0.76 | 0.71 |
2016 | Western Bulldogs | 4 | 26 | 19-0-7 | 11.58 | 3.81 | 12.77 | 24.35 | 1.00 | 0.65 | 2.54 | 4.73 | 1.15 | 4.31 | 4.15 | 2.81 | 1.46 | 0.96 | 0.91 | 10.96 | 14.08 | 0.50 | 0.85 | 2.19 | 0.15 | 0.77 |
2017 | Western Bulldogs | 4 | 22 | 11-0-11 | 12.95 | 4.00 | 10.00 | 22.95 | 0.91 | 1.32 | 0.14 | 6.27 | 1.27 | 4.55 | 4.18 | 3.45 | 1.45 | 1.36 | 0.86 | 11.77 | 11.73 | 0.95 | 1.05 | 2.00 | 0.32 | 0.86 |
2018 | Western Bulldogs | 4 | 19 | 7-0-12 | 13.58 | 3.32 | 10.47 | 24.05 | 1.16 | 0.84 | 0.21 | 3.74 | 1.37 | 4.53 | 4.47 | 3.32 | 1.58 | 1.32 | 0.47 | 10.32 | 13.84 | 0.47 | 0.79 | 2.58 | 0.16 | 0.58 |
2019 | Western Bulldogs | 4 | 23 | 12-0-11 | 15.09 | 4.09 | 11.26 | 26.35 | 0.65 | 1.17 | 0.30 | 5.04 | 2.04 | 5.35 | 6.04 | 3.96 | 1.61 | 1.35 | 1.00 | 12.48 | 14.70 | 0.87 | 0.83 | 2.04 | 0.13 | 0.91 |
2020 | Western Bulldogs | 4 | 18 | 10-0-8 | 11.72 | 3.28 | 9.11 | 20.83 | 0.61 | 0.39 | 0.06 | 4.94 | 1.28 | 4.28 | 5.17 | 3.61 | 0.83 | 1.28 | 0.59 | 9.78 | 11.78 | 0.67 | 0.61 | 3.11 | | 0.61 |
2021 | Western Bulldogs | 4 | 26 | 18-0-8 | 15.23 | 4.00 | 11.50 | 26.73 | 1.19 | 0.73 | 0.31 | 4.88 | 1.92 | 6.62 | 5.50 | 4.69 | 1.58 | 1.42 | 1.50 | 11.19 | 16.88 | 0.73 | 0.73 | 3.81 | 1.08 | 0.92 |
2022 | Western Bulldogs | 4 | 22 | 12-0-10 | 13.05 | 5.27 | 10.45 | 23.50 | 1.09 | 0.95 | 0.05 | 5.23 | 1.45 | 5.59 | 5.18 | 3.50 | 1.14 | 0.95 | 0.48 | 11.27 | 13.41 | 0.91 | 0.95 | 3.23 | 0.50 | 1.09 |
2023 | Western Bulldogs | 4 | 23 | 12-0-11 | 16.09 | 4.39 | 11.57 | 27.65 | 0.83 | 0.61 | 0.04 | 7.48 | 1.83 | 5.70 | 7.61 | 4.22 | 1.17 | 1.43 | 1.26 | 14.43 | 14.74 | 0.52 | 0.74 | 3.96 | 0.26 | 0.91 |
2024 | Western Bulldogs | 4 | 24 | 14-0-10 | 13.50 | 4.00 | 12.25 | 25.75 | 1.33 | 0.83 | | 5.42 | 1.46 | 5.54 | 6.46 | 3.42 | 1.00 | 0.88 | | 13.58 | 13.46 | 0.75 | 0.92 | 3.75 | 0.17 | 1.08 |
Totals | 240 | 133-0-107 | 3173 | 936 | 2567 | 5740 | 232 | 190 | 156 | 1252 | 358 | 1226 | 1245 | 822 | 293 | 268 | | 2740 | 3202 | 162 | 194 | 681 | 87 | 197 |
Averages | 21.82 | 55.42% | 13.22 | 3.90 | 10.70 | 23.92 | 0.97 | 0.79 | 0.65 | 5.22 | 1.49 | 5.11 | 5.19 | 3.42 | 1.22 | 1.12 | | 11.42 | 13.34 | 0.68 | 0.81 | 2.84 | 0.36 | 0.82 |
[
Top]
[
Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Home | 115 (68-0-47) | 1499 | 466 | 1189 | 2688 | 23.37 | 123 | 95 | 73 | 594 | 162 | 574 | 571 | 382 | 136 | 119 | 84 | 1291 | 1493 | 76 | 100 | 304 | 38 | 113 |
Away | 112 (58-0-54) | 1495 | 419 | 1262 | 2757 | 24.62 | 97 | 83 | 57 | 596 | 166 | 586 | 605 | 394 | 142 | 130 | 85 | 1321 | 1533 | 78 | 81 | 324 | 42 | 73 |
Finals | 13 (7-0-6) | 179 | 51 | 116 | 295 | 22.69 | 12 | 12 | 26 | 62 | 30 | 66 | 69 | 46 | 15 | 19 | | 128 | 176 | 8 | 13 | 53 | 7 | 11 |
[
Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|
Home | 112.5 (10219/9081) | 88.9 (10219/115) | 79.0 (9081/115) | 32.9 (2236/68) | -23.4 (-1098/47) |
Away | 102.2 (9157/8962) | 81.8 (9157/112) | 80.0 (8962/112) | 32.4 (1877/58) | -31.1 (-1682/54) |
Finals | 102.6 (1073/1046) | 82.5 (1073/13) | 80.5 (1046/13) | 31.3 (219/7) | -32.0 (-192/6) |
Totals | 107.1 (20449/19089) | 85.2 (20449/240) | 79.5 (19089/240) | 32.6 (4332/133) | -27.8 (-2972/107) |
---|
[
Top]
Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Adelaide | 11 (6-0-5) | 140 | 32 | 134 | 274 | 24.91 | 11 | 10 | 3 | 77 | 15 | 48 | 57 | 36 | 8 | 10 | 6 | 128 | 151 | 2 | 8 | 34 | | 10 |
Brisbane Lions | 15 (9-0-6) | 199 | 71 | 167 | 366 | 24.40 | 18 | 17 | 7 | 66 | 20 | 77 | 67 | 49 | 18 | 15 | 9 | 169 | 208 | 17 | 21 | 35 | 11 | 15 |
Carlton | 13 (9-0-4) | 180 | 45 | 131 | 311 | 23.92 | 9 | 8 | 8 | 65 | 18 | 75 | 61 | 42 | 22 | 15 | 11 | 136 | 171 | 11 | 9 | 29 | 2 | 7 |
Collingwood | 13 (8-0-5) | 160 | 63 | 177 | 337 | 25.92 | 10 | 9 | 8 | 69 | 22 | 56 | 58 | 50 | 9 | 16 | 8 | 144 | 198 | 5 | 12 | 28 | 3 | 8 |
Essendon | 13 (9-0-4) | 161 | 60 | 115 | 276 | 21.23 | 11 | 11 | 14 | 44 | 10 | 68 | 57 | 35 | 12 | 18 | 2 | 128 | 161 | 14 | 15 | 30 | 4 | 17 |
Fremantle | 16 (7-0-9) | 225 | 81 | 165 | 390 | 24.38 | 17 | 9 | 7 | 77 | 39 | 86 | 86 | 50 | 22 | 16 | 13 | 180 | 224 | 11 | 12 | 49 | 6 | 14 |
Geelong | 16 (4-0-12) | 218 | 54 | 160 | 378 | 23.63 | 11 | 18 | 14 | 112 | 33 | 80 | 77 | 56 | 22 | 19 | 8 | 189 | 204 | 8 | 10 | 49 | 3 | 14 |
Gold Coast | 12 (9-0-3) | 175 | 44 | 137 | 312 | 26.00 | 11 | 10 | 2 | 63 | 20 | 62 | 71 | 63 | 24 | 19 | 15 | 153 | 183 | 7 | 9 | 19 | 9 | 7 |
Greater Western Sydney | 17 (10-0-7) | 199 | 42 | 186 | 385 | 22.65 | 11 | 12 | 17 | 91 | 24 | 95 | 105 | 63 | 24 | 18 | 7 | 211 | 194 | 10 | 7 | 57 | 4 | 13 |
Hawthorn | 14 (6-0-8) | 175 | 56 | 144 | 319 | 22.79 | 8 | 6 | 10 | 67 | 21 | 72 | 81 | 48 | 17 | 11 | 3 | 153 | 189 | 5 | 7 | 48 | 3 | 19 |
Melbourne | 16 (8-0-8) | 215 | 63 | 166 | 381 | 23.81 | 20 | 8 | 13 | 84 | 18 | 80 | 78 | 62 | 10 | 20 | 12 | 176 | 226 | 11 | 10 | 52 | 4 | 12 |
North Melbourne | 16 (12-0-4) | 221 | 77 | 168 | 389 | 24.31 | 17 | 15 | 10 | 79 | 24 | 83 | 73 | 43 | 21 | 12 | 16 | 179 | 219 | 15 | 15 | 37 | 13 | 14 |
Port Adelaide | 14 (5-0-9) | 176 | 32 | 144 | 320 | 22.86 | 15 | 6 | 9 | 62 | 22 | 75 | 89 | 54 | 18 | 20 | 10 | 170 | 159 | 6 | 5 | 50 | 5 | 11 |
Richmond | 11 (7-0-4) | 160 | 54 | 138 | 298 | 27.09 | 12 | 14 | 7 | 69 | 21 | 60 | 75 | 39 | 13 | 14 | 15 | 144 | 167 | 10 | 14 | 34 | 3 | 9 |
St Kilda | 14 (8-0-6) | 185 | 57 | 127 | 312 | 22.29 | 19 | 15 | 8 | 51 | 17 | 73 | 57 | 39 | 10 | 13 | 8 | 133 | 191 | 10 | 13 | 39 | 4 | 11 |
Sydney | 15 (8-0-7) | 205 | 52 | 143 | 348 | 23.20 | 16 | 9 | 14 | 93 | 21 | 74 | 75 | 49 | 21 | 16 | 12 | 174 | 182 | 7 | 14 | 56 | 2 | 8 |
West Coast | 14 (8-0-6) | 179 | 53 | 165 | 344 | 24.57 | 16 | 13 | 5 | 83 | 13 | 62 | 78 | 44 | 22 | 16 | 14 | 173 | 175 | 13 | 13 | 35 | 11 | 8 |
[
Top]
Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Adelaide Oval | 14 (5-0-9) | 198 | 38 | 158 | 356 | 25.43 | 15 | 10 | 2 | 77 | 21 | 80 | 94 | 50 | 21 | 16 | 13 | 196 | 170 | 9 | 7 | 56 | 1 | 9 |
Carrara | 10 (6-0-4) | 123 | 34 | 96 | 219 | 21.90 | 6 | 4 | | 51 | 18 | 41 | 48 | 40 | 15 | 13 | 6 | 96 | 128 | 5 | 7 | 25 | 5 | 9 |
Cazaly's Stadium | 5 (5-0-0) | 65 | 19 | 48 | 113 | 22.60 | 4 | 3 | 2 | 24 | 13 | 19 | 27 | 11 | 8 | 4 | 4 | 52 | 63 | 2 | 3 | 4 | 3 | 3 |
Docklands | 123 (76-0-47) | 1610 | 519 | 1277 | 2887 | 23.47 | 135 | 102 | 97 | 604 | 150 | 642 | 574 | 387 | 143 | 127 | 89 | 1347 | 1632 | 89 | 116 | 308 | 51 | 105 |
Eureka Stadium | 12 (8-0-4) | 152 | 29 | 126 | 278 | 23.17 | 11 | 7 | | 61 | 23 | 61 | 76 | 59 | 10 | 17 | 5 | 146 | 151 | 6 | 6 | 33 | | 15 |
Gabba | 7 (2-0-5) | 107 | 37 | 84 | 191 | 27.29 | 6 | 9 | 1 | 32 | 11 | 42 | 39 | 20 | 8 | 5 | 6 | 83 | 109 | 7 | 8 | 15 | 6 | 8 |
Kardinia Park | 9 (2-0-7) | 118 | 28 | 93 | 211 | 23.44 | 5 | 11 | 6 | 58 | 17 | 45 | 47 | 33 | 7 | 11 | 7 | 106 | 113 | 4 | 5 | 31 | 3 | 10 |
M.C.G. | 22 (12-0-10) | 311 | 95 | 257 | 568 | 25.82 | 16 | 16 | 30 | 115 | 39 | 116 | 126 | 85 | 22 | 25 | 17 | 261 | 331 | 13 | 13 | 78 | 3 | 19 |
Manuka Oval | 4 (2-0-2) | 52 | 9 | 46 | 98 | 24.50 | 5 | 2 | | 25 | 4 | 19 | 28 | 11 | 9 | 5 | 7 | 62 | 43 | 3 | 2 | 13 | | 2 |
Marrara Oval | 1 (0-0-1) | 16 | 1 | 11 | 27 | 27.00 | | | | 11 | | 8 | 9 | 6 | 2 | 1 | | 14 | 17 | | | 3 | | |
Perth Stadium | 10 (4-0-6) | 138 | 51 | 123 | 261 | 26.10 | 15 | 11 | | 50 | 23 | 43 | 57 | 34 | 15 | 12 | 9 | 130 | 140 | 10 | 13 | 39 | 6 | 5 |
S.C.G. | 7 (4-0-3) | 98 | 25 | 63 | 161 | 23.00 | 9 | 4 | 3 | 54 | 14 | 35 | 42 | 29 | 8 | 12 | 6 | 85 | 79 | 3 | 8 | 22 | 2 | 3 |
Subiaco | 5 (1-0-4) | 57 | 19 | 63 | 120 | 24.00 | 2 | 4 | 4 | 30 | 5 | 16 | 20 | 14 | 12 | 5 | | 46 | 75 | 3 | 3 | 9 | 2 | 3 |
Sydney Showground | 6 (4-0-2) | 67 | 15 | 73 | 140 | 23.33 | 2 | 5 | 10 | 31 | 7 | 34 | 34 | 26 | 8 | 9 | | 67 | 78 | 6 | 2 | 19 | 3 | 4 |
York Park | 5 (2-0-3) | 61 | 17 | 49 | 110 | 22.00 | 1 | 2 | 1 | 29 | 13 | 25 | 24 | 17 | 5 | 6 | | 49 | 73 | 2 | 1 | 26 | 2 | 2 |
[
Top]
Western Bulldogs - 2014 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
1 | Carlton | 5 | L | 4 | 6 | | 8 | 14 | | | | 5 | | 3 | 1 | 3 | | 1 | | 7 | 7 | | | 2 | | | 75 |
2↑ | Essendon | 7 | L | 4 | 2 | 2 | | 2 | | | | 1 | | 1 | | 1 | | 1 | | | 3 | | | 1 | | | 23 |
3 | Gold Coast | 10 | L | 4 | 2 | 1 | 11 | 13 | | | | 5 | 1 | | 1 | 1 | 1 | 1 | | 7 | 6 | | | 2 | | | 80 |
4 | Fremantle | 11 | L | 4 | 12 | 3 | 4 | 16 | | | 3 | 3 | 1 | 9 | 4 | 2 | | | | 9 | 9 | | | 4 | | 1 | 82 |
5 | Brisbane Lions | 12 | L | 4 | 7 | 4 | 8 | 15 | | 2 | 1 | 5 | 1 | 3 | 3 | 2 | 1 | | | 7 | 9 | 1 | 1 | | | | 78 |
6 | Collingwood | 13 | W | 4 | 11 | 5 | 11 | 22 | 1 | 2 | 1 | 4 | 1 | 8 | 3 | 3 | | 1 | | 7 | 15 | | 2 | 1 | | 1 | 82 |
7 | Port Adelaide | 14 | L | 4 | 9 | 5 | 15 | 24 | 1 | | | 1 | | 6 | 3 | 2 | | | | 12 | 12 | 2 | | | | | 80 |
8 | Melbourne | 15 | W | 4 | 11 | 3 | 6 | 17 | 2 | | | 3 | | 5 | 2 | | | | 3 | 7 | 11 | 1 | | 1 | | 1 | 76 |
9 | Geelong | 16 | L | 4 | 13 | 2 | 8 | 21 | 2 | 1 | 1 | 10 | 2 | 5 | 6 | 4 | 1 | | 1 | 11 | 9 | | 1 | 1 | | | 80 |
10 | Gold Coast | 17 | W | 4 | 8 | 3 | 8 | 16 | 1 | 1 | 1 | | 1 | 3 | 2 | | | | | 7 | 9 | 1 | 1 | 1 | 3 | 1 | 82 |
11 | Essendon | 18 | L | 4 | 8 | 8 | 5 | 13 | 2 | 1 | 1 | 3 | 1 | 1 | | 2 | | | | 9 | 5 | 5 | 4 | | | | 85 |
12 | Hawthorn | 19 | L | 4 | 5 | 1 | 8 | 13 | | | | 2 | 3 | 1 | 2 | | 1 | | | 6 | 7 | | | 4 | 1 | | 85 |
13 | St Kilda | 20 | W | 4 | 10 | 3 | 5 | 15 | 1 | 1 | 1 | 3 | 3 | 5 | 2 | 4 | 1 | 1 | | 7 | 9 | 1 | 2 | 5 | 1 | 1 | 82 |
14 | North Melbourne | 21 | L | 4 | 8 | 2 | 15 | 23 | 2 | 1 | 3 | 8 | 2 | 5 | 2 | | | | | 11 | 12 | | 1 | 4 | | | 80 |
15 | Sydney | 22 | L | 4 | 8 | 1 | 3 | 11 | 1 | 1 | 1 | | | 5 | | 2 | | | | 3 | 7 | | | 1 | | | 75 |
16 | Greater Western Sydney | 23 | L | 4 | 13 | 4 | 6 | 19 | 2 | | 2 | 2 | 1 | 7 | 5 | | | | | 10 | 10 | 1 | 1 | 6 | | | 85 |
| Totals | 16 (4-0-12) | 133 | 47 | 121 | 254 | 15 | 10 | 15 | 55 | 17 | 67 | 36 | 26 | 5 | 5 | 4 | 120 | 140 | 12 | 13 | 33 | 5 | 5 | |
---|
[
Top]
Western Bulldogs - 2015 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
17 | West Coast | 1 | W | 4 | 12 | 1 | 10 | 22 | 1 | | 2 | 10 | | 6 | 6 | 3 | | 1 | 3 | 15 | 6 | 1 | | | 3 | | 86 |
18 | Richmond | 2 | W | 4 | 19 | 6 | 8 | 27 | | 2 | 1 | 10 | 2 | 8 | 6 | 3 | 2 | 1 | 3 | 12 | 15 | | | 4 | | 2 | 85 |
19 | Adelaide | 4 | W | 4 | 12 | 2 | 5 | 17 | 1 | 1 | 2 | 7 | 1 | 4 | 2 | 4 | | 1 | | 7 | 11 | | | 3 | | | 82 |
20 | Sydney | 5 | W | 4 | 18 | 2 | 5 | 23 | 2 | | | 6 | 2 | 5 | 9 | 4 | | 1 | | 15 | 6 | | 2 | 4 | | | 89 |
21 | St Kilda | 6 | L | 4 | 12 | 1 | 3 | 15 | | | 4 | 4 | 1 | 6 | 7 | | 1 | | | 9 | 7 | | | 3 | | 3 | 89 |
22 | Fremantle | 7 | L | 4 | 14 | 2 | 4 | 18 | 1 | | 2 | 3 | 2 | 7 | 5 | 2 | 3 | | | 9 | 7 | | | | | | 85 |
23 | Melbourne | 8 | L | 4 | 7 | 1 | 5 | 12 | | | 2 | 3 | | 6 | 1 | 5 | | 1 | | 4 | 9 | | | 1 | | | 85 |
24↓ | Greater Western Sydney | 9 | W | 4 | 10 | 1 | 7 | 17 | | 1 | 4 | 7 | 4 | 4 | 3 | 3 | 1 | | | 10 | 7 | | | 1 | 1 | 1 | 65 |
25 | Brisbane Lions | 12 | W | 4 | 9 | 4 | 11 | 20 | 1 | 1 | 3 | 6 | | 3 | 1 | 2 | 1 | 1 | | 9 | 12 | 1 | | 1 | 2 | 1 | 84 |
26 | St Kilda | 13 | W | 4 | 10 | 5 | 9 | 19 | 1 | | 2 | 4 | 1 | 5 | 3 | 2 | | 1 | | 4 | 15 | | | 2 | | | 84 |
27 | Carlton | 14 | W | 4 | 10 | 5 | 8 | 18 | | 1 | 5 | 1 | 3 | 4 | 4 | | | | | 9 | 8 | | 2 | 2 | | 1 | 86 |
28 | Gold Coast | 15 | W | 4 | 15 | 7 | 13 | 28 | 2 | | 1 | 7 | 1 | 5 | 7 | 4 | 2 | 2 | 3 | 18 | 12 | 1 | 1 | 1 | | | 85 |
29 | Geelong | 16 | L | 4 | 10 | 4 | 7 | 17 | | 1 | 4 | 10 | 2 | 4 | 5 | 1 | | 1 | | 10 | 8 | | 1 | 3 | | | 89 |
30 | Collingwood | 17 | W | 4 | 11 | 7 | 17 | 28 | 1 | | 1 | 2 | 2 | 2 | 1 | 4 | | 2 | 1 | 7 | 21 | | | 1 | | | 81 |
31 | Essendon | 18 | W | 4 | 13 | 4 | 11 | 24 | | 1 | 3 | 5 | 1 | 6 | 6 | 1 | 1 | 1 | | 12 | 15 | | 1 | 4 | 1 | 1 | 81 |
32 | Port Adelaide | 19 | W | 4 | 11 | 3 | 14 | 25 | 1 | | 3 | 3 | 2 | 7 | 5 | 2 | | 1 | | 8 | 14 | | | 3 | 3 | 2 | 81 |
33 | Melbourne | 20 | W | 4 | 8 | 2 | 8 | 16 | 3 | | 4 | 6 | | 2 | 4 | 3 | | 1 | | 8 | 8 | | 2 | 1 | 1 | | 87 |
34 | West Coast | 21 | L | 4 | 13 | 2 | 10 | 23 | | | 1 | 6 | | 2 | 5 | 2 | 4 | 1 | | 9 | 15 | | | | 1 | | 87 |
35 | North Melbourne | 22 | W | 4 | 12 | 3 | 11 | 23 | 1 | | 5 | 4 | 1 | 5 | 10 | 3 | 2 | 1 | 3 | 18 | 6 | 2 | 1 | | 3 | | 84 |
36 | Brisbane Lions | 23 | L | 4 | 19 | 4 | 9 | 28 | 2 | | 1 | 5 | 1 | 6 | 8 | 1 | 2 | | | 15 | 13 | 1 | | 3 | 1 | 2 | 85 |
37 | Adelaide | EF | L | 4 | 16 | 3 | 8 | 24 | | 2 | | 7 | 2 | 5 | 7 | 1 | | | | 12 | 14 | | 2 | 7 | | 2 | 83 |
| Totals | 21 (14-0-7) | 261 | 69 | 183 | 444 | 17 | 10 | 50 | 116 | 28 | 102 | 105 | 50 | 19 | 17 | 13 | 220 | 229 | 6 | 12 | 44 | 16 | 15 | |
---|
[
Top]
Western Bulldogs - 2016 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
38 | Fremantle | 1 | W | 4 | 11 | 1 | 9 | 20 | 1 | 1 | | 6 | | 4 | 4 | 3 | 1 | 2 | | 8 | 14 | | | 1 | | | 78 |
39 | St Kilda | 2 | W | 4 | 13 | 1 | 10 | 23 | | | | 1 | 1 | 6 | 3 | 2 | | | | 10 | 12 | 1 | | 1 | | | 87 |
40 | Hawthorn | 3 | L | 4 | 7 | 1 | 10 | 17 | 1 | | 3 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | | 8 | 10 | | | 1 | | 1 | 82 |
41 | Carlton | 4 | W | 4 | 6 | 1 | 7 | 13 | 3 | | 2 | 1 | | 4 | 2 | 2 | | | | 5 | 9 | | | 4 | | | 87 |
42 | Brisbane Lions | 5 | W | 4 | 7 | 3 | 13 | 20 | 2 | 1 | 2 | 2 | | 2 | 1 | 2 | 1 | | | 8 | 11 | 1 | 2 | 1 | | | 77 |
43 | North Melbourne | 6 | L | 4 | 9 | 2 | 12 | 21 | 1 | | 2 | 4 | 2 | 6 | 3 | 2 | 2 | 1 | | 8 | 13 | 1 | 1 | | | | 86 |
44 | Adelaide | 7 | W | 4 | 13 | 5 | 17 | 30 | 2 | 1 | 1 | 5 | 1 | 4 | 3 | 1 | | | 2 | 16 | 15 | | 2 | 2 | | 1 | 81 |
45 | Melbourne | 8 | W | 4 | 13 | 5 | 20 | 33 | | | 5 | 2 | 2 | 6 | 8 | 3 | 1 | 1 | 3 | 17 | 18 | | | 2 | | 1 | 78 |
46 | Greater Western Sydney | 9 | L | 4 | 11 | 4 | 21 | 32 | | 1 | 1 | 4 | 1 | 3 | 6 | 4 | 1 | | | 15 | 18 | 1 | | 2 | | | 83 |
47 | Collingwood | 10 | W | 4 | 11 | 6 | 9 | 20 | 1 | | 2 | 3 | | 5 | 2 | 3 | 2 | | | 11 | 10 | 1 | 1 | 1 | | | 85 |
48 | West Coast | 11 | W | 4 | 11 | 4 | 19 | 30 | | 1 | 1 | 9 | 1 | 3 | 6 | 1 | 4 | | 2 | 21 | 9 | 1 | 1 | 6 | 2 | | 87 |
49 | Port Adelaide | 12 | W | 4 | 9 | 2 | 20 | 29 | 2 | 1 | 2 | 4 | | 5 | 9 | 7 | | 2 | 3 | 18 | 14 | | 2 | 5 | | | 86 |
50 | Geelong | 13 | L | 4 | 10 | 4 | 12 | 22 | | | 8 | 8 | 2 | 5 | 6 | 3 | 1 | 1 | | 12 | 11 | | | 2 | | | 85 |
51 | Sydney | 15 | W | 4 | 14 | 6 | 15 | 29 | 1 | | 2 | 8 | 2 | 6 | 3 | 3 | 2 | 1 | 1 | 12 | 18 | 1 | 2 | 3 | 1 | 1 | 81 |
52 | Richmond | 16 | W | 4 | 11 | 4 | 14 | 25 | 2 | 2 | 2 | 8 | 1 | 3 | 9 | 4 | 3 | 3 | 3 | 16 | 11 | 1 | 2 | 1 | | 1 | 86 |
53 | Gold Coast | 17 | W | 4 | 15 | 3 | 14 | 29 | | 2 | | 5 | 3 | 4 | 4 | 1 | 3 | | | 10 | 20 | | | 1 | | 2 | 80 |
54 | St Kilda | 18 | L | 4 | 12 | 7 | 13 | 25 | 3 | 3 | | 3 | 1 | 2 | 3 | 2 | | 1 | | 8 | 17 | | 3 | 3 | | | 88 |
55 | Geelong | 19 | L | 4 | 11 | 2 | 12 | 23 | | 1 | 1 | 6 | 3 | 4 | 4 | 5 | 2 | 2 | | 8 | 14 | | | 1 | | 2 | 87 |
56 | North Melbourne | 20 | W | 4 | 15 | 8 | 4 | 19 | 1 | | | 9 | | 2 | 2 | 2 | 2 | 1 | 3 | 9 | 9 | 3 | 1 | 1 | | 1 | 86 |
57 | Collingwood | 21 | W | 4 | 13 | 8 | 13 | 26 | 2 | | 4 | 8 | | 6 | 3 | 2 | | | 3 | 9 | 18 | | 2 | 3 | | 2 | 84 |
58 | Essendon | 22 | W | 4 | 12 | 5 | 15 | 27 | | | 5 | 6 | 1 | 6 | 2 | 4 | 1 | 3 | | 8 | 19 | | 1 | 1 | | 2 | 88 |
59 | Fremantle | 23 | L | 4 | 10 | 4 | 17 | 27 | | | 1 | 4 | 2 | 4 | 2 | 4 | 2 | 1 | | 7 | 22 | | | 1 | | | 85 |
60 | West Coast | EF | W | 4 | 13 | 4 | 8 | 21 | 1 | 2 | 1 | 4 | 1 | 4 | 4 | 3 | 4 | 1 | | 7 | 13 | | 1 | 3 | | 1 | 86 |
61 | Hawthorn | SF | W | 4 | 16 | 5 | 11 | 27 | 2 | | 7 | 1 | | 5 | 8 | 2 | 2 | 1 | | 13 | 14 | 1 | 1 | 3 | | 2 | 85 |
62 | Greater Western Sydney | PF | W | 4 | 14 | 3 | 9 | 23 | 1 | 1 | 5 | 4 | 2 | 7 | 2 | 6 | 2 | 3 | | 10 | 16 | 1 | | 4 | 1 | 1 | 82 |
63 | Sydney | GF | W | 4 | 14 | 1 | 8 | 22 | | | 9 | 7 | 3 | 3 | 6 | | 1 | | | 11 | 11 | | | 4 | | 2 | 83 |
| Totals | 26 (19-0-7) | 301 | 99 | 332 | 633 | 26 | 17 | 66 | 123 | 30 | 112 | 108 | 73 | 38 | 25 | 20 | 285 | 366 | 13 | 22 | 57 | 4 | 20 | |
---|
[
Top]
Western Bulldogs - 2017 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
64 | Collingwood | 1 | W | 4 | 8 | 3 | 14 | 22 | 2 | | | 4 | 3 | 4 | 1 | 1 | | | | 12 | 11 | | | 2 | | 1 | 82 |
