[Stats Main][AFL Main]
Bachar Houli
Born:12-May-1988 (Debut:18y 364d Last:33y 50d)
Height:180 cm Weight:83 kg
[Best][By team][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
2007 | Essendon | 43 | 4 | 3-0-1 | 20 | 17 | 24 | 44 | 3 | 5 | | 5 | 2 | 7 | 1 | 9 | 2 | 1 | | 7 | 38 | | 5 | 4 | 2 | |
2008 | Essendon | 43 | 10 | 2-0-8 | 82 | 35 | 108 | 190 | 4 | 3 | | 36 | 27 | 24 | 23 | 15 | 8 | 4 | 1 | 57 | 134 | 1 | | 22 | 10 | |
2009 | Essendon | 43 | 7 | 2-1-4 | 67 | 33 | 90 | 157 | | 1 | | 16 | 28 | 8 | 11 | 19 | 3 | 7 | | 36 | 117 | 1 | 1 | 14 | 5 | 1 |
2010 | Essendon | 43 | 5 | 3-0-2 | 46 | 24 | 54 | 100 | 2 | 2 | | 17 | 6 | 12 | 8 | 9 | 2 | 6 | | 26 | 75 | 2 | 3 | 13 | 6 | 3 |
2011 | Richmond | 14 | 22 | 8-1-13 | 273 | 127 | 205 | 478 | 5 | 6 | | 55 | 68 | 60 | 17 | 39 | 20 | 13 | 3 | 122 | 337 | 5 | 2 | 47 | 23 | 5 |
2012 | Richmond | 14 | 22 | 10-1-11 | 270 | 110 | 201 | 471 | 3 | 3 | | 48 | 71 | 67 | 21 | 43 | 14 | 10 | | 113 | 331 | 7 | 1 | 58 | 35 | 2 |
2013 | Richmond | 14 | 21 | 14-0-7 | 286 | 130 | 180 | 466 | 6 | 5 | | 39 | 71 | 62 | 16 | 29 | 19 | 8 | 5 | 107 | 324 | 6 | 6 | 43 | 35 | 7 |
2014 | Richmond | 14 | 23 | 12-0-11 | 290 | 104 | 205 | 495 | 5 | 6 | | 57 | 64 | 69 | 24 | 48 | 15 | 15 | | 120 | 365 | 5 | 6 | 41 | 25 | 8 |
2015 | Richmond | 14 | 23 | 15-0-8 | 323 | 126 | 188 | 511 | 5 | 2 | | 59 | 113 | 62 | 15 | 47 | 15 | 8 | 2 | 113 | 344 | 11 | 5 | 39 | 39 | 6 |
2016 | Richmond | 14 | 12 | 2-0-10 | 175 | 80 | 124 | 299 | | 3 | | 29 | 53 | 39 | 13 | 35 | 6 | 6 | | 72 | 214 | 3 | 1 | 27 | 3 | 4 |
2017 | Richmond | 14 | 21 | 15-0-6 | 291 | 108 | 205 | 496 | 5 | 9 | | 75 | 87 | 49 | 22 | 53 | 11 | 11 | 1 | 127 | 323 | 6 | 7 | 42 | 12 | 5 |
2018 | Richmond | 14 | 15 | 11-0-4 | 175 | 71 | 141 | 316 | 3 | 6 | | 26 | 40 | 51 | 11 | 38 | 4 | 9 | | 71 | 234 | | 4 | 31 | 9 | 6 |
2019 | Richmond | 14 | 22 | 18-0-4 | 362 | 141 | 250 | 612 | 1 | | | 58 | 111 | 65 | 11 | 50 | 24 | 9 | 11 | 128 | 417 | 4 | 2 | 58 | 40 | 5 |
2020 | Richmond | 14 | 13 | 9-1-3 | 131 | 48 | 111 | 242 | | 1 | | 30 | 47 | 26 | 10 | 27 | 6 | 7 | 1 | 53 | 171 | 2 | 1 | 18 | 7 | 2 |
2021 | Richmond | 14 | 12 | 5-0-7 | 159 | 77 | 116 | 275 | 1 | | | 40 | 57 | 26 | 10 | 26 | 8 | 5 | 3 | 56 | 189 | 2 | 1 | 19 | 28 | 3 |
Totals | 232 | 129-4-99 | 2950 | 1231 | 2202 | 5152 | 43 | 52 | | 590 | 845 | 627 | 213 | 487 | 157 | 119 | | 1208 | 3613 | 55 | 45 | 476 | 279 | 57 |
Averages | 15.47 | 56.47% | 12.72 | 5.31 | 9.49 | 22.21 | 0.19 | 0.22 | | 2.54 | 3.64 | 2.70 | 0.92 | 2.10 | 0.68 | 0.51 | | 5.21 | 15.57 | 0.24 | 0.19 | 2.05 | 1.20 | 0.25 |
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
2007 | Essendon | 43 | 4 | 3-0-1 | 5.00 | 4.25 | 6.00 | 11.00 | 0.75 | 1.25 | | 1.25 | 0.50 | 1.75 | 0.25 | 2.25 | 0.50 | 0.25 | | 1.75 | 9.50 | | 1.25 | 1.00 | 0.50 | |
2008 | Essendon | 43 | 10 | 2-0-8 | 8.20 | 3.50 | 10.80 | 19.00 | 0.40 | 0.30 | | 3.60 | 2.70 | 2.40 | 2.30 | 1.50 | 0.80 | 0.40 | 0.10 | 5.70 | 13.40 | 0.10 | | 2.20 | 1.00 | |
2009 | Essendon | 43 | 7 | 2-1-4 | 9.57 | 4.71 | 12.86 | 22.43 | | 0.14 | | 2.29 | 4.00 | 1.14 | 1.57 | 2.71 | 0.43 | 1.00 | | 5.14 | 16.71 | 0.14 | 0.14 | 2.00 | 0.71 | 0.14 |
2010 | Essendon | 43 | 5 | 3-0-2 | 9.20 | 4.80 | 10.80 | 20.00 | 0.40 | 0.40 | | 3.40 | 1.20 | 2.40 | 1.60 | 1.80 | 0.40 | 1.20 | | 5.20 | 15.00 | 0.40 | 0.60 | 2.60 | 1.20 | 0.60 |
2011 | Richmond | 14 | 22 | 8-1-13 | 12.41 | 5.77 | 9.32 | 21.73 | 0.23 | 0.27 | | 2.50 | 3.09 | 2.73 | 0.77 | 1.77 | 0.91 | 0.59 | 0.14 | 5.55 | 15.32 | 0.23 | 0.09 | 2.14 | 1.05 | 0.23 |
2012 | Richmond | 14 | 22 | 10-1-11 | 12.27 | 5.00 | 9.14 | 21.41 | 0.14 | 0.14 | | 2.18 | 3.23 | 3.05 | 0.95 | 1.95 | 0.64 | 0.45 | | 5.14 | 15.05 | 0.32 | 0.05 | 2.64 | 1.59 | 0.09 |
2013 | Richmond | 14 | 21 | 14-0-7 | 13.62 | 6.19 | 8.57 | 22.19 | 0.29 | 0.24 | | 1.86 | 3.38 | 2.95 | 0.76 | 1.38 | 0.90 | 0.38 | 0.25 | 5.10 | 15.43 | 0.29 | 0.29 | 2.05 | 1.67 | 0.33 |
2014 | Richmond | 14 | 23 | 12-0-11 | 12.61 | 4.52 | 8.91 | 21.52 | 0.22 | 0.26 | | 2.48 | 2.78 | 3.00 | 1.04 | 2.09 | 0.65 | 0.65 | | 5.22 | 15.87 | 0.22 | 0.26 | 1.78 | 1.09 | 0.35 |
2015 | Richmond | 14 | 23 | 15-0-8 | 14.04 | 5.48 | 8.17 | 22.22 | 0.22 | 0.09 | | 2.57 | 4.91 | 2.70 | 0.65 | 2.04 | 0.65 | 0.35 | 0.09 | 4.91 | 14.96 | 0.48 | 0.22 | 1.70 | 1.70 | 0.26 |
2016 | Richmond | 14 | 12 | 2-0-10 | 14.58 | 6.67 | 10.33 | 24.92 | | 0.25 | | 2.42 | 4.42 | 3.25 | 1.08 | 2.92 | 0.50 | 0.50 | | 6.00 | 17.83 | 0.25 | 0.08 | 2.25 | 0.25 | 0.33 |
2017 | Richmond | 14 | 21 | 15-0-6 | 13.86 | 5.14 | 9.76 | 23.62 | 0.24 | 0.43 | | 3.57 | 4.14 | 2.33 | 1.05 | 2.52 | 0.52 | 0.52 | 0.06 | 6.05 | 15.38 | 0.29 | 0.33 | 2.00 | 0.57 | 0.24 |
2018 | Richmond | 14 | 15 | 11-0-4 | 11.67 | 4.73 | 9.40 | 21.07 | 0.20 | 0.40 | | 1.73 | 2.67 | 3.40 | 0.73 | 2.53 | 0.27 | 0.60 | | 4.73 | 15.60 | | 0.27 | 2.07 | 0.60 | 0.40 |
2019 | Richmond | 14 | 22 | 18-0-4 | 16.45 | 6.41 | 11.36 | 27.82 | 0.05 | | | 2.64 | 5.05 | 2.95 | 0.50 | 2.27 | 1.09 | 0.41 | 0.58 | 5.82 | 18.95 | 0.18 | 0.09 | 2.64 | 1.82 | 0.23 |
2020 | Richmond | 14 | 13 | 9-1-3 | 10.08 | 3.69 | 8.54 | 18.62 | | 0.08 | | 2.31 | 3.62 | 2.00 | 0.77 | 2.08 | 0.46 | 0.54 | 0.11 | 4.08 | 13.15 | 0.15 | 0.08 | 1.38 | 0.54 | 0.15 |
2021 | Richmond | 14 | 12 | 5-0-7 | 13.25 | 6.42 | 9.67 | 22.92 | 0.08 | | | 3.33 | 4.75 | 2.17 | 0.83 | 2.17 | 0.67 | 0.42 | 0.25 | 4.67 | 15.75 | 0.17 | 0.08 | 1.58 | 2.33 | 0.25 |
Totals | 232 | 129-4-99 | 2950 | 1231 | 2202 | 5152 | 43 | 52 | | 590 | 845 | 627 | 213 | 487 | 157 | 119 | | 1208 | 3613 | 55 | 45 | 476 | 279 | 57 |
Averages | 15.47 | 56.47% | 12.72 | 5.31 | 9.49 | 22.21 | 0.19 | 0.22 | | 2.54 | 3.64 | 2.70 | 0.92 | 2.10 | 0.68 | 0.51 | | 5.21 | 15.57 | 0.24 | 0.19 | 2.05 | 1.20 | 0.25 |
[
Top]
[
Top]
Team | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Essendon | 26 (10-1-15) | 215 | 109 | 276 | 491 | 18.88 | 9 | 11 | | 74 | 63 | 51 | 43 | 52 | 15 | 18 | 1 | 126 | 364 | 4 | 9 | 53 | 23 | 4 |
Richmond | 206 (119-3-84) | 2735 | 1122 | 1926 | 4661 | 22.63 | 34 | 41 | | 516 | 782 | 576 | 170 | 435 | 142 | 101 | 26 | 1082 | 3249 | 51 | 36 | 423 | 256 | 53 |
[
Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Home | 105 (60-2-43) | 1414 | 606 | 1054 | 2468 | 23.50 | 22 | 18 | | 289 | 414 | 295 | 92 | 231 | 72 | 50 | 20 | 568 | 1728 | 28 | 19 | 240 | 154 | 25 |
Away | 112 (59-2-51) | 1332 | 547 | 1028 | 2360 | 21.07 | 19 | 31 | | 265 | 370 | 294 | 104 | 221 | 74 | 61 | 7 | 549 | 1673 | 21 | 23 | 197 | 108 | 30 |
Finals | 15 (10-0-5) | 204 | 78 | 120 | 324 | 21.60 | 2 | 3 | | 36 | 61 | 38 | 17 | 35 | 11 | 8 | | 91 | 212 | 6 | 3 | 39 | 17 | 2 |
[
Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|
Home | 105.6 (9397/8897) | 89.5 (9397/105) | 84.7 (8897/105) | 31.3 (1876/60) | -32.0 (-1376/43) |
Away | 105.5 (10077/9556) | 90.0 (10077/112) | 85.3 (9556/112) | 36.9 (2177/59) | -32.5 (-1656/51) |
Finals | 123.1 (1286/1045) | 85.7 (1286/15) | 69.7 (1045/15) | 38.9 (389/10) | -29.6 (-148/5) |
Totals | 106.5 (20760/19498) | 89.5 (20760/232) | 84.0 (19498/232) | 34.4 (4442/129) | -32.1 (-3180/99) |
---|
[
Top]
Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Adelaide | 14 (6-0-8) | 166 | 75 | 132 | 298 | 21.29 | 1 | 4 | | 40 | 48 | 30 | 20 | 25 | 6 | 7 | 1 | 81 | 193 | 3 | 3 | 24 | 14 | 3 |
Brisbane Lions | 15 (12-1-2) | 192 | 74 | 144 | 336 | 22.40 | 3 | 6 | | 40 | 46 | 47 | 10 | 23 | 11 | 6 | 2 | 78 | 226 | 5 | 5 | 29 | 19 | 6 |
Carlton | 18 (11-0-7) | 193 | 92 | 145 | 338 | 18.78 | 3 | 7 | | 41 | 66 | 50 | 14 | 35 | 12 | 8 | | 75 | 239 | 8 | 1 | 32 | 27 | 6 |
Collingwood | 14 (6-1-7) | 192 | 81 | 154 | 346 | 24.71 | 5 | 7 | | 41 | 61 | 43 | 12 | 22 | 8 | 6 | | 80 | 244 | 2 | 2 | 27 | 9 | 5 |
Essendon | 15 (11-0-4) | 194 | 84 | 124 | 318 | 21.20 | 1 | 3 | | 36 | 48 | 44 | 10 | 26 | 13 | 4 | 3 | 63 | 231 | 3 | 4 | 37 | 18 | 5 |
Fremantle | 13 (7-0-6) | 176 | 70 | 121 | 297 | 22.85 | 4 | 2 | | 35 | 49 | 43 | 11 | 25 | 8 | 4 | 1 | 68 | 207 | 3 | 2 | 24 | 6 | 5 |
Geelong | 15 (4-0-11) | 182 | 81 | 151 | 333 | 22.20 | 3 | 5 | | 43 | 59 | 34 | 14 | 37 | 11 | 8 | 2 | 84 | 229 | 1 | 6 | 38 | 18 | 1 |
Gold Coast | 8 (4-0-4) | 128 | 54 | 72 | 200 | 25.00 | | 2 | | 12 | 31 | 27 | 7 | 18 | 6 | 3 | | 40 | 149 | 2 | | 21 | 12 | 5 |
Greater Western Sydney | 12 (9-0-3) | 161 | 75 | 136 | 297 | 24.75 | 5 | 1 | | 33 | 38 | 33 | 10 | 24 | 8 | 5 | | 66 | 217 | | 2 | 28 | 17 | 2 |
Hawthorn | 13 (8-0-5) | 162 | 84 | 135 | 297 | 22.85 | 1 | 2 | | 30 | 42 | 29 | 15 | 35 | 11 | 8 | 4 | 68 | 210 | 3 | 1 | 27 | 11 | 1 |
Melbourne | 14 (9-0-5) | 203 | 71 | 128 | 331 | 23.64 | 1 | 3 | | 42 | 67 | 43 | 12 | 41 | 9 | 15 | 1 | 83 | 222 | 2 | 2 | 39 | 26 | 1 |
North Melbourne | 13 (6-0-7) | 172 | 62 | 125 | 297 | 22.85 | 3 | 3 | | 40 | 38 | 40 | 12 | 30 | 9 | 8 | 1 | 76 | 209 | 6 | 5 | 30 | 12 | 6 |
Port Adelaide | 13 (6-1-6) | 164 | 66 | 149 | 313 | 24.08 | 1 | | | 31 | 61 | 27 | 15 | 29 | 6 | 11 | | 79 | 215 | 3 | 1 | 17 | 28 | 2 |
Richmond | 2 (2-0-0) | 13 | 10 | 12 | 25 | 12.50 | | 3 | | 4 | 7 | 1 | 1 | 5 | 1 | 2 | | 5 | 20 | 1 | 2 | 3 | 2 | |
St Kilda | 18 (12-1-5) | 190 | 77 | 173 | 363 | 20.17 | 4 | 1 | | 30 | 55 | 34 | 17 | 34 | 11 | 7 | 1 | 79 | 270 | 4 | 2 | 24 | 17 | 3 |
Sydney | 12 (6-0-6) | 150 | 49 | 97 | 247 | 20.58 | 1 | 1 | | 34 | 38 | 30 | 11 | 30 | 8 | 7 | 3 | 54 | 184 | 3 | 1 | 20 | 15 | 1 |
West Coast | 12 (5-0-7) | 165 | 69 | 103 | 268 | 22.33 | 3 | | | 34 | 50 | 37 | 15 | 26 | 6 | 4 | 3 | 71 | 179 | 3 | 2 | 31 | 8 | |
Western Bulldogs | 11 (5-0-6) | 147 | 57 | 101 | 248 | 22.55 | 4 | 2 | | 24 | 41 | 35 | 7 | 22 | 13 | 6 | 5 | 58 | 169 | 3 | 4 | 25 | 20 | 5 |
[
Top]
Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Adelaide Oval | 10 (4-0-6) | 110 | 38 | 79 | 189 | 18.90 | | | | 26 | 39 | 19 | 8 | 23 | 7 | 8 | | 48 | 123 | 2 | | 7 | 16 | 3 |
Bellerive Oval | 1 (0-0-1) | 10 | 1 | 9 | 19 | 19.00 | | | | 2 | 3 | 4 | 1 | 1 | | 1 | | 4 | 12 | | | | 1 | |
Carrara | 8 (7-0-1) | 100 | 34 | 79 | 179 | 22.38 | | 2 | | 13 | 30 | 25 | 11 | 15 | 4 | 3 | 1 | 36 | 132 | | 1 | 20 | 6 | 4 |
Cazaly's Stadium | 2 (0-0-2) | 36 | 22 | 15 | 51 | 25.50 | | 1 | | 3 | 5 | 8 | | 3 | 3 | 1 | | 11 | 40 | 1 | | 5 | 4 | |
Docklands | 40 (19-0-21) | 481 | 203 | 425 | 906 | 22.65 | 13 | 7 | | 120 | 144 | 94 | 43 | 88 | 28 | 20 | 4 | 212 | 653 | 10 | 11 | 77 | 45 | 9 |
Football Park | 6 (3-0-3) | 62 | 26 | 58 | 120 | 20.00 | | 1 | | 8 | 13 | 7 | 14 | 11 | 4 | 5 | | 37 | 76 | | | 8 | 5 | 1 |
Gabba | 9 (7-0-2) | 115 | 40 | 72 | 187 | 20.78 | 1 | 3 | | 21 | 36 | 27 | 7 | 14 | 4 | 3 | | 50 | 113 | 5 | 2 | 15 | 8 | 5 |
Kardinia Park | 2 (0-0-2) | 25 | 13 | 19 | 44 | 22.00 | 1 | 2 | | 4 | 6 | 7 | 2 | 6 | 1 | 2 | | 9 | 33 | | 1 | 3 | 2 | |
M.C.G. | 125 (75-4-46) | 1667 | 704 | 1183 | 2850 | 22.80 | 21 | 34 | | 311 | 482 | 358 | 96 | 277 | 91 | 64 | 21 | 655 | 2008 | 33 | 25 | 290 | 173 | 29 |
Manuka Oval | 1 (0-0-1) | 12 | 11 | 9 | 21 | 21.00 | | | | 4 | 2 | 4 | 2 | 2 | | | | 2 | 20 | | | 1 | | |
Marrara Oval | 2 (1-0-1) | 21 | 9 | 21 | 42 | 21.00 | | | | 7 | 7 | 4 | | 2 | | 1 | | 9 | 31 | | | 3 | | 1 |
Perth Stadium | 4 (2-0-2) | 59 | 33 | 32 | 91 | 22.75 | 1 | | | 9 | 16 | 14 | 2 | 8 | 1 | 1 | 1 | 16 | 64 | 1 | 1 | 6 | 5 | 2 |
S.C.G. | 5 (2-0-3) | 54 | 21 | 32 | 86 | 17.20 | | | | 12 | 10 | 13 | 4 | 10 | 5 | 1 | | 18 | 65 | 1 | | 3 | 3 | |
Stadium Australia | 2 (1-0-1) | 10 | 2 | 9 | 19 | 9.50 | | 1 | | 7 | 1 | 6 | 2 | 2 | 1 | 1 | | 4 | 14 | | 1 | 4 | | |
Subiaco | 9 (4-0-5) | 114 | 39 | 86 | 200 | 22.22 | 2 | | | 30 | 35 | 24 | 16 | 16 | 5 | 5 | | 64 | 121 | 2 | 1 | 24 | 5 | 1 |
Sydney Showground | 6 (4-0-2) | 74 | 35 | 74 | 148 | 24.67 | 4 | 1 | | 13 | 16 | 13 | 5 | 9 | 3 | 3 | | 33 | 108 | | 2 | 10 | 6 | 2 |
[
Top]
Essendon - 2007 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
1 | Kangaroos | 7 | L | 43 | 7 | 2 | 8 | 15 | 1 | 1 | | 3 | 2 | 3 | 1 | 3 | 1 | 1 | | 4 | 12 | | 1 | 3 | 1 | | 76 |
2 | Brisbane Lions | 8 | W | 43 | 6 | 8 | 8 | 14 | 2 | 1 | | 1 | | 3 | | 3 | | | | 1 | 13 | | 2 | 1 | | | 60 |
3 | Richmond | 9 | W | 43 | 6 | 6 | 5 | 11 | | 3 | | | | 1 | | 1 | 1 | | | 2 | 9 | | 2 | | 1 | | 62 |
4 | Sydney | 10 | W | 43 | 1 | 1 | 3 | 4 | | | | 1 | | | | 2 | | | | | 4 | | | | | | 31 |
| Totals | 4 (3-0-1) | 20 | 17 | 24 | 44 | 3 | 5 | | 5 | 2 | 7 | 1 | 9 | 2 | 1 | | 7 | 38 | | 5 | 4 | 2 | | |
---|
[
Top]
Essendon - 2008 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
5 | North Melbourne | 1 | W | 43 | 13 | 4 | 13 | 26 | | | | | 4 | 3 | 3 | 5 | | 2 | | 7 | 17 | | | 2 | 2 | | 80 |
6 | Geelong | 2 | L | 43 | 7 | 2 | 11 | 18 | 1 | | | | 4 | 2 | 1 | 3 | 1 | | | 5 | 14 | | | 4 | | | 80 |
7 | Carlton | 3 | W | 43 | 3 | 2 | 4 | 7 | 1 | | | 4 | 3 | 1 | 1 | | 1 | | | 3 | 5 | 1 | | 2 | 2 | | 68 |
8 | Western Bulldogs | 4 | L | 43 | 10 | 6 | 11 | 21 | | | | 6 | 5 | 2 | 1 | | 1 | | | 4 | 17 | | | 3 | | | 88 |
9 | St Kilda | 5 | L | 43 | 13 | 4 | 10 | 23 | 2 | | | 3 | 3 | 3 | 1 | 1 | 1 | | 1 | 5 | 18 | | | 2 | 3 | | 94 |
10 | Collingwood | 6 | L | 43 | 6 | 3 | 12 | 18 | | 1 | | 2 | 1 | 2 | 2 | 2 | | 1 | | 4 | 14 | | | | | | 91 |
11 | Port Adelaide | 7 | L | 43 | 8 | 5 | 18 | 26 | | | | 7 | 5 | 3 | 2 | 2 | | | | 7 | 19 | | | | 2 | | 71 |
12 | Sydney | 8 | L | 43 | 4 | | 4 | 8 | | 1 | | 4 | | 3 | 2 | 1 | | | | 3 | 5 | | | 3 | | | 82 |
13 | Adelaide | 10 | L | 43 | 8 | 1 | 12 | 20 | | 1 | | 3 | 1 | 2 | 7 | 1 | 1 | 1 | | 11 | 8 | | | 3 | | | 65 |
14 | Hawthorn | 11 | L | 43 | 10 | 8 | 13 | 23 | | | | 7 | 1 | 3 | 3 | | 3 | | | 8 | 17 | | | 3 | 1 | | 86 |
| Totals | 10 (2-0-8) | 82 | 35 | 108 | 190 | 4 | 3 | | 36 | 27 | 24 | 23 | 15 | 8 | 4 | 1 | 57 | 134 | 1 | | 22 | 10 | | |
---|
[
Top]
Essendon - 2009 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
15 | Port Adelaide | 1 | L | 43 | 8 | 6 | 10 | 18 | | | | | 3 | 1 | 1 | 4 | 1 | 1 | | 6 | 13 | | | 2 | | 1 | 75 |
16 | Hawthorn | 7 | W | 43 | 12 | 8 | 8 | 20 | | | | 4 | 7 | 1 | 2 | 3 | | 3 | | 5 | 14 | | | | 1 | | 77 |
17 | St Kilda | 8 | L | 43 | 10 | 3 | 14 | 24 | | | | 2 | 3 | 2 | | 4 | 1 | | | 3 | 21 | | | 1 | 1 | | 83 |
18 | Richmond | 9 | W | 43 | 7 | 4 | 7 | 14 | | | | 4 | 7 | | 1 | 4 | | 2 | | 3 | 11 | 1 | | 3 | 1 | | 88 |
19 | Geelong | 10 | L | 43 | 13 | 5 | 18 | 31 | | | | 3 | 6 | 1 | 3 | 2 | 1 | | | 7 | 22 | | | 1 | | | 76 |
20 | Adelaide | 11 | L | 43 | 7 | 3 | 19 | 26 | | | | 2 | 2 | 1 | 3 | 2 | | 1 | | 9 | 17 | | | 4 | | | 89 |
21 | Brisbane Lions | 19 | D | 43 | 10 | 4 | 14 | 24 | | 1 | | 1 | | 2 | 1 | | | | | 3 | 19 | | 1 | 3 | 2 | | 65 |
| Totals | 7 (2-1-4) | 67 | 33 | 90 | 157 | | 1 | | 16 | 28 | 8 | 11 | 19 | 3 | 7 | | 36 | 117 | 1 | 1 | 14 | 5 | 1 | |
---|
[
Top]
Essendon - 2010 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
22 | Carlton | 3 | W | 43 | 10 | 5 | 15 | 25 | | | | 4 | 2 | 2 | | 2 | 1 | 1 | | 4 | 21 | | | 4 | 4 | | 83 |
23 | West Coast | 4 | L | 43 | 6 | 3 | 13 | 19 | | | | 6 | 1 | 2 | 3 | 3 | 1 | 3 | | 8 | 11 | | | 5 | | | 76 |
24 | North Melbourne | 17 | W | 43 | 10 | 6 | 4 | 14 | | 1 | | 2 | 1 | 2 | 1 | | | | | 4 | 10 | 1 | 2 | 2 | | 1 | 77 |
25 | St Kilda | 18 | W | 43 | 12 | 7 | 12 | 24 | 2 | | | 3 | 2 | 3 | 2 | | | | | 6 | 18 | 1 | 1 | 1 | 1 | | 82 |
26 | Carlton | 19 | L | 43 | 8 | 3 | 10 | 18 | | 1 | | 2 | | 3 | 2 | 4 | | 2 | | 4 | 15 | | | 1 | 1 | 2 | 81 |
| Totals | 5 (3-0-2) | 46 | 24 | 54 | 100 | 2 | 2 | | 17 | 6 | 12 | 8 | 9 | 2 | 6 | | 26 | 75 | 2 | 3 | 13 | 6 | 3 | |
---|
[
Top]
Richmond - 2011 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
27 | Carlton | 1 | L | 14 | 9 | 10 | 9 | 18 | | | | | 2 | 4 | | 1 | 1 | | | 3 | 16 | 1 | | 1 | | | 76 |
28 | St Kilda | 2 | D | 14 | 9 | 2 | 3 | 12 | | | | 2 | | 2 | 1 | | 1 | | | 3 | 10 | | | 1 | 1 | | 78 |
29 | Hawthorn | 3 | L | 14 | 13 | 4 | 5 | 18 | | 2 | | | 1 | 2 | 2 | 1 | 2 | | | 7 | 10 | | | 4 | | | 73 |
30 | Collingwood | 4 | L | 14 | 8 | 8 | 9 | 17 | | | | 3 | 2 | 1 | | | | | | 3 | 14 | 1 | | 2 | | | 86 |
31 | North Melbourne | 5 | W | 14 | 15 | 9 | 15 | 30 | | | | 3 | 2 | 2 | 1 | 2 | | | | 3 | 26 | | | 2 | 1 | | 86 |
32 | Brisbane Lions | 6 | W | 14 | 15 | 7 | 15 | 30 | | | | 5 | 3 | 2 | 1 | 1 | 3 | 1 | | 9 | 21 | | | 5 | | | 83 |
33 | Fremantle | 7 | W | 14 | 13 | 5 | 10 | 23 | 2 | 1 | | 1 | 1 | 7 | 2 | 1 | 1 | | | 6 | 18 | 1 | 1 | 2 | | 1 | 86 |
34 | Western Bulldogs | 8 | L | 14 | 3 | 1 | 13 | 16 | | | | 4 | 3 | 1 | 1 | 3 | | 1 | | 8 | 8 | | | 2 | | | 80 |
35 | Essendon | 9 | W | 14 | 9 | 4 | 10 | 19 | | | | 3 | 3 | 1 | | 1 | 1 | 1 | | 4 | 13 | | | 6 | | 1 | 92 |
36 | Port Adelaide | 10 | L | 14 | 15 | 7 | 16 | 31 | | | | 5 | 7 | 2 | | 2 | | 1 | | 9 | 20 | | | 3 | | | 85 |
37 | Sydney | 12 | L | 14 | 14 | 7 | 9 | 23 | | | | 4 | 1 | 6 | 1 | | 1 | | | 2 | 21 | | | 1 | 3 | | 88 |
38 | Brisbane Lions | 13 | W | 14 | 20 | 10 | 4 | 24 | | 1 | | 1 | 4 | 6 | 1 | 1 | | | | 4 | 19 | | 1 | 1 | 1 | 2 | 88 |
