[Season Main][AFL Main]

[2013][2015]

2014 Season Records

[Highest Scores][Lowest Scores][Biggest Wins][Margins][Quarters][Time Breakdowns][Debuts][Milestones]

[Match Results][Player Stats][Attendances]

Win-Loss Record
TeamR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22R23EFQFSFPFGF
AdelaideLLLWWWLBWLWLWLWWLWLWLLW     
Brisbane LionsLLLLLWLLLBWWLLWLLWWLWLL     
CarltonLLLLWWLWBWLLLLLWLWLWLLD     
CollingwoodLWLWWWWBLWWWLLWLLLWLLWL     
EssendonWLWLLLWWLBWWLWLWWWLLWWDL    
FremantleWWLWLLWLWBWWWWWWWLWLWWW LL  
GeelongWWWWWLWBLWLWWLWWWWWWWLW LL  
Gold CoastWLWLWWWBWWLLLWLWLLWLLLL     
Greater Western SydneyWLWLLLLLBLLLWWLLLLLLWLW     
HawthornWWWWLWWLBLWWWWWLWWWWLWW W WW
MelbourneLLLWLLWLWBLLWLLLLLLLLLL     
North MelbourneLWWWLWLBWLWWLWLWWLLWWWWW WL 
Port AdelaideWWLWWWWWBWWWLWLLLWLLWWLW WL 
RichmondLWLLWLLBLWLLLLWWWWWWWWWL    
St KildaWWLLWLLLLBLLLLLLLWLLLLL     
SydneyLLWLWWWWWBWWWWWWWLWWWWL W WL
West CoastWWWLLLLWBLLLWWLLWLWWLWW     
Western BulldogsLLWWLLLWBLLLWLWLWLLWLLL     
[Top]

Highest Scores
188West Coast  5.2  11.5  21.5  30.8 188Greater Western Sydney  1.2   6.2   9.3  12.5 77Subiaco11-May-2014
175Hawthorn  6.2  11.7  21.9 27.13 175St Kilda  2.3   2.3   3.4   4.6 30M.C.G.3-May-2014
168Adelaide  6.3 12.11 16.14 25.18 168Brisbane Lions  4.0   6.3   7.7   9.9 63Gabba10-Aug-2014
159Port Adelaide  4.4  10.9 18.13 24.15 159Brisbane Lions  3.2   4.3   5.3   7.4 46Adelaide Oval12-Apr-2014
154Richmond  8.0  14.2  21.4 24.10 154Greater Western Sydney  1.5   1.6   3.9  5.11 41Sydney Showground24-May-2014
151Carlton  6.2  10.2  17.6  24.7 151St Kilda  2.0   7.5   9.5  10.6 66Docklands6-Jul-2014
151West Coast  6.2   9.8 20.10 23.13 151Gold Coast  6.3   9.6  11.8  15.9 99Carrara31-Aug-2014
148Sydney  4.4   8.9 14.11 22.16 148Geelong  0.3   1.3   2.4   5.8 38S.C.G.29-May-2014
148Hawthorn  6.4  11.7  16.9 23.10 148Gold Coast  4.4   6.4   7.5   7.7 49Carrara12-Apr-2014
143Geelong  5.2  11.6 16.13 21.17 143Brisbane Lions  2.4   7.5  10.6  12.9 81Kardinia Park30-Aug-2014
141Adelaide  4.2  11.5  15.5  22.9 141St Kilda  2.2   3.3   8.7   9.8 62Adelaide Oval31-Aug-2014
140Collingwood  7.2  10.5  14.8 21.14 140St Kilda  3.2   6.2   8.5   8.6 54Docklands30-May-2014
140Adelaide  5.6  10.9 15.14 20.20 140Greater Western Sydney  0.8  2.10  5.14  9.18 72Sydney Showground5-Jul-2014
140Port Adelaide  5.6  9.12 16.15 20.20 140Carlton  1.2   2.4   3.7   5.7 37Adelaide Oval22-Aug-2014
139Hawthorn  3.3   7.6  13.8 21.13 139Brisbane Lions  2.4   3.8  8.13 13.13 91York Park22-Mar-2014
138Essendon  6.3  10.6  16.8 21.12 138Carlton  0.3   3.4   6.8   8.9 57M.C.G.6-Apr-2014
[Top]

Lowest Scores
22Brisbane Lions  0.1   0.1   2.3   3.4 22Fremantle  2.2   9.3  12.7 15.15 105Subiaco21-Jun-2014
28Melbourne  1.3   2.4   3.6  3.10 28Collingwood  1.2   3.7  5.10  8.13 61M.C.G.9-Jun-2014
30Melbourne  0.1   1.3   2.4   4.6 30West Coast  6.5  10.7 14.10 18.15 123M.C.G.30-Mar-2014
30St Kilda  2.3   2.3   3.4   4.6 30Hawthorn  6.2  11.7  21.9 27.13 175M.C.G.3-May-2014
32West Coast  4.1   4.2   4.5   4.8 32Geelong  4.3  10.4  13.9 16.11 107Kardinia Park12-Apr-2014
33St Kilda  0.3   1.9  2.11  3.15 33North Melbourne  5.3   8.4  12.7 13.14 92Bellerive Oval12-Jul-2014
34Melbourne  0.2   1.5   3.7  4.10 34Fremantle  2.1   6.3  13.5  15.7 97Marrara Oval5-Jul-2014
34Melbourne  2.4   2.9  2.11  3.16 34Greater Western Sydney  2.1   6.4  10.7  15.8 98M.C.G.17-Aug-2014
36Melbourne  0.2   2.5   4.6   5.6 36Geelong  3.7 11.10 12.13 14.18 102M.C.G.12-Jul-2014
37St Kilda  1.2   2.3   2.5   5.7 37Geelong  6.4  12.7 16.11 20.13 133Kardinia Park15-Jun-2014
37Carlton  1.2   2.4   3.7   5.7 37Port Adelaide  5.6  9.12 16.15 20.20 140Adelaide Oval22-Aug-2014
38Melbourne  1.2   2.3   4.4   5.8 38Sydney  4.5   4.8  7.12  9.15 69M.C.G.26-Apr-2014
38Brisbane Lions  1.1   3.2   4.2   6.2 38North Melbourne  5.5  8.11 13.18 17.23 125Docklands17-May-2014
38Geelong  0.3   1.3   2.4   5.8 38Sydney  4.4   8.9 14.11 22.16 148S.C.G.29-May-2014
39Gold Coast  2.1   3.5   4.8   5.9 39Fremantle  4.1   5.5   8.9 12.15 87Subiaco29-Mar-2014
[Top]

Biggest Wins
145Hawthorn  6.2  11.7  21.9 27.13 175St Kilda  2.3   2.3   3.4   4.6 30M.C.G.3-May-2014
113Richmond  8.0  14.2  21.4 24.10 154Greater Western Sydney  1.5   1.6   3.9  5.11 41Sydney Showground24-May-2014
113Port Adelaide  4.4  10.9 18.13 24.15 159Brisbane Lions  3.2   4.3   5.3   7.4 46Adelaide Oval12-Apr-2014
111West Coast  5.2  11.5  21.5  30.8 188Greater Western Sydney  1.2   6.2   9.3  12.5 77Subiaco11-May-2014
110Sydney  4.4   8.9 14.11 22.16 148Geelong  0.3   1.3   2.4   5.8 38S.C.G.29-May-2014
105Adelaide  6.3 12.11 16.14 25.18 168Brisbane Lions  4.0   6.3   7.7   9.9 63Gabba10-Aug-2014
103Port Adelaide  5.6  9.12 16.15 20.20 140Carlton  1.2   2.4   3.7   5.7 37Adelaide Oval22-Aug-2014
99Hawthorn  6.4  11.7  16.9 23.10 148Gold Coast  4.4   6.4   7.5   7.7 49Carrara12-Apr-2014
96Geelong  6.4  12.7 16.11 20.13 133St Kilda  1.2   2.3   2.5   5.7 37Kardinia Park15-Jun-2014
93West Coast  6.5  10.7 14.10 18.15 123Melbourne  0.1   1.3   2.4   4.6 30M.C.G.30-Mar-2014
87North Melbourne  5.5  8.11 13.18 17.23 125Brisbane Lions  1.1   3.2   4.2   6.2 38Docklands17-May-2014
86Collingwood  7.2  10.5  14.8 21.14 140St Kilda  3.2   6.2   8.5   8.6 54Docklands30-May-2014
86Adelaide  4.4  9.10 15.14 20.16 136St Kilda  2.2   3.2   6.6   7.8 50Docklands13-Apr-2014
85Carlton  6.2  10.2  17.6  24.7 151St Kilda  2.0   7.5   9.5  10.6 66Docklands6-Jul-2014
83Fremantle  2.2   9.3  12.7 15.15 105Brisbane Lions  0.1   0.1   2.3   3.4 22Subiaco21-Jun-2014
81Essendon  6.3  10.6  16.8 21.12 138Carlton  0.3   3.4   6.8   8.9 57M.C.G.6-Apr-2014
[Top]
Win-Loss Record by Margin
Team01-67-1213-1819-2425-3637-4849-6061-8485-108109-132133+1-4950-99100+
Adelaide 0-21-31-12-01-11-20-13-12-00-00-06-94-21-0
Brisbane Lions 2-02-10-11-00-20-21-31-30-20-10-05-72-60-2
Carlton1 2-20-30-21-12-31-00-00-21-10-00-06-111-20-1
Collingwood 0-13-21-12-13-11-00-00-51-00-00-010-61-50-0
Essendon1 2-24-11-21-30-01-01-22-00-00-00-09-83-20-0
Fremantle 1-12-00-23-21-12-03-24-00-00-00-010-66-20-0
Geelong 3-04-11-02-12-11-30-03-01-00-10-013-64-00-1
Gold Coast 1-11-10-01-10-35-12-40-00-10-00-08-82-40-0
Greater Western Sydney 0-02-40-10-02-31-20-01-40-00-20-05-101-40-2
Hawthorn 2-02-01-11-42-02-04-04-01-00-01-011-58-01-0
Melbourne 2-10-21-21-20-40-10-10-40-10-00-04-120-60-0
North Melbourne 0-13-02-01-23-23-32-01-11-00-00-012-84-10-0
Port Adelaide 1-31-32-03-22-11-02-02-01-01-00-010-94-02-0
Richmond 1-21-12-12-23-12-10-20-10-01-00-011-80-31-0
St Kilda 0-11-02-00-10-40-21-20-30-40-00-13-81-90-1
Sydney 1-11-11-02-15-11-11-06-10-01-00-011-57-11-0
West Coast 1-20-21-20-13-10-21-03-11-01-00-05-105-11-0
Western Bulldogs 1-02-51-11-02-20-20-10-40-00-00-07-100-50-0
[Top]
Win-Loss Record by Quarter
Team1st2nd3rd4thTotals
Adelaide10-0-12 483-529 (22.0-24.0)15-1-6 559-374 (25.4-17.0)14-0-8 562-460 (25.5-20.9)13-0-9 571-544 (26.0-24.7)52-1-35 2175-1907 (24.7-21.7)
Brisbane Lions5-1-16 387-496 (17.6-22.5)7-1-14 417-533 (19.0-24.2)5-0-17 393-586 (17.9-26.6)4-0-18 335-597 (15.2-27.1)21-2-65 1532-2212 (17.4-25.1)
Carlton10-1-11 455-502 (20.7-22.8)11-0-11 509-578 (23.1-26.3)9-1-12 443-537 (20.1-24.4)11-0-11 484-490 (22.0-22.3)41-2-45 1891-2107 (21.5-23.9)
Collingwood10-0-12 441-451 (20.0-20.5)11-1-10 470-486 (21.4-22.1)10-1-11 365-447 (16.6-20.3)8-0-14 490-492 (22.3-22.4)39-2-47 1766-1876 (20.1-21.3)
Essendon14-1-8 462-397 (20.1-17.3)11-0-12 481-461 (20.9-20.0)10-0-13 495-473 (21.5-20.6)8-0-15 471-481 (20.5-20.9)43-1-48 1909-1812 (20.8-19.7)
Fremantle13-2-9 460-388 (19.2-16.2)13-3-8 541-411 (22.5-17.1)13-0-11 601-474 (25.0-19.8)14-3-7 579-481 (24.1-20.0)53-8-35 2181-1754 (22.7-18.3)
Geelong18-0-6 553-408 (23.0-17.0)16-1-7 629-468 (26.2-19.5)8-1-15 455-565 (19.0-23.5)13-1-10 556-548 (23.2-22.8)55-3-38 2193-1989 (22.8-20.7)
Gold Coast10-0-12 504-520 (22.9-23.6)7-1-14 396-486 (18.0-22.1)10-1-11 496-516 (22.5-23.5)11-1-10 521-523 (23.7-23.8)38-3-47 1917-2045 (21.8-23.2)
Greater Western Sydney6-1-15 383-547 (17.4-24.9)8-2-12 425-543 (19.3-24.7)6-0-16 450-651 (20.5-29.6)9-0-13 522-579 (23.7-26.3)29-3-56 1780-2320 (20.2-26.4)
Hawthorn15-0-10 625-475 (25.0-19.0)17-0-8 692-450 (27.7-18.0)19-0-6 786-523 (31.4-20.9)16-1-8 693-534 (27.7-21.4)67-1-32 2796-1982 (28.0-19.8)
Melbourne5-2-15 268-474 (12.2-21.5)7-2-13 328-470 (14.9-21.4)11-0-11 385-512 (17.5-23.3)7-0-15 355-498 (16.1-22.6)30-4-54 1336-1954 (15.2-22.2)
North Melbourne13-1-11 549-522 (22.0-20.9)8-1-16 430-594 (17.2-23.8)17-1-7 700-436 (28.0-17.4)16-0-9 603-488 (24.1-19.5)54-3-43 2282-2040 (22.8-20.4)
Port Adelaide15-1-9 578-439 (23.1-17.6)13-2-10 577-534 (23.1-21.4)16-1-8 652-477 (26.1-19.1)18-0-7 704-483 (28.2-19.3)62-4-34 2511-1933 (25.1-19.3)
Richmond14-0-9 489-449 (21.3-19.5)10-1-12 494-437 (21.5-19.0)9-0-14 424-527 (18.4-22.9)14-0-9 555-503 (24.1-21.9)47-1-44 1962-1916 (21.3-20.8)
St Kilda3-0-19 314-664 (14.3-30.2)8-1-13 379-547 (17.2-24.9)9-0-13 428-606 (19.5-27.5)4-1-17 359-619 (16.3-28.1)24-2-62 1480-2436 (16.8-27.7)
Sydney18-0-7 623-356 (24.9-14.2)16-0-9 539-418 (21.6-16.7)17-1-7 675-483 (27.0-19.3)16-0-9 592-502 (23.7-20.1)67-1-32 2429-1759 (24.3-17.6)
West Coast13-0-9 568-437 (25.8-19.9)12-1-9 471-440 (21.4-20.0)11-1-10 536-424 (24.4-19.3)10-1-11 470-449 (21.4-20.4)46-3-39 2045-1750 (23.2-19.9)
Western Bulldogs10-0-12 430-518 (19.5-23.5)8-0-14 418-525 (19.0-23.9)9-0-13 423-572 (19.2-26.0)11-0-11 513-562 (23.3-25.5)38-0-50 1784-2177 (20.3-24.7)
[Top]

Time Breakdowns
TeamTotGMAveLeading%Level%Behind%
Adelaide2690m 58s22122m 19s1224m 13s45.49100m 18s3.731366m 27s50.78
Brisbane Lions2664m 22s22121m 6s799m 38s30.01101m 31s3.811763m 13s66.18
Carlton2674m 51s22121m 35s1189m 50s44.4893m 14s3.491391m 47s52.03
Collingwood2602m 15s22118m 17s1044m 48s40.15150m 3s5.771407m 24s54.08
Essendon2709m 31s23117m 48s1583m 46s58.45117m 8s4.321008m 37s37.22
Fremantle2874m 17s24119m 45s1746m 11s60.75124m 17s4.321003m 49s34.92
Geelong2869m 1s24119m 32s1879m 41s65.5292m 19s3.22897m 1s31.27
Gold Coast2683m 53s22121m 59s1245m 29s46.41115m 35s4.311322m 49s49.29
Greater Western Sydney2714m 38s22123m 23s928m 22s34.20110m 42s4.081675m 34s61.72
Hawthorn3064m 41s25122m 35s2059m 10s67.19144m 28s4.71861m 3s28.10
Melbourne2608m 23s22118m 33s535m 33s20.53132m 14s5.071940m 36s74.40
North Melbourne3003m 24s25120m 8s1506m 57s50.1792m 1s3.061404m 26s46.76
Port Adelaide3078m 58s25123m 9s1705m 1s55.38132m 7s4.291241m 50s40.33
Richmond2782m 6s23120m 57s1529m 49s54.9984m 31s3.041167m 46s41.97
St Kilda2624m 48s22119m 18s423m 40s16.1486m 49s3.312114m 19s80.55
Sydney3027m 14s25121m 5s2249m 8s74.30116m 48s3.86661m 18s21.85
West Coast2650m 14s22120m 27s1443m 34s54.47124m 6s4.681082m 34s40.85
Western Bulldogs2693m 14s22122m 25s888m 17s32.98132m 23s4.921672m 34s62.10
[Top]

AFL DebutsClub Debuts
Tom LangdonCollingwood v FremantleR119y 278dTaylor AdamsCollingwood v FremantleR120y 175d
Sean LemmensGold Coast v RichmondR119y 133dShane MumfordGreater Western Sydney v SydneyR127y 253d
Clay CameronGold Coast v RichmondR119y 292dJeremy LaidlerSydney v Greater Western SydneyR124y 222d
Jack MartinGold Coast v RichmondR119y 45dLance FranklinSydney v Greater Western SydneyR127y 44d
Jarman ImpeyPort Adelaide v CarltonR118y 250dDylan AddisonGreater Western Sydney v SydneyR126y 159d
Tom ClureyPort Adelaide v CarltonR119y 358dHeath ShawGreater Western Sydney v SydneyR128y 108d
Patrick AmbroseEssendon v North MelbourneR122y 201dJosh HuntGreater Western Sydney v SydneyR132y 1d
Martin GleesonEssendon v North MelbourneR119y 208dShaun HampsonRichmond v Gold CoastR125y 359d
Zach MerrettEssendon v North MelbourneR118y 169dMatt ThomasRichmond v Gold CoastR127y 16d
Luke McDonaldNorth Melbourne v EssendonR119y 40dAndrejs EverittCarlton v Port AdelaideR125y 3d
Tim OBrienHawthorn v Brisbane LionsR119y 359dJared PolecPort Adelaide v CarltonR121y 155d
Derick WanganeenHawthorn v Brisbane LionsR123y 45dDale ThomasCarlton v Port AdelaideR126y 268d
James AishBrisbane Lions v HawthornR118y 134dMatt WhitePort Adelaide v CarltonR126y 335d
Michael CloseBrisbane Lions v HawthornR119y 235dJames PodsiadlyAdelaide v GeelongR132y 191d
Lewis TaylorBrisbane Lions v HawthornR119y 33dEddie BettsAdelaide v GeelongR127y 114d
Alex GeorgiouMelbourne v St KildaR124y 49dHamish McIntoshGeelong v AdelaideR129y 197d
Jay Kennedy HarrisMelbourne v St KildaR119y 1dNick Dal SantoNorth Melbourne v EssendonR130y 27d
Luke DunstanSt Kilda v MelbourneR119y 52dPaul ChapmanEssendon v North MelbourneR132y 136d
Eli TempletonSt Kilda v MelbourneR118y 215dTrent WestBrisbane Lions v HawthornR126y 156d
Jack BillingsSt Kilda v MelbourneR118y 216dBen McEvoyHawthorn v Brisbane LionsR124y 254d
Dom SheedWest Coast v Western BulldogsR118y 347dDaniel CrossMelbourne v St KildaR130y 357d
Angus DewarHawthorn v EssendonR221y 167dShane SavageSt Kilda v MelbourneR123y 76d
Josh KellyGreater Western Sydney v St KildaR219y 45dLuke DelaneySt Kilda v MelbourneR124y 271d
Kade KolodjashnijGold Coast v FremantleR218y 232dDom TysonMelbourne v St KildaR120y 287d
Daniel CurrieNorth Melbourne v Western BulldogsR225y 43dViv MichieMelbourne v St KildaR122y 27d
Matt CrouchAdelaide v SydneyR318y 349dBernie VinceMelbourne v St KildaR128y 171d
Brant ColledgeWest Coast v St KildaR319y 162dXavier EllisWest Coast v Western BulldogsR126y 23d
Jason AshbyEssendon v CarltonR319y 325dJamie BennellWest Coast v Western BulldogsR123y 289d
Sam LloydRichmond v CollingwoodR424y 39dStewart CrameriWestern Bulldogs v West CoastR125y 225d
Sam GrayPort Adelaide v Brisbane LionsR422y 70dElliot YeoWest Coast v Western BulldogsR120y 173d
Nick RobertsonBrisbane Lions v Port AdelaideR418y 313dJesse WhiteCollingwood v SydneyR226y 79d
Tom CutlerBrisbane Lions v Port AdelaideR419y 51dTom DerickxSydney v CollingwoodR226y 112d
Patrick CrippsCarlton v MelbourneR419y 25dNathan GordonRichmond v Western BulldogsR324y 52d
Dylan van UnenEssendon v FremantleR423y 295dJackson PaineBrisbane Lions v Port AdelaideR420y 295d
Darcy GardinerBrisbane Lions v RichmondR518y 207dJed LambGreater Western Sydney v Western BulldogsR421y 175d
Jake LloydSydney v FremantleR520y 211dRobin NahasNorth Melbourne v SydneyR426y 154d
Tom BoydGreater Western Sydney v AdelaideR518y 241dBilly LongerSt Kilda v AdelaideR420y 336d
Marcus BontempelliWestern Bulldogs v CarltonR518y 147dLuke McGuaneBrisbane Lions v RichmondR527y 64d
Mitch HallahanHawthorn v GeelongR521y 241dJosh BruceSt Kilda v EssendonR521y 315d
Jeremy McGovernWest Coast v CarltonR622y 11dJoel TippettNorth Melbourne v FremantleR625y 181d
Christian SalemMelbourne v SydneyR618y 285dSam DochertyCarlton v CollingwoodR720y 197d
Billy HartungHawthorn v St KildaR719y 99dMaverick WellerSt Kilda v HawthornR722y 79d
Blake AcresSt Kilda v HawthornR718y 208dKurt AylettEssendon v Brisbane LionsR822y 38d
Ben NewtonPort Adelaide v Greater Western SydneyR721y 268dAidan RileyMelbourne v RichmondR922y 155d
Charlie CameronAdelaide v CollingwoodR919y 314dAnthony MilesRichmond v North MelbourneR1222y 100d
Ben LennonRichmond v MelbourneR918y 316dBen RossHawthorn v CarltonR1325y 265d
Jed BewsGeelong v FremantleR920y 154dColin SylviaFremantle v RichmondR1328y 218d
Zac OBrienBrisbane Lions v CarltonR1123y 216dSam DarleyWestern Bulldogs v MelbourneR1521y 134d
Luke LowdenHawthorn v West CoastR1223y 105dCameron WoodCarlton v North MelbourneR1827y 136d
Rory LobbGreater Western Sydney v EssendonR1221y 118dTony ArmstrongCollingwood v Port AdelaideR1924y 308d
Cam Ellis-YolmenAdelaide v FremantleR1221y 131d    
Brad HartmanGeelong v St KildaR1319y 211d    
Darcy LangGeelong v St KildaR1318y 206d    
Tim BroomheadCollingwood v Western BulldogsR1320y 85d    
Zak JonesSydney v RichmondR1419y 97d    
Shane KerstenGeelong v Gold CoastR1421y 98d    
Ben BrownNorth Melbourne v MelbourneR1421y 214d    
Max WarrenNorth Melbourne v Brisbane LionsR1521y 150d    
Daniel McStayBrisbane Lions v North MelbourneR1519y 4d    
Mitch HoneychurchWestern Bulldogs v MelbourneR1519y 119d    
Dom BarryMelbourne v Western BulldogsR1520y 114d    
Blaine JohnsonCarlton v CollingwoodR1518y 336d    
Michael ApenessFremantle v MelbourneR1619y 158d    
Jack RedpathWestern Bulldogs v GeelongR1623y 205d    
Dean TowersSydney v CarltonR1724y 69d    
Louis HerbertGold Coast v Brisbane LionsR1820y 29d    
Alex WoodwardHawthorn v SydneyR1821y 45d    
Tim MembreySydney v EssendonR1920y 67d    
Orazio FantasiaEssendon v RichmondR2018y 328d    
Kayne TurnerNorth Melbourne v Greater Western SydneyR2018y 221d    
Ciaran SheehanCarlton v Gold CoastR2023y 263d    
Max DuffyFremantle v GeelongR2021y 120d    
Jonathan FreemanBrisbane Lions v AdelaideR2020y 105d    
Ariel SteinbergEssendon v West CoastR2121y 355d    
Nick HolmanCarlton v Port AdelaideR2219y 85d    
Jack LeslieGold Coast v EssendonR2219y 118d    
Jackson RamsayCollingwood v Greater Western SydneyR2219y 276d    
Spencer WhiteSt Kilda v RichmondR2219y 336d    
Corey GaultCollingwood v HawthornR2321y 305d    
Sam NaismithSydney v RichmondR2322y 45d    
Mason WoodNorth Melbourne v MelbourneR2320y 351d    
Jordon BourkeBrisbane Lions v GeelongR2319y 292d    
Cam McCarthyGreater Western Sydney v Western BulldogsR2319y 152d    
[Top]

Milestones
Round 1
Jimmy Bartel250 games199th   
Lachlan Hansen100 games2056th   
Paddy Ryder150 games1056th   
Eric Mackenzie100 games2057th   
Robert Murphy250 games200th   
Round 2
Jeff Garlett100 games2058th   
Josh Gibson150 games1057th   
Josh Hunt200 games495th   
Nick Smith100 games2059th   
Nick Maxwell200 games496th   
Jack Redden100 games2060th   
Daniel Rich100 games2061st   
Andrew Mackie200 games497th   
Round 3
David Hale200 games498thStewart Crameri100 goals936th
Chris Masten100 games2062nd   
Heath Hocking100 games2063rd   
Round 4
Travis Cloke200 games499thJeremy Cameron100 goals937th
Round 5
Jonathan Brown250 games201stDayne Beams100 goals938th
Scott Thompson250 games202ndRichard Douglas100 goals939th
Round 6
Drew Petrie250 games203rdPaddy Ryder100 goals940th
Shaun Burgoyne250 games204thChris Dawes100 goals941st
Sam Mitchell250 games205thEddie Betts300 goals170th
Daniel Jackson150 games1058th   
Round 7
Jordan Lewis200 games500thJobe Watson100 goals942nd
Jarryn Geary100 games2064thDustin Martin100 goals943rd
Rhyce Shaw200 games501st   
Aaron Sandilands200 games502nd   
Round 8
Jay Schulz150 games1059th   
Round 9
Matthew Pavlich300 games68thMatthew Pavlich600 goals28th
Round 10
Brett Deledio200 games503rd   
Bachar Houli100 games2065th   
Dayne Beams100 games2066th   
Round 11
Robbie Gray100 games2067thLance Franklin600 goals29th
Round 12
Will Schofield100 games2068thJoel Selwood100 goals944th
Heath Grundy150 games1060thNick Riewoldt600 goals30th
Andrew Swallow150 games1061st   
Round 13
Brock McLean150 games1062nd   
Kieren Jack150 games1063rd   
Nic Naitanui100 games2069th   
Brent Reilly200 games504th   
Cale Hooker100 games2070th   
Round 14
David Zaharakis100 games2071stJarryd Roughead400 goals86th
   Michael Hurley100 goals945th
Round 15
Dustin Martin100 games2072nd   
Matt Rosa150 games1064th   
David Mundy200 games505th   
Round 16
Greg Broughton100 games2073rd   
Hayden Ballantyne100 games2074th   
David Armitage100 games2075th   
Harry Taylor150 games1065th   
Round 17
Eddie Betts200 games506thDanyle Pearce100 goals946th
Xavier Ellis100 games2076th   
Justin Westhoff150 games1066th   
Alex Rance100 games2077th   
Jack Riewoldt150 games1067th   
Round 18
Lachie Henderson100 games2078thTy Vickery100 goals947th
Mitch Robinson100 games2079th   
Chris Yarran100 games2080th   
Paul Duffield150 games1068th   
Nick Suban100 games2081st   
Courtenay Dempsey100 games2082nd   
Ben McEvoy100 games2083rd   
Jarryd Roughead200 games507th   
Richard Douglas150 games1069th   
James Podsiadly100 games2084th   
Round 19
Sam Jacobs100 games2085th   
Leigh Adams100 games2086th   
James Kelly250 games206th   
Round 20
Nathan Foley150 games1070th   
Matt Thomas100 games2087th   
Round 21
Lance Franklin200 games508thShane Edwards100 goals948th
Travis Boak150 games1071st   
Shannon Hurn150 games1072nd   
Tom Rockliff100 games2088th   
Jarryd Blair100 games2089th   
Ryan Griffen200 games509th   
Round 22
Matthew Broadbent100 games2090thJustin Westhoff200 goals367th
Ryan Bastinac100 games2091st   
Lindsay Thomas150 games1073rd   
Chris Dawes100 games2092nd   
Bernie Vince150 games1074th   
Danyle Pearce200 games510th   
Shane Edwards150 games1075th   
Round 23
Alipate Carlile150 games1076thDavid Hale200 goals368th
Chris Newman250 games207th   
Lewis Jetta100 games2093rd   
Mark Jamar150 games1077th   
Rory Sloane100 games2094th   
Finals
Brad Sewell200 games511th   
Liam Shiels100 games2095th   
Michael Hurley100 games2096th   
Mitch Duncan100 games2097th   
Jack Ziebell100 games2098th   
Adam Goodes350 games14th   
Luke Hodge250 games208th   
[Top]
[2014 Results]
[Season Main][AFL Main]