# | Player | Teams | Votes | Adj. Votes* | 3 | 2 | 1 | EG* | Ave.* | Wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Thompson | AD | 152 | 152 | 29 | 27 | 11 | 253 | 0.60 | |
2 | Mark Ricciuto | AD | 146 | 146 | 26 | 28 | 12 | 296 | 0.49 | 1 |
3 | Andrew McLeod | AD | 144 | 144 | 31 | 19 | 13 | 318 | 0.45 | |
4 | Rory Sloane | AD | 108 | 108 | 21 | 13 | 19 | 246 | 0.44 | |
5 | Rory Laird | AD | 100 | 100 | 14 | 22 | 14 | 240 | 0.42 | |
6 | Patrick Dangerfield | AD | 97 | 97 | 23 | 11 | 6 | 147 | 0.66 | |
7 | Taylor Walker | AD | 84 | 84 | 19 | 8 | 11 | 268 | 0.31 | |
8 | Tyson Edwards | AD | 75 | 75 | 12 | 13 | 13 | 299 | 0.25 | |
9 | Simon Goodwin | AD | 74 | 74 | 14 | 13 | 6 | 252 | 0.29 | |
10 | Shaun Rehn | AD | 66 | 66 | 14 | 7 | 10 | 123 | 0.54 | |
11 | Nigel Smart | AD | 48 | 48 | 7 | 7 | 13 | 261 | 0.18 | |
12 | Andrew Jarman | AD | 47 | 47 | 11 | 6 | 2 | 107 | 0.44 | |
13 | Jordan Dawson | AD | 46 | 46 | 9 | 5 | 9 | 67 | 0.69 | |
14 | Matt Crouch | AD | 41 | 41 | 7 | 6 | 8 | 151 | 0.27 | |
15 | Darren Jarman | AD | 37 | 37 | 7 | 4 | 8 | 112 | 0.33 | |
16 | Tony McGuinness | AD | 36 | 36 | 5 | 6 | 9 | 110 | 0.33 | |
17 | Eddie Betts | AD | 32 | 32 | 3 | 7 | 9 | 125 | 0.26 | |
18 | Mark Bickley | AD | 32 | 32 | 6 | 6 | 2 | 258 | 0.12 | |
19 | Brett Burton | AD | 31 | 31 | 5 | 4 | 8 | 164 | 0.19 | |
20 | Bernie Vince | AD | 30 | 30 | 7 | 3 | 3 | 123 | 0.24 | |
21 | Sam Jacobs | AD | 30 | 30 | 5 | 6 | 3 | 174 | 0.17 | |
22 | Graham Johncock | AD | 30 | 30 | 5 | 4 | 7 | 211 | 0.14 | |
23 | Ben Keays | AD | 29 | 29 | 3 | 8 | 4 | 106 | 0.27 | |
24 | Brad Crouch | AD | 28 | 28 | 2 | 8 | 6 | 90 | 0.31 | |
25 | David Pittman | AD | 24 | 24 | 5 | 3 | 3 | 122 | 0.20 | |
26 | Nathan Bassett | AD | 23 | 23 | 3 | 6 | 2 | 198 | 0.12 | |
27 | Martin Mattner | AD | 20 | 20 | 3 | 4 | 3 | 93 | 0.22 | |
28 | Matthew Robran | AD | 20 | 20 | 3 | 5 | 1 | 121 | 0.17 | |
29 | Richard Douglas | AD | 20 | 20 | 4 | 2 | 4 | 233 | 0.09 | |
30 | Brodie Smith | AD | 20 | 20 | 2 | 3 | 8 | 254 | 0.08 | |
31 | Tony Modra | AD | 19 | 19 | 4 | 1 | 5 | 111 | 0.17 | |
32 | Reilly OBrien | AD | 19 | 19 | 1 | 7 | 2 | 121 | 0.16 | |
33 | Josh Jenkins | AD | 19 | 19 | 3 | 4 | 2 | 140 | 0.14 | |
34 | Greg Anderson | AD | 17 | 17 | 4 | 1 | 3 | 56 | 0.30 | |
35 | Kym Koster | AD | 17 | 17 | 3 | 2 | 4 | 87 | 0.20 | |
36 | Chris McDermott | AD | 17 | 17 | 2 | 4 | 3 | 114 | 0.15 | |
37 | Tom Lynch | AD | 17 | 17 | 2 | 4 | 3 | 151 | 0.11 | |
38 | Nathan van Berlo | AD | 17 | 17 | 3 | 3 | 2 | 195 | 0.09 | |
39 | Rory Atkins | AD | 15 | 15 | 2 | 2 | 5 | 95 | 0.16 | |
40 | Kurt Tippett | AD | 15 | 15 | 5 | 5 | 98 | 0.15 | ||
41 | Jason Porplyzia | AD | 15 | 15 | 2 | 2 | 5 | 122 | 0.12 | |
42 | Mark Mickan | AD | 14 | 14 | 4 | 1 | 37 | 0.38 | ||
43 | Nathan Bock | AD | 14 | 14 | 1 | 4 | 3 | 107 | 0.13 | |
44 | Ian Perrie | AD | 14 | 14 | 1 | 4 | 3 | 108 | 0.13 | |
45 | Rod Jameson | AD | 14 | 14 | 2 | 3 | 2 | 147 | 0.10 | |
46 | Kane Johnson | AD | 13 | 13 | 3 | 1 | 2 | 94 | 0.14 | |
47 | Izak Rankine | AD | 12 | 12 | 2 | 2 | 2 | 35 | 0.34 | |
48 | Matthew Bode | AD | 12 | 12 | 3 | 1 | 1 | 72 | 0.17 | |
49 | Scott Welsh | AD | 12 | 12 | 3 | 1 | 1 | 118 | 0.10 | |
50 | Ben Hart | AD | 12 | 12 | 2 | 8 | 293 | 0.04 | ||
51 | Simon Tregenza | AD | 11 | 11 | 1 | 3 | 2 | 103 | 0.11 | |
52 | Brett James | AD | 10 | 10 | 2 | 2 | 71 | 0.14 | ||
53 | Bryce Gibbs | AD | 9 | 9 | 1 | 3 | 37 | 0.24 | ||
54 | Wayne Weidemann | AD | 9 | 9 | 1 | 3 | 65 | 0.14 | ||
55 | Chris Knights | AD | 9 | 9 | 1 | 2 | 2 | 92 | 0.10 | |
56 | Michael Doughty | AD | 9 | 9 | 1 | 1 | 4 | 217 | 0.04 | |
57 | Ben Rutten | AD | 9 | 9 | 4 | 1 | 217 | 0.04 | ||
58 | David Marshall | AD | 8 | 8 | 1 | 1 | 3 | 26 | 0.31 | |
59 | Jake Soligo | AD | 8 | 8 | 1 | 2 | 1 | 60 | 0.13 | |
60 | Darcy Fogarty | AD | 8 | 8 | 2 | 4 | 102 | 0.08 | ||
61 | Mark Stevens | AD | 7 | 7 | 3 | 1 | 91 | 0.08 | ||
62 | Matthew Liptak | AD | 7 | 7 | 2 | 3 | 112 | 0.06 | ||
63 | Rhett Biglands | AD | 7 | 7 | 2 | 3 | 123 | 0.06 | ||
64 | Ken McGregor | AD | 7 | 7 | 1 | 1 | 2 | 144 | 0.05 | |
65 | Martin McKinnon | AD | 6 | 6 | 2 | 25 | 0.24 | |||
66 | Alex Keath | AD | 6 | 6 | 2 | 30 | 0.20 | |||
67 | Hayden Skipworth | AD | 6 | 6 | 2 | 41 | 0.15 | |||
68 | Trent Hentschel | AD | 6 | 6 | 1 | 1 | 1 | 66 | 0.09 | |
69 | Paul Seedsman | AD | 6 | 6 | 1 | 3 | 80 | 0.08 | ||
70 | Ricky Henderson | AD | 6 | 6 | 1 | 1 | 1 | 86 | 0.07 | |
71 | Peter Vardy | AD | 6 | 6 | 3 | 89 | 0.07 | |||
72 | Troy Bond | AD | 5 | 5 | 1 | 1 | 54 | 0.09 | ||
73 | Sam Berry | AD | 5 | 5 | 1 | 1 | 57 | 0.09 | ||
74 | Lachlan Sholl | AD | 5 | 5 | 1 | 1 | 74 | 0.07 | ||
75 | Rodney Maynard | AD | 5 | 5 | 1 | 3 | 79 | 0.06 | ||
76 | Matthew Connell | AD | 5 | 5 | 1 | 3 | 88 | 0.06 | ||
77 | Tyson Stenglein | AD | 5 | 5 | 1 | 1 | 101 | 0.05 | ||
78 | Robert Shirley | AD | 5 | 5 | 1 | 1 | 139 | 0.04 | ||
79 | James Podsiadly | AD | 4 | 4 | 1 | 1 | 21 | 0.19 | ||
80 | Scott Hodges | AD | 4 | 4 | 1 | 1 | 37 | 0.11 | ||
81 | Scott Lee | AD | 4 | 4 | 2 | 83 | 0.05 | |||
82 | Andy Otten | AD | 4 | 4 | 1 | 2 | 104 | 0.04 | ||
83 | Brent Reilly | AD | 4 | 4 | 1 | 1 | 193 | 0.02 | ||
84 | James Gallagher | AD | 3 | 3 | 1 | 37 | 0.08 | |||
85 | Anthony Ingerson | AD | 3 | 3 | 1 | 37 | 0.08 | |||
86 | Jonathon Griffin | AD | 3 | 3 | 1 | 1 | 40 | 0.08 | ||
87 | Jared Petrenko | AD | 3 | 3 | 1 | 73 | 0.04 | |||
88 | Kris Massie | AD | 3 | 3 | 1 | 1 | 79 | 0.04 | ||
89 | Matthew Wright | AD | 3 | 3 | 1 | 1 | 91 | 0.03 | ||
90 | Daniel Talia | AD | 3 | 3 | 3 | 192 | 0.02 | |||
91 | Romano Negri | AD | 2 | 2 | 1 | 6 | 0.33 | |||
92 | Lewis Johnston | AD | 2 | 2 | 1 | 8 | 0.25 | |||
93 | Nick Gill | AD | 2 | 2 | 1 | 15 | 0.13 | |||
94 | Grantley Fielke | AD | 2 | 2 | 2 | 24 | 0.08 | |||
95 | David Gallagher | AD | 2 | 2 | 2 | 26 | 0.08 | |||
96 | Sam Kerridge | AD | 2 | 2 | 1 | 27 | 0.07 | |||
97 | Sean Wellman | AD | 2 | 2 | 1 | 34 | 0.06 | |||
98 | Cam Ellis-Yolmen | AD | 2 | 2 | 1 | 39 | 0.05 | |||
99 | Mitch McGovern | AD | 2 | 2 | 1 | 45 | 0.04 | |||
100 | Hugh Greenwood | AD | 2 | 2 | 1 | 48 | 0.04 | |||
101 | Riley Thilthorpe | AD | 2 | 2 | 1 | 53 | 0.04 | |||
102 | Jason Torney | AD | 2 | 2 | 1 | 70 | 0.03 | |||
103 | Wayne Milera | AD | 2 | 2 | 2 | 99 | 0.02 | |||
104 | Matthew Clarke | AD | 2 | 2 | 2 | 108 | 0.02 | |||
105 | Shane Tongerie | AD | 1 | 1 | 1 | 4 | 0.25 | |||
106 | Ronnie Burns | AD | 1 | 1 | 1 | 18 | 0.06 | |||
107 | Wayne Carey | AD | 1 | 1 | 1 | 26 | 0.04 | |||
108 | Ian Callinan | AD | 1 | 1 | 1 | 29 | 0.03 | |||
109 | Shane Ellen | AD | 1 | 1 | 1 | 46 | 0.02 | |||
110 | Jake Lever | AD | 1 | 1 | 1 | 51 | 0.02 | |||
111 | Josh Rachele | AD | 1 | 1 | 1 | 56 | 0.02 | |||
112 | Ivan Maric | AD | 1 | 1 | 1 | 74 | 0.01 | |||
113 | Scott Stevens | AD | 1 | 1 | 1 | 113 | 0.01 | |||
114 | David Mackay | AD | 1 | 1 | 1 | 235 | 0.00 | |||
3-2-1 in italics indicate incomplete totals, Adjusted votes = votes 1976-77 count half, 1924-1930 count as 3, EG = eligible games (H&A 1924-2024, excl. 1942-1945), Ave = Average votes per game using adjusted votes and eligible games |