[Stats Main][AFL Main]
Geoff Raines
Born:10-Aug-1956 (Debut:19y 258d Last:33y 24d)
Height:180 cm Weight:78 kg
[Best][By team][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
[
Top]
[
Top]
| Team | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Brisbane Bears | 59 (18-0-41) | 856 | 241 | 421 | 1277 | 21.64 | 20 | 18 | | 76 | | | | | 98 | 76 | 23 | | | | | | | |
| Collingwood | 47 (27-0-20) | 753 | 207 | 343 | 1096 | 23.32 | 24 | 33 | 4 | | | | | | 108 | 101 | 16 | | | | | | | |
| Essendon | 14 (6-0-8) | 148 | 54 | 100 | 248 | 17.71 | 2 | 2 | | | | | | | 20 | 32 | | | | | | | | |
| Richmond | 134 (77-3-54) | 2177 | 464 | 962 | 3139 | 23.43 | 55 | 92 | 18 | | | | | | 304 | 315 | 38 | | | | | | | |
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 125 (74-2-49) | 1902 | 478 | 926 | 2828 | 22.62 | 50 | 75 | 9 | 40 | | | | | 242 | 223 | 23 | | | | | | | |
| Away | 119 (47-1-71) | 1873 | 441 | 823 | 2696 | 22.66 | 48 | 65 | 12 | 36 | | | | | 273 | 280 | 10 | | | | | | | |
| Finals | 10 (7-0-3) | 159 | 47 | 77 | 236 | 23.60 | 3 | 5 | 1 | | | | | | 15 | 21 | | | | | | | | |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 108.2 (13646/12610) | 109.2 (13646/125) | 100.9 (12610/125) | 36.3 (2685/74) | -33.7 (-1649/49) |
| Away | 93.7 (11647/12433) | 97.9 (11647/119) | 104.5 (12433/119) | 36.1 (1696/47) | -35.0 (-2482/71) |
| Finals | 124.9 (1047/838) | 104.7 (1047/10) | 83.8 (838/10) | 39.3 (275/7) | -22.0 (-66/3) |
| Totals | 101.8 (26340/25881) | 103.7 (26340/254) | 101.9 (25881/254) | 36.4 (4656/128) | -34.1 (-4197/123) |
|---|
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Carlton | 24 (10-0-14) | 405 | 110 | 161 | 566 | 23.58 | 10 | 19 | 2 | 4 | | | | | 37 | 56 | 2 | | | | | | | |
| Collingwood | 19 (5-0-14) | 300 | 61 | 137 | 437 | 23.00 | 3 | 8 | 6 | 6 | | | | | 50 | 38 | | | | | | | | |
| Essendon | 24 (9-1-14) | 368 | 87 | 161 | 529 | 22.04 | 11 | 11 | | 3 | | | | | 59 | 49 | 3 | | | | | | | |
| Fitzroy | 22 (10-0-12) | 347 | 79 | 177 | 524 | 23.82 | 9 | 15 | 2 | 4 | | | | | 49 | 40 | | | | | | | | |
| Footscray | 22 (12-0-10) | 351 | 96 | 143 | 494 | 22.45 | 10 | 14 | | 6 | | | | | 52 | 53 | 2 | | | | | | | |
| Geelong | 20 (11-0-9) | 303 | 75 | 149 | 452 | 22.60 | 6 | 12 | | 7 | | | | | 43 | 47 | 4 | | | | | | | |
| Hawthorn | 24 (8-0-16) | 333 | 81 | 159 | 492 | 20.50 | 5 | 19 | 2 | 5 | | | | | 42 | 44 | | | | | | | | |
| Melbourne | 18 (14-0-4) | 271 | 54 | 139 | 410 | 22.78 | 9 | 11 | 2 | 3 | | | | | 38 | 34 | | | | | | | | |
| North Melbourne | 23 (14-0-9) | 385 | 87 | 161 | 546 | 23.74 | 8 | 9 | 3 | 6 | | | | | 52 | 45 | 1 | | | | | | | |
| Richmond | 12 (9-0-3) | 175 | 54 | 92 | 267 | 22.25 | 13 | 5 | | 10 | | | | | 20 | 25 | 11 | | | | | | | |
| St Kilda | 17 (12-2-3) | 265 | 76 | 126 | 391 | 23.00 | 5 | 11 | 1 | 5 | | | | | 35 | 44 | 3 | | | | | | | |
| Sydney | 24 (14-0-10) | 359 | 87 | 184 | 543 | 22.63 | 11 | 8 | 4 | 9 | | | | | 48 | 44 | 4 | | | | | | | |
| West Coast | 5 (0-0-5) | 72 | 19 | 37 | 109 | 21.80 | 1 | 3 | | 8 | | | | | 5 | 5 | 3 | | | | | | | |
[
Top]
[
Top]
| Richmond - 1976 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Collingwood | 4 | L | 40 | 16 | 6 | 3 | 19 | | | | | | | | | | 2 | | | | | | | | | |
| 2 | Footscray | 5 | L | 40 | 11 | 3 | 2 | 13 | | | | | | | | | 2 | 3 | | | | | | | | | |
| 3 | Essendon | 6 | W | 40 | 12 | 2 | 2 | 14 | 1 | 2 | | | | | | | 3 | 3 | | | | | | | | | |
| 4 | Footscray | 16 | L | 40 | 13 | 4 | 1 | 14 | | 1 | | | | | | | 2 | 1 | | | | | | | | | |
| | Totals | 4 (1-0-3) | 52 | 15 | 8 | 60 | 1 | 3 | | | | | | | 7 | 9 | | | | | | | | | |
|---|
[
Top]
| Richmond - 1977 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 5 | Fitzroy | 1 | L | 40 | 19 | 5 | 9 | 28 | | 1 | | | | | | | | 4 | | | | | | | | | |
| 6 | Hawthorn | 2 | W | 40 | 20 | 4 | 9 | 29 | | | | | | | | | | | | | | | | | | | |
| 7 | South Melbourne | 3 | W | 40 | 28 | 5 | 1 | 29 | | 1 | | | | | | | 4 | | | | | | | | | | |
| 8 | Collingwood | 4 | L | 40 | 12 | 1 | 3 | 15 | | | | | | | | | | | | | | | | | | | |
| 9 | Melbourne | 5 | W | 40 | 20 | 4 | 6 | 26 | 1 | | | | | | | | 1 | 4 | | | | | | | | | |
| 10 | North Melbourne | 6 | W | 40 | 17 | 7 | 4 | 21 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 11 | Essendon | 7 | D | 40 | 21 | 7 | 4 | 25 | | | | | | | | | 6 | 4 | | | | | | | | | |
| 12 | Footscray | 8 | W | 40 | 19 | 7 | 8 | 27 | | 1 | | | | | | | 3 | 4 | | | | | | | | | |
| 13 | Geelong | 9 | W | 40 | 13 | 7 | 9 | 22 | | 1 | | | | | | | | 2 | | | | | | | | | |
| 14 | Hawthorn | 13 | L | 40 | 12 | 5 | 8 | 20 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 15 | Collingwood | 14 | L | 40 | 14 | 3 | 1 | 15 | | | | | | | | | 6 | 4 | | | | | | | | | |
| 16 | South Melbourne | 15 | W | 40 | 13 | 1 | 5 | 18 | | | | | | | | | 3 | 3 | | | | | | | | | |
| 17 | Melbourne | 16 | L | 40 | 17 | 3 | 5 | 22 | | | | | | | | | 3 | 3 | | | | | | | | | |
| 18 | North Melbourne | 17 | L | 40 | 17 | 3 | 3 | 20 | | 1 | | | | | | | 2 | 3 | | | | | | | | | |
| 19 | Essendon | 18 | W | 40 | 19 | 3 | 5 | 24 | 3 | 1 | | | | | | | | 2 | | | | | | | | | |
| 20 | Footscray | 19 | L | 40 | 17 | 7 | 4 | 21 | 3 | 3 | | | | | | | 3 | | | | | | | | | | |
| 21 | Geelong | 20 | W | 40 | 13 | 4 | 5 | 18 | 3 | 1 | | | | | | | | 3 | | | | | | | | | |
| 22 | Carlton | 21 | W | 40 | 8 | 2 | 3 | 11 | 1 | 1 | | | | | | | 2 | | | | | | | | | | |
| 23 | St Kilda | 22 | W | 40 | 13 | 9 | 4 | 17 | | 1 | | | | | | | 3 | | | | | | | | | | |
| 24 | South Melbourne | EF | W | 40 | 16 | 5 | 1 | 17 | 1 | | | | | | | | 1 | 2 | | | | | | | | | |
| 25 | North Melbourne | SF | L | 40 | 13 | 4 | 4 | 17 | | 1 | | | | | | | 1 | 1 | | | | | | | | | |
| | Totals | 21 (12-1-8) | 341 | 96 | 101 | 442 | 12 | 13 | | | | | | | 42 | 42 | | | | | | | | | |
|---|
[
Top]
| Richmond - 1978 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 26 | Carlton | 1 | W | 4 | 18 | 4 | 4 | 22 | 1 | | | | | | | | | 2 | | | | | | | | | |
| 27 | North Melbourne | 2 | L | 4 | 15 | 3 | 2 | 17 | | | | | | | | | 3 | 7 | | | | | | | | | |
| 28 | St Kilda | 3 | D | 4 | 17 | 4 | 5 | 22 | | | | | | | | | 2 | 4 | | | | | | | | | |
| 29 | Geelong | 4 | L | 4 | 11 | 1 | 3 | 14 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 30 | Melbourne | 5 | W | 4 | 15 | 5 | 5 | 20 | 3 | 1 | | | | | | | | | | | | | | | | | |
| 31 | Essendon | 6 | L | 4 | 17 | 2 | 6 | 23 | | 1 | | | | | | | 2 | 3 | | | | | | | | | |
| 32 | South Melbourne | 7 | L | 4 | 10 | 3 | 7 | 17 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 33 | Hawthorn | 8 | L | 4 | 13 | 1 | 7 | 20 | 1 | 4 | | | | | | | 2 | 1 | | | | | | | | | |
| 34 | Collingwood | 9 | L | 4 | 17 | 5 | 6 | 23 | 1 | 2 | | | | | | | 3 | | | | | | | | | | |
| 35 | Fitzroy | 10 | W | 4 | 15 | 2 | 11 | 26 | | 1 | | | | | | | 5 | 4 | | | | | | | | | |
| 36 | Footscray | 11 | W | 4 | 18 | 7 | 11 | 29 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 37 | Carlton | 12 | L | 4 | 21 | 6 | 4 | 25 | | | | | | | | | 3 | 6 | | | | | | | | | |
| 38 | North Melbourne | 13 | W | 4 | 24 | 5 | 6 | 30 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 39 | Geelong | 14 | W | 4 | 21 | 5 | 6 | 27 | | 1 | | | | | | | 5 | 2 | | | | | | | | | |
| 40 | St Kilda | 15 | W | 4 | 13 | 2 | 3 | 16 | | | | | | | | | | 3 | | | | | | | | | |
| 41 | Melbourne | 16 | W | 4 | 20 | 2 | 9 | 29 | | 2 | | | | | | | 6 | 1 | | | | | | | | | |
| 42 | Essendon | 17 | W | 4 | 19 | 1 | 7 | 26 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 43 | South Melbourne | 18 | L | 4 | 27 | 5 | 5 | 32 | | 1 | | | | | | | 9 | 3 | | | | | | | | | |
| 44 | Hawthorn | 19 | L | 4 | 13 | 2 | 7 | 20 | | 3 | | | | | | | 1 | 2 | | | | | | | | | |
| 45 | Collingwood | 20 | L | 4 | 18 | 7 | 9 | 27 | | | | | | | | | 5 | 2 | | | | | | | | | |
| 46 | Fitzroy | 21 | L | 4 | 20 | 1 | 9 | 29 | | | 1 | | | | | | 2 | 2 | | | | | | | | | |
| 47 | Footscray | 22 | W | 4 | 15 | 9 | 9 | 24 | 1 | 2 | | | | | | | 1 | 2 | | | | | | | | | |
| | Totals | 22 (10-1-11) | 377 | 82 | 141 | 518 | 7 | 18 | 1 | | | | | | 58 | 50 | | | | | | | | | |
|---|
[
Top]
| Richmond - 1979 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 48 | Carlton | 2 | L | 4 | 9 | 4 | 3 | 12 | 1 | 2 | | | | | | | | 2 | | | | | | | | | |
| 49 | Fitzroy | 3 | W | 4 | 11 | 1 | 8 | 19 | 1 | 1 | | | | | | | 1 | 3 | | | | | | | | | |
| 50 | Melbourne | 4 | L | 4 | 16 | 3 | 5 | 21 | | | | | | | | | 3 | 4 | | | | | | | | | |
| 51 | Hawthorn | 5 | L | 4 | 13 | 4 | 8 | 21 | | 1 | | | | | | | | 2 | | | | | | | | | |
| 52 | North Melbourne | 6 | L | 4 | 22 | 8 | 4 | 26 | 1 | 1 | | | | | | | 4 | | | | | | | | | | |
| 53 | St Kilda | 7 | L | 4 | 19 | 5 | 6 | 25 | | 2 | | | | | | | 1 | 1 | | | | | | | | | |
| 54 | Footscray | 8 | W | 4 | 12 | 2 | 8 | 20 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 55 | Collingwood | 9 | L | 4 | 8 | 1 | 8 | 16 | | 1 | | | | | | | 3 | 2 | | | | | | | | | |
| 56 | Geelong | 10 | L | 4 | 23 | 4 | 10 | 33 | 3 | 1 | | | | | | | 4 | 2 | | | | | | | | | |
| 57 | Essendon | 11 | L | 4 | 16 | 3 | 9 | 25 | 1 | 1 | | | | | | | 2 | 2 | | | | | | | | | |
| 58 | South Melbourne | 12 | W | 4 | 12 | 2 | 12 | 24 | 1 | 1 | | | | | | | | | | | | | | | | | |
| 59 | Carlton | 13 | L | 4 | 21 | 9 | 9 | 30 | 1 | 2 | | | | | | | 4 | 2 | | | | | | | | | |
| 60 | Melbourne | 14 | W | 4 | 11 | 1 | 9 | 20 | | | | | | | | | 2 | 4 | | | | | | | | | |
| 61 | Fitzroy | 15 | W | 4 | 12 | 2 | 8 | 20 | 2 | 1 | | | | | | | 3 | 4 | | | | | | | | | |
| 62 | Hawthorn | 16 | W | 4 | 20 | 6 | 2 | 22 | 1 | | | | | | | | 3 | 1 | | | | | | | | | |
| 63 | North Melbourne | 17 | L | 4 | 20 | 1 | 6 | 26 | | | | | | | | | 4 | 1 | | | | | | | | | |
| 64 | St Kilda | 18 | W | 4 | 20 | 2 | 9 | 29 | | | | | | | | | 3 | | | | | | | | | | |
| 65 | Footscray | 19 | L | 4 | 16 | | 6 | 22 | | 1 | | | | | | | 2 | 3 | | | | | | | | | |
| 66 | Collingwood | 20 | L | 4 | 21 | 3 | 7 | 28 | | 1 | | | | | | | 2 | 4 | | | | | | | | | |
| 67 | Geelong | 21 | L | 4 | 15 | 3 | 5 | 20 | | 1 | | | | | | | 1 | 5 | | | | | | | | | |
| 68 | Essendon | 22 | W | 4 | 18 | 2 | 6 | 24 | | | | | | | | | 1 | 5 | | | | | | | | | |
| | Totals | 21 (8-0-13) | 335 | 66 | 148 | 483 | 12 | 17 | | | | | | | 44 | 49 | | | | | | | | | |
|---|
[
Top]
| Richmond - 1980 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 69 | Hawthorn | 1 | W | 4 | 13 | 1 | 6 | 19 | 1 | 1 | | | | | | | | 1 | | | | | | | | | |
| 70 | Essendon | 2 | L | 4 | 14 | 3 | 7 | 21 | | 2 | | | | | | | 4 | 3 | | | | | | | | | |
| 71 | St Kilda | 3 | D | 4 | 17 | 1 | 4 | 21 | | 1 | | | | | | | 3 | 3 | | | | | | | | | |
| 72 | Collingwood | 4 | W | 4 | 16 | 3 | 9 | 25 | | | 1 | | | | | | 2 | 4 | | | | | | | | | |
| 73 | Fitzroy | 5 | W | 4 | 26 | 4 | 11 | 37 | 1 | 3 | | | | | | | 2 | 2 | | | | | | | | | |
| 74 | Geelong | 6 | W | 4 | 16 | 3 | 7 | 23 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 75 | Footscray | 7 | W | 4 | 15 | 1 | 9 | 24 | 2 | | | | | | | | 4 | 2 | | | | | | | | | |
| 76 | Carlton | 8 | W | 4 | 17 | 4 | 12 | 29 | | 2 | | | | | | | 1 | 3 | | | | | | | | | |
| 77 | Melbourne | 9 | W | 4 | 16 | 1 | 9 | 25 | | | | | | | | | 3 | 2 | | | | | | | | | |
| 78 | North Melbourne | 10 | W | 4 | 17 | 1 | 8 | 25 | | | 1 | | | | | | 1 | 1 | | | | | | | | | |
| 79 | South Melbourne | 11 | W | 4 | 18 | 6 | 13 | 31 | 1 | 1 | 1 | | | | | | 3 | 1 | | | | | | | | | |
| 80 | Hawthorn | 12 | W | 4 | 18 | 2 | 8 | 26 | | 2 | | | | | | | 6 | 2 | | | | | | | | | |
| 81 | Essendon | 13 | W | 4 | 19 | 2 | 6 | 25 | | 1 | | | | | | | 4 | 1 | | | | | | | | | |
| 82 | Collingwood | 14 | W | 4 | 15 | 2 | 4 | 19 | | | 1 | | | | | | | 1 | | | | | | | | | |
| 83 | Fitzroy | 15 | L | 4 | 9 | 1 | 7 | 16 | | | | | | | | | | 3 | | | | | | | | | |
| 84 | St Kilda | 16 | W | 4 | 11 | 6 | 10 | 21 | | | | | | | | | 2 | 5 | | | | | | | | | |
| 85 | Geelong | 17 | L | 4 | 14 | 4 | 6 | 20 | | | | | | | | | 1 | 5 | | | | | | | | | |
| 86 | Footscray | 18 | W | 4 | 22 | 3 | 13 | 35 | 1 | 1 | | | | | | | 3 | 3 | | | | | | | | | |
| 87 | Carlton | 19 | L | 4 | 18 | 2 | 4 | 22 | | | | | | | | | 1 | 4 | | | | | | | | | |
| 88 | Melbourne | 20 | W | 4 | 9 | 2 | 5 | 14 | | 2 | 1 | | | | | | 1 | 2 | | | | | | | | | |
| 89 | North Melbourne | 21 | W | 4 | 16 | 1 | 12 | 28 | 1 | | | | | | | | 3 | 4 | | | | | | | | | |
| 90 | South Melbourne | 22 | L | 4 | 14 | 1 | 10 | 24 | | | 1 | | | | | | 3 | 5 | | | | | | | | | |
| 91 | Carlton | QF | W | 4 | 22 | 6 | 9 | 31 | | | 1 | | | | | | 3 | 4 | | | | | | | | | |
| 92 | Geelong | SF | W | 4 | 8 | 1 | 10 | 18 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 93 | Collingwood | GF | W | 4 | 19 | 4 | 17 | 36 | | 2 | | | | | | | 1 | 2 | | | | | | | | | |
| | Totals | 25 (19-1-5) | 399 | 65 | 216 | 615 | 7 | 18 | 7 | | | | | | 55 | 65 | | | | | | | | | |
|---|
[
Top]
| Richmond - 1981 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 94 | Carlton | 1 | L | 4 | 19 | 2 | 8 | 27 | | | | | | | | | 5 | 5 | | | | | | | | | |
| 95 | South Melbourne | 2 | W | 4 | 16 | 2 | 3 | 19 | | | | | | | | | 1 | | | | | | | | | | |
| 96 | Essendon | 3 | W | 4 | 15 | 2 | 5 | 20 | | 2 | | | | | | | 3 | 1 | | | | | | | | | |
| 97 | North Melbourne | 4 | W | 4 | 18 | 3 | 13 | 31 | 1 | | | | | | | | 4 | 4 | | | | | | | | | |
| 98 | Geelong | 5 | W | 4 | 16 | 2 | 12 | 28 | | | | | | | | | 4 | 2 | | | | | | | | | |
| 99 | Hawthorn | 6 | L | 4 | 19 | 4 | 16 | 35 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 100 | Fitzroy | 7 | L | 4 | 19 | 4 | 9 | 28 | | 1 | | | | | | | 2 | 1 | | | | | | | | | |
| 101 | Collingwood | 10 | L | 4 | 28 | 2 | 9 | 37 | | | 1 | | | | | | 12 | 3 | | | | | | | | | |
| 102 | Melbourne | 11 | W | 4 | 20 | 4 | 17 | 37 | 1 | 1 | | | | | | | 1 | | | | | | | | | | |
| 103 | South Melbourne | 12 | W | 4 | 14 | 2 | 7 | 21 | | | 1 | | | | | | 2 | 4 | | | | | | | | | |
| 104 | Essendon | 13 | L | 4 | 11 | 3 | 14 | 25 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 105 | North Melbourne | 14 | W | 4 | 17 | 4 | 10 | 27 | 1 | | 1 | | | | | | 1 | 3 | | | | | | | | | |
| 106 | Geelong | 15 | L | 4 | 16 | 1 | 12 | 28 | | | | | | | | | 4 | 5 | | | | | | | | | |
| 107 | Hawthorn | 16 | W | 4 | 12 | 3 | 11 | 23 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 108 | Fitzroy | 17 | L | 4 | 23 | 2 | 9 | 32 | 1 | 2 | | | | | | | 2 | 1 | | | | | | | | | |
| 109 | Footscray | 18 | W | 4 | 19 | 4 | 11 | 30 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 110 | St Kilda | 19 | W | 4 | 16 | 3 | 8 | 24 | | 1 | 1 | | | | | | 6 | 5 | | | | | | | | | |
| 111 | Collingwood | 20 | L | 4 | 12 | 2 | 13 | 25 | | | 2 | | | | | | 3 | 2 | | | | | | | | | |
| 112 | Melbourne | 21 | W | 4 | 23 | 2 | 8 | 31 | 2 | | 1 | | | | | | 2 | | | | | | | | | | |
| 113 | Carlton | 22 | L | 4 | 18 | 2 | 6 | 24 | | 1 | | | | | | | 1 | 1 | | | | | | | | | |
| | Totals | 20 (11-0-9) | 351 | 53 | 201 | 552 | 6 | 8 | 7 | | | | | | 59 | 43 | | | | | | | | | |
|---|
[
Top]
| Richmond - 1982 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 114 | Fitzroy | 2 | W | 4 | 14 | 4 | 2 | 16 | | | | | | | | | | 1 | | | | | | | | | |
| 115 | North Melbourne | 1 | W | 4 | 22 | 7 | 5 | 27 | 1 | 1 | | | | | | | 1 | | | | | | | | | | |
| 116 | Essendon | 3 | W | 4 | 18 | 8 | 9 | 27 | | | | | | | | | 1 | 3 | | | | | | | | | |
| 117 | Collingwood | 4 | W | 4 | 16 | 2 | 6 | 22 | | | | | | | | | | 3 | | | | | | | | | |
| 118 | Hawthorn | 5 | L | 4 | 14 | 2 | 7 | 21 | | 2 | | | | | | | 2 | 3 | | | | | | | | | |
| 119 | Melbourne | 6 | W | 4 | 10 | 1 | 3 | 13 | | 2 | | | | | | | 2 | 1 | | | | | | | | | |
| 120 | St Kilda | 7 | W | 4 | 19 | 4 | 11 | 30 | 1 | 2 | | | | | | | 2 | 6 | | | | | | | | | |
| 121 | Geelong | 8 | W | 4 | 12 | 3 | 3 | 15 | | 1 | | | | | | | 3 | 1 | | | | | | | | | |
| 122 | Footscray | 9 | W | 4 | 17 | 6 | 9 | 26 | 1 | | | | | | | | 1 | 4 | | | | | | | | | |
| 123 | Carlton | 10 | L | 4 | 12 | 8 | 4 | 16 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 124 | Sydney | 11 | W | 4 | 11 | 1 | 9 | 20 | 2 | | | | | | | | 1 | 3 | | | | | | | | | |
| 125 | Fitzroy | 12 | W | 4 | 22 | 7 | 8 | 30 | | 2 | | | | | | | 3 | 2 | | | | | | | | | |
| 126 | Essendon | 13 | W | 4 | 14 | 3 | 9 | 23 | | | | | | | | | 4 | 2 | | | | | | | | | |
| 127 | Collingwood | 14 | W | 4 | 15 | 5 | 13 | 28 | 1 | 1 | 1 | | | | | | 4 | 2 | | | | | | | | | |
| 128 | Hawthorn | 15 | L | 4 | 9 | 2 | 3 | 12 | | 1 | | | | | | | 4 | 3 | | | | | | | | | |
| 129 | Footscray | 19 | W | 4 | 15 | 8 | 4 | 19 | 1 | | | | | | | | 1 | 7 | | | | | | | | | |
| 130 | Carlton | 20 | L | 4 | 14 | 4 | 8 | 22 | | | | | | | | | | 1 | | | | | | | | | |
| 131 | Sydney | 21 | W | 4 | 17 | 3 | 15 | 32 | | | 1 | | | | | | 1 | 5 | | | | | | | | | |
| 132 | North Melbourne | 22 | W | 4 | 16 | 1 | 9 | 25 | 1 | 1 | 1 | | | | | | 5 | 2 | | | | | | | | | |
| 133 | Carlton | SF | W | 4 | 16 | 3 | 8 | 24 | 1 | 1 | | | | | | | 1 | 4 | | | | | | | | | |
| 134 | Carlton | GF | L | 4 | 19 | 5 | 2 | 21 | 1 | 1 | | | | | | | 2 | 2 | | | | | | | | | |
| | Totals | 21 (16-0-5) | 322 | 87 | 147 | 469 | 10 | 15 | 3 | | | | | | 39 | 57 | | | | | | | | | |
|---|
[
Top]
| Collingwood - 1983 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 135 | North Melbourne | 6 | W | 40 | 8 | | 6 | 14 | | 1 | | | | | | | 1 | 1 | | | | | | | | | |
| 136 | Richmond | 8 | W | 40 | 4 | 1 | 1 | 5 | | | | | | | | | | 1 | | | | | | | | | |
| 137 | St Kilda | 11 | W | 40 | 15 | 5 | 9 | 24 | 2 | 1 | | | | | | | 1 | 2 | | | | | | | | | |
| 138 | Melbourne | 12 | W | 40 | 18 | 7 | 6 | 24 | | 1 | | | | | | | 2 | 1 | | | | | | | | | |
| 139 | Geelong | 13 | L | 40 | 21 | 3 | 9 | 30 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 140 | Carlton | 14 | W | 40 | 30 | 8 | 4 | 34 | | 2 | | | | | | | 2 | | | | | | | | | | |
| 141 | Essendon | 15 | W | 40 | 18 | 5 | 10 | 28 | 2 | | | | | | | | 4 | 1 | | | | | | | | | |
| 142 | Hawthorn | 16 | L | 40 | 18 | 3 | 4 | 22 | | 1 | | | | | | | 1 | 2 | | | | | | | | | |
| | Totals | 8 (6-0-2) | 132 | 32 | 49 | 181 | 4 | 6 | | | | | | | 13 | 10 | | | | | | | | | |
|---|
[
Top]
| Collingwood - 1984 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 143 | Essendon | 3 | L | 4 | 13 | 1 | 4 | 17 | | | | | | | | | 3 | 3 | | | | | | | | | |
| 144 | Sydney | 4 | L | 4 | 20 | 2 | 10 | 30 | | 1 | | | | | | | 1 | | 1 | | | | | | | | |
| 145 | Carlton | 5 | W | 4 | 17 | 1 | 8 | 25 | | 2 | 1 | | | | | | 4 | 2 | | | | | | | | | |
| 146 | North Melbourne | 6 | W | 4 | 11 | 5 | 9 | 20 | | | | | | | | | | 4 | | | | | | | | | |
| 147 | Geelong | 7 | W | 4 | 18 | 5 | 7 | 25 | | 1 | | | | | | | 4 | 5 | | | | | | | | | |
| 148 | Richmond | 8 | L | 4 | 15 | 7 | 13 | 28 | 1 | 1 | | | | | | | 3 | 1 | | | | | | | | | |
| 149 | Fitzroy | 9 | W | 4 | 24 | 7 | 3 | 27 | | 1 | 1 | | | | | | 5 | 3 | | | | | | | | | |
| 150 | Footscray | 10 | L | 4 | 20 | 8 | 3 | 23 | | | | | | | | | 1 | 3 | | | | | | | | | |
| 151 | Hawthorn | 11 | L | 4 | 10 | 4 | 6 | 16 | | 1 | | | | | | | 3 | 4 | | | | | | | | | |
