[AFL Main]
[1988 Games] [1988 Player Statistics]

Round: 19 Venue: M.C.G. Date: Fri, 5-Aug-1988 7:40 PM Attendance: 20575
Collingwood4.3.279.6.6015.9.9918.14.122
Brisbane Bears2.6.185.8.389.8.6211.10.76
Qrt marginCW by 9CW by 22CW by 37CW by 46
Qrt scoresCW 27-18CW 33-20CW 39-24CW 23-14
Field umpiresPeter Cameron (224), George Lawlor (12)


[Collingwood Player Details][Brisbane Bears Player Details]

 Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Collingwood Match Statistics [Season][Game by Game]
#PlayerKIMKHBDIGLBHHOTKRBIFCLCGFFFABRCPUPCMMI1%BOGA%P
12 Banks, Denis101313 11     34         
17 Barwick, Doug17642123 2    32         
26 Brown, Gavin18128261  1    3 2        
21 Christian, Michael88917  53    34         
28 Crosisca, Gavin6 39   2    2          
35 Daicos, Peter9131221      12         
18 Elshaug, Tony1025151  3    23         
3 Gayfer, Michael82513   1    21         
44 Kerrison, Shane104212 1 3    13         
30 Manson, James17882512142    43         
34 McGuane, Mick4359   1     1         
42 Millane, Darren173522   1     3         
7 Morwood, Shane193221   3     23        
32 Rizonico, Paul8119   1    11         
46 Saunders, Darren81513   1    22         
22 Shaw, Tony14692311 2    22         
27 Starcevich, Craig3358 111    11         
9 Taylor, Brian11941583 1    111        
24 Turner, Jamie146418   1    11         
19 Wright, Graham523821                 
Totals216819330918142129    32366        
Opposition199617727611101020    3632         

[Top]

 Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Brisbane Bears Match Statistics [Season][Game by Game]
#PlayerKIMKHBDIGLBHHOTKRBIFCLCGFFFABRCPUPCMMI1%BOGA%P
12 Banfield, Peter61511   1    21         
6 Dickson, Dale5 27   1     1         
7 Dunell, Frank5 38   1    12         
10 Fidge, John10541431      13         
38 Gibson, Michael123416        2          
5 Hardie, Brad132 1362 1    34         
35 Judge, Ken2124 1 1     2         
21 Lester-Smith, Rod117314         3         
19 McIvor, Scott1051424   1    33         
1 Mickan, Mark5327 15                
4 Raines, Geoff93312        12         
3 Reynoldson, Steve84210  41    32         
8 Richardson, Michael113516   1    31         
27 Roberts, Mark83 8                   
30 Simpson, Matthew71181       21         
29 Taylor, Andrew194524 112    63         
18 Walsh, Phil134417        2          
17 Waterson, Chris1565201  3    2          
2 Williams, Mark205525 3 5    32         
37 Withers, Mark101818   2    22         
Rushed1 
Totals199617727611101020    3632         
Opposition216819330918142129    32366        

[Top]

Collingwood Player Details
#PlayerAgeCareer Games (W-D-L W%)Career Goals (Ave.)Collingwood Games (W-D-L W%)Collingwood Goals (Ave.)
12Banks, Denis29y 50d123 (69-1-53 56.50%)97 (0.79) 
17Barwick, Doug26y 181d93 (48-1-44 52.15%)151 (1.62)17 (13-1-3 79.41%)23 (1.35)
26Brown, Gavin20y 315d35 (18-1-16 52.86%)13 (0.37) 
21Christian, Michael23y 350d38 (19-1-18 51.32%)4 (0.11) 
28Crosisca, Gavin19y 325d26 (15-1-10 59.62%)6 (0.23) 
35Daicos, Peter26y 320d158 (89-2-67 56.96%)287 (1.82) 
18Elshaug, Tony28y 17d136 (65-1-70 48.16%)171 (1.26)5 (3-0-2 60.00%)4 (0.80)
3Gayfer, Michael22y 354d45 (23-0-22 51.11%)1 (0.02) 
44Kerrison, Shane23y 130d51 (29-1-21 57.84%)4 (0.08) 
30Manson, James21y 277d40 (21-1-18 53.75%)24 (0.60) 
34McGuane, Mick20y 220d21 (13-1-7 64.29%)7 (0.33) 
42Millane, Darren22y 362d82 (43-1-38 53.05%)41 (0.50) 
7Morwood, Shane26y 248d116 (65-1-50 56.47%)74 (0.64)99 (56-1-42 57.07%)61 (0.62)
32Rizonico, Paul22y 171d16 (8-0-8 50.00%)7 (0.44) 
46Saunders, Darren22y 355d12 (7-0-5 58.33%) 6 (4-0-2 66.67%) 
22Shaw, Tony28y 13d201 (108-1-92 53.98%)122 (0.61) 
27Starcevich, Craig21y 81d29 (16-1-12 56.90%)41 (1.41) 
9Taylor, Brian26y 117d119 (61-1-57 51.68%)455 (3.82)76 (38-1-37 50.66%)299 (3.93)
24Turner, Jamie25y 359d75 (40-1-34 54.00%)11 (0.15) 
19Wright, Graham20y 60d18 (13-1-4 75.00%)36 (2.00) 
Totals24y 14d1434 (770-18-646 53.70%)1552 (1.08)  
CMatthews, Leigh36y 157d60 (32-1-27 54.17%)  

[Top]

Brisbane Bears Player Details
#PlayerAgeCareer Games (W-D-L W%)Career Goals (Ave.)Brisbane Bears Games (W-D-L W%)Brisbane Bears Goals (Ave.)
12Banfield, Peter23y 197d47 (23-0-24 48.94%)19 (0.40)36 (12-0-24 33.33%)16 (0.44)
6Dickson, Dale26y 33d73 (28-0-45 38.36%)23 (0.32)17 (7-0-10 41.18%)3 (0.18)
7Dunell, Frank30y 141d114 (75-0-39 65.79%)61 (0.54)14 (3-0-11 21.43%)4 (0.29)
10Fidge, John22y 93d54 (16-0-38 29.63%)81 (1.50)22 (6-0-16 27.27%)27 (1.23)
38Gibson, Michael22y 279d23 (7-0-16 30.43%)2 (0.09)20 (7-0-13 35.00%)2 (0.10)
5Hardie, Brad25y 300d85 (39-0-46 45.88%)82 (0.96)38 (11-0-27 28.95%)54 (1.42)
35Judge, Ken30y 203d89 (59-1-29 66.85%)176 (1.98)17 (5-0-12 29.41%)18 (1.06)
21Lester-Smith, Rod29y 18d77 (53-1-23 69.48%)24 (0.31)7 (1-0-6 14.29%)1 (0.14)
19McIvor, Scott21y 362d74 (32-0-42 43.24%)27 (0.36)19 (6-0-13 31.58%)12 (0.63)
1Mickan, Mark27y 188d27 (6-0-21 22.22%)12 (0.44) 
4Raines, Geoff31y 361d231 (120-3-108 52.60%)93 (0.40)36 (10-0-26 27.78%)12 (0.33)
3Reynoldson, Steve25y 334d117 (50-0-67 42.74%)78 (0.67)33 (10-0-23 30.30%)8 (0.24)
8Richardson, Michael29y 142d116 (50-0-66 43.10%)154 (1.33)41 (12-0-29 29.27%)23 (0.56)
27Roberts, Mark23y 38d39 (15-0-24 38.46%)6 (0.15)21 (5-0-16 23.81%)1 (0.05)
30Simpson, Matthew21y 118d6 (2-0-4 33.33%)1 (0.17) 
29Taylor, Andrew23y 34d11 (4-0-7 36.36%) 10 (3-0-7 30.00%) 
18Walsh, Phil28y 143d102 (41-0-61 40.20%)34 (0.33)40 (12-0-28 30.00%)11 (0.28)
17Waterson, Chris27y 132d63 (34-0-29 53.97%)19 (0.30)32 (10-0-22 31.25%)8 (0.25)
2Williams, Mark29y 350d165 (76-0-89 46.06%)209 (1.27)30 (6-0-24 20.00%)31 (1.03)
37Withers, Mark24y 155d54 (16-0-38 29.63%)56 (1.04)22 (7-0-15 31.82%)28 (1.27)
Totals26y 90d1567 (746-5-816 47.61%)1157 (0.74)  
CKnights, Peter36y 128d41 (12-0-29 29.27%)  

[Top]


[1988 Games] [1988 Player Statistics]

[AFL Main]