[AFL Main][Coaches Main]Craig McRae
Born:22-Sep-1973 (Debut:48y 177d Last:50y 336d)
[By Team]
[Coach v Coach][Games Coached]
[Player Stats]
[Top]
[Top]
Coached Against | Home & Away | Finals | Total |
---|
Coach | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % |
---|
Fagan, Chris | 2 | | 3 | 5 | 40.00 | 1 | | | 1 | 100.00 | 3 | | 3 | 6 | 50.00 |
Voss, Michael | 5 | | 1 | 6 | 83.33 | | | | | 83.33 | 5 | | 1 | 6 | 83.33 |
Goodwin, Simon | 4 | | 1 | 5 | 80.00 | 1 | | | 1 | 100.00 | 5 | | 1 | 6 | 83.33 |
Nicks, Matthew | 5 | | | 5 | 100.00 | | | | | 100.00 | 5 | | | 5 | 100.00 |
Longmire, John | 1 | | 3 | 4 | 25.00 | | | 1 | 1 | 0.00 | 1 | | 4 | 5 | 20.00 |
Scott, Chris | 2 | | 2 | 4 | 50.00 | | | 1 | 1 | 0.00 | 2 | | 3 | 5 | 40.00 |
Mitchell, Sam | 2 | | 2 | 4 | 50.00 | | | | | 50.00 | 2 | | 2 | 4 | 50.00 |
Longmuir, Justin | 2 | 1 | | 3 | 83.33 | 1 | | | 1 | 100.00 | 3 | 1 | | 4 | 87.50 |
Hinkley, Ken | 4 | | | 4 | 100.00 | | | | | 100.00 | 4 | | | 4 | 100.00 |
Scott, Brad | 2 | 1 | 1 | 4 | 62.50 | | | | | 62.50 | 2 | 1 | 1 | 4 | 62.50 |
Kingsley, Adam | 1 | | 1 | 2 | 50.00 | 1 | | | 1 | 100.00 | 2 | | 1 | 3 | 66.67 |
Dew, Stuart | 3 | | | 3 | 100.00 | | | | | 100.00 | 3 | | | 3 | 100.00 |
Beveridge, Luke | 1 | | 2 | 3 | 33.33 | | | | | 33.33 | 1 | | 2 | 3 | 33.33 |
Simpson, Adam | 2 | | 1 | 3 | 66.67 | | | | | 66.67 | 2 | | 1 | 3 | 66.67 |
Hardwick, Damien | 1 | | 2 | 3 | 33.33 | | | | | 33.33 | 1 | | 2 | 3 | 33.33 |
Rutten, Ben | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
Lyon, Ross | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
Ratten, Brett | 2 | | | 2 | 100.00 | | | | | 100.00 | 2 | | | 2 | 100.00 |
McVeigh, Mark | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Yze, Adem | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Noble, David | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
Clarkson, Alastair | 1 | | | 1 | 100.00 | | | | | 100.00 | 1 | | | 1 | 100.00 |
[Top]
Games Coached |
---|
# | Game | R | Team | Scoring | Tot | Team | Scoring | Tot | M | Venue | Crowd |
1 | R1,2022 | W | Collingwood | 4.5 7.9 10.11 15.12 | 102 | St Kilda | 3.2 5.6 9.12 12.13 | 85 | 17 | Docklands | 40129 |
2 | R2,2022 | W | Collingwood | 5.3 7.5 14.7 15.10 | 100 | Adelaide | 1.5 3.6 7.6 8.10 | 58 | 42 | M.C.G. | 36843 |
3 | R3,2022 | L | Collingwood | 3.7 4.11 13.12 13.13 | 91 | Geelong | 2.3 6.4 9.6 16.8 | 104 | -13 | M.C.G. | 52974 |
4 | R4,2022 | L | Collingwood | 1.2 6.6 9.10 10.14 | 74 | West Coast | 2.2 7.2 9.3 14.3 | 87 | -13 | Docklands | 25897 |
5 | R5,2022 | L | Collingwood | 5.2 7.3 9.5 14.7 | 91 | Brisbane Lions | 3.2 9.4 12.5 15.8 | 98 | -7 | Gabba | 32312 |
6 | R6,2022 | W | Collingwood | 3.2 6.2 9.3 15.3 | 93 | Essendon | 2.2 4.6 8.8 12.10 | 82 | 11 | M.C.G. | 84205 |
7 | R7,2022 | W | Collingwood | 7.3 11.5 15.10 17.13 | 115 | Gold Coast | 3.1 8.2 11.3 14.6 | 90 | 25 | M.C.G. | 28916 |
8 | R8,2022 | L | Collingwood | 2.3 5.7 8.11 12.14 | 86 | Richmond | 3.3 9.7 13.10 17.11 | 113 | -27 | M.C.G. | 64481 |
9 | R9,2022 | L | Collingwood | 1.3 2.6 4.7 7.9 | 51 | Western Bulldogs | 6.5 7.10 11.11 14.15 | 99 | -48 | Docklands | 44029 |
10 | R10,2022 | W | Collingwood | 2.2 5.3 7.4 12.8 | 80 | Fremantle | 2.2 2.4 3.6 6.8 | 44 | 36 | Perth Stadium | 35534 |
11 | R11,2022 | W | Collingwood | 3.4 4.8 7.12 11.13 | 79 | Carlton | 2.2 6.2 6.7 11.9 | 75 | 4 | M.C.G. | 80627 |
12 | R12,2022 | W | Collingwood | 5.4 7.9 8.10 10.12 | 72 | Hawthorn | 2.2 4.4 8.5 10.8 | 68 | 4 | M.C.G. | 43939 |
13 | R13,2022 | W | Collingwood | 0.5 3.8 6.10 12.10 | 82 | Melbourne | 3.1 5.4 7.6 8.8 | 56 | 26 | M.C.G. | 76059 |
14 | R15,2022 | W | Collingwood | 3.4 5.9 9.17 11.22 | 88 | Greater Western Sydney | 2.4 2.4 5.4 12.5 | 77 | 11 | M.C.G. | 30804 |
15 | R16,2022 | W | Collingwood | 3.4 6.9 6.10 9.13 | 67 | Gold Coast | 3.4 5.6 6.11 8.14 | 62 | 5 | Carrara | 16027 |
16 | R17,2022 | W | Collingwood | 4.2 5.2 8.5 13.10 | 88 | North Melbourne | 4.2 8.4 12.7 12.9 | 81 | 7 | M.C.G. | 45039 |
17 | R18,2022 | W | Collingwood | 4.1 6.3 10.5 14.7 | 91 | Adelaide | 3.2 7.6 10.8 13.8 | 86 | 5 | Adelaide Oval | 30110 |
18 | R19,2022 | W | Collingwood | 6.2 7.4 8.5 12.8 | 80 | Essendon | 0.1 5.3 10.7 11.10 | 76 | 4 | M.C.G. | 72402 |
19 | R20,2022 | W | Collingwood | 4.3 7.5 11.8 13.10 | 88 | Port Adelaide | 6.3 6.6 8.9 12.10 | 82 | 6 | M.C.G. | 40716 |
20 | R21,2022 | W | Collingwood | 5.0 8.2 11.4 15.6 | 96 | Melbourne | 6.2 10.7 11.11 13.11 | 89 | 7 | M.C.G. | 70596 |
21 | R22,2022 | L | Collingwood | 2.3 3.4 6.5 7.8 | 50 | Sydney | 4.4 5.7 9.10 11.11 | 77 | -27 | S.C.G. | 44659 |
22 | R23,2022 | W | Collingwood | 3.5 5.6 6.8 11.9 | 75 | Carlton | 0.3 2.5 10.8 10.14 | 74 | 1 | M.C.G. | 88287 |
23 | QF,2022 | L | Collingwood | 3.5 4.8 8.11 10.12 | 72 | Geelong | 1.3 4.7 7.10 11.12 | 78 | -6 | M.C.G. | 91525 |
24 | SF,2022 | W | Collingwood | 4.0 6.6 8.12 11.13 | 79 | Fremantle | 0.1 2.2 4.4 9.5 | 59 | 20 | M.C.G. | 90612 |
25 | PF,2022 | L | Collingwood | 3.0 7.1 10.5 14.10 | 94 | Sydney | 6.3 11.7 13.10 14.11 | 95 | -1 | S.C.G. | 45608 |
26 | R1,2023 | W | Collingwood | 5.3 9.6 14.9 19.11 | 125 | Geelong | 6.0 12.1 16.3 16.7 | 103 | 22 | M.C.G. | 86595 |
27 | R2,2023 | W | Collingwood | 7.2 13.5 15.7 21.9 | 135 | Port Adelaide | 3.3 5.4 8.7 9.10 | 64 | 71 | M.C.G. | 60744 |
28 | R3,2023 | W | Collingwood | 2.6 3.10 7.15 8.15 | 63 | Richmond | 1.0 1.3 4.5 7.7 | 49 | 14 | M.C.G. | 85241 |
29 | R4,2023 | L | Collingwood | 5.3 5.6 8.12 11.17 | 83 | Brisbane Lions | 3.2 9.4 14.6 18.8 | 116 | -33 | Gabba | 33565 |
30 | R5,2023 | W | Collingwood | 2.2 4.4 6.10 10.10 | 70 | St Kilda | 2.2 4.3 6.4 9.10 | 64 | 6 | Adelaide Oval | 43976 |
31 | R6,2023 | W | Collingwood | 1.4 5.7 6.10 13.12 | 90 | Essendon | 3.2 5.5 11.8 11.11 | 77 | 13 | M.C.G. | 95179 |
32 | R7,2023 | W | Collingwood | 0.2 3.4 5.5 8.11 | 59 | Adelaide | 3.6 3.10 6.15 7.16 | 58 | 1 | Adelaide Oval | 43942 |
33 | R8,2023 | W | Collingwood | 3.5 4.6 6.9 11.11 | 77 | Sydney | 1.2 5.8 5.10 6.12 | 48 | 29 | M.C.G. | 71463 |
34 | R9,2023 | W | Collingwood | 5.1 9.4 13.8 18.12 | 120 | Greater Western Sydney | 2.4 3.8 6.9 7.13 | 55 | 65 | M.C.G. | 37631 |
35 | R10,2023 | W | Collingwood | 5.2 10.5 11.6 13.7 | 85 | Carlton | 1.2 4.6 5.10 7.15 | 57 | 28 | M.C.G. | 80354 |
36 | R11,2023 | W | Collingwood | 4.3 7.5 13.8 16.9 | 105 | North Melbourne | 0.3 2.8 4.9 10.10 | 70 | 35 | Docklands | 39467 |
37 | R12,2023 | W | Collingwood | 4.3 8.5 12.9 18.12 | 120 | West Coast | 0.3 4.3 8.7 8.9 | 57 | 63 | Perth Stadium | 41713 |
38 | R13,2023 | L | Collingwood | 3.1 5.4 6.5 9.8 | 62 | Melbourne | 1.4 3.8 6.11 8.18 | 66 | -4 | M.C.G. | 83578 |
39 | R15,2023 | W | Collingwood | 2.4 7.5 7.8 12.10 | 82 | Adelaide | 1.5 2.8 9.9 11.14 | 80 | 2 | M.C.G. | 65930 |
40 | R16,2023 | W | Collingwood | 4.4 11.6 14.10 18.12 | 120 | Gold Coast | 0.2 1.4 5.7 5.12 | 42 | 78 | Carrara | 22483 |
41 | R17,2023 | W | Collingwood | 1.4 5.6 11.8 13.11 | 89 | Western Bulldogs | 3.1 6.5 7.7 11.11 | 77 | 12 | Docklands | 43482 |
42 | R18,2023 | W | Collingwood | 4.1 14.2 16.4 18.5 | 113 | Fremantle | 3.2 5.3 7.4 10.7 | 67 | 46 | M.C.G. | 61157 |
43 | R19,2023 | W | Collingwood | 4.3 5.3 7.4 13.7 | 85 | Port Adelaide | 4.0 6.4 9.9 12.11 | 83 | 2 | Adelaide Oval | 47965 |
44 | R20,2023 | L | Collingwood | 3.4 4.6 6.11 10.16 | 76 | Carlton | 3.4 7.5 10.6 14.9 | 93 | -17 | M.C.G. | 86785 |
45 | R21,2023 | L | Collingwood | 0.3 4.5 8.5 11.7 | 73 | Hawthorn | 4.2 6.4 12.7 16.9 | 105 | -32 | M.C.G. | 62134 |
46 | R22,2023 | W | Collingwood | 3.4 7.8 13.11 16.13 | 109 | Geelong | 6.2 8.3 10.5 15.11 | 101 | 8 | M.C.G. | 78749 |
47 | R23,2023 | L | Collingwood | 4.2 6.5 12.7 15.10 | 100 | Brisbane Lions | 6.2 9.3 14.7 19.10 | 124 | -24 | Docklands | 38350 |
48 | R24,2023 | W | Collingwood | 8.1 12.2 14.3 16.5 | 101 | Essendon | 0.2 2.4 2.10 3.13 | 31 | 70 | M.C.G. | 74344 |
49 | QF,2023 | W | Collingwood | 4.2 5.3 9.4 9.6 | 60 | Melbourne | 1.0 2.4 4.9 7.11 | 53 | 7 | M.C.G. | 92636 |
50 | PF,2023 | W | Collingwood | 2.2 2.6 7.7 8.10 | 58 | Greater Western Sydney | 0.3 4.4 6.9 8.9 | 57 | 1 | M.C.G. | 97665 |
51 | GF,2023 | W | Collingwood | 4.4 9.9 10.15 12.18 | 90 | Brisbane Lions | 3.0 9.3 11.5 13.8 | 86 | 4 | M.C.G. | 100024 |
52 | R1,2024 | L | Collingwood | 3.6 6.10 6.13 11.16 | 82 | Greater Western Sydney | 5.2 10.5 14.5 18.6 | 114 | -32 | Sydney Showground | 21235 |
53 | R2,2024 | L | Collingwood | 3.1 5.2 6.5 10.9 | 69 | Sydney | 2.6 7.8 12.10 15.12 | 102 | -33 | M.C.G. | 78933 |
54 | R3,2024 | L | Collingwood | 3.1 7.4 8.5 12.7 | 79 | St Kilda | 5.1 6.2 11.7 14.10 | 94 | -15 | M.C.G. | 69517 |
55 | R4,2024 | W | Collingwood | 5.3 5.3 10.6 14.8 | 92 | Brisbane Lions | 1.3 5.8 6.10 10.12 | 72 | 20 | Gabba | 34022 |
56 | R5,2024 | W | Collingwood | 4.1 9.4 11.6 11.11 | 77 | Hawthorn | 1.1 3.2 7.5 11.6 | 72 | 5 | Adelaide Oval | 43198 |
57 | R7,2024 | W | Collingwood | 3.4 9.9 14.15 17.21 | 123 | Port Adelaide | 6.3 8.3 10.4 12.9 | 81 | 42 | M.C.G. | 65834 |
58 | R8,2024 | D | Collingwood | 2.6 6.11 9.12 12.13 | 85 | Essendon | 6.1 7.6 9.11 12.13 | 85 | 0 | M.C.G. | 93644 |
59 | R9,2024 | W | Collingwood | 3.2 8.4 8.8 12.13 | 85 | Carlton | 5.4 6.5 9.7 12.7 | 79 | 6 | M.C.G. | 88362 |
60 | R10,2024 | W | Collingwood | 4.4 11.8 14.11 15.13 | 103 | West Coast | 1.1 3.1 3.5 5.7 | 37 | 66 | Docklands | 37433 |
61 | R11,2024 | W | Collingwood | 4.2 8.2 11.4 12.6 | 78 | Adelaide | 3.1 6.3 8.5 11.8 | 74 | 4 | M.C.G. | 63925 |
62 | R12,2024 | D | Collingwood | 3.4 3.9 8.12 10.15 | 75 | Fremantle | 3.3 6.4 6.8 11.9 | 75 | 0 | Perth Stadium | 54035 |
63 | R13,2024 | L | Collingwood | 5.7 8.8 12.9 12.10 | 82 | Western Bulldogs | 3.2 8.5 10.9 15.10 | 100 | -18 | Docklands | 43298 |
64 | R14,2024 | W | Collingwood | 3.1 7.3 11.3 14.5 | 89 | Melbourne | 0.4 2.6 4.11 6.15 | 51 | 38 | M.C.G. | 84659 |
65 | R15,2024 | W | Collingwood | 2.2 6.2 12.7 18.11 | 119 | North Melbourne | 8.1 14.2 18.2 19.4 | 118 | 1 | Docklands | 38311 |
66 | R17,2024 | L | Collingwood | 4.3 5.4 8.9 13.12 | 90 | Gold Coast | 4.2 8.6 12.11 14.17 | 101 | -11 | Carrara | 23029 |
67 | R18,2024 | L | Collingwood | 5.2 8.4 8.7 12.8 | 80 | Essendon | 2.5 6.8 10.12 13.14 | 92 | -12 | M.C.G. | 81711 |
68 | R19,2024 | L | Collingwood | 4.5 6.8 8.10 10.11 | 71 | Geelong | 3.5 7.6 10.9 13.13 | 91 | -20 | M.C.G. | 73435 |
69 | R20,2024 | L | Collingwood | 1.4 1.11 4.12 9.13 | 67 | Hawthorn | 3.3 7.8 12.9 20.13 | 133 | -66 | M.C.G. | 74171 |
70 | R21,2024 | W | Collingwood | 6.2 9.5 13.8 14.9 | 93 | Richmond | 2.2 5.4 6.9 9.13 | 67 | 26 | M.C.G. | 58342 |
71 | R22,2024 | W | Collingwood | 2.2 6.6 11.9 12.12 | 84 | Carlton | 1.8 3.11 6.14 11.15 | 81 | 3 | M.C.G. | 86879 |
72 | R23,2024 | L | Collingwood | 5.4 6.8 11.12 12.14 | 86 | Sydney | 3.3 6.5 8.9 13.11 | 89 | -3 | S.C.G. | 37854 |
73 | R24,2024 | W | Collingwood | 2.4 5.6 7.8 11.13 | 79 | Brisbane Lions | 6.4 6.5 9.10 11.12 | 78 | 1 | M.C.G. | 61218 |
74 | R25,2024 | W | Collingwood | 5.4 8.5 12.8 15.13 | 103 | Melbourne | 1.1 4.4 7.5 8.9 | 57 | 46 | M.C.G. | 53957 |
[Top]
[AFL Main][Coaches Main]