[AFL Main][Coaches Main]

Ben Rutten

Born:28-May-1983 (Debut:37y 296d Last:39y 84d)


[By Team] [Coach v Coach][Games Coached]

[Player Stats]
 Home & AwayFinalsTotal
YearTeamWDLT%WDLT%WDLT%PRGF
2021Essendon11 112250.00  110.0011 122347.83  
2022Essendon6 152128.57     6 152128.57  
Totals17 264339.53  110.0017 274438.64  
[Top]
Coached AgainstHome & AwayFinalsTotal
TeamWDLT%WDLT%WDLT%PRGF
Adelaide1  1100.00     1  1100.00  
Brisbane Lions1 2333.33     1 2333.33  
Carlton  220.00       220.00  
Collingwood2 2450.00     2 2450.00  
Fremantle1 1250.00     1 1250.00  
Geelong  220.00       220.00  
Gold Coast2  2100.00     2  2100.00  
Greater Western Sydney  330.00       330.00  
Hawthorn2 1366.67     2 1366.67  
Melbourne  220.00       220.00  
North Melbourne3  3100.00     3  3100.00  
Port Adelaide  330.00       330.00  
Richmond  330.00       330.00  
St Kilda2  2100.00     2  2100.00  
Sydney1 3425.00     1 3425.00  
West Coast1 1250.00     1 1250.00  
Western Bulldogs1 1250.00  110.001 2333.33  
[Top]
Coached AgainstHome & AwayFinalsTotal
CoachWDLT%WDLT%WDLT%
Longmire, John1 3425.00    25.001 3425.00
Fagan, Chris1 2333.33    33.331 2333.33
Beveridge, Luke1 1250.00  110.001 2333.33
Hinkley, Ken  330.00    0.00  330.00
Hardwick, Damien  330.00    0.00  330.00
McRae, Craig  220.00    0.00  220.00
Noble, David2  2100.00    100.002  2100.00
Longmuir, Justin1 1250.00    50.001 1250.00
Dew, Stuart2  2100.00    100.002  2100.00
Simpson, Adam1 1250.00    50.001 1250.00
Cameron, Leon  220.00    0.00  220.00
Goodwin, Simon  220.00    0.00  220.00
Scott, Chris  220.00    0.00  220.00
Ratten, Brett2  2100.00    100.002  2100.00
Clarkson, Alastair1 1250.00    50.001 1250.00
Adams, Leigh1  1100.00    100.001  1100.00
McVeigh, Mark  110.00    0.00  110.00
Mitchell, Sam1  1100.00    100.001  1100.00
Harvey, Robert1  1100.00    100.001  1100.00
Nicks, Matthew1  1100.00    100.001  1100.00
Teague, David  110.00    0.00  110.00
Buckley, Nathan1  1100.00    100.001  1100.00
Voss, Michael  110.00    0.00  110.00
[Top]
Games Coached
#GameRTeamScoringTotTeamScoringTotMVenueCrowd
1R1,2021LEssendon 2.4 10.6 11.10 13.13 91Hawthorn 3.1 4.3 12.3 14.8 92-1Docklands25128
2R2,2021LEssendon 1.4 4.7 6.8 9.11 65Port Adelaide 6.1 11.6 15.10 18.11 119-54Adelaide Oval29978
3R3,2021WEssendon 6.4 12.6 16.10 22.11 143St Kilda 3.3 4.5 6.9 9.14 6875Docklands29234
4R4,2021LEssendon 4.1 7.4 10.6 12.8 80Sydney 2.5 7.9 9.11 11.17 83-3S.C.G.28039
5R5,2021LEssendon 0.3 1.5 4.6 6.9 45Brisbane Lions 4.2 7.5 12.6 15.12 102-57Gabba23544
6R6,2021WEssendon 4.4 8.7 11.10 16.13 109Collingwood 4.1 8.1 11.5 13.7 8524M.C.G.78113
7R7,2021LEssendon 6.4 8.7 12.8 16.11 107Carlton 4.2 8.5 14.7 19.9 123-16M.C.G.57447
8R8,2021LEssendon 2.2 5.7 10.7 16.9 105Greater Western Sydney 6.2 7.4 14.8 16.11 107-2Sydney Showground8526
9R9,2021WEssendon 3.2 5.2 7.6 10.8 68Fremantle 2.2 4.6 7.9 8.13 617Docklands26357
10R10,2021WEssendon 6.4 11.5 15.6 22.9 141North Melbourne 2.1 3.3 8.8 10.9 6972Docklands33121
11R11,2021WEssendon 2.4 5.7 9.8 12.15 87West Coast 3.0 9.0 10.5 11.5 7116Perth Stadium41883
12R12,2021LEssendon 1.2 5.4 8.10 12.12 84Richmond 4.3 8.7 12.8 19.9 123-39Perth Stadium55656
13R14,2021WEssendon 3.2 5.3 9.5 13.8 86Hawthorn 1.3 4.7 8.8 10.13 7313York Park14834
14R15,2021LEssendon 2.3 4.5 6.7 8.9 57Melbourne 1.5 4.8 8.12 9.14 68-11M.C.G.19414
15R16,2021LEssendon 4.2 5.3 7.8 8.9 57Geelong 1.1 9.3 11.5 15.8 98-41Kardinia Park15579
16R17,2021WEssendon 2.5 6.8 9.12 11.18 84Adelaide 0.2 1.3 2.7 2.9 2163Docklands23604
17R18,2021WEssendon 3.0 4.6 8.10 13.14 92North Melbourne 4.4 6.4 7.8 11.8 7418Carrara5114
18R19,2021LEssendon 4.3 6.4 6.8 7.11 53Greater Western Sydney 2.4 3.6 7.10 9.12 66-13Carrara2681
19R20,2021LEssendon 3.3 6.5 11.5 16.6 102Sydney 2.1 4.5 11.7 17.7 109-7M.C.G. 
20R21,2021WEssendon 1.2 7.2 11.4 15.7 97Western Bulldogs 3.3 6.5 8.11 12.12 8413Docklands 
21R22,2021WEssendon 2.2 8.8 12.12 14.14 98Gold Coast 2.2 3.4 3.6 4.6 3068Kardinia Park 
22R23,2021WEssendon 5.2 11.2 13.5 16.6 102Collingwood 4.2 5.4 7.8 9.10 6438M.C.G. 
23EF,2021LEssendon 1.4 4.7 4.10 4.12 36Western Bulldogs 2.1 5.4 8.5 13.7 85-49York Park9760
24R1,2022LEssendon 2.1 3.3 6.3 11.6 72Geelong 7.5 12.9 17.14 20.18 138-66M.C.G.54495
25R2,2022LEssendon 4.5 5.9 8.13 10.15 75Brisbane Lions 1.1 7.2 13.5 15.7 97-22Docklands30631
26R3,2022LEssendon 0.4 3.5 8.5 10.10 70Melbourne 3.5 4.8 9.12 14.15 99-29M.C.G.44503
27R5,2022LEssendon 1.4 5.8 5.10 8.11 59Fremantle 2.2 6.5 12.8 16.11 107-48Docklands23935
28R6,2022LEssendon 2.2 4.6 8.8 12.10 82Collingwood 3.2 6.2 9.3 15.3 93-11M.C.G.84205
29R7,2022LEssendon 2.3 3.7 6.10 10.11 71Western Bulldogs 3.1 6.3 13.4 16.7 103-32Docklands33677
30R8,2022WEssendon 2.2 6.3 8.10 16.12 108Hawthorn 3.7 8.9 10.13 11.15 8127Docklands33042
31R9,2022LEssendon 2.3 4.4 5.7 6.11 47Sydney 5.5 9.12 12.16 14.21 105-58S.C.G.27464
32R10,2022LEssendon 1.2 3.3 6.3 7.6 48Richmond 2.3 7.5 9.12 11.14 80-32M.C.G.70226
33R11,2022LEssendon 0.6 2.9 6.12 6.14 50Port Adelaide 4.2 8.4 9.8 9.12 66-16Adelaide Oval25877
34R13,2022LEssendon 3.2 5.4 7.8 7.12 54Carlton 4.1 9.4 12.6 12.8 80-26M.C.G.65440
35R14,2022WEssendon 4.5 7.7 13.11 15.17 107St Kilda 2.1 3.3 8.4 11.6 7235Docklands33274
36R15,2022LEssendon 5.5 7.10 10.13 14.13 97West Coast 3.3 9.3 13.6 16.11 107-10Perth Stadium40933
37R16,2022WEssendon 2.2 7.2 9.3 15.5 95Sydney 5.2 7.6 9.14 12.14 869M.C.G.43163
38R17,2022WEssendon 2.3 7.6 11.9 15.10 100Brisbane Lions 2.3 4.8 9.9 13.12 9010Gabba29101
39R18,2022WEssendon 4.4 9.10 11.16 14.19 103Gold Coast 4.1 5.4 5.6 8.7 5548Docklands23484
40R19,2022LEssendon 0.1 5.3 10.7 11.10 76Collingwood 6.2 7.4 8.5 12.8 80-4M.C.G.72402
41R20,2022WEssendon 5.1 9.5 13.6 17.12 114North Melbourne 2.4 5.6 7.9 9.12 6648Docklands29549
42R21,2022LEssendon 3.3 7.5 9.8 10.9 69Greater Western Sydney 3.5 7.7 11.9 14.12 96-27Sydney Showground7772
43R22,2022LEssendon 3.4 3.5 6.5 9.8 62Port Adelaide 5.0 12.2 14.6 23.8 146-84Docklands20568
44R23,2022LEssendon 3.2 7.6 9.8 11.9 75Richmond 6.3 10.7 16.10 21.15 141-66M.C.G.58366
[Top]
[AFL Main][Coaches Main]