Round 1 * see notes | Rnd Att: 59,558 (29,779) Tot Att: 59,558 (29,779) |
|
|
Round 2 | Rnd Att: 431,505 (47,945) Tot Att: 491,063 (44,642) |
|
|
Round 3 | Rnd Att: 364,117 (45,515) Tot Att: 855,180 (45,009) |
|
|
Round 4 | Rnd Att: 277,448 (34,681) Tot Att: 1,132,628 (41,949) |
|
|
Round 5 | Rnd Att: 288,122 (36,015) Tot Att: 1,420,750 (40,593) |
|
|
Round 6 | Rnd Att: 269,506 (29,945) Tot Att: 1,690,256 (38,415) |
|
|
Round 7 | Rnd Att: 371,835 (41,315) Tot Att: 2,062,091 (38,907) |
|
|
Round 8 | Rnd Att: 405,983 (45,109) Tot Att: 2,468,074 (39,808) |
|
|
Round 9 | Rnd Att: 366,530 (40,726) Tot Att: 2,834,604 (39,924) |
|
|
Round 10 | Rnd Att: 335,884 (37,320) Tot Att: 3,170,488 (39,631) |
|
|
Round 11 | Rnd Att: 337,352 (37,484) Tot Att: 3,507,840 (39,414) |
|
|
Round 12 | Rnd Att: 375,301 (41,700) Tot Att: 3,883,141 (39,624) |
|
|
Round 13 | Rnd Att: 216,118 (30,874) Tot Att: 4,099,259 (39,041) |
|
|
Round 14 | Rnd Att: 323,361 (40,420) Tot Att: 4,422,620 (39,138) |
|
|
Round 15 | Rnd Att: 233,346 (33,335) Tot Att: 4,655,966 (38,800) |
|
|
Round 16 |
|
|
Round 17 |
|
|
Round 18 |
|
|
Round 19 |
|
|
Round 20 |
|
|
Round 21 |
|
|
Round 22 |
|
|
Round 23 |
|
|
Round 24 |
|
|
Round 25 |
|
|
2025 Ladder [Recent Form] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | Home | Away | GF-BF | For | GA-BA | Agn | % | Pts | MR |
1 | Collingwood | 13 | 11 | 2 | 6-0-1 | 5-0-1 | 173.159 (52%) | 1197 | 128.125 (51%) | 893 | 134.0 | 44 | 1 (84.62) | |
2 | Geelong | 14 | 10 | 4 | 5-0-1 | 5-0-3 | 212.154 (58%) | 1426 | 154.142 (52%) | 1066 | 133.8 | 40 | 2 (71.43) | |
3 | Brisbane Lions | 14 | 9 | 1 | 4 | 4-0-3 | 5-1-1 | 176.168 (51%) | 1224 | 163.131 (55%) | 1109 | 110.4 | 38 | 3 (67.86) |
4 | Adelaide | 14 | 9 | 5 | 6-0-1 | 3-0-4 | 202.145 (58%) | 1357 | 141.158 (47%) | 1004 | 135.2 | 36 | 5 (64.29) | |
5 | Hawthorn | 14 | 9 | 5 | 5-0-1 | 4-0-4 | 174.153 (53%) | 1197 | 153.155 (50%) | 1073 | 111.6 | 36 | 6 (64.29) | |
6 | Gold Coast | 12 | 8 | 4 | 4-0-1 | 4-0-3 | 162.142 (53%) | 1114 | 132.112 (54%) | 904 | 123.2 | 32 | 4 (66.67) | |
7 | Greater Western Sydney | 14 | 8 | 6 | 3-0-3 | 5-0-3 | 174.144 (55%) | 1188 | 153.186 (45%) | 1104 | 107.6 | 32 | 8 (57.14) | |
8 | Fremantle | 13 | 8 | 5 | 3-0-2 | 5-0-3 | 157.144 (52%) | 1086 | 149.125 (54%) | 1019 | 106.6 | 32 | 7 (61.54) | |
9 | Western Bulldogs | 13 | 7 | 6 | 4-0-3 | 3-0-3 | 196.166 (54%) | 1342 | 153.133 (53%) | 1051 | 127.7 | 28 | 9 (53.85) | |
10 | Carlton | 13 | 6 | 7 | 3-0-3 | 3-0-4 | 151.147 (51%) | 1053 | 145.117 (55%) | 987 | 106.7 | 24 | 10 (46.15) | |
11 | Port Adelaide | 13 | 6 | 7 | 4-0-3 | 2-0-4 | 142.142 (50%) | 994 | 170.154 (52%) | 1174 | 84.7 | 24 | 11 (46.15) | |
12 | Essendon | 13 | 6 | 7 | 4-0-2 | 2-0-5 | 138.119 (54%) | 947 | 175.150 (54%) | 1200 | 78.9 | 24 | 12 (46.15) | |
13 | Sydney | 13 | 5 | 8 | 2-0-4 | 3-0-4 | 143.146 (49%) | 1004 | 163.136 (55%) | 1114 | 90.1 | 20 | 13 (38.46) | |
14 | St Kilda | 13 | 5 | 8 | 3-0-5 | 2-0-3 | 154.129 (54%) | 1053 | 173.161 (52%) | 1199 | 87.8 | 20 | 14 (38.46) | |
15 | Melbourne | 14 | 5 | 9 | 3-0-6 | 2-0-3 | 152.179 (46%) | 1091 | 186.136 (58%) | 1252 | 87.1 | 20 | 15 (35.71) | |
16 | North Melbourne | 13 | 3 | 1 | 9 | 2-1-5 | 1-0-4 | 149.109 (58%) | 1003 | 181.158 (53%) | 1244 | 80.6 | 14 | 16 (26.92) |
17 | Richmond | 13 | 3 | 10 | 3-0-4 | 0-0-6 | 120.133 (47%) | 853 | 178.161 (53%) | 1229 | 69.4 | 12 | 17 (23.08) | |
18 | West Coast | 14 | 1 | 13 | 1-0-6 | 0-0-7 | 133.146 (48%) | 944 | 211.185 (53%) | 1451 | 65.1 | 4 | 18 (7.14) | |
Totals | Games: 120, Goals: 2908, Behinds: 2625, Accuracy: 52.56%, Total points: 20073, Average score: 83 |
Finals |