[Season Main][AFL Main]

[2008][2010]

2009 Season Records

[Highest Scores][Lowest Scores][Biggest Wins][Margins][Quarters][Time Breakdowns][Debuts][Milestones]

[Match Results][Player Stats][Attendances]

Win-Loss Record
TeamR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17R18R19R20R21R22EFQFSFPFGF
AdelaideWLWLWLLLWWWWWWWLWLLWWWW L  
Brisbane LionsWLWLLWWWLWLWWLWWWLDLWWW L  
CarltonWWLLWLLWLWWLLWWWLWWWWLL    
CollingwoodLWLWLWLLWWWWWWWLWWWWWL LWL 
EssendonLWWLWLWLWLLWWLWLLLDWLWL    
FremantleLLLLWWWLLLLLLLLLWLWLWL     
GeelongWWWWWWWWWWWWWLLWWWLWLW W WW
HawthornLLWLWWLWWLWLLLWWLLLLWL     
MelbourneLLLWLLLLLLLLLWWLLLLWLL     
North MelbourneWLLWLLWLWLLLLLLDLLWLWW     
Port AdelaideWLWWLWLWLLWLLWLWLWLLLL     
RichmondLLLLWLLLLWLWLLLDWWLLLL     
St KildaWWWWWWWWWWWWWWWWWWWLLW W WL
SydneyLWLWLWLWWLLLLWLLWLWLLL     
West CoastLWLWLLWLLLLLWLLLLWWWLW     
Western BulldogsWWWLLLWWLWWWWWLWLWLWWW LWL 
[Top]

Highest Scores
176Adelaide  6.3  13.7 20.11 27.14 176Carlton  7.2  10.5  12.6  16.8 104Docklands29-Aug-2009
169Collingwood  6.3  10.6  16.9 26.13 169Fremantle  2.2   7.3  11.5  13.7 85M.C.G.27-Jun-2009
166Adelaide  4.3  12.4  18.9 26.10 166Essendon  3.3   5.7   8.8 10.10 70Football Park4-Sep-2009
161St Kilda  5.2  15.2  20.7 25.11 161West Coast  2.4   4.5   9.7  9.10 64Docklands11-Apr-2009
157Western Bulldogs  6.1  13.4  17.4  25.7 157Fremantle  4.4   7.5 12.12 13.16 94Subiaco29-Mar-2009
157Western Bulldogs  4.2  11.6 18.10 24.13 157Richmond  4.2  12.2  12.4  14.5 89Docklands5-Jun-2009
153Carlton  6.3  12.5  18.9  24.9 153Melbourne  4.2   8.3  12.4  15.6 96Docklands22-Aug-2009
152Collingwood  7.8 13.13 20.18 22.20 152Richmond  2.1   3.3   6.5  8.11 59M.C.G.15-Aug-2009
150Carlton  8.4  13.5  18.9 23.12 150Richmond  3.4   6.7  8.10  9.13 67M.C.G.26-Mar-2009
147Port Adelaide  3.3  10.5 16.12 22.15 147Melbourne  2.1   4.4   7.5  14.6 90Football Park12-Apr-2009
143Sydney  3.4   8.7  16.9 22.11 143Hawthorn  5.4   8.9 12.12 15.15 105Stadium Australia4-Apr-2009
141Fremantle  4.2   9.6 15.11 21.15 141Essendon  3.2   5.3   9.8  13.9 87Subiaco23-Aug-2009
137Western Bulldogs  4.2   8.5  13.9 21.11 137Port Adelaide  1.1   4.1   5.2   7.2 44Marrara Oval13-Jun-2009
136Essendon  2.4   8.5  14.9 21.10 136Carlton  2.3   7.7   8.9  9.13 67M.C.G.26-Jun-2009
135Hawthorn  2.6  8.11 13.14 20.15 135Richmond  2.2   7.3   9.6  14.9 93M.C.G.22-Aug-2009
134Geelong  6.4  12.7 17.13 20.14 134Essendon  1.1   3.1   5.3  11.4 70Docklands31-May-2009
[Top]

Lowest Scores
13Fremantle  0.1   0.1   1.5   1.7 13Adelaide  5.4  10.9 12.14 19.16 130Football Park11-Jul-2009
24North Melbourne  0.0   1.2   2.5   3.6 24Adelaide  2.4   3.6   5.9  9.14 68Football Park14-Jun-2009
28Fremantle  0.1   3.2   3.3   4.4 28St Kilda  5.3   8.5  13.8  17.9 111Docklands18-Apr-2009
33Brisbane Lions  0.2   3.3   4.3   5.3 33Geelong  5.4  13.8 15.11 18.18 126Kardinia Park26-Apr-2009
34Melbourne  0.1   0.3   1.6  4.10 34Adelaide  2.4   4.6   5.7   7.9 51M.C.G.26-Apr-2009
36Port Adelaide  1.3   1.3   3.4   5.6 36St Kilda  6.0  10.5  13.9 15.12 102Football Park24-Apr-2009
36Richmond  2.3   2.3   2.3   5.6 36St Kilda  0.3   5.5  11.9 13.14 92Docklands28-Jun-2009
40Carlton  1.5   2.9  3.13  4.16 40Collingwood  5.4   7.6   8.8 14.10 94M.C.G.24-Jul-2009
40Collingwood  1.4   1.6   3.7  5.10 40St Kilda  3.3   9.7  15.8  20.8 128Docklands11-May-2009
44Port Adelaide  1.1   4.1   5.2   7.2 44Western Bulldogs  4.2   8.5  13.9 21.11 137Marrara Oval13-Jun-2009
45Hawthorn  0.2   0.4   4.6   6.9 45Western Bulldogs  9.6 13.10 15.14 19.19 133Docklands4-Jul-2009
45Richmond  1.3   5.5   5.6   6.9 45West Coast  4.8  9.14 15.18 17.23 125Subiaco28-Aug-2009
46Melbourne  4.5   6.6   6.6  6.10 46St Kilda  5.3   7.8 10.11 11.17 83Carrara30-May-2009
47Collingwood  2.2   5.8   6.9  6.11 47Geelong  3.6   7.7 11.13 17.18 120M.C.G.19-Sep-2009
47Fremantle  2.3   4.4   6.5   7.5 47Brisbane Lions  1.1   3.3   7.7   9.8 62Subiaco18-Jul-2009
[Top]

Biggest Wins
117Adelaide  5.4  10.9 12.14 19.16 130Fremantle  0.1   0.1   1.5   1.7 13Football Park11-Jul-2009
97St Kilda  5.2  15.2  20.7 25.11 161West Coast  2.4   4.5   9.7  9.10 64Docklands11-Apr-2009
96Adelaide  4.3  12.4  18.9 26.10 166Essendon  3.3   5.7   8.8 10.10 70Football Park4-Sep-2009
93Geelong  5.4  13.8 15.11 18.18 126Brisbane Lions  0.2   3.3   4.3   5.3 33Kardinia Park26-Apr-2009
93Western Bulldogs  4.2   8.5  13.9 21.11 137Port Adelaide  1.1   4.1   5.2   7.2 44Marrara Oval13-Jun-2009
93Collingwood  7.8 13.13 20.18 22.20 152Richmond  2.1   3.3   6.5  8.11 59M.C.G.15-Aug-2009
88Western Bulldogs  9.6 13.10 15.14 19.19 133Hawthorn  0.2   0.4   4.6   6.9 45Docklands4-Jul-2009
88St Kilda  3.3   9.7  15.8  20.8 128Collingwood  1.4   1.6   3.7  5.10 40Docklands11-May-2009
84Collingwood  6.3  10.6  16.9 26.13 169Fremantle  2.2   7.3  11.5  13.7 85M.C.G.27-Jun-2009
83Carlton  8.4  13.5  18.9 23.12 150Richmond  3.4   6.7  8.10  9.13 67M.C.G.26-Mar-2009
83St Kilda  5.3   8.5  13.8  17.9 111Fremantle  0.1   3.2   3.3   4.4 28Docklands18-Apr-2009
80West Coast  4.8  9.14 15.18 17.23 125Richmond  1.3   5.5   5.6   6.9 45Subiaco28-Aug-2009
74Adelaide  2.4   8.8 12.12 18.14 122West Coast  2.2   4.2   5.5   7.6 48Football Park22-Aug-2009
73Geelong  3.6   7.7 11.13 17.18 120Collingwood  2.2   5.8   6.9  6.11 47M.C.G.19-Sep-2009
72Adelaide  6.3  13.7 20.11 27.14 176Carlton  7.2  10.5  12.6  16.8 104Docklands29-Aug-2009
70Geelong  5.3  12.5  15.9 18.11 119North Melbourne  1.2   3.3   6.6   7.7 49Kardinia Park16-May-2009
[Top]
Win-Loss Record by Margin
Team01-67-1213-1819-2425-3637-4849-6061-8485-108109-132133+1-4950-99100+
Adelaide 1-20-04-00-13-32-10-23-01-01-00-010-84-11-0
Brisbane Lions1 0-03-12-21-22-05-11-20-00-10-00-013-71-20-0
Carlton 0-22-31-12-01-02-13-12-20-00-00-08-75-30-0
Collingwood 2-20-01-03-01-33-13-11-12-10-00-010-66-30-0
Essendon1 3-10-01-20-11-33-21-11-10-10-00-09-91-30-0
Fremantle 1-11-01-31-20-31-21-00-30-10-10-05-111-40-1
Geelong 4-01-12-13-02-13-12-03-01-00-00-016-45-00-0
Hawthorn 1-12-10-13-20-42-31-00-00-10-00-08-121-10-0
Melbourne 0-12-20-11-20-10-40-51-20-00-00-03-121-60-0
North Melbourne1 3-00-22-20-21-00-50-21-10-00-00-06-111-30-0
Port Adelaide 1-20-10-11-03-12-22-30-20-10-00-08-71-60-0
Richmond1 3-10-11-10-30-11-30-20-30-10-00-05-100-60-0
St Kilda 1-23-02-12-04-04-02-02-02-00-00-016-36-00-0
Sydney 1-20-22-22-20-21-22-10-10-00-00-06-122-20-0
West Coast 1-21-10-21-52-01-21-01-10-10-00-06-122-20-0
Western Bulldogs 0-31-12-12-04-22-21-02-02-00-00-011-95-00-0
[Top]
Win-Loss Record by Quarter
Team1st2nd3rd4thTotals
Adelaide12-0-12 547-442 (22.8-18.4)14-1-9 601-402 (25.0-16.8)13-0-11 540-596 (22.5-24.8)16-1-7 660-502 (27.5-20.9)55-2-39 2348-1942 (24.5-20.2)
Brisbane Lions11-0-13 465-579 (19.4-24.1)16-1-7 596-530 (24.8-22.1)14-1-9 584-498 (24.3-20.8)13-0-11 539-494 (22.5-20.6)54-2-40 2184-2101 (22.8-21.9)
Carlton12-1-10 557-524 (24.2-22.8)13-0-10 622-549 (27.0-23.9)12-0-11 563-547 (24.5-23.8)15-0-8 632-546 (27.5-23.7)52-1-39 2374-2166 (25.8-23.5)
Collingwood12-1-12 559-517 (22.4-20.7)13-0-12 567-523 (22.7-20.9)16-1-8 651-482 (26.0-19.3)12-1-12 579-534 (23.2-21.4)53-3-44 2356-2056 (23.6-20.6)
Essendon8-0-15 438-568 (19.0-24.7)8-1-14 515-634 (22.4-27.6)15-1-7 668-555 (29.0-24.1)11-0-12 529-536 (23.0-23.3)42-2-48 2150-2293 (23.4-24.9)
Fremantle12-0-10 481-488 (21.9-22.2)7-0-15 429-617 (19.5-28.0)11-0-11 474-531 (21.5-24.1)4-3-15 363-623 (16.5-28.3)34-3-51 1747-2259 (19.9-25.7)
Geelong18-0-7 676-389 (27.0-15.6)13-1-11 691-536 (27.6-21.4)16-0-9 647-521 (25.9-20.8)12-1-12 594-566 (23.8-22.6)59-2-39 2608-2012 (26.1-20.1)
Hawthorn14-0-8 483-487 (22.0-22.1)11-1-10 502-513 (22.8-23.3)9-0-13 514-540 (23.4-24.5)8-2-12 463-580 (21.0-26.4)42-3-43 1962-2120 (22.3-24.1)
Melbourne8-1-13 404-558 (18.4-25.4)8-0-14 458-598 (20.8-27.2)6-0-16 388-620 (17.6-28.2)10-0-12 456-509 (20.7-23.1)32-1-55 1706-2285 (19.4-26.0)
North Melbourne7-2-13 407-491 (18.5-22.3)10-1-11 451-498 (20.5-22.6)7-0-15 458-549 (20.8-25.0)6-1-15 364-477 (16.5-21.7)30-4-54 1680-2015 (19.1-22.9)
Port Adelaide11-0-11 499-526 (22.7-23.9)10-0-12 477-576 (21.7-26.2)8-0-14 500-602 (22.7-27.4)10-2-10 514-540 (23.4-24.5)39-2-47 1990-2244 (22.6-25.5)
Richmond8-1-13 438-529 (19.9-24.0)5-1-16 463-654 (21.0-29.7)6-0-16 439-650 (20.0-29.5)9-0-13 434-555 (19.7-25.2)28-2-58 1774-2388 (20.2-27.1)
St Kilda18-0-7 593-449 (23.7-18.0)17-0-8 620-401 (24.8-16.0)18-0-7 616-376 (24.6-15.0)16-1-8 576-370 (23.0-14.8)69-1-30 2405-1596 (24.0-16.0)
Sydney8-0-14 462-474 (21.0-21.5)11-0-11 456-526 (20.7-23.9)11-0-11 505-532 (23.0-24.2)11-0-11 465-495 (21.1-22.5)41-0-47 1888-2027 (21.5-23.0)
West Coast10-0-12 443-459 (20.1-20.9)11-1-10 490-525 (22.3-23.9)10-0-12 537-565 (24.4-25.7)8-2-12 423-480 (19.2-21.8)39-3-46 1893-2029 (21.5-23.1)
Western Bulldogs12-2-11 578-550 (23.1-22.0)14-0-11 686-542 (27.4-21.7)11-1-13 662-582 (26.5-23.3)16-2-7 694-478 (27.8-19.1)53-5-42 2620-2152 (26.2-21.5)
[Top]

Time Breakdowns
TeamTotGMAveLeading%Level%Behind%
Adelaide2920m 26s24121m 41s1660m 28s56.86115m 35s3.961144m 23s39.19
Brisbane Lions2917m 7s24121m 32s1307m 52s44.83116m 11s3.981493m 4s51.18
Carlton2822m 23s23122m 42s1515m 21s53.69115m 47s4.101191m 15s42.21
Collingwood3001m 50s25120m 4s1671m 9s55.67109m 23s3.641221m 18s40.69
Essendon2788m 39s23121m 14s1087m 56s39.01118m 3s4.231582m 40s56.75
Fremantle2674m 53s22121m 35s1030m 45s38.53107m 56s4.041536m 12s57.43
Geelong3027m 9s25121m 5s2237m 45s73.92117m 38s3.89671m 46s22.19
Hawthorn2739m 28s22124m 31s1353m 21s49.40114m 8s4.171271m 59s46.43
Melbourne2590m 1s22117m 43s648m 7s25.0292m 53s3.591849m 1s71.39
North Melbourne2662m 40s22121m 1s1074m 45s40.36120m 51s4.541467m 4s55.10
Port Adelaide2722m 6s22123m 43s1185m 58s43.5787m 9s3.201448m 59s53.23
Richmond2673m 21s22121m 30s865m 24s32.37102m 47s3.841705m 10s63.78
St Kilda3022m 9s25120m 53s2216m 4s73.33123m 21s4.08682m 44s22.59
Sydney2717m 25s22123m 31s1019m 15s37.5182m 45s3.051615m 25s59.45
West Coast2690m 5s22122m 16s1126m 25s41.87109m 33s4.071454m 7s54.05
Western Bulldogs3038m 12s25121m 31s1642m 40s54.0787m 24s2.881308m 8s43.06
[Top]

AFL DebutsClub Debuts
Sam JacobsCarlton v RichmondR120y 350dBen CousinsRichmond v CarltonR130y 269d
Aaron JosephCarlton v RichmondR119y 265dChris JohnsonCarlton v RichmondR123y 60d
Mitch RobinsonCarlton v RichmondR119y 292dRhyce ShawSydney v St KildaR127y 163d
Jeff GarlettCarlton v RichmondR119y 235dFarren RaySt Kilda v SydneyR123y 5d
Andrew BrowneRichmond v CarltonR118y 262dZac DawsonSt Kilda v SydneyR123y 34d
Matt SucklingHawthorn v GeelongR120y 245dHayden SkipworthEssendon v Port AdelaideR126y 32d
Brendan WhitecrossHawthorn v GeelongR119y 61dTom HislopRichmond v GeelongR220y 301d
Ryan SchoenmakersHawthorn v GeelongR118y 139dLeigh BrownCollingwood v MelbourneR227y 40d
Myke CookAdelaide v CollingwoodR119y 170dJohn MeesenMelbourne v Port AdelaideR322y 296d
Taylor WalkerAdelaide v CollingwoodR118y 337dAnthony CorrieCollingwood v North MelbourneR624y 313d
Jared PetrenkoAdelaide v CollingwoodR119y 96dGreg BentleyCarlton v HawthornR622y 23d
Daniel RichBrisbane Lions v West CoastR118y 294dBrent PrismallEssendon v AdelaideR1122y 328d
Kyle CheneyMelbourne v North MelbourneR119y 216dDanny MeyerPort Adelaide v Western BulldogsR1222y 314d
Jake SpencerMelbourne v North MelbourneR119y 171dColm BegleySt Kilda v HawthornR1922y 342d
Neville JettaMelbourne v North MelbourneR119y 45dAdam ThomsonRichmond v HawthornR2123y 1d
Jack ZiebellNorth Melbourne v MelbourneR118y 29d    
Jamie BennellMelbourne v North MelbourneR118y 295d    
Michael HurleyEssendon v Port AdelaideR118y 301d    
Stephen HillFremantle v Western BulldogsR118y 332d    
Nick SubanFremantle v Western BulldogsR118y 324d    
Dayne BeamsCollingwood v MelbourneR219y 51d    
Simon HoganGeelong v RichmondR220y 231d    
Alex RanceRichmond v GeelongR219y 177d    
Robin NahasRichmond v GeelongR221y 145d    
Brett MeredithSydney v HawthornR220y 74d    
David ZaharakisEssendon v FremantleR219y 43d    
Michael QuinnEssendon v FremantleR219y 69d    
Liam PickenWestern Bulldogs v North MelbourneR222y 247d    
Wade ThompsonPort Adelaide v MelbourneR320y 227d    
Greg BroughtonFremantle v AdelaideR322y 195d    
Jaxson BarhamCollingwood v Brisbane LionsR420y 332d    
Hamish HartlettPort Adelaide v HawthornR418y 247d    
Kristin ThorntonSydney v CarltonR421y 44d    
Ben WarrenNorth Melbourne v EssendonR420y 67d    
Andrew CollinsRichmond v MelbourneR420y 153d    
Brent MacafferCollingwood v EssendonR521y 56d    
Levi GreenwoodNorth Melbourne v RichmondR520y 65d    
Jarrad GrantWestern Bulldogs v CarltonR519y 294d    
Matt de BoerFremantle v West CoastR619y 53d    
Adam CockieWest Coast v FremantleR620y 14d    
Sam SheldonBrisbane Lions v EssendonR620y 55d    
Mike PykeSydney v RichmondR625y 40d    
Chris YarranCarlton v FremantleR718y 141d    
Luke PrattFremantle v CarltonR719y 213d    
Jason DavenportPort Adelaide v North MelbourneR723y 247d    
Steele SidebottomCollingwood v St KildaR718y 129d    
Nathan GrimaNorth Melbourne v GeelongR823y 284d    
Sam WrightNorth Melbourne v GeelongR818y 305d    
Matt AustinBrisbane Lions v AdelaideR820y 47d    
Aaron CorneliusBrisbane Lions v St KildaR918y 360d    
Beau MustonHawthorn v MelbourneR922y 84d    
Tom SwiftWest Coast v CarltonR1018y 327d    
Liam ShielsHawthorn v AdelaideR1018y 32d    
Nathan DjerrkuraGeelong v EssendonR1020y 254d    
Brennan StackWestern Bulldogs v RichmondR1121y 10d    
Michael WaltersFremantle v Port AdelaideR1118y 150d    
Clancee PearceFremantle v Port AdelaideR1118y 226d    
Jack WattsMelbourne v CollingwoodR1118y 74d    
Ty VickeryRichmond v West CoastR1219y 13d    
Nic NaitanuiWest Coast v RichmondR1219y 40d    
Cruize GarlettNorth Melbourne v AdelaideR1220y 100d    
Liam JurrahMelbourne v EssendonR1220y 270d    
Hayden BallantyneFremantle v CollingwoodR1321y 346d    
Zac ClarkeFremantle v CollingwoodR1319y 91d    
Liam AnthonyNorth Melbourne v Western BulldogsR1321y 292d    
Jarrod SilvesterRichmond v St KildaR1324y 148d    
Shaun McKernanAdelaide v RichmondR1418y 306d    
Jayden PostRichmond v AdelaideR1419y 211d    
Tim RufflesFremantle v AdelaideR1518y 279d    
Tom GilliesGeelong v Brisbane LionsR1519y 126d    
Jeremy LaidlerGeelong v Brisbane LionsR1519y 340d    
Jack ReddenBrisbane Lions v GeelongR1518y 214d    
Patrick McGinnityWest Coast v St KildaR1520y 144d    
Dan HanneberySydney v CarltonR1618y 144d    
Matthew BroadbentPort Adelaide v West CoastR1618y 352d    
Brodie MartinAdelaide v St KildaR1620y 255d    
Jay van BerloFremantle v West CoastR1720y 310d    
Jordie McKenzieMelbourne v SydneyR1719y 35d    
Tom RockliffBrisbane Lions v CollingwoodR1819y 160d    
Callum WilsonWest Coast v EssendonR1821y 54d    
Easton WoodWestern Bulldogs v West CoastR1919y 338d    
Jack StevenSt Kilda v HawthornR1919y 133d    
Tom McNamaraMelbourne v North MelbourneR1919y 102d    
Rohan BailMelbourne v North MelbourneR1921y 44d    
Rory SloaneAdelaide v HawthornR2019y 150d    
Shane SavageHawthorn v AdelaideR2018y 221d    
Riley MilneHawthorn v RichmondR2119y 33d    
[Top]

Milestones
Round 1
Michael Osborne100 games1888thAshley McGrath100 goals860th
   Nathan Eagleton200 goals338th
Round 2
Leigh Montagna100 games1889thRyan Houlihan100 goals861st
Mark Williams100 games1890th   
Lewis Roberts-Thomson100 games1891st   
Brent Stanton100 games1892nd   
Chris Tarrant200 games406th   
Shaun Burgoyne150 games937th   
Chad Cornes200 games407th   
Brett Ebert100 games1893rd   
Toby Thurstans100 games1894th   
Round 3
Tyson Stenglein200 games408th   
Aaron Davey100 games1895th   
Daniel Motlop100 games1896th   
Round 4
Graham Johncock150 games938thTravis Cloke100 goals862nd
Gary Ablett150 games939thWarren Tredrea500 goals45th
Sam Fisher100 games1897thQuinten Lynch200 goals339th
Antoni Grover150 games940th   
Round 5
Simon Prestigiacomo200 games409thEddie Betts100 goals863rd
Adam McPhee150 games941stBrendan Fevola500 goals46th
Stuart Dew200 games410th   
Adam Selwood100 games1898th   
Brett Kirk200 games411th   
Round 6
Matthew Pavlich200 games412thScott Thompson100 goals864th
Dustin Fletcher300 games58thMatthew Lloyd900 goals8th
Darren Jolly150 games942ndMatthew Richardson800 goals11th
Rhyce Shaw100 games1899thRussell Robertson400 goals76th
Nick Dal Santo150 games943rdGary Ablett200 goals340th
Round 7
Brent Reilly100 games1900thJude Bolton100 goals865th
Nick Maxwell100 games1901stMichael OLoughlin500 goals47th
Round 8
Michael Doughty150 games944th   
Round 9
Jason Akermanis300 games59thLuke McPharlin100 goals866th
Roger Hayden100 games1902ndCameron Bruce200 goals341st
Mark Seaby100 games1903rd   
Tarkyn Lockyer200 games413th   
Shane Tuck100 games1904th   
Lenny Hayes200 games414th   
Round 10
Adam Hunter150 games945thBarry Hall600 goals26th
Lindsay Gilbee150 games946thAlan Didak200 goals342nd
Tim Notting200 games415th   
Dean Solomon200 games416th   
Round 11
Ryan Hargrave150 games947thDavid Rodan100 goals867th
Tyson Edwards300 games60th   
Paul Bevan100 games1905th   
Round 12
Adam Simpson300 games61stCorey Jones200 goals343rd
   Matthew Pavlich400 goals77th
Round 13
Kade Simpson100 games1906thMark LeCras100 goals868th
Barry Hall250 games166th   
Rick Ladson100 games1907th   
Mitch Hahn150 games948th   
Dale Morris100 games1908th   
Michael Gardiner150 games949th   
Round 14
Nathan Eagleton250 games167thJason Akermanis400 goals78th
David Mundy100 games1909thMichael Gardiner100 goals869th
Jason Blake150 games950th   
Round 15
Simon Goodwin250 games168thDavid Hale100 goals870th
Corey Jones150 games951st   
Round 16
Cameron Bruce200 games417thMathew Stokes100 goals871st
Paul Medhurst150 games952nd   
Brett Deledio100 games1910th   
Round 17
Alan Didak150 games953rdJonathan Brown400 goals79th
Sam Mitchell150 games954th   
Jarryd Roughead100 games1911th   
Brad Sewell100 games1912th   
Chris Newman150 games955th   
Round 18
Nathan Bock100 games1913th   
Jimmy Bartel150 games956th   
Darren Milburn250 games169th   
Simon Black250 games170th   
Round 19
Andrew Mackie100 games1914th   
Lance Franklin100 games1915th   
Scott Thompson150 games957th   
Ben Cousins250 games171st   
Michael OLoughlin300 games62nd   
Round 20
Jordan Lewis100 games1916thLance Franklin300 goals159th
Leigh Brown200 games418th   
Scott Welsh200 games419th   
Adam Goodes250 games172nd   
Josh Carr200 games420th   
Round 21
Cameron Ling200 games421stJason Porplyzia100 goals872nd
Robert Shirley150 games958thLuke Hodge100 goals873rd
Luke Hodge150 games959th   
Brady Rawlings200 games422nd   
Luke McPharlin150 games960th   
Round 22
Quinten Lynch150 games961st   
David Wojcinski150 games962nd   
Matthew Whelan150 games963rd   
Finals
Ben Hudson100 games1917thLindsay Gilbee100 goals874th
Jared Brennan100 games1918th   
Jason Gram100 games1919th   
Travis Cloke100 games1920th   
Farren Ray100 games1921st   
[Top]
[2009 Results]
[Season Main][AFL Main]