[Stats Main][AFL Main]
Darren Jolly
Born:6-Nov-1981 (Debut:19y 152d Last:31y 222d)
Height:200 cm Weight:108 kg
[Best][By team][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2001 | Melbourne | 41 | 4 | 3-0-1 | 5 | 2 | 5 | 10 | | 1 | 14 | 2 | 2 | 2 | 2 | | 1 | | | 3 | 6 | 1 | | 4 | | |
| 2002 | Melbourne | 11 | 18 | 9-0-9 | 46 | 27 | 39 | 85 | 7 | 1 | 100 | 16 | 10 | 11 | 15 | 23 | 11 | 16 | | 47 | 37 | 10 | 5 | 34 | | |
| 2003 | Melbourne | 11 | 19 | 4-0-15 | 72 | 47 | 66 | 138 | 4 | | 260 | 24 | 13 | 17 | 24 | 39 | 16 | 22 | | 63 | 73 | 13 | 3 | 26 | | 3 |
| 2004 | Melbourne | 11 | 7 | 4-0-3 | 16 | 11 | 8 | 24 | | | 44 | 5 | 3 | 10 | 4 | 8 | 3 | 6 | | 8 | 16 | 1 | | 5 | | 1 |
| 2005 | Sydney | 16 | 24 | 17-0-7 | 110 | 64 | 75 | 185 | 10 | 4 | 442 | 42 | 14 | 39 | 50 | 48 | 29 | 31 | 1 | 100 | 92 | 14 | 7 | 39 | 2 | 8 |
| 2006 | Sydney | 16 | 25 | 16-0-9 | 141 | 55 | 68 | 209 | 2 | 5 | 605 | 46 | 27 | 35 | 77 | 69 | 26 | 41 | 3 | 121 | 87 | 14 | 3 | 57 | | 4 |
| 2007 | Sydney | 16 | 23 | 12-1-10 | 162 | 95 | 65 | 227 | 16 | 7 | 458 | 46 | 17 | 41 | 44 | 56 | 28 | 33 | 1 | 95 | 131 | 18 | 19 | 51 | 1 | 3 |
| 2008 | Sydney | 16 | 24 | 13-1-10 | 160 | 105 | 111 | 271 | 15 | 11 | 543 | 47 | 19 | 49 | 58 | 75 | 37 | 41 | 2 | 123 | 138 | 19 | 18 | 36 | 11 | 9 |
| 2009 | Sydney | 16 | 22 | 8-0-14 | 134 | 92 | 127 | 261 | 16 | 12 | 682 | 61 | 20 | 41 | 50 | 47 | 31 | 29 | 2 | 111 | 150 | 15 | 18 | 41 | 6 | 13 |
| 2010 | Collingwood | 18 | 26 | 20-2-4 | 172 | 131 | 155 | 327 | 24 | 10 | 579 | 58 | 22 | 53 | 47 | 74 | 36 | 48 | 3 | 150 | 176 | 32 | 32 | 57 | 13 | 12 |
| 2011 | Collingwood | 18 | 16 | 14-0-2 | 74 | 51 | 100 | 174 | 12 | 4 | 383 | 60 | 5 | 23 | 41 | 52 | 27 | 39 | | 89 | 85 | 14 | 12 | 57 | | 3 |
| 2012 | Collingwood | 18 | 20 | 13-0-7 | 94 | 58 | 124 | 218 | 12 | 4 | 649 | 72 | 21 | 22 | 50 | 47 | 26 | 37 | 3 | 116 | 112 | 10 | 14 | 66 | | 10 |
| 2013 | Collingwood | 18 | 9 | 7-0-2 | 48 | 40 | 58 | 106 | 4 | 4 | 209 | 32 | 3 | 12 | 23 | 20 | 16 | 14 | 2 | 52 | 57 | 9 | 5 | 16 | 1 | 4 |
| Totals | 237 | 140-4-93 | 1234 | 778 | 1001 | 2235 | 122 | 63 | 4968 | 511 | 176 | 355 | 485 | 558 | 287 | 357 | 17 | 1078 | 1160 | 170 | 136 | 489 | 34 | 70 |
| Averages | 18.23 | 59.92% | 5.21 | 3.28 | 4.22 | 9.43 | 0.51 | 0.27 | 20.96 | 2.16 | 0.74 | 1.50 | 2.05 | 2.35 | 1.21 | 1.51 | 0.08 | 4.55 | 4.89 | 0.72 | 0.57 | 2.06 | 0.14 | 0.33 |
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2001 | Melbourne | 41 | 4 | 3-0-1 | 1.25 | 0.50 | 1.25 | 2.50 | | 0.25 | 3.50 | 0.50 | 0.50 | 0.50 | 0.50 | | 0.25 | | | 0.75 | 1.50 | 0.25 | | 1.00 | | |
| 2002 | Melbourne | 11 | 18 | 9-0-9 | 2.56 | 1.50 | 2.17 | 4.72 | 0.39 | 0.06 | 5.56 | 0.89 | 0.56 | 0.61 | 0.83 | 1.28 | 0.61 | 0.89 | | 2.61 | 2.06 | 0.56 | 0.28 | 1.89 | | |
| 2003 | Melbourne | 11 | 19 | 4-0-15 | 3.79 | 2.47 | 3.47 | 7.26 | 0.21 | | 13.68 | 1.26 | 0.68 | 0.89 | 1.26 | 2.05 | 0.84 | 1.16 | | 3.32 | 3.84 | 0.68 | 0.16 | 1.37 | | 0.16 |
| 2004 | Melbourne | 11 | 7 | 4-0-3 | 2.29 | 1.57 | 1.14 | 3.43 | | | 6.29 | 0.71 | 0.43 | 1.43 | 0.57 | 1.14 | 0.43 | 0.86 | | 1.14 | 2.29 | 0.14 | | 0.71 | | 0.14 |
| 2005 | Sydney | 16 | 24 | 17-0-7 | 4.58 | 2.67 | 3.13 | 7.71 | 0.42 | 0.17 | 18.42 | 1.75 | 0.58 | 1.63 | 2.08 | 2.00 | 1.21 | 1.29 | 0.05 | 4.17 | 3.83 | 0.58 | 0.29 | 1.63 | 0.08 | 0.33 |
| 2006 | Sydney | 16 | 25 | 16-0-9 | 5.64 | 2.20 | 2.72 | 8.36 | 0.08 | 0.20 | 24.20 | 1.84 | 1.08 | 1.40 | 3.08 | 2.76 | 1.04 | 1.64 | 0.14 | 4.84 | 3.48 | 0.56 | 0.12 | 2.28 | | 0.16 |
| 2007 | Sydney | 16 | 23 | 12-1-10 | 7.04 | 4.13 | 2.83 | 9.87 | 0.70 | 0.30 | 19.91 | 2.00 | 0.74 | 1.78 | 1.91 | 2.43 | 1.22 | 1.43 | 0.05 | 4.13 | 5.70 | 0.78 | 0.83 | 2.22 | 0.04 | 0.13 |
| 2008 | Sydney | 16 | 24 | 13-1-10 | 6.67 | 4.38 | 4.63 | 11.29 | 0.63 | 0.46 | 22.63 | 1.96 | 0.79 | 2.04 | 2.42 | 3.13 | 1.54 | 1.71 | 0.09 | 5.13 | 5.75 | 0.79 | 0.75 | 1.50 | 0.46 | 0.38 |
| 2009 | Sydney | 16 | 22 | 8-0-14 | 6.09 | 4.18 | 5.77 | 11.86 | 0.73 | 0.55 | 31.00 | 2.77 | 0.91 | 1.86 | 2.27 | 2.14 | 1.41 | 1.32 | 0.09 | 5.05 | 6.82 | 0.68 | 0.82 | 1.86 | 0.27 | 0.59 |
| 2010 | Collingwood | 18 | 26 | 20-2-4 | 6.62 | 5.04 | 5.96 | 12.58 | 0.92 | 0.38 | 22.27 | 2.23 | 0.85 | 2.04 | 1.81 | 2.85 | 1.38 | 1.85 | 0.14 | 5.77 | 6.77 | 1.23 | 1.23 | 2.19 | 0.50 | 0.46 |
| 2011 | Collingwood | 18 | 16 | 14-0-2 | 4.63 | 3.19 | 6.25 | 10.88 | 0.75 | 0.25 | 23.94 | 3.75 | 0.31 | 1.44 | 2.56 | 3.25 | 1.69 | 2.44 | | 5.56 | 5.31 | 0.88 | 0.75 | 3.56 | | 0.19 |
| 2012 | Collingwood | 18 | 20 | 13-0-7 | 4.70 | 2.90 | 6.20 | 10.90 | 0.60 | 0.20 | 32.45 | 3.60 | 1.05 | 1.10 | 2.50 | 2.35 | 1.30 | 1.85 | 0.18 | 5.80 | 5.60 | 0.50 | 0.70 | 3.30 | | 0.50 |
| 2013 | Collingwood | 18 | 9 | 7-0-2 | 5.33 | 4.44 | 6.44 | 11.78 | 0.44 | 0.44 | 23.22 | 3.56 | 0.33 | 1.33 | 2.56 | 2.22 | 1.78 | 1.56 | 0.22 | 5.78 | 6.33 | 1.00 | 0.56 | 1.78 | 0.11 | 0.44 |
| Totals | 237 | 140-4-93 | 1234 | 778 | 1001 | 2235 | 122 | 63 | 4968 | 511 | 176 | 355 | 485 | 558 | 287 | 357 | 17 | 1078 | 1160 | 170 | 136 | 489 | 34 | 70 |
| Averages | 18.23 | 59.92% | 5.21 | 3.28 | 4.22 | 9.43 | 0.51 | 0.27 | 20.96 | 2.16 | 0.74 | 1.50 | 2.05 | 2.35 | 1.21 | 1.51 | 0.08 | 4.55 | 4.89 | 0.72 | 0.57 | 2.06 | 0.14 | 0.33 |
[
Top]
[
Top]
| Team | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Collingwood | 71 (54-2-15) | 388 | 280 | 437 | 825 | 11.62 | 52 | 22 | 1820 | 222 | 51 | 110 | 161 | 193 | 105 | 138 | 8 | 407 | 430 | 65 | 63 | 196 | 14 | 29 |
| Melbourne | 48 (20-0-28) | 139 | 87 | 118 | 257 | 5.35 | 11 | 2 | 418 | 47 | 28 | 40 | 45 | 70 | 31 | 44 | | 121 | 132 | 25 | 8 | 69 | | 4 |
| Sydney | 118 (66-2-50) | 707 | 411 | 446 | 1153 | 9.77 | 59 | 39 | 2730 | 242 | 97 | 205 | 279 | 295 | 151 | 175 | 9 | 550 | 598 | 80 | 65 | 224 | 20 | 37 |
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 107 (72-0-35) | 568 | 368 | 481 | 1049 | 9.80 | 57 | 28 | 2341 | 243 | 88 | 159 | 221 | 274 | 124 | 170 | 9 | 507 | 547 | 82 | 60 | 242 | 18 | 32 |
| Away | 108 (55-3-50) | 566 | 353 | 438 | 1004 | 9.30 | 58 | 33 | 2132 | 219 | 69 | 166 | 218 | 227 | 137 | 149 | 8 | 480 | 521 | 75 | 71 | 198 | 13 | 27 |
| Finals | 22 (13-1-8) | 100 | 57 | 82 | 182 | 8.27 | 7 | 2 | 495 | 49 | 19 | 30 | 46 | 57 | 26 | 38 | | 91 | 92 | 13 | 5 | 49 | 3 | 11 |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 121.6 (10541/8668) | 98.5 (10541/107) | 81.0 (8668/107) | 39.4 (2839/72) | -27.6 (-966/35) |
| Away | 106.3 (9992/9398) | 92.5 (9992/108) | 87.0 (9398/108) | 34.4 (1890/55) | -25.9 (-1296/50) |
| Finals | 108.1 (1968/1820) | 89.5 (1968/22) | 82.7 (1820/22) | 26.3 (342/13) | -24.3 (-194/8) |
| Totals | 113.1 (22501/19886) | 94.9 (22501/237) | 83.9 (19886/237) | 36.2 (5071/140) | -26.4 (-2456/93) |
|---|
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 12 (4-0-8) | 52 | 32 | 45 | 97 | 8.08 | 5 | 1 | 195 | 26 | 6 | 12 | 16 | 20 | 10 | 12 | | 40 | 52 | 8 | 3 | 21 | | 3 |
| Brisbane Lions | 14 (10-1-3) | 78 | 58 | 69 | 147 | 10.50 | 5 | 5 | 360 | 37 | 16 | 22 | 31 | 28 | 19 | 16 | 3 | 68 | 76 | 11 | 8 | 32 | 2 | 3 |
| Carlton | 17 (13-0-4) | 93 | 63 | 55 | 148 | 8.71 | 9 | 6 | 364 | 29 | 10 | 27 | 29 | 46 | 17 | 29 | 2 | 72 | 75 | 17 | 17 | 27 | 1 | 6 |
| Collingwood | 10 (1-0-9) | 50 | 35 | 45 | 95 | 9.50 | 4 | 1 | 229 | 16 | 11 | 15 | 20 | 25 | 8 | 10 | | 44 | 51 | 5 | 6 | 18 | 1 | |
| Essendon | 15 (9-0-6) | 88 | 52 | 75 | 163 | 10.87 | 9 | 6 | 351 | 36 | 16 | 27 | 50 | 34 | 20 | 23 | | 101 | 71 | 13 | 10 | 34 | | 6 |
| Fremantle | 12 (9-0-3) | 60 | 37 | 50 | 110 | 9.17 | 1 | | 240 | 33 | 6 | 16 | 23 | 26 | 12 | 16 | | 51 | 57 | 10 | 4 | 25 | | 4 |
| Geelong | 21 (9-0-12) | 87 | 51 | 84 | 171 | 8.14 | 6 | 12 | 444 | 46 | 19 | 22 | 47 | 47 | 30 | 34 | | 95 | 80 | 9 | 10 | 47 | 5 | 4 |
| Hawthorn | 20 (10-0-10) | 112 | 63 | 85 | 197 | 9.85 | 18 | 8 | 417 | 37 | 14 | 36 | 48 | 41 | 33 | 29 | 2 | 100 | 100 | 15 | 15 | 45 | 1 | 7 |
| Melbourne | 12 (9-1-2) | 68 | 34 | 57 | 125 | 10.42 | 11 | 3 | 285 | 32 | 10 | 20 | 28 | 34 | 15 | 20 | 1 | 49 | 74 | 3 | 7 | 21 | 6 | 4 |
| North Melbourne | 14 (9-1-4) | 75 | 51 | 53 | 128 | 9.14 | 7 | 4 | 326 | 30 | 10 | 23 | 18 | 36 | 14 | 24 | | 51 | 78 | 8 | 9 | 35 | 1 | 4 |
| Port Adelaide | 14 (11-0-3) | 80 | 47 | 61 | 141 | 10.07 | 9 | 5 | 265 | 36 | 11 | 22 | 27 | 34 | 15 | 21 | 3 | 63 | 74 | 13 | 10 | 28 | 3 | 5 |
| Richmond | 14 (11-0-3) | 79 | 48 | 48 | 127 | 9.07 | 5 | 3 | 275 | 25 | 8 | 27 | 26 | 25 | 19 | 11 | | 60 | 69 | 10 | 6 | 32 | 2 | 3 |
| St Kilda | 18 (10-1-7) | 103 | 79 | 83 | 186 | 10.33 | 9 | 3 | 416 | 41 | 13 | 33 | 41 | 50 | 20 | 35 | 3 | 90 | 96 | 20 | 10 | 47 | 5 | 6 |
| Sydney | 9 (2-0-7) | 40 | 23 | 37 | 77 | 8.56 | 4 | 2 | 181 | 26 | 4 | 12 | 20 | 19 | 12 | 10 | | 44 | 35 | 7 | 6 | 19 | | 2 |
| West Coast | 19 (12-0-7) | 95 | 61 | 95 | 190 | 10.00 | 11 | 2 | 316 | 31 | 14 | 21 | 37 | 59 | 25 | 46 | 3 | 95 | 96 | 16 | 8 | 38 | 2 | 8 |
| Western Bulldogs | 16 (11-0-5) | 74 | 44 | 59 | 133 | 8.31 | 9 | 2 | 304 | 30 | 8 | 20 | 24 | 34 | 18 | 21 | | 55 | 76 | 5 | 7 | 20 | 5 | 5 |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Docklands | 34 (20-1-13) | 183 | 130 | 137 | 320 | 9.41 | 21 | 5 | 690 | 61 | 22 | 53 | 61 | 87 | 38 | 56 | 5 | 149 | 171 | 28 | 22 | 57 | 6 | 12 |
| Football Park | 12 (6-0-6) | 55 | 38 | 42 | 97 | 8.08 | 7 | 4 | 194 | 28 | 3 | 13 | 17 | 19 | 12 | 12 | 3 | 34 | 59 | 8 | 9 | 19 | | 2 |
| Gabba | 8 (5-1-2) | 49 | 33 | 40 | 89 | 11.13 | 4 | 3 | 188 | 19 | 12 | 13 | 17 | 19 | 13 | 10 | 2 | 41 | 46 | 6 | 5 | 16 | 2 | 2 |
| Kardinia Park | 6 (0-0-6) | 34 | 15 | 20 | 54 | 9.00 | 4 | 3 | 109 | 9 | 5 | 11 | 21 | 10 | 12 | 8 | | 30 | 24 | 2 | 5 | 10 | 3 | 1 |
| M.C.G. | 89 (53-2-34) | 407 | 273 | 432 | 839 | 9.43 | 44 | 22 | 1801 | 199 | 60 | 115 | 181 | 199 | 113 | 134 | 3 | 424 | 428 | 60 | 50 | 214 | 11 | 18 |
| Manuka Oval | 8 (5-0-3) | 45 | 23 | 32 | 77 | 9.63 | 10 | 2 | 180 | 22 | 6 | 12 | 11 | 25 | 6 | 17 | 1 | 25 | 52 | 3 | 6 | 13 | | 2 |
| Princes Park | 4 (3-0-1) | 16 | 6 | 7 | 23 | 5.75 | 3 | | 22 | 5 | 4 | 4 | 4 | 9 | 2 | 4 | | 11 | 12 | 1 | | 7 | | 2 |
| S.C.G. | 43 (29-0-14) | 260 | 146 | 150 | 410 | 9.53 | 17 | 8 | 1025 | 102 | 34 | 86 | 101 | 107 | 45 | 55 | 2 | 199 | 206 | 34 | 18 | 84 | 10 | 15 |
| Stadium Australia | 21 (13-0-8) | 130 | 80 | 91 | 221 | 10.52 | 10 | 16 | 560 | 41 | 24 | 33 | 52 | 52 | 31 | 35 | 1 | 109 | 116 | 16 | 17 | 47 | 2 | 9 |
| Subiaco | 12 (6-0-6) | 55 | 34 | 50 | 105 | 8.75 | 2 | | 199 | 25 | 6 | 15 | 20 | 31 | 15 | 26 | | 56 | 46 | 12 | 4 | 22 | | 7 |
[
Top]
| Melbourne - 2001 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Adelaide | 2 | W | 41 | | | | | | | 4 | | 1 | | | | | | | | | | | | | | |
| 2 | Geelong | 3 | W | 41 | | | 2 | 2 | | | 6 | | 1 | | 1 | | | | | 1 | 1 | | | 1 | | | |
| 3 | Hawthorn | 4 | L | 41 | 2 | | 1 | 3 | | 1 | 3 | 1 | | 1 | 1 | | | | | 1 | 2 | | | 2 | | | |
| 4 | Fremantle | 6 | W | 41 | 3 | 2 | 2 | 5 | | | 1 | 1 | | 1 | | | 1 | | | 1 | 3 | 1 | | 1 | | | |
| | Totals | 4 (3-0-1) | 5 | 2 | 5 | 10 | | 1 | 14 | 2 | 2 | 2 | 2 | | 1 | | | 3 | 6 | 1 | | 4 | | | |
|---|
[
Top]
| Melbourne - 2002 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 5 | West Coast | 4 | W | 11 | 3 | 1 | 3 | 6 | | | 2 | 1 | 2 | | | 1 | | | | 3 | 3 | | | 2 | | | |
| 6 | Western Bulldogs | 5 | W | 11 | 2 | 1 | | 2 | | | 6 | 2 | | | | 2 | | 2 | | | 1 | | | | | | |
| 7 | Sydney | 6 | L | 11 | 1 | 1 | | 1 | | | 2 | | | | | 2 | | 1 | | 1 | | 1 | | 1 | | | |
| 8 | Geelong | 10 | L | 11 | 7 | 6 | 3 | 10 | 2 | 1 | 3 | | 1 | 1 | 2 | 4 | 1 | 2 | | 6 | 5 | 1 | 3 | 1 | | | |
| 9 | Collingwood | 11 | L | 11 | 5 | 3 | 1 | 6 | 2 | | 2 | | | 1 | 1 | | 1 | | | 3 | 2 | 1 | 2 | 1 | | | |
| 10 | Adelaide | 12 | W | 11 | 4 | | 1 | 5 | 2 | | 4 | 1 | 1 | | | 3 | 1 | 2 | | 4 | 1 | | | 3 | | | |
| 11 | Essendon | 13 | L | 11 | | 1 | 1 | 1 | | | 7 | | | | | 2 | | 2 | | 2 | | 1 | | 3 | | | |
| 12 | Brisbane Lions | 14 | W | 11 | 1 | | 1 | 2 | | | 4 | | 1 | | 1 | 1 | | | | 1 | 1 | | | 1 | | | |
| 13 | Carlton | 15 | W | 11 | 4 | 2 | 4 | 8 | | | 13 | 1 | | 3 | 2 | 1 | 1 | 1 | | 5 | 3 | 2 | | 3 | | | |
| 14 | Hawthorn | 16 | L | 11 | 2 | 1 | 1 | 3 | | | 4 | | 1 | | | 1 | 1 | 1 | | 1 | 2 | | | 5 | | | |
| 15 | Port Adelaide | 17 | L | 11 | 2 | 2 | 3 | 5 | | | 14 | 3 | | 2 | 1 | | 1 | | | 3 | 3 | | | 1 | | | |
| 16 | Richmond | 18 | L | 11 | 6 | 3 | 2 | 8 | | | 8 | 3 | 1 | 1 | | 3 | 1 | 2 | | 4 | 3 | 2 | | 1 | | | |
| 17 | West Coast | 19 | W | 11 | 1 | | 2 | 3 | | | 3 | 1 | | 1 | 2 | | 1 | | | 2 | 1 | | | | | | |
| 18 | Western Bulldogs | 20 | W | 11 | 2 | 2 | 5 | 7 | | | 6 | | | 1 | 2 | 1 | | 1 | | 2 | 5 | | | | | | |
| 19 | Sydney | 21 | L | 11 | 1 | | 4 | 5 | 1 | | 5 | 1 | | | 1 | | 2 | | | 3 | 3 | | | 2 | | | |
| 20 | St Kilda | 22 | W | 11 | | 1 | 3 | 3 | | | 5 | 1 | 1 | | | | | | | 3 | | 1 | | 4 | | | |
| 21 | Kangaroos | EF | W | 11 | 4 | 3 | 5 | 9 | | | 8 | 1 | 2 | 1 | 2 | | 1 | | | 4 | 4 | 1 | | 3 | | | |
| 22 | Adelaide | SF | L | 11 | 1 | | | 1 | | | 4 | 1 | | | 1 | 2 | | 2 | | | | | | 3 | | | |
| | Totals | 18 (9-0-9) | 46 | 27 | 39 | 85 | 7 | 1 | 100 | 16 | 10 | 11 | 15 | 23 | 11 | 16 | | 47 | 37 | 10 | 5 | 34 | | | |
|---|
[
Top]
| Melbourne - 2003 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 23 | Essendon | 2 | L | 11 | 2 | 2 | | 2 | | | 2 | 1 | | 1 | 1 | | 1 | | | 2 | 1 | 1 | | | | | 22 |
| 24 | Western Bulldogs | 3 | W | 11 | 7 | 5 | 3 | 10 | 1 | | 13 | 1 | 1 | | 1 | 2 | 1 | | | 2 | 8 | | 1 | | | | 63 |
| 25 | Geelong | 4 | L | 11 | 2 | 1 | | 2 | | | 6 | 1 | | | | 1 | | 1 | | | 1 | | | 1 | | | 65 |
| 26 | Sydney | 5 | L | 11 | 6 | 2 | 5 | 11 | 2 | | 10 | 2 | | 2 | 3 | 3 | 4 | 1 | | 10 | 2 | 2 | 2 | 1 | | | 59 |
| 27 | West Coast | 6 | L | 11 | 5 | 3 | 5 | 10 | | | 23 | 4 | 2 | | | 5 | | 5 | | 5 | 3 | 2 | | 1 | | | 100 |
| 28 | Port Adelaide | 7 | W | 11 | 2 | 2 | 6 | 8 | | | 15 | 1 | 2 | | | 1 | | 1 | | 5 | 3 | 1 | | | | | 64 |
| 29 | Richmond | 8 | L | 11 | 4 | 1 | 3 | 7 | | | 23 | 1 | 1 | | 4 | 1 | 3 | | | 6 | 1 | 1 | | 3 | | | 74 |
| 30 | Fremantle | 9 | L | 11 | 1 | 1 | 3 | 4 | | | 4 | | | | | 2 | | 1 | | 1 | 3 | | | 1 | | | 39 |
| 31 | Adelaide | 12 | L | 11 | 2 | 2 | 3 | 5 | | | 12 | 1 | | | | 2 | | 2 | | 2 | 3 | 1 | | 2 | | | 33 |
| 32 | St Kilda | 13 | W | 11 | 2 | 2 | 3 | 5 | | | 17 | 3 | | 1 | 2 | 1 | | | | 3 | 1 | 2 | | 3 | | | 40 |
| 33 | Carlton | 14 | W | 11 | 7 | 4 | 3 | 10 | 1 | | 11 | 2 | | 2 | 3 | 4 | 1 | 1 | | 4 | 6 | 1 | | 2 | | 1 | 73 |
| 34 | Kangaroos | 15 | L | 11 | 9 | 8 | 3 | 12 | | | 11 | | 1 | 2 | | | | | | | 11 | | | 1 | | | 52 |
| 35 | Hawthorn | 16 | L | 11 | 4 | | 4 | 8 | | | 9 | | 1 | 2 | 1 | 3 | 1 | 2 | | 1 | 7 | | | 2 | | | 69 |
| 36 | Essendon | 17 | L | 11 | 5 | 3 | 5 | 10 | | | 15 | 1 | 3 | 2 | 1 | 2 | 2 | | | 6 | 5 | | | 1 | | 1 | 52 |
| 37 | Western Bulldogs | 18 | L | 11 | 3 | 1 | 3 | 6 | | | 15 | 2 | 1 | | 2 | 3 | 1 | 1 | | 3 | 3 | | | | | | 49 |
| 38 | Geelong | 19 | L | 11 | | 1 | 1 | 1 | | | 20 | 1 | | | | 2 | 1 | 1 | | 1 | 1 | | | 1 | | | 36 |
| 39 | Port Adelaide | 20 | L | 11 | 2 | | 1 | 3 | | | 4 | | | | 2 | | 1 | | | 2 | 1 | | | | | | 30 |
| 40 | West Coast | 21 | L | 11 | 5 | 4 | 7 | 12 | | | 21 | 1 | 1 | 3 | | 3 | | 3 | | 3 | 8 | 1 | | 3 | | 1 | 68 |
| 41 | Sydney | 22 | L | 11 | 4 | 5 | 8 | 12 | | | 29 | 2 | | 2 | 4 | 4 | | 3 | | 7 | 5 | 1 | | 4 | | | 65 |
| | Totals | 19 (4-0-15) | 72 | 47 | 66 | 138 | 4 | | 260 | 24 | 13 | 17 | 24 | 39 | 16 | 22 | | 63 | 73 | 13 | 3 | 26 | | 3 | |
|---|
[
Top]
| Melbourne - 2004 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 42 | Hawthorn | 1 | L | 11 | 2 | 1 | 2 | 4 | | | 11 | 1 | | 1 | 2 | 1 | 1 | | | 3 | 1 | 1 | | | | | 50 |
| 43 | Richmond | 2 | W | 11 | 1 | | 2 | 3 | | | 7 | | | 2 | | 4 | 1 | 3 | | 1 | 2 | | | 2 | | | 31 |
| 44 | Western Bulldogs | 3 | W | 11 | | | | | | | 1 | 1 | | | | 1 | | 1 | | | | | | 1 | | | 6 |
| 45 | Richmond | 17 | W | 11 | 7 | 6 | 1 | 8 | | | 4 | 1 | | 4 | 1 | | 1 | | | 2 | 6 | | | | | | 28 |
| 46 | Hawthorn | 18 | W | 11 | 2 | 1 | 1 | 3 | | | 7 | | 1 | 1 | | 1 | | 1 | | | 3 | | | 1 | | | 31 |
| 47 | Sydney | 20 | L | 11 | 2 | 2 | 2 | 4 | | | 9 | 1 | 1 | | | | | | | 2 | 2 | | | 1 | | | 30 |
| 48 | Carlton | 21 | L | 11 | 2 | 1 | | 2 | | | 5 | 1 | 1 | 2 | 1 | 1 | | 1 | | | 2 | | | | | 1 | 25 |
| | Totals | 7 (4-0-3) | 16 | 11 | 8 | 24 | | | 44 | 5 | 3 | 10 | 4 | 8 | 3 | 6 | | 8 | 16 | 1 | | 5 | | 1 | |
|---|
[
Top]
| Sydney - 2005 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 49 | Hawthorn | 1 | W | 16 | 10 | 3 | 5 | 15 | 3 | | 24 | 3 | 1 | 4 | 8 | 1 | 3 | 1 | 1 | 8 | 6 | 1 | | 3 | 1 | 1 | 79 |
