# | Player | Teams | Votes | Adj. Votes* | 3 | 2 | 1 | EG* | Ave.* | Wins |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gary Dempsey | FO | 176 | 148.5 | 34 | 28 | 16 | 205 | 0.72 | 1 |
2 | Scott West | WB | 175 | 175 | 31 | 29 | 24 | 312 | 0.56 | |
3 | Norm Ware | FO | 130 | 130 | 177 | 0.73 | 1 | |||
4 | Tony Liberatore | WB | 112 | 112 | 22 | 17 | 12 | 270 | 0.41 | 1 |
5 | Ted Whitten | FO | 112 | 112 | 20 | 13 | 8 | 311 | 0.36 | |
6 | Chris Grant | WB | 112 | 112 | 23 | 16 | 11 | 326 | 0.34 | |
7 | John Schultz | FO | 111 | 111 | 18 | 18 | 12 | 185 | 0.60 | 1 |
8 | Matthew Boyd | WB | 108 | 108 | 22 | 13 | 16 | 276 | 0.39 | |
9 | Marcus Bontempelli | WB | 97 | 97 | 24 | 9 | 7 | 138 | 0.70 | |
10 | Scott Wynd | WB | 91 | 91 | 16 | 16 | 11 | 227 | 0.40 | 1 |
11 | Adam Cooney | WB | 82 | 82 | 15 | 17 | 3 | 211 | 0.39 | 1 |
12 | Jack Macrae | WB | 81 | 81 | 12 | 16 | 13 | 152 | 0.53 | |
13 | Doug Hawkins | FO | 81 | 81 | 11 | 10 | 10 | 323 | 0.25 | |
14 | Brad Johnson | WB | 77 | 77 | 17 | 9 | 8 | 343 | 0.22 | |
15 | Alby Morrison | FO | 70 | 70 | 3 | 1 | 208 | 0.34 | ||
16 | Bernie Quinlan | FO | 67 | 57.5 | 5 | 8 | 3 | 175 | 0.33 | |
17 | Harry Hickey | FO | 66 | 66 | 1 | 122 | 0.54 | |||
18 | Charlie Sutton | FO | 65 | 65 | 159 | 0.41 | ||||
19 | Ryan Griffen | WB | 64 | 64 | 9 | 16 | 5 | 191 | 0.34 | |
20 | Allan Hopkins | FO | 62 | 62 | 16 | 1 | 151 | 0.41 | 1 | |
21 | George Bisset | FO | 60 | 60 | 8 | 9 | 1 | 166 | 0.36 | |
22 | Arthur Olliver | FO | 58 | 58 | 2 | 201 | 0.29 | |||
23 | Tony McGuinness | FO | 57 | 57 | 12 | 6 | 9 | 109 | 0.52 | |
24 | Jack Collins | FO | 57 | 57 | 6 | 6 | 5 | 149 | 0.38 | |
25 | Luke Darcy | WB | 55 | 55 | 12 | 6 | 7 | 219 | 0.25 | |
26 | David Thorpe | FO | 53 | 53 | 8 | 6 | 6 | 151 | 0.35 | |
27 | Brian Royal | FO | 53 | 53 | 11 | 6 | 8 | 195 | 0.27 | |
28 | Leon Cameron | WB | 51 | 51 | 11 | 6 | 6 | 164 | 0.31 | |
29 | Robert Murphy | WB | 51 | 51 | 7 | 9 | 12 | 302 | 0.17 | |
30 | Daniel Cross | WB | 49 | 49 | 6 | 9 | 13 | 199 | 0.25 | |
31 | Peter Foster | FO | 48 | 48 | 7 | 11 | 5 | 160 | 0.30 | |
32 | Peter Box | FO | 47 | 47 | 9 | 3 | 4 | 100 | 0.47 | 1 |
33 | Geoff Jennings | FO | 47 | 34.5 | 1 | 135 | 0.26 | |||
34 | Rohan Smith | WB | 45 | 45 | 6 | 10 | 7 | 288 | 0.16 | |
35 | Stephen Wallis | FO | 43 | 43 | 7 | 6 | 10 | 253 | 0.17 | |
36 | Nathan Brown | WB | 39 | 39 | 5 | 8 | 8 | 131 | 0.30 | |
37 | Kelvin Templeton | FO | 39 | 35.5 | 5 | 3 | 2 | 142 | 0.25 | 1 |
38 | Lachie Hunter | WB | 37 | 37 | 5 | 8 | 6 | 131 | 0.28 | |
39 | John Jillard | FO | 36 | 36 | 4 | 3 | 5 | 186 | 0.19 | |
40 | Luke Dahlhaus | WB | 35 | 35 | 7 | 4 | 6 | 149 | 0.23 | |
41 | Andrew Purser | FO | 34 | 34 | 5 | 7 | 5 | 109 | 0.31 | |
42 | Ian Dunstan | FO | 34 | 28 | 171 | 0.16 | ||||
43 | Daniel Giansiracusa | WB | 34 | 34 | 4 | 8 | 6 | 254 | 0.13 | |
44 | Ray Huppatz | FO | 33 | 21.5 | 64 | 0.34 | ||||
45 | Simon Atkins | FO | 32 | 32 | 8 | 4 | 122 | 0.26 | ||
46 | Ian Bryant | FO | 32 | 32 | 1 | 3 | 2 | 157 | 0.20 | |
47 | Brad Hardie | FO | 31 | 31 | 6 | 4 | 5 | 44 | 0.70 | 1 |
48 | George Bennett | FO | 31 | 31 | 1 | 107 | 0.29 | |||
49 | Jim Edmond | FO | 31 | 28 | 2 | 3 | 3 | 151 | 0.19 | |
50 | Nathan Eagleton | WB | 31 | 31 | 4 | 7 | 5 | 209 | 0.15 | |
51 | Joe Ryan | FO | 30 | 30 | 2 | 103 | 0.29 | |||
52 | Ivan McAlpine | FO | 30 | 30 | 112 | 0.27 | ||||
53 | Simon Beasley | FO | 30 | 30 | 4 | 1 | 8 | 151 | 0.20 | |
54 | Harvey Stevens | FO | 29 | 29 | 7 | 2 | 1 | 66 | 0.44 | |
55 | Alex Gardiner | FO | 27 | 27 | 3 | 1 | 4 | 89 | 0.30 | |
56 | Ian Hampshire | FO | 27 | 25.5 | 110 | 0.23 | ||||
57 | Wally Donald | FO | 27 | 27 | 2 | 197 | 0.14 | |||
58 | John Kerr | FO | 26 | 26 | 3 | 5 | 1 | 75 | 0.35 | |
59 | David Darcy | FO | 26 | 26 | 3 | 3 | 1 | 133 | 0.20 | |
60 | Brian Lake | WB | 26 | 26 | 5 | 3 | 5 | 186 | 0.14 | |
61 | Jason Johannisen | WB | 25 | 25 | 4 | 5 | 3 | 137 | 0.18 | |
62 | Dave Bryden | FO | 24 | 24 | 141 | 0.17 | ||||
63 | Dennis Collins | FO | 24 | 16.5 | 99 | 0.17 | ||||
64 | Peter Welsh | FO | 24 | 20.5 | 2 | 3 | 163 | 0.13 | ||
65 | Josh Dunkley | WB | 23 | 23 | 5 | 3 | 2 | 72 | 0.32 | |
66 | Bill Spurling | FO | 23 | 23 | 1 | 98 | 0.23 | |||
67 | Neil Cordy | FO | 23 | 23 | 1 | 2 | 2 | 138 | 0.17 | |
68 | Tom Liberatore | WB | 22 | 22 | 5 | 1 | 5 | 143 | 0.15 | |
69 | Gordon Casey | FO | 21 | 21 | 2 | 4 | 124 | 0.17 | ||
70 | Mitch Hahn | WB | 20 | 20 | 3 | 4 | 3 | 172 | 0.12 | |
71 | Merv Hobbs | FO | 19 | 19 | 1 | 2 | 1 | 71 | 0.27 | |
72 | Marty McDonnell | FO | 19 | 19 | 87 | 0.22 | ||||
73 | Nigel Kellett | FO | 19 | 19 | 2 | 3 | 7 | 95 | 0.20 | |
74 | Herb Henderson | FO | 19 | 19 | 2 | 3 | 124 | 0.15 | ||
75 | Peter Featherby | FO | 18 | 11.5 | 41 | 0.28 | ||||
76 | Dick Wearmouth | FO | 18 | 18 | 1 | 96 | 0.19 | |||
77 | Stuart Magee | FO | 18 | 18 | 1 | 4 | 4 | 131 | 0.14 | |
78 | Mitch Wallis | WB | 17 | 17 | 2 | 5 | 1 | 149 | 0.11 | |
79 | Adrian Gallagher | FO | 16 | 16 | 53 | 0.30 | ||||
80 | Jason Akermanis | WB | 16 | 16 | 3 | 2 | 3 | 71 | 0.23 | |
81 | Michael McLean | FO | 16 | 16 | 3 | 3 | 1 | 92 | 0.17 | |
82 | Jim Miller | FO | 16 | 16 | 1 | 96 | 0.17 | |||
83 | Shaun Higgins | WB | 16 | 16 | 1 | 5 | 3 | 122 | 0.13 | |
84 | Terry Wallace | FO | 15 | 15 | 2 | 3 | 3 | 69 | 0.22 | |
85 | Daniel Southern | WB | 15 | 15 | 1 | 4 | 4 | 99 | 0.15 | |
86 | Paul Dimattina | WB | 15 | 15 | 1 | 4 | 4 | 129 | 0.12 | |
87 | Lindsay Gilbee | WB | 15 | 15 | 2 | 2 | 5 | 195 | 0.08 | |
88 | Charlie Evans | FO | 14 | 14 | 2 | 2 | 2 | 39 | 0.36 | |
89 | Bob Flanigan | FO | 14 | 14 | 48 | 0.29 | ||||
90 | Bob Spargo | FO | 14 | 14 | 64 | 0.22 | ||||
91 | Bernie OBrien | FO | 14 | 14 | 88 | 0.16 | ||||
92 | Jose Romero | WB | 14 | 14 | 1 | 4 | 3 | 115 | 0.12 | |
93 | Alan Stoneham | FO | 14 | 10.5 | 4 | 126 | 0.08 | |||
94 | Glenn Coleman | FO | 13 | 13 | 1 | 4 | 2 | 66 | 0.20 | |
95 | Bill Scanlan | FO | 13 | 13 | 1 | 71 | 0.18 | |||
96 | Mick Kelly | FO | 13 | 9.5 | 1 | 56 | 0.17 | |||
97 | George McLaren | FO | 13 | 13 | 1 | 103 | 0.13 | |||
98 | Simon Garlick | WB | 13 | 13 | 2 | 2 | 3 | 132 | 0.10 | |
99 | Matthew Croft | WB | 13 | 13 | 1 | 2 | 6 | 177 | 0.07 | |
100 | Ilija Grgic | FO | 12 | 12 | 1 | 3 | 3 | 60 | 0.20 | |
101 | Roger Duffy | FO | 12 | 12 | 1 | 2 | 111 | 0.11 | ||
102 | Mick Egan | FO | 12 | 12 | 1 | 128 | 0.09 | |||
103 | Barry Round | FO | 12 | 12 | 134 | 0.09 | ||||
104 | Jim Gallagher | FO | 12 | 12 | 1 | 4 | 146 | 0.08 | ||
105 | Rick Kennedy | FO | 12 | 12 | 3 | 1 | 1 | 155 | 0.08 | |
106 | Steven Kolyniuk | WB | 12 | 12 | 1 | 2 | 5 | 169 | 0.07 | |
107 | Stephen Macpherson | FO | 12 | 12 | 2 | 6 | 181 | 0.07 | ||
108 | Ian Williams | FO | 11 | 11 | 5 | 1 | 33 | 0.33 | ||
109 | Barry Hall | WB | 11 | 11 | 2 | 1 | 3 | 36 | 0.31 | |
110 | Brian Buckley | FO | 11 | 11 | 2 | 1 | 37 | 0.30 | ||
111 | Jarrod Harbrow | WB | 11 | 11 | 1 | 3 | 2 | 61 | 0.18 | |
112 | Ray Walker | FO | 11 | 11 | 2 | 4 | 72 | 0.15 | ||
113 | Bob Spargo | FO | 11 | 11 | 3 | 77 | 0.14 | |||
114 | Brian Gilmore | FO | 11 | 11 | 1 | 2 | 100 | 0.11 | ||
115 | Graham Ion | FO | 11 | 11 | 1 | 104 | 0.11 | |||
116 | Don Ross | FO | 11 | 11 | 1 | 123 | 0.09 | |||
117 | Ross Abbey | FO | 11 | 10.5 | 2 | 122 | 0.09 | |||
118 | Liam Picken | WB | 11 | 11 | 2 | 1 | 3 | 187 | 0.06 | |
119 | Norm Webb | FO | 10 | 10 | 46 | 0.22 | ||||
120 | Angelo Petraglia | FO | 10 | 10 | 1 | 3 | 1 | 49 | 0.20 | |
121 | Aaron Naughton | WB | 10 | 10 | 3 | 1 | 51 | 0.20 | ||
122 | Jim Thoms | FO | 10 | 10 | 1 | 71 | 0.14 | |||
123 | Jake Stringer | WB | 10 | 10 | 1 | 2 | 3 | 84 | 0.12 | |
124 | Bill Wood | FO | 10 | 10 | 1 | 97 | 0.10 | |||
125 | Matthew Robbins | WB | 10 | 10 | 1 | 1 | 5 | 135 | 0.07 | |
126 | Don McKenzie | FO | 10 | 10 | 2 | 137 | 0.07 | |||
127 | Easton Wood | WB | 10 | 10 | 1 | 2 | 3 | 164 | 0.06 | |
128 | Roy Harper | FO | 9 | 9 | 38 | 0.24 | ||||
129 | Tom Waye | FO | 9 | 9 | 53 | 0.17 | ||||
130 | Alan Collins | FO | 9 | 9 | 57 | 0.16 | ||||
131 | Ricky Spargo | FO | 9 | 9 | 1 | 2 | 64 | 0.14 | ||
132 | Barry Standfield | FO | 9 | 9 | 1 | 2 | 2 | 92 | 0.10 | |
133 | John Hoiles | FO | 9 | 9 | 1 | 114 | 0.08 | |||
134 | Alan Rait | FO | 8 | 8 | 19 | 0.42 | ||||
135 | Jack Vosti | FO | 8 | 8 | 26 | 0.31 | ||||
136 | Bill Grundy | FO | 8 | 8 | 28 | 0.29 | ||||
137 | Tim Robb | FO | 8 | 8 | 39 | 0.21 | ||||
138 | John Bradley | FO | 8 | 8 | 2 | 43 | 0.19 | |||
139 | Charles Pagnoccolo | FO | 8 | 8 | 2 | 1 | 46 | 0.17 | ||
140 | Richard Cousins | FO | 8 | 8 | 2 | 1 | 60 | 0.13 | ||
141 | Koby Stevens | WB | 8 | 8 | 1 | 2 | 1 | 63 | 0.13 | |
142 | Alan Martin | FO | 8 | 8 | 101 | 0.08 | ||||
143 | Caleb Daniel | WB | 8 | 8 | 1 | 6 | 103 | 0.08 | ||
144 | Laurie Sandilands | FO | 8 | 7.5 | 1 | 158 | 0.05 | |||
145 | Fred Cook | FO | 7 | 7 | 1 | 1 | 2 | 33 | 0.21 | |
146 | Bailey Smith | WB | 7 | 7 | 1 | 1 | 2 | 39 | 0.18 | |
147 | Stewart Crameri | WB | 7 | 7 | 1 | 2 | 41 | 0.17 | ||
148 | Roy Evans | FO | 7 | 7 | 48 | 0.15 | ||||
149 | John Quarrell | FO | 7 | 7 | 50 | 0.14 | ||||
150 | Ambrose Palmer | FO | 7 | 7 | 68 | 0.10 | ||||
151 | Ray Baxter | FO | 7 | 7 | 80 | 0.09 | ||||
152 | Alan Mannix | FO | 7 | 7 | 2 | 112 | 0.06 | |||
153 | Ian Salmon | FO | 7 | 6.5 | 1 | 111 | 0.06 | |||
154 | Stephen Power | FO | 7 | 7 | 175 | 0.04 | ||||
155 | John Georgiades | FO | 6 | 6 | 2 | 15 | 0.40 | |||
156 | Ian Howard | FO | 6 | 6 | 16 | 0.38 | ||||
157 | Callan Ward | WB | 6 | 6 | 1 | 3 | 54 | 0.11 | ||
158 | Keenan Reynolds | FO | 6 | 6 | 2 | 2 | 69 | 0.09 | ||
159 | Brett Montgomery | WB | 6 | 6 | 1 | 1 | 1 | 70 | 0.09 | |
160 | Ken Greenwood | FO | 6 | 6 | 73 | 0.08 | ||||
161 | Lee Perussich | FO | 6 | 3.5 | 2 | 45 | 0.08 | |||
162 | John Reid | FO | 6 | 6 | 78 | 0.08 | ||||
163 | Michael Ford | FO | 6 | 6 | 3 | 94 | 0.06 | |||
164 | Richard Murrie | FO | 6 | 4 | 68 | 0.06 | ||||
165 | Arthur Edwards | FO | 6 | 6 | 113 | 0.05 | ||||
166 | Leo Ryan | FO | 6 | 6 | 118 | 0.05 | ||||
167 | Bernie Dowling | FO | 5 | 5 | 18 | 0.28 | ||||
168 | Luke Beveridge | FO | 5 | 5 | 1 | 2 | 30 | 0.17 | ||
169 | Terry Devery | FO | 5 | 5 | 31 | 0.16 | ||||
170 | Zeno Tzatzaris | FO | 5 | 5 | 1 | 1 | 34 | 0.15 | ||
171 | Mark Cullen | FO | 5 | 5 | 1 | 1 | 35 | 0.14 | ||
172 | William Berry | FO | 5 | 5 | 43 | 0.12 | ||||
173 | Tim English | WB | 5 | 5 | 1 | 2 | 45 | 0.11 | ||
174 | Richard Osborne | FO | 5 | 5 | 1 | 2 | 48 | 0.10 | ||
175 | Jeff Gieschen | FO | 5 | 2.5 | 24 | 0.10 | ||||
176 | Robert McGhie | FO | 5 | 5 | 1 | 49 | 0.10 | |||
177 | Wayne Foreman | FO | 5 | 3.5 | 40 | 0.09 | ||||
178 | Merv Laffey | FO | 5 | 5 | 61 | 0.08 | ||||
179 | Albert Outen | FO | 5 | 5 | 5 | 65 | 0.08 | |||
180 | Jack Ryan | FO | 5 | 5 | 73 | 0.07 | ||||
181 | Jim Sewell | FO | 5 | 5 | 2 | 1 | 73 | 0.07 | ||
182 | Jarrad Grant | WB | 5 | 5 | 1 | 1 | 77 | 0.06 | ||
183 | Will Minson | WB | 5 | 5 | 2 | 1 | 179 | 0.03 | ||
184 | Ian Morrison | FO | 5 | 2.5 | 1 | 108 | 0.02 | |||
185 | Kevin Sait | FO | 4 | 4 | 13 | 0.31 | ||||
186 | Tyson Lane | WB | 4 | 4 | 1 | 2 | 19 | 0.21 | ||
187 | Nicky Winmar | WB | 4 | 4 | 1 | 1 | 20 | 0.20 | ||
188 | Stephen Powell | WB | 4 | 4 | 1 | 1 | 28 | 0.14 | ||
189 | Bryan Pleitner | FO | 4 | 4 | 28 | 0.14 | ||||
190 | Bill Cubbins | FO | 4 | 4 | 1 | 33 | 0.12 | |||
191 | Ted Ellis | FO | 4 | 4 | 34 | 0.12 | ||||
192 | Kelvin Payne | FO | 4 | 4 | 35 | 0.11 | ||||
193 | Mark Alvey | WB | 4 | 4 | 2 | 44 | 0.09 | |||
194 | Laurie Rippon | FO | 4 | 4 | 45 | 0.09 | ||||
195 | Shane Biggs | WB | 4 | 4 | 1 | 2 | 52 | 0.08 | ||
196 | Murray Zeuschner | FO | 4 | 4 | 1 | 64 | 0.06 | |||
197 | Stan Penberthy | FO | 4 | 4 | 75 | 0.05 | ||||
198 | Robert Groenewegen | FO | 4 | 4 | 2 | 77 | 0.05 | |||
199 | Evan Rees | FO | 4 | 4 | 1 | 79 | 0.05 | |||
200 | Reg Evenden | FO | 4 | 4 | 1 | 80 | 0.05 | |||
201 | Dennis Blair | FO | 4 | 2 | 1 | 40 | 0.05 | |||
202 | Bernie Lee | FO | 4 | 4 | 1 | 92 | 0.04 | |||
203 | Paul Hudson | WB | 4 | 4 | 1 | 1 | 101 | 0.04 | ||
204 | Steven Kretiuk | WB | 4 | 4 | 1 | 1 | 159 | 0.03 | ||
205 | Gary Merrington | FO | 4 | 4 | 2 | 173 | 0.02 | |||
206 | Terry Wheeler | FO | 4 | 3 | 4 | 156 | 0.02 | |||
207 | Alf Boniface | FO | 3 | 3 | 2 | 1.50 | ||||
208 | Max Oates | FO | 3 | 3 | 4 | 0.75 | ||||
209 | Ron Grove | FO | 3 | 3 | 14 | 0.21 | ||||
210 | Josh Bruce | WB | 3 | 3 | 1 | 16 | 0.19 | |||
211 | Ted Trim | FO | 3 | 3 | 17 | 0.18 | ||||
212 | Terry Wilkins | FO | 3 | 3 | 20 | 0.15 | ||||
213 | Bob Templeton | FO | 3 | 3 | 22 | 0.14 | ||||
214 | Tony Buhagiar | FO | 3 | 3 | 1 | 1 | 22 | 0.14 | ||
215 | Jack Greenwood | FO | 3 | 3 | 23 | 0.13 | ||||
216 | Don Whitten | FO | 3 | 3 | 1 | 24 | 0.13 | |||
217 | Les Bogie | FO | 3 | 3 | 25 | 0.12 | ||||
218 | Matthew Mansfield | FO | 3 | 3 | 1 | 29 | 0.10 | |||
219 | Lionel Ryan | FO | 3 | 3 | 30 | 0.10 | ||||
220 | Hugh McLaughlin | FO | 3 | 3 | 33 | 0.09 | ||||
221 | Les Dayman | FO | 3 | 3 | 1 | 34 | 0.09 | |||
222 | Kym Koster | FO | 3 | 3 | 1 | 35 | 0.09 | |||
223 | Ivan Rasmussen | FO | 3 | 3 | 35 | 0.09 | ||||
224 | Greg Parke | FO | 3 | 3 | 36 | 0.08 | ||||
225 | Darren Davies | FO | 3 | 3 | 1 | 37 | 0.08 | |||
226 | Gary Cowton | FO | 3 | 3 | 40 | 0.08 | ||||
227 | Glenn Gingell | FO | 3 | 3 | 44 | 0.07 | ||||
228 | Daniel Bandy | WB | 3 | 3 | 1 | 45 | 0.07 | |||
229 | Matthew Hogg | FO | 3 | 3 | 1 | 1 | 59 | 0.05 | ||
230 | Kevin Delmenico | FO | 3 | 3 | 65 | 0.05 | ||||
231 | Chris Burton | FO | 3 | 3 | 1 | 67 | 0.04 | |||
232 | Doug Reynolds | FO | 3 | 3 | 1 | 76 | 0.04 | |||
233 | Barry Smith | FO | 3 | 3 | 77 | 0.04 | ||||
234 | Toby McLean | WB | 3 | 3 | 1 | 1 | 87 | 0.03 | ||
235 | Roy McKay | FO | 3 | 3 | 101 | 0.03 | ||||
236 | Craig Ellis | WB | 3 | 3 | 1 | 103 | 0.03 | |||
237 | Bruce Reid | FO | 3 | 2.5 | 1 | 86 | 0.03 | |||
238 | Tory Dickson | WB | 3 | 3 | 3 | 109 | 0.03 | |||
239 | Jordan McMahon | WB | 3 | 3 | 1 | 1 | 112 | 0.03 | ||
240 | Mark Hunter | FO | 3 | 3 | 1 | 1 | 127 | 0.02 | ||
241 | Ted Whitten | FO | 3 | 1.5 | 1 | 144 | 0.01 | |||
242 | Russell Shields | FO | 2 | 2 | 1 | 3 | 0.67 | |||
243 | Mark Williams | FO | 2 | 2 | 5 | 0.40 | ||||
244 | Bob Spurling | FO | 2 | 2 | 6 | 0.33 | ||||
245 | Johnny Miles | FO | 2 | 2 | 6 | 0.33 | ||||
246 | Marty McMillan | FO | 2 | 2 | 7 | 0.29 | ||||
247 | Neil Bristow | FO | 2 | 2 | 10 | 0.20 | ||||
248 | Bill Houston | FO | 2 | 2 | 11 | 0.18 | ||||
249 | Allan Edwards | FO | 2 | 2 | 1 | 12 | 0.17 | |||
250 | Charlie Stewart | FO | 2 | 2 | 18 | 0.11 | ||||
251 | John Moylan | FO | 2 | 2 | 21 | 0.10 | ||||
252 | Allen Rogers | FO | 2 | 2 | 22 | 0.09 | ||||
253 | Brett Goodes | WB | 2 | 2 | 2 | 22 | 0.09 | |||
254 | Simon Minton-Connell | WB | 2 | 2 | 1 | 23 | 0.09 | |||
255 | Lyall Anderson | FO | 2 | 2 | 24 | 0.08 | ||||
256 | Col Laidlaw | FO | 2 | 2 | 2 | 25 | 0.08 | |||
257 | Marcus Adams | WB | 2 | 2 | 1 | 27 | 0.07 | |||
258 | Shane Loveless | FO | 2 | 2 | 28 | 0.07 | ||||
259 | Chris Hansen | FO | 2 | 2 | 1 | 28 | 0.07 | |||
260 | Ray Haynes | FO | 2 | 2 | 29 | 0.07 | ||||
261 | Jack Hanson | FO | 2 | 2 | 29 | 0.07 | ||||
262 | Nathan Hrovat | WB | 2 | 2 | 1 | 30 | 0.07 | |||
263 | John Barrett | FO | 2 | 2 | 32 | 0.06 | ||||
264 | Billy Gowers | WB | 2 | 2 | 1 | 33 | 0.06 | |||
265 | Wally Minogue | FO | 2 | 2 | 2 | 38 | 0.05 | |||
266 | Trent Bartlett | WB | 2 | 2 | 1 | 41 | 0.05 | |||
267 | Charlie Page | FO | 2 | 2 | 43 | 0.05 | ||||
268 | Roy Thompson | FO | 2 | 2 | 2 | 47 | 0.04 | |||
269 | Roy Rodwell | FO | 2 | 2 | 51 | 0.04 | ||||
270 | Cliff McCrae | FO | 2 | 2 | 57 | 0.04 | ||||
271 | Bailey Williams | WB | 2 | 2 | 2 | 58 | 0.03 | |||
272 | Bailey Dale | WB | 2 | 2 | 2 | 58 | 0.03 | |||
273 | Danny Del-Re | FO | 2 | 2 | 1 | 59 | 0.03 | |||
274 | Mark Kellett | FO | 2 | 2 | 2 | 61 | 0.03 | |||
275 | Bob Ware | FO | 2 | 2 | 62 | 0.03 | ||||
276 | Lin Jong | WB | 2 | 2 | 2 | 62 | 0.03 | |||
277 | Arthur Stevens | FO | 2 | 2 | 64 | 0.03 | ||||
278 | Liam Jones | WB | 2 | 2 | 1 | 66 | 0.03 | |||
279 | Farren Ray | WB | 2 | 2 | 1 | 72 | 0.03 | |||
280 | Matt Suckling | WB | 2 | 2 | 1 | 73 | 0.03 | |||
281 | Len McCankie | FO | 2 | 2 | 2 | 84 | 0.02 | |||
282 | Greg Eppelstun | FO | 2 | 2 | 2 | 102 | 0.02 | |||
283 | Todd Curley | WB | 2 | 2 | 1 | 108 | 0.02 | |||
284 | Darren Baxter | FO | 2 | 2 | 2 | 126 | 0.02 | |||
285 | Tom Crouch | FO | 1 | 1 | 1 | 4 | 0.25 | |||
286 | Brenton Vilcins | FO | 1 | 1 | 1 | 8 | 0.13 | |||
287 | Colin Seery | FO | 1 | 1 | 1 | 11 | 0.09 | |||
288 | Ian Rickman | FO | 1 | 1 | 1 | 11 | 0.09 | |||
289 | Ron Jacks | FO | 1 | 1 | 1 | 11 | 0.09 | |||
290 | Steve Hoffman | FO | 1 | 1 | 1 | 11 | 0.09 | |||
291 | Max Crow | FO | 1 | 1 | 1 | 12 | 0.08 | |||
292 | Barry Connolly | FO | 1 | 1 | 1 | 13 | 0.08 | |||
293 | Leon Bazin | FO | 1 | 1 | 1 | 13 | 0.08 | |||
294 | Tim Gepp | FO | 1 | 1 | 1 | 14 | 0.07 | |||
295 | Doug Prior | FO | 1 | 1 | 1 | 15 | 0.07 | |||
296 | Paddy OBrien | FO | 1 | 1 | 1 | 15 | 0.07 | |||
297 | Phil Bradmore | FO | 1 | 1 | 1 | 15 | 0.07 | |||
298 | Ron James | FO | 1 | 1 | 1 | 16 | 0.06 | |||
299 | Jack OHalloran | FO | 1 | 1 | 1 | 17 | 0.06 | |||
300 | Alan Clough | FO | 1 | 1 | 1 | 17 | 0.06 | |||
301 | Steven Knight | FO | 1 | 1 | 1 | 17 | 0.06 | |||
302 | Darren Collins | FO | 1 | 1 | 1 | 24 | 0.04 | |||
303 | Len Murphy | FO | 1 | 1 | 1 | 25 | 0.04 | |||
304 | Don Henderson | FO | 1 | 1 | 1 | 26 | 0.04 | |||
305 | Jason Tutt | WB | 1 | 1 | 1 | 26 | 0.04 | |||
306 | Algy Vosilaitis | FO | 1 | 1 | 1 | 28 | 0.04 | |||
307 | Roy Porter | FO | 1 | 1 | 1 | 28 | 0.04 | |||
308 | Josh Schache | WB | 1 | 1 | 1 | 28 | 0.04 | |||
309 | Jade Rawlings | WB | 1 | 1 | 1 | 29 | 0.03 | |||
310 | Jack Slattery | FO | 1 | 1 | 1 | 29 | 0.03 | |||
311 | Don Brown | FO | 1 | 1 | 1 | 29 | 0.03 | |||
312 | Ron Howard | FO | 1 | 1 | 1 | 30 | 0.03 | |||
313 | Ralph Greenhalgh | FO | 1 | 1 | 1 | 30 | 0.03 | |||
314 | Michael Talia | WB | 1 | 1 | 1 | 30 | 0.03 | |||
315 | Jack Logan | FO | 1 | 1 | 1 | 31 | 0.03 | |||
316 | Keith Beamish | FO | 1 | 1 | 1 | 31 | 0.03 | |||
317 | Matt Hannebery | FO | 1 | 1 | 1 | 32 | 0.03 | |||
318 | Ken Newland | FO | 1 | .5 | 1 | 17 | 0.03 | |||
319 | Brian Perrin | FO | 1 | 1 | 1 | 34 | 0.03 | |||
320 | Les Bamblett | FO | 1 | 1 | 1 | 34 | 0.03 | |||
321 | Bill Russ | FO | 1 | 1 | 1 | 36 | 0.03 | |||
322 | Jack Fincher | FO | 1 | 1 | 1 | 36 | 0.03 | |||
323 | Jim Greenham | FO | 1 | 1 | 1 | 37 | 0.03 | |||
324 | Doug Johnstone | FO | 1 | 1 | 1 | 37 | 0.03 | |||
325 | Murray Rance | FO | 1 | 1 | 1 | 40 | 0.03 | |||
326 | Rod MacPherson | FO | 1 | 1 | 1 | 43 | 0.02 | |||
327 | Adam Contessa | WB | 1 | 1 | 1 | 44 | 0.02 | |||
328 | Michael Martin | WB | 1 | 1 | 1 | 44 | 0.02 | |||
329 | James Cook | WB | 1 | 1 | 1 | 47 | 0.02 | |||
330 | Wally OBrien | FO | 1 | 1 | 1 | 49 | 0.02 | |||
331 | Simon Cox | WB | 1 | 1 | 1 | 55 | 0.02 | |||
332 | John Reilly | FO | 1 | 1 | 1 | 55 | 0.02 | |||
333 | Peter Street | WB | 1 | 1 | 1 | 59 | 0.02 | |||
334 | Ron Porta | FO | 1 | 1 | 1 | 61 | 0.02 | |||
335 | Stan Davidson | FO | 1 | 1 | 1 | 62 | 0.02 | |||
336 | Josh Hill | WB | 1 | 1 | 1 | 62 | 0.02 | |||
