[Stats Main][AFL Main]
Tony Franklin
Born:18-Dec-1950 (Debut:23y 123d Last:24y 255d)
Height:185 cm Weight:84 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played]
[Coaching Record] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
1974 | South Melbourne | 14 | 16 | 6-1-9 | 166 | 59 | 54 | 220 | 2 | 6 | | | | | | | 30 | 27 | | | | | | | | |
1975 | South Melbourne | 14 | 16 | 2-0-14 | 148 | 51 | 48 | 196 | 9 | 13 | | | | | | | 23 | 33 | | | | | | | | |
Totals | 32 | 8-1-23 | 314 | 110 | 102 | 416 | 11 | 19 | | | | | | | 53 | 60 | | | | | | | | |
Averages | 16.00 | 26.56% | 9.81 | 3.44 | 3.19 | 13.00 | 0.34 | 0.59 | | | | | | | 1.66 | 1.88 | | | | | | | | |
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
1974 | South Melbourne | 14 | 16 | 6-1-9 | 10.38 | 3.69 | 3.38 | 13.75 | 0.13 | 0.38 | | | | | | | 1.88 | 1.69 | | | | | | | | |
1975 | South Melbourne | 14 | 16 | 2-0-14 | 9.25 | 3.19 | 3.00 | 12.25 | 0.56 | 0.81 | | | | | | | 1.44 | 2.06 | | | | | | | | |
Totals | 32 | 8-1-23 | 314 | 110 | 102 | 416 | 11 | 19 | | | | | | | 53 | 60 | | | | | | | | |
Averages | 16.00 | 26.56% | 9.81 | 3.44 | 3.19 | 13.00 | 0.34 | 0.59 | | | | | | | 1.66 | 1.88 | | | | | | | | |
[
Top]
[
Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Home | 15 (3-1-11) | 148 | 56 | 47 | 195 | 13.00 | 3 | 9 | | | | | | | 24 | 27 | | | | | | | | |
Away | 17 (5-0-12) | 166 | 54 | 55 | 221 | 13.00 | 8 | 10 | | | | | | | 29 | 33 | | | | | | | | |
[
Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|
Home | 74.8 (1184/1583) | 78.9 (1184/15) | 105.5 (1583/15) | 25.3 (76/3) | -43.2 (-475/11) |
Away | 77.1 (1431/1855) | 84.2 (1431/17) | 109.1 (1855/17) | 23.6 (118/5) | -45.2 (-542/12) |
Totals | 76.1 (2615/3438) | 81.7 (2615/32) | 107.4 (3438/32) | 24.3 (194/8) | -44.2 (-1017/23) |
---|
[
Top]
[
Top]
[
Top]
South Melbourne - 1974 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
1 | Hawthorn | 3 | L | 14 | 20 | 9 | 6 | 26 | | | | | | | | | 1 | 2 | | | | | | | | | |
2 | Footscray | 4 | L | 14 | 16 | 3 | 2 | 18 | | | | | | | | | 3 | 3 | | | | | | | | | |
3 | Fitzroy | 5 | D | 14 | 14 | 5 | 3 | 17 | | 1 | | | | | | | 2 | 1 | | | | | | | | | |
4 | Carlton | 6 | L | 14 | 13 | 5 | 3 | 16 | 1 | 1 | | | | | | | 3 | 3 | | | | | | | | | |
5 | Melbourne | 7 | W | 14 | 12 | 4 | 1 | 13 | | | | | | | | | 2 | 2 | | | | | | | | | |
6 | St Kilda | 8 | L | 14 | 14 | 1 | | 14 | | | | | | | | | 3 | 1 | | | | | | | | | |
7 | Geelong | 9 | W | 14 | 13 | 4 | 4 | 17 | | | | | | | | | 4 | 1 | | | | | | | | | |
8 | Richmond | 10 | L | 14 | 7 | 3 | 2 | 9 | | | | | | | | | 3 | 2 | | | | | | | | | |
9 | Collingwood | 11 | L | 14 | 6 | 2 | | 6 | | 1 | | | | | | | 2 | 3 | | | | | | | | | |
10 | North Melbourne | 12 | L | 14 | 8 | 1 | 5 | 13 | | | | | | | | | 1 | 2 | | | | | | | | | |
11 | Hawthorn | 15 | L | 14 | 2 | | 2 | 4 | | | | | | | | | | | | | | | | | | | |
12 | Fitzroy | 16 | W | 14 | 18 | 7 | 3 | 21 | | 1 | | | | | | | 3 | 2 | | | | | | | | | |
13 | Carlton | 17 | W | 14 | 1 | | 1 | 2 | | | | | | | | | | | | | | | | | | | |
14 | Melbourne | 18 | W | 14 | 3 | 1 | 9 | 12 | | 1 | | | | | | | 2 | 1 | | | | | | | | | |
15 | St Kilda | 19 | W | 14 | 11 | 8 | 4 | 15 | 1 | 1 | | | | | | | | 1 | | | | | | | | | |
16 | Geelong | 20 | L | 14 | 8 | 6 | 9 | 17 | | | | | | | | | 1 | 3 | | | | | | | | | |
| Totals | 16 (6-1-9) | 166 | 59 | 54 | 220 | 2 | 6 | | | | | | | 30 | 27 | | | | | | | | | |
---|
[
Top]
South Melbourne - 1975 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
17 | Collingwood | 1 | L | 14 | 17 | 11 | 2 | 19 | 2 | 2 | | | | | | | 1 | 2 | | | | | | | | | |
18 | Hawthorn | 4 | L | 14 | 12 | 4 | 4 | 16 | | 2 | | | | | | | 2 | | | | | | | | | | |
19 | Richmond | 5 | L | 14 | 16 | 2 | 3 | 19 | 1 | | | | | | | | 2 | 2 | | | | | | | | | |
20 | Melbourne | 6 | L | 14 | 8 | 2 | 6 | 14 | 1 | 1 | | | | | | | 1 | 6 | | | | | | | | | |
21 | Carlton | 7 | L | 14 | 8 | 1 | 3 | 11 | | | | | | | | | 2 | 2 | | | | | | | | | |
22 | Fitzroy | 8 | L | 14 | 4 | | 1 | 5 | | 1 | | | | | | | 1 | 1 | | | | | | | | | |
23 | Geelong | 9 | W | 14 | 7 | | 4 | 11 | | 1 | | | | | | | 1 | 3 | | | | | | | | | |
24 | Essendon | 13 | L | 14 | 3 | 2 | 2 | 5 | 1 | | | | | | | | | 1 | | | | | | | | | |
25 | Hawthorn | 14 | L | 14 | 11 | 1 | 1 | 12 | 1 | 2 | | | | | | | 1 | 1 | | | | | | | | | |
26 | St Kilda | 15 | L | 14 | 9 | 7 | 3 | 12 | 1 | 1 | | | | | | | | 1 | | | | | | | | | |
27 | Richmond | 16 | L | 14 | 10 | 5 | 6 | 16 | | 1 | | | | | | | | 2 | | | | | | | | | |
28 | Melbourne | 17 | L | 14 | 6 | 2 | 2 | 8 | 1 | | | | | | | | 2 | 3 | | | | | | | | | |
29 | Carlton | 18 | L | 14 | 7 | 2 | 2 | 9 | | | | | | | | | 2 | 2 | | | | | | | | | |
30 | Fitzroy | 19 | L | 14 | 14 | 7 | 3 | 17 | 1 | 2 | | | | | | | 3 | 2 | | | | | | | | | |
31 | Geelong | 20 | W | 14 | | | | | | | | | | | | | | | | | | | | | | | |
32 | North Melbourne | 22 | L | 14 | 16 | 5 | 6 | 22 | | | | | | | | | 5 | 5 | | | | | | | | | |
| Totals | 16 (2-0-14) | 148 | 51 | 48 | 196 | 9 | 13 | | | | | | | 23 | 33 | | | | | | | | | |
---|
[
Top]
[
Stats Main][
AFL Main]