[Stats Main][AFL Main]
Robert Amos
Born:11-Jul-1955 (Debut:17y 328d Last:23y 347d)
Height:180 cm Weight:73 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
1973 | Essendon | 11 | 11 | 5-0-6 | 6.73 | 1.91 | 0.82 | 7.55 | 0.18 | | | | | | | | 1.18 | 1.18 | | | | | | | | |
1974 | Essendon | 11 | 12 | 6-0-6 | 10.42 | 3.00 | 1.00 | 11.42 | 0.25 | 0.50 | | | | | | | 1.25 | 1.33 | | | | | | | | |
1975 | Essendon | 11 | 20 | 10-0-10 | 12.85 | 3.35 | 2.30 | 15.15 | 0.45 | 0.50 | 0.14 | | | | | | 1.50 | 1.85 | 0.05 | | | | | | | |
1976 | Essendon | 11 | 8 | 2-0-6 | 11.38 | 3.75 | 2.00 | 13.38 | 0.13 | 0.25 | | | | | | | 1.43 | 1.43 | | | | | | | | |
1978 | Essendon | 11 | 1 | 0-0-1 | 11.00 | 1.00 | | 11.00 | | | | | | | | | 4.00 | | | | | | | | | |
1979 | Essendon | 11 | 2 | 2-0-0 | 6.50 | 1.00 | 1.00 | 7.50 | | | | | | | | | 1.50 | | | | | | | | | |
Totals | 54 | 25-0-29 | 571 | 157 | 85 | 656 | 15 | 18 | 1 | | | | | | 75 | 76 | 1 | | | | | | | |
Averages | 9.00 | 46.30% | 10.57 | 2.91 | 1.57 | 12.15 | 0.28 | 0.33 | 0.03 | | | | | | 1.42 | 1.43 | 0.02 | | | | | | | |
[
Top]
[
Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Home | 29 (11-0-18) | 320 | 73 | 40 | 360 | 12.41 | 6 | 12 | 1 | | | | | | 48 | 41 | | | | | | | | |
Away | 24 (14-0-10) | 244 | 80 | 42 | 286 | 11.92 | 9 | 6 | | | | | | | 25 | 35 | | | | | | | | |
Finals | 1 (0-0-1) | 7 | 4 | 3 | 10 | 10.00 | | | | | | | | | 2 | | | | | | | | | |
[
Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|
Home | 91.9 (2901/3155) | 100.0 (2901/29) | 108.8 (3155/29) | 32.3 (355/11) | -33.8 (-609/18) |
Away | 97.1 (2384/2454) | 99.3 (2384/24) | 102.3 (2454/24) | 18.1 (253/14) | -32.3 (-323/10) |
Finals | 57.6 (91/158) | 91.0 (91/1) | 158.0 (158/1) | | -67.0 (-67/1) |
Totals | 93.2 (5376/5767) | 99.6 (5376/54) | 106.8 (5767/54) | 24.3 (608/25) | -34.4 (-999/29) |
---|
[
Top]
[
Top]
[
Top]
Essendon - 1973 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
1 | Carlton | 9 | L | 11 | 1 | 1 | | 1 | | | | | | | | | | | | | | | | | | | |
2 | Richmond | 12 | L | 11 | | | | | | | | | | | | | | | | | | | | | | | |
3 | South Melbourne | 13 | W | 11 | 9 | 3 | 1 | 10 | 1 | | | | | | | | 1 | 2 | | | | | | | | | |
4 | Footscray | 14 | W | 11 | 11 | 3 | | 11 | 1 | | | | | | | | 1 | 1 | | | | | | | | | |
5 | Hawthorn | 15 | W | 11 | | | | | | | | | | | | | | | | | | | | | | | |
6 | North Melbourne | 18 | W | 11 | 2 | | 2 | 4 | | | | | | | | | 2 | 1 | | | | | | | | | |
7 | Melbourne | 19 | W | 11 | 10 | 2 | 1 | 11 | | | | | | | | | 1 | 2 | | | | | | | | | |
8 | Carlton | 20 | L | 11 | 15 | 2 | 1 | 16 | | | | | | | | | 5 | 3 | | | | | | | | | |
9 | Fitzroy | 21 | L | 11 | 11 | 3 | 1 | 12 | | | | | | | | | | 4 | | | | | | | | | |
10 | Collingwood | 22 | L | 11 | 8 | 3 | | 8 | | | | | | | | | 1 | | | | | | | | | | |
11 | St Kilda | EF | L | 11 | 7 | 4 | 3 | 10 | | | | | | | | | 2 | | | | | | | | | | |
| Totals | 11 (5-0-6) | 74 | 21 | 9 | 83 | 2 | | | | | | | | 13 | 13 | | | | | | | | | |
---|
[
Top]
Essendon - 1974 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
12 | South Melbourne | 2 | W | 11 | 13 | 4 | 2 | 15 | | 1 | | | | | | | 1 | 3 | | | | | | | | | |
13 | St Kilda | 3 | W | 11 | 7 | 2 | 1 | 8 | | | | | | | | | 1 | 1 | | | | | | | | | |
14 | Hawthorn | 4 | L | 11 | 14 | 6 | 2 | 16 | | | | | | | | | 1 | 3 | | | | | | | | | |
15 | Fitzroy | 8 | L | 11 | 13 | 3 | 2 | 15 | 3 | 1 | | | | | | | 5 | 3 | | | | | | | | | |
16 | North Melbourne | 9 | W | 11 | 19 | 4 | 2 | 21 | | 1 | | | | | | | 2 | 2 | | | | | | | | | |
17 | Carlton | 10 | L | 11 | 15 | 3 | | 15 | | | | | | | | | 3 | 2 | | | | | | | | | |
18 | Melbourne | 11 | W | 11 | 5 | 3 | | 5 | | | | | | | | | | | | | | | | | | | |
19 | Collingwood | 12 | L | 11 | 3 | 1 | | 3 | | | | | | | | | | | | | | | | | | | |
20 | South Melbourne | 13 | W | 11 | 13 | 2 | 2 | 15 | | 1 | | | | | | | 2 | 1 | | | | | | | | | |
21 | Hawthorn | 14 | L | 11 | 17 | 7 | 1 | 18 | | 2 | | | | | | | | | | | | | | | | | |
22 | Geelong | 16 | W | 11 | 5 | 1 | | 5 | | | | | | | | | | 1 | | | | | | | | | |
23 | Footscray | 17 | L | 11 | 1 | | | 1 | | | | | | | | | | | | | | | | | | | |
| Totals | 12 (6-0-6) | 125 | 36 | 12 | 137 | 3 | 6 | | | | | | | 15 | 16 | | | | | | | | | |
---|
[
Top]
Essendon - 1975 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
24 | St Kilda | 1 | W | 11 | 9 | 1 | | 9 | 2 | | | | | | | | 1 | 3 | | | | | | | | | |
25 | South Melbourne | 2 | W | 11 | 8 | 2 | | 8 | 2 | 1 | | | | | | | 1 | 2 | | | | | | | | | |
26 | Melbourne | 3 | W | 11 | 12 | 1 | 1 | 13 | | 1 | | | | | | | 1 | 2 | | | | | | | | | |
27 | Carlton | 4 | W | 11 | 15 | 6 | 5 | 20 | | | | | | | | | 1 | | | | | | | | | | |
28 | Fitzroy | 5 | L | 11 | 14 | 4 | 4 | 18 | 1 | | | | | | | | 1 | 4 | | | | | | | | | |
29 | Geelong | 6 | L | 11 | 14 | 2 | 3 | 17 | 1 | 6 | | | | | | | 1 | 3 | | | | | | | | | |
30 | Footscray | 7 | W | 11 | 15 | 6 | 4 | 19 | 1 | | | | | | | | 2 | | | | | | | | | | |
31 | Collingwood | 8 | L | 11 | 12 | | 2 | 14 | | | | | | | | | 4 | 1 | | | | | | | | | |
32 | North Melbourne | 9 | W | 11 | 14 | 5 | 4 | 18 | | | | | | | | | 1 | 1 | | | | | | | | | |
33 | Richmond | 10 | L | 11 | 6 | 4 | 2 | 8 | 1 | | | | | | | | | | | | | | | | | | |
34 | St Kilda | 12 | L | 11 | 16 | 4 | 2 | 18 | | | | | | | | | 1 | 3 | | | | | | | | | |
35 | South Melbourne | 13 | W | 11 | 14 | 5 | 2 | 16 | | | | | | | | | 1 | 2 | | | | | | | | | |
36 | Carlton | 14 | L | 11 | 12 | 3 | 1 | 13 | | | | | | | | | 3 | 2 | | | | | | | | | |
37 | Melbourne | 15 | L | 11 | 20 | 5 | | 20 | | 1 | | | | | | | 1 | 1 | | | | | | | | | |
38 | Fitzroy | 16 | L | 11 | 15 | 5 | 5 | 20 | | | | | | | | | 1 | 1 | | | | | | | | | |
39 | Geelong | 17 | W | 11 | 15 | 3 | 2 | 17 | | | | | | | | | | 4 | | | | | | | | | |
40 | Footscray | 18 | L | 11 | 8 | 4 | 1 | 9 | | 1 | | | | | | | 1 | 3 | | | | | | | | | |
41 | North Melbourne | 20 | W | 11 | 15 | 4 | 1 | 16 | 1 | | 1 | | | | | | 3 | 3 | | | | | | | | | |
42 | Richmond | 21 | L | 11 | 18 | 2 | 6 | 24 | | | | | | | | | 4 | 1 | | | | | | | | | |
43 | Hawthorn | 22 | W | 11 | 5 | 1 | 1 | 6 | | | | | | | | | 2 | 1 | | | | | | | | | |
| Totals | 20 (10-0-10) | 257 | 67 | 46 | 303 | 9 | 10 | 1 | | | | | | 30 | 37 | | | | | | | | | |
---|
[
Top]
Essendon - 1976 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
44 | Footscray | 1 | W | 11 | 16 | 6 | 2 | 18 | 1 | 1 | | | | | | | 2 | 1 | | | | | | | | | |
45 | Carlton | 2 | L | 11 | 15 | 2 | 1 | 16 | | | | | | | | | 3 | 1 | | | | | | | | | |
46 | Melbourne | 3 | L | 11 | 9 | 1 | 1 | 10 | | | | | | | | | | | | | | | | | | | |
47 | Richmond | 17 | L | 11 | 10 | 2 | 3 | 13 | | 1 | | | | | | | 2 | 3 | | | | | | | | | |
48 | St Kilda | 18 | L | 11 | 9 | 5 | 2 | 11 | | | | | | | | | 1 | 1 | | | | | | | | | |
49 | Geelong | 19 | W | 11 | 7 | 5 | 1 | 8 | | | | | | | | | | | | | | | | | | | |
50 | North Melbourne | 20 | L | 11 | 15 | 3 | 2 | 17 | | | | | | | | | 1 | 1 | | | | | | | | | |
51 | Collingwood | 21 | L | 11 | 10 | 6 | 4 | 14 | | | | | | | | | 1 | 3 | | | | | | | | | |
| Totals | 8 (2-0-6) | 91 | 30 | 16 | 107 | 1 | 2 | | | | | | | 10 | 10 | | | | | | | | | |
---|
[
Top]
Essendon - 1978 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
52 | Melbourne | 20 | L | 11 | 11 | 1 | | 11 | | | | | | | | | 4 | | | | | | | | | | |
| Totals | 1 (0-0-1) | 11 | 1 | | 11 | | | | | | | | | 4 | | | | | | | | | | |
---|
[
Top]
Essendon - 1979 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
53 | Richmond | 11 | W | 11 | | | | | | | | | | | | | | | | | | | | | | | |
54 | North Melbourne | 12 | W | 11 | 13 | 2 | 2 | 15 | | | | | | | | | 3 | | | | | | | | | | |
| Totals | 2 (2-0-0) | 13 | 2 | 2 | 15 | | | | | | | | | 3 | | | | | | | | | | |
---|
[
Top]
[
Stats Main][
AFL Main]