[Stats Main][AFL Main]

Peter Banfield - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Essendon 4.2 8.6 12.13 19.19 133Geelong 2.1 7.2 9.4 14.6 90431-0-0Waverley Park3992619-May-1984
2Essendon 2.6 8.8 13.13 16.17 113Carlton 5.5 8.7 8.9 9.12 66472-0-0Windy Hill2734626-May-1984
3Essendon 1.0 9.4 11.6 16.12 108North Melbourne 5.6 7.7 11.12 15.16 10623-0-0Arden St172902-Jun-1984
4Essendon 0.6 0.7 3.9 4.10 34Footscray 0.3 0.7 0.8 3.14 3224-0-0Western Oval1677128-Jul-1984
5Essendon 4.3 12.11 18.15 24.22 166Fitzroy 1.4 1.9 6.12 8.15 631035-0-0Victoria Park170938-Apr-1985
6Essendon 6.4 10.7 13.9 21.14 140Fitzroy 4.4 8.5 13.11 16.17 113276-0-0Windy Hill1835322-Jun-1985
7Essendon 6.1 12.4 15.8 17.10 112Footscray 2.5 4.6 6.7 13.10 88247-0-0Windy Hill2827020-Jul-1985
8Essendon 9.2 18.8 21.13 25.16 166North Melbourne 2.2 2.4 6.7 8.14 621048-0-0Windy Hill187413-Aug-1985
9Essendon 5.5 6.6 9.8 13.11 89Geelong 3.5 4.12 6.16 8.16 64259-0-0Waverley Park3461410-Aug-1985
10Essendon 8.2 12.6 14.9 17.10 112Melbourne 2.1 4.4 10.5 15.7 971510-0-0M.C.G.2219317-Aug-1985
11Essendon 1.3 8.5 10.7 13.11 89Footscray 1.2 4.3 5.10 11.15 81811-0-0Waverley Park3354612-Apr-1986
12Brisbane Bears 4.6 10.11 15.17 19.23 137North Melbourne 3.5 6.9 10.13 15.14 1043312-0-0M.C.G.1409627-Mar-1987
13Brisbane Bears 6.2 9.5 17.11 23.12 150Geelong 2.5 9.11 14.14 19.17 1311913-0-0Kardinia Park152314-Apr-1987
14Brisbane Bears 1.2 3.8 7.10 11.17 83St Kilda 4.3 8.5 15.6 21.7 133-5013-0-1Moorabbin Oval1271711-Apr-1987
15Brisbane Bears 1.4 6.9 10.14 16.18 114Fitzroy 7.2 11.3 15.4 20.9 129-1513-0-2Carrara1779519-Apr-1987
16Brisbane Bears 1.3 6.8 8.12 12.14 86Melbourne 5.1 8.1 10.3 12.9 81514-0-2Carrara745126-Apr-1987
17Brisbane Bears 1.3 4.4 6.8 8.10 58Collingwood 5.2 9.5 13.7 16.9 105-4714-0-3Victoria Park167122-May-1987
18Brisbane Bears 2.2 4.4 7.8 8.14 62West Coast 2.8 7.13 9.17 10.21 81-1914-0-4W.A.C.A.257998-May-1987
19Brisbane Bears 6.1 13.6 17.8 22.12 144Richmond 3.4 5.10 7.17 15.19 1093515-0-4Carrara794317-May-1987
20Brisbane Bears 3.4 4.5 9.8 10.11 71Footscray 3.2 10.10 12.14 14.19 103-3215-0-5Western Oval1087323-May-1987
21Brisbane Bears 5.2 8.5 11.8 12.9 81Carlton 4.4 12.9 18.15 27.22 184-10315-0-6Princes Park1354130-May-1987
22Brisbane Bears 1.1 6.2 9.2 11.4 70Hawthorn 7.3 12.7 20.13 24.21 165-9515-0-7Carrara728414-Jun-1987
23Brisbane Bears 0.2 2.3 2.5 3.9 27Essendon 3.3 4.3 6.5 9.10 64-3715-0-8Windy Hill872420-Jun-1987
24Brisbane Bears 4.3 9.5 11.8 17.11 113North Melbourne 5.3 14.5 17.10 23.13 151-3815-0-9Carrara771628-Jun-1987
25Brisbane Bears 5.0 9.3 14.8 18.11 119Geelong 2.7 4.12 7.18 10.18 784116-0-9Carrara93705-Jul-1987
26Brisbane Bears 5.3 8.5 10.8 14.9 93St Kilda 5.1 11.4 14.11 18.13 121-2816-0-10Carrara910612-Jul-1987
27Brisbane Bears 4.2 7.5 12.7 16.10 106Fitzroy 4.8 10.14 11.20 17.29 131-2516-0-11Princes Park575925-Jul-1987
28Brisbane Bears 4.5 8.6 10.11 14.15 99Melbourne 4.7 9.13 14.19 22.21 153-5416-0-12M.C.G.103071-Aug-1987
29Brisbane Bears 4.2 9.7 16.8 18.11 119West Coast 4.7 10.11 17.11 21.14 140-2116-0-13Carrara485916-Aug-1987
30Brisbane Bears 0.4 5.4 6.11 10.11 71Footscray 3.3 8.9 13.14 22.21 153-8216-0-14Carrara589023-Aug-1987
31Brisbane Bears 6.3 12.7 19.10 26.13 169Richmond 4.3 7.8 11.10 17.11 1135617-0-14M.C.G.1207928-Aug-1987
32Brisbane Bears 0.3 4.6 6.12 10.15 75Collingwood 0.3 2.7 7.13 11.17 83-817-0-15Carrara113063-Apr-1988
33Brisbane Bears 1.1 6.10 8.14 13.15 93St Kilda 5.5 8.6 9.10 12.12 84918-0-15Moorabbin Oval1526030-Apr-1988
34Brisbane Bears 3.3 7.4 10.5 17.11 113Fitzroy 2.3 8.7 14.13 16.15 111219-0-15Carrara99818-May-1988
35Brisbane Bears 1.5 2.7 8.9 10.12 72Footscray 1.1 4.8 5.12 9.17 71120-0-15Carrara1089815-May-1988
36Brisbane Bears 5.2 10.2 14.7 17.13 115Sydney 1.4 4.7 7.15 11.21 872821-0-15S.C.G.1332220-May-1988
37Brisbane Bears 3.0 3.2 6.2 8.6 54Essendon 6.1 12.5 20.11 29.20 194-14021-0-16M.C.G.2665327-May-1988
38Brisbane Bears 2.3 5.8 8.11 16.13 109Geelong 6.4 13.6 18.10 24.18 162-5321-0-17Carrara87365-Jun-1988
39Brisbane Bears 7.6 12.10 19.12 23.13 151Richmond 3.1 6.6 8.6 15.13 1034822-0-17Carrara1332212-Jun-1988
40Brisbane Bears 0.1 2.2 2.3 2.5 17Hawthorn 2.4 5.10 7.16 10.20 80-6322-0-18Princes Park817618-Jun-1988
41Brisbane Bears 5.4 9.5 11.5 13.7 85North Melbourne 3.5 9.11 17.13 22.19 151-6622-0-19M.C.G.776425-Jun-1988
42Brisbane Bears 3.5 7.12 12.14 14.15 99St Kilda 2.4 5.8 6.11 12.17 891023-0-19Carrara103943-Jul-1988
43Brisbane Bears 3.6 3.9 7.16 12.19 91Hawthorn 4.1 11.5 13.9 17.13 115-2423-0-20Carrara1421310-Jul-1988
44Brisbane Bears 3.4 7.7 11.11 12.17 89West Coast 7.2 8.5 12.9 14.14 98-923-0-21W.A.C.A.1607415-Jul-1988
45Brisbane Bears 4.3 5.6 8.9 10.14 74Essendon 4.1 9.2 13.5 16.7 103-2923-0-22Carrara1595024-Jul-1988
46Brisbane Bears 2.4 3.8 5.10 5.13 43Footscray 1.5 4.8 7.11 11.18 84-4123-0-23Western Oval1169431-Jul-1988
47Brisbane Bears 2.6 5.8 9.8 11.10 76Collingwood 4.3 9.6 15.9 18.14 122-4623-0-24M.C.G.205755-Aug-1988
48Brisbane Bears 5.3 8.7 10.10 14.16 100Richmond 2.2 5.9 7.15 11.20 861424-0-24M.C.G.1502612-Aug-1988
49Brisbane Bears 5.5 6.5 13.10 14.13 97Carlton 3.5 6.12 10.13 13.22 100-324-0-25Carrara1672721-Aug-1988
50Brisbane Bears 3.4 8.6 11.7 11.11 77Sydney 3.3 6.7 8.15 10.21 81-424-0-26Carrara1271828-Aug-1988
51Brisbane Bears 3.0 5.3 7.5 11.9 75Collingwood 5.8 9.11 15.15 19.21 135-6024-0-27Victoria Park1824015-Apr-1989
52Brisbane Bears 1.6 2.8 2.12 6.14 50Geelong 6.3 10.12 17.18 26.23 179-12924-0-28Kardinia Park1726520-May-1989
53Brisbane Bears 2.2 4.7 6.10 10.11 71North Melbourne 6.3 11.4 16.9 25.15 165-9424-0-29M.C.G.863426-May-1989
54Brisbane Bears 3.4 10.4 13.8 18.10 118Carlton 5.4 9.6 14.11 17.13 115325-0-29Princes Park120993-Jun-1989
55Brisbane Bears 3.1 7.4 13.8 14.10 94St Kilda 2.7 7.8 8.14 12.18 90426-0-29Carrara1100422-Jul-1989
56Brisbane Bears 1.1 3.6 5.10 9.16 70Sydney 3.6 7.12 9.21 12.23 95-2526-0-30S.C.G.743730-Jul-1989


[Top]
[
Stats Main][AFL Main]