[Stats Main][AFL Main]
Paul Vander Haar
Born:7-Mar-1958 (Debut:19y 54d Last:32y 213d)
Height:192 cm Weight:93 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 95 (62-2-31) | 1012 | 520 | 350 | 1362 | 14.34 | 143 | 109 | 133 | 24 | | | | | 190 | 174 | 18 | | | | | | | |
| Away | 89 (54-0-35) | 916 | 466 | 310 | 1226 | 13.78 | 113 | 82 | 129 | 15 | | | | | 175 | 156 | 12 | | | | | | | |
| Finals | 17 (9-0-8) | 152 | 89 | 37 | 189 | 11.12 | 22 | 12 | 15 | 6 | | | | | 22 | 20 | | | | | | | | |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 124.2 (10594/8530) | 111.5 (10594/95) | 89.8 (8530/95) | 45.5 (2824/62) | -24.5 (-760/31) |
| Away | 109.6 (9569/8731) | 107.5 (9569/89) | 98.1 (8731/89) | 35.0 (1888/54) | -30.0 (-1050/35) |
| Finals | 118.9 (1815/1526) | 106.8 (1815/17) | 89.8 (1526/17) | 61.8 (556/9) | -33.4 (-267/8) |
| Totals | 117.0 (21978/18787) | 109.3 (21978/201) | 93.5 (18787/201) | 42.1 (5268/125) | -28.1 (-2077/74) |
|---|
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Brisbane Bears | 1 (1-0-0) | 5 | 4 | 3 | 8 | 8.00 | | 1 | | | | | | | | 1 | | | | | | | | |
| Carlton | 19 (13-0-6) | 178 | 95 | 70 | 248 | 13.05 | 20 | 15 | 32 | 2 | | | | | 38 | 35 | | | | | | | | |
| Collingwood | 20 (12-0-8) | 177 | 98 | 63 | 240 | 12.00 | 32 | 14 | 32 | 6 | | | | | 36 | 42 | 3 | | | | | | | |
| Fitzroy | 19 (10-0-9) | 197 | 97 | 59 | 256 | 13.47 | 16 | 19 | 14 | 4 | | | | | 25 | 30 | 3 | | | | | | | |
| Footscray | 15 (10-0-5) | 144 | 70 | 42 | 186 | 12.40 | 24 | 14 | 14 | 2 | | | | | 32 | 23 | 3 | | | | | | | |
| Geelong | 19 (10-1-8) | 192 | 93 | 74 | 266 | 14.00 | 25 | 17 | 21 | 6 | | | | | 35 | 30 | 1 | | | | | | | |
| Hawthorn | 22 (11-0-11) | 241 | 132 | 70 | 311 | 14.14 | 33 | 24 | 28 | 3 | | | | | 46 | 34 | 2 | | | | | | | |
| Melbourne | 19 (14-0-5) | 208 | 111 | 64 | 272 | 14.32 | 22 | 16 | 41 | 3 | | | | | 35 | 41 | 3 | | | | | | | |
| North Melbourne | 18 (8-0-10) | 195 | 109 | 67 | 262 | 14.56 | 28 | 14 | 37 | 3 | | | | | 30 | 30 | 3 | | | | | | | |
| Richmond | 17 (10-1-6) | 201 | 94 | 65 | 266 | 15.65 | 27 | 30 | 19 | 6 | | | | | 39 | 28 | 3 | | | | | | | |
| St Kilda | 14 (11-0-3) | 143 | 61 | 52 | 195 | 13.93 | 26 | 13 | 24 | 2 | | | | | 31 | 28 | 1 | | | | | | | |
| Sydney | 13 (10-0-3) | 152 | 80 | 58 | 210 | 16.15 | 19 | 23 | 15 | 2 | | | | | 33 | 22 | 6 | | | | | | | |
| West Coast | 5 (5-0-0) | 47 | 31 | 10 | 57 | 11.40 | 6 | 3 | | 6 | | | | | 7 | 6 | 2 | | | | | | | |
[
Top]
[
Top]
| Essendon - 1977 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | North Melbourne | 5 | L | 18 | 8 | 3 | 3 | 11 | | 2 | | | | | | | 1 | 1 | | | | | | | | | |
| 2 | Footscray | 6 | L | 18 | 10 | 4 | 1 | 11 | 2 | 2 | | | | | | | 2 | 2 | | | | | | | | | |
| 3 | Richmond | 7 | D | 18 | 16 | 9 | 3 | 19 | 2 | 1 | 2 | | | | | | 2 | 5 | | | | | | | | | |
| 4 | Geelong | 8 | L | 18 | 5 | 3 | 4 | 9 | 1 | 2 | 2 | | | | | | | 1 | | | | | | | | | |
| 5 | Carlton | 9 | W | 18 | 9 | 5 | 4 | 13 | | | 1 | | | | | | 2 | 3 | | | | | | | | | |
| 6 | Fitzroy | 10 | W | 18 | 16 | 9 | 2 | 18 | 4 | 2 | | | | | | | 4 | 3 | | | | | | | | | |
| 7 | Hawthorn | 11 | L | 18 | 12 | 5 | | 12 | | | | | | | | | | | | | | | | | | | |
| 8 | St Kilda | 12 | W | 18 | 11 | 1 | 2 | 13 | | | 2 | | | | | | 4 | 4 | | | | | | | | | |
| 9 | South Melbourne | 13 | W | 18 | 7 | 2 | 3 | 10 | | 1 | 1 | | | | | | 1 | 3 | | | | | | | | | |
| 10 | Melbourne | 14 | L | 18 | 15 | 6 | 5 | 20 | | 1 | 4 | | | | | | 4 | 2 | | | | | | | | | |
| 11 | Collingwood | 15 | L | 18 | 16 | 8 | 3 | 19 | 3 | 2 | 3 | | | | | | 2 | 5 | | | | | | | | | |
| 12 | North Melbourne | 16 | W | 18 | 12 | 7 | 6 | 18 | 2 | 1 | 4 | | | | | | 5 | | | | | | | | | | |
| 13 | Footscray | 17 | L | 18 | 12 | 9 | 6 | 18 | 1 | 1 | 1 | | | | | | 5 | 1 | | | | | | | | | |
| 14 | Richmond | 18 | L | 18 | 14 | 5 | 4 | 18 | | 2 | 2 | | | | | | 3 | 1 | | | | | | | | | |
| 15 | Geelong | 19 | L | 18 | 14 | 7 | 7 | 21 | 3 | | 1 | | | | | | 4 | 5 | | | | | | | | | |
| 16 | Carlton | 20 | L | 18 | 13 | 5 | 3 | 16 | | | 3 | | | | | | 3 | 5 | | | | | | | | | |
| 17 | Fitzroy | 21 | L | 18 | 10 | 3 | 3 | 13 | | | 3 | | | | | | 6 | 3 | | | | | | | | | |
| 18 | Hawthorn | 22 | L | 18 | 15 | 8 | 4 | 19 | 1 | | 1 | | | | | | 5 | 2 | | | | | | | | | |
| | Totals | 18 (5-1-12) | 215 | 99 | 63 | 278 | 19 | 17 | 30 | | | | | | 53 | 46 | | | | | | | | | |
|---|
[
Top]
| Essendon - 1978 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 19 | Richmond | 6 | W | 18 | 9 | 4 | 5 | 14 | 3 | 1 | 2 | | | | | | | | | | | | | | | | |
| 20 | St Kilda | 7 | L | 18 | 14 | 8 | 1 | 15 | 6 | 1 | | | | | | | 5 | 4 | | | | | | | | | |
| 21 | Geelong | 8 | W | 18 | 8 | 3 | 5 | 13 | 3 | 1 | 1 | | | | | | 4 | 1 | | | | | | | | | |
| 22 | Melbourne | 9 | W | 18 | 16 | 10 | 4 | 20 | 1 | 1 | 4 | | | | | | 4 | 5 | | | | | | | | | |
| 23 | North Melbourne | 10 | L | 18 | 14 | 7 | 3 | 17 | 3 | 2 | 4 | | | | | | 3 | 2 | | | | | | | | | |
| 24 | Hawthorn | 11 | L | 18 | 12 | 6 | 5 | 17 | 2 | 3 | 1 | | | | | | 2 | 1 | | | | | | | | | |
| 25 | South Melbourne | 12 | W | 18 | 12 | 2 | 3 | 15 | 2 | 4 | 3 | | | | | | 5 | 2 | | | | | | | | | |
| 26 | Collingwood | 13 | L | 18 | 12 | 6 | 1 | 13 | 3 | | 1 | | | | | | 6 | 2 | | | | | | | | | |
| 27 | Carlton | 14 | W | 18 | 9 | 6 | 4 | 13 | 1 | 1 | 2 | | | | | | 1 | 2 | | | | | | | | | |
| 28 | Fitzroy | 15 | L | 18 | 14 | 6 | 3 | 17 | 1 | 1 | | | | | | | 3 | 2 | | | | | | | | | |
| 29 | Footscray | 16 | L | 18 | 11 | 5 | 4 | 15 | 2 | | 3 | | | | | | 2 | 1 | | | | | | | | | |
| 30 | Richmond | 17 | L | 18 | 15 | 9 | 3 | 18 | 2 | 2 | 1 | | | | | | 1 | 2 | | | | | | | | | |
| 31 | St Kilda | 18 | L | 18 | 10 | 6 | 6 | 16 | 1 | 1 | 1 | | | | | | 2 | 2 | | | | | | | | | |
| 32 | Geelong | 19 | L | 18 | 10 | 9 | 10 | 20 | | 1 | 2 | | | | | | 2 | 2 | | | | | | | | | |
| 33 | Melbourne | 20 | L | 18 | 4 | 5 | 6 | 10 | 1 | 1 | | | | | | | | 1 | | | | | | | | | |
| 34 | North Melbourne | 21 | L | 18 | 13 | 5 | 3 | 16 | | 1 | 5 | | | | | | 1 | 2 | | | | | | | | | |
| 35 | Hawthorn | 22 | L | 18 | 11 | 4 | 4 | 15 | 2 | | 3 | | | | | | 2 | 1 | | | | | | | | | |
| | Totals | 17 (5-0-12) | 194 | 101 | 70 | 264 | 33 | 21 | 33 | | | | | | 43 | 32 | | | | | | | | | |
|---|
[
Top]
| Essendon - 1979 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 36 | Carlton | 3 | L | 18 | 5 | 7 | 2 | 7 | | 1 | | | | | | | | 1 | | | | | | | | | |
| 37 | North Melbourne | 1 | L | 18 | 7 | 5 | 5 | 12 | 4 | 2 | 3 | | | | | | 1 | 1 | | | | | | | | | |
| 38 | St Kilda | 2 | W | 18 | 10 | 5 | 3 | 13 | 1 | 2 | | | | | | | 3 | 3 | | | | | | | | | |
| 39 | Fitzroy | 5 | L | 18 | 9 | 6 | 6 | 15 | | 6 | | | | | | | 2 | | | | | | | | | | |
| 40 | Collingwood | 6 | W | 18 | 9 | 4 | 3 | 12 | 5 | 1 | | | | | | | | 3 | | | | | | | | | |
| 41 | Melbourne | 7 | W | 18 | 18 | 9 | 2 | 20 | 2 | 1 | 1 | | | | | | 2 | 3 | | | | | | | | | |
| 42 | Geelong | 8 | W | 18 | 8 | 2 | 6 | 14 | 1 | | | | | | | | 2 | | | | | | | | | | |
| 43 | Hawthorn | 9 | W | 18 | 15 | 9 | 5 | 20 | 4 | 2 | 1 | | | | | | 2 | 2 | | | | | | | | | |
| 44 | South Melbourne | 10 | W | 18 | 17 | 7 | 4 | 21 | 1 | 3 | 1 | | | | | | 4 | 3 | | | | | | | | | |
| 45 | Richmond | 11 | W | 18 | 18 | 6 | 6 | 24 | 2 | 1 | 2 | | | | | | 7 | 1 | | | | | | | | | |
| 46 | North Melbourne | 12 | W | 18 | 12 | 5 | 3 | 15 | 2 | | 7 | | | | | | 5 | 3 | | | | | | | | | |
| 47 | St Kilda | 13 | W | 18 | 14 | 5 | 4 | 18 | 1 | 3 | 3 | | | | | | 4 | 2 | | | | | | | | | |
| 48 | Carlton | 15 | L | 18 | 8 | 5 | 5 | 13 | 1 | 2 | 3 | | | | | | 2 | | | | | | | | | | |
| 49 | Collingwood | 17 | L | 18 | 3 | 3 | 6 | 9 | | | 4 | | | | | | 1 | 4 | | | | | | | | | |
| 50 | Melbourne | 18 | L | 18 | 4 | 2 | 3 | 7 | | | 2 | | | | | | | 1 | | | | | | | | | |
| | Totals | 15 (9-0-6) | 157 | 80 | 63 | 220 | 24 | 24 | 27 | | | | | | 35 | 27 | | | | | | | | | |
|---|
[
Top]
| Essendon - 1980 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 51 | North Melbourne | 1 | L | 18 | 9 | 4 | 4 | 13 | 2 | 1 | 1 | | | | | | 1 | 2 | | | | | | | | | |
| 52 | Richmond | 2 | W | 18 | 12 | 5 | 2 | 14 | 2 | 1 | 6 | | | | | | 3 | 1 | | | | | | | | | |
| 53 | Carlton | 9 | L | 18 | 8 | 3 | 3 | 11 | 2 | | | | | | | | 2 | 3 | | | | | | | | | |
| 54 | Melbourne | 10 | W | 18 | 10 | 3 | 3 | 13 | 1 | 2 | 9 | | | | | | 2 | 2 | | | | | | | | | |
| 55 | Hawthorn | 11 | W | 18 | 10 | 5 | 2 | 12 | 1 | | 3 | | | | | | 4 | 1 | | | | | | | | | |
| 56 | Richmond | 13 | L | 18 | 11 | 6 | 4 | 15 | 2 | 6 | | | | | | | 3 | 2 | | | | | | | | | |
| 57 | St Kilda | 14 | L | 18 | 6 | 3 | 8 | 14 | 1 | | 12 | | | | | | | 2 | | | | | | | | | |
| 58 | Collingwood | 15 | L | 18 | 9 | 5 | 3 | 12 | 4 | 1 | 1 | | | | | | | 3 | | | | | | | | | |
| 59 | South Melbourne | 16 | L | 18 | 8 | 1 | 6 | 14 | 1 | | 5 | | | | | | 1 | 2 | | | | | | | | | |
| 60 | Fitzroy | 17 | W | 18 | 11 | 4 | 3 | 14 | | 4 | 1 | | | | | | 3 | 1 | | | | | | | | | |
| 61 | Geelong | 18 | L | 18 | 13 | 3 | 8 | 21 | 2 | 2 | 2 | | | | | | 1 | 3 | | | | | | | | | |
| 62 | Footscray | 19 | W | 18 | 11 | 4 | 2 | 13 | 2 | 1 | | | | | | | 3 | 4 | | | | | | | | | |
| 63 | Carlton | 20 | L | 18 | 9 | 6 | 7 | 16 | | | 3 | | | | | | 4 | 1 | | | | | | | | | |
| 64 | Melbourne | 21 | W | 18 | 14 | 5 | 5 | 19 | 2 | | 11 | | | | | | 4 | 2 | | | | | | | | | |
| 65 | Hawthorn | 22 | W | 18 | 12 | 6 | 6 | 18 | 5 | 2 | 6 | | | | | | 3 | 4 | | | | | | | | | |
| | Totals | 15 (7-0-8) | 153 | 63 | 66 | 219 | 27 | 20 | 60 | | | | | | 34 | 33 | | | | | | | | | |
|---|
[
Top]
| Essendon - 1981 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 66 | Geelong | 1 | L | 18 | 14 | 7 | | 14 | 1 | 1 | 3 | | | | | | 3 | 1 | | | | | | | | | |
| 67 | North Melbourne | 2 | W | 18 | 9 | 4 | 6 | 15 | | | 1 | | | | | | 2 | 4 | | | | | | | | | |
| 68 | Collingwood | 8 | W | 18 | 8 | 2 | 5 | 13 | | 1 | 1 | | | | | | 1 | 5 | | | | | | | | | |
| 69 | Melbourne | 9 | W | 18 | 5 | 4 | 4 | 9 | 1 | | 2 | | | | | | 1 | 2 | | | | | | | | | |
| 70 | Carlton | 10 | W | 18 | 11 | 4 | 2 | 13 | 2 | 1 | 2 | | | | | | 4 | 2 | | | | | | | | | |
| 71 | Footscray | 16 | W | 18 | 14 | 8 | 2 | 16 | 4 | 4 | | | | | | | 1 | 1 | | | | | | | | | |
| 72 | St Kilda | 17 | W | 18 | 11 | 6 | 4 | 15 | 3 | 1 | 1 | | | | | | 1 | 5 | | | | | | | | | |
| 73 | Collingwood | 18 | W | 18 | 8 | 4 | 4 | 12 | | 1 | 6 | | | | | | 2 | | | | | | | | | | |
| 74 | Melbourne | 19 | W | 18 | 13 | 6 | 1 | 14 | 2 | 2 | 2 | | | | | | 1 | 6 | | | | | | | | | |
| 75 | Carlton | 20 | W | 18 | 10 | 4 | 6 | 16 | 1 | 1 | 4 | | | | | | 1 | | | | | | | | | | |
| 76 | South Melbourne | 21 | W | 18 | 18 | 13 | 2 | 20 | 4 | 1 | 1 | | | | | | 2 | 1 | | | | | | | | | |
| 77 | Geelong | 22 | L | 18 | 11 | 1 | 3 | 14 | | 1 | 3 | | | | | | 5 | 1 | | | | | | | | | |
| 78 | Fitzroy | EF | L | 18 | 14 | 4 | 2 | 16 | 1 | | 1 | | | | | | 2 | 2 | | | | | | | | | |
| | Totals | 13 (10-0-3) | 146 | 67 | 41 | 187 | 19 | 14 | 27 | | | | | | 26 | 30 | | | | | | | | | |
|---|
[
Top]
| Essendon - 1982 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 79 | Footscray | 1 | W | 18 | 4 | 2 | 3 | 7 | 1 | 1 | | | | | | | 2 | | | | | | | | | | |
| 80 | Carlton | 2 | W | 18 | 9 | 5 | 2 | 11 | 1 | 1 | 2 | | | | | | 1 | | | | | | | | | | |
| 81 | Richmond | 3 | L | 18 | 6 | 2 | 2 | 8 | | 2 | 1 | | | | | | | 2 | | | | | | | | | |
| 82 | North Melbourne | 4 | L | 18 | 14 | 4 | 3 | 17 | | | 4 | | | | | | | 1 | | | | | | | | | |
| 83 | Fitzroy | 5 | L | 18 | 14 | 6 | 2 | 16 | | 1 | | | | | | | 1 | 1 | | | | | | | | | |
| 84 | Sydney | 6 | W | 18 | 5 | 2 | 1 | 6 | | | 1 | | | | | | 1 | 2 | | | | | | | | | |
| 85 | Collingwood | 7 | W | 18 | 9 | 6 | 5 | 14 | 3 | 2 | | | | | | | 1 | 1 | | | | | | | | | |
| 86 | Hawthorn | 8 | W | 18 | 14 | 9 | 4 | 18 | 3 | 1 | 1 | | | | | | 1 | 4 | | | | | | | | | |
| 87 | Melbourne | 9 | W | 18 | 10 | 3 | 2 | 12 | | 1 | | | | | | | 1 | 3 | | | | | | | | | |
| 88 | St Kilda | 10 | W | 18 | 24 | 5 | 5 | 29 | | | | | | | | | 4 | 1 | | | | | | | | | |
| 89 | Geelong | 11 | W | 18 | 17 | 11 | 5 | 22 | | | | | | | | | 2 | 2 | | | | | | | | | |
| 90 | Carlton | 12 | W | 18 | 18 | 7 | 4 | 22 | 3 | | | | | | | | 2 | 3 | | | | | | | | | |
| 91 | Richmond | 13 | L | 18 | 14 | 10 | 4 | 18 | 3 | 1 | 1 | | | | | | 1 | 3 | | | | | | | | | |
| 92 | North Melbourne | 14 | W | 18 | 10 | 7 | 2 | 12 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 93 | Fitzroy | 15 | W | 18 | 12 | 7 | 6 | 18 | 1 | 1 | | | | | | | | 4 | | | | | | | | | |
| 94 | Sydney | 16 | L | 18 | 9 | 4 | 10 | 19 | | 1 | | | | | | | 8 | 1 | | | | | | | | | |
| 95 | Collingwood | 17 | W | 18 | 19 | 14 | 2 | 21 | 2 | 1 | | | | | | | 2 | 3 | | | | | | | | | |
| 96 | Hawthorn | 18 | L | 18 | 13 | 9 | 3 | 16 | 1 | 2 | 1 | | | | | | 3 | 1 | | | | | | | | | |
| 97 | Geelong | 21 | W | 18 | 12 | 6 | 3 | 15 | 1 | | | | | | | | 4 | | | | | | | | | | |
| 98 | Footscray | 22 | W | 18 | 11 | 6 | 1 | 12 | 5 | 1 | | | | | | | 2 | 3 | | | | | | | | | |
| 99 | North Melbourne | EF | L | 18 | 6 | 5 | 2 | 8 | | | | | | | | | | 1 | | | | | | | | | |
| | Totals | 21 (14-0-7) | 250 | 130 | 71 | 321 | 24 | 16 | 11 | | | | | | 39 | 37 | | | | | | | | | |
|---|
[
Top]
| Essendon - 1983 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 100 | Sydney | 1 | L | 18 | 13 | 6 | 4 | 17 | 1 | 3 | | | | | | | 2 | | | | | | | | | | |
| 101 | North Melbourne | 5 | W | 18 | 5 | 2 | 5 | 10 | | | 1 | | | | | | | 2 | | | | | | | | | |
| 102 | Footscray | 6 | W | 18 | 6 | 2 | 3 | 9 | 3 | 2 | 1 | | | | | | 2 | 3 | | | | | | | | | |
| 103 | Richmond | 7 | W | 18 | 6 | 2 | 3 | 9 | 2 | 3 | | | | | | | 1 | 4 | | | | | | | | | |
| 104 | Melbourne | 9 | W | 18 | 17 | 7 | | 17 | 5 | | 2 | | | | | | 1 | | | | | | | | | | |
| 105 | Geelong | 10 | W | 18 | 12 | 7 | 2 | 14 | 3 | 4 | 4 | | | | | | 3 | 2 | | | | | | | | | |
| 106 | Carlton | 11 | W | 18 | 3 | 4 | 4 | 7 | | | | | | | | | 2 | 6 | | | | | | | | | |
| 107 | Fitzroy | 14 | L | 18 | 10 | 5 | 4 | 14 | | 1 | 3 | | | | | | 1 | 4 | | | | | | | | | |
| 108 | Collingwood | 15 | L | 18 | 9 | 5 | 2 | 11 | 2 | 1 | 6 | | | | | | 3 | 4 | | | | | | | | | |
| 109 | North Melbourne | 16 | L | 18 | 13 | 9 | 9 | 22 | 1 | 1 | 5 | | | | | | | 2 | | | | | | | | | |
| 110 | Footscray | 17 | W | 18 | 5 | 3 | 1 | 6 | | | | | | | | | 1 | | | | | | | | | | |
| 111 | Carlton | EF | W | 18 | 12 | 6 | | 12 | 3 | 2 | 2 | | | | | | 3 | 2 | | | | | | | | | |
| 112 | Fitzroy | SF | W | 18 | 7 | 6 | | 7 | | | 1 | | | | | | | 1 | | | | | | | | | |
| 113 | North Melbourne | PF | W | 18 | 12 | 10 | 2 | 14 | 2 | | | | | | | | | 1 | | | | | | | | | |
| 114 | Hawthorn | GF | L | 18 | 8 | 3 | 2 | 10 | | | | | | | | | 2 | 1 | | | | | | | | | |
| | Totals | 15 (10-0-5) | 138 | 77 | 41 | 179 | 22 | 17 | 25 | | | | | | 21 | 32 | | | | | | | | | |
|---|
[
Top]
| Essendon - 1984 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 115 | St Kilda | 1 | W | 18 | 6 | 1 | 3 | 9 | 2 | | | | | | | | 1 | 1 | | | | | | | | | |
| 116 | Hawthorn | 2 | L | 18 | 6 | 1 | 2 | 8 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 117 | Collingwood | 3 | W | 18 | 4 | 1 | 3 | 7 | 1 | | | | | | | | | 2 | | | | | | | | | |
| 118 | Melbourne | 4 | W | 18 | 12 | 6 | 6 | 18 | | 1 | 1 | | | | | | 1 | 2 | | | | | | | | | |
| 119 | Richmond | 5 | W | 18 | 10 | 5 | 3 | 13 | | 2 | | | | | | | 4 | 2 | | | | | | | | | |
| 120 | Fitzroy | 6 | W | 18 | 12 | 4 | 3 | 15 | 1 | | | | | | | | 2 | 1 | | | | | | | | | |
| 121 | Footscray | 7 | L | 18 | 17 | 10 | 8 | 25 | | | | | | | | | 3 | 1 | | | | | | | | | |
| 122 | Geelong | 8 | W | 18 | 15 | 8 | 4 | 19 | 3 | 1 | | | | | | | | 2 | 1 | | | | | | | | |
| 123 | Carlton | 9 | W | 18 | 15 | 11 | 6 | 21 | 2 | 3 | 3 | | | | | | 2 | 2 | | | | | | | | | |
| 124 | North Melbourne | 10 | W | 18 | 22 | 13 | 4 | 26 | 2 | 2 | | | | | | | 3 | 2 | 3 | | | | | | | | |
| 125 | Sydney | 11 | W | 18 | 11 | 10 | 3 | 14 | 2 | 5 | 2 | | | | | | 2 | 4 | | | | | | | | | |
| 126 | Hawthorn | 12 | L | 18 | 13 | 6 | 4 | 17 | | 3 | 3 | | | | | | 3 | 3 | | | | | | | | | |
| 127 | Collingwood | 13 | W | 18 | 10 | 5 | 2 | 12 | 1 | 1 | 4 | | | | | | 3 | 3 | | | | | | | | | |
| 128 | Melbourne | 14 | W | 18 | 8 | 4 | 3 | 11 | | | | | | | | | 1 | 3 | | | | | | | | | |
| 129 | Richmond | 15 | W | 18 | 13 | 6 | 5 | 18 | 1 | 3 | 2 | | | | | | 3 | 1 | | | | | | | | | |
| 130 | Fitzroy | 16 | W | 18 | 13 | 9 | 7 | 20 | | | | | | | | | | 1 | 3 | | | | | | | | |
| 131 | Footscray | 17 | W | 18 | 11 | 2 | 2 | 13 | | 1 | 5 | | | | | | 5 | 4 | | | | | | | | | |
| 132 | Geelong | 18 | W | 18 | 9 | 6 | 3 | 12 | 1 | 1 | | | | | | | | 1 | | | | | | | | | |
| 133 | Carlton | 19 | W | 18 | 8 | 3 | 3 | 11 | 1 | 1 | 6 | | | | | | 1 | 1 | | | | | | | | | |
| 134 | Hawthorn | SF | L | 18 | 8 | 3 | 3 | 11 | 1 | 1 | | | | | | | 2 | 1 | | | | | | | | | |
| 135 | Collingwood | PF | W | 18 | 13 | 9 | 4 | 17 | 5 | 1 | 3 | | | | | | 1 | 1 | | | | | | | | | |
| 136 | Hawthorn | GF | W | 18 | 6 | 5 | 1 | 7 | | 2 | 3 | | | | | | 2 | 1 | | | | | | | | | |
| | Totals | 22 (18-0-4) | 242 | 128 | 82 | 324 | 23 | 28 | 32 | | | | | | 42 | 40 | 7 | | | | | | | | |
|---|
[
Top]
| Essendon - 1985 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 137 | Hawthorn | 3 | W | 18 | 13 | 9 | 3 | 16 | 4 | | 2 | | | | | | 1 | 1 | 2 | | | | | | | | |
| 138 | Richmond | 1 | W | 18 | 18 | 11 | 10 | 28 | 2 | 1 | | | | | | | | 1 | 3 | | | | | | | | |
| 139 | Fitzroy | 2 | W | 18 | 10 | 3 | 2 | 12 | 3 | 2 | 3 | | | | | | | 2 | | | | | | | | | |
| 140 | Collingwood | 4 | W | 18 | 9 | 2 | 6 | 15 | | | 1 | | | | | | 7 | 4 | | | | | | | | | |
| 141 | Footscray | 5 | L | 18 | 9 | 4 | 2 | 11 | | | 1 | | | | | | | | | | | | | | | | |
| 142 | Carlton | 6 | W | 18 | 11 | 5 | 2 | 13 | 2 | 1 | | | | | | | 2 | 1 | | | | | | | | | |
| 143 | North Melbourne | 7 | L | 18 | 16 | 13 | 5 | 21 | 7 | | | | | | | | 2 | 1 | | | | | | | | | |
| 144 | Geelong | 8 | W | 18 | 9 | 4 | 4 | 13 | | | 1 | | | | | | 1 | 2 | | | | | | | | | |
| 145 | Melbourne | 9 | W | 18 | 12 | 7 | | 12 | | 3 | 1 | | | | | | 1 | | | | | | | | | | |
| 146 | St Kilda | 10 | W | 18 | 12 | 6 | 2 | 14 | 2 | 1 | 1 | | | | | | 2 | 1 | | | | | | | | | |
| 147 | Sydney | 11 | W | 18 | 11 | 7 | 3 | 14 | 3 | 1 | 1 | | | | | | 1 | | | | | | | | | | |
| 148 | Richmond | 12 | W | 18 | 10 | 4 | 1 | 11 | 5 | 2 | | | | | | | 2 | | | | | | | | | | |
| 149 | Hawthorn | 14 | W | 18 | 7 | 5 | 2 | 9 | 1 | 1 | | | | | | | 1 | 4 | | | | | | | | | |
| 150 | Collingwood | 15 | W | 18 | 8 | 5 | 5 | 13 | | | 1 | | | | | | 3 | | | | | | | | | | |
