[Stats Main][AFL Main]
Michael Sexton
Born:5-Mar-1971 (Debut:19y 51d Last:29y 90d)
Height:192 cm Weight:92 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1990 | Carlton | 14 | 3 | 1-0-2 | 13 | 7 | 10 | 23 | 1 | 1 | | 4 | | | | | 2 | 5 | | | | | | | | |
| 1991 | Carlton | 14 | 13 | 5-0-8 | 100 | 33 | 34 | 134 | | 2 | | 15 | | | | | 9 | 12 | | | | | | | | |
| 1992 | Carlton | 14 | 19 | 11-0-8 | 162 | 70 | 69 | 231 | 1 | 1 | 5 | 23 | | | | | 18 | 25 | | | | | | | | |
| 1993 | Carlton | 14 | 23 | 15-1-7 | 252 | 129 | 111 | 363 | 3 | 5 | 6 | 27 | | | | | 18 | 30 | 4 | | | | | | | |
| 1994 | Carlton | 14 | 24 | 15-0-9 | 226 | 93 | 117 | 343 | 1 | 4 | 3 | 25 | | | | | 14 | 13 | | | | | | | | |
| 1995 | Carlton | 14 | 25 | 23-0-2 | 271 | 116 | 99 | 370 | 3 | 3 | 4 | 23 | | | | | 25 | 20 | 2 | | | | | | | |
| 1996 | Carlton | 14 | 23 | 15-0-8 | 268 | 102 | 115 | 383 | 2 | 2 | | 24 | | | | | 23 | 18 | 6 | | | | | | | |
| 1997 | Carlton | 14 | 18 | 8-0-10 | 236 | 93 | 82 | 318 | 4 | | 4 | 13 | | | | | 18 | 17 | 2 | | | | | | | |
| 1998 | Carlton | 14 | 22 | 9-0-13 | 267 | 100 | 104 | 371 | 3 | 6 | 14 | 20 | 56 | 49 | 17 | 32 | 22 | 20 | | | | | | | | |
| 1999 | Carlton | 14 | 24 | 12-0-12 | 248 | 94 | 118 | 366 | 5 | 5 | 12 | 22 | 68 | 46 | 25 | 32 | 19 | 19 | 2 | 137 | 232 | 18 | 3 | 21 | 1 | |
| 2000 | Carlton | 14 | 6 | 4-0-2 | 44 | 17 | 23 | 67 | | 1 | | 5 | 20 | 1 | 3 | 13 | 4 | 5 | | 33 | 33 | 3 | | 4 | | |
| Totals | 200 | 118-1-81 | 2087 | 854 | 882 | 2969 | 23 | 30 | 48 | 201 | 144 | 96 | 45 | 77 | 172 | 184 | 16 | 170 | 265 | 21 | 3 | 25 | 1 | |
| Averages | 18.18 | 59.25% | 10.44 | 4.27 | 4.41 | 14.85 | 0.12 | 0.15 | 0.24 | 1.00 | 2.77 | 1.85 | 0.87 | 1.48 | 0.86 | 0.92 | 0.09 | 5.67 | 8.83 | 0.70 | 0.10 | 0.83 | 0.03 | |
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1990 | Carlton | 14 | 3 | 1-0-2 | 4.33 | 2.33 | 3.33 | 7.67 | 0.33 | 0.33 | | 1.33 | | | | | 0.67 | 1.67 | | | | | | | | |
| 1991 | Carlton | 14 | 13 | 5-0-8 | 7.69 | 2.54 | 2.62 | 10.31 | | 0.15 | | 1.15 | | | | | 0.69 | 0.92 | | | | | | | | |
| 1992 | Carlton | 14 | 19 | 11-0-8 | 8.53 | 3.68 | 3.63 | 12.16 | 0.05 | 0.05 | 0.26 | 1.21 | | | | | 0.95 | 1.32 | | | | | | | | |
| 1993 | Carlton | 14 | 23 | 15-1-7 | 10.96 | 5.61 | 4.83 | 15.78 | 0.13 | 0.22 | 0.26 | 1.17 | | | | | 0.78 | 1.30 | 0.20 | | | | | | | |
| 1994 | Carlton | 14 | 24 | 15-0-9 | 9.42 | 3.88 | 4.88 | 14.29 | 0.04 | 0.17 | 0.13 | 1.04 | | | | | 0.58 | 0.54 | | | | | | | | |
| 1995 | Carlton | 14 | 25 | 23-0-2 | 10.84 | 4.64 | 3.96 | 14.80 | 0.12 | 0.12 | 0.16 | 0.92 | | | | | 1.00 | 0.80 | 0.09 | | | | | | | |
| 1996 | Carlton | 14 | 23 | 15-0-8 | 11.65 | 4.43 | 5.00 | 16.65 | 0.09 | 0.09 | | 1.04 | | | | | 1.00 | 0.78 | 0.27 | | | | | | | |
| 1997 | Carlton | 14 | 18 | 8-0-10 | 13.11 | 5.17 | 4.56 | 17.67 | 0.22 | | 0.22 | 0.72 | | | | | 1.00 | 0.94 | 0.11 | | | | | | | |
| 1998 | Carlton | 14 | 22 | 9-0-13 | 12.14 | 4.55 | 4.73 | 16.86 | 0.14 | 0.27 | 0.64 | 0.91 | 2.55 | 2.23 | 0.77 | 1.45 | 1.00 | 0.91 | | | | | | | | |
| 1999 | Carlton | 14 | 24 | 12-0-12 | 10.33 | 3.92 | 4.92 | 15.25 | 0.21 | 0.21 | 0.50 | 0.92 | 2.83 | 1.92 | 1.04 | 1.33 | 0.79 | 0.79 | 0.10 | 5.71 | 9.67 | 0.75 | 0.13 | 0.88 | 0.04 | |
| 2000 | Carlton | 14 | 6 | 4-0-2 | 7.33 | 2.83 | 3.83 | 11.17 | | 0.17 | | 0.83 | 3.33 | 0.17 | 0.50 | 2.17 | 0.67 | 0.83 | | 5.50 | 5.50 | 0.50 | | 0.67 | | |
| Totals | 200 | 118-1-81 | 2087 | 854 | 882 | 2969 | 23 | 30 | 48 | 201 | 144 | 96 | 45 | 77 | 172 | 184 | 16 | 170 | 265 | 21 | 3 | 25 | 1 | |
| Averages | 18.18 | 59.25% | 10.44 | 4.27 | 4.41 | 14.85 | 0.12 | 0.15 | 0.24 | 1.00 | 2.77 | 1.85 | 0.87 | 1.48 | 0.86 | 0.92 | 0.09 | 5.67 | 8.83 | 0.70 | 0.10 | 0.83 | 0.03 | |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 95 (64-0-31) | 1004 | 396 | 411 | 1415 | 14.89 | 10 | 15 | 25 | 112 | 64 | 56 | 24 | 42 | 82 | 92 | 7 | 72 | 132 | 6 | 2 | 12 | | |
| Away | 92 (47-1-44) | 946 | 399 | 415 | 1361 | 14.79 | 12 | 12 | 20 | 80 | 70 | 35 | 18 | 35 | 79 | 81 | 9 | 71 | 106 | 13 | 1 | 12 | 1 | |
| Finals | 13 (7-0-6) | 137 | 59 | 56 | 193 | 14.85 | 1 | 3 | 3 | 9 | 10 | 5 | 3 | | 11 | 11 | | 27 | 27 | 2 | | 1 | | |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 118.2 (9940/8407) | 104.6 (9940/95) | 88.5 (8407/95) | 36.6 (2345/64) | -26.2 (-812/31) |
| Away | 102.2 (8768/8581) | 95.3 (8768/92) | 93.3 (8581/92) | 37.2 (1750/47) | -35.5 (-1563/44) |
| Finals | 92.7 (1247/1345) | 95.9 (1247/13) | 103.5 (1345/13) | 30.1 (211/7) | -51.5 (-309/6) |
| Totals | 108.8 (19955/18333) | 99.8 (19955/200) | 91.7 (18333/200) | 36.5 (4306/118) | -33.1 (-2684/81) |
|---|
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 13 (10-0-3) | 119 | 36 | 46 | 165 | 12.69 | | | 10 | 13 | 10 | 4 | 4 | 6 | 10 | 6 | 1 | 3 | 13 | | | 1 | | |
| Brisbane Bears | 9 (8-0-1) | 100 | 44 | 32 | 132 | 14.67 | 1 | 2 | 2 | 10 | | | | | 3 | 10 | 2 | | | | | | | |
| Brisbane Lions | 5 (3-0-2) | 61 | 16 | 24 | 85 | 17.00 | 1 | | | 6 | 16 | 7 | 3 | 6 | 4 | 4 | | 15 | 23 | 2 | | 1 | | |
| Collingwood | 17 (12-0-5) | 151 | 66 | 68 | 219 | 12.88 | 1 | 2 | 2 | 21 | 7 | 9 | 2 | 9 | 12 | 19 | 2 | 19 | 22 | 4 | | 2 | | |
| Essendon | 19 (8-1-10) | 204 | 103 | 77 | 281 | 14.79 | 3 | | 4 | 16 | 17 | 10 | 2 | 6 | 16 | 9 | 4 | 17 | 34 | 3 | | 5 | | |
| Fitzroy | 9 (6-0-3) | 67 | 31 | 51 | 118 | 13.11 | 1 | 1 | 2 | 11 | | | | | 5 | 11 | | | | | | | | |
| Fremantle | 7 (5-0-2) | 83 | 29 | 36 | 119 | 17.00 | 3 | 3 | 3 | 6 | 7 | 12 | 8 | 5 | 7 | 7 | 2 | 12 | 30 | 1 | 2 | 1 | | |
| Geelong | 14 (6-0-8) | 158 | 69 | 77 | 235 | 16.79 | 2 | 1 | 4 | 17 | 10 | 6 | 3 | 5 | 15 | 14 | 3 | 13 | 19 | 1 | | 3 | | |
| Hawthorn | 13 (11-0-2) | 132 | 52 | 44 | 176 | 13.54 | | 1 | 6 | 13 | 3 | 6 | 2 | 6 | 9 | 8 | | 3 | 14 | | | 1 | 1 | |
| Kangaroos | 15 (7-0-8) | 171 | 70 | 57 | 228 | 15.20 | 2 | 2 | 3 | 14 | 12 | 7 | 5 | 3 | 11 | 14 | 2 | 20 | 16 | 3 | | 3 | | |
| Melbourne | 13 (7-0-6) | 133 | 50 | 66 | 199 | 15.31 | 2 | 4 | 1 | 14 | 9 | 3 | 4 | 5 | 14 | 11 | | 17 | 14 | 2 | | 2 | | |
| Port Adelaide | 4 (1-0-3) | 56 | 21 | 17 | 73 | 18.25 | | | 1 | 4 | 12 | 7 | 1 | 4 | 7 | 6 | | 7 | 7 | 1 | | | | |
| Richmond | 10 (7-0-3) | 111 | 57 | 58 | 169 | 16.90 | | 1 | 3 | 4 | 6 | 4 | 4 | 3 | 9 | 6 | | 7 | 16 | | 1 | 1 | | |
| St Kilda | 13 (7-0-6) | 116 | 40 | 58 | 174 | 13.38 | | 2 | 4 | 16 | 14 | 8 | 2 | 4 | 13 | 16 | | 18 | 24 | 3 | | 3 | | |
| Sydney | 11 (4-0-7) | 138 | 60 | 60 | 198 | 18.00 | 1 | 6 | 2 | 14 | 7 | 4 | 1 | 5 | 15 | 8 | | 7 | 14 | 1 | | | | |
| West Coast | 14 (9-0-5) | 145 | 54 | 58 | 203 | 14.50 | 1 | 1 | 1 | 10 | 8 | 3 | 2 | 4 | 11 | 17 | | 10 | 14 | | | 2 | | |
| Western Bulldogs | 14 (7-0-7) | 142 | 56 | 53 | 195 | 13.93 | 5 | 4 | | 12 | 6 | 6 | 2 | 6 | 11 | 18 | | 2 | 5 | | | | | |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Carrara | 1 (1-0-0) | 10 | 1 | 2 | 12 | 12.00 | 1 | | | 1 | | | | | | 1 | | | | | | | | |
| Docklands | 1 (0-0-1) | 3 | 2 | 2 | 5 | 5.00 | | | | 1 | | | | 1 | | 1 | | 2 | 3 | | | | | |
| Football Park | 6 (2-0-4) | 61 | 20 | 19 | 80 | 13.33 | | | 3 | 5 | 12 | 4 | 1 | 5 | 7 | 6 | | 7 | 7 | 1 | | | | |
| Gabba | 4 (2-0-2) | 42 | 18 | 15 | 57 | 14.25 | | 1 | 1 | 2 | 1 | 1 | 1 | | 1 | 3 | 2 | 5 | 5 | 1 | | | | |
| Kardinia Park | 1 (1-0-0) | 17 | 12 | 15 | 32 | 32.00 | | | | 1 | | | | | 2 | 1 | | | | | | | | |
| M.C.G. | 68 (38-1-29) | 736 | 335 | 296 | 1032 | 15.18 | 8 | 7 | 11 | 70 | 64 | 42 | 20 | 29 | 58 | 53 | 11 | 94 | 122 | 14 | 1 | 13 | | |
| Princes Park | 79 (56-0-23) | 830 | 316 | 338 | 1168 | 14.78 | 11 | 15 | 21 | 85 | 56 | 38 | 19 | 32 | 70 | 81 | 3 | 54 | 102 | 4 | 1 | 8 | | |
| S.C.G. | 5 (1-0-4) | 65 | 26 | 29 | 94 | 18.80 | 1 | 2 | 1 | 4 | | | | | 8 | 5 | | | | | | | | |
| Subiaco | 11 (5-0-6) | 120 | 46 | 44 | 164 | 14.91 | 1 | 1 | 3 | 7 | 9 | 3 | 2 | 7 | 8 | 16 | | 4 | 5 | | | 2 | | |
| W.A.C.A. | 1 (1-0-0) | 10 | 5 | 6 | 16 | 16.00 | 1 | 2 | | 1 | 1 | 6 | 2 | 1 | | | | 2 | 14 | 1 | 1 | 1 | | |
| Waverley Park | 22 (11-0-11) | 189 | 72 | 115 | 304 | 13.82 | | 1 | 8 | 24 | 1 | 2 | | 2 | 18 | 17 | | 2 | 7 | | | 1 | 1 | |
| Western Oval | 1 (0-0-1) | 4 | 1 | 1 | 5 | 5.00 | | 1 | | | | | | | | | | | | | | | | |
[
Top]
| Carlton - 1990 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Footscray | 5 | L | 14 | 8 | 5 | 7 | 15 | 1 | 1 | | 1 | | | | | 1 | 4 | | | | | | | | | |
| 2 | North Melbourne | 6 | W | 14 | 2 | 1 | | 2 | | | | | | | | | | | | | | | | | | | |
| 3 | Fitzroy | 22 | L | 14 | 3 | 1 | 3 | 6 | | | | 3 | | | | | 1 | 1 | | | | | | | | | |
| | Totals | 3 (1-0-2) | 13 | 7 | 10 | 23 | 1 | 1 | | 4 | | | | | 2 | 5 | | | | | | | | | |
|---|
[
Top]
| Carlton - 1991 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 4 | St Kilda | 6 | W | 14 | 6 | 2 | | 6 | | 1 | | | | | | | | | | | | | | | | | |
| 5 | Footscray | 11 | L | 14 | 4 | 1 | 1 | 5 | | 1 | | | | | | | | | | | | | | | | | |
| 6 | Collingwood | 12 | W | 14 | 11 | 2 | 3 | 14 | | | | 2 | | | | | | 3 | | | | | | | | | |
| 7 | Sydney | 13 | L | 14 | 14 | 1 | 4 | 18 | | | | | | | | | 2 | | | | | | | | | | |
| 8 | West Coast | 14 | W | 14 | 8 | 3 | 1 | 9 | | | | 1 | | | | | | 3 | | | | | | | | | |
| 9 | Fitzroy | 15 | W | 14 | 10 | 4 | | 10 | | | | 1 | | | | | 1 | 1 | | | | | | | | | |
| 10 | North Melbourne | 16 | L | 14 | 8 | 2 | 4 | 12 | | | | 3 | | | | | | 2 | | | | | | | | | |
| 11 | Adelaide | 17 | L | 14 | 2 | 2 | 4 | 6 | | | | 2 | | | | | | | | | | | | | | | |
| 12 | Melbourne | 19 | L | 14 | 14 | 6 | 6 | 20 | | | | 1 | | | | | 3 | 1 | | | | | | | | | |
| 13 | Geelong | 20 | W | 14 | 5 | 2 | 1 | 6 | | | | 1 | | | | | | | | | | | | | | | |
| 14 | St Kilda | 21 | L | 14 | 7 | 2 | 1 | 8 | | | | 1 | | | | | 1 | 1 | | | | | | | | | |
| 15 | Essendon | 22 | L | 14 | 3 | 2 | 3 | 6 | | | | | | | | | | 1 | | | | | | | | | |
| 16 | Hawthorn | 23 | L | 14 | 8 | 4 | 6 | 14 | | | | 3 | | | | | 2 | | | | | | | | | | |
| | Totals | 13 (5-0-8) | 100 | 33 | 34 | 134 | | 2 | | 15 | | | | | 9 | 12 | | | | | | | | | |
|---|
[
Top]
| Carlton - 1992 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 17 | Brisbane Bears | 1 | W | 14 | 10 | 1 | 2 | 12 | 1 | | | 1 | | | | | | 1 | | | | | | | | | |
| 18 | Hawthorn | 2 | W | 14 | 8 | 3 | 4 | 12 | | | 2 | 2 | | | | | 1 | 1 | | | | | | | | | |
| 19 | North Melbourne | 4 | W | 14 | 10 | 4 | 1 | 11 | | | | 1 | | | | | 1 | 3 | | | | | | | | | |
| 20 | Sydney | 5 | L | 14 | 8 | 5 | 3 | 11 | | 1 | | 1 | | | | | 4 | | | | | | | | | | |
| 21 | St Kilda | 6 | W | 14 | 6 | 3 | 3 | 9 | | | | | | | | | 2 | 4 | | | | | | | | | |
| 22 | Footscray | 7 | L | 14 | 6 | 5 | 5 | 11 | | | | | | | | | 1 | | | | | | | | | | |
| 23 | Collingwood | 8 | W | 14 | 12 | 6 | 4 | 16 | | | | | | | | | | 2 | | | | | | | | | |
| 24 | West Coast | 9 | L | 14 | 7 | 2 | 2 | 9 | | | | | | | | | | 1 | | | | | | | | | |
| 25 | Essendon | 10 | W | 14 | 13 | 5 | 2 | 15 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 26 | Melbourne | 11 | W | 14 | 17 | 5 | 7 | 24 | | | 1 | 2 | | | | | 1 | 1 | | | | | | | | | |
| 27 | Geelong | 12 | L | 14 | 7 | 4 | 4 | 11 | | | | 4 | | | | | | | | | | | | | | | |
| 28 | Adelaide | 13 | W | 14 | 6 | 4 | | 6 | | | | 3 | | | | | | | | | | | | | | | |
| 29 | Fitzroy | 14 | L | 14 | 8 | 4 | 7 | 15 | | | | 1 | | | | | | 2 | | | | | | | | | |
| 30 | Richmond | 15 | L | 14 | 9 | 5 | 5 | 14 | | | | | | | | | 1 | | | | | | | | | | |
| 31 | Brisbane Bears | 16 | W | 14 | 7 | 3 | 6 | 13 | | | 1 | 3 | | | | | 1 | 4 | | | | | | | | | |
| 32 | Hawthorn | 17 | W | 14 | 10 | 3 | 5 | 15 | | | | 3 | | | | | 1 | | | | | | | | | | |
| 33 | North Melbourne | 19 | W | 14 | 4 | 2 | 1 | 5 | | | | | | | | | | 1 | | | | | | | | | |
| 34 | Collingwood | 23 | L | 14 | 10 | 4 | 6 | 16 | | | 1 | 2 | | | | | 2 | 1 | | | | | | | | | |
| 35 | West Coast | 24 | L | 14 | 4 | 2 | 2 | 6 | | | | | | | | | 2 | 3 | | | | | | | | | |
| | Totals | 19 (11-0-8) | 162 | 70 | 69 | 231 | 1 | 1 | 5 | 23 | | | | | 18 | 25 | | | | | | | | | |
|---|
[
Top]
| Carlton - 1993 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 36 | Fitzroy | 1 | L | 14 | 5 | 3 | 4 | 9 | | | 1 | 1 | | | | | 1 | 1 | | | | | | | | | |
| 37 | Essendon | 2 | D | 14 | 12 | 9 | 5 | 17 | 1 | | | 1 | | | | | 1 | | | | | | | | | | |
| 38 | Hawthorn | 3 | W | 14 | 18 | 7 | 1 | 19 | | | | 1 | | | | | | 2 | | | | | | | | | |
| 39 | St Kilda | 5 | W | 14 | 12 | 5 | 7 | 19 | | 1 | | 2 | | | | | 1 | | | | | | | | | | |
| 40 | Collingwood | 6 | L | 14 | 9 | 4 | 4 | 13 | | | | 3 | | | | | | 3 | | | | | | | | | |
| 41 | Sydney | 7 | W | 14 | 11 | 5 | 9 | 20 | | | | 2 | | | | | 2 | | | | | | | | | | |
| 42 | Footscray | 8 | L | 14 | 13 | 5 | 4 | 17 | | | | 2 | | | | | 1 | 3 | | | | | | | | | |
| 43 | North Melbourne | 9 | L | 14 | 9 | 3 | | 9 | | | | | | | | | 2 | | | | | | | | | | |
| 44 | Melbourne | 10 | W | 14 | 9 | 5 | 3 | 12 | 1 | 3 | | 1 | | | | | 1 | 1 | | | | | | | | | |
| 45 | Geelong | 11 | W | 14 | 5 | 2 | 4 | 9 | | | | 1 | | | | | | | 3 | | | | | | | | |
| 46 | Adelaide | 12 | W | 14 | 11 | 4 | 5 | 16 | | | | | | | | | 1 | 1 | 1 | | | | | | | | |
| 47 | West Coast | 14 | W | 14 | 12 | 6 | 7 | 19 | | | 1 | 1 | | | | | | 3 | | | | | | | | | |
| 48 | Brisbane Bears | 15 | W | 14 | 18 | 10 | 5 | 23 | | | | 3 | | | | | | 1 | | | | | | | | | |
| 49 | Fitzroy | 16 | W | 14 | 13 | 6 | 8 | 21 | 1 | 1 | | 1 | | | | | 1 | 3 | | | | | | | | | |
| 50 | Essendon | 17 | L | 14 | 13 | 11 | 5 | 18 | | | 1 | 3 | | | | | 1 | 3 | | | | | | | | | |
| 51 | Hawthorn | 18 | W | 14 | 7 | 6 | 6 | 13 | | | | | | | | | 1 | | | | | | | | | | |
| 52 | Richmond | 19 | W | 14 | 10 | 5 | 5 | 15 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 53 | St Kilda | 20 | L | 14 | 9 | 2 | 4 | 13 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 54 | Collingwood | 21 | W | 14 | 11 | 5 | 2 | 13 | | | 1 | 1 | | | | | | 2 | | | | | | | | | |
| 55 | Sydney | 22 | W | 14 | 14 | 7 | 5 | 19 | | | | 2 | | | | | 2 | 1 | | | | | | | | | |
| 56 | Essendon | QF | W | 14 | 7 | 9 | 6 | 13 | | | | 1 | | | | | | | | | | | | | | | |
| 57 | Adelaide | SF | W | 14 | 9 | 4 | 10 | 19 | | | 2 | 1 | | | | | 1 | 2 | | | | | | | | | |
| 58 | Essendon | GF | L | 14 | 15 | 6 | 2 | 17 | | | | | | | | | | 1 | | | | | | | | | |
| | Totals | 23 (15-1-7) | 252 | 129 | 111 | 363 | 3 | 5 | 6 | 27 | | | | | 18 | 30 | 4 | | | | | | | | |
|---|
[
Top]
| Carlton - 1994 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 59 | Adelaide | 1 | L | 14 | 8 | 2 | 3 | 11 | | | 1 | 1 | | | | | 1 | 1 | | | | | | | | | |
| 60 | Collingwood | 2 | L | 14 | 5 | 3 | 1 | 6 | | | | 2 | | | | | | | | | | | | | | | |
| 61 | Geelong | 3 | W | 14 | 12 | 5 | 5 | 17 | | | | 3 | | | | | 2 | 1 | | | | | | | | | |
| 62 | Hawthorn | 4 | W | 14 | 7 | 3 | 1 | 8 | | | | 1 | | | | | 1 | | | | | | | | | | |
| 63 | Sydney | 6 | W | 14 | 10 | 4 | 7 | 17 | | | | 1 | | | | | | | | | | | | | | | |
| 64 | West Coast | 7 | L | 14 | 14 | 5 | 6 | 20 | | | | 1 | | | | | | | | | | | | | | | |
| 65 | Richmond | 8 | W | 14 | 8 | 5 | 9 | 17 | | | | 1 | | | | | | | | | | | | | | | |
| 66 | Essendon | 9 | L | 14 | 4 | 1 | 5 | 9 | | | | 1 | | | | | | | | | | | | | | | |
| 67 | Footscray | 10 | W | 14 | 11 | 6 | | 11 | | | | | | | | | | | | | | | | | | | |
| 68 | Fitzroy | 11 | W | 14 | 6 | 2 | 4 | 10 | | | 1 | 2 | | | | | | | | | | | | | | | |
| 69 | Melbourne | 12 | W | 14 | 11 | 4 | 8 | 19 | 1 | 1 | | 2 | | | | | | 1 | | | | | | | | | |
| 70 | St Kilda | 13 | W | 14 | 7 | 1 | 3 | 10 | | | | 1 | | | | | | 2 | | | | | | | | | |
| 71 | North Melbourne | 14 | W | 14 | 14 | 8 | 5 | 19 | | | | | | | | | 1 | | | | | | | | | | |
| 72 | Brisbane Bears | 15 | W | 14 | 13 | 5 | 2 | 15 | | 1 | | | | | | | | | | | | | | | | | |
| 73 | Adelaide | 16 | W | 14 | 6 | 1 | 5 | 11 | | | | 1 | | | | | 1 | | | | | | | | | | |
| 74 | Collingwood | 17 | W | 14 | 7 | 5 | 4 | 11 | | | | | | | | | | | | | | | | | | | |
| 75 | Geelong | 18 | L | 14 | 7 | 2 | 9 | 16 | | | 1 | | | | | | 2 | 2 | | | | | | | | | |
| 76 | Hawthorn | 19 | W | 14 | 13 | 6 | 4 | 17 | | 1 | | 1 | | | | | | 1 | | | | | | | | | |
| 77 | Sydney | 21 | L | 14 | 13 | 7 | 6 | 19 | | 1 | | 1 | | | | | | 2 | | | | | | | | | |
| 78 | West Coast | 22 | W | 14 | 12 | 3 | 6 | 18 | | | | 3 | | | | | 2 | | | | | | | | | | |
| 79 | Richmond | 23 | W | 14 | 11 | 3 | 6 | 17 | | | | 1 | | | | | 1 | | | | | | | | | | |
| 80 | Essendon | 24 | L | 14 | 5 | 2 | 9 | 14 | | | | | | | | | | | | | | | | | | | |
| 81 | Melbourne | QF | L | 14 | 12 | 4 | 3 | 15 | | | | 1 | | | | | 2 | 2 | | | | | | | | | |
| 82 | Geelong | SF | L | 14 | 10 | 6 | 6 | 16 | | | | 1 | | | | | 1 | 1 | | | | | | | | | |
| | Totals | 24 (15-0-9) | 226 | 93 | 117 | 343 | 1 | 4 | 3 | 25 | | | | | 14 | 13 | | | | | | | | | |
|---|
[
Top]
| Carlton - 1995 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 83 | Collingwood | 1 | W | 14 | 4 | 3 | 4 | 8 | | 1 | | | | | | | | 1 | | | | | | | | | |
| 84 | Fitzroy | 2 | W | 14 | 9 | 4 | 7 | 16 | | | | 1 | | | | | | 2 | | | | | | | | | |
| 85 | Footscray | 3 | W | 14 | 10 | 5 | 9 | 19 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 86 | Brisbane Bears | 4 | W | 14 | 10 | 6 | 3 | 13 | | | 1 | | | | | | | 1 | | | | | | | | | |
| 87 | North Melbourne | 5 | W | 14 | 15 | 7 | 2 | 17 | | | | 2 | | | | | 1 | 1 | | | | | | | | | |
| 88 | West Coast | 6 | W | 14 | 14 | 7 | 6 | 20 | | 1 | | 1 | | | | | 1 | | | | | | | | | | |
| 89 | Essendon | 7 | W | 14 | 13 | 6 | 4 | 17 | | | | 1 | | | | | 1 | | 2 | | | | | | | | |
| 90 | Sydney | 8 | L | 14 | 13 | 8 | 3 | 16 | 1 | 1 | | 1 | | | | | 1 | 2 | | | | | | | | | |
| 91 | St Kilda | 9 | L | 14 | 12 | 2 | 2 | 14 | | | | 2 | | | | | 1 | 2 | | | | | | | | | |
| 92 | Hawthorn | 10 | W | 14 | 9 | 4 | 4 | 13 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 93 | Melbourne | 11 | W | 14 | 12 | 2 | 2 | 14 | | | | | | | | | 4 | | | | | | | | | | |
| 94 | Geelong | 12 | W | 14 | 10 | 6 | 5 | 15 | 1 | | | | | | | | | | | | | | | | | | |
