[Stats Main][AFL Main]
Max Hall
Born:15-Apr-2002 (Debut:22y 335d Last:24y 127d)
Height:183 cm Weight:83 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2025 | St Kilda | 40 | 23 | 9-0-14 | 180 | 72 | 171 | 351 | 23 | 16 | | 69 | 17 | 77 | 44 | 39 | 17 | 8 | 1 | 134 | 221 | 2 | 19 | 15 | 4 | 17 |
| 2026 | St Kilda | 40 | 23 | 10-0-13 | 263 | 106 | 271 | 534 | 26 | 20 | | 87 | 19 | 110 | 97 | 58 | 22 | 12 | | 206 | 337 | 3 | 18 | 19 | 20 | 19 |
| Totals | 46 | 19-0-27 | 443 | 178 | 442 | 885 | 49 | 36 | | 156 | 36 | 187 | 141 | 97 | 39 | 20 | 1 | 340 | 558 | 5 | 37 | 34 | 24 | 36 |
| Averages | 23.00 | 41.30% | 9.63 | 3.87 | 9.61 | 19.24 | 1.07 | 0.78 | | 3.39 | 0.78 | 4.07 | 3.07 | 2.11 | 0.85 | 0.43 | 0.02 | 7.39 | 12.13 | 0.11 | 0.80 | 0.74 | 0.52 | 0.78 |
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2025 | St Kilda | 40 | 23 | 9-0-14 | 7.83 | 3.13 | 7.43 | 15.26 | 1.00 | 0.70 | | 3.00 | 0.74 | 3.35 | 1.91 | 1.70 | 0.74 | 0.35 | 0.04 | 5.83 | 9.61 | 0.09 | 0.83 | 0.65 | 0.17 | 0.74 |
| 2026 | St Kilda | 40 | 23 | 10-0-13 | 11.43 | 4.61 | 11.78 | 23.22 | 1.13 | 0.87 | | 3.78 | 0.83 | 4.78 | 4.22 | 2.52 | 0.96 | 0.52 | | 8.96 | 14.65 | 0.13 | 0.78 | 0.83 | 0.87 | 0.83 |
| Totals | 46 | 19-0-27 | 443 | 178 | 442 | 885 | 49 | 36 | | 156 | 36 | 187 | 141 | 97 | 39 | 20 | 1 | 340 | 558 | 5 | 37 | 34 | 24 | 36 |
| Averages | 23.00 | 41.30% | 9.63 | 3.87 | 9.61 | 19.24 | 1.07 | 0.78 | | 3.39 | 0.78 | 4.07 | 3.07 | 2.11 | 0.85 | 0.43 | 0.02 | 7.39 | 12.13 | 0.11 | 0.80 | 0.74 | 0.52 | 0.78 |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 23 (9-0-14) | 220 | 81 | 212 | 432 | 18.78 | 24 | 21 | | 84 | 15 | 103 | 73 | 50 | 20 | 11 | 1 | 168 | 272 | 2 | 20 | 17 | 18 | 19 |
| Away | 23 (10-0-13) | 223 | 97 | 230 | 453 | 19.70 | 25 | 15 | | 72 | 21 | 84 | 68 | 47 | 19 | 9 | | 172 | 286 | 3 | 17 | 17 | 6 | 17 |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 95.8 (1939/2024) | 84.3 (1939/23) | 88.0 (2024/23) | 36.0 (324/9) | -29.2 (-409/14) |
| Away | 95.2 (1930/2027) | 83.9 (1930/23) | 88.1 (2027/23) | 25.5 (255/10) | -27.1 (-352/13) |
| Totals | 95.5 (3869/4051) | 84.1 (3869/46) | 88.1 (4051/46) | 30.5 (579/19) | -28.2 (-761/27) |
|---|
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 2 (0-0-2) | 16 | 8 | 11 | 27 | 13.50 | 2 | 2 | | 5 | | 5 | 3 | 1 | | | | 7 | 20 | 1 | 2 | 2 | | 1 |
| Brisbane Lions | 2 (0-0-2) | 17 | 9 | 15 | 32 | 16.00 | 1 | 3 | | 8 | 2 | 11 | 5 | 3 | 1 | 2 | | 15 | 17 | 1 | 2 | 4 | 1 | 1 |
| Carlton | 3 (1-0-2) | 39 | 16 | 28 | 67 | 22.33 | 3 | 4 | | 8 | 2 | 13 | 17 | 9 | 2 | 2 | | 27 | 41 | | 4 | 3 | 1 | 2 |
| Collingwood | 2 (0-0-2) | 11 | 4 | 18 | 29 | 14.50 | 2 | 2 | | 5 | 2 | 4 | 1 | 3 | | 1 | | 15 | 14 | | | 1 | | 1 |
| Essendon | 2 (2-0-0) | 28 | 14 | 25 | 53 | 26.50 | 1 | 3 | | 10 | 1 | 9 | 9 | 2 | 3 | 1 | | 14 | 40 | | 3 | 1 | | 2 |
| Fremantle | 3 (1-0-2) | 31 | 11 | 30 | 61 | 20.33 | 3 | 2 | | 13 | 1 | 14 | 16 | 12 | 7 | 4 | | 28 | 34 | | 2 | | | 2 |
| Geelong | 3 (1-0-2) | 26 | 7 | 29 | 55 | 18.33 | 2 | 3 | | 12 | 3 | 9 | 6 | 7 | 4 | | | 18 | 36 | | 1 | 1 | | 2 |
| Gold Coast | 3 (0-0-3) | 34 | 14 | 32 | 66 | 22.00 | 2 | 2 | | 8 | 1 | 15 | 13 | 5 | 4 | | | 24 | 42 | | 1 | | 3 | 1 |
| Greater Western Sydney | 4 (2-0-2) | 32 | 11 | 35 | 67 | 16.75 | 5 | 1 | | 13 | 2 | 12 | 11 | 16 | 4 | 1 | | 25 | 42 | 1 | 4 | 2 | 2 | 1 |
| Hawthorn | 2 (0-0-2) | 28 | 9 | 25 | 53 | 26.50 | 3 | 2 | | 6 | 1 | 11 | 10 | 6 | 2 | 2 | 1 | 23 | 34 | | 3 | 3 | 2 | |
| Melbourne | 3 (2-0-1) | 29 | 10 | 31 | 60 | 20.00 | 6 | 1 | | 14 | 1 | 14 | 14 | 4 | 1 | 2 | | 23 | 37 | | 3 | 3 | 2 | 8 |
| North Melbourne | 2 (2-0-0) | 18 | 7 | 22 | 40 | 20.00 | 1 | 3 | | 2 | 3 | 9 | 6 | 1 | 3 | | | 16 | 26 | 1 | 2 | 1 | 1 | |
| Port Adelaide | 3 (3-0-0) | 15 | 7 | 26 | 41 | 13.67 | 2 | | | 10 | 4 | 7 | 4 | 6 | 2 | 2 | | 19 | 24 | 1 | 1 | 3 | | 3 |
| Richmond | 4 (4-0-0) | 55 | 27 | 43 | 98 | 24.50 | 6 | 3 | | 16 | 5 | 22 | 11 | 11 | 3 | | | 31 | 66 | | 5 | 3 | 3 | 6 |
| Sydney | 3 (0-0-3) | 31 | 9 | 34 | 65 | 21.67 | 7 | 2 | | 14 | 2 | 15 | 9 | 3 | 2 | | | 29 | 38 | | 2 | 5 | 6 | 3 |
| West Coast | 2 (1-0-1) | 17 | 8 | 11 | 28 | 14.00 | 3 | 1 | | 4 | 1 | 8 | 3 | 3 | | 1 | | 9 | 20 | | 2 | 1 | | 2 |
| Western Bulldogs | 3 (0-0-3) | 16 | 7 | 27 | 43 | 14.33 | | 2 | | 8 | 5 | 9 | 3 | 5 | 1 | 2 | | 17 | 27 | | | 1 | 3 | 1 |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide Oval | 4 (2-0-2) | 22 | 10 | 27 | 49 | 12.25 | 4 | 2 | | 10 | 2 | 7 | 5 | 4 | 2 | 2 | | 21 | 30 | 1 | 3 | 5 | | 3 |
| Docklands | 26 (13-0-13) | 253 | 101 | 258 | 511 | 19.65 | 23 | 24 | | 86 | 21 | 109 | 85 | 47 | 23 | 9 | 1 | 203 | 320 | 3 | 23 | 19 | 20 | 18 |
| Kardinia Park | 2 (0-0-2) | 19 | 4 | 23 | 42 | 21.00 | 2 | 2 | | 10 | 3 | 7 | 5 | 6 | 4 | | | 16 | 24 | | | 1 | | 2 |
| M.C.G. | 5 (2-0-3) | 60 | 25 | 51 | 111 | 22.20 | 8 | 4 | | 23 | 3 | 28 | 14 | 10 | 2 | 3 | | 31 | 79 | | 5 | 4 | 3 | 8 |
| Marrara Oval | 1 (0-0-1) | 14 | 9 | 9 | 23 | 23.00 | 1 | 1 | | 1 | 1 | 6 | 5 | 3 | | | | 6 | 16 | | 1 | | | |
| Norwood Oval | 1 (0-0-1) | 9 | 2 | 8 | 17 | 17.00 | 1 | 1 | | 2 | | 3 | 1 | 4 | 1 | 1 | | 4 | 13 | | | | | 1 |
| Perth Stadium | 3 (0-0-3) | 32 | 11 | 27 | 59 | 19.67 | 4 | 2 | | 9 | 2 | 14 | 13 | 10 | 4 | 4 | | 26 | 35 | | 1 | | | 2 |
| S.C.G. | 1 (0-0-1) | 13 | 5 | 14 | 27 | 27.00 | 1 | | | 5 | 2 | 5 | 4 | 1 | | | | 12 | 16 | | | 3 | 1 | 1 |
| Sydney Showground | 2 (1-0-1) | 15 | 7 | 16 | 31 | 15.50 | 3 | | | 6 | 2 | 7 | 7 | 11 | 3 | | | 15 | 16 | 1 | 3 | 2 | | |
| Traeger Park | 1 (1-0-0) | 6 | 4 | 9 | 15 | 15.00 | 2 | | | 4 | | 1 | 2 | 1 | | 1 | | 6 | 9 | | 1 | | | 1 |
[
Top]
| St Kilda - 2025 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Adelaide | 2 | L | 40 | 9 | 5 | 7 | 16 | 2 | 2 | | 3 | | 2 | | 1 | | | | 4 | 12 | 1 | 2 | 2 | | | 83 |
| 2 | Geelong | 3 | W | 40 | 7 | 3 | 6 | 13 | | 1 | | 2 | | 2 | 1 | 1 | | | | 2 | 12 | | 1 | | | | 79 |
| 3 | Richmond | 4 | W | 40 | 12 | 8 | 6 | 18 | 2 | 1 | | 1 | 1 | 3 | | 4 | | | | 4 | 14 | | 2 | 1 | | 2 | 82 |
| 4 | Port Adelaide | 5 | W | 40 | 2 | 1 | 6 | 8 | 1 | | | 3 | 1 | 1 | 1 | 1 | | 1 | | 3 | 5 | | 1 | 1 | | 1 | 75 |
| 5 | Greater Western Sydney | 6 | L | 40 | 9 | 2 | 8 | 17 | 1 | 1 | | 2 | | 3 | 1 | 4 | 1 | 1 | | 4 | 13 | | | | | 1 | 78 |
| 6 | Western Bulldogs | 7 | L | 40 | 5 | 4 | 8 | 13 | | | | | 2 | 1 | | 1 | | | | 6 | 7 | | | | | | 76 |
| 7 | Brisbane Lions | 8 | L | 40 | 8 | 3 | 7 | 15 | 1 | 1 | | 4 | 2 | 5 | 2 | 1 | | 1 | | 6 | 9 | | 1 | 2 | 1 | 1 | 83 |
| 8 | Fremantle | 9 | W | 40 | 6 | 3 | 9 | 15 | | 1 | | 5 | | 3 | 4 | 2 | 3 | | | 7 | 7 | | 1 | | | | 76 |
| 9 | Carlton | 10 | L | 40 | 9 | 4 | 5 | 14 | 1 | 1 | | 4 | | 6 | 3 | 2 | 1 | 1 | | 3 | 10 | | 1 | 1 | | 1 | 79 |
| 10 | West Coast | 11 | L | 40 | 7 | 3 | 6 | 13 | 1 | 1 | | 1 | 1 | 3 | 1 | | | | | 5 | 8 | | | | | | 83 |
| 11 | Gold Coast | 12 | L | 40 | 3 | 1 | 3 | 6 | | | | 2 | | | | | | | | 2 | 4 | | | | | | 66 |
| 12 | Melbourne | 13 | W | 40 | 6 | 4 | 9 | 15 | 2 | | | 4 | | 1 | 2 | 1 | | 1 | | 6 | 9 | | 1 | | | 1 | 82 |
| 13 | Western Bulldogs | 15 | L | 40 | 4 | | 5 | 9 | | | | 3 | 1 | 4 | 1 | | 1 | | | 3 | 6 | | | 1 | | 1 | 72 |
| 14 | Collingwood | 16 | L | 40 | 4 | 1 | 8 | 12 | 1 | 1 | | | 1 | 2 | | | | | | 9 | 3 | | | 1 | | | 78 |
| 15 | Fremantle | 17 | L | 40 | 15 | 2 | 6 | 21 | 1 | 1 | | 6 | 1 | 6 | 3 | 5 | 3 | 3 | | 8 | 15 | | | | | 1 | 79 |
| 16 | Hawthorn | 18 | L | 40 | 16 | 6 | 11 | 27 | 3 | 1 | | 4 | | 6 | 5 | 2 | 1 | | 1 | 13 | 15 | | 2 | | 1 | | 81 |
| 17 | Sydney | 19 | L | 40 | 6 | 2 | 9 | 15 | 3 | | | 3 | | 5 | 2 | 1 | 1 | | | 6 | 9 | | 1 | 1 | | | 81 |
| 18 | Geelong | 20 | L | 40 | 9 | 2 | 12 | 21 | | 1 | | 3 | 3 | 5 | 2 | 3 | 2 | | | 9 | 12 | | | 1 | | 1 | 83 |
| 19 | Melbourne | 21 | W | 40 | 7 | 2 | 12 | 19 | | | | 7 | 1 | 5 | 6 | 1 | | | | 9 | 10 | | | 2 | 2 | 5 | 81 |
| 20 | North Melbourne | 22 | W | 40 | 10 | 3 | 4 | 14 | 1 | 1 | | 1 | 1 | 6 | 2 | 1 | 2 | | | 5 | 10 | | 1 | | | | 85 |
| 21 | Richmond | 23 | W | 40 | 7 | 4 | 7 | 14 | 1 | 1 | | 5 | 1 | 2 | 1 | 1 | | | | 5 | 10 | | 2 | 1 | | | 84 |
| 22 | Essendon | 24 | W | 40 | 12 | 5 | 8 | 20 | | 1 | | 1 | 1 | 3 | 4 | | 1 | | | 7 | 13 | | 1 | | | 2 | 85 |
| 23 | Greater Western Sydney | 25 | L | 40 | 7 | 4 | 9 | 16 | 2 | | | 5 | | 3 | 3 | 7 | 1 | | | 8 | 8 | 1 | 2 | 1 | | | 87 |
| | Totals | 23 (9-0-14) | 180 | 72 | 171 | 351 | 23 | 16 | | 69 | 17 | 77 | 44 | 39 | 17 | 8 | 1 | 134 | 221 | 2 | 19 | 15 | 4 | 17 | |
|---|
[
Top]
| St Kilda - 2026 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 24 | Collingwood | 1 | L | 40 | 7 | 3 | 10 | 17 | 1 | 1 | | 5 | 1 | 2 | 1 | 3 | | 1 | | 6 | 11 | | | | | 1 | 80 |
| 25 | Melbourne | 2 | L | 40 | 16 | 4 | 10 | 26 | 4 | 1 | | 3 | | 8 | 6 | 2 | 1 | 1 | | 8 | 18 | | 2 | 1 | | 2 | 86 |
| 26 | Greater Western Sydney | 3 | W | 40 | 8 | 3 | 7 | 15 | 1 | | | 1 | 2 | 4 | 4 | 4 | 2 | | | 7 | 8 | | 1 | 1 | | | 79 |
| 27 | Brisbane Lions | 4 | L | 40 | 9 | 6 | 8 | 17 | | 2 | | 4 | | 6 | 3 | 2 | 1 | 1 | | 9 | 8 | 1 | 1 | 2 | | | 86 |
| 28 | Port Adelaide | 6 | W | 40 | 4 | 1 | 10 | 14 | 1 | | | 2 | 1 | 1 | 1 | 2 | 2 | 1 | | 11 | 5 | | | 2 | | 1 | 80 |
| 29 | Adelaide | 7 | L | 40 | 7 | 3 | 4 | 11 | | | | 2 | | 3 | 3 | | | | | 3 | 8 | | | | | 1 | 81 |
| 30 | West Coast | 8 | W | 40 | 10 | 5 | 5 | 15 | 2 | | | 3 | | 5 | 2 | 3 | | 1 | | 4 | 12 | | 2 | 1 | | 2 | 79 |
| 31 | Carlton | 9 | W | 40 | 13 | 6 | 10 | 23 | | | | 2 | 1 | 2 | 4 | 3 | 1 | | | 8 | 16 | | | | 1 | | 76 |
| 32 | Gold Coast | 10 | L | 40 | 14 | 9 | 9 | 23 | 1 | 1 | | 1 | 1 | 6 | 5 | 3 | | | | 6 | 16 | | 1 | | | | 84 |
| 33 | Richmond | 11 | W | 40 | 15 | 5 | 11 | 26 | 2 | 1 | | 4 | 2 | 7 | 7 | 4 | 3 | | | 13 | 12 | | 1 | | | | 80 |
| 34 | Fremantle | 12 | L | 40 | 10 | 6 | 15 | 25 | 2 | | | 2 | | 5 | 9 | 5 | 1 | 1 | | 13 | 12 | | 1 | | | 1 | 86 |
| 35 | Hawthorn | 13 | L | 40 | 12 | 3 | 14 | 26 | | 1 | | 2 | 1 | 5 | 5 | 4 | 1 | 2 | | 10 | 19 | | 1 | 3 | 1 | | 78 |
| 36 | Sydney | 14 | L | 40 | 13 | 5 | 14 | 27 | 1 | | | 5 | 2 | 5 | 4 | 1 | | | | 12 | 16 | | | 3 | 1 | 1 | 79 |
| 37 | Greater Western Sydney | 15 | W | 40 | 8 | 2 | 11 | 19 | 1 | | | 5 | | 2 | 3 | 1 | | | | 6 | 13 | | 1 | | 2 | | 84 |
| 38 | Western Bulldogs | 16 | L | 40 | 7 | 3 | 14 | 21 | | 2 | | 5 | 2 | 4 | 2 | 4 | | 2 | | 8 | 14 | | | | 3 | | 83 |
| 39 | Essendon | 18 | W | 40 | 16 | 9 | 17 | 33 | 1 | 2 | | 9 | | 6 | 5 | 2 | 2 | 1 | | 7 | 27 | | 2 | 1 | | | 80 |
| 40 | Port Adelaide | 19 | W | 40 | 9 | 5 | 10 | 19 | | | | 5 | 2 | 5 | 2 | 3 | | | | 5 | 14 | 1 | | | | 1 | 79 |
| 41 | Geelong | 20 | L | 40 | 10 | 2 | 11 | 21 | 2 | 1 | | 7 | | 2 | 3 | 3 | 2 | | | 7 | 12 | | | | | 1 | 74 |
| 42 | North Melbourne | 21 | W | 40 | 8 | 4 | 18 | 26 | | 2 | | 1 | 2 | 3 | 4 | | 1 | | | 11 | 16 | 1 | 1 | 1 | 1 | | 77 |
| 43 | Sydney | 22 | L | 40 | 12 | 2 | 11 | 23 | 3 | 2 | | 6 | | 5 | 3 | 1 | 1 | | | 11 | 13 | | 1 | 1 | 5 | 2 | 85 |
| 44 | Carlton | 23 | L | 40 | 17 | 6 | 13 | 30 | 2 | 3 | | 2 | 1 | 5 | 10 | 4 | | 1 | | 16 | 15 | | 3 | 2 | | 1 | 88 |
| 45 | Richmond | 24 | W | 40 | 21 | 10 | 19 | 40 | 1 | | | 6 | 1 | 10 | 3 | 2 | | | | 9 | 30 | | | 1 | 3 | 4 | 76 |
| 46 | Gold Coast | 25 | L | 40 | 17 | 4 | 20 | 37 | 1 | 1 | | 5 | | 9 | 8 | 2 | 4 | | | 16 | 22 | | | | 3 | 1 | 84 |
| | Totals | 23 (10-0-13) | 263 | 106 | 271 | 534 | 26 | 20 | | 87 | 19 | 110 | 97 | 58 | 22 | 12 | | 206 | 337 | 3 | 18 | 19 | 20 | 19 | |
|---|
[
Top]
[
Stats Main][
AFL Main]