[Stats Main][AFL Main]
Matt Armstrong
Born:1-Mar-1967 (Debut:20y 27d Last:29y 204d)
Height:177 cm Weight:76 kg
[Best][By team][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
[
Top]
[
Top]
| Team | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Fitzroy | 132 (52-0-80) | 1777 | 312 | 771 | 2548 | 19.30 | 71 | 97 | | 219 | | | | | 157 | 142 | 42 | | | | | | | |
| North Melbourne | 43 (29-0-14) | 475 | 90 | 262 | 737 | 17.14 | 18 | 17 | | 66 | | | | | 30 | 31 | 8 | | | | | | | |
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 82 (48-0-34) | 1131 | 193 | 476 | 1607 | 19.60 | 51 | 61 | | 139 | | | | | 98 | 73 | 33 | | | | | | | |
| Away | 89 (30-0-59) | 1084 | 206 | 542 | 1626 | 18.27 | 37 | 50 | | 141 | | | | | 89 | 99 | 17 | | | | | | | |
| Finals | 4 (3-0-1) | 37 | 3 | 15 | 52 | 13.00 | 1 | 3 | | 5 | | | | | | 1 | | | | | | | | |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 107.5 (8578/7977) | 104.6 (8578/82) | 97.3 (7977/82) | 39.2 (1880/48) | -37.6 (-1279/34) |
| Away | 84.3 (8281/9825) | 93.0 (8281/89) | 110.4 (9825/89) | 35.3 (1058/30) | -44.1 (-2602/59) |
| Finals | 118.3 (413/349) | 103.3 (413/4) | 87.3 (349/4) | 42.0 (126/3) | -62.0 (-62/1) |
| Totals | 95.2 (17272/18151) | 98.7 (17272/175) | 103.7 (18151/175) | 37.8 (3064/81) | -41.9 (-3943/94) |
|---|
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 6 (3-0-3) | 94 | 24 | 47 | 141 | 23.50 | 5 | 5 | | 9 | | | | | 5 | 6 | 6 | | | | | | | |
| Brisbane Bears | 15 (8-0-7) | 174 | 31 | 74 | 248 | 16.53 | 9 | 8 | | 28 | | | | | 16 | 8 | 6 | | | | | | | |
| Carlton | 12 (3-0-9) | 161 | 42 | 76 | 237 | 19.75 | 7 | 10 | | 16 | | | | | 15 | 9 | 4 | | | | | | | |
| Collingwood | 13 (5-0-8) | 171 | 36 | 58 | 229 | 17.62 | 9 | 12 | | 21 | | | | | 13 | 17 | 6 | | | | | | | |
| Essendon | 11 (5-0-6) | 117 | 12 | 52 | 169 | 15.36 | 4 | 5 | | 16 | | | | | 9 | 9 | 4 | | | | | | | |
| Fitzroy | 3 (3-0-0) | 33 | 6 | 19 | 52 | 17.33 | 1 | 1 | | 5 | | | | | 3 | 2 | 1 | | | | | | | |
| Footscray | 13 (4-0-9) | 176 | 32 | 84 | 260 | 20.00 | 7 | 7 | | 19 | | | | | 11 | 11 | 5 | | | | | | | |
| Fremantle | 2 (2-0-0) | 29 | 6 | 21 | 50 | 25.00 | 1 | 2 | | 4 | | | | | 1 | 3 | 3 | | | | | | | |
| Geelong | 13 (3-0-10) | 166 | 25 | 72 | 238 | 18.31 | 6 | 5 | | 26 | | | | | 17 | 17 | 1 | | | | | | | |
| Hawthorn | 12 (5-0-7) | 142 | 25 | 69 | 211 | 17.58 | 4 | 4 | | 14 | | | | | 11 | 11 | | | | | | | | |
| Melbourne | 14 (6-0-8) | 184 | 29 | 88 | 272 | 19.43 | 7 | 6 | | 18 | | | | | 25 | 20 | 1 | | | | | | | |
| North Melbourne | 10 (5-0-5) | 141 | 24 | 64 | 205 | 20.50 | 4 | 12 | | 22 | | | | | 9 | 15 | 2 | | | | | | | |
| Richmond | 15 (8-0-7) | 164 | 23 | 78 | 242 | 16.13 | 3 | 10 | | 24 | | | | | 8 | 15 | | | | | | | | |
| St Kilda | 13 (8-0-5) | 182 | 32 | 80 | 262 | 20.15 | 8 | 12 | | 23 | | | | | 18 | 10 | 2 | | | | | | | |
| Sydney | 10 (6-0-4) | 128 | 24 | 52 | 180 | 18.00 | 11 | 5 | | 20 | | | | | 13 | 9 | 4 | | | | | | | |
| West Coast | 13 (7-0-6) | 190 | 31 | 99 | 289 | 22.23 | 3 | 10 | | 20 | | | | | 13 | 11 | 5 | | | | | | | |
[
Top]
[
Top]
| Fitzroy - 1987 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Melbourne | 1 | L | 14 | 4 | 1 | | 4 | | 1 | | 3 | | | | | 2 | | | | | | | | | | |
| 2 | St Kilda | 2 | W | 14 | 9 | 3 | 1 | 10 | 1 | 1 | | | | | | | | | | | | | | | | | |
| 3 | North Melbourne | 3 | W | 14 | 19 | 3 | 4 | 23 | 1 | 2 | | 2 | | | | | 1 | 2 | | | | | | | | | |
| 4 | Brisbane Bears | 4 | W | 14 | 7 | 1 | 2 | 9 | 1 | | | 5 | | | | | | 1 | | | | | | | | | |
| 5 | Geelong | 5 | L | 14 | 4 | 2 | 1 | 5 | | | | 1 | | | | | 1 | | | | | | | | | | |
| 6 | Essendon | 7 | W | 14 | 12 | 2 | 5 | 17 | | | | | | | | | | 3 | | | | | | | | | |
| 7 | Sydney | 8 | W | 14 | 5 | 3 | 4 | 9 | 1 | | | 1 | | | | | | 2 | | | | | | | | | |
| 8 | Footscray | 10 | L | 14 | 14 | | 1 | 15 | 1 | | | 1 | | | | | | 1 | | | | | | | | | |
| 9 | Richmond | 11 | L | 14 | 9 | 2 | 3 | 12 | | 2 | | 1 | | | | | | 3 | | | | | | | | | |
| 10 | Collingwood | 12 | L | 14 | 11 | 4 | 4 | 15 | 2 | | | 1 | | | | | | | | | | | | | | | |
| 11 | West Coast | 13 | L | 14 | 11 | | 11 | 22 | | 2 | | 2 | | | | | | | | | | | | | | | |
| 12 | Melbourne | 14 | W | 14 | 23 | 2 | 4 | 27 | 2 | 1 | | | | | | | 2 | 4 | 1 | | | | | | | | |
| 13 | St Kilda | 15 | L | 14 | 10 | | 5 | 15 | 1 | 2 | | 3 | | | | | 1 | 1 | | | | | | | | | |
| 14 | North Melbourne | 16 | L | 14 | 6 | 2 | 3 | 9 | | 1 | | | | | | | | 1 | | | | | | | | | |
| 15 | Brisbane Bears | 17 | W | 14 | 8 | 1 | 1 | 9 | 1 | 3 | | 2 | | | | | 2 | | | | | | | | | | |
| 16 | Geelong | 18 | W | 14 | 8 | 3 | 2 | 10 | | | | | | | | | | 1 | | | | | | | | | |
| 17 | Hawthorn | 19 | L | 14 | 5 | 1 | 2 | 7 | | | | | | | | | | | | | | | | | | | |
| 18 | Essendon | 20 | L | 14 | 12 | | 1 | 13 | | 1 | | 3 | | | | | 4 | | | | | | | | | | |
| 19 | Carlton | 21 | L | 14 | 11 | 2 | 5 | 16 | 1 | 2 | | 1 | | | | | 1 | 2 | | | | | | | | | |
| 20 | Sydney | 22 | L | 14 | 15 | 4 | 4 | 19 | 3 | 1 | | 1 | | | | | 2 | 1 | 2 | | | | | | | | |
| | Totals | 20 (8-0-12) | 203 | 36 | 63 | 266 | 15 | 19 | | 27 | | | | | 16 | 22 | 3 | | | | | | | | |
|---|
[
Top]
| Fitzroy - 1988 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 21 | St Kilda | 1 | W | 14 | 20 | 3 | 6 | 26 | 3 | 4 | | 1 | | | | | 2 | | | | | | | | | | |
| 22 | Collingwood | 2 | L | 14 | 14 | 2 | 5 | 19 | | 3 | | | | | | | 1 | 1 | | | | | | | | | |
| 23 | Footscray | 3 | L | 14 | 12 | 2 | 4 | 16 | | 1 | | | | | | | | 1 | | | | | | | | | |
| 24 | Hawthorn | 4 | L | 14 | 2 | | 1 | 3 | | 1 | | | | | | | | 1 | | | | | | | | | |
| 25 | Brisbane Bears | 6 | L | 14 | 6 | 2 | 2 | 8 | | | | 2 | | | | | 2 | 1 | | | | | | | | | |
| 26 | Melbourne | 8 | L | 14 | 10 | 3 | 6 | 16 | | 1 | | 1 | | | | | 3 | 2 | | | | | | | | | |
| 27 | Geelong | 9 | L | 14 | 15 | 2 | 6 | 21 | | | | 1 | | | | | | | | | | | | | | | |
| 28 | North Melbourne | 10 | W | 14 | 22 | 4 | 9 | 31 | 1 | 3 | | 1 | | | | | | | | | | | | | | | |
| 29 | Carlton | 11 | L | 14 | 21 | 7 | 6 | 27 | 1 | | | 1 | | | | | 2 | 1 | | | | | | | | | |
| 30 | Essendon | 12 | W | 14 | 15 | 2 | 5 | 20 | | 1 | | 1 | | | | | 1 | 1 | 2 | | | | | | | | |
| 31 | West Coast | 13 | L | 14 | 21 | 7 | 11 | 32 | 1 | 1 | | 2 | | | | | | 1 | | | | | | | | | |
| 32 | North Melbourne | 14 | L | 14 | 18 | 3 | 4 | 22 | | 3 | | 3 | | | | | 2 | | | | | | | | | | |
| 33 | Collingwood | 15 | W | 14 | 19 | 3 | 5 | 24 | | 2 | | 3 | | | | | 1 | 1 | | | | | | | | | |
| 34 | Essendon | 16 | L | 14 | 12 | 1 | 8 | 20 | | | | 1 | | | | | 1 | 3 | | | | | | | | | |
| 35 | West Coast | 17 | W | 14 | 26 | 3 | 15 | 41 | 1 | 3 | | 1 | | | | | 2 | 1 | 2 | | | | | | | | |
| 36 | Carlton | 18 | L | 14 | 14 | 2 | 3 | 17 | 1 | 1 | | 1 | | | | | 2 | 1 | | | | | | | | | |
| 37 | Hawthorn | 19 | L | 14 | 22 | 4 | 6 | 28 | | 2 | | 2 | | | | | | 1 | | | | | | | | | |
| 38 | Sydney | 20 | L | 14 | 14 | 3 | 4 | 18 | 2 | 1 | | | | | | | | 1 | | | | | | | | | |
| 39 | Footscray | 21 | W | 14 | 28 | 3 | 6 | 34 | 2 | 3 | | 3 | | | | | 1 | 1 | 3 | | | | | | | | |
| 40 | Richmond | 22 | L | 14 | 14 | 2 | 5 | 19 | | 2 | | 1 | | | | | | 1 | | | | | | | | | |
| | Totals | 20 (6-0-14) | 325 | 58 | 117 | 442 | 12 | 32 | | 25 | | | | | 20 | 19 | 7 | | | | | | | | |
|---|
[
Top]
| Fitzroy - 1989 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 41 | Melbourne | 1 | L | 14 | 20 | | 7 | 27 | | | | | | | | | 2 | | | | | | | | | | |
| 42 | Collingwood | 2 | W | 14 | 17 | 3 | 1 | 18 | 1 | 1 | | | | | | | 4 | 1 | | | | | | | | | |
| 43 | St Kilda | 3 | W | 14 | 13 | 3 | 8 | 21 | | 2 | | 5 | | | | | | 1 | | | | | | | | | |
| 44 | Sydney | 4 | L | 14 | 19 | 3 | 2 | 21 | | | | 1 | | | | | 2 | 1 | | | | | | | | | |
| 45 | Geelong | 5 | W | 14 | 21 | 5 | 4 | 25 | 1 | | | 3 | | | | | 6 | | | | | | | | | | |
| 46 | West Coast | 6 | W | 14 | 18 | 3 | 7 | 25 | | | | | | | | | 1 | 2 | | | | | | | | | |
| 47 | Hawthorn | 7 | L | 14 | 15 | 1 | 3 | 18 | 1 | | | 1 | | | | | 3 | 3 | | | | | | | | | |
| 48 | Footscray | 8 | L | 14 | 12 | 3 | 1 | 13 | | 1 | | | | | | | | 1 | | | | | | | | | |
| 49 | Carlton | 9 | L | 14 | 14 | 3 | 4 | 18 | 2 | 1 | | 1 | | | | | 3 | 1 | | | | | | | | | |
| 50 | Essendon | 10 | L | 14 | 13 | 1 | 5 | 18 | | 2 | | 1 | | | | | | 1 | | | | | | | | | |
| 51 | North Melbourne | 11 | L | 14 | 9 | | 7 | 16 | | 1 | | 5 | | | | | 1 | 1 | 2 | | | | | | | | |
| 52 | Brisbane Bears | 12 | W | 14 | 25 | 5 | 11 | 36 | 3 | 2 | | | | | | | 5 | | 3 | | | | | | | | |
| 53 | Richmond | 13 | W | 14 | 16 | 2 | 4 | 20 | | | | 1 | | | | | 2 | 2 | | | | | | | | | |
| 54 | Geelong | 14 | L | 14 | 13 | 1 | 12 | 25 | | | | 1 | | | | | 1 | 3 | 1 | | | | | | | | |
| 55 | St Kilda | 15 | W | 14 | 21 | 3 | 5 | 26 | | 1 | | 1 | | | | | 2 | 1 | | | | | | | | | |
| 56 | North Melbourne | 16 | W | 14 | 12 | 6 | 9 | 21 | | | | 3 | | | | | 1 | 5 | | | | | | | | | |
| 57 | Richmond | 17 | W | 14 | 8 | 2 | 4 | 12 | | 1 | | | | | | | | 2 | | | | | | | | | |
| 58 | Melbourne | 18 | W | 14 | 16 | 1 | 9 | 25 | | 1 | | | | | | | 1 | 1 | | | | | | | | | |
| 59 | West Coast | 19 | W | 14 | 20 | 4 | 9 | 29 | | | | | | | | | 2 | 1 | 3 | | | | | | | | |
| 60 | Collingwood | 20 | L | 14 | 15 | 3 | 8 | 23 | 1 | 3 | | 4 | | | | | 1 | 1 | | | | | | | | | |
| 61 | Brisbane Bears | 21 | L | 14 | 18 | 2 | 7 | 25 | | | | 4 | | | | | 2 | 1 | | | | | | | | | |
| 62 | Footscray | 22 | W | 14 | 18 | 4 | 7 | 25 | 2 | 1 | | 1 | | | | | | | | | | | | | | | |
| | Totals | 22 (12-0-10) | 353 | 58 | 134 | 487 | 11 | 17 | | 32 | | | | | 39 | 29 | 9 | | | | | | | | |
|---|
[
Top]
| Fitzroy - 1990 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 63 | Brisbane Bears | 2 | W | 14 | 16 | 4 | 6 | 22 | | | | 2 | | | | | 2 | 2 | 1 | | | | | | | | |
| 64 | Geelong | 3 | L | 14 | 12 | 2 | 4 | 16 | 2 | 2 | | | | | | | 1 | 3 | | | | | | | | | |
| 65 | Melbourne | 4 | L | 14 | 16 | 1 | 8 | 24 | 1 | | | | | | | | 1 | 2 | | | | | | | | | |
| 66 | Richmond | 5 | L | 14 | 11 | 1 | 6 | 17 | | | | 2 | | | | | | 1 | | | | | | | | | |
| 67 | Footscray | 6 | L | 14 | 18 | 2 | 7 | 25 | | | | 3 | | | | | 2 | 2 | | | | | | | | | |
| 68 | St Kilda | 7 | W | 14 | 18 | 2 | 5 | 23 | 1 | 2 | | 3 | | | | | 3 | 1 | 2 | | | | | | | | |
| 69 | Collingwood | 8 | L | 14 | 7 | | 2 | 9 | | 1 | | | | | | | | 1 | | | | | | | | | |
| | Totals | 7 (2-0-5) | 98 | 12 | 38 | 136 | 4 | 5 | | 10 | | | | | 9 | 12 | 3 | | | | | | | | |
|---|
[
Top]
| Fitzroy - 1991 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 70 | Melbourne | 17 | L | 14 | 5 | 2 | 4 | 9 | | | | | | | | | | 1 | | | | | | | | | |
| 71 | Collingwood | 18 | L | 14 | 4 | | 1 | 5 | | | | 2 | | | | | | | | | | | | | | | |
| 72 | Footscray | 19 | L | 14 | 7 | 2 | 10 | 17 | | | | 2 | | | | | | | | | | | | | | | |
| 73 | Richmond | 20 | W | 14 | 4 | | 2 | 6 | | | | | | | | | | 1 | | | | | | | | | |
| 74 | Hawthorn | 21 | L | 14 | 6 | 2 | 5 | 11 | | | | 1 | | | | | 1 | | | | | | | | | | |
| | Totals | 5 (1-0-4) | 26 | 6 | 22 | 48 | | | | 5 | | | | | 1 | 2 | | | | | | | | | |
|---|
[
Top]
| Fitzroy - 1992 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 75 | Essendon | 2 | W | 14 | 9 | 1 | 1 | 10 | | | | 2 | | | | | 1 | | | | | | | | | | |
| 76 | Brisbane Bears | 3 | L | 14 | 9 | 1 | 2 | 11 | | | | | | | | | | | | | | | | | | | |
| 77 | Geelong | 6 | L | 14 | 16 | 2 | 9 | 25 | | 2 | | 3 | | | | | 2 | 1 | | | | | | | | | |
| 78 | West Coast | 7 | W | 14 | 11 | | 7 | 18 | | 1 | | 2 | | | | | 3 | 3 | | | | | | | | | |
| 79 | Richmond | 8 | W | 14 | 9 | | 10 | 19 | | | | 2 | | | | | 1 | 1 | | | | | | | | | |
| 80 | North Melbourne | 9 | W | 14 | 13 | 1 | 2 | 15 | | 1 | | 5 | | | | | | 2 | | | | | | | | | |
| 81 | Collingwood | 11 | W | 14 | 8 | 2 | 1 | 9 | | | | 2 | | | | | | | | | | | | | | | |
| 82 | Footscray | 12 | L | 14 | 7 | 2 | 8 | 15 | 1 | | | 1 | | | | | | | | | | | | | | | |
| 83 | Hawthorn | 13 | L | 14 | 6 | 1 | 2 | 8 | | | | 1 | | | | | | 1 | | | | | | | | | |
| 84 | Carlton | 14 | W | 14 | 12 | 2 | 10 | 22 | | | | 2 | | | | | | 1 | 2 | | | | | | | | |
| 85 | Melbourne | 15 | L | 14 | 13 | 2 | 11 | 24 | | 1 | | | | | | | 4 | 4 | | | | | | | | | |
| 86 | Sydney | 16 | W | 14 | 6 | 2 | 4 | 10 | | | | 2 | | | | | | | | | | | | | | | |
| 87 | Essendon | 17 | L | 14 | 1 | | 1 | 2 | | | | 1 | | | | | | | | | | | | | | | |
| 88 | St Kilda | 20 | L | 14 | 17 | 2 | 8 | 25 | 1 | | | 3 | | | | | 4 | 2 | | | | | | | | | |
| 89 | Geelong | 21 | L | 14 | 6 | 1 | 9 | 15 | | | | 6 | | | | | 1 | 2 | | | | | | | | | |
| 90 | Richmond | 23 | W | 14 | 5 | 1 | 5 | 10 | 1 | | | 3 | | | | | | | | | | | | | | | |
| | Totals | 16 (8-0-8) | 148 | 20 | 90 | 238 | 3 | 5 | | 35 | | | | | 16 | 17 | 2 | | | | | | | | |
|---|
[
Top]
| Fitzroy - 1993 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 91 | Carlton | 1 | W | 14 | 18 | 7 | 9 | 27 | 1 | 3 | | 1 | | | | | 1 | 1 | 2 | | | | | | | | |
| 92 | Footscray | 3 | L | 14 | 16 | 6 | 8 | 24 | 1 | 1 | | 1 | | | | | 3 | 2 | 2 | | | | | | | | |
| 93 | Adelaide | 4 | L | 14 | 23 | 9 | 6 | 29 | 1 | 1 | | 2 | | | | | 1 | | 2 | | | | | | | | |
| 94 | Sydney | 5 | W | 14 | 27 | 5 | 14 | 41 | 1 | 2 | | 7 | | | | | 2 | 2 | 1 | | | | | | | | |
| 95 | Brisbane Bears | 6 | L | 14 | 14 | | 8 | 22 | | 1 | | | | | | | 1 | | | | | | | | | | |
| 96 | Melbourne | 7 | W | 14 | 11 | 1 | 3 | 14 | 1 | | | | | | | | 3 | 2 | | | | | | | | | |
| 97 | West Coast | 8 | W | 14 | 9 | 1 | 7 | 16 | | 2 | | 1 | | | | | | | | | | | | | | | |
| 98 | Collingwood | 9 | W | 14 | 14 | 1 | 4 | 18 | | | | 3 | | | | | 1 | 1 | | | | | | | | | |
| 99 | Essendon | 10 | L | 14 | | | 2 | 2 | | | | 1 | | | | | 1 | | | | | | | | | | |
| 100 | Richmond | 11 | L | 14 | 18 | 1 | 4 | 22 | | 3 | | 7 | | | | | 3 | | | | | | | | | | |
| 101 | Geelong | 12 | L | 14 | 26 | 3 | 5 | 31 | 2 | | | 4 | | | | | 2 | 2 | | | | | | | | | |
| 102 | St Kilda | 13 | L | 14 | 9 | | 2 | 11 | | | | 1 | | | | | 1 | | | | | | | | | | |
| 103 | North Melbourne | 14 | W | 14 | 13 | | 4 | 17 | | 1 | | 1 | | | | | 1 | 3 | | | | | | | | | |
| 104 | Hawthorn | 15 | L | 14 | 19 | 2 | 4 | 23 | 1 | | | 2 | | | | | 1 | 3 | | | | | | | | | |
| 105 | Carlton | 16 | L | 14 | 17 | 7 | 5 | 22 | | | | 1 | | | | | 2 | 1 | | | | | | | | | |
| 106 | Footscray | 18 | L | 14 | 18 | 5 | 14 | 32 | | | | 4 | | | | | 4 | | | | | | | | | | |
| 107 | Adelaide | 19 | W | 14 | 20 | 5 | 14 | 34 | 2 | 1 | | 4 | | | | | | | 3 | | | | | | | | |
| 108 | Sydney | 20 | W | 14 | 12 | 2 | 7 | 19 | | 1 | | 3 | | | | | 3 | 2 | 1 | | | | | | | | |
| 109 | Brisbane Bears | 21 | W | 14 | 20 | 4 | 5 | 25 | 1 | | | 2 | | | | | 1 | 1 | | | | | | | | | |
| 110 | Melbourne | 22 | W | 14 | 11 | 5 | 7 | 18 | 1 | | | 3 | | | | | 2 | | | | | | | | | | |
| | Totals | 20 (10-0-10) | 315 | 64 | 132 | 447 | 12 | 16 | | 48 | | | | | 33 | 20 | 11 | | | | | | | | |
|---|
[
Top]
| Fitzroy - 1994 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 111 | Collingwood | 1 | L | 14 | 17 | 3 | 9 | 26 | 3 | | | 2 | | | | | 2 | 7 | 3 | | | | | | | | |
| 112 | Essendon | 2 | W | 14 | 17 | | 7 | 24 | 2 | 1 | | 1 | | | | | 1 | 1 | 2 | | | | | | | | |
| 113 | Brisbane Bears | 3 | W | 14 | 11 | 3 | 5 | 16 | 1 | | | 2 | | | | | | | 1 | | | | | | | | |
| 114 | West Coast | 4 | L | 14 | 14 | 2 | 8 | 22 | | | | 2 | | | | | 1 | | | | | | | | | | |
| 115 | Sydney | 5 | W | 14 | 11 | 1 | 5 | 16 | 2 | | | 2 | | | | | 3 | | | | | | | | | | |
| 116 | Richmond | 7 | L | 14 | 10 | 1 | 5 | 15 | | | | 1 | | | | | 1 | 2 | | | | | | | | | |
| 117 | North Melbourne | 8 | L | 14 | 21 | 3 | 11 | 32 | 1 | | | 2 | | | | | 2 | | | | | | | | | | |
| 118 | St Kilda | 9 | L | 14 | 15 | 5 | 7 | 22 | | | | 1 | | | | | 1 | | | | | | | | | | |
| 119 | Adelaide | 10 | L | 14 | 11 | 2 | 9 | 20 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 120 | Carlton | 11 | L | 14 | 15 | 6 | 11 | 26 | | | | | | | | | 2 | 1 | | | | | | | | | |
| 121 | Hawthorn | 13 | W | 14 | 22 | 3 | 12 | 34 | | | | 1 | | | | | 2 | | | | | | | | | | |
| 122 | Footscray | 14 | L | 14 | 10 | 1 | 3 | 13 | | | | 2 | | | | | 1 | 1 | | | | | | | | | |
| 123 | Melbourne | 15 | L | 14 | 12 | 2 | 8 | 20 | | | | 4 | | | | | | 1 | | | | | | | | | |
| 124 | Collingwood | 16 | L | 14 | 15 | 5 | 3 | 18 | 1 | 1 | | 2 | | | | | | 2 | | | | | | | | | |
| 125 | Essendon | 17 | L | 14 | 17 | 3 | 11 | 28 | | | | 4 | | | | | | | | | | | | | | | |
| 126 | Brisbane Bears | 18 | L | 14 | 15 | 5 | 11 | 26 | | 1 | | 4 | | | | | 1 | | 1 | | | | | | | | |
| 127 | West Coast | 19 | L | 14 | 15 | 3 | 4 | 19 | | | | 2 | | | | | | | | | | | | | | | |
| 128 | Sydney | 20 | W | 14 | 7 | 1 | 5 | 12 | 1 | | | 1 | | | | | | | | | | | | | | | |
| 129 | Geelong | 21 | L | 14 | 14 | 1 | 11 | 25 | | | | 2 | | | | | 1 | 2 | | | | | | | | | |
| 130 | Richmond | 22 | L | 14 | 14 | 4 | 9 | 23 | 2 | | | 2 | | | | | 1 | | | | | | | | | | |
| 131 | North Melbourne | 23 | L | 14 | 8 | 2 | 11 | 19 | 1 | | | | | | | | 1 | 1 | | | | | | | | | |
| 132 | St Kilda | 24 | L | 14 | 18 | 2 | 10 | 28 | | | | | | | | | 2 | 2 | | | | | | | | | |
| | Totals | 22 (5-0-17) | 309 | 58 | 175 | 484 | 14 | 3 | | 37 | | | | | 23 | 21 | 7 | | | | | | | | |
|---|
[
Top]
| North Melbourne - 1995 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 133 | Adelaide | 1 | W | 14 | 15 | 5 | 7 | 22 | 1 | 1 | | 1 | | | | | 1 | | | | | | | | | | |
| 134 | Melbourne | 2 | W | 14 | 11 | 2 | 6 | 17 | 1 | | | 2 | | | | | 2 | | | | | | | | | | |
| 135 | West Coast | 3 | L | 14 | 12 | 2 | 3 | 15 | | | | 2 | | | | | 1 | 3 | | | | | | | | | |
| 136 | Richmond | 4 | L | 14 | 16 | 3 | 6 | 22 | | | | 1 | | | | | | | | | | | | | | | |
| 137 | Carlton | 5 | L | 14 | 13 | 4 | 6 | 19 | 1 | 1 | | 3 | | | | | 2 | | | | | | | | | | |
| 138 | Hawthorn | 6 | W | 14 | 12 | 3 | 4 | 16 | | | | | | | | | | | | | | | | | | | |
| 139 | Fitzroy | 7 | W | 14 | 7 | 1 | 8 | 15 | | | | 2 | | | | | 2 | | | | | | | | | | |
| 140 | Footscray | 8 | W | 14 | 8 | 1 | 8 | 16 | | | | 1 | | | | | | 1 | | | | | | | | | |
| 141 | Geelong | 9 | L | 14 | 12 | 3 | 1 | 13 | | | | 2 | | | | | 2 | | | | | | | | | | |
| 142 | Essendon | 10 | W | 14 | 9 | 2 | 6 | 15 | 2 | | | 1 | | | | | | | | | | | | | | | |
| 143 | Fremantle | 11 | W | 14 | 17 | 4 | 17 | 34 | 1 | | | 3 | | | | | 1 | 1 | 3 | | | | | | | | |
| 144 | Brisbane Bears | 12 | W | 14 | 12 | 2 | 6 | 18 | | 1 | | 1 | | | | | | | | | | | | | | | |
