[Stats Main][AFL Main]
Mark Mercuri
Born:21-Feb-1974 (Debut:18y 92d Last:30y 203d)
Height:178 cm Weight:77 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
1992 | Essendon | 45 | 3 | 2-0-1 | 7.33 | 3.00 | 4.67 | 12.00 | 0.33 | 1.33 | | 0.67 | | | | | 1.00 | 2.00 | | | | | | | | |
1993 | Essendon | 2 | 20 | 13-1-6 | 12.55 | 5.30 | 9.85 | 22.40 | 1.25 | 0.50 | 0.25 | 2.20 | | | | | 1.30 | 1.75 | 0.19 | | | | | | | |
1994 | Essendon | 2 | 13 | 7-0-6 | 11.00 | 4.69 | 8.23 | 19.23 | 1.23 | 0.54 | | 1.62 | | | | | 0.85 | 1.08 | | | | | | | | |
1995 | Essendon | 2 | 22 | 15-1-6 | 12.18 | 5.68 | 9.86 | 22.05 | 1.64 | 1.14 | | 1.45 | | | | | 1.18 | 1.05 | 0.20 | | | | | | | |
1996 | Essendon | 2 | 21 | 12-1-8 | 11.62 | 5.48 | 9.52 | 21.14 | 1.76 | 1.19 | 0.05 | 1.52 | | | | | 1.14 | 1.24 | 0.47 | | | | | | | |
1997 | Essendon | 2 | 11 | 6-0-5 | 12.36 | 4.27 | 6.00 | 18.36 | 1.09 | 0.91 | 0.18 | 1.36 | | | | | 0.91 | 0.55 | 0.18 | | | | | | | |
1998 | Essendon | 2 | 20 | 11-0-9 | 11.20 | 5.60 | 7.05 | 18.25 | 1.20 | 0.70 | 0.05 | 1.35 | 1.05 | 3.05 | 1.60 | 0.80 | 0.90 | 1.15 | 0.21 | | | | | | | |
1999 | Essendon | 2 | 21 | 16-0-5 | 12.19 | 4.90 | 9.52 | 21.71 | 1.52 | 0.90 | 0.19 | 1.48 | 0.71 | 3.38 | 2.90 | 1.29 | 1.10 | 1.52 | 1.16 | 9.57 | 12.10 | 1.48 | 1.29 | 1.24 | 0.90 | |
2000 | Essendon | 2 | 20 | 19-0-1 | 10.40 | 4.60 | 7.60 | 18.00 | 1.60 | 0.95 | | 1.65 | 0.90 | 2.20 | 1.60 | 1.60 | 1.15 | 0.90 | 0.18 | 8.00 | 10.05 | 0.95 | 1.85 | 1.40 | 1.10 | |
2001 | Essendon | 2 | 20 | 15-0-5 | 8.20 | 3.50 | 7.65 | 15.85 | 0.50 | 0.50 | 0.15 | 1.70 | 0.60 | 1.85 | 1.75 | 0.85 | 0.60 | 1.05 | 0.24 | 6.35 | 9.65 | 0.45 | 1.00 | 0.90 | 0.45 | |
2002 | Essendon | 2 | 11 | 7-0-4 | 9.18 | 4.55 | 8.45 | 17.64 | 0.64 | 0.82 | | 1.91 | 0.91 | 3.00 | 1.64 | 2.55 | 1.09 | 1.18 | 0.09 | 7.64 | 10.36 | 0.55 | 1.55 | 1.73 | 1.45 | |
2003 | Essendon | 2 | 16 | 9-0-7 | 7.88 | 4.63 | 6.19 | 14.06 | 0.44 | 0.38 | | 2.00 | 0.69 | 2.63 | 1.31 | 2.19 | 0.75 | 0.94 | 0.06 | 5.56 | 8.50 | 0.50 | 0.94 | 0.69 | 0.38 | 0.88 |
2004 | Essendon | 2 | 9 | 6-0-3 | 5.44 | 2.89 | 4.33 | 9.78 | 0.33 | | | 2.33 | 0.44 | 1.00 | 0.78 | 1.22 | 0.44 | 0.89 | | 3.78 | 5.78 | 0.56 | 0.44 | 1.00 | 0.67 | 0.67 |
Totals | 207 | 138-3-66 | 2192 | 990 | 1678 | 3870 | 242 | 158 | 16 | 345 | 91 | 297 | 206 | 166 | 204 | 240 | | 695 | 950 | 78 | 120 | 111 | 78 | 20 |
Averages | 15.92 | 67.39% | 10.59 | 4.78 | 8.11 | 18.70 | 1.17 | 0.76 | 0.08 | 1.67 | 0.78 | 2.54 | 1.76 | 1.42 | 0.99 | 1.16 | | 7.16 | 9.79 | 0.80 | 1.24 | 1.14 | 0.80 | 0.80 |
[
Top]
[
Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Home | 99 (77-1-21) | 1068 | 475 | 813 | 1881 | 19.00 | 114 | 79 | 6 | 172 | 50 | 153 | 96 | 88 | 110 | 111 | 34 | 319 | 450 | 35 | 49 | 54 | 47 | 12 |
Away | 90 (50-2-38) | 946 | 437 | 733 | 1679 | 18.66 | 104 | 68 | 10 | 132 | 36 | 126 | 92 | 73 | 77 | 113 | 19 | 322 | 426 | 36 | 62 | 50 | 24 | 7 |
Finals | 18 (11-0-7) | 178 | 78 | 132 | 310 | 17.22 | 24 | 11 | | 41 | 5 | 18 | 18 | 5 | 17 | 16 | | 54 | 74 | 7 | 9 | 7 | 7 | 1 |
[
Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|
Home | 125.5 (11246/8961) | 113.6 (11246/99) | 90.5 (8961/99) | 36.0 (2771/77) | -23.1 (-486/21) |
Away | 111.9 (9106/8136) | 101.2 (9106/90) | 90.4 (8136/90) | 41.4 (2072/50) | -29.0 (-1102/38) |
Finals | 133.9 (1920/1434) | 106.7 (1920/18) | 79.7 (1434/18) | 51.0 (561/11) | -10.7 (-75/7) |
Totals | 120.2 (22272/18531) | 107.6 (22272/207) | 89.5 (18531/207) | 39.2 (5404/138) | -25.2 (-1663/66) |
---|
[
Top]
Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Adelaide | 10 (7-0-3) | 110 | 44 | 68 | 178 | 17.80 | 13 | 9 | | 20 | 2 | 7 | 11 | 6 | 9 | 9 | | 26 | 36 | | 5 | 4 | 2 | |
Brisbane Bears | 4 (1-0-3) | 38 | 22 | 40 | 78 | 19.50 | 3 | 4 | | 5 | | | | | 2 | 3 | | | | | | | | |
Brisbane Lions | 8 (5-0-3) | 83 | 36 | 65 | 148 | 18.50 | 2 | 7 | 1 | 9 | 8 | 13 | 7 | 4 | 5 | 5 | 3 | 39 | 44 | 4 | 4 | 9 | 1 | |
Carlton | 25 (14-1-10) | 263 | 116 | 207 | 470 | 18.80 | 32 | 15 | 2 | 38 | 15 | 25 | 29 | 15 | 22 | 31 | 7 | 84 | 95 | 9 | 8 | 18 | 7 | 1 |
Collingwood | 16 (11-1-4) | 164 | 78 | 139 | 303 | 18.94 | 14 | 9 | 2 | 31 | 6 | 30 | 19 | 15 | 13 | 21 | 6 | 61 | 98 | 6 | 9 | 16 | 10 | 1 |
Fitzroy | 5 (4-0-1) | 45 | 20 | 46 | 91 | 18.20 | 6 | 4 | | 3 | | | | | 5 | 4 | | | | | | | | |
Fremantle | 9 (8-0-1) | 95 | 36 | 61 | 156 | 17.33 | 9 | 8 | | 20 | 6 | 11 | 7 | 6 | 10 | 13 | 4 | 29 | 33 | 4 | 2 | 2 | 2 | 1 |
Geelong | 12 (7-0-5) | 132 | 58 | 124 | 256 | 21.33 | 11 | 11 | | 20 | 4 | 19 | 15 | 10 | 9 | 10 | | 41 | 58 | 3 | 6 | 8 | 10 | 1 |
Hawthorn | 10 (9-0-1) | 118 | 50 | 85 | 203 | 20.30 | 14 | 12 | | 17 | 5 | 21 | 12 | 12 | 9 | 19 | 4 | 35 | 46 | 4 | 7 | 5 | 2 | 2 |
Kangaroos | 12 (6-0-6) | 112 | 47 | 103 | 215 | 17.92 | 11 | 10 | 2 | 17 | 10 | 29 | 23 | 12 | 9 | 13 | 2 | 53 | 84 | 8 | 11 | 10 | 5 | |
Melbourne | 14 (11-0-3) | 147 | 75 | 92 | 239 | 17.07 | 20 | 9 | 1 | 29 | 5 | 24 | 10 | 11 | 14 | 17 | 4 | 39 | 63 | 3 | 5 | 2 | 4 | 2 |
Port Adelaide | 10 (5-0-5) | 96 | 43 | 69 | 165 | 16.50 | 10 | 13 | 1 | 17 | 3 | 16 | 10 | 10 | 12 | 10 | 3 | 40 | 70 | 4 | 11 | 6 | 7 | 1 |
Richmond | 14 (10-0-4) | 158 | 79 | 83 | 241 | 17.21 | 20 | 8 | | 27 | 9 | 22 | 15 | 14 | 13 | 10 | 5 | 50 | 79 | 9 | 11 | 6 | 7 | 1 |
St Kilda | 14 (8-0-6) | 158 | 62 | 108 | 266 | 19.00 | 18 | 13 | | 17 | 7 | 22 | 12 | 12 | 21 | 18 | 5 | 39 | 47 | 1 | 5 | 6 | 8 | 1 |
Sydney | 15 (11-1-3) | 167 | 85 | 130 | 297 | 19.80 | 18 | 10 | 2 | 24 | 2 | 26 | 14 | 19 | 12 | 22 | 7 | 64 | 72 | 12 | 14 | 6 | 2 | 1 |
West Coast | 16 (12-0-4) | 164 | 72 | 134 | 298 | 18.63 | 29 | 4 | 3 | 32 | 4 | 19 | 12 | 5 | 25 | 16 | | 51 | 64 | 7 | 9 | 7 | 6 | 5 |
Western Bulldogs | 13 (9-0-4) | 142 | 67 | 124 | 266 | 20.46 | 12 | 12 | 2 | 19 | 5 | 13 | 10 | 15 | 14 | 19 | 3 | 44 | 61 | 4 | 13 | 6 | 5 | 3 |
[
Top]
Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Docklands | 28 (22-0-6) | 245 | 108 | 194 | 439 | 15.68 | 23 | 14 | 2 | 51 | 22 | 65 | 45 | 45 | 23 | 24 | 3 | 173 | 264 | 13 | 35 | 33 | 32 | 11 |
Football Park | 8 (3-0-5) | 82 | 34 | 46 | 128 | 16.00 | 8 | 10 | 1 | 7 | 1 | 11 | 6 | 5 | 8 | 7 | 3 | 25 | 46 | 2 | 10 | 3 | 3 | |
Gabba | 8 (3-0-5) | 79 | 42 | 66 | 145 | 18.13 | 2 | 8 | 1 | 12 | 7 | 9 | 5 | 3 | 5 | 4 | 3 | 35 | 38 | 4 | 4 | 9 | 1 | |
Kardinia Park | 1 (0-0-1) | 13 | 7 | 18 | 31 | 31.00 | 1 | 1 | | 3 | | | | | | 2 | | | | | | | | |
M.C.G. | 126 (88-2-36) | 1364 | 620 | 1033 | 2397 | 19.02 | 151 | 99 | 9 | 218 | 57 | 196 | 135 | 98 | 127 | 152 | 33 | 409 | 550 | 50 | 62 | 63 | 39 | 8 |
Princes Park | 7 (5-0-2) | 77 | 31 | 61 | 138 | 19.71 | 9 | 2 | | 7 | | | | | 4 | 5 | 3 | | | | | | | |
S.C.G. | 6 (3-1-2) | 70 | 31 | 62 | 132 | 22.00 | 8 | 6 | | 12 | 1 | 3 | 4 | 5 | 4 | 11 | 5 | 20 | 19 | 3 | 4 | 1 | 1 | |
Stadium Australia | 2 (1-0-1) | 16 | 12 | 19 | 35 | 17.50 | 1 | 1 | | 1 | | 5 | 3 | 10 | | 4 | 1 | 18 | 16 | 4 | 4 | 2 | | 1 |
Subiaco | 6 (3-0-3) | 57 | 21 | 56 | 113 | 18.83 | 11 | 1 | 3 | 10 | 1 | 3 | 7 | | 11 | 11 | | 15 | 17 | 2 | 1 | | 2 | |
W.A.C.A. | 1 (1-0-0) | 14 | 4 | 4 | 18 | 18.00 | 2 | 2 | | 5 | | | | | 1 | 1 | | | | | | | | |
Waverley Park | 12 (8-0-4) | 149 | 74 | 89 | 238 | 19.83 | 24 | 13 | | 18 | 2 | 5 | 1 | | 15 | 16 | 2 | | | | | | | |
Western Oval | 2 (1-0-1) | 26 | 6 | 30 | 56 | 28.00 | 2 | 1 | | 1 | | | | | 6 | 3 | | | | | | | | |
[
Top]
Essendon - 1992 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
1 | Carlton | 10 | L | 45 | 2 | | 2 | 4 | | 1 | | | | | | | | | | | | | | | | | |
2 | St Kilda | 16 | W | 45 | 15 | 6 | 6 | 21 | 1 | 3 | | 2 | | | | | 3 | 3 | | | | | | | | | |
3 | Melbourne | 21 | W | 45 | 5 | 3 | 6 | 11 | | | | | | | | | | 3 | | | | | | | | | |
| Totals | 3 (2-0-1) | 22 | 9 | 14 | 36 | 1 | 4 | | 2 | | | | | 3 | 6 | | | | | | | | | |
---|
[
Top]
Essendon - 1993 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
4 | West Coast | 1 | L | 2 | 10 | 3 | 14 | 24 | 2 | | 2 | 2 | | | | | 1 | 2 | | | | | | | | | |
5 | Carlton | 2 | D | 2 | 15 | 10 | 11 | 26 | 1 | 2 | | 1 | | | | | 2 | 3 | 2 | | | | | | | | |
6 | Collingwood | 3 | L | 2 | 9 | 5 | 5 | 14 | | | | 3 | | | | | | 2 | | | | | | | | | |
7 | Sydney | 4 | W | 2 | 13 | 8 | 8 | 21 | | | | 2 | | | | | 2 | 1 | 1 | | | | | | | | |
8 | Footscray | 5 | L | 2 | 14 | 3 | 11 | 25 | | 1 | | 1 | | | | | 3 | 2 | | | | | | | | | |
9 | Geelong | 6 | W | 2 | 16 | 3 | 8 | 24 | 1 | | | 2 | | | | | 1 | 1 | | | | | | | | | |
10 | St Kilda | 8 | W | 2 | 13 | 4 | 8 | 21 | 2 | | | 1 | | | | | 2 | 2 | | | | | | | | | |
11 | Adelaide | 9 | W | 2 | 14 | 1 | 5 | 19 | 3 | | | 6 | | | | | 2 | 1 | | | | | | | | | |
12 | Fitzroy | 10 | W | 2 | 4 | 4 | 7 | 11 | | 1 | | 1 | | | | | | | | | | | | | | | |
13 | Hawthorn | 11 | W | 2 | 18 | 10 | 7 | 25 | 3 | 1 | | 3 | | | | | 1 | 3 | | | | | | | | | |
14 | Melbourne | 12 | L | 2 | 9 | 6 | 4 | 13 | 1 | | | 3 | | | | | 1 | 2 | | | | | | | | | |
15 | Carlton | 17 | W | 2 | 10 | 3 | 6 | 16 | 1 | | | 1 | | | | | | | | | | | | | | | |
16 | Collingwood | 18 | W | 2 | 14 | 4 | 13 | 27 | 1 | 1 | 2 | 1 | | | | | | 2 | | | | | | | | | |
17 | Sydney | 19 | W | 2 | 15 | 6 | 14 | 29 | 1 | 1 | | 2 | | | | | 3 | 2 | | | | | | | | | |
18 | Footscray | 20 | W | 2 | 14 | 7 | 19 | 33 | | 1 | 1 | 1 | | | | | 1 | 3 | | | | | | | | | |
19 | Geelong | 21 | L | 2 | 13 | 7 | 18 | 31 | 1 | 1 | | 3 | | | | | | 2 | | | | | | | | | |
20 | Carlton | QF | L | 2 | 17 | 7 | 11 | 28 | 2 | | | 4 | | | | | 1 | 3 | | | | | | | | | |
21 | West Coast | SF | W | 2 | 12 | 5 | 12 | 24 | 2 | | | 3 | | | | | 4 | | | | | | | | | | |
22 | Adelaide | PF | W | 2 | 8 | 5 | 6 | 14 | 1 | | | 2 | | | | | | 2 | | | | | | | | | |
23 | Carlton | GF | W | 2 | 13 | 5 | 10 | 23 | 3 | 1 | | 2 | | | | | 2 | 2 | | | | | | | | | |
| Totals | 20 (13-1-6) | 251 | 106 | 197 | 448 | 25 | 10 | 5 | 44 | | | | | 26 | 35 | 3 | | | | | | | | |
---|
[
Top]
Essendon - 1994 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
24 | West Coast | 1 | W | 2 | 15 | 4 | 13 | 28 | 1 | 1 | | 5 | | | | | 5 | | | | | | | | | | |
25 | Fitzroy | 2 | L | 2 | | | | | | | | | | | | | | | | | | | | | | | |
26 | St Kilda | 3 | L | 2 | 11 | 3 | 4 | 15 | 3 | | | 1 | | | | | 1 | | | | | | | | | | |
27 | Melbourne | 4 | L | 2 | 14 | 5 | 7 | 21 | 2 | | | 3 | | | | | 1 | 1 | | | | | | | | | |
28 | Collingwood | 5 | W | 2 | 15 | 5 | 10 | 25 | 1 | 1 | | 1 | | | | | | 1 | | | | | | | | | |
29 | Hawthorn | 7 | L | 2 | 17 | 9 | 13 | 30 | 2 | 1 | | 1 | | | | | 1 | 4 | | | | | | | | | |
30 | Adelaide | 8 | W | 2 | 17 | 8 | 12 | 29 | 1 | | | 2 | | | | | | 1 | | | | | | | | | |
31 | Carlton | 9 | W | 2 | 15 | 9 | 11 | 26 | 2 | 1 | | 2 | | | | | 1 | | | | | | | | | | |
32 | Geelong | 10 | W | 2 | 12 | 6 | 16 | 28 | 1 | 1 | | 2 | | | | | 1 | 1 | | | | | | | | | |
33 | Richmond | 11 | W | 2 | 11 | 7 | 6 | 17 | 2 | | | 3 | | | | | | | | | | | | | | | |
34 | Footscray | 12 | L | 2 | 5 | 1 | 4 | 9 | 1 | 1 | | 1 | | | | | | 3 | | | | | | | | | |
35 | St Kilda | 18 | L | 2 | 7 | 2 | 5 | 12 | | 1 | | | | | | | | 3 | | | | | | | | | |
36 | Carlton | 24 | W | 2 | 4 | 2 | 6 | 10 | | | | | | | | | 1 | | | | | | | | | | |
| Totals | 13 (7-0-6) | 143 | 61 | 107 | 250 | 16 | 7 | | 21 | | | | | 11 | 14 | | | | | | | | | |
---|
[
Top]
Essendon - 1995 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
37 | Fitzroy | 1 | W | 2 | 12 | 3 | 19 | 31 | 2 | | | | | | | | 3 | 1 | | | | | | | | | |
38 | Fremantle | 2 | W | 2 | 14 | 4 | 4 | 18 | 2 | 2 | | 5 | | | | | 1 | 1 | | | | | | | | | |
39 | Melbourne | 3 | W | 2 | 12 | 6 | 5 | 17 | 2 | 3 | | 3 | | | | | 1 | | | | | | | | | | |
40 | Collingwood | 4 | D | 2 | 13 | 9 | 5 | 18 | 2 | | | 1 | | | | | | 2 | | | | | | | | | |
41 | St Kilda | 5 | W | 2 | 22 | 5 | 16 | 38 | 3 | | | 1 | | | | | 3 | 1 | 3 | | | | | | | | |
42 | Brisbane Bears | 6 | W | 2 | 13 | 7 | 15 | 28 | 1 | 1 | | | | | | | | 1 | | | | | | | | | |
43 | Carlton | 7 | L | 2 | 7 | 5 | 11 | 18 | | 4 | | 1 | | | | | | 1 | | | | | | | | | |
44 | West Coast | 8 | W | 2 | 12 | 7 | 8 | 20 | 2 | | | | | | | | 1 | 1 | | | | | | | | | |
45 | Footscray | 9 | W | 2 | 15 | 7 | 14 | 29 | 3 | 2 | | 2 | | | | | 2 | | | | | | | | | | |
46 | North Melbourne | 10 | L | 2 | 2 | | 8 | 10 | 1 | | | | | | | | | 2 | | | | | | | | | |
47 | Geelong | 11 | L | 2 | 9 | 5 | 11 | 20 | | 3 | | 1 | | | | | 2 | 1 | | | | | | | | | |
48 | Hawthorn | 12 | W | 2 | 9 | 5 | 9 | 18 | | | | 1 | | | | | | 3 | | | | | | | | | |
49 | Sydney | 13 | L | 2 | 14 | 5 | 15 | 29 | 3 | 1 | | 2 | | | | | 1 | 1 | | | | | | | | | |
50 | Adelaide | 14 | W | 2 | 13 | 5 | 7 | 20 | 3 | 3 | | 2 | | | | | 2 | 1 | | | | | | | | | |
51 | Fitzroy | 16 | W | 2 | 17 | 9 | 10 | 27 | 2 | 3 | | 1 | | | | | 1 | 1 | | | | | | | | | |
52 | Fremantle | 17 | W | 2 | 14 | 8 | 14 | 28 | | | | 5 | | | | | 2 | 2 | 1 | | | | | | | | |
53 | Melbourne | 18 | W | 2 | 5 | 1 | 3 | 8 | 1 | | | | | | | | 1 | 2 | | | | | | | | | |
54 | Collingwood | 19 | W | 2 | 12 | 3 | 9 | 21 | | 1 | | 2 | | | | | 1 | | | | | | | | | | |
55 | St Kilda | 20 | W | 2 | 15 | 7 | 9 | 24 | 3 | 1 | | 1 | | | | | 1 | 1 | | | | | | | | | |
56 | Brisbane Bears | 21 | L | 2 | 6 | 6 | 8 | 14 | | | | 1 | | | | | 1 | | | | | | | | | | |
57 | West Coast | QF | W | 2 | 15 | 8 | 10 | 25 | 4 | 1 | | 3 | | | | | 2 | | | | | | | | | | |
58 | Richmond | SF | L | 2 | 17 | 10 | 7 | 24 | 2 | | | | | | | | 1 | 1 | | | | | | | | | |
| Totals | 22 (15-1-6) | 268 | 125 | 217 | 485 | 36 | 25 | | 32 | | | | | 26 | 23 | 4 | | | | | | | | |
---|
[
Top]
Essendon - 1996 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
59 | Carlton | 2 | L | 2 | 17 | 6 | 14 | 31 | 3 | | | | | | | | 2 | 1 | | | | | | | | | |
60 | West Coast | 3 | W | 2 | 10 | 6 | 8 | 18 | 3 | | | 1 | | | | | 1 | 1 | | | | | | | | | |
61 | Adelaide | 4 | L | 2 | 9 | 5 | 5 | 14 | 1 | 1 | | 1 | | | | | | | | | | | | | | | |
62 | Collingwood | 5 | L | 2 | 11 | 8 | 15 | 26 | 2 | | | 1 | | | | | 2 | 3 | 1 | | | | | | | | |
63 | Sydney | 6 | D | 2 | 4 | 4 | 10 | 14 | 1 | 1 | | 3 | | | | | | 1 | | | | | | | | | |
64 | Geelong | 7 | W | 2 | 10 | 8 | 15 | 25 | 1 | 2 | | | | | | | 2 | | | | | | | | | | |
65 | Footscray | 8 | W | 2 | 16 | 7 | 13 | 29 | | 1 | | 1 | | | | | | 2 | | | | | | | | | |
66 | Melbourne | 9 | W | 2 | 15 | 7 | 10 | 25 | 2 | 3 | | 5 | | | | | | | 3 | | | | | | | | |
67 | St Kilda | 10 | W | 2 | 14 | 9 | 6 | 20 | 1 | 3 | | 2 | | | | | 3 | 1 | 2 | | | | | | | | |
68 | Fremantle | 11 | W | 2 | 14 | 9 | 9 | 23 | 1 | 4 | | 4 | | | | | 1 | 2 | | | | | | | | | |
69 | North Melbourne | 12 | L | 2 | 11 | 6 | 12 | 23 | 2 | 2 | | 1 | | | | | 4 | | | | | | | | | | |
70 | Hawthorn | 13 | W | 2 | 10 | 2 | 15 | 25 | 2 | | | | | | | | | 2 | | | | | | | | | |
71 | Fitzroy | 14 | W | 2 | 12 | 4 | 10 | 22 | 2 | | | 1 | | | | | 1 | 2 | | | | | | | | | |
72 | Brisbane Bears | 15 | L | 2 | 10 | 3 | 7 | 17 | 1 | 1 | | 1 | | | | | 1 | 1 | | | | | | | | | |
73 | Richmond | 16 | W | 2 | 20 | 7 | 5 | 25 | 2 | 2 | | 1 | | | | | 2 | 2 | 2 | | | | | | | | |
74 | Carlton | 17 | L | 2 | 12 | 6 | 13 | 25 | 2 | | | 1 | | | | | | 3 | | | | | | | | | |
75 | West Coast | 18 | L | 2 | 10 | 1 | 6 | 16 | 3 | | 1 | 2 | | | | | 3 | 2 | | | | | | | | | |
76 | Sydney | 21 | W | 2 | 16 | 6 | 7 | 23 | 2 | 1 | | 2 | | | | | 2 | | | | | | | | | | |
77 | Footscray | 22 | W | 2 | 11 | 4 | 9 | 20 | 4 | 1 | | 1 | | | | | | 2 | 1 | | | | | | | | |
78 | Brisbane Bears | QF | L | 2 | 9 | 6 | 10 | 19 | 1 | 2 | | 3 | | | | | | 1 | | | | | | | | | |
79 | West Coast | SF | W | 2 | 3 | 1 | 1 | 4 | 1 | 1 | | 1 | | | | | | | | | | | | | | | |
| Totals | 21 (12-1-8) | 244 | 115 | 200 | 444 | 37 | 25 | 1 | 32 | | | | | 24 | 26 | 9 | | | | | | | | |
---|
[
Top]
Essendon - 1997 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
80 | Carlton | 1 | W | 2 | 13 | 4 | 9 | 22 | 1 | 1 | 1 | 2 | | | | | | 1 | | | | | | | | | |
81 | Port Adelaide | 2 | W | 2 | 18 | 7 | 4 | 22 | 3 | 3 | | | | | | | 3 | 1 | | | | | | | | | |
82 | Brisbane Lions | 6 | W | 2 | 13 | 2 | 14 | 27 | 1 | 1 | | | | | | | | 1 | | | | | | | | | |
83 | Adelaide | 7 | L | 2 | 1 | | 1 | 2 | | | | 1 | | | | | | | | | | | | | | | |
84 | St Kilda | 8 | L | 2 | 8 | 3 | | 8 | 1 | 1 | | 1 | | | | | 2 | | | | | | | | | | |
85 | Richmond | 13 | W | 2 | 13 | 7 | 4 | 17 | 2 | | | 2 | | | | | | 1 | | | | | | | | | |
86 | Melbourne | 14 | W | 2 | 15 | 7 | 8 | 23 | | 1 | | 2 | | | | | 2 | 2 | 1 | | | | | | | | |
87 | Sydney | 15 | L | 2 | 17 | 5 | 12 | 29 | | 1 | | 3 | | | | | 1 | | 1 | | | | | | | | |
88 | Carlton | 16 | L | 2 | 17 | 6 | 6 | 23 | 2 | | | | | | | | | | | | | | | | | | |
89 | Port Adelaide | 17 | L | 2 | 6 | 1 | 3 | 9 | 2 | 1 | | 2 | | | | | 2 | | | | | | | | | | |
90 | Brisbane Lions | 21 | W | 2 | 15 | 5 | 5 | 20 | | 1 | 1 | 2 | | | | | | | | | | | | | | | |
| Totals | 11 (6-0-5) | 136 | 47 | 66 | 202 | 12 | 10 | 2 | 15 | | | | | 10 | 6 | 2 | | | | | | | | |
---|
[
Top]
Essendon - 1998 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
91 | Richmond | 1 | L | 2 | 7 | 5 | 7 | 14 | | | | 3 | 2 | 4 | 3 | 2 | | 1 | | | | | | | | | |
92 | St Kilda | 2 | W | 2 | 12 | 6 | 8 | 20 | 3 | | | | | 6 | | 1 | | 2 | | | | | | | | | |
93 | Carlton | 3 | W | 2 | 14 | 5 | 8 | 22 | 3 | 1 | | | 2 | 2 | 2 | 1 | | 2 | 3 | | | | | | | | |
94 | Fremantle | 4 | L | 2 | 4 | 3 | 1 | 5 | | 1 | | | | 2 | | | 1 | | | | | | | | | | |
95 | Geelong | 7 | L | 2 | 15 | 9 | 5 | 20 | 2 | | | 3 | | 5 | 1 | | | 2 | | | | | | | | | |
96 | Brisbane Lions | 8 | W | 2 | 11 | 7 | 5 | 16 | 1 | 1 | | 1 | 1 | 2 | 2 | 1 | 1 | 1 | | | | | | | | | |
