[Stats Main][AFL Main]
Llew Owens
Born:26-Sep-1927 (Debut:19y 275d Last:23y 214d)
Height:175 cm Weight:73 kg
[Best][By team][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
[
Top]
Top 10 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|
Goals | 1 | 1 | 1 | 1 | | | | | | |
[
Top]
[
Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Home | 3 (2-0-1) | | | | | | 2 | | | | | | | | | | | | | | | | | |
Away | 4 (2-0-2) | | | | | | 2 | | | | | | | | | | | | | | | | | |
[
Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|
Home | 102.0 (205/201) | 68.3 (205/3) | 67.0 (201/3) | 32.0 (64/2) | -60.0 (-60/1) |
Away | 91.0 (274/301) | 68.5 (274/4) | 75.3 (301/4) | 16.5 (33/2) | -30.0 (-60/2) |
Totals | 95.4 (479/502) | 68.4 (479/7) | 71.7 (502/7) | 24.3 (97/4) | -40.0 (-120/3) |
---|
[
Top]
[
Top]
[
Top]
Fitzroy - 1947 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
1 | Geelong | 11 | W | 21 | | | | | 1 | | | | | | | | | | | | | | | | | | |
2 | Collingwood | 12 | W | 21 | | | | | 1 | | | | | | | | | | | | | | | | | | |
3 | Richmond | 13 | L | 21 | | | | | | | | | | | | | | | | | | | | | | | |
4 | Melbourne | 14 | W | 21 | | | | | 1 | | | | | | | | | | | | | | | | | | |
5 | North Melbourne | 15 | W | 21 | | | | | | | | | | | | | | | | | | | | | | | |
| Totals | 5 (4-0-1) | | | | | 3 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
South Melbourne - 1951 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
6 | Geelong | 1 | L | 25 | | | | | | | | | | | | | | | | | | | | | | | |
7 | Richmond | 2 | L | 25 | | | | | 1 | | | | | | | | | | | | | | | | | | |
| Totals | 2 (0-0-2) | | | | | 1 | | | | | | | | | | | | | | | | | | |
---|
[
Top]
[
Stats Main][
AFL Main]