[Stats Main][AFL Main]
John Ellis
Born:20-Sep-1948 (Debut:18y 207d Last:22y 195d)
Height:183 cm Weight:89 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
1967 | Essendon | 30 | 4 | 1-0-3 | 32 | 8 | | 32 | 2 | 5 | | | | | | | 4 | 6 | | | | | | | | |
1968 | Essendon | 30 | 23 | 17-1-5 | 317 | 81 | 146 | 463 | 23 | 28 | 1 | | | | | | 33 | 34 | 8 | | | | | | | |
1969 | Essendon | 30 | 5 | 2-0-3 | 62 | 35 | 52 | 114 | 5 | 5 | 1 | | | | | | 7 | 11 | | | | | | | | |
1970 | Essendon | 30 | 11 | 3-0-8 | 93 | 46 | 56 | 149 | 13 | 9 | | | | | | | 14 | 10 | | | | | | | | |
1971 | Essendon | 30 | 1 | 0-0-1 | 12 | 4 | 2 | 14 | | | | | | | | | 5 | 1 | | | | | | | | |
Totals | 44 | 23-1-20 | 516 | 174 | 256 | 772 | 43 | 47 | 2 | | | | | | 63 | 62 | 8 | | | | | | | |
Averages | 8.80 | 53.41% | 11.73 | 3.95 | 5.82 | 17.55 | 0.98 | 1.07 | 0.05 | | | | | | 1.43 | 1.41 | 0.20 | | | | | | | |
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
1967 | Essendon | 30 | 4 | 1-0-3 | 8.00 | 2.00 | | 8.00 | 0.50 | 1.25 | | | | | | | 1.00 | 1.50 | | | | | | | | |
1968 | Essendon | 30 | 23 | 17-1-5 | 13.78 | 3.52 | 6.35 | 20.13 | 1.00 | 1.22 | 0.04 | | | | | | 1.43 | 1.48 | 0.40 | | | | | | | |
1969 | Essendon | 30 | 5 | 2-0-3 | 12.40 | 7.00 | 10.40 | 22.80 | 1.00 | 1.00 | 0.20 | | | | | | 1.40 | 2.20 | | | | | | | | |
1970 | Essendon | 30 | 11 | 3-0-8 | 8.45 | 4.18 | 5.09 | 13.55 | 1.18 | 0.82 | | | | | | | 1.27 | 0.91 | | | | | | | | |
1971 | Essendon | 30 | 1 | 0-0-1 | 12.00 | 4.00 | 2.00 | 14.00 | | | | | | | | | 5.00 | 1.00 | | | | | | | | |
Totals | 44 | 23-1-20 | 516 | 174 | 256 | 772 | 43 | 47 | 2 | | | | | | 63 | 62 | 8 | | | | | | | |
Averages | 8.80 | 53.41% | 11.73 | 3.95 | 5.82 | 17.55 | 0.98 | 1.07 | 0.05 | | | | | | 1.43 | 1.41 | 0.20 | | | | | | | |
[
Top]
[
Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Home | 22 (13-1-8) | 275 | 100 | 133 | 408 | 18.55 | 25 | 24 | 2 | | | | | | 36 | 30 | | | | | | | | |
Away | 19 (9-0-10) | 203 | 66 | 106 | 309 | 16.26 | 18 | 21 | | | | | | | 23 | 28 | | | | | | | | |
Finals | 3 (1-0-2) | 38 | 8 | 17 | 55 | 18.33 | | 2 | | | | | | | 4 | 4 | | | | | | | | |
[
Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|
Home | 121.4 (2113/1740) | 96.0 (2113/22) | 79.1 (1740/22) | 40.8 (531/13) | -19.8 (-158/8) |
Away | 88.6 (1594/1799) | 83.9 (1594/19) | 94.7 (1799/19) | 24.2 (218/9) | -42.3 (-423/10) |
Finals | 93.1 (203/218) | 67.7 (203/3) | 72.7 (218/3) | 24.0 (24/1) | -19.5 (-39/2) |
Totals | 104.1 (3910/3757) | 88.9 (3910/44) | 85.4 (3757/44) | 33.6 (773/23) | -31.0 (-620/20) |
---|
[
Top]
[
Top]
[
Top]
Essendon - 1967 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
1 | Richmond | 1 | L | 30 | 12 | 4 | | 12 | 2 | 4 | | | | | | | 3 | 4 | | | | | | | | | |
2 | St Kilda | 2 | L | 30 | 10 | 4 | | 10 | | | | | | | | | | | | | | | | | | | |
3 | Collingwood | 3 | L | 30 | 9 | | | 9 | | 1 | | | | | | | 1 | 2 | | | | | | | | | |
4 | South Melbourne | 15 | W | 30 | 1 | | | 1 | | | | | | | | | | | | | | | | | | | |
| Totals | 4 (1-0-3) | 32 | 8 | | 32 | 2 | 5 | | | | | | | 4 | 6 | | | | | | | | | |
---|
[
Top]
Essendon - 1968 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
5 | Hawthorn | 1 | W | 30 | 11 | 4 | 11 | 22 | 3 | 1 | | | | | | | | 1 | | | | | | | | | |
6 | North Melbourne | 2 | W | 30 | 13 | 1 | 2 | 15 | | 1 | | | | | | | | 1 | | | | | | | | | |
7 | Carlton | 3 | W | 30 | 11 | 1 | 3 | 14 | | | | | | | | | 3 | 5 | | | | | | | | | |
8 | South Melbourne | 4 | W | 30 | 16 | 3 | 7 | 23 | 1 | 1 | | | | | | | 1 | 1 | | | | | | | | | |
9 | Fitzroy | 5 | W | 30 | 18 | 9 | 6 | 24 | 3 | 1 | | | | | | | 1 | 2 | | | | | | | | | |
10 | Collingwood | 6 | L | 30 | 10 | 2 | 3 | 13 | 1 | | | | | | | | 1 | 3 | | | | | | | | | |
11 | Richmond | 7 | W | 30 | 17 | 8 | 6 | 23 | | 2 | | | | | | | 3 | 2 | | | | | | | | | |
12 | St Kilda | 8 | L | 30 | 15 | 3 | 11 | 26 | | 1 | | | | | | | 1 | | | | | | | | | | |
13 | Footscray | 9 | W | 30 | 14 | 5 | 4 | 18 | 1 | 2 | | | | | | | | 1 | | | | | | | | | |
14 | Melbourne | 10 | W | 30 | 15 | 4 | 5 | 20 | 2 | 1 | | | | | | | 3 | 1 | | | | | | | | | |
15 | Geelong | 11 | W | 30 | 15 | 4 | 9 | 24 | 1 | 4 | | | | | | | 2 | 2 | | | | | | | | | |
16 | Hawthorn | 12 | W | 30 | 11 | 2 | 1 | 12 | 1 | 1 | | | | | | | | | | | | | | | | | |
17 | North Melbourne | 13 | W | 30 | 21 | 2 | 9 | 30 | 4 | 4 | | | | | | | 4 | | | | | | | | | | |
18 | Carlton | 14 | W | 30 | 12 | 4 | 4 | 16 | | | | | | | | | 1 | 2 | | | | | | | | | |
19 | South Melbourne | 15 | W | 30 | 11 | 1 | 6 | 17 | 1 | 1 | | | | | | | 1 | 3 | | | | | | | | | |
20 | Fitzroy | 16 | W | 30 | 15 | 5 | 9 | 24 | 2 | 1 | | | | | | | 1 | 1 | | | | | | | | | |
21 | Collingwood | 17 | W | 30 | 14 | 4 | 8 | 22 | 1 | | 1 | | | | | | 3 | | | | | | | | | | |
22 | Richmond | 18 | L | 30 | 16 | 5 | 8 | 24 | | 2 | | | | | | | 1 | 2 | | | | | | | | | |
23 | St Kilda | 19 | D | 30 | 17 | 4 | 9 | 26 | | 1 | | | | | | | 3 | 1 | | | | | | | | | |
24 | Footscray | 20 | W | 30 | 7 | 2 | 8 | 15 | 2 | 2 | | | | | | | | 2 | | | | | | | | | |
25 | Carlton | SF | L | 30 | 12 | 3 | 6 | 18 | | | | | | | | | 1 | 1 | | | | | | | | | |
26 | Geelong | PF | W | 30 | 16 | 4 | 6 | 22 | | 2 | | | | | | | 2 | | | | | | | | | | |
27 | Carlton | GF | L | 30 | 10 | 1 | 5 | 15 | | | | | | | | | 1 | 3 | | | | | | | | | |
| Totals | 23 (17-1-5) | 317 | 81 | 146 | 463 | 23 | 28 | 1 | | | | | | 33 | 34 | | | | | | | | | |
---|
[
Top]
Essendon - 1969 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
28 | Richmond | 1 | L | 30 | 7 | 2 | 2 | 9 | | 1 | | | | | | | 1 | 1 | | | | | | | | | |
29 | Fitzroy | 17 | W | 30 | 15 | 7 | 12 | 27 | 2 | 1 | | | | | | | 2 | 3 | | | | | | | | | |
30 | St Kilda | 18 | W | 30 | 13 | 10 | 11 | 24 | 1 | 1 | | | | | | | 2 | 4 | | | | | | | | | |
31 | Footscray | 19 | L | 30 | 13 | 11 | 19 | 32 | 1 | | | | | | | | | 2 | | | | | | | | | |
32 | Carlton | 20 | L | 30 | 14 | 5 | 8 | 22 | 1 | 2 | 1 | | | | | | 2 | 1 | | | | | | | | | |
| Totals | 5 (2-0-3) | 62 | 35 | 52 | 114 | 5 | 5 | 1 | | | | | | 7 | 11 | | | | | | | | | |
---|
[
Top]
Essendon - 1970 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
33 | Carlton | 1 | L | 30 | 17 | 8 | 5 | 22 | | 1 | | | | | | | 5 | 1 | | | | | | | | | |
34 | Footscray | 2 | L | 30 | 13 | 5 | 10 | 23 | | | | | | | | | | 1 | | | | | | | | | |
35 | South Melbourne | 3 | W | 30 | 10 | 5 | 4 | 14 | | 1 | | | | | | | 1 | | | | | | | | | | |
36 | North Melbourne | 7 | L | 30 | 9 | 6 | 6 | 15 | | | | | | | | | 2 | 3 | | | | | | | | | |
37 | Geelong | 16 | L | 30 | 1 | | | 1 | | | | | | | | | | | | | | | | | | | |
38 | Melbourne | 17 | W | 30 | 9 | 6 | 7 | 16 | 5 | 1 | | | | | | | 1 | | | | | | | | | | |
39 | North Melbourne | 18 | W | 30 | 5 | 2 | 8 | 13 | 1 | 1 | | | | | | | 1 | | | | | | | | | | |
40 | Fitzroy | 19 | L | 30 | 12 | 3 | 1 | 13 | 2 | 1 | | | | | | | 3 | 3 | | | | | | | | | |
41 | Collingwood | 20 | L | 30 | 7 | 3 | 6 | 13 | 3 | 2 | | | | | | | 1 | | | | | | | | | | |
42 | Richmond | 21 | L | 30 | 7 | 5 | 6 | 13 | 2 | 1 | | | | | | | | 2 | | | | | | | | | |
43 | St Kilda | 22 | L | 30 | 3 | 3 | 3 | 6 | | 1 | | | | | | | | | | | | | | | | | |
| Totals | 11 (3-0-8) | 93 | 46 | 56 | 149 | 13 | 9 | | | | | | | 14 | 10 | | | | | | | | | |
---|
[
Top]
Essendon - 1971 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
44 | Hawthorn | 1 | L | 30 | 12 | 4 | 2 | 14 | | | | | | | | | 5 | 1 | | | | | | | | | |
| Totals | 1 (0-0-1) | 12 | 4 | 2 | 14 | | | | | | | | | 5 | 1 | | | | | | | | | |
---|
[
Top]
[
Stats Main][
AFL Main]