[Stats Main][AFL Main]
Greg Phillips
Born:26-Mar-1959 (Debut:24y 14d Last:27y 157d)
Height:188 cm Weight:98 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
1983 | Collingwood | 3 | 20 | 11-0-9 | 8.50 | 3.90 | 6.60 | 15.10 | 0.30 | 0.15 | 0.25 | | | | | | 2.35 | 1.45 | | | | | | | | |
1984 | Collingwood | 3 | 22 | 14-0-8 | 10.14 | 4.41 | 7.18 | 17.32 | 0.09 | 0.14 | 1.59 | | | | | | 1.91 | 1.59 | 0.21 | | | | | | | |
1985 | Collingwood | 3 | 20 | 10-0-10 | 8.85 | 4.15 | 5.75 | 14.60 | 0.15 | 0.40 | 1.10 | | | | | | 1.95 | 1.70 | 0.25 | | | | | | | |
1986 | Collingwood | 3 | 22 | 12-0-10 | 7.77 | 3.23 | 5.27 | 13.05 | 0.05 | 0.05 | 0.59 | | | | | | 1.82 | 1.05 | 0.27 | | | | | | | |
Totals | 84 | 47-0-37 | 741 | 329 | 521 | 1262 | 12 | 15 | 75 | | | | | | 168 | 121 | | | | | | | | |
Averages | 21.00 | 55.95% | 8.82 | 3.92 | 6.20 | 15.02 | 0.14 | 0.18 | 0.89 | | | | | | 2.00 | 1.44 | | | | | | | | |
[
Top]
[
Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Home | 40 (26-0-14) | 364 | 160 | 233 | 597 | 14.93 | 8 | 11 | 34 | | | | | | 73 | 58 | 9 | | | | | | | |
Away | 41 (19-0-22) | 342 | 152 | 263 | 605 | 14.76 | 4 | 4 | 38 | | | | | | 91 | 61 | 6 | | | | | | | |
Finals | 3 (2-0-1) | 35 | 17 | 25 | 60 | 20.00 | | | 3 | | | | | | 4 | 2 | | | | | | | | |
[
Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|
Home | 116.9 (4043/3458) | 101.1 (4043/40) | 86.4 (3458/40) | 36.1 (939/26) | -25.3 (-354/14) |
Away | 100.7 (4331/4300) | 105.6 (4331/41) | 104.9 (4300/41) | 35.8 (680/19) | -29.5 (-649/22) |
Finals | 83.4 (312/374) | 104.0 (312/3) | 124.7 (374/3) | 35.5 (71/2) | -133.0 (-133/1) |
Totals | 106.8 (8686/8132) | 103.4 (8686/84) | 96.8 (8132/84) | 36.0 (1690/47) | -30.7 (-1136/37) |
---|
[
Top]
Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Carlton | 9 (3-0-6) | 87 | 42 | 60 | 147 | 16.33 | | 2 | 5 | | | | | | 18 | 11 | 2 | | | | | | | |
Essendon | 8 (2-0-6) | 66 | 34 | 75 | 141 | 17.63 | | 1 | 4 | | | | | | 21 | 15 | 1 | | | | | | | |
Fitzroy | 8 (4-0-4) | 87 | 35 | 48 | 135 | 16.88 | 1 | 1 | 6 | | | | | | 14 | 11 | | | | | | | | |
Footscray | 8 (4-0-4) | 63 | 26 | 46 | 109 | 13.63 | 1 | | 12 | | | | | | 19 | 15 | 3 | | | | | | | |
Geelong | 7 (5-0-2) | 64 | 22 | 37 | 101 | 14.43 | | | 12 | | | | | | 17 | 8 | 2 | | | | | | | |
Hawthorn | 7 (1-0-6) | 51 | 23 | 33 | 84 | 12.00 | 1 | 4 | 3 | | | | | | 7 | 10 | | | | | | | | |
Melbourne | 7 (6-0-1) | 66 | 30 | 32 | 98 | 14.00 | 1 | | 2 | | | | | | 13 | 5 | 1 | | | | | | | |
North Melbourne | 8 (5-0-3) | 64 | 23 | 44 | 108 | 13.50 | 1 | 2 | 6 | | | | | | 19 | 10 | | | | | | | | |
Richmond | 7 (6-0-1) | 70 | 30 | 49 | 119 | 17.00 | 1 | 1 | 5 | | | | | | 17 | 9 | 2 | | | | | | | |
St Kilda | 7 (7-0-0) | 65 | 28 | 48 | 113 | 16.14 | 2 | 2 | 8 | | | | | | 10 | 15 | | | | | | | | |
Sydney | 8 (4-0-4) | 58 | 36 | 49 | 107 | 13.38 | 4 | 2 | 12 | | | | | | 13 | 12 | 4 | | | | | | | |
[
Top]
[
Top]
Collingwood - 1983 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
1 | Carlton | 3 | L | 3 | 9 | 4 | 11 | 20 | | | 1 | | | | | | 3 | 1 | | | | | | | | | |
2 | Essendon | 4 | L | 3 | 9 | 5 | 19 | 28 | | | | | | | | | 5 | | | | | | | | | | |
3 | Hawthorn | 5 | L | 3 | 6 | 4 | 6 | 12 | | | | | | | | | | | | | | | | | | | |
4 | North Melbourne | 6 | W | 3 | 9 | 2 | 6 | 15 | | | | | | | | | 4 | 1 | | | | | | | | | |
5 | Footscray | 7 | W | 3 | 9 | 3 | 6 | 15 | | | | | | | | | 7 | 2 | | | | | | | | | |
6 | Richmond | 8 | W | 3 | 10 | 2 | 4 | 14 | | | 1 | | | | | | 2 | 1 | | | | | | | | | |
7 | Sydney | 9 | L | 3 | 5 | 1 | 5 | 10 | | | | | | | | | 2 | 1 | | | | | | | | | |
8 | Fitzroy | 10 | L | 3 | 11 | 4 | 3 | 14 | | | | | | | | | 2 | | | | | | | | | | |
9 | St Kilda | 11 | W | 3 | 8 | 3 | 5 | 13 | | | | | | | | | 3 | 2 | | | | | | | | | |
10 | Melbourne | 12 | W | 3 | 5 | 3 | 3 | 8 | | | | | | | | | 3 | | | | | | | | | | |
11 | Geelong | 13 | L | 3 | 11 | 7 | 9 | 20 | | | | | | | | | 3 | | | | | | | | | | |
12 | Carlton | 14 | W | 3 | 13 | 4 | 2 | 15 | | | | | | | | | | | | | | | | | | | |
13 | Essendon | 15 | W | 3 | 10 | 3 | 6 | 16 | | | 1 | | | | | | 2 | 1 | | | | | | | | | |
14 | Hawthorn | 16 | L | 3 | 7 | 2 | 6 | 13 | | | | | | | | | 4 | 1 | | | | | | | | | |
15 | North Melbourne | 17 | L | 3 | 6 | 4 | 4 | 10 | | | | | | | | | 3 | 1 | | | | | | | | | |
16 | Footscray | 18 | W | 3 | 6 | 4 | 3 | 9 | | | | | | | | | | 4 | | | | | | | | | |
17 | Richmond | 19 | W | 3 | 11 | 4 | 9 | 20 | | | | | | | | | 2 | 2 | | | | | | | | | |
18 | Sydney | 20 | W | 3 | 10 | 9 | 6 | 16 | 4 | 2 | 1 | | | | | | | 4 | | | | | | | | | |
19 | Fitzroy | 21 | L | 3 | 7 | 6 | 10 | 17 | 1 | | 1 | | | | | | 1 | 5 | | | | | | | | | |
20 | St Kilda | 22 | W | 3 | 8 | 4 | 9 | 17 | 1 | 1 | | | | | | | 1 | 3 | | | | | | | | | |
| Totals | 20 (11-0-9) | 170 | 78 | 132 | 302 | 6 | 3 | 5 | | | | | | 47 | 29 | | | | | | | | | |
---|
[
Top]
Collingwood - 1984 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
21 | Melbourne | 1 | W | 3 | 15 | 11 | 12 | 27 | | | | | | | | | 3 | 1 | | | | | | | | | |
22 | St Kilda | 2 | W | 3 | 12 | 3 | 6 | 18 | | | | | | | | | | 3 | | | | | | | | | |
23 | Essendon | 3 | L | 3 | 8 | 5 | 12 | 20 | | 1 | | | | | | | 4 | 4 | | | | | | | | | |
24 | Sydney | 4 | L | 3 | 11 | 6 | 8 | 19 | | | 2 | | | | | | 2 | | | | | | | | | | |
25 | Carlton | 5 | W | 3 | 7 | 9 | 12 | 19 | | | 1 | | | | | | 1 | 2 | | | | | | | | | |
26 | North Melbourne | 6 | W | 3 | 13 | 1 | 8 | 21 | | 1 | 2 | | | | | | 4 | 3 | | | | | | | | | |
27 | Geelong | 7 | W | 3 | 10 | 4 | 8 | 18 | | | 7 | | | | | | 2 | 1 | 2 | | | | | | | | |
28 | Richmond | 8 | L | 3 | 13 | 6 | 8 | 21 | 1 | | 3 | | | | | | 3 | 4 | | | | | | | | | |
29 | Fitzroy | 9 | W | 3 | 8 | 5 | 5 | 13 | | 1 | 1 | | | | | | | | | | | | | | | | |
30 | Footscray | 10 | L | 3 | 6 | 4 | 10 | 16 | 1 | | 2 | | | | | | 1 | 4 | | | | | | | | | |
31 | Sydney | 14 | W | 3 | 6 | 4 | 7 | 13 | | | 6 | | | | | | 1 | 2 | | | | | | | | | |
32 | Carlton | 15 | L | 3 | 7 | 1 | 1 | 8 | | | | | | | | | 2 | 2 | | | | | | | | | |
33 | North Melbourne | 16 | W | 3 | 8 | 3 | 3 | 11 | | | | | | | | | | | | | | | | | | | |
34 | Geelong | 17 | W | 3 | 11 | 1 | 2 | 13 | | | | | | | | | 3 | 2 | | | | | | | | | |
35 | Richmond | 18 | W | 3 | 6 | 6 | 7 | 13 | | | | | | | | | 1 | | 2 | | | | | | | | |
36 | Fitzroy | 19 | L | 3 | 16 | 3 | 4 | 20 | | | | | | | | | 6 | 2 | | | | | | | | | |
37 | Melbourne | 20 | W | 3 | 10 | 2 | 7 | 17 | | | 2 | | | | | | 2 | 2 | | | | | | | | | |
38 | Hawthorn | 21 | L | 3 | 9 | 5 | 4 | 13 | | | | | | | | | | 1 | | | | | | | | | |
39 | Footscray | 22 | W | 3 | 12 | 1 | 9 | 21 | | | 6 | | | | | | 3 | | | | | | | | | | |
40 | Fitzroy | EF | W | 3 | 15 | 8 | 9 | 24 | | | | | | | | | 1 | | | | | | | | | | |
41 | Carlton | SF | W | 3 | 11 | 5 | 10 | 21 | | | 2 | | | | | | | 1 | | | | | | | | | |
42 | Essendon | PF | L | 3 | 9 | 4 | 6 | 15 | | | 1 | | | | | | 3 | 1 | | | | | | | | | |
| Totals | 22 (14-0-8) | 223 | 97 | 158 | 381 | 2 | 3 | 35 | | | | | | 42 | 35 | 4 | | | | | | | | |
---|
[
Top]
Collingwood - 1985 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
43 | North Melbourne | 1 | W | 3 | 7 | 3 | 4 | 11 | | | | | | | | | 4 | 1 | | | | | | | | | |
44 | Geelong | 2 | W | 3 | 8 | 2 | 2 | 10 | | | 1 | | | | | | 3 | 2 | | | | | | | | | |
45 | Melbourne | 3 | W | 3 | 10 | 6 | 3 | 13 | 1 | | | | | | | | 1 | | | | | | | | | | |
46 | Essendon | 4 | L | 3 | 4 | 3 | 6 | 10 | | | | | | | | | | 1 | | | | | | | | | |
47 | Sydney | 5 | W | 3 | 6 | 6 | 5 | 11 | | | 1 | | | | | | 2 | 3 | | | | | | | | | |
48 | Hawthorn | 8 | W | 3 | 15 | 4 | 4 | 19 | 1 | 3 | 3 | | | | | | | 5 | | | | | | | | | |
49 | St Kilda | 9 | W | 3 | 8 | 6 | 6 | 14 | 1 | 1 | 1 | | | | | | | 2 | | | | | | | | | |
50 | Footscray | 10 | L | 3 | 9 | 3 | 5 | 14 | | | 4 | | | | | | 3 | 3 | | | | | | | | | |
51 | Carlton | 11 | L | 3 | 13 | 7 | 7 | 20 | | 2 | | | | | | | 3 | 3 | 2 | | | | | | | | |
52 | North Melbourne | 12 | L | 3 | 3 | 3 | 6 | 9 | | 1 | 4 | | | | | | | 2 | | | | | | | | | |
53 | Geelong | 13 | L | 3 | 12 | 2 | 6 | 18 | | | 1 | | | | | | 2 | 1 | | | | | | | | | |
54 | Melbourne | 14 | W | 3 | 4 | 2 | 2 | 6 | | | | | | | | | 1 | 1 | | | | | | | | | |
55 | Essendon | 15 | L | 3 | 6 | 7 | 11 | 17 | | | 2 | | | | | | 4 | 2 | 1 | | | | | | | | |
56 | Sydney | 16 | W | 3 | 11 | 3 | 11 | 22 | | | 1 | | | | | | 3 | | | | | | | | | | |
57 | Richmond | 17 | W | 3 | 13 | 4 | 9 | 22 | | | 1 | | | | | | 3 | 1 | | | | | | | | | |
58 | Fitzroy | 18 | L | 3 | 14 | 4 | 4 | 18 | | | | | | | | | | 1 | | | | | | | | | |
59 | Hawthorn | 19 | L | 3 | 5 | 3 | 6 | 11 | | 1 | | | | | | | 1 | 1 | | | | | | | | | |
60 | St Kilda | 20 | W | 3 | 10 | 4 | 7 | 17 | | | 2 | | | | | | 3 | 3 | | | | | | | | | |
61 | Footscray | 21 | L | 3 | 7 | 5 | 5 | 12 | | | | | | | | | 1 | 1 | 2 | | | | | | | | |
62 | Carlton | 22 | L | 3 | 12 | 6 | 6 | 18 | | | 1 | | | | | | 5 | 1 | | | | | | | | | |
| Totals | 20 (10-0-10) | 177 | 83 | 115 | 292 | 3 | 8 | 22 | | | | | | 39 | 34 | 5 | | | | | | | | |
---|
[
Top]
Collingwood - 1986 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
63 | Essendon | 1 | L | 3 | 9 | 4 | 6 | 15 | | | | | | | | | 1 | 4 | | | | | | | | | |
64 | Sydney | 2 | L | 3 | 4 | 5 | 3 | 7 | | | | | | | | | | | 3 | | | | | | | | |
65 | North Melbourne | 3 | L | 3 | 5 | 5 | 6 | 11 | | | | | | | | | 2 | 1 | | | | | | | | | |
66 | Geelong | 4 | W | 3 | 5 | 4 | 7 | 12 | | | | | | | | | 4 | 2 | | | | | | | | | |
67 | Footscray | 5 | L | 3 | 9 | 2 | 3 | 12 | | | | | | | | | 2 | 1 | 1 | | | | | | | | |
68 | Melbourne | 6 | W | 3 | 8 | | 1 | 9 | | | | | | | | | 2 | 1 | | | | | | | | | |
69 | Carlton | 7 | L | 3 | 7 | 3 | 6 | 13 | | | | | | | | | 2 | 1 | | | | | | | | | |
70 | Hawthorn | 8 | L | 3 | 7 | 4 | 5 | 12 | | | | | | | | | 1 | | | | | | | | | | |
71 | Richmond | 9 | W | 3 | 11 | 4 | 8 | 19 | | 1 | | | | | | | 3 | 1 | | | | | | | | | |
72 | St Kilda | 10 | W | 3 | 8 | 3 | 8 | 16 | | | 3 | | | | | | 1 | | | | | | | | | | |
73 | Fitzroy | 11 | W | 3 | 7 | 2 | 8 | 15 | | | 2 | | | | | | 2 | 2 | | | | | | | | | |
74 | Essendon | 12 | W | 3 | 11 | 3 | 9 | 20 | | | | | | | | | 2 | 2 | | | | | | | | | |
75 | Sydney | 13 | L | 3 | 5 | 2 | 4 | 9 | | | 1 | | | | | | 3 | 2 | 1 | | | | | | | | |
76 | North Melbourne | 14 | W | 3 | 13 | 2 | 7 | 20 | 1 | | | | | | | | 2 | 1 | | | | | | | | | |
77 | Geelong | 15 | W | 3 | 7 | 2 | 3 | 10 | | | 3 | | | | | | | | | | | | | | | | |
78 | Fitzroy | 16 | W | 3 | 9 | 3 | 5 | 14 | | | 2 | | | | | | 2 | 1 | | | | | | | | | |
79 | Footscray | 17 | W | 3 | 5 | 4 | 5 | 10 | | | | | | | | | 2 | | | | | | | | | | |
80 | Melbourne | 18 | L | 3 | 14 | 6 | 4 | 18 | | | | | | | | | 1 | | 1 | | | | | | | | |
81 | Carlton | 19 | L | 3 | 8 | 3 | 5 | 13 | | | | | | | | | 2 | | | | | | | | | | |
82 | Hawthorn | 20 | L | 3 | 2 | 1 | 2 | 4 | | | | | | | | | 1 | 2 | | | | | | | | | |
83 | Richmond | 21 | W | 3 | 6 | 4 | 4 | 10 | | | | | | | | | 3 | | | | | | | | | | |
84 | St Kilda | 22 | W | 3 | 11 | 5 | 7 | 18 | | | 2 | | | | | | 2 | 2 | | | | | | | | | |
| Totals | 22 (12-0-10) | 171 | 71 | 116 | 287 | 1 | 1 | 13 | | | | | | 40 | 23 | 6 | | | | | | | | |
---|
[
Top]
[
Stats Main][
AFL Main]