[Stats Main][AFL Main]
Grant Allford
Born:5-Dec-1950 (Debut:20y 217d Last:22y 277d)
Height:184 cm Weight:80 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
1971 | Richmond | 42 | 10 | 8-0-2 | 92 | 35 | 15 | 107 | | | 1 | | | | | | 21 | 6 | | | | | | | | |
1972 | Richmond | 42 | 10 | 7-0-3 | 67 | 22 | 20 | 87 | 1 | 3 | | | | | | | 16 | 13 | | | | | | | | |
1973 | Richmond | 42 | 10 | 7-0-3 | 26 | 8 | 18 | 44 | | | 1 | | | | | | 11 | 14 | | | | | | | | |
Totals | 30 | 22-0-8 | 185 | 65 | 53 | 238 | 1 | 3 | 2 | | | | | | 48 | 33 | | | | | | | | |
Averages | 10.00 | 73.33% | 6.17 | 2.17 | 1.77 | 7.93 | 0.03 | 0.10 | 0.07 | | | | | | 1.60 | 1.10 | | | | | | | | |
Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
1971 | Richmond | 42 | 10 | 8-0-2 | 9.20 | 3.50 | 1.50 | 10.70 | | | 0.10 | | | | | | 2.10 | 0.60 | | | | | | | | |
1972 | Richmond | 42 | 10 | 7-0-3 | 6.70 | 2.20 | 2.00 | 8.70 | 0.10 | 0.30 | | | | | | | 1.60 | 1.30 | | | | | | | | |
1973 | Richmond | 42 | 10 | 7-0-3 | 2.60 | 0.80 | 1.80 | 4.40 | | | 0.10 | | | | | | 1.10 | 1.40 | | | | | | | | |
Totals | 30 | 22-0-8 | 185 | 65 | 53 | 238 | 1 | 3 | 2 | | | | | | 48 | 33 | | | | | | | | |
Averages | 10.00 | 73.33% | 6.17 | 2.17 | 1.77 | 7.93 | 0.03 | 0.10 | 0.07 | | | | | | 1.60 | 1.10 | | | | | | | | |
[
Top]
[
Top]
Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
---|
Home | 16 (12-0-4) | 99 | 33 | 34 | 133 | 8.31 | | 1 | 1 | | | | | | 27 | 20 | | | | | | | | |
Away | 11 (9-0-2) | 63 | 22 | 19 | 82 | 7.45 | 1 | 2 | 1 | | | | | | 17 | 11 | | | | | | | | |
Finals | 3 (1-0-2) | 23 | 10 | | 23 | 7.67 | | | | | | | | | 4 | 2 | | | | | | | | |
[
Top]
Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
---|
Home | 112.2 (1783/1589) | 111.4 (1783/16) | 99.3 (1589/16) | 30.5 (366/12) | -43.0 (-172/4) |
Away | 134.1 (1228/916) | 111.6 (1228/11) | 83.3 (916/11) | 39.1 (352/9) | -20.0 (-40/2) |
Finals | 97.8 (270/276) | 90.0 (270/3) | 92.0 (276/3) | 44.0 (44/1) | -25.0 (-50/2) |
Totals | 118.0 (3281/2781) | 109.4 (3281/30) | 92.7 (2781/30) | 34.6 (762/22) | -32.8 (-262/8) |
---|
[
Top]
[
Top]
[
Top]
Richmond - 1971 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
1 | South Melbourne | 15 | W | 42 | 13 | 3 | 1 | 14 | | | | | | | | | 3 | | | | | | | | | | |
2 | Footscray | 16 | L | 42 | 7 | 3 | 1 | 8 | | | | | | | | | 2 | | | | | | | | | | |
3 | North Melbourne | 17 | W | 42 | 9 | 7 | 1 | 10 | | | | | | | | | | | | | | | | | | | |
4 | Hawthorn | 18 | W | 42 | 7 | 1 | 5 | 12 | | | | | | | | | 3 | | | | | | | | | | |
5 | Carlton | 19 | W | 42 | 15 | 6 | 4 | 19 | | | | | | | | | 3 | 1 | | | | | | | | | |
6 | Essendon | 20 | W | 42 | 3 | | 2 | 5 | | | | | | | | | 1 | 1 | | | | | | | | | |
7 | Melbourne | 21 | W | 42 | 6 | 3 | | 6 | | | | | | | | | 2 | 1 | | | | | | | | | |
8 | Geelong | 22 | W | 42 | 9 | 2 | 1 | 10 | | | 1 | | | | | | 3 | 2 | | | | | | | | | |
9 | Collingwood | SF | W | 42 | 14 | 8 | | 14 | | | | | | | | | 2 | 1 | | | | | | | | | |
10 | St Kilda | PF | L | 42 | 9 | 2 | | 9 | | | | | | | | | 2 | | | | | | | | | | |
| Totals | 10 (8-0-2) | 92 | 35 | 15 | 107 | | | 1 | | | | | | 21 | 6 | | | | | | | | | |
---|
[
Top]
Richmond - 1972 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
11 | Collingwood | 1 | W | 42 | 10 | 3 | 3 | 13 | | | | | | | | | 4 | 2 | | | | | | | | | |
12 | Geelong | 2 | W | 42 | 4 | 2 | 1 | 5 | | | | | | | | | 2 | | | | | | | | | | |
13 | Essendon | 3 | L | 42 | 2 | | | 2 | | | | | | | | | 2 | 1 | | | | | | | | | |
14 | North Melbourne | 7 | W | 42 | 11 | 5 | 8 | 19 | | 1 | | | | | | | 1 | 2 | | | | | | | | | |
15 | Hawthorn | 8 | W | 42 | 2 | 1 | | 2 | | | | | | | | | | | | | | | | | | | |
16 | Footscray | 10 | W | 42 | 7 | 2 | 2 | 9 | | | | | | | | | 2 | 2 | | | | | | | | | |
17 | Collingwood | 12 | L | 42 | 14 | 2 | 3 | 17 | | 1 | | | | | | | 3 | 1 | | | | | | | | | |
18 | Geelong | 13 | L | 42 | 9 | 2 | 3 | 12 | | | | | | | | | 1 | 4 | | | | | | | | | |
19 | Melbourne | 16 | W | 42 | 6 | 4 | | 6 | 1 | 1 | | | | | | | 1 | 1 | | | | | | | | | |
20 | St Kilda | 17 | W | 42 | 2 | 1 | | 2 | | | | | | | | | | | | | | | | | | | |
| Totals | 10 (7-0-3) | 67 | 22 | 20 | 87 | 1 | 3 | | | | | | | 16 | 13 | | | | | | | | | |
---|
[
Top]
Richmond - 1973 |
---|
Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
---|
21 | Essendon | 1 | W | 42 | 5 | 1 | 9 | 14 | | | 1 | | | | | | 2 | 6 | | | | | | | | | |
22 | Geelong | 2 | W | 42 | 5 | 3 | 1 | 6 | | | | | | | | | 2 | 3 | | | | | | | | | |
23 | Carlton | 6 | W | 42 | | | 2 | 2 | | | | | | | | | | | | | | | | | | | |
24 | Fitzroy | 7 | W | 42 | 2 | | | 2 | | | | | | | | | | | | | | | | | | | |
25 | Hawthorn | 8 | L | 42 | 9 | 2 | 2 | 11 | | | | | | | | | 5 | 1 | | | | | | | | | |
26 | Collingwood | 9 | L | 42 | 1 | 1 | 3 | 4 | | | | | | | | | | 2 | | | | | | | | | |
27 | Geelong | 13 | W | 42 | 3 | 1 | | 3 | | | | | | | | | 1 | 1 | | | | | | | | | |
28 | North Melbourne | 14 | W | 42 | 1 | | | 1 | | | | | | | | | 1 | | | | | | | | | | |
29 | Collingwood | 20 | W | 42 | | | 1 | 1 | | | | | | | | | | | | | | | | | | | |
30 | Carlton | QF | L | 42 | | | | | | | | | | | | | | 1 | | | | | | | | | |
| Totals | 10 (7-0-3) | 26 | 8 | 18 | 44 | | | 1 | | | | | | 11 | 14 | | | | | | | | | |
---|
[
Top]
[
Stats Main][
AFL Main]