[Stats Main][AFL Main]
Finn OSullivan
Born:30-May-2006 (Debut:18y 289d Last:19y 351d)
Height:182 cm Weight:70 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2025 | North Melbourne | 2 | 22 | 5-1-16 | 180 | 88 | 135 | 315 | 1 | 4 | | 36 | 55 | 38 | 11 | 41 | 8 | 18 | | 82 | 235 | 5 | 3 | 42 | 2 | 1 |
| 2026 | North Melbourne | 2 | 8 | 3-0-5 | 77 | 28 | 82 | 159 | 5 | 1 | | 22 | 12 | 28 | 29 | 26 | 6 | 10 | | 60 | 104 | 1 | 4 | 13 | 1 | 5 |
| Totals | 30 | 8-1-21 | 257 | 116 | 217 | 474 | 6 | 5 | | 58 | 67 | 66 | 40 | 67 | 14 | 28 | | 142 | 339 | 6 | 7 | 55 | 3 | 6 |
| Averages | 15.00 | 28.33% | 8.57 | 3.87 | 7.23 | 15.80 | 0.20 | 0.17 | | 1.93 | 2.23 | 2.20 | 1.33 | 2.23 | 0.47 | 0.93 | | 4.73 | 11.30 | 0.20 | 0.23 | 1.83 | 0.10 | 0.20 |
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2025 | North Melbourne | 2 | 22 | 5-1-16 | 8.18 | 4.00 | 6.14 | 14.32 | 0.05 | 0.18 | | 1.64 | 2.50 | 1.73 | 0.50 | 1.86 | 0.36 | 0.82 | | 3.73 | 10.68 | 0.23 | 0.14 | 1.91 | 0.09 | 0.05 |
| 2026 | North Melbourne | 2 | 8 | 3-0-5 | 9.63 | 3.50 | 10.25 | 19.88 | 0.63 | 0.13 | | 2.75 | 1.50 | 3.50 | 3.63 | 3.25 | 0.75 | 1.25 | | 7.50 | 13.00 | 0.13 | 0.50 | 1.63 | 0.13 | 0.63 |
| Totals | 30 | 8-1-21 | 257 | 116 | 217 | 474 | 6 | 5 | | 58 | 67 | 66 | 40 | 67 | 14 | 28 | | 142 | 339 | 6 | 7 | 55 | 3 | 6 |
| Averages | 15.00 | 28.33% | 8.57 | 3.87 | 7.23 | 15.80 | 0.20 | 0.17 | | 1.93 | 2.23 | 2.20 | 1.33 | 2.23 | 0.47 | 0.93 | | 4.73 | 11.30 | 0.20 | 0.23 | 1.83 | 0.10 | 0.20 |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 14 (5-1-8) | 122 | 52 | 90 | 212 | 15.14 | 3 | 2 | | 27 | 31 | 30 | 17 | 35 | 5 | 15 | | 61 | 154 | 4 | 2 | 21 | 1 | 1 |
| Away | 16 (3-0-13) | 135 | 64 | 127 | 262 | 16.38 | 3 | 3 | | 31 | 36 | 36 | 23 | 32 | 9 | 13 | | 81 | 185 | 2 | 5 | 34 | 2 | 5 |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 87.0 (1223/1406) | 87.4 (1223/14) | 100.4 (1406/14) | 34.6 (173/5) | -44.5 (-356/8) |
| Away | 76.2 (1260/1653) | 78.8 (1260/16) | 103.3 (1653/16) | 9.0 (27/3) | -32.3 (-420/13) |
| Totals | 81.2 (2483/3059) | 82.8 (2483/30) | 102.0 (3059/30) | 25.0 (200/8) | -37.0 (-776/21) |
|---|
[
Top]
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide Oval | 3 (0-0-3) | 17 | 8 | 25 | 42 | 14.00 | 1 | 1 | | 5 | 2 | 6 | 1 | 6 | 2 | 2 | | 16 | 26 | | 2 | 4 | 1 | |
| Barossa Park | 1 (0-0-1) | 8 | 1 | 7 | 15 | 15.00 | | | | 3 | 6 | 4 | | 1 | 1 | | | 4 | 10 | | | 3 | | |
| Bellerive Oval | 2 (1-1-0) | 17 | 4 | 12 | 29 | 14.50 | | 2 | | 4 | 3 | 7 | 1 | 2 | 1 | | | 10 | 20 | 1 | | 2 | | |
| Docklands | 13 (4-0-9) | 115 | 56 | 91 | 206 | 15.85 | 2 | | | 23 | 24 | 28 | 20 | 31 | 5 | 15 | | 60 | 145 | 3 | 3 | 23 | 1 | 3 |
| Hands Oval | 1 (1-0-0) | 13 | 5 | 4 | 17 | 17.00 | 1 | | | 3 | 6 | 2 | | 2 | 1 | | | 3 | 13 | | | 2 | | |
| Kardinia Park | 1 (0-0-1) | 9 | 1 | 12 | 21 | 21.00 | | | | 6 | | 4 | 4 | 3 | | | | 6 | 15 | | | | | 2 |
| M.C.G. | 3 (2-0-1) | 23 | 10 | 20 | 43 | 14.33 | | | | 8 | 9 | 5 | 3 | 6 | 1 | 3 | | 14 | 32 | 1 | 1 | 9 | | 1 |
| Manuka Oval | 2 (0-0-2) | 19 | 11 | 20 | 39 | 19.50 | 1 | 1 | | 2 | 7 | 6 | 7 | 3 | 1 | 1 | | 14 | 28 | | 1 | 5 | 1 | |
| Perth Stadium | 2 (0-0-2) | 19 | 8 | 13 | 32 | 16.00 | 1 | | | 2 | 4 | 3 | 3 | 10 | 1 | 6 | | 5 | 29 | | | 4 | | |
| S.C.G. | 1 (0-0-1) | 11 | 9 | 9 | 20 | 20.00 | | | | 1 | 5 | | 1 | 1 | | | | 7 | 13 | 1 | | 1 | | |
| York Park | 1 (0-0-1) | 6 | 3 | 4 | 10 | 10.00 | | 1 | | 1 | 1 | 1 | | 2 | 1 | 1 | | 3 | 8 | | | 2 | | |
[
Top]
| North Melbourne - 2025 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Western Bulldogs | 2 | L | 2 | 10 | 3 | 6 | 16 | | | | | 4 | 2 | | 2 | | | | 3 | 12 | | | 5 | | | 82 |
| 2 | Melbourne | 3 | W | 2 | 9 | 2 | 3 | 12 | | | | | 1 | 1 | 1 | 3 | | 2 | | 4 | 5 | 1 | | | | | 79 |
| 3 | Adelaide | 4 | L | 2 | 8 | 5 | 8 | 16 | | | | | 2 | 2 | | 3 | | 1 | | 4 | 12 | | | 1 | 1 | | 80 |
| 4 | Gold Coast | 6 | L | 2 | 8 | 1 | 7 | 15 | | | | 3 | 6 | 4 | | 1 | 1 | | | 4 | 10 | | | 3 | | | 85 |
| 5 | Carlton | 7 | L | 2 | 2 | 3 | 8 | 10 | | | | | 2 | | | 4 | | 3 | | 3 | 9 | | | 1 | | | 83 |
| 6 | Port Adelaide | 8 | L | 2 | 4 | 2 | 8 | 12 | | 1 | | 2 | | 2 | | 1 | 1 | 1 | | 5 | 7 | | 1 | 2 | | | 78 |
| 7 | Essendon | 9 | L | 2 | 8 | 2 | 3 | 11 | | | | 4 | 4 | 3 | | 1 | | 1 | | 2 | 5 | | | 1 | | | 68 |
| 8 | Brisbane Lions | 10 | D | 2 | 5 | 1 | 3 | 8 | | | | 1 | | 5 | | 1 | 1 | | | 3 | 5 | | | | | | 78 |
| 9 | Richmond | 11 | W | 2 | 6 | 2 | 4 | 10 | | | | 4 | 2 | 1 | | 2 | 1 | 1 | | 2 | 8 | | | 1 | | 1 | 76 |
| 10 | Collingwood | 12 | L | 2 | 13 | 4 | | 13 | | | | 1 | 2 | 2 | 1 | 1 | | | | 3 | 11 | | | 2 | | | 78 |
| 11 | West Coast | 14 | W | 2 | 13 | 5 | 4 | 17 | 1 | | | 3 | 6 | 2 | | 2 | 1 | | | 3 | 13 | | | 2 | | | 74 |
| 12 | Fremantle | 15 | L | 2 | 11 | 6 | 3 | 14 | | | | 1 | 3 | | | 4 | 1 | 2 | | 1 | 14 | | | 2 | | | 75 |
| 13 | Carlton | 16 | W | 2 | 9 | 3 | 9 | 18 | | | | 2 | 2 | 2 | 1 | 2 | | 1 | | 3 | 16 | | 1 | 4 | | | 77 |
| 14 | Hawthorn | 17 | L | 2 | 6 | 3 | 4 | 10 | | 1 | | 1 | 1 | 1 | | 2 | 1 | 1 | | 3 | 8 | | | 2 | | | 81 |
| 15 | Western Bulldogs | 18 | L | 2 | 4 | 3 | 7 | 11 | | | | | 2 | 1 | | 1 | | | | 3 | 8 | 1 | | | 1 | | 80 |
| 16 | Melbourne | 19 | L | 2 | 8 | 5 | 7 | 15 | | | | 2 | 5 | 2 | 2 | 2 | | 1 | | 9 | 8 | 1 | | 4 | | | 89 |
| 17 | Sydney | 20 | L | 2 | 11 | 9 | 9 | 20 | | | | 1 | 5 | | 1 | 1 | | | | 7 | 13 | 1 | | 1 | | | 91 |
| 18 | Geelong | 21 | L | 2 | 4 | 3 | 12 | 16 | | | | 6 | 1 | | 2 | 3 | | 1 | | 5 | 12 | | 1 | | | | 84 |
| 19 | St Kilda | 22 | L | 2 | 10 | 7 | 8 | 18 | | | | | 1 | 1 | 1 | | 1 | | | 1 | 16 | | | 3 | | | 81 |
| 20 | Greater Western Sydney | 23 | L | 2 | 9 | 6 | 6 | 15 | | | | 2 | 2 | 4 | | | | | | 4 | 13 | | | 3 | | | 82 |
| 21 | Richmond | 24 | W | 2 | 12 | 3 | 9 | 21 | | 2 | | 3 | 3 | 2 | 1 | 1 | | | | 7 | 15 | 1 | | 2 | | | 88 |
| 22 | Adelaide | 25 | L | 2 | 10 | 10 | 7 | 17 | | | | | 1 | 1 | 1 | 4 | | 3 | | 3 | 15 | | | 3 | | | 92 |
| | Totals | 22 (5-1-16) | 180 | 88 | 135 | 315 | 1 | 4 | | 36 | 55 | 38 | 11 | 41 | 8 | 18 | | 82 | 235 | 5 | 3 | 42 | 2 | 1 | |
|---|
[
Top]
| North Melbourne - 2026 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 23 | Port Adelaide | 2 | W | 2 | 6 | 5 | 9 | 15 | | | | 4 | | 2 | 6 | | | | | 8 | 7 | | | 2 | | | 85 |
| 24 | West Coast | 3 | L | 2 | 8 | 2 | 10 | 18 | 1 | | | 1 | 1 | 3 | 3 | 6 | | 4 | | 4 | 15 | | | 2 | | | 78 |
| 25 | Essendon | 4 | W | 2 | 14 | 8 | 10 | 24 | | | | 3 | 2 | 5 | 3 | 2 | 3 | 1 | | 11 | 15 | | 1 | 2 | | 2 | 91 |
| 26 | Carlton | 5 | W | 2 | 15 | 4 | 6 | 21 | | | | 3 | 3 | 9 | 1 | 6 | 1 | 2 | | 4 | 18 | | | 1 | | 1 | 78 |
| 27 | Greater Western Sydney | 8 | L | 2 | 10 | 5 | 14 | 24 | 1 | 1 | | | 5 | 2 | 7 | 3 | 1 | 1 | | 10 | 15 | | 1 | 2 | 1 | | 84 |
| 28 | Geelong | 9 | L | 2 | 9 | 1 | 12 | 21 | | | | 6 | | 4 | 4 | 3 | | | | 6 | 15 | | | | | 2 | 76 |
| 29 | Sydney | 10 | L | 2 | 10 | 2 | 12 | 22 | 2 | | | 2 | 1 | 1 | 4 | 4 | | 2 | | 10 | 12 | 1 | 1 | 3 | | | 86 |
| 30 | Adelaide | 11 | L | 2 | 5 | 1 | 9 | 14 | 1 | | | 3 | | 2 | 1 | 2 | 1 | | | 7 | 7 | | 1 | 1 | | | 87 |
| | Totals | 8 (3-0-5) | 77 | 28 | 82 | 159 | 5 | 1 | | 22 | 12 | 28 | 29 | 26 | 6 | 10 | | 60 | 104 | 1 | 4 | 13 | 1 | 5 | |
|---|
[
Top]
[
Stats Main][
AFL Main]