[Stats Main][AFL Main]
Caleb Windsor
Born:9-Jun-2005 (Debut:18y 272d Last:20y 335d)
Height:185 cm Weight:76 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2024 | Melbourne | 6 | 19 | 10-0-9 | 165 | 57 | 110 | 275 | 8 | 5 | | 49 | 25 | 44 | 30 | 46 | 10 | 8 | | 85 | 192 | 1 | 3 | 16 | 12 | 6 |
| 2025 | Melbourne | 6 | 17 | 7-0-10 | 153 | 51 | 89 | 242 | 2 | 4 | | 29 | 30 | 52 | 15 | 42 | 9 | 5 | | 61 | 193 | 1 | | 23 | 13 | 6 |
| 2026 | Melbourne | 6 | 9 | 6-0-3 | 95 | 17 | 61 | 156 | 4 | 2 | | 33 | 7 | 50 | 18 | 22 | 6 | 4 | | 58 | 102 | | | 7 | 4 | 2 |
| Totals | 45 | 23-0-22 | 413 | 125 | 260 | 673 | 14 | 11 | | 111 | 62 | 146 | 63 | 110 | 25 | 17 | | 204 | 487 | 2 | 3 | 46 | 29 | 14 |
| Averages | 15.00 | 51.11% | 9.18 | 2.78 | 5.78 | 14.96 | 0.31 | 0.24 | | 2.47 | 1.38 | 3.24 | 1.40 | 2.44 | 0.56 | 0.38 | | 4.53 | 10.82 | 0.04 | 0.07 | 1.02 | 0.64 | 0.31 |
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2024 | Melbourne | 6 | 19 | 10-0-9 | 8.68 | 3.00 | 5.79 | 14.47 | 0.42 | 0.26 | | 2.58 | 1.32 | 2.32 | 1.58 | 2.42 | 0.53 | 0.42 | | 4.47 | 10.11 | 0.05 | 0.16 | 0.84 | 0.63 | 0.32 |
| 2025 | Melbourne | 6 | 17 | 7-0-10 | 9.00 | 3.00 | 5.24 | 14.24 | 0.12 | 0.24 | | 1.71 | 1.76 | 3.06 | 0.88 | 2.47 | 0.53 | 0.29 | | 3.59 | 11.35 | 0.06 | | 1.35 | 0.76 | 0.35 |
| 2026 | Melbourne | 6 | 9 | 6-0-3 | 10.56 | 1.89 | 6.78 | 17.33 | 0.44 | 0.22 | | 3.67 | 0.78 | 5.56 | 2.00 | 2.44 | 0.67 | 0.44 | | 6.44 | 11.33 | | | 0.78 | 0.44 | 0.22 |
| Totals | 45 | 23-0-22 | 413 | 125 | 260 | 673 | 14 | 11 | | 111 | 62 | 146 | 63 | 110 | 25 | 17 | | 204 | 487 | 2 | 3 | 46 | 29 | 14 |
| Averages | 15.00 | 51.11% | 9.18 | 2.78 | 5.78 | 14.96 | 0.31 | 0.24 | | 2.47 | 1.38 | 3.24 | 1.40 | 2.44 | 0.56 | 0.38 | | 4.53 | 10.82 | 0.04 | 0.07 | 1.02 | 0.64 | 0.31 |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 24 (15-0-9) | 220 | 64 | 137 | 357 | 14.88 | 5 | 8 | | 60 | 37 | 73 | 32 | 57 | 20 | 10 | | 111 | 254 | 1 | 1 | 20 | 21 | 7 |
| Away | 21 (8-0-13) | 193 | 61 | 123 | 316 | 15.05 | 9 | 3 | | 51 | 25 | 73 | 31 | 53 | 5 | 7 | | 93 | 233 | 1 | 2 | 26 | 8 | 7 |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 110.5 (2172/1966) | 90.5 (2172/24) | 81.9 (1966/24) | 28.9 (434/15) | -25.3 (-228/9) |
| Away | 94.6 (1719/1818) | 81.9 (1719/21) | 86.6 (1818/21) | 30.0 (240/8) | -26.1 (-339/13) |
| Totals | 102.8 (3891/3784) | 86.5 (3891/45) | 84.1 (3784/45) | 29.3 (674/23) | -25.8 (-567/22) |
|---|
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 1 (1-0-0) | 11 | 2 | 5 | 16 | 16.00 | | | | 3 | 2 | 4 | 1 | 4 | | | | 3 | 14 | | | 2 | | 1 |
| Brisbane Lions | 4 (2-0-2) | 29 | 5 | 15 | 44 | 11.00 | | 2 | | 10 | 5 | 10 | 6 | 7 | 2 | 1 | | 15 | 27 | | | 4 | 4 | |
| Carlton | 3 (1-0-2) | 36 | 12 | 23 | 59 | 19.67 | 1 | 1 | | 10 | 8 | 16 | 5 | 11 | 2 | | | 18 | 39 | | | 4 | | 2 |
| Collingwood | 2 (0-0-2) | 14 | 8 | 13 | 27 | 13.50 | | | | 3 | 2 | 4 | 3 | 3 | 1 | | | 9 | 18 | 1 | | | 1 | |
| Essendon | 3 (1-0-2) | 28 | 10 | 10 | 38 | 12.67 | 1 | 1 | | 6 | 4 | 9 | 5 | 6 | | 1 | | 11 | 25 | | | 2 | 3 | 1 |
| Fremantle | 4 (1-0-3) | 29 | 14 | 24 | 53 | 13.25 | 1 | | | 7 | 4 | 8 | 3 | 9 | 1 | 4 | | 14 | 41 | | | 3 | 4 | |
| Geelong | 2 (1-0-1) | 20 | 9 | 14 | 34 | 17.00 | 1 | 2 | | 7 | 2 | 6 | 1 | 5 | 2 | 1 | | 8 | 28 | | 1 | 3 | | 1 |
| Gold Coast | 1 (1-0-0) | 11 | | 6 | 17 | 17.00 | | | | 7 | 1 | 5 | 2 | 5 | 1 | 1 | | 8 | 8 | | | | | |
| Greater Western Sydney | 2 (0-0-2) | 14 | 7 | 8 | 22 | 11.00 | 1 | 1 | | 4 | 1 | 5 | | 3 | | 1 | | 5 | 20 | | | 3 | 2 | 1 |
| Hawthorn | 2 (1-0-1) | 25 | 13 | 14 | 39 | 19.50 | | 1 | | 1 | 3 | 7 | 1 | 2 | 4 | 1 | | 6 | 35 | | | 5 | 2 | |
| North Melbourne | 2 (2-0-0) | 5 | | 6 | 11 | 5.50 | | | | 7 | 2 | 3 | | 6 | 1 | 2 | | 1 | 10 | | | 1 | 1 | |
| Port Adelaide | 2 (1-0-1) | 13 | 5 | 9 | 22 | 11.00 | 1 | | | 2 | 2 | 6 | 2 | 6 | 1 | 1 | | 6 | 17 | | | 3 | 1 | 2 |
| Richmond | 3 (3-0-0) | 37 | 10 | 22 | 59 | 19.67 | 3 | | | 8 | 6 | 11 | 5 | 10 | 1 | | | 17 | 42 | | 1 | 1 | 2 | |
| St Kilda | 4 (2-0-2) | 32 | 4 | 15 | 47 | 11.75 | 1 | 1 | | 5 | 4 | 14 | 3 | 8 | 1 | 2 | | 13 | 36 | | | 1 | | 1 |
| Sydney | 3 (1-0-2) | 32 | 4 | 20 | 52 | 17.33 | 1 | 1 | | 12 | 4 | 14 | 8 | 5 | 3 | 1 | | 20 | 39 | 1 | | 4 | 1 | 3 |
| West Coast | 5 (4-0-1) | 59 | 17 | 37 | 96 | 19.20 | 3 | 1 | | 15 | 9 | 20 | 13 | 12 | 3 | 1 | | 35 | 64 | | 1 | 8 | 6 | 2 |
| Western Bulldogs | 2 (1-0-1) | 18 | 5 | 19 | 37 | 18.50 | | | | 4 | 3 | 4 | 5 | 8 | 2 | | | 15 | 24 | | | 2 | 2 | |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide Oval | 5 (2-0-3) | 37 | 16 | 21 | 58 | 11.60 | 1 | 1 | | 10 | 7 | 14 | 5 | 15 | 1 | 2 | | 14 | 46 | | | 7 | 3 | 3 |
| Docklands | 3 (2-0-1) | 30 | 4 | 17 | 47 | 15.67 | | 1 | | 9 | 3 | 16 | 9 | 3 | 2 | | | 20 | 28 | | | 3 | 3 | 3 |
| Gabba | 2 (1-0-1) | 17 | 4 | 5 | 22 | 11.00 | | 1 | | 5 | 2 | 6 | 4 | 4 | | 1 | | 6 | 16 | | | 3 | | |
| Kardinia Park | 1 (0-0-1) | 9 | 3 | 7 | 16 | 16.00 | | | | 1 | 1 | 3 | | 3 | | 1 | | 1 | 16 | | | 1 | | |
| M.C.G. | 26 (17-0-9) | 256 | 82 | 167 | 423 | 16.27 | 9 | 7 | | 66 | 41 | 87 | 35 | 66 | 18 | 8 | | 125 | 299 | 2 | 2 | 20 | 18 | 7 |
| Perth Stadium | 4 (1-0-3) | 34 | 13 | 27 | 61 | 15.25 | 3 | | | 8 | 4 | 11 | 4 | 12 | | 3 | | 17 | 49 | | 1 | 7 | 3 | |
| S.C.G. | 2 (0-0-2) | 17 | 1 | 11 | 28 | 14.00 | 1 | 1 | | 9 | 1 | 6 | 6 | 3 | 2 | 1 | | 16 | 18 | | | 4 | 1 | 1 |
| Traeger Park | 2 (0-0-2) | 13 | 2 | 5 | 18 | 9.00 | | | | 3 | 3 | 3 | | 4 | 2 | 1 | | 5 | 15 | | | 1 | 1 | |
[
Top]
| Melbourne - 2024 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Sydney | 1 | L | 6 | 6 | | 7 | 13 | | | | 4 | | | 1 | 2 | | 1 | | 6 | 8 | | | 2 | | 1 | 81 |
| 2↓ | Western Bulldogs | 2 | W | 6 | 6 | 2 | 10 | 16 | | | | 3 | 1 | 2 | 4 | 1 | 2 | | | 9 | 8 | | | 1 | | | 63 |
| 3 | Hawthorn | 3 | W | 6 | 10 | 6 | 6 | 16 | | | | | 1 | 4 | 1 | 1 | | | | 1 | 14 | | | | | | 82 |
| 4 | Port Adelaide | 4 | W | 6 | 4 | 2 | 8 | 12 | 1 | | | | 1 | 1 | 1 | 4 | 1 | 1 | | 4 | 9 | | | 1 | | 2 | 83 |
| 5 | Adelaide | 5 | W | 6 | 11 | 2 | 5 | 16 | | | | 3 | 2 | 4 | 1 | 4 | | | | 3 | 14 | | | 2 | | 1 | 83 |
| 6 | Brisbane Lions | 6 | L | 6 | 6 | 1 | 4 | 10 | | 1 | | 1 | 2 | 2 | 2 | 1 | | | | 3 | 7 | | | | 4 | | 78 |
| 7↓ | Richmond | 8 | W | 6 | 8 | 3 | 6 | 14 | 1 | | | 4 | 2 | 2 | 2 | 3 | | | | 6 | 8 | | 1 | | | | 68 |
| 8 | Geelong | 9 | W | 6 | 11 | 6 | 7 | 18 | 1 | 2 | | 6 | 1 | 3 | 1 | 2 | 2 | | | 7 | 12 | | 1 | 2 | | 1 | 78 |
| 9 | Carlton | 10 | L | 6 | 14 | 4 | 5 | 19 | 1 | | | 3 | 4 | 3 | 4 | 3 | 2 | | | 7 | 11 | | | | | | 79 |
| 10 | West Coast | 11 | L | 6 | 7 | 1 | 6 | 13 | 1 | | | 1 | 2 | | 1 | 4 | | | | 3 | 10 | | 1 | 1 | | | 79 |
| 11 | St Kilda | 12 | W | 6 | 7 | 3 | 1 | 8 | | | | | | 2 | | 2 | | | | 1 | 6 | | | 1 | | | 78 |
| 12 | Fremantle | 13 | L | 6 | 5 | 2 | 4 | 9 | | | | 2 | 1 | 1 | | 2 | 1 | 1 | | 2 | 8 | | | 1 | 1 | | 76 |
| 13 | Collingwood | 14 | L | 6 | 10 | 7 | 11 | 21 | | | | 2 | | 3 | 1 | 2 | | | | 6 | 15 | 1 | | | 1 | | 87 |
| 14 | North Melbourne | 16 | W | 6 | 5 | | 5 | 10 | | | | 6 | 2 | 2 | | 5 | 1 | 2 | | 1 | 9 | | | 1 | 1 | | 79 |
| 15 | Brisbane Lions | 17 | L | 6 | 11 | 1 | 5 | 16 | | 1 | | 2 | | 5 | 4 | 2 | | 1 | | 6 | 10 | | | 1 | | | 79 |
| 16 | West Coast | 18 | W | 6 | 16 | 7 | 9 | 25 | 1 | | | 5 | 4 | 2 | 4 | 2 | 1 | | | 10 | 14 | | | | 2 | | 82 |
| 17 | Essendon | 19 | W | 6 | 15 | 1 | 3 | 18 | 1 | | | 1 | 1 | 5 | 3 | 1 | | | | 6 | 10 | | | | 1 | 1 | 83 |
| 18 | Fremantle | 20 | L | 6 | 7 | 5 | 8 | 15 | 1 | | | 2 | 1 | 2 | | 4 | | 1 | | 2 | 13 | | | 1 | 2 | | 84 |
| 19 | Greater Western Sydney | 21 | L | 6 | 6 | 4 | | 6 | | 1 | | 4 | | 1 | | 1 | | 1 | | 2 | 6 | | | 2 | | | 80 |
| | Totals | 19 (10-0-9) | 165 | 57 | 110 | 275 | 8 | 5 | | 49 | 25 | 44 | 30 | 46 | 10 | 8 | | 85 | 192 | 1 | 3 | 16 | 12 | 6 | |
|---|
[
Top]
| Melbourne - 2025 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 20 | Greater Western Sydney | 2 | L | 6 | 8 | 3 | 8 | 16 | 1 | | | | 1 | 4 | | 2 | | | | 3 | 14 | | | 1 | 2 | 1 | 83 |
| 21 | Geelong | 5 | L | 6 | 9 | 3 | 7 | 16 | | | | 1 | 1 | 3 | | 3 | | 1 | | 1 | 16 | | | 1 | | | 64 |
| 22 | Essendon | 6 | L | 6 | 6 | 5 | 7 | 13 | | 1 | | 2 | 3 | 1 | 1 | 3 | | 1 | | 3 | 11 | | | | 1 | | 80 |
| 23 | Fremantle | 7 | W | 6 | 9 | 5 | 7 | 16 | | | | | 2 | 1 | 1 | 2 | | 1 | | 4 | 11 | | | | 1 | | 79 |
| 24 | Richmond | 8 | W | 6 | 14 | 6 | 6 | 20 | | | | 2 | 3 | 3 | 1 | 5 | 1 | | | 4 | 16 | | | 1 | 1 | | 82 |
| 25 | West Coast | 9 | W | 6 | 12 | 5 | 8 | 20 | 1 | | | 2 | 1 | 5 | 1 | 3 | | 1 | | 6 | 17 | | | 4 | 1 | | 85 |
| 26 | Hawthorn | 10 | L | 6 | 15 | 7 | 8 | 23 | | 1 | | 1 | 2 | 3 | | 1 | 4 | 1 | | 5 | 21 | | | 5 | 2 | | 76 |
| 27 | Brisbane Lions | 11 | W | 6 | 6 | 3 | | 6 | | | | 3 | 2 | 1 | | 2 | | | | | 6 | | | 2 | | | 68 |
| 28 | Sydney | 12 | W | 6 | 15 | 3 | 9 | 24 | | | | 3 | 3 | 8 | 2 | 2 | 1 | | | 4 | 21 | 1 | | | | 2 | 75 |
| 29 | St Kilda | 13 | L | 6 | 8 | | 1 | 9 | | | | 1 | 2 | 2 | | 2 | 1 | | | 3 | 7 | | | | | | 75 |
| 30↑ | Collingwood | 14 | L | 6 | 4 | 1 | 2 | 6 | | | | 1 | 2 | 1 | 2 | 1 | 1 | | | 3 | 3 | | | | | | 29 |
| 31 | Port Adelaide | 15 | L | 6 | 9 | 3 | 1 | 10 | | | | 2 | 1 | 5 | 1 | 2 | | | | 2 | 8 | | | 2 | 1 | | 79 |
| 32↑ | North Melbourne | 19 | W | 6 | | | 1 | 1 | | | | 1 | | 1 | | 1 | | | | | 1 | | | | | | 43 |
| 33 | Carlton | 20 | L | 6 | 9 | 3 | 7 | 16 | | 1 | | 2 | 2 | 5 | | 4 | | | | 6 | 10 | | | 3 | | 1 | 83 |
| 34↓ | St Kilda | 21 | L | 6 | 6 | | 3 | 9 | | | | 2 | 1 | 3 | 2 | | | | | 4 | 5 | | | | | 1 | 61 |
| 35 | West Coast | 22 | W | 6 | 11 | 1 | 5 | 16 | | 1 | | 5 | 2 | 4 | 3 | 2 | 1 | | | 7 | 10 | | | 3 | 2 | 1 | 77 |
| 36 | Western Bulldogs | 23 | L | 6 | 12 | 3 | 9 | 21 | | | | 1 | 2 | 2 | 1 | 7 | | | | 6 | 16 | | | 1 | 2 | | 70 |
| | Totals | 17 (7-0-10) | 153 | 51 | 89 | 242 | 2 | 4 | | 29 | 30 | 52 | 15 | 42 | 9 | 5 | | 61 | 193 | 1 | | 23 | 13 | 6 | |
|---|
[
Top]
| Melbourne - 2026 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 37 | St Kilda | 2 | W | 6 | 11 | 1 | 10 | 21 | 1 | 1 | | 2 | 1 | 7 | 1 | 4 | | 2 | | 5 | 18 | | | | | | 79 |
| 38 | Fremantle | 3 | L | 6 | 8 | 2 | 5 | 13 | | | | 3 | | 4 | 2 | 1 | | 1 | | 6 | 9 | | | 1 | | | 67 |
| 39 | Carlton | 4 | W | 6 | 13 | 5 | 11 | 24 | | | | 5 | 2 | 8 | 1 | 4 | | | | 5 | 18 | | | 1 | | 1 | 72 |
| 40 | Gold Coast | 5 | W | 6 | 11 | | 6 | 17 | | | | 7 | 1 | 5 | 2 | 5 | 1 | 1 | | 8 | 8 | | | | | | 75 |
| 41 | Essendon | 6 | L | 6 | 7 | 4 | | 7 | | | | 3 | | 3 | 1 | 2 | | | | 2 | 4 | | | 2 | 1 | | 82 |
| 42 | Brisbane Lions | 7 | W | 6 | 6 | | 6 | 12 | | | | 4 | 1 | 2 | | 2 | 2 | | | 6 | 4 | | | 1 | | | 74 |
| 43 | Richmond | 8 | W | 6 | 15 | 1 | 10 | 25 | 2 | | | 2 | 1 | 6 | 2 | 2 | | | | 7 | 18 | | | | 1 | | 75 |
| 44 | Sydney | 9 | L | 6 | 11 | 1 | 4 | 15 | 1 | 1 | | 5 | 1 | 6 | 5 | 1 | 2 | | | 10 | 10 | | | 2 | 1 | | 67 |
| 45 | West Coast | 10 | W | 6 | 13 | 3 | 9 | 22 | | | | 2 | | 9 | 4 | 1 | 1 | | | 9 | 13 | | | | 1 | 1 | 67 |
| | Totals | 9 (6-0-3) | 95 | 17 | 61 | 156 | 4 | 2 | | 33 | 7 | 50 | 18 | 22 | 6 | 4 | | 58 | 102 | | | 7 | 4 | 2 | |
|---|
[
Top]
[
Stats Main][
AFL Main]