[AFL Main][Coaches Main]Carl Ditterich
Born:10-Oct-1945 (Debut:33y 179d Last:34y 325d)
[By Team]
[Coach v Coach][Games Coached]
[Player Stats]
| Home & Away | Finals | Total |
---|
Year | Team | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % | PR | GF |
---|
1979 | Melbourne | 6 | | 15 | 21 | 28.57 | | | | | | 6 | | 15 | 21 | 28.57 | | |
1980 | Melbourne | 5 | | 17 | 22 | 22.73 | | | | | | 5 | | 17 | 22 | 22.73 | | |
Totals | 11 | | 32 | 43 | 25.58 | | | | | | 11 | | 32 | 43 | 25.58 | | |
[Top]
[Top]
Coached Against | Home & Away | Finals | Total |
---|
Coach | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % |
---|
Jewell, Tony | 1 | | 3 | 4 | 25.00 | | | | | 25.00 | 1 | | 3 | 4 | 25.00 |
Hafey, Tom | | | 4 | 4 | 0.00 | | | | | 0.00 | | | 4 | 4 | 0.00 |
Barassi, Ron | | | 4 | 4 | 0.00 | | | | | 0.00 | | | 4 | 4 | 0.00 |
Stewart, Ian | 1 | | 3 | 4 | 25.00 | | | | | 25.00 | 1 | | 3 | 4 | 25.00 |
Stephen, Bill | 2 | | 2 | 4 | 50.00 | | | | | 50.00 | 2 | | 2 | 4 | 50.00 |
Davis, Barry | 1 | | 3 | 4 | 25.00 | | | | | 25.00 | 1 | | 3 | 4 | 25.00 |
Patterson, Michael | 3 | | | 3 | 100.00 | | | | | 100.00 | 3 | | | 3 | 100.00 |
Parkin, David | | | 3 | 3 | 0.00 | | | | | 0.00 | | | 3 | 3 | 0.00 |
Jesaulenko, Alex | 1 | | 2 | 3 | 33.33 | | | | | 33.33 | 1 | | 2 | 3 | 33.33 |
Hart, Royce | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
Olsson, Rod | | | 2 | 2 | 0.00 | | | | | 0.00 | | | 2 | 2 | 0.00 |
Jones, Peter | | | 2 | 2 | 0.00 | | | | | 0.00 | | | 2 | 2 | 0.00 |
McKenzie, Don | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
Goggin, Bill | | | 2 | 2 | 0.00 | | | | | 0.00 | | | 2 | 2 | 0.00 |
[Top]
Games Coached |
---|
# | Game | R | Team | Scoring | Tot | Team | Scoring | Tot | M | Venue | Crowd |
1 | R1,1979 | W | Melbourne | 7.3 12.7 13.10 18.17 | 125 | Footscray | 4.5 7.11 13.13 16.17 | 113 | 12 | M.C.G. | 24133 |
2 | R2,1979 | L | Melbourne | 4.6 5.7 7.11 9.13 | 67 | Geelong | 2.5 7.7 9.12 15.16 | 106 | -39 | Kardinia Park | 25499 |
3 | R3,1979 | L | Melbourne | 2.7 6.11 10.13 16.15 | 111 | South Melbourne | 2.3 8.4 13.8 18.10 | 118 | -7 | Lake Oval | 14429 |
4 | R4,1979 | W | Melbourne | 4.8 9.14 15.19 16.23 | 119 | Richmond | 3.6 10.12 11.14 15.19 | 109 | 10 | M.C.G. | 44708 |
5 | R5,1979 | L | Melbourne | 2.3 8.7 12.10 13.18 | 96 | Carlton | 4.7 7.10 10.15 15.20 | 110 | -14 | Princes Park | 24148 |
6 | R6,1979 | L | Melbourne | 4.6 11.7 18.10 21.14 | 140 | Fitzroy | 4.4 12.6 17.13 24.19 | 163 | -23 | M.C.G. | 21773 |
7 | R7,1979 | L | Melbourne | 2.5 4.9 6.14 9.20 | 74 | Essendon | 7.7 15.8 17.12 23.18 | 156 | -82 | Windy Hill | 21426 |
8 | R9,1979 | L | Melbourne | 2.2 6.2 13.5 17.9 | 111 | North Melbourne | 5.7 10.8 14.13 23.18 | 156 | -45 | M.C.G. | 23261 |
9 | R10,1979 | W | Melbourne | 4.4 7.4 11.9 12.13 | 85 | St Kilda | 3.4 3.6 5.8 9.11 | 65 | 20 | Moorabbin Oval | 17390 |
10 | R11,1979 | L | Melbourne | 3.3 5.9 8.14 11.16 | 82 | Collingwood | 4.6 5.11 9.14 13.18 | 96 | -14 | M.C.G. | 53602 |
11 | R12,1979 | L | Melbourne | 1.2 6.7 6.12 11.15 | 81 | Footscray | 7.6 10.7 16.10 18.12 | 120 | -39 | Western Oval | 14308 |
12 | R13,1979 | L | Melbourne | 1.0 4.0 6.0 9.3 | 57 | Geelong | 3.3 6.5 11.9 16.12 | 108 | -51 | Waverley Park | 13272 |
13 | R14,1979 | L | Melbourne | 1.7 3.8 7.14 10.16 | 76 | Richmond | 3.2 6.5 14.8 17.18 | 120 | -44 | M.C.G. | 19879 |
14 | R15,1979 | W | Melbourne | 5.3 9.11 17.17 24.23 | 167 | South Melbourne | 4.5 10.5 18.8 24.10 | 154 | 13 | M.C.G. | 15036 |
15 | R16,1979 | L | Melbourne | 0.4 6.4 7.6 9.7 | 61 | Carlton | 3.6 8.10 13.19 19.26 | 140 | -79 | M.C.G. | 26389 |
16 | R17,1979 | L | Melbourne | 2.1 2.5 4.8 6.12 | 48 | Fitzroy | 7.7 14.14 26.17 36.22 | 238 | -190 | Waverley Park | 12149 |
17 | R18,1979 | W | Melbourne | 1.5 8.6 14.7 21.8 | 134 | Essendon | 3.4 5.7 10.9 16.9 | 105 | 29 | M.C.G. | 25367 |
18 | R19,1979 | L | Melbourne | 6.5 7.10 7.18 8.25 | 73 | Hawthorn | 1.2 6.6 10.10 14.11 | 95 | -22 | Waverley Park | 12827 |
19 | R20,1979 | L | Melbourne | 2.2 5.3 5.6 6.9 | 45 | North Melbourne | 2.6 4.15 8.22 15.27 | 117 | -72 | Arden St | 10680 |
20 | R21,1979 | W | Melbourne | 3.2 8.6 17.16 24.17 | 161 | St Kilda | 1.9 7.16 7.20 12.24 | 96 | 65 | M.C.G. | 18436 |
21 | R22,1979 | L | Melbourne | 3.5 7.6 10.8 15.13 | 103 | Collingwood | 3.2 11.7 16.10 23.16 | 154 | -51 | Victoria Park | 27206 |
22 | R1,1980 | W | Melbourne | 6.4 7.6 14.12 18.14 | 122 | St Kilda | 1.2 4.7 7.11 14.16 | 100 | 22 | Waverley Park | 31859 |
23 | R2,1980 | W | Melbourne | 6.0 10.3 16.5 22.8 | 140 | Fitzroy | 5.6 7.10 13.11 17.14 | 116 | 24 | Waverley Park | 28802 |
24 | R3,1980 | L | Melbourne | 3.1 6.7 11.8 14.9 | 93 | Geelong | 4.3 6.9 11.10 17.17 | 119 | -26 | Kardinia Park | 21504 |
25 | R4,1980 | W | Melbourne | 3.5 8.9 14.14 18.21 | 129 | Footscray | 5.2 7.7 11.11 18.12 | 120 | 9 | M.C.G. | 20905 |
26 | R5,1980 | L | Melbourne | 1.3 2.9 4.16 9.20 | 74 | Carlton | 5.3 8.11 12.18 14.19 | 103 | -29 | Waverley Park | 60794 |
27 | R6,1980 | L | Melbourne | 5.2 6.5 10.11 15.14 | 104 | South Melbourne | 5.3 9.10 12.13 19.16 | 130 | -26 | M.C.G. | 22467 |
28 | R7,1980 | L | Melbourne | 2.2 4.5 7.9 10.12 | 72 | North Melbourne | 8.5 13.9 17.15 24.15 | 159 | -87 | Waverley Park | 18939 |
29 | R8,1980 | L | Melbourne | 3.5 6.8 10.13 15.18 | 108 | Hawthorn | 3.2 10.7 15.11 17.16 | 118 | -10 | Princes Park | 10501 |
30 | R9,1980 | L | Melbourne | 2.3 5.6 10.10 15.12 | 102 | Richmond | 8.6 16.8 24.15 29.21 | 195 | -93 | M.C.G. | 27217 |
31 | R10,1980 | L | Melbourne | 2.5 6.7 11.7 11.10 | 76 | Essendon | 3.3 6.6 11.12 17.18 | 120 | -44 | Windy Hill | 16504 |
32 | R11,1980 | L | Melbourne | 4.3 9.8 15.8 18.11 | 119 | Collingwood | 3.6 9.8 13.11 19.15 | 129 | -10 | Victoria Park | 23040 |
33 | R12,1980 | W | Melbourne | 4.3 6.13 10.17 19.20 | 134 | St Kilda | 4.4 8.4 12.6 14.8 | 92 | 42 | M.C.G. | 26324 |
34 | R13,1980 | W | Melbourne | 3.8 7.12 12.18 18.21 | 129 | Fitzroy | 3.4 9.5 14.8 18.9 | 117 | 12 | M.C.G. | 15275 |
35 | R14,1980 | L | Melbourne | 3.2 5.5 5.5 6.7 | 43 | Footscray | 3.6 5.9 8.12 10.13 | 73 | -30 | Western Oval | 11785 |
36 | R15,1980 | L | Melbourne | 3.2 7.7 12.11 15.13 | 103 | Carlton | 4.4 8.11 14.19 18.24 | 132 | -29 | M.C.G. | 26216 |
37 | R16,1980 | L | Melbourne | 3.4 7.7 12.10 15.15 | 105 | Geelong | 4.4 8.10 13.11 17.12 | 114 | -9 | M.C.G. | 23327 |
38 | R17,1980 | L | Melbourne | 3.4 6.6 12.7 13.12 | 90 | South Melbourne | 5.6 9.10 13.12 17.22 | 124 | -34 | Lake Oval | 11643 |
39 | R18,1980 | L | Melbourne | 2.5 2.8 6.14 7.15 | 57 | North Melbourne | 3.2 6.4 9.10 12.15 | 87 | -30 | Arden St | 7554 |
40 | R19,1980 | L | Melbourne | 1.1 2.4 3.8 9.10 | 64 | Hawthorn | 8.9 13.18 16.21 19.27 | 141 | -77 | M.C.G. | 15457 |
41 | R20,1980 | L | Melbourne | 3.4 9.6 13.10 16.13 | 109 | Richmond | 3.3 9.8 17.13 26.18 | 174 | -65 | M.C.G. | 19048 |
42 | R21,1980 | L | Melbourne | 6.5 8.7 11.10 14.17 | 101 | Essendon | 5.7 9.9 14.12 18.14 | 122 | -21 | M.C.G. | 23530 |
43 | R22,1980 | L | Melbourne | 2.1 5.2 6.6 9.12 | 66 | Collingwood | 4.2 7.4 13.5 19.10 | 124 | -58 | M.C.G. | 52791 |
[Top]
[AFL Main][Coaches Main]