[AFL Main][Coaches Main]Brian Dixon
Born:20-May-1936 (Debut:34y 318d Last:36y 105d)
[By Team]
[Coach v Coach][Games Coached]
[Player Stats]
[Top]
[Top]
Coached Against | Home & Away | Finals | Total |
---|
Coach | W | D | L | T | % | W | D | L | T | % | W | D | L | T | % |
---|
Hafey, Tom | | | 4 | 4 | 0.00 | | | | | 0.00 | | | 4 | 4 | 0.00 |
Smith, Norm | 1 | | 3 | 4 | 25.00 | | | | | 25.00 | 1 | | 3 | 4 | 25.00 |
Kennedy, John | | | 4 | 4 | 0.00 | | | | | 0.00 | | | 4 | 4 | 0.00 |
Ridley, Ian | | 1 | 3 | 4 | 12.50 | | | | | 12.50 | | 1 | 3 | 4 | 12.50 |
Donaldson, Graham | 1 | | 3 | 4 | 25.00 | | | | | 25.00 | 1 | | 3 | 4 | 25.00 |
Rose, Bob | | | 4 | 4 | 0.00 | | | | | 0.00 | | | 4 | 4 | 0.00 |
McMaster, Bill | 1 | | 3 | 4 | 25.00 | | | | | 25.00 | 1 | | 3 | 4 | 25.00 |
Jeans, Allan | | | 3 | 3 | 0.00 | | | | | 0.00 | | | 3 | 3 | 0.00 |
Whitten, Ted | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
Barassi, Ron | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
Mann, Neil | | | 2 | 2 | 0.00 | | | | | 0.00 | | | 2 | 2 | 0.00 |
Nicholls, John | | | 2 | 2 | 0.00 | | | | | 0.00 | | | 2 | 2 | 0.00 |
Birt, John | 1 | | 1 | 2 | 50.00 | | | | | 50.00 | 1 | | 1 | 2 | 50.00 |
Tuddenham, Des | | | 2 | 2 | 0.00 | | | | | 0.00 | | | 2 | 2 | 0.00 |
Guy, Eric | | | 1 | 1 | 0.00 | | | | | 0.00 | | | 1 | 1 | 0.00 |
[Top]
Games Coached |
---|
# | Game | R | Team | Scoring | Tot | Team | Scoring | Tot | M | Venue | Crowd |
1 | R1,1971 | W | North Melbourne | 4.5 8.8 14.12 18.16 | 124 | Carlton | 3.3 7.8 10.12 14.14 | 98 | 26 | Arden St | 20399 |
2 | R2,1971 | L | North Melbourne | 1.2 7.6 11.6 12.8 | 80 | St Kilda | 7.4 7.9 13.11 16.12 | 108 | -28 | Moorabbin Oval | 24174 |
3 | R3,1971 | L | North Melbourne | 5.5 6.6 13.7 14.10 | 94 | Fitzroy | 3.3 9.9 12.18 17.26 | 128 | -34 | Junction Oval | 8696 |
4 | R4,1971 | W | North Melbourne | 3.1 8.9 8.12 14.15 | 99 | Footscray | 3.5 6.7 12.11 13.14 | 92 | 7 | Arden St | 13971 |
5 | R5,1971 | L | North Melbourne | 2.4 6.6 8.7 10.11 | 71 | Collingwood | 6.3 10.7 12.10 16.15 | 111 | -40 | Victoria Park | 22546 |
6 | R6,1971 | L | North Melbourne | 4.1 6.6 11.8 12.12 | 84 | Richmond | 4.3 9.6 16.10 22.14 | 146 | -62 | Arden St | 13047 |
7 | R7,1971 | L | North Melbourne | 5.4 10.10 12.12 15.14 | 104 | Melbourne | 5.2 10.5 14.12 22.17 | 149 | -45 | M.C.G. | 21069 |
8 | R8,1971 | L | North Melbourne | 1.2 2.5 2.6 7.10 | 52 | Hawthorn | 5.6 10.8 20.12 22.15 | 147 | -95 | Waverley Park | 14843 |
9 | R9,1971 | W | North Melbourne | 3.5 6.18 9.19 16.28 | 124 | Geelong | 7.7 7.7 11.12 16.13 | 109 | 15 | Arden St | 7365 |
10 | R10,1971 | L | North Melbourne | 2.3 5.5 7.9 8.15 | 63 | Essendon | 3.3 4.10 9.13 13.18 | 96 | -33 | Windy Hill | 14864 |
11 | R11,1971 | L | North Melbourne | 3.3 7.7 9.11 12.17 | 89 | South Melbourne | 5.4 8.10 12.16 13.20 | 98 | -9 | Arden St | 9454 |
12 | R12,1971 | L | North Melbourne | 2.1 2.1 3.4 3.5 | 23 | Carlton | 3.5 7.10 8.12 16.18 | 114 | -91 | Princes Park | 14011 |
13 | R13,1971 | L | North Melbourne | 5.6 6.6 6.14 6.16 | 52 | St Kilda | 1.4 11.9 11.10 16.15 | 111 | -59 | Arden St | 8508 |
14 | R14,1971 | W | North Melbourne | 5.4 9.5 13.10 13.11 | 89 | Fitzroy | 4.1 6.7 8.10 11.16 | 82 | 7 | Arden St | 8777 |
15 | R15,1971 | L | North Melbourne | 2.1 3.3 7.3 11.5 | 71 | Footscray | 6.6 11.12 18.18 22.31 | 163 | -92 | Waverley Park | 10073 |
16 | R16,1971 | L | North Melbourne | 2.5 3.5 4.8 6.9 | 45 | Collingwood | 1.2 3.8 8.10 8.12 | 60 | -15 | Arden St | 9835 |
17 | R17,1971 | L | North Melbourne | 3.2 5.3 7.6 12.7 | 79 | Richmond | 3.3 11.7 18.11 25.19 | 169 | -90 | Waverley Park | 11406 |
18 | R18,1971 | D | North Melbourne | 2.7 3.8 7.13 8.14 | 62 | Melbourne | 1.4 4.5 4.5 9.8 | 62 | 0 | Arden St | 6522 |
19 | R19,1971 | L | North Melbourne | 3.4 5.5 7.7 9.8 | 62 | Hawthorn | 4.5 12.6 18.9 23.16 | 154 | -92 | Glenferrie Oval | 9122 |
20 | R20,1971 | L | North Melbourne | 3.3 6.4 9.5 11.10 | 76 | Geelong | 5.1 12.2 16.6 24.7 | 151 | -75 | Kardinia Park | 12085 |
21 | R21,1971 | W | North Melbourne | 6.4 10.7 12.8 15.13 | 103 | Essendon | 2.3 3.5 6.11 10.12 | 72 | 31 | Arden St | 8732 |
22 | R22,1971 | L | North Melbourne | 1.1 2.3 2.5 8.11 | 59 | South Melbourne | 5.7 5.8 17.12 19.17 | 131 | -72 | Lake Oval | 9255 |
23 | R1,1972 | L | North Melbourne | 5.5 6.6 10.8 11.10 | 76 | St Kilda | 2.1 11.6 13.10 20.14 | 134 | -58 | Moorabbin Oval | 21373 |
24 | R2,1972 | L | North Melbourne | 6.4 7.4 11.7 11.10 | 76 | Hawthorn | 4.3 13.12 14.15 19.24 | 138 | -62 | Arden St | 10200 |
25 | R3,1972 | L | North Melbourne | 5.3 8.5 11.10 12.14 | 86 | Fitzroy | 4.5 8.10 11.12 16.13 | 109 | -23 | Arden St | 10383 |
26 | R4,1972 | L | North Melbourne | 2.2 7.5 10.8 12.14 | 86 | Footscray | 5.3 8.4 12.9 15.10 | 100 | -14 | Western Oval | 12827 |
27 | R5,1972 | L | North Melbourne | 1.1 5.7 5.10 8.14 | 62 | Collingwood | 4.3 5.5 16.8 22.8 | 140 | -78 | Arden St | 17414 |
28 | R6,1972 | L | North Melbourne | 6.3 6.4 11.7 13.13 | 91 | South Melbourne | 3.4 7.11 11.14 14.22 | 106 | -15 | Waverley Park | 9111 |
29 | R7,1972 | L | North Melbourne | 3.3 6.7 12.10 13.16 | 94 | Richmond | 3.3 9.9 13.10 17.19 | 121 | -27 | M.C.G. | 17331 |
30 | R8,1972 | L | North Melbourne | 2.4 3.6 6.12 8.13 | 61 | Essendon | 1.3 10.7 14.8 14.12 | 96 | -35 | Arden St | 14091 |
31 | R9,1972 | L | North Melbourne | 2.4 5.9 5.11 6.11 | 47 | Carlton | 4.5 10.10 12.10 16.13 | 109 | -62 | Princes Park | 15626 |
32 | R10,1972 | L | North Melbourne | 0.2 4.4 5.8 6.11 | 47 | Melbourne | 11.7 14.9 15.14 23.17 | 155 | -108 | Arden St | 8063 |
33 | R11,1972 | L | North Melbourne | 2.2 7.6 11.8 14.11 | 95 | Geelong | 4.6 6.10 11.17 14.20 | 104 | -9 | Waverley Park | 13968 |
34 | R12,1972 | L | North Melbourne | 1.2 2.3 5.5 7.8 | 50 | St Kilda | 3.1 5.7 8.10 12.19 | 91 | -41 | Arden St | 10681 |
35 | R13,1972 | L | North Melbourne | 1.4 4.5 8.10 10.16 | 76 | Hawthorn | 5.2 10.7 15.11 21.14 | 140 | -64 | Glenferrie Oval | 8206 |
36 | R14,1972 | L | North Melbourne | 1.1 4.6 5.9 8.15 | 63 | Footscray | 5.6 10.11 12.13 14.15 | 99 | -36 | Arden St | 9302 |
37 | R15,1972 | L | North Melbourne | 3.1 5.5 7.9 9.12 | 66 | Fitzroy | 7.4 11.4 12.10 16.14 | 110 | -44 | Junction Oval | 7007 |
38 | R16,1972 | L | North Melbourne | 2.3 5.8 5.8 11.14 | 80 | Collingwood | 2.4 7.4 15.5 17.6 | 108 | -28 | Victoria Park | 19107 |
39 | R17,1972 | W | North Melbourne | 4.6 5.8 10.9 12.15 | 87 | South Melbourne | 3.3 7.9 10.11 11.12 | 78 | 9 | Arden St | 7191 |
40 | R18,1972 | L | North Melbourne | 3.2 3.4 5.9 6.14 | 50 | Richmond | 4.2 7.14 11.15 13.20 | 98 | -48 | Waverley Park | 11425 |
41 | R19,1972 | L | North Melbourne | 3.4 3.5 7.6 14.11 | 95 | Essendon | 3.6 16.10 18.12 21.14 | 140 | -45 | Windy Hill | 14454 |
42 | R20,1972 | L | North Melbourne | 2.3 4.6 7.8 8.12 | 60 | Carlton | 7.3 12.4 17.6 23.11 | 149 | -89 | Arden St | 11271 |
43 | R21,1972 | L | North Melbourne | 5.4 8.5 11.6 14.7 | 91 | Melbourne | 3.5 8.8 9.18 17.22 | 124 | -33 | M.C.G. | 11241 |
44 | R22,1972 | L | North Melbourne | 4.2 9.8 11.9 13.11 | 89 | Geelong | 4.4 8.9 13.15 20.20 | 140 | -51 | Kardinia Park | 12267 |
[Top]
[AFL Main][Coaches Main]