[Brownlow Index][AFL Main]
1961 Brownlow Medal
[1960][1962]
[1961 Team Totals]
| Player | Teams | Votes | Games | 3 | 2 | 1 | GP |
| James, John | Carlton | 21 | 17 | 5 | 3 | | 8 |
| Dwyer, Laurie | North Melbourne | 19 | 18 | 4 | 2 | 3 | 9 |
| Law, Ian | Hawthorn | 17 | 18 | 5 | 1 | | 6 |
| Johnson, Frank | South Melbourne | 13 | 16 | 2 | 3 | 1 | 6 |
| Evans, Charlie | Footscray | 12 | 18 | 2 | 2 | 2 | 6 |
| Whitten, Ted | Footscray | 12 | 17 | 4 | | | 4 |
| Edwards, Brendan | Hawthorn | 12 | 18 | 2 | 2 | 2 | 6 |
| Taylor, Jim | South Melbourne | 12 | 11 | 1 | 4 | 1 | 6 |
| Murray, Kevin | Fitzroy | 11 | 17 | 2 | 2 | 1 | 5 |
| Branton, Ron | Richmond | 11 | 18 | 2 | 1 | 3 | 6 |
| Henderson, John | Collingwood | 10 | 15 | 2 | 2 | | 4 |
| Barassi, Ron | Melbourne | 10 | 17 | 3 | | 1 | 4 |
| Howell, Verdun | St Kilda | 10 | 17 | 3 | | 1 | 4 |
| Oswald, Lance | St Kilda | 10 | 17 | 3 | | 1 | 4 |
| Birt, John | Essendon | 9 | 17 | 1 | 3 | | 4 |
| MacKenzie, Graeme | Fitzroy | 9 | 16 | 2 | 1 | 1 | 4 |
| Pavlou, Chris | Carlton | 8 | 14 | 2 | 1 | | 3 |
| Fraser, Ken | Essendon | 8 | 18 | 2 | 1 | | 3 |
| Campbell, Graham | Fitzroy | 8 | 18 | | 4 | | 4 |
| Dixon, Brian | Melbourne | 8 | 15 | 1 | 2 | 1 | 4 |
| Skilton, Bob | South Melbourne | 8 | 17 | 2 | 1 | | 3 |
| Morrow, Alan | St Kilda | 8 | 16 | 1 | 2 | 1 | 4 |
| Nicholls, John | Carlton | 7 | 16 | | 2 | 3 | 5 |
| Fellowes, Graeme | Collingwood | 7 | 10 | | 2 | 3 | 5 |
| Shelton, Ian | Essendon | 7 | 15 | 2 | | 1 | 3 |
| Schultz, John | Footscray | 7 | 17 | | 2 | 3 | 5 |
| Heriot, John | South Melbourne | 7 | 16 | 1 | 2 | | 3 |
| Mitchell, Hugh | Essendon | 6 | 17 | | | | |
| Hobbs, Merv | Footscray | 6 | 11 | | | | |
| Wade, Doug | Geelong | 6 | 16 | | | | |
| Yeates, John | Geelong | 6 | 15 | | | | |
| Cooper, Graham | Hawthorn | 6 | 16 | | | | |
| Johnson, Tassie | Melbourne | 6 | 18 | | | | |
| Jenkins, John | North Melbourne | 6 | 18 | | | | |
| Silvagni, Sergio | Carlton | 5 | 18 | | | | |
| Clarke, Jack | Essendon | 5 | 12 | | | | |
| Hebbard, Col | Essendon | 5 | 18 | | | | |
| Baxter, Ray | Footscray | 5 | 11 | | | | |
| Quarrell, John | Footscray | 5 | 6 | | | | |
| Goggin, Bill | Geelong | 5 | 16 | | | | |
| Lord, Alistair | Geelong | 5 | 17 | | | | |
| ONeill, John | Geelong | 5 | 14 | | | | |
| Roet, Brian | Melbourne | 5 | 11 | | | | |
| Crowe, Neville | Richmond | 5 | 11 | | | | |
| Grimmond, Dick | Richmond | 5 | 18 | | | | |
| Guy, Eric | St Kilda | 5 | 18 | | | | |
| Stephenson, Bill | St Kilda | 5 | 14 | | | | |
| Bennett, Ken | Collingwood | 4 | 12 | | | | |
| Turner, Ken | Collingwood | 4 | 16 | | | | |
| Beissel, Graeme | Essendon | 4 | 8 | | | | |
| Leek, Geoff | Essendon | 4 | 17 | | | | |
| Crow, Russell | Fitzroy | 4 | 18 | | | | |
| Vernon, Rod | Fitzroy | 4 | 18 | | | | |
| Hoiles, John | Footscray | 4 | 18 | | | | |
| Callan, Terry | Geelong | 4 | 17 | | | | |
| McGrath, George | Geelong | 4 | 14 | | | | |
| Rice, Colin | Geelong | 4 | 17 | | | | |
| Adams, Frank | Melbourne | 4 | 12 | | | | |
| Mann, Hassa | Melbourne | 4 | 18 | | | | |
| Tunbridge, Geoff | Melbourne | 4 | 18 | | | | |
| Aylett, Allen | North Melbourne | 4 | 17 | | | | |
| Swift, Fred | Richmond | 4 | 15 | | | | |
| Thompson, John | Richmond | 4 | 17 | | | | |
| Wilkinson, Graeme | Richmond | 4 | 11 | | | | |
| Comben, Bruce | Carlton | 3 | 14 | | | | |
| Donaldson, Graham | Carlton | 3 | 7 | | | | |
| Carruthers, Ron | Collingwood | 3 | 8 | | | | |
| Withers, Neville | Collingwood | 3 | 14 | | | | |
| Epis, Alec | Essendon | 3 | 13 | | | | |
| Sewell, Greg | Essendon | 3 | 18 | | | | |
| Aston, Ian | Fitzroy | 3 | 15 | | | | |
| Gardiner, Alex | Footscray | 3 | 13 | | | | |
| Ion, Graham | Footscray | 3 | 18 | | | | |
| Goggin, Matt | Geelong | 3 | 17 | | | | |
| Norman, Bob | Geelong | 3 | 11 | | | | |
| West, Roy | Geelong | 3 | 18 | | | | |
| Abbott, Charles | Hawthorn | 3 | 3 | | | | |
| Cunningham, John | Hawthorn | 3 | 6 | | | | |
| Gleeson, Terry | Melbourne | 3 | 12 | | | | |
| Johnson, Bob | Melbourne | 3 | 17 | | | | |
| Lord, John | Melbourne | 3 | 17 | | | | |
| Cheatley, Barry | North Melbourne | 3 | 18 | | | | |
| OBrien, Jock | North Melbourne | 3 | 7 | | | | |
| Robinson, Fred | North Melbourne | 3 | 10 | | | | |
| Ryan, Graham | North Melbourne | 3 | 17 | | | | |
| Teasdale, Noel | North Melbourne | 3 | 16 | | | | |
| Saddington, Col | Richmond | 3 | 18 | | | | |
| Williamson, Gary | Richmond | 3 | 15 | | | | |
| McGowan, Brian | South Melbourne | 3 | 18 | | | | |
| McCarthy, Brian | St Kilda | 3 | 12 | | | | |
| OBrien, Jim | St Kilda | 3 | 15 | | | | |
| Buckley, Brian | Carlton | 2 | 15 | | | | |
| Collis, Gordon | Carlton | 2 | 17 | | | | |
| Beers, Brian | Collingwood | 2 | 11 | | | | |
| Gray, Brian | Collingwood | 2 | 15 | | | | |
| Doran, Paul | Essendon | 2 | 13 | | | | |
| Dunlop, Bob | Essendon | 2 | 8 | | | | |
| Henderson, Bob | Fitzroy | 2 | 18 | | | | |
| Pert, Brian | Fitzroy | 2 | 13 | | | | |
| Dowling, Bernie | Footscray | 2 | 3 | | | | |
| Stewart, Charlie | Footscray | 2 | 18 | | | | |
| Wooller, Fred | Geelong | 2 | 14 | | | | |
| Zanoni, Denis | Geelong | 2 | 5 | | | | |
| Miller, Bill | Geelong | 2 | 14 | | | | |
| McPherson, Cam | Hawthorn | 2 | 18 | | | | |
| Nalder, Ron | Hawthorn | 2 | 12 | | | | |
| Winneke, John | Hawthorn | 2 | 17 | | | | |
| Young, Garry | Hawthorn | 2 | 17 | | | | |
| Leahy, Brian | Melbourne | 2 | 17 | | | | |
| Eastmure, Gerald | North Melbourne | 2 | 15 | | | | |
| Gaudion, Michael | North Melbourne | 2 | 18 | | | | |
| Richardson, Alan | Richmond | 2 | 10 | | | | |
| Simpson, Tom | Richmond | 2 | 15 | | | | |
| Dunn, Albie | South Melbourne | 2 | 6 | | | | |
| Kiteley, Jeff | South Melbourne | 2 | 11 | | | | |
| Roberts, Neil | St Kilda | 2 | 17 | | | | |
| Smith, Ross | St Kilda | 2 | 15 | | | | |
| Cross, Martin | Carlton | 1 | 18 | | | 1 | 1 |
| Crowe, Bob | Carlton | 1 | 15 | | | 1 | 1 |
| Heathcote, John | Carlton | 1 | 16 | | | 1 | 1 |
| Reeves, Ron | Collingwood | 1 | 18 | | | 1 | 1 |
| Brewer, Ian | Collingwood | 1 | 10 | | | 1 | 1 |
| Norman, David | Collingwood | 1 | 16 | | | 1 | 1 |
| Weideman, Murray | Collingwood | 1 | 16 | | | 1 | 1 |
| Blew, Russell | Essendon | 1 | 16 | | | 1 | 1 |
| Capuano, Barry | Essendon | 1 | 18 | | | 1 | 1 |
| Davis, Barry | Essendon | 1 | 17 | | | 1 | 1 |
| Clark, Wally | Fitzroy | 1 | 14 | | | 1 | 1 |
| Gale, Alan | Fitzroy | 1 | 17 | | | 1 | 1 |
| Beamish, Keith | Footscray | 1 | 17 | | | 1 | 1 |
| Browne, Morton | Hawthorn | 1 | 16 | | | 1 | 1 |
| Fisher, John | Hawthorn | 1 | 16 | | | 1 | 1 |
| Youren, Colin | Hawthorn | 1 | 15 | | | 1 | 1 |
| Mithen, Laurie | Melbourne | 1 | 15 | | | 1 | 1 |
| Rowe, Paul | North Melbourne | 1 | 9 | | | 1 | 1 |
| Ward, Rod | North Melbourne | 1 | 11 | | | 1 | 1 |
| McCormack, Ken | South Melbourne | 1 | 16 | | | 1 | 1 |
| Hodgkin, Frank | St Kilda | 1 | 17 | | | 1 | 1 |
| Guyatt, Jim | St Kilda | 1 | 17 | | | 1 | 1 |
| Head, Rodger | St Kilda | 1 | 5 | | | 1 | 1 |
[Top]
[Top]
[Brownlow Index][AFL Main]