[Richmond Index][AFL Main]

Richmond - All Games - By Opponent

[Adelaide][Brisbane Bears][Brisbane Lions][Carlton][Collingwood][Essendon]
[Fitzroy][Fremantle][Geelong][Gold Coast][Greater Western Sydney][Hawthorn]
[Melbourne][North Melbourne][Port Adelaide][St Kilda][Sydney][University]
[West Coast][Western Bulldogs]

Adelaide
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R2AAdelaide4.1 11.3 12.4 17.6 1081.3 3.6 8.14 10.16 76W3217-0-26Adelaide Oval 38492Sat 25-Mar-2023 4:05 PM
R5AAdelaide3.1 6.3 10.10 12.10 824.1 9.4 13.6 15.11 101L-1916-0-26Adelaide Oval 33031Sat 16-Apr-2022 4:05 PM
R11HAdelaide3.1 8.3 14.6 17.9 1116.3 7.7 8.9 12.11 83W2816-0-25Showground 4236Sun 30-May-2021 2:10 PM
R18AAdelaide3.0 5.0 9.5 12.5 772.2 2.4 3.5 4.9 33W4415-0-25Adelaide Oval 17710Sat 19-Sep-2020 4:40 PM
R13AAdelaide3.2 5.6 8.9 9.14 681.1 3.7 10.10 15.11 101L-3314-0-25Adelaide Oval 40837Thu 13-Jun-2019 7:20 PM
R16HAdelaide2.3 7.8 9.10 15.13 1031.3 4.4 7.6 8.8 56W4714-0-24M.C.G. 54934Fri 06-Jul-2018 7:50 PM
R2AAdelaide4.2 9.4 10.9 12.10 824.4 11.4 14.7 18.10 118L-3613-0-24Adelaide Oval 49743Thu 29-Mar-2018 7:20 PM
GFFAdelaide2.3 6.4 11.8 16.12 1084.2 4.7 5.10 8.12 60W4813-0-23M.C.G. 100021Sat 30-Sep-2017 2:30 PM
R6AAdelaide6.3 7.3 8.3 10.4 645.0 11.6 18.11 21.14 140L-7612-0-23Adelaide Oval 51069Sun 30-Apr-2017 4:10 PM
R3HAdelaide2.3 7.5 9.10 13.14 924.4 11.6 17.9 19.14 128L-3612-0-22Docklands 29951Sat 09-Apr-2016 2:10 PM
R19AAdelaide3.1 5.2 6.2 8.4 522.6 5.8 8.16 11.22 88L-3612-0-21Adelaide Oval 49116Fri 07-Aug-2015 7:20 PM
R21AAdelaide5.1 7.5 8.14 10.19 792.3 4.10 5.13 9.15 69W1012-0-20Adelaide Oval 50459Sat 16-Aug-2014 7:10 PM
R12HAdelaide5.2 9.7 11.10 16.14 1102.1 5.4 6.10 10.12 72W3811-0-20M.C.G. 43615Sat 15-Jun-2013 1:40 PM
R14AAdelaide8.3 10.4 11.7 13.9 873.0 8.1 11.2 17.4 106L-1910-0-20Football Park 33780Sat 30-Jun-2012 1:40 PM
R23AAdelaide5.2 6.8 12.13 17.19 1217.3 9.6 12.9 15.9 99W2210-0-19Football Park 38023Sun 28-Aug-2011 12:40 PM
R18HAdelaide4.4 5.4 11.7 15.10 1003.2 7.11 9.13 11.14 80W209-0-19M.C.G. 19226Sun 01-Aug-2010 1:10 PM
R7AAdelaide3.3 6.5 6.10 7.12 543.0 5.3 7.9 15.14 104L-508-0-19Football Park 31196Sun 09-May-2010 4:10 PM
R14HAdelaide2.1 5.3 8.5 13.7 855.3 9.6 14.9 15.12 102L-178-0-18Carrara 11174Sat 04-Jul-2009 7:10 PM
R19AAdelaide1.3 1.4 4.6 6.9 453.2 10.4 15.6 16.12 108L-638-0-17Football Park 37562Sun 10-Aug-2008 2:40 PM
R11HAdelaide6.2 9.7 11.9 14.12 965.3 7.5 15.11 22.14 146L-508-0-16M.C.G. 32767Sat 07-Jun-2008 2:10 PM
R8AAdelaide3.3 8.3 9.3 14.6 907.1 8.5 11.10 14.15 99L-98-0-15Football Park 40742Fri 18-May-2007 7:10 PM
R8HAdelaide3.0 6.3 7.7 10.9 692.4 3.6 4.8 9.12 66W38-0-14Docklands 24461Sat 20-May-2006 2:10 PM
R13HAdelaide2.0 4.5 6.6 9.8 623.4 10.6 12.9 20.12 132L-707-0-14Docklands 27092Sat 18-Jun-2005 7:10 PM
R20AAdelaide5.1 7.5 13.6 13.8 863.2 8.5 14.8 21.12 138L-527-0-13Football Park 35896Sun 15-Aug-2004 12:40 PM
R5HAdelaide2.0 3.2 6.4 9.5 594.2 13.4 15.5 21.8 134L-757-0-12Docklands 25267Fri 23-Apr-2004 7:45 PM
R14AAdelaide1.1 3.5 5.5 6.8 443.3 4.7 6.10 10.12 72L-287-0-11Football Park 44809Sat 05-Jul-2003 7:10 PM
R21AAdelaide1.3 5.5 7.7 9.11 654.1 6.2 9.7 13.9 87L-227-0-10Football Park 42878Sun 25-Aug-2002 12:40 PM
R6HAdelaide2.3 4.4 8.7 11.7 735.0 7.12 9.17 14.21 105L-327-0-9Docklands 23355Sun 05-May-2002 2:10 PM
R8HAdelaide4.1 10.4 11.4 14.8 922.6 5.12 14.12 17.18 120L-287-0-8M.C.G. 29073Fri 18-May-2001 7:40 PM
R13HAdelaide5.2 9.5 12.7 17.10 1125.6 9.8 13.15 17.19 121L-97-0-7Docklands 32959Fri 02-Jun-2000 7:40 PM
R9AAdelaide2.1 6.2 9.4 12.6 782.3 6.7 8.11 9.13 67W117-0-6Football Park 38151Sat 22-May-1999 7:10 PM
R8AAdelaide4.1 5.3 7.4 14.8 924.2 6.7 9.11 11.13 79W136-0-6Football Park 40559Sun 17-May-1998 12:10 PM
R17AAdelaide0.2 2.4 5.6 7.6 488.3 16.4 23.7 29.11 185L-1375-0-6Football Park 36297Sat 26-Jul-1997 8:10 PM
R2HAdelaide7.5 10.6 15.9 19.14 1283.0 8.3 12.6 15.10 100W285-0-5M.C.G. 32880Sat 05-Apr-1997 2:10 PM
R12HAdelaide5.6 13.8 16.11 19.14 1282.0 4.1 8.2 13.4 82W464-0-5M.C.G. 39044Fri 21-Jun-1996 8:10 PM
R22AAdelaide7.2 10.3 14.8 19.9 1232.4 7.8 11.11 12.14 86W373-0-5Football Park 40168Sat 02-Sep-1995 8:10 PM
R7HAdelaide3.5 5.6 7.7 10.12 723.1 5.2 7.3 9.4 58W142-0-5M.C.G. 38791Fri 12-May-1995 8:10 PM
R15AAdelaide4.2 5.3 11.6 13.12 905.3 7.8 9.9 12.11 83W71-0-5Football Park 43052Sun 03-Jul-1994 3:45 PM
R16AAdelaide1.4 3.6 3.8 4.8 325.4 11.7 18.10 26.15 171L-1390-0-5Football Park 45109Fri 16-Jul-1993 8:08 PM
R1HAdelaide4.4 6.7 9.11 12.12 848.1 12.4 18.7 28.10 178L-940-0-4M.C.G. 18473Sun 28-Mar-1993 2:08 PM
R20HAdelaide0.4 4.6 4.10 7.11 535.2 11.9 19.14 24.19 163L-1100-0-3M.C.G. 10291Sun 02-Aug-1992 2:10 PM
R5AAdelaide2.6 6.8 13.12 17.15 1176.3 14.9 19.10 23.13 151L-340-0-2Football Park 39022Sun 19-Apr-1992 1:40 PM
R13HAdelaide3.3 4.6 6.9 6.11 473.2 4.8 6.10 12.13 85L-380-0-1M.C.G. 16235Sat 15-Jun-1991 2:10 PM
Totals523.430 3568 650.532 4432 P:43 W:17 D:0 L:26 1531546 
Averages 12.10 83 15.12 103    35617 
[Top]
Brisbane Bears
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R18HBrisbane Bears0.1 0.3 4.6 7.11 534.6 4.9 6.15 9.16 70L-179-0-8Princes Park 17157Sun 04-Aug-1996 2:10 PM
R3ABrisbane Bears3.4 8.8 11.15 15.18 1083.4 3.8 8.9 13.12 90W189-0-7Gabba 20635Sat 13-Apr-1996 7:40 PM
R20ABrisbane Bears4.0 8.2 13.3 13.5 836.3 13.8 18.11 24.16 160L-778-0-7Gabba 11524Sun 20-Aug-1995 1:15 PM
R5HBrisbane Bears3.5 7.8 13.12 17.14 1164.4 7.6 11.7 14.12 96W208-0-6M.C.G. 24379Sat 29-Apr-1995 2:10 PM
R17ABrisbane Bears5.4 6.7 12.7 15.8 982.4 5.8 8.10 12.12 84W147-0-6Gabba 14936Sun 17-Jul-1994 2:15 PM
R2HBrisbane Bears6.5 10.10 16.13 20.14 1342.0 5.4 6.6 11.6 72W626-0-6M.C.G. 15333Sun 03-Apr-1994 2:08 PM
R17ABrisbane Bears6.5 9.7 10.13 14.15 994.2 11.3 13.4 18.10 118L-195-0-6Gabba 8797Sun 25-Jul-1993 1:15 PM
R2HBrisbane Bears5.3 9.8 14.15 18.18 1265.4 6.7 7.8 11.14 80W465-0-5M.C.G. 14497Fri 02-Apr-1993 7:38 PM
R11HBrisbane Bears5.2 11.4 14.6 22.10 1421.4 1.11 5.16 11.17 83W594-0-5M.C.G. 13174Sat 30-May-1992 2:10 PM
R10ABrisbane Bears2.3 6.8 11.9 12.10 826.4 8.7 8.11 10.15 75W73-0-5Carrara 7330Sun 26-May-1991 1:08 PM
R14HBrisbane Bears8.6 11.11 15.16 22.21 1532.0 4.1 9.4 10.11 71W822-0-5M.C.G. 11438Fri 06-Jul-1990 7:40 PM
R1ABrisbane Bears2.4 6.9 7.12 10.14 744.3 7.5 13.14 19.19 133L-591-0-5Carrara 11814Sat 31-Mar-1990 7:40 PM
R11HBrisbane Bears0.4 1.7 5.11 5.15 453.2 3.4 3.7 3.8 26W191-0-4M.C.G. 7966Sat 10-Jun-1989 2:10 PM
R20HBrisbane Bears2.2 5.9 7.15 11.20 865.3 8.7 10.10 14.16 100L-140-0-4M.C.G. 15026Fri 12-Aug-1988 7:40 PM
R11ABrisbane Bears3.1 6.6 8.6 15.13 1037.6 12.10 19.12 23.13 151L-480-0-3Carrara 13322Sun 12-Jun-1988 2:10 PM
R22HBrisbane Bears4.3 7.8 11.10 17.11 1136.3 12.7 19.10 26.13 169L-560-0-2M.C.G. 12079Fri 28-Aug-1987 7:40 PM
R8ABrisbane Bears3.4 5.10 7.17 15.19 1096.1 13.6 17.8 22.12 144L-350-0-1Carrara 7943Sun 17-May-1987 2:10 PM
Totals248.236 1724 250.222 1722 P:17 W:9 D:0 L:8 227350 
Averages 15.14 101 15.13 101    13374 
[Top]
Brisbane Lions
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R16ABrisbane Lions1.3 1.7 4.7 7.11 534.6 9.7 15.13 20.14 134L-8125-1-12Gabba 30022Thu 29-Jun-2023 7:20 PM
EFFBrisbane Lions4.3 9.5 14.6 16.8 1044.3 8.5 13.7 16.10 106L-225-1-11Gabba 35013Thu 01-Sep-2022 7:20 PM
R20HBrisbane Lions2.3 5.6 11.10 15.14 1047.2 11.6 13.9 14.13 97W725-1-10M.C.G. 39056Sun 31-Jul-2022 3:20 PM
R18HBrisbane Lions4.2 7.4 12.6 16.10 1063.1 8.4 10.7 13.8 86W2024-1-10Carrara 4119Fri 16-Jul-2021 8:05 PM
R10ABrisbane Lions5.1 7.2 8.5 11.8 743.5 7.9 11.11 15.12 102L-2823-1-10Gabba 31127Fri 21-May-2021 7:50 PM
QFFBrisbane Lions4.1 5.1 6.3 8.6 543.1 7.2 9.6 10.9 69L-1523-1-9Gabba 22104Fri 02-Oct-2020 7:50 PM
R10HBrisbane Lions3.3 8.5 9.6 12.10 822.3 3.8 3.15 4.17 41W4123-1-8Carrara 5651Tue 04-Aug-2020 7:10 PM
QFFBrisbane Lions3.0 7.3 14.4 18.4 1124.6 4.10 6.14 8.17 65W4722-1-8Gabba 37478Sat 07-Sep-2019 7:25 PM
R23HBrisbane Lions6.2 8.6 10.7 12.10 822.1 4.4 7.6 8.7 55W2721-1-8M.C.G. 76995Sun 25-Aug-2019 3:20 PM
R4HBrisbane Lions5.5 8.10 11.12 16.14 1100.2 0.4 1.4 2.5 17W9320-1-8M.C.G. 32870Sat 14-Apr-2018 2:10 PM
R17HBrisbane Lions4.4 5.8 9.13 16.16 1121.3 4.6 6.8 12.9 81W3119-1-8Docklands 28188Sun 16-Jul-2017 1:10 PM
R4ABrisbane Lions5.6 10.9 13.14 17.17 1193.2 4.3 8.6 10.7 67W5218-1-8Gabba 21669Sun 16-Apr-2017 4:40 PM
R14HBrisbane Lions5.4 9.8 14.11 17.15 1172.0 4.0 6.3 11.9 75W4217-1-8M.C.G. 28883Sat 25-Jun-2016 1:40 PM
R3ABrisbane Lions4.4 8.5 13.7 21.11 1373.1 4.5 6.7 8.10 58W7916-1-8Gabba 22441Sat 18-Apr-2015 7:20 PM
R16HBrisbane Lions5.2 7.3 10.4 12.7 793.3 4.5 6.10 7.12 54W2515-1-8M.C.G. 34577Sat 05-Jul-2014 1:45 PM
R5ABrisbane Lions2.8 4.10 9.13 15.16 1060.1 3.2 7.6 9.9 63W4314-1-8Gabba 20676Thu 17-Apr-2014 7:50 PM
R20HBrisbane Lions6.2 11.7 11.9 14.13 971.3 4.4 7.7 11.8 74W2313-1-8M.C.G. 46961Sat 10-Aug-2013 1:45 PM
R19ABrisbane Lions3.3 8.5 14.8 20.12 1323.2 4.9 7.12 12.12 84W4812-1-8Gabba 22193Sat 04-Aug-2012 7:40 PM
R13ABrisbane Lions2.5 7.9 12.13 18.17 1254.2 7.6 10.9 14.10 94W3111-1-8Gabba 21510Sat 18-Jun-2011 7:10 PM
R6HBrisbane Lions4.3 9.6 14.8 18.16 1245.3 5.7 12.12 14.14 98W2610-1-8M.C.G. 37438Sat 30-Apr-2011 7:10 PM
R13ABrisbane Lions5.2 9.7 10.12 15.15 1052.4 6.5 8.10 12.14 86W199-1-8Gabba 28415Sat 19-Jun-2010 7:10 PM
R7HBrisbane Lions4.5 7.6 8.10 10.11 711.4 7.5 9.7 15.7 97L-268-1-8M.C.G. 34646Sat 09-May-2009 2:10 PM
R17HBrisbane Lions2.2 8.4 10.7 18.9 1173.6 7.8 13.14 16.18 114W38-1-7Docklands 31275Sat 26-Jul-2008 7:10 PM
R10HBrisbane Lions2.4 4.7 8.9 10.13 731.5 5.8 10.10 10.13 73D07-1-7Docklands 28093Sat 02-Jun-2007 7:15 PM
R19HBrisbane Lions7.4 14.7 17.11 21.16 1421.1 1.5 2.12 8.12 60W827-0-7Docklands 27211Sat 12-Aug-2006 7:10 PM
R4ABrisbane Lions1.4 4.8 10.11 14.12 961.6 4.9 5.10 11.16 82W146-0-7Gabba 30266Sat 22-Apr-2006 7:15 PM
R9ABrisbane Lions4.5 7.9 9.13 12.15 876.5 8.5 10.9 12.11 83W45-0-7Gabba 33684Sat 21-May-2005 7:10 PM
R14ABrisbane Lions4.4 6.7 10.10 14.12 964.1 10.4 12.8 17.12 114L-184-0-7Gabba 32744Sat 03-Jul-2004 7:10 PM
R13ABrisbane Lions3.3 6.3 8.3 9.7 613.2 8.8 11.12 15.14 104L-434-0-6Gabba 32623Sat 28-Jun-2003 7:10 PM
R15HBrisbane Lions1.2 3.6 5.8 7.13 556.3 11.6 15.9 18.10 118L-634-0-5Docklands 22642Sat 13-Jul-2002 7:10 PM
PFFBrisbane Lions4.1 6.4 7.5 10.8 686.1 12.6 16.11 20.16 136L-684-0-4Gabba 37032Sat 22-Sep-2001 7:45 PM
R19ABrisbane Lions1.1 4.4 10.5 15.7 974.5 10.6 14.10 19.14 128L-314-0-3Gabba 31324Sun 12-Aug-2001 2:10 PM
R3HBrisbane Lions3.4 5.8 13.11 17.14 1163.3 6.5 8.7 14.10 94W224-0-2M.C.G. 31688Sat 14-Apr-2001 2:10 PM
R12ABrisbane Lions8.0 10.2 14.6 17.9 1115.1 9.8 13.9 14.15 99W123-0-2Gabba 29967Sat 27-May-2000 7:40 PM
R8HBrisbane Lions5.3 13.4 17.7 21.9 1352.1 8.6 14.12 17.17 119W162-0-2M.C.G. 28217Sun 16-May-1999 2:10 PM
R21HBrisbane Lions5.3 12.6 15.9 24.11 1551.4 4.6 7.9 11.12 78W771-0-2M.C.G. 27912Sat 22-Aug-1998 2:10 PM
R6ABrisbane Lions3.2 4.6 5.8 7.9 514.3 7.5 11.6 13.8 86L-350-0-2Gabba 19219Fri 01-May-1998 7:40 PM
R14ABrisbane Lions2.4 4.5 5.7 7.8 501.6 2.12 4.21 7.26 68L-180-0-1Gabba 19155Sun 06-Jul-1997 2:10 PM
Totals547.433 3715 467.457 3259 P:38 W:25 D:1 L:12 1125084 
Averages 14.11 98 12.12 86    29607 
[Top]
Carlton
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R2ACarlton5.2 7.4 11.7 12.9 813.3 6.9 9.11 12.14 86L-597-3-127M.C.G. 83881Thu 14-Mar-2024 7:30 PM
R1HCarlton1.4 2.4 7.8 8.10 583.1 4.6 6.9 8.10 58D097-3-126M.C.G. 88084Thu 16-Mar-2023 7:20 PM
R14HCarlton3.2 7.6 8.10 11.15 810.4 3.5 6.8 9.12 66W1597-2-126M.C.G. 50741Thu 16-Jun-2022 7:20 PM
R1ACarlton4.5 4.7 10.9 11.10 761.3 5.9 7.12 14.17 101L-2596-2-126M.C.G. 72179Thu 17-Mar-2022 7:25 PM
R1HCarlton3.3 8.5 10.8 15.15 1053.2 6.6 8.12 11.14 80W2596-2-125M.C.G. 49218Thu 18-Mar-2021 7:25 PM
R1HCarlton7.2 11.3 14.5 16.9 1052.1 3.5 8.7 12.9 81W2495-2-125M.C.G. Thu 19-Mar-2020 7:40 PM
R21HCarlton3.2 6.4 8.6 11.7 730.2 1.6 4.6 6.9 45W2894-2-125M.C.G. 51039Sun 11-Aug-2019 3:20 PM
R1ACarlton5.4 7.8 10.9 14.13 970.1 4.4 8.8 9.10 64W3393-2-125M.C.G. 85016Thu 21-Mar-2019 7:25 PM
R1HCarlton4.4 6.11 11.14 17.19 1216.1 8.3 12.4 15.5 95W2692-2-125M.C.G. 90151Thu 22-Mar-2018 7:25 PM
R14HCarlton3.3 5.10 7.13 11.18 844.1 4.2 6.6 8.10 58W2691-2-125M.C.G. 64448Sun 25-Jun-2017 3:20 PM
R1ACarlton7.3 13.5 15.11 20.12 1324.3 7.4 12.4 14.5 89W4390-2-125M.C.G. 73137Thu 23-Mar-2017 7:20 PM
R1HCarlton4.1 7.2 10.6 14.8 924.4 5.7 11.9 12.11 83W989-2-125M.C.G. 75706Thu 24-Mar-2016 7:20 PM
R15HCarlton2.2 4.5 8.7 10.11 711.4 2.7 4.9 5.11 41W3088-2-125M.C.G. 52564Fri 10-Jul-2015 7:50 PM
R1ACarlton2.3 7.10 9.13 15.15 1054.7 6.9 6.12 11.12 78W2787-2-125M.C.G. 83493Thu 02-Apr-2015 7:20 PM
R2HCarlton6.3 10.6 12.12 14.14 982.4 5.5 9.7 12.14 86W1286-2-125M.C.G. 62037Thu 27-Mar-2014 7:45 PM
EFFCarlton3.5 10.7 12.10 14.12 962.3 6.5 12.6 18.8 116L-2085-2-125M.C.G. 94690Sun 08-Sep-2013 3:20 PM
R21HCarlton8.2 10.3 12.7 14.12 963.2 9.4 13.4 16.10 106L-1085-2-124M.C.G. 60825Sat 17-Aug-2013 1:45 PM
R1ACarlton2.9 9.14 14.18 14.22 1063.3 4.6 9.12 14.17 101W585-2-123M.C.G. 80971Thu 28-Mar-2013 7:45 PM
R18ACarlton5.2 5.7 8.11 13.13 914.2 7.5 10.11 14.11 95L-484-2-123M.C.G. 46013Sat 28-Jul-2012 7:40 PM
R1HCarlton3.4 5.6 10.7 12.9 813.2 8.7 11.13 18.17 125L-4484-2-122M.C.G. 78285Thu 29-Mar-2012 7:45 PM
R15HCarlton1.4 4.6 6.8 12.9 815.2 11.7 20.13 28.16 184L-10384-2-121M.C.G. 59650Sat 02-Jul-2011 2:10 PM
R1ACarlton3.0 7.0 13.3 13.6 842.8 9.10 9.13 14.20 104L-2084-2-120M.C.G. 60654Thu 24-Mar-2011 7:40 PM
R20ACarlton2.2 2.3 7.5 10.7 673.7 10.12 14.17 23.18 156L-8984-2-119M.C.G. 44716Sat 14-Aug-2010 2:10 PM
R1HCarlton4.2 7.6 9.8 9.10 647.1 11.1 14.7 18.12 120L-5684-2-118M.C.G. 72010Thu 25-Mar-2010 7:10 PM
R15ACarlton3.4 6.6 7.14 12.17 893.3 9.8 13.9 16.13 109L-2084-2-117M.C.G. 50784Sat 11-Jul-2009 2:10 PM
R1HCarlton3.4 6.7 8.10 9.13 678.4 13.5 18.9 23.12 150L-8384-2-116M.C.G. 87043Thu 26-Mar-2009 7:40 PM
R14HCarlton2.7 7.9 10.13 12.16 881.5 5.9 10.12 17.16 118L-3084-2-115M.C.G. 73503Sat 28-Jun-2008 2:10 PM
R1ACarlton4.3 8.5 11.5 17.7 1094.3 9.6 10.10 11.13 79W3084-2-114M.C.G. 72552Thu 20-Mar-2008 6:10 PM
R1ACarlton5.2 10.4 13.7 15.8 985.5 6.11 10.17 15.25 115L-1783-2-114M.C.G. 59847Sun 01-Apr-2007 5:10 PM
R20ACarlton4.3 13.5 16.13 21.14 1405.2 8.6 13.7 14.11 95W4583-2-113Docklands 37094Sun 20-Aug-2006 2:10 PM
R5HCarlton2.3 7.12 11.15 12.20 925.4 8.7 9.13 11.18 84W882-2-113M.C.G. 54815Fri 28-Apr-2006 7:40 PM
R18ACarlton3.5 8.8 11.8 16.10 1067.0 12.4 18.6 22.9 141L-3581-2-113Docklands 34925Sun 31-Jul-2005 2:10 PM
R7HCarlton7.4 13.8 19.11 23.13 1510.2 1.3 5.3 10.6 66W8581-2-112M.C.G. 52234Sat 07-May-2005 2:10 PM
R13HCarlton2.2 5.3 13.5 14.9 935.2 12.7 16.10 18.16 124L-3180-2-112Docklands 46618Sat 19-Jun-2004 7:10 PM
R12HCarlton2.2 5.8 8.10 12.14 863.2 5.3 11.5 14.9 93L-780-2-111M.C.G. 36557Sat 14-Jun-2003 2:10 PM
R14ACarlton4.3 8.5 10.10 12.13 853.5 6.6 10.6 13.8 86L-180-2-110M.C.G. 36941Fri 05-Jul-2002 7:45 PM
SFFCarlton2.5 6.7 9.7 10.7 670.2 5.5 6.10 7.14 56W1180-2-109M.C.G. 83323Sat 15-Sep-2001 2:30 PM
R11HCarlton2.4 5.6 8.7 13.10 881.3 4.7 6.12 8.13 61W2779-2-109M.C.G. 71767Sun 10-Jun-2001 2:10 PM
R22ACarlton2.3 4.5 6.10 7.10 524.1 6.5 13.7 19.11 125L-7378-2-109M.C.G. 65078Sun 06-Aug-2000 2:10 PM
R7HCarlton0.5 5.7 8.9 10.9 693.1 8.4 15.7 18.12 120L-5178-2-108M.C.G. 63149Mon 24-Apr-2000 2:10 PM
R22HCarlton4.7 7.9 10.12 13.12 901.2 3.5 5.6 11.13 79W1178-2-107M.C.G. 34013Fri 27-Aug-1999 8:10 PM
R7ACarlton5.3 8.6 10.9 14.14 983.2 8.3 14.6 18.10 118L-2077-2-107M.C.G. 52103Fri 07-May-1999 7:40 PM
R15HCarlton8.2 11.6 17.8 20.12 1326.2 6.2 8.3 11.4 70W6277-2-106M.C.G. 66287Fri 03-Jul-1998 7:40 PM
R22ACarlton2.3 6.7 10.10 13.13 917.1 10.5 13.6 13.11 89W276-2-106Princes Park 34922Sat 30-Aug-1997 2:10 PM
R7HCarlton4.2 5.6 6.10 10.16 762.4 5.8 10.12 14.14 98L-2275-2-106M.C.G. 48833Sat 10-May-1997 2:10 PM
R10ACarlton2.3 6.4 11.8 13.12 903.4 7.6 11.9 15.11 101L-1175-2-105M.C.G. 59062Sat 08-Jun-1996 2:10 PM
R14ACarlton3.4 8.7 12.9 12.13 855.2 7.8 12.11 17.13 115L-3075-2-104M.C.G. 84745Sun 09-Jul-1995 2:10 PM
R23ACarlton3.3 3.6 5.9 6.12 488.2 13.3 20.8 25.11 161L-11375-2-103Princes Park 32486Sat 27-Aug-1994 2:00 PM
R8HCarlton1.3 5.3 10.8 16.11 1077.3 13.11 15.12 20.15 135L-2875-2-102M.C.G. 50227Fri 13-May-1994 8:08 PM
R19HCarlton2.2 8.5 10.8 12.11 833.3 8.5 11.7 16.10 106L-2375-2-101M.C.G. 30874Sat 07-Aug-1993 2:08 PM
R15HCarlton5.3 11.7 14.8 19.9 1234.3 8.8 14.15 17.18 120W375-2-100Waverley Park 24072Sat 27-Jun-1992 2:10 PM
R24HCarlton2.1 8.8 11.16 20.18 1385.6 7.10 13.12 18.15 123W1574-2-100M.C.G. 21854Sat 31-Aug-1991 2:10 PM
R9ACarlton0.1 4.4 8.9 12.9 814.5 7.9 9.11 13.15 93L-1273-2-100Princes Park 23087Sat 18-May-1991 2:10 PM
R10HCarlton3.5 6.12 11.14 15.18 1083.1 8.4 10.4 13.7 85W2373-2-99M.C.G. 31648Sat 02-Jun-1990 2:10 PM
R19HCarlton1.3 3.5 7.8 11.10 763.5 8.5 9.10 15.14 104L-2872-2-99Waverley Park 14783Fri 11-Aug-1989 7:40 PM
R6ACarlton4.2 6.7 8.11 9.12 664.3 10.6 11.10 15.12 102L-3672-2-98Waverley Park 31287Sat 06-May-1989 2:10 PM
R17ACarlton2.5 8.7 8.9 8.12 603.3 4.8 9.16 13.22 100L-4072-2-97Princes Park 17333Sat 23-Jul-1988 2:10 PM
R12HCarlton1.4 4.10 9.18 15.20 1105.6 7.12 9.16 12.21 93W1772-2-96M.C.G. 19458Fri 17-Jun-1988 7:40 PM
R13HCarlton1.0 1.0 1.2 4.3 271.2 1.6 4.6 6.7 43L-1671-2-96M.C.G. 15916Sat 20-Jun-1987 2:10 PM
R13HCarlton2.3 4.3 8.4 11.7 734.4 9.8 12.12 19.18 132L-5971-2-95Waverley Park 26231Sat 21-Jun-1986 2:10 PM
R2ACarlton5.0 7.3 11.4 15.5 954.4 8.5 12.11 18.17 125L-3071-2-94Princes Park 20811Sat 05-Apr-1986 2:10 PM
R19HCarlton1.3 1.10 3.12 11.14 808.6 11.9 22.10 23.15 153L-7371-2-93M.C.G. 24225Sat 10-Aug-1985 2:10 PM
R8ACarlton0.2 4.4 5.9 9.13 675.6 5.9 9.16 11.18 84L-1771-2-92Princes Park 21053Sat 18-May-1985 2:10 PM
R14ACarlton0.6 2.9 4.10 4.13 375.3 11.8 14.12 23.14 152L-11571-2-91Princes Park 21653Sat 30-Jun-1984 2:10 PM
R4HCarlton3.4 8.8 12.12 14.13 975.4 12.5 15.8 23.13 151L-5471-2-90M.C.G. 45810Sat 21-Apr-1984 2:10 PM
R12HCarlton5.5 10.9 15.11 21.15 1411.6 3.8 7.11 13.13 91W5071-2-89M.C.G. 48243Mon 13-Jun-1983 2:10 PM
R1ACarlton4.3 7.4 10.9 11.10 764.0 8.6 13.9 20.16 136L-6070-2-89Princes Park 28498Sat 26-Mar-1983 2:10 PM
GFFCarlton4.3 9.4 9.10 12.13 854.7 6.11 11.15 14.19 103L-1870-2-88M.C.G. 107536Sat 25-Sep-1982 2:30 PM
SFFCarlton6.6 10.9 14.13 16.17 1132.0 4.5 9.8 13.12 90W2370-2-87Waverley Park 65611Sat 11-Sep-1982 2:30 PM
R20HCarlton1.4 3.6 5.9 9.10 645.4 7.7 11.10 13.14 92L-2869-2-87M.C.G. 71203Sat 14-Aug-1982 2:10 PM
R10ACarlton2.3 8.4 13.7 16.11 1073.6 7.12 10.15 18.16 124L-1769-2-86Princes Park 35372Sat 29-May-1982 2:10 PM
R22HCarlton1.6 2.8 3.9 5.10 403.4 5.9 8.12 9.13 67L-2769-2-85M.C.G. 64207Sat 29-Aug-1981 2:10 PM
R1ACarlton1.3 3.4 8.7 12.10 823.3 10.7 13.9 22.12 144L-6269-2-84Waverley Park 56372Sat 28-Mar-1981 2:10 PM
QFFCarlton6.3 11.4 16.7 18.8 1162.1 5.5 5.8 10.14 74W4269-2-83Waverley Park 59014Sat 06-Sep-1980 2:30 PM
R19ACarlton3.3 5.6 7.7 10.10 702.1 4.6 9.11 12.19 91L-2168-2-83Princes Park 30951Sat 09-Aug-1980 2:10 PM
R8HCarlton4.4 7.10 12.16 19.24 1382.4 5.5 10.7 12.13 85W5368-2-82M.C.G. 85673Sat 17-May-1980 2:10 PM
