[Greater Western Sydney Index][AFL Main]

Greater Western Sydney Win-Loss Records


[Home] [Away] [Finals]

[Team by team]
All Games
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Gold Coast 19 14   5 288.224 1952 204.195 1419 137.56 73.68 9 4
Carlton 18 11   7 249.207 1701 206.192 1428 119.12 61.11 9 5
Hawthorn 16 8 1 7 184.148 1252 211.182 1448 86.46 53.13 2 2
Essendon 17 9   8 214.190 1474 199.194 1388 106.20 52.94 5 5
Brisbane Lions 18 9   9 242.178 1630 232.224 1616 100.87 50.00 6 6
Port Adelaide 16 8   8 184.195 1299 200.198 1398 92.92 50.00 3 6
Melbourne 18 9   9 207.173 1415 215.196 1486 95.22 50.00 3 6
St Kilda 16 7 1 8 183.177 1275 205.179 1409 90.49 46.88 3 3
Fremantle 15 7   8 167.165 1167 191.165 1311 89.02 46.67 3 4
North Melbourne 14 6 1 7 161.170 1136 203.137 1355 83.84 46.43 5 6
Collingwood 16 7   9 186.134 1250 209.191 1445 86.51 43.75 3 5
Geelong 16 6 1 9 169.140 1154 207.194 1436 80.36 40.63 1 4
Adelaide 18 7   11 204.198 1422 260.248 1808 78.65 38.89 5 6
West Coast 16 6   10 186.175 1291 233.163 1561 82.70 37.50 3 6
Richmond 19 7   12 205.191 1421 243.245 1703 83.44 36.84 5 6
Western Bulldogs 20 7   13 234.192 1596 245.252 1722 92.68 35.00 5 7
Sydney 29 10   19 305.328 2158 393.331 2689 80.25 34.48 4 12
Totals 301 138 4 159 3568.3185 24593 3856.3486 26622 92.38 46.51 74 93

[Top]

Home
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Gold Coast 11 9   2 180.145 1225 97.106 688 178.05 81.82 7 1
Hawthorn 10 8   2 126.107 863 112.96 768 112.37 80.00 2  
Carlton 9 7   2 133.104 902 91.95 641 140.72 77.78 6 2
Fremantle 7 5   2 95.97 667 73.59 497 134.21 71.43 3 1
Richmond 10 6   4 121.96 822 125.131 881 93.30 60.00 4 3
Essendon 10 6   4 138.115 943 120.103 823 114.58 60.00 4 4
Port Adelaide 7 4   3 95.93 663 90.87 627 105.74 57.14 3 3
Melbourne 7 4   3 89.68 602 75.67 517 116.44 57.14 2 1
Collingwood 7 4   3 92.66 618 102.82 694 89.05 57.14 3 2
St Kilda 8 4   4 95.80 650 93.96 654 99.39 50.00 1 1
Adelaide 6 3   3 70.83 503 113.93 771 65.24 50.00 3 3
Brisbane Lions 7 3   4 84.71 575 81.72 558 103.05 42.86 1 1
West Coast 7 3   4 86.77 593 105.81 711 83.40 42.86 1 2
Geelong 7 2 1 4 77.62 524 90.85 625 83.84 35.71 1 1
Western Bulldogs 11 3   8 129.109 883 145.139 1009 87.51 27.27 2 5
Sydney 12 3   9 131.125 911 167.132 1134 80.34 25.00 1 5
North Melbourne 5 1   4 51.64 370 78.42 510 72.55 20.00 1 3
Totals 141 75 1 65 1792.1562 12314 1757.1566 12108 101.70 53.55 45 38

[Top]

Away
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
Gold Coast 8 5   3 108.79 727 107.89 731 99.45 62.50 2 3
North Melbourne 9 5 1 3 110.106 766 125.95 845 90.65 61.11 4 3
Brisbane Lions 9 5   4 131.86 872 125.123 873 99.89 55.56 4 4
Geelong 8 4   4 82.70 562 102.96 708 79.38 50.00   2
Melbourne 11 5   6 118.105 813 140.129 969 83.90 45.45 1 5
Carlton 9 4   5 116.103 799 115.97 787 101.52 44.44 3 3
Western Bulldogs 7 3   4 77.55 517 79.95 569 90.86 42.86 2 2
Essendon 7 3   4 76.75 531 79.91 565 93.98 42.86 1 1
Port Adelaide 8 3   5 76.87 543 101.95 701 77.46 37.50   3
Adelaide 11 4   7 128.103 871 135.143 953 91.40 36.36 2 3
St Kilda 7 2 1 4 73.86 524 101.72 678 77.29 35.71 1 2
Collingwood 6 2   4 69.46 460 83.74 572 80.42 33.33   3
Sydney 13 4   9 129.147 921 192.157 1309 70.36 30.77 3 7
West Coast 8 2   6 81.87 573 119.78 792 72.35 25.00 1 4
Fremantle 8 2   6 72.68 500 118.106 814 61.43 25.00   3
Richmond 7 1   6 72.75 507 86.89 605 83.80 14.29 1 1
Hawthorn 6   1 5 58.41 389 99.86 680 57.21 8.33   2
Totals 142 54 3 85 1576.1419 10875 1906.1715 13151 82.69 39.08 25 51

[Top]

Finals
TeamPWDLGF-BFForGA-BAAgn%Win%100+F100+A
West Coast 1 1     19.11 125 9.4 58 215.52 100.00 1  
St Kilda 1 1     15.11 101 11.11 77 131.17 100.00 1  
Port Adelaide 1 1     13.15 93 9.16 70 132.86 100.00    
Sydney 4 3   1 45.56 326 34.42 246 132.52 75.00    
Brisbane Lions 2 1   1 27.21 183 26.29 185 98.92 50.00 1 1
Western Bulldogs 2 1   1 28.28 196 21.18 144 136.11 50.00 1  
Collingwood 3 1   2 25.22 172 24.35 179 96.09 33.33    
Richmond 2     2 12.20 92 32.25 217 42.40 0.00   2
Geelong 1     1 10.8 68 15.13 103 66.02 0.00   1
Adelaide 1     1 6.12 48 12.12 84 57.14 0.00    
Totals 18 9 0 9 200.204 1404 193.205 1363 103.01 50.00 4 4

[Top]

[Greater Western Sydney Index][AFL Main]