[Western Bulldogs Index][AFL Main]

Footscray/Western Bulldogs - All Games - By Venue

[Adelaide Oval][Arden St][Brunswick St][Carrara][Cazaly's Stadium][Corio Oval][Docklands][Eureka Stadium][Football Park][Gabba]
[Glenferrie Oval][Junction Oval][Kardinia Park][Lake Oval][M.C.G.][Manuka Oval][Marrara Oval][Moorabbin Oval][Perth Stadium][Princes Park]
[Punt Rd][S.C.G.][Subiaco][Showground][Victoria Park][W.A.C.A.][Waverley Park][Western Oval][Windy Hill][Yallourn]
[Yarraville Oval][York Park]

Adelaide Oval
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R5HGeelong2.1 6.3 11.5 14.7 913.3 7.6 13.9 14.11 95L-45-0-9Adelaide Oval 45970Sat 06-Apr-2024 7:40 PM
R5APort Adelaide1.2 4.5 7.6 8.8 563.5 5.8 6.10 10.10 70L-145-0-8Adelaide Oval 45115Sat 15-Apr-2023 7:20 PM
R8APort Adelaide4.4 6.6 8.8 10.9 695.0 7.4 12.8 12.14 86L-175-0-7Adelaide Oval 29290Fri 06-May-2022 7:00 PM
PFFPort Adelaide7.2 12.8 14.12 17.14 1161.1 3.4 5.8 6.9 45W715-0-6Adelaide Oval 26400Sat 11-Sep-2021 7:10 PM
R9APort Adelaide6.2 8.2 12.5 15.6 962.1 8.1 9.4 12.5 77W194-0-6Adelaide Oval 32787Sat 15-May-2021 7:10 PM
R17AHawthorn4.1 7.6 9.7 11.10 761.1 1.2 5.3 6.4 40W363-0-6Adelaide Oval 2625Sun 13-Sep-2020 3:05 PM
R10APort Adelaide2.5 3.5 3.6 5.12 421.2 3.2 7.5 8.7 55L-132-0-6Adelaide Oval 14159Mon 03-Aug-2020 6:40 PM
R15APort Adelaide3.2 5.2 8.3 10.6 661.2 2.5 5.8 5.11 41W252-0-5Adelaide Oval 25623Sat 29-Jun-2019 7:10 PM
R13APort Adelaide0.1 4.5 8.7 11.9 755.5 8.6 14.9 20.12 132L-571-0-5Adelaide Oval 26137Thu 14-Jun-2018 7:20 PM
R9AAdelaide0.3 1.7 1.10 2.14 263.1 3.3 6.6 9.9 63L-371-0-4Adelaide Oval 39407Fri 18-May-2018 7:20 PM
R16AAdelaide2.4 4.8 4.11 5.15 452.2 5.5 12.5 16.8 104L-591-0-3Adelaide Oval 41948Fri 07-Jul-2017 7:20 PM
R12APort Adelaide6.1 7.3 10.6 15.10 1004.3 6.7 11.9 14.13 97W31-0-2Adelaide Oval 40096Sat 11-Jun-2016 1:10 PM
R10APort Adelaide4.5 6.5 8.6 9.8 625.1 9.3 10.4 16.4 100L-380-0-2Adelaide Oval 40907Sat 06-Jun-2015 7:10 PM
R14APort Adelaide3.5 5.5 6.7 8.8 563.1 7.5 13.9 19.14 128L-720-0-1Adelaide Oval 34258Sat 21-Jun-2014 1:15 PM
Totals140.136 976 167.131 1133 P:14 W:5 D:0 L:9 444722 
Averages 10.10 70 12.9 81    31766 
[Top]
Arden St
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R3ANorth Melbourne8.2 9.4 17.10 25.14 1645.6 8.12 11.15 14.17 101W6323-2-25Arden St 14174Sat 14-Apr-1984 2:10 PM
R8ANorth Melbourne2.2 5.5 7.7 11.8 745.2 11.8 23.13 29.15 189L-11522-2-25Arden St 15556Sat 14-May-1983 2:10 PM
R15ANorth Melbourne2.0 4.2 4.5 7.8 505.7 9.11 11.17 15.19 109L-5922-2-24Arden St 15277Sat 12-Jul-1980 2:10 PM
R13ANorth Melbourne4.0 7.2 7.2 12.9 812.7 3.8 6.18 8.21 69W1222-2-23Arden St 13925Sat 30-Jun-1979 2:10 PM
R12ANorth Melbourne5.4 7.4 10.9 13.12 903.1 5.8 6.11 8.12 60W3021-2-23Arden St 14629Sat 24-Jun-1978 2:10 PM
R4ANorth Melbourne2.4 2.6 8.9 12.10 826.5 13.11 14.13 16.21 117L-3520-2-23Arden St 17239Sat 23-Apr-1977 2:10 PM
R19ANorth Melbourne0.3 2.3 4.4 7.8 503.4 5.9 8.12 8.13 61L-1120-2-22Arden St 13719Sat 07-Aug-1976 2:10 PM
R6ANorth Melbourne1.4 3.9 7.11 9.12 665.4 11.6 12.9 18.11 119L-5320-2-21Arden St 18875Sat 10-May-1975 2:10 PM
R2ANorth Melbourne1.2 6.6 10.7 11.9 755.3 6.9 12.10 20.12 132L-5720-2-20Arden St 21355Mon 15-Apr-1974 2:00 PM
R8ANorth Melbourne3.3 6.5 7.8 8.8 561.2 3.7 6.7 8.8 56D020-2-19Arden St 16148Sat 26-May-1973 2:10 PM
R14ANorth Melbourne5.6 10.11 12.13 14.15 991.1 4.6 5.9 8.15 63W3620-1-19Arden St 9302Sat 08-Jul-1972 2:10 PM
R4ANorth Melbourne3.5 6.7 12.11 13.14 923.1 8.9 8.12 14.15 99L-719-1-19Arden St 13971Sat 24-Apr-1971 2:10 PM
R8ANorth Melbourne5.4 7.8 13.10 13.18 961.4 2.5 4.9 9.13 67W2919-1-18Arden St 13475Sat 23-May-1970 2:10 PM
R12ANorth Melbourne2.8 3.14 6.16 9.18 721.2 3.5 5.6 8.9 57W1518-1-18Arden St 7844Sat 06-Jul-1968 2:20 PM
R7ANorth Melbourne0.4 2.6 4.6 6.6 421.3 3.6 4.8 7.13 55L-1317-1-18Arden St 10280Sat 27-May-1967 2:20 PM
R12ANorth Melbourne3.2 5.4 5.5 6.6 421.5 4.9 7.13 10.15 75L-3317-1-17Arden St 8319Sat 16-Jul-1966 2:20 PM
R5ANorth Melbourne1.7 3.11 7.12 7.14 560.3 3.8 10.10 15.13 103L-4717-1-16Arden St 20862Sat 16-May-1964 2:20 PM
R1ANorth Melbourne2.5 2.7 5.8 5.10 402.1 8.6 9.8 11.11 77L-3717-1-15Arden St 21960Sat 20-Apr-1963 2:20 PM
R13ANorth Melbourne1.2 6.2 9.2 11.6 724.7 6.9 9.14 10.15 75L-317-1-14Arden St 15000Sat 15-Jul-1961 2:20 PM
R2ANorth Melbourne4.4 4.7 10.15 14.15 993.2 4.8 5.13 6.17 53W4617-1-13Arden St 20150Sat 30-Apr-1960 2:20 PM
R9ANorth Melbourne5.7 7.8 8.12 9.14 683.2 9.10 9.16 13.18 96L-2816-1-13Arden St 13000Sat 27-Jun-1959 2:20 PM
R15ANorth Melbourne3.3 4.4 8.7 9.8 620.4 3.8 5.12 11.13 79L-1716-1-12Arden St 17000Sat 02-Aug-1958 2:15 PM
R5ANorth Melbourne3.2 7.6 8.8 9.14 681.9 5.10 9.15 9.16 70L-216-1-11Arden St 19000Sat 18-May-1957 2:15 PM
R11ANorth Melbourne4.5 5.7 5.11 6.13 490.1 4.6 5.6 5.9 39W1016-1-10Arden St 14000Sat 30-Jun-1956 2:15 PM
R18ANorth Melbourne2.3 8.8 9.9 14.11 954.3 4.3 5.4 5.5 35W6015-1-10Arden St 20000Sat 20-Aug-1955 2:15 PM
R16ANorth Melbourne2.3 4.8 6.10 9.14 683.2 3.6 6.13 9.14 68D014-1-10Arden St 22000Sat 14-Aug-1954 2:15 PM
R10ANorth Melbourne2.1 2.4 4.7 5.12 420.0 0.5 1.5 3.7 25W1714-0-10Arden St 15000Sat 27-Jun-1953 2:15 PM
R3ANorth Melbourne1.0 7.1 8.6 10.6 663.4 4.5 8.8 11.11 77L-1113-0-10Arden St 20000Sat 03-May-1952 2:15 PM
R14ANorth Melbourne4.7 4.8 10.15 11.15 812.0 6.5 6.6 10.10 70W1113-0-9Arden St 14000Sat 04-Aug-1951 2:15 PM
R15ANorth Melbourne0.0 7.2 7.5 8.11 593.8 4.8 8.13 8.14 62L-312-0-9Arden St 14000Sat 30-Jul-1949 2:15 PM
R8ANorth Melbourne1.2 1.7 5.8 8.9 570.2 4.3 6.4 11.6 72L-1512-0-8Arden St 12000Sat 05-Jun-1948 2:15 PM
R16ANorth Melbourne4.4 6.5 10.8 11.10 760.3 3.9 6.12 10.12 72W412-0-7Arden St 12000Sat 09-Aug-1947 2:45 PM
R15ANorth Melbourne2.1 6.3 7.3 8.6 542.4 4.5 9.7 11.7 73L-1911-0-7Arden St 12000Sat 28-Jul-1945 2:30 PM
R4ANorth Melbourne3.3 4.5 7.13 9.16 703.1 9.5 10.7 15.14 104L-3411-0-6Arden St 10000Sat 27-May-1944 2:45 PM
R14ANorth Melbourne6.4 7.6 7.9 9.10 641.0 5.6 6.6 7.11 53W1111-0-5Arden St 4000Sat 14-Aug-1943 2:45 PM
R8ANorth Melbourne7.5 12.7 16.13 17.16 1180.2 3.6 6.6 9.8 62W5610-0-5Arden St 6000Sat 27-Jun-1942 2:30 PM
R16ANorth Melbourne3.7 6.13 10.17 11.22 882.0 7.5 10.9 15.14 104L-169-0-5Arden St 8000Sat 16-Aug-1941 2:45 PM
R5ANorth Melbourne3.2 6.5 9.7 9.12 660.2 2.5 3.7 7.11 53W139-0-4Arden St 13000Sat 25-May-1940 2:45 PM
R10ANorth Melbourne2.1 8.7 10.8 11.10 767.4 10.4 13.11 15.12 102L-268-0-4Arden St 11000Sat 24-Jun-1939 2:45 PM
R7ANorth Melbourne2.10 3.12 5.13 9.16 701.1 5.8 6.10 9.14 68W28-0-3Arden St 15000Sat 04-Jun-1938 2:30 PM
R16ANorth Melbourne4.3 7.8 9.8 13.13 912.6 4.11 5.16 8.16 64W277-0-3Arden St 8000Sat 07-Aug-1937 2:45 PM
R7ANorth Melbourne5.2 7.3 13.6 13.7 851.4 4.9 5.13 12.19 91L-66-0-3Arden St 10000Sat 13-Jun-1936 2:30 PM
R5ANorth Melbourne3.0 8.5 12.9 13.12 905.5 8.7 10.10 12.16 88W26-0-2Arden St 12000Sat 25-May-1935 2:45 PM
R3ANorth Melbourne2.4 7.7 8.12 10.17 770.2 5.6 6.12 8.14 62W155-0-2Arden St 17000Sat 19-May-1934 2:45 PM
R7ANorth Melbourne2.4 6.8 6.11 8.14 622.2 6.2 9.8 11.12 78L-164-0-2Arden St 20000Sat 10-Jun-1933 2:45 PM
R7ANorth Melbourne4.4 7.5 12.11 13.13 913.0 6.1 8.3 9.8 62W294-0-1Arden St 18000Sat 18-Jun-1932 2:45 PM
R18ANorth Melbourne1.1 2.7 3.9 5.13 430.11 1.12 3.16 3.16 34W93-0-1Arden St 9000Sat 12-Sep-1931 2:45 PM
R3ANorth Melbourne7.4 9.6 14.10 16.20 1163.3 8.5 10.7 11.8 74W422-0-1Arden St 13000Sat 17-May-1930 2:45 PM
R14ANorth Melbourne1.1 4.2 4.2 7.7 495.4 5.5 9.8 9.8 62L-131-0-1Arden St 7000Sat 03-Aug-1929 2:45 PM
R11ANorth Melbourne5.4 13.6 13.6 15.10 1002.6 4.13 7.16 9.18 72W281-0-0Arden St 12000Sat 09-Jul-1927 2:45 PM
Totals518.591 3699 527.646 3808 P:50 W:23 D:2 L:25 699060 
Averages 10.12 74 11.13 76    13981 
[Top]
Brunswick St
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R15AFitzroy3.2 7.5 10.7 13.11 894.5 8.9 9.14 13.17 95L-616-0-19Brunswick St 8939Sat 06-Aug-1966 2:20 PM
R13AFitzroy1.1 4.2 4.3 6.6 421.5 3.8 6.10 7.13 55L-1316-0-18Brunswick St 7486Sat 24-Jul-1965 2:20 PM
R13AFitzroy1.1 4.9 8.12 10.20 803.2 3.2 5.2 7.7 49W3116-0-17Brunswick St 13892Sat 03-Aug-1963 2:20 PM
R2AFitzroy2.4 6.6 11.10 16.15 1112.0 2.3 6.6 6.7 43W6815-0-17Brunswick St 18754Sat 28-Apr-1962 2:20 PM
R5AFitzroy0.2 2.4 3.5 5.6 363.2 5.6 7.9 11.9 75L-3914-0-17Brunswick St 17102Sat 21-May-1960 2:20 PM
R5AFitzroy0.1 3.4 7.9 7.12 548.5 10.7 11.10 16.14 110L-5614-0-16Brunswick St 21500Sat 10-May-1958 2:15 PM
R10AFitzroy2.0 7.7 10.12 14.14 984.6 5.7 7.8 9.14 68W3014-0-15Brunswick St 17500Sat 22-Jun-1957 2:15 PM
R12AFitzroy2.1 5.3 6.6 9.7 613.3 3.4 6.6 7.9 51W1013-0-15Brunswick St 17500Sat 07-Jul-1956 2:15 PM
R17AFitzroy1.3 3.8 3.11 11.13 794.3 5.5 7.6 9.7 61W1812-0-15Brunswick St 20000Sat 13-Aug-1955 2:15 PM
R16AFitzroy4.2 8.6 11.10 14.14 983.1 4.5 6.6 7.11 53W4511-0-15Brunswick St 17500Sat 15-Aug-1953 2:15 PM
R4AFitzroy3.4 5.9 6.14 6.16 521.2 4.3 7.6 10.10 70L-1810-0-15Brunswick St 20500Sat 12-May-1951 2:15 PM
R9AFitzroy2.6 4.6 4.9 6.15 511.3 3.8 8.13 11.18 84L-3310-0-14Brunswick St 13000Sat 17-Jun-1950 2:15 PM
R6AFitzroy4.2 5.7 5.11 10.22 822.6 4.7 10.13 12.14 86L-410-0-13Brunswick St 10500Sat 21-May-1949 2:15 PM
R17AFitzroy6.4 6.6 8.14 11.15 811.2 7.6 8.7 9.9 63W1810-0-12Brunswick St 12000Sat 21-Aug-1948 2:15 PM
R19AFitzroy4.4 5.9 5.11 10.14 748.5 13.11 16.14 20.18 138L-649-0-12Brunswick St 13000Sat 30-Aug-1947 2:45 PM
R3AFitzroy2.7 8.7 10.11 14.14 981.3 8.6 11.7 12.9 81W179-0-11Brunswick St 20000Sat 05-May-1945 2:45 PM
R16AFitzroy4.4 5.7 8.11 12.18 903.6 8.12 13.13 13.14 92L-28-0-11Brunswick St 20000Sat 19-Aug-1944 2:45 PM
R7AFitzroy1.2 7.3 9.7 11.7 735.5 11.7 15.9 16.11 107L-348-0-10Brunswick St 18000Sat 19-Jun-1943 2:30 PM
R5AFitzroy4.1 6.6 10.9 12.11 831.4 7.7 8.11 11.13 79W48-0-9Brunswick St 9000Sat 06-Jun-1942 2:30 PM
R2AFitzroy8.4 10.8 14.12 16.17 1131.3 7.6 8.11 10.15 75W387-0-9Brunswick St 17000Sat 03-May-1941 2:45 PM
R11AFitzroy5.6 7.8 10.10 14.13 976.2 11.4 17.7 17.8 110L-136-0-9Brunswick St 18000Sat 06-Jul-1940 2:30 PM
R17AFitzroy3.4 8.5 8.5 10.8 683.1 6.3 9.6 10.10 70L-26-0-8Brunswick St 9000Sat 19-Aug-1939 2:45 PM
R13AFitzroy2.7 8.13 14.17 18.21 1293.1 5.4 10.7 13.8 86W436-0-7Brunswick St 16000Sat 23-Jul-1938 2:30 PM
R8AFitzroy3.5 4.6 8.11 8.14 620.3 6.8 9.10 14.15 99L-375-0-7Brunswick St 20000Mon 14-Jun-1937 2:30 PM
R15AFitzroy3.5 6.10 7.14 12.17 893.4 6.6 7.8 9.10 64W255-0-6Brunswick St 10000Sat 15-Aug-1936 2:45 PM
R14AFitzroy3.3 6.10 10.13 13.15 934.3 7.5 11.10 14.16 100L-74-0-6Brunswick St 13000Sat 27-Jul-1935 2:45 PM
R13AFitzroy3.2 4.3 8.9 10.12 721.5 5.9 7.14 10.18 78L-64-0-5Brunswick St 14000Sat 04-Aug-1934 2:45 PM
R13AFitzroy2.4 5.8 7.12 10.14 742.3 2.6 5.10 6.13 49W254-0-4Brunswick St 10000Sat 30-Jul-1932 2:45 PM
R4AFitzroy4.2 6.4 8.9 12.12 842.5 7.13 8.13 10.15 75W93-0-4Brunswick St 14000Sat 23-May-1931 2:45 PM
R1AFitzroy3.0 7.2 9.3 11.6 723.5 4.8 9.14 12.14 86L-142-0-4Brunswick St 18500Sat 03-May-1930 2:45 PM
R12AFitzroy2.2 5.7 9.11 12.16 881.5 4.7 8.11 9.15 69W192-0-3Brunswick St 10000Sat 20-Jul-1929 2:45 PM
R15AFitzroy2.5 6.8 7.12 12.17 892.3 5.6 7.9 13.12 90L-11-0-3Brunswick St 12000Sat 04-Aug-1928 2:45 PM
R6AFitzroy1.1 8.4 11.10 13.13 913.6 5.7 7.8 8.13 61W301-0-2Brunswick St 15000Mon 06-Jun-1927 2:45 PM
R3AFitzroy2.3 5.6 7.8 11.12 783.5 6.9 10.11 11.13 79L-10-0-2Brunswick St 15000Sat 15-May-1926 2:45 PM
R1AFitzroy2.2 3.3 5.4 8.6 543.3 4.11 6.14 8.15 63L-90-0-1Brunswick St 28000Sat 02-May-1925 2:45 PM
Totals387.463 2785 380.434 2714 P:35 W:16 D:0 L:19 535673 
Averages 11.13 80 11.12 78    15305 
[Top]
Carrara
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R18AGold Coast3.2 8.4 11.5 14.6 904.1 6.5 8.7 11.13 79W1111-0-7Carrara 8244Sat 17-Jul-2021 4:35 PM
R16HWest Coast0.3 3.8 4.10 6.13 494.1 4.2 5.3 7.5 47W210-0-7Carrara 532Sun 06-Sep-2020 6:10 PM
R14HGeelong6.3 6.6 7.7 9.7 610.3 3.6 5.9 10.12 72L-119-0-7Carrara 2156Fri 28-Aug-2020 7:50 PM
R13HMelbourne2.4 4.4 10.5 12.8 801.3 5.5 5.8 7.10 52W289-0-6Carrara 1765Sat 22-Aug-2020 1:45 PM
R12HAdelaide6.3 8.8 12.12 16.15 1114.1 5.3 5.5 8.6 54W578-0-6Carrara 613Sun 16-Aug-2020 1:05 PM
R9HRichmond1.1 3.5 4.7 7.7 494.3 10.4 11.10 13.12 90L-417-0-6Carrara 2824Wed 29-Jul-2020 7:10 PM
R8AGold Coast2.3 3.6 5.8 7.9 512.1 3.4 5.6 6.10 46W57-0-5Carrara 4039Thu 23-Jul-2020 7:40 PM
R7AEssendon4.1 6.4 11.7 14.9 933.3 4.3 4.6 7.9 51W426-0-5Carrara 4949Fri 17-Jul-2020 7:50 PM
R6ACarlton2.1 5.2 7.6 7.9 515.2 8.5 10.6 16.7 103L-525-0-5Carrara 2178Sun 12-Jul-2020 6:45 PM
R10AGold Coast3.3 5.8 6.10 10.14 744.0 7.2 15.9 18.11 119L-455-0-4Carrara 14235Sun 25-May-2014 3:20 PM
R8AGold Coast3.3 5.6 6.10 8.13 611.3 4.7 11.11 13.15 93L-325-0-3Carrara 13520Sat 18-May-2013 4:40 PM
R14AGold Coast6.2 12.2 16.7 17.8 1102.7 5.10 8.10 13.10 88W225-0-2Carrara 16149Sat 25-Jun-2011 2:10 PM
R9ABrisbane Bears4.4 6.10 7.15 11.18 843.0 4.1 5.5 6.6 42W424-0-2Carrara 3059Sun 17-May-1992 2:10 PM
R24ABrisbane Bears2.4 4.9 7.10 14.14 983.1 6.4 7.13 8.14 62W363-0-2Carrara 4721Sat 31-Aug-1991 7:40 PM
R9ABrisbane Bears0.1 7.5 13.10 19.11 1253.2 3.4 4.7 8.8 56W692-0-2Carrara 6628Sat 26-May-1990 7:40 PM
R6ABrisbane Bears2.5 3.7 5.13 6.15 510.3 5.5 7.8 8.11 59L-81-0-2Carrara 5134Sun 07-May-1989 2:10 PM
R7ABrisbane Bears1.1 4.8 5.12 9.17 711.5 2.7 8.9 10.12 72L-11-0-1Carrara 10898Sun 15-May-1988 2:10 PM
R21ABrisbane Bears3.3 8.9 13.14 22.21 1530.4 5.4 6.11 10.11 71W821-0-0Carrara 5890Sun 23-Aug-1987 2:10 PM
Totals208.214 1462 179.182 1256 P:18 W:11 D:0 L:7 107534 
Averages 12.12 81 10.10 70    5974 
[Top]
Cazaly's Stadium
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R18AFremantle2.3 7.4 8.8 11.8 742.2 5.4 6.5 6.8 44W305-0-0Cazaly's Stadium 3114Sun 20-Sep-2020 6:10 PM
R18HGold Coast4.4 7.6 10.9 16.14 1103.2 4.4 8.7 8.8 56W544-0-0Cazaly's Stadium 9364Sat 22-Jul-2017 4:35 PM
R17HGold Coast6.5 11.9 12.15 15.17 1073.2 5.3 6.8 8.11 59W483-0-0Cazaly's Stadium 8509Sat 16-Jul-2016 7:25 PM
R15HGold Coast1.1 3.3 4.9 14.11 955.3 6.3 9.5 11.7 73W222-0-0Cazaly's Stadium 9449Sat 11-Jul-2015 4:35 PM
R17HGold Coast5.1 5.5 7.12 13.16 942.3 6.6 7.10 9.12 66W281-0-0Cazaly's Stadium 9746Sat 12-Jul-2014 4:40 PM
Totals69.66 480 42.46 298 P:5 W:5 D:0 L:0 40182 
Averages 14.13 96 8.9 60    8036 
[Top]
Corio Oval
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R17AGeelong3.2 7.9 8.11 11.18 844.5 6.10 8.14 12.17 89L-51-0-10Corio Oval 10000Sat 24-Aug-1940 2:45 PM
R15AGeelong3.2 5.6 7.9 10.10 704.3 6.7 9.13 13.15 93L-231-0-9Corio Oval 18500Sat 06-Aug-1938 2:45 PM
R1AGeelong3.5 5.5 7.8 10.9 693.3 10.12 13.16 20.24 144L-751-0-8Corio Oval 12000Sat 02-May-1936 2:45 PM
R10AGeelong2.4 4.7 8.10 9.10 641.1 8.3 10.10 13.15 93L-291-0-7Corio Oval 11000Sat 14-Jul-1934 2:45 PM
R10AGeelong0.6 0.8 4.10 7.15 572.2 4.9 8.14 11.16 82L-251-0-6Corio Oval 15000Sat 01-Jul-1933 2:45 PM
R10AGeelong1.2 2.2 2.5 3.5 231.5 4.7 7.8 7.10 52L-291-0-5Corio Oval 9000Sat 11-Jul-1931 2:45 PM
R10AGeelong2.3 4.8 6.10 7.16 586.2 7.5 11.5 15.8 98L-401-0-4Corio Oval 8000Sat 05-Jul-1930 2:45 PM
R3AGeelong1.1 9.2 11.3 12.9 813.8 4.9 9.14 10.17 77W41-0-3Corio Oval 12500Sat 05-May-1928 2:45 PM
R2AGeelong0.2 1.7 3.10 8.12 606.6 7.10 12.16 14.20 104L-440-0-3Corio Oval 15300Sat 07-May-1927 2:45 PM
R1AGeelong0.3 1.6 2.6 3.9 272.4 4.7 9.12 13.15 93L-660-0-2Corio Oval 15000Sat 01-May-1926 2:45 PM
R17AGeelong1.1 2.2 6.3 9.7 613.6 5.11 8.15 14.16 100L-390-0-1Corio Oval 10800Sat 12-Sep-1925 2:45 PM
Totals89.120 654 142.173 1025 P:11 W:1 D:0 L:10 137100 
Averages 8.11 59 13.16 93    12464 
[Top]
Docklands
RndTOpponentScoringFScoringARMW-D-LVenueCrowdDate
R7ASt Kilda7.1 12.4 17.6 19.10 1241.0 4.3 5.7 9.10 64W60146-3-136Docklands 26719Thu 18-Apr-2024 7:30 PM
R6HEssendon4.2 6.6 7.9 9.13 675.0 8.2 10.5 15.6 96L-29145-3-136Docklands 50144Fri 12-Apr-2024 7:40 PM
R4HWest Coast2.4 8.6 11.8 16.10 1062.2 2.3 2.7 3.12 30W76145-3-135Docklands 22991Sun 31-Mar-2024 1:00 PM
R23HWest Coast3.2 5.7 10.10 12.13 855.3 7.6 9.7 14.8 92L-7144-3-135Docklands 23965Sun 20-Aug-2023 1:10 PM
R21HRichmond9.3 12.5 16.7 19.12 1262.1 5.5 7.8 10.11 71W55144-3-134Docklands 39304Fri 04-Aug-2023 7:50 PM
R19AEssendon1.3 7.5 9.7 13.12 903.2 5.3 6.5 7.7 49W41143-3-134Docklands 43634Fri 21-Jul-2023 7:50 PM
R17HCollingwood3.1 6.5 7.7 11.11 771.4 5.6 11.8 13.11 89L-12142-3-134Docklands 43482Fri 07-Jul-2023 7:50 PM
R16HFremantle3.1 7.3 9.4 16.6 1023.0 6.3 7.5 11.7 73W29142-3-133Docklands 25412Sat 01-Jul-2023 1:45 PM
R14ANorth Melbourne1.5 5.8 10.9 15.15 1054.1 5.2 8.5 13.6 84W21141-3-133Docklands 23829Sun 18-Jun-2023 4:40 PM
R13HPort Adelaide4.5 7.5 9.6 13.7 856.1 8.3 12.7 16.11 107L-22140-3-133Docklands 23110Fri 09-Jun-2023 7:50 PM
R12HGeelong5.4 8.7 10.12 10.15 755.2 8.5 12.6 15.7 97L-22140-3-132Docklands 41944Sat 03-Jun-2023 7:25 PM
R9ACarlton2.2 4.4 6.10 11.13 790.3 1.4 5.8 8.11 59W20140-3-131Docklands 42756Sat 13-May-2023 7:30 PM
R7HHawthorn3.2 7.3 10.6 14.10 943.3 7.6 7.9 9.11 65W29139-3-131Docklands 40119Sat 29-Apr-2023 4:35 PM
R3HBrisbane Lions1.2 4.3 8.4 10.7 671.3 2.7 6.8 7.11 53W14138-3-131Docklands 23665Thu 30-Mar-2023 7:20 PM
R2HSt Kilda0.1 4.5 5.8 5.11 414.1 5.4 11.5 14.8 92L-51137-3-131Docklands 33294Sat 25-Mar-2023 7:25 PM
R22HGreater Western Sydney3.0 4.1 8.2 9.8 621.1 3.3 8.6 8.9 57W5137-3-130Docklands 18301Sat 13-Aug-2022 1:45 PM
R21HFremantle3.4 5.5 9.9 11.12 785.1 9.4 13.8 14.11 95L-17136-3-130Docklands 24130Sat 06-Aug-2022 4:35 PM
R19HMelbourne4.0 9.2 12.6 17.8 1106.3 11.5 14.7 15.10 100W10136-3-129Docklands 26501Sat 23-Jul-2022 7:25 PM
R18HSt Kilda5.2 8.4 12.5 13.6 840.2 2.4 3.9 7.14 56W28135-3-129Docklands 25981Fri 15-Jul-2022 7:50 PM
R15HHawthorn1.2 6.6 12.10 19.11 1254.3 5.7 5.11 12.11 83W42134-3-129Docklands 32505Fri 24-Jun-2022 7:00 PM
R12HGeelong1.5 4.6 6.9 10.10 707.2 8.6 8.8 12.11 83L-13133-3-129Docklands 34370Fri 03-Jun-2022 7:50 PM
R9ACollingwood6.5 7.10 11.11 14.15 991.3 2.6 4.7 7.9 51W48133-3-128Docklands 44029Fri 13-May-2022 7:50 PM
R7HEssendon3.1 6.3 13.4 16.7 1032.3 3.7 6.10 10.11 71W32132-3-128Docklands 33677Sun 01-May-2022 3:20 PM
R5ANorth Melbourne8.3 10.4 15.5 21.13 1391.0 6.2 8.4 11.5 71W68131-3-128Docklands 32162Fri 15-Apr-2022 4:20 PM
R3HSydney3.3 4.10 6.15 9.17 711.3 1.3 5.3 9.6 60W11130-3-128Docklands 24327Thu 31-Mar-2022 7:20 PM
R2HCarlton4.1 7.3 11.5 13.12 905.2 12.4 14.5 16.6 102L-12129-3-128Docklands 34961Thu 24-Mar-2022 7:20 PM
R23HPort Adelaide4.1 5.3 9.3 10.4 641.3 1.8 6.10 9.12 66L-2129-3-127Docklands Fri 20-Aug-2021 7:50 PM
R21HEssendon3.3 6.5 8.11 12.12 841.2 7.2 11.4 15.7 97L-13129-3-126Docklands Sun 08-Aug-2021 3:20 PM
R17HSydney3.2 5.5 6.6 8.12 604.2 7.4 9.8 11.13 79L-19129-3-125Docklands 24817Sun 11-Jul-2021 3:20 PM
R16HNorth Melbourne5.1 9.6 13.8 16.12 1083.1 5.3 7.5 11.13 79W29129-3-124Docklands 18216Sun 04-Jul-2021 4:40 PM
R11HMelbourne2.2 6.5 6.8 8.11 596.5 9.6 12.8 13.9 87L-28128-3-124Docklands Fri 28-May-2021 7:50 PM
R10HSt Kilda3.5 10.10 15.13 21.18 1442.0 3.1 4.2 5.3 33W111128-3-123Docklands 28720Sat 22-May-2021 7:25 PM
R8HCarlton4.3 6.6 10.8 16.11 1073.3 8.6 12.10 13.13 91W16127-3-123Docklands 27663Sun 09-May-2021 3:20 PM
R5HGold Coast4.1 11.4 13.9 17.16 1180.2 1.3 7.4 8.8 56W62126-3-123Docklands 18920Sat 17-Apr-2021 4:35 PM
