[All Teams Index][AFL Main]

Season Summary

[Scoring][Finishing Summaries][Finishing Positions][Grand Finals]

YearPremierRunnerupMinor PremierLastMost GoalsMost Disposals
2024    Jesse HoganGW21Harry SheezelNM198
2023Collingwood 1Brisbane Lions 2CollingwoodWest CoastCharlie CurnowCA81Stephen ConiglioGW707
2022Geelong 1Sydney 3GeelongNorth MelbourneTom HawkinsGE67Clayton OliverME753
2021Melbourne 1Western Bulldogs 5MelbourneNorth MelbourneTom HawkinsGE62Jack MacraeWB880
2020Richmond 3Geelong 4Port AdelaideAdelaideTom HawkinsGE49Lachie NealeBL511
2019Richmond 3Greater Western Sydney 6GeelongGold CoastJeremy CameronGW76Adam TreloarCW789
2018West Coast 2Collingwood 3RichmondCarltonJack RiewoldtRI70Tom MitchellHW848
2017Richmond 3Adelaide 1AdelaideBrisbane LionsLance FranklinSY73Matt CrouchAD825
2016Western Bulldogs 7Sydney 1SydneyEssendonJosh KennedyWC82Dan HanneberySY802
2015Hawthorn 3West Coast 2FremantleCarltonJosh KennedyWC80Sam MitchellHW748
2014Hawthorn 2Sydney 1SydneySt KildaLance FranklinSY79Jordan LewisHW668
2013Hawthorn 1Fremantle 3HawthornGreater Western SydneyJarryd RougheadHW72Dane SwanCW717
2012Sydney 3Hawthorn 1HawthornGreater Western SydneyMatthew PavlichFR69Dayne BeamsCW741
2011Geelong 2Collingwood 1CollingwoodGold CoastLance FranklinHW82Dane SwanCW760
2010Collingwood 1St Kilda 3CollingwoodWest CoastBarry HallWB80Dane SwanCW820
2009Geelong 2St Kilda 1St KildaMelbourneBrendan FevolaCA89Dane SwanCW769
2008Hawthorn 2Geelong 1GeelongMelbourneLance FranklinHW113Joel CoreyGE730
2007Geelong 1Port Adelaide 2GeelongRichmondJonathan BrownBL77Kane CornesPA696
2006West Coast 1Sydney 4West CoastCarltonBrendan FevolaCA84Scott WestWB708
2005Sydney 3West Coast 2AdelaideCarltonBarry HallSY80Scott WestWB637
2004Port Adelaide 1Brisbane Lions 2Port AdelaideRichmondFraser GehrigSK103Nigel LappinBL630
2003Brisbane Lions 3Collingwood 2Port AdelaideWestern BulldogsMatthew LloydES93Nathan BuckleyCW650
2002Brisbane Lions 2Collingwood 4Port AdelaideCarltonDavid NeitzME82Simon BlackBL582
2001Brisbane Lions 2Essendon 1EssendonFremantleMatthew LloydES105Simon BlackBL622
2000Essendon 1Melbourne 3EssendonSt KildaMatthew LloydES109Brett RattenCA695
1999North Melbourne 2Carlton 6EssendonCollingwoodScott CummingsWC95Brett RattenCA670
1998Adelaide 5North Melbourne 1North MelbourneBrisbane LionsTony LockettSY109Robert HarveySK735
1997Adelaide 4St Kilda 1St KildaMelbourneTony ModraAD84Robert HarveySK756
1996North Melbourne 2Sydney 1SydneyFitzroyTony LockettSY121Robert HarveySK597
1995Carlton 1Geelong 2CarltonFitzroyGary AblettGE122Liam PickeringGE629
1994West Coast 1Geelong 4West CoastSydneyGary AblettGE129Greg WilliamsCA642
1993Essendon 1Carlton 2EssendonSydneyTony ModraAD129Greg WilliamsCA664
1992West Coast 4Geelong 1GeelongSydneyJason DunstallHW145Chris McDermottAD720
1991Hawthorn 2West Coast 1West CoastBrisbane BearsTony LockettSK127Barry MitchellSY689
1990Collingwood 2Essendon 1EssendonBrisbane BearsJohn LongmireNM98Tony ShawCW736
1989Hawthorn 1Geelong 3HawthornRichmondJason DunstallHW138Paul CouchGE700
1988Hawthorn 1Melbourne 5HawthornSt KildaJason DunstallHW132Barry MitchellSY616
1987Carlton 1Hawthorn 2CarltonRichmondTony LockettSK117John PlattenHW633
1986Hawthorn 1Carlton 3HawthornSt KildaBrian TaylorCW100Greg WilliamsSY690
1985Essendon 1Hawthorn 3EssendonSt KildaSimon BeasleyFO105Greg WilliamsGE675
1984Essendon 1Hawthorn 2EssendonSt KildaBernie QuinlanFI105Tony ShawCW676
1983Hawthorn 2Essendon 4North MelbourneSt KildaBernie QuinlanFI116Terry WallaceHW765
1982Carlton 3Richmond 1RichmondFootscrayMalcolm BlightNM103Terry WallaceHW635
1981Carlton 1Collingwood 2CarltonMelbourneMichael RoachRI86Peter FeatherbyGE662
1980Richmond 3Collingwood 5GeelongFitzroyMichael RoachRI112Garry WilsonFI631
1979Carlton 1Collingwood 3CarltonSt KildaKelvin TempletonFO91Garry WilsonFI690
1978Hawthorn 2North Melbourne 1North MelbourneMelbourneKelvin TempletonFO118Garry WilsonFI646
1977North Melbourne 3Collingwood 1CollingwoodSt KildaPeter HudsonHW110Kevin BartlettRI665
1976Hawthorn 2North Melbourne 3CarltonCollingwoodLarry DonohueGE105Garry WilsonFI598
1975North Melbourne 3Hawthorn 1HawthornSouth MelbourneLeigh MatthewsHW68Barry DavisNM609
1974Richmond 1North Melbourne 2RichmondMelbourneDoug WadeNM103Kevin BartlettRI647
1973Richmond 2Carlton 3CollingwoodSouth MelbournePeter McKennaCW86Kevin BartlettRI672
1972Carlton 1Richmond 2CarltonNorth MelbournePeter McKennaCW130Wayne RichardsonCW630
1971Hawthorn 1St Kilda 2HawthornSouth MelbournePeter HudsonHW150Wayne RichardsonCW755
1970Carlton 2Collingwood 1CollingwoodNorth MelbournePeter HudsonHW146Kevin BartlettRI599
1969Richmond 4Carlton 2CollingwoodMelbourneDoug WadeGE127Kevin BartlettRI594
1968Carlton 2Essendon 1EssendonNorth MelbournePeter HudsonHW125Bill GogginGE591
1967Richmond 1Geelong 3RichmondFootscrayDoug WadeGE96Bill GogginGE624
1966St Kilda 2Collingwood 1CollingwoodFitzroyTed FordhamES76Ian StewartSK504
1965Essendon 4St Kilda 1St KildaHawthornJohn PeckHW56John BirtES484
1964Melbourne 1Collingwood 2MelbourneFitzroyJohn PeckHW68   
1963Geelong 2Hawthorn 1HawthornFitzroyJohn PeckHW75   
1962Essendon 1Carlton 4EssendonSouth MelbourneDoug WadeGE68   
1961Hawthorn 1Footscray 4HawthornNorth MelbourneTom CarrollCA54   
1960Melbourne 1Collingwood 4MelbourneRichmondRon EvansES67   
1959Melbourne 1Essendon 4MelbourneFootscrayRon EvansES78   
1958Collingwood 2Melbourne 1MelbourneGeelongIan BrewerCW73   
1957Melbourne 1Essendon 2MelbourneGeelongJack CollinsFO74   
1956Melbourne 1Collingwood 2MelbourneNorth MelbourneWilliam YoungSK56   
1955Melbourne 1Collingwood 2MelbourneSt KildaNoel RaysonGE80   
1954Footscray 2Melbourne 4GeelongSt KildaJack CollinsFO84   
1953Collingwood 2Geelong 1GeelongHawthornJohn ColemanES97   
1952Geelong 1Collingwood 2GeelongSt KildaJohn ColemanES103   
1951Geelong 1Essendon 3GeelongMelbourneGeorge GoninonGE86   
1950Essendon 1North Melbourne 2EssendonHawthornJohn ColemanES120   
1949Essendon 4Carlton 2North MelbourneHawthornJohn ColemanES100   
1948Melbourne 2Essendon 1EssendonSt KildaLindsay WhiteGE86   
1947Carlton 1Essendon 2CarltonSt KildaFred FanningME97   
1946Essendon 1Melbourne 4EssendonHawthornBill BrittinghamES66   
1945Carlton 4South Melbourne 1South MelbourneSt KildaFred FanningME67   
1944Fitzroy 2Richmond 1RichmondGeelongFred FanningME87   
1943Richmond 1Essendon 2RichmondSt KildaDick HarrisRI63   
1942Essendon 1Richmond 2EssendonHawthornLindsay WhiteSM80   
1941Melbourne 2Essendon 4CarltonHawthornNorm SmithME89   
1940Melbourne 1Richmond 2MelbourneNorth MelbourneJack TitusRI100   
1939Melbourne 1Collingwood 2MelbourneSouth MelbourneRon ToddCW121   
1938Carlton 1Collingwood 4CarltonSouth MelbourneRon ToddCW120   
1937Geelong 1Collingwood 3GeelongNorth MelbourneGordon CoventryCW72   
1936Collingwood 2South Melbourne 1South MelbourneFitzroyBill MohrSK101   
1935Collingwood 2South Melbourne 1South MelbourneNorth MelbourneBob PrattSM103   
1934Richmond 1South Melbourne 3RichmondNorth MelbourneBob PrattSM150   
1933South Melbourne 2Richmond 1RichmondEssendonBob PrattSM109   
1932Richmond 2Carlton 1CarltonHawthornGeorge MoloneyGE109   
1931Geelong 1Richmond 2GeelongNorth MelbourneHarry VallenceCA86   
1930Collingwood 1Geelong 4CollingwoodNorth MelbourneGordon CoventryCW118   
1929Collingwood 1Richmond 3CollingwoodNorth MelbourneGordon CoventryCW124   
1928Collingwood 1Richmond 2CollingwoodHawthornGordon CoventryCW89   
1927Collingwood 1Richmond 2CollingwoodHawthornGordon CoventryCW97   
1926Melbourne 3Collingwood 1CollingwoodNorth MelbourneGordon CoventryCW83   
1925Geelong 1Collingwood 4GeelongHawthornLloyd HaggerGE78   
1924Essendon 1Richmond 4EssendonSt KildaJack MoriartyFI82   
1923Essendon 1Fitzroy 2EssendonMelbourneGreg StockdaleES68   
1922Fitzroy 3Collingwood 1CollingwoodSouth MelbourneHorrie CloverCA56   
1921Richmond 2Carlton 1CarltonEssendonDick LeeCW64   
1920Richmond 1Collingwood 4RichmondSt KildaGeorge BaylissRI63   
1919Collingwood 1Richmond 4CollingwoodMelbourneDick LeeCW56   
1918South Melbourne 1Collingwood 2South MelbourneEssendonErn CowleyCA35   
1917Collingwood 1Fitzroy 4CollingwoodRichmondDick LeeCW54   
1916Fitzroy 4Carlton 1CarltonFitzroyDick LeeCW48   
1915Carlton 2Collingwood 1CollingwoodGeelongDick LeeCW66   
1914Carlton 1South Melbourne 2CarltonUniversityDick LeeCW57   
1913Fitzroy 1St Kilda 4FitzroyUniversityJimmy FreakeFI56   
1912Essendon 3South Melbourne 1South MelbourneUniversityHarry BreretonME56   
1911Essendon 1Collingwood 4EssendonUniversityVin GardinerCA46   
1910Collingwood 2Carlton 1CarltonSt KildaDick LeeCW58   
1909South Melbourne 1Carlton 2South MelbourneSt KildaDick LeeCW58   
1908Carlton 1Essendon 2CarltonGeelongDick LeeCW54   
1907Carlton 1South Melbourne 2CarltonEssendonDick LeeCW47   
1906Carlton 1Fitzroy 2CarltonMelbourneMick GraceCA50   
1905Fitzroy 2Collingwood 1CollingwoodMelbourneCharlie PannamCW38   
1904Fitzroy 1Carlton 2FitzroySt KildaVin CoutieME39   
1903Collingwood 1Fitzroy 2CollingwoodSouth MelbourneTeddy LockwoodCW35   
1902Collingwood 1Essendon 2CollingwoodSt KildaTed RowellCW33   
1901Essendon 2Collingwood 3GeelongSt KildaFred HiskinsES34   
1900Melbourne 6Fitzroy 1FitzroySt KildaAlbert ThurgoodES25   
1899Fitzroy 1South Melbourne 6FitzroySt KildaEddy JamesGE31   
1898Fitzroy 3Essendon 1EssendonSt KildaArchie SmithCW31   
1897Essendon 2Geelong 1GeelongSt KildaEddy JamesGE27   
Number indicates ladder ranking
[Top]
Finishing Totals
  1 2 3 4 5 6 7 8
Premier 67 35 15 7 1 1 1 0
Runner up 43 40 17 21 3 3 0 0
[Top]

Scoring Summary
 Home & AwayFinalsComplete
YearGMGBTotAve.GK%GMGBTotAve.GK%GMGBTotAve.GK%
2024 54 1314 1173 905783.952.83       54 1314 1173 905783.952.83
2023 207 5035 4434 3464483.753.17 9 195 201 137176.249.24 216 5230 4635 3601583.453.02
2022 198 4781 4205 3289183.153.20 9 222 173 150583.656.20 207 5003 4378 3439683.153.33
2021 198 4575 4152 3160279.852.42 9 203 194 141278.451.13 207 4778 4346 3301479.752.37
2020 153 2676 2468 1852460.552.02 9 160 147 110761.552.12 162 2836 2615 1963160.652.03
2019 198 4601 4237 3184380.452.06 9 194 187 135175.150.92 207 4795 4424 3319480.252.01
2018 198 4781 4377 3306383.552.21 9 188 204 133274.047.96 207 4969 4581 3439583.152.03
2017 198 5143 4566 3542489.552.97 9 212 191 146381.352.61 207 5355 4757 3688789.152.96
2016 198 5110 4489 3514988.853.23 9 226 205 156186.752.44 207 5336 4694 3671088.753.20
2015 197 4964 4323 3410786.653.45 9 212 209 148182.350.36 206 5176 4532 3558886.453.32
2014 198 4962 4501 3427386.552.44 9 246 220 169694.252.79 207 5208 4721 3596986.952.45
2013 198 5346 4663 3673992.853.41 9 215 222 151284.049.20 207 5561 4885 3825192.453.24
2012 198 5292 4718 3647092.152.87 9 226 205 156186.752.44 207 5518 4923 3803191.952.85
2011 187 5049 4474 3476893.053.02 9 236 194 161089.454.88 196 5285 4668 3637892.853.10
2010 176 4616 4149 3184590.552.66 10 240 256 169684.848.39 186 4856 4405 3354190.252.43
2009 176 4694 4008 3217291.453.94 9 219 199 151384.152.39 185 4913 4207 3368591.053.87
2008 176 4997 4392 3437497.753.22 9 241 217 166392.452.62 185 5238 4609 3603797.453.19
2007 176 4871 4419 3364595.652.43 9 236 227 164391.350.97 185 5107 4646 3528895.452.36
2006 176 4740 4272 3271292.952.60 9 219 216 153085.050.34 185 4959 4488 3424292.552.49
2005 176 4915 4117 3360795.554.42 9 203 171 138977.254.28 185 5118 4288 3499694.654.41
2004 176 4788 4068 3279693.254.07 9 224 193 153785.453.72 185 5012 4261 3433392.854.05
2003 176 4882 4059 3335194.754.60 9 219 206 152084.451.53 185 5101 4265 3487194.254.46
2002 176 4882 4105 3339794.954.32 9 239 228 166292.351.18 185 5121 4333 3505994.854.17
2001 176 5049 4236 3453098.154.38 9 209 218 147281.848.95 185 5258 4454 3600297.354.14
2000 176 5342 4341 36393103.455.17 9 284 218 1922106.856.57 185 5626 4559 38315103.655.24
1999 176 4902 4275 3368795.753.42 9 241 229 167593.151.28 185 5143 4504 3536295.653.31
1998 176 4782 4249 3294193.652.95 9 230 243 162390.248.63 185 5012 4492 3456493.452.74
1997 176 4594 4234 3179890.352.04 9 236 223 163991.151.42 185 4830 4457 3343790.452.01
1996 176 4816 4178 3307494.053.55 9 257 232 177498.652.56 185 5073 4410 3484894.253.50
1995 176 4813 4353 3323194.452.51 9 242 193 164591.455.63 185 5055 4546 3487694.352.65
1994 165 4511 4096 3116294.452.41 9 250 266 176698.148.45 174 4761 4362 3292894.652.19
1993 150 4584 4023 31527105.153.26 7 198 175 136397.453.08 157 4782 4198 32890104.753.25
1992 165 4957 4459 34201103.652.64 7 223 175 1513108.156.03 172 5180 4634 35714103.852.78
1991 165 4893 4503 33861102.652.08 7 197 184 136697.651.71 172 5090 4687 35227102.452.06
1990 154 4440 4176 30816100.151.53 7 174 176 122087.149.71 161 4614 4352 3203699.551.46
1989 154 4175 4073 2912394.650.62 6 202 172 1384115.354.01 160 4377 4245 3050795.350.77
1988 154 4310 4178 3003897.550.78 6 160 150 111092.551.61 160 4470 4328 3114897.350.81
1987 154 4687 4113 32235104.753.26 6 155 181 111192.646.13 160 4842 4294 33346104.253.00
1986 132 3887 3540 26862101.852.34 6 152 148 106088.350.67 138 4039 3688 27922101.252.27
1985 132 4038 3620 27848105.552.73 6 195 158 1328110.755.24 138 4233 3778 29176105.752.84
1984 132 3914 3683 27167102.951.52 6 190 164 1304108.753.67 138 4104 3847 28471103.251.62
1983 132 4055 3677 28007106.152.44 6 179 141 1215101.355.94 138 4234 3818 29222105.952.58
1982 132 4272 3959 29591112.151.90 6 194 175 1339111.652.57 138 4466 4134 30930112.151.93
1981 132 3758 3819 2636799.949.60 6 168 177 118598.848.70 138 3926 3996 2755299.849.56
1980 132 3982 3830 27722105.050.97 6 176 173 1229102.450.43 138 4158 4003 28951104.950.95
1979 132 4026 3947 28103106.550.50 6 156 204 114095.043.33 138 4182 4151 29243106.050.19
1978 132 3987 3747 27669104.851.55 6 170 174 119499.549.42 138 4157 3921 28863104.651.46
1977 132 3754 3717 2624199.450.25 7 189 199 133395.248.71 139 3943 3916 2757499.250.17
1976 132 3668 3625 2563397.150.29 6 139 162 99683.046.18 138 3807 3787 2662996.550.13
1975 132 3534 3763 2496794.648.43 6 133 134 93277.749.81 138 3667 3897 2589993.848.48
1974 132 3488 3594 2452292.949.25 6 144 156 102085.048.00 138 3632 3750 2554292.549.20
1973 132 3605 3591 2522195.550.10 6 168 178 118698.848.55 138 3773 3769 2640795.750.03
1972 132 3530 3552 2473293.749.84 7 209 203 1457104.150.73 139 3739 3755 2618994.249.89
1971 132 3497 3481 2446392.750.11 4 104 95 71989.952.26 136 3601 3576 2518292.650.17
1970 132 3269 3462 2307687.448.57 4 124 111 855106.952.77 136 3393 3573 2393188.048.71
1969 120 3336 3317 2333397.250.14 4 105 97 72790.951.98 124 3441 3414 2406097.050.20
1968 120 2773 3060 1969882.147.54 4 86 115 63178.942.79 124 2859 3175 2032982.047.38
1967 108 2390 2676 1701678.847.18 4 120 114 834104.351.28 112 2510 2790 1785079.747.36
1966 108 2311 2624 1649076.346.83 4 97 81 66382.954.49 112 2408 2705 1715376.647.10
1965 108 2228 2458 1582673.347.55 4 91 125 67183.942.13 112 2319 2583 1649773.647.31
1964 108 2146 2597 1547371.645.25 4 75 94 54468.044.38 112 2221 2691 1601771.545.22
1963 108 2207 2540 1578273.146.49 4 86 116 63279.042.57 112 2293 2656 1641473.346.33
1962 108 2303 2497 1631575.547.98 5 109 133 78778.745.04 113 2412 2630 1710275.747.84
1961 108 2205 2643 1587373.545.48 4 81 84 57071.349.09 112 2286 2727 1644373.445.60
1960 108 2120 2546 1526670.745.44 4 61 100 46658.337.89 112 2181 2646 1573270.245.18
1959 108 2450 2846 1754681.246.26 4 80 100 58072.544.44 112 2530 2946 1812680.946.20
1958 108 2335 2809 1681977.945.39 4 79 91 56570.646.47 112 2414 2900 1738477.645.43
1957 108 2309 2775 1662977.045.42 4 93 102 66082.547.69 112 2402 2877 1728977.245.50
1956 108 2121 2563 1528970.845.28 4 75 100 55068.842.86 112 2196 2663 1583970.745.19
1955 108 2243 2654 1611274.645.80 4 70 75 49561.948.28 112 2313 2729 1660774.145.87
1954 108 2271 2663 1628975.446.03 4 85 97 60775.946.70 112 2356 2760 1689675.446.05
1953 108 2181 2602 1568872.645.60 4 64 98 48260.339.51 112 2245 2700 1617072.245.40
1952 114 2218 2716 1602470.344.95 4 76 96 55269.044.19 118 2294 2812 1657670.244.93
1951 108 2297 2613 1639575.946.78 4 89 91 62578.149.44 112 2386 2704 1702076.046.88
1950 108 2527 2770 1793283.047.71 4 87 96 61877.347.54 112 2614 2866 1855082.847.70
1949 114 2485 2943 1785378.345.78 4 101 94 70087.551.79 118 2586 3037 1855378.645.99
1948 114 2647 2907 1878982.447.66 5 127 137 89989.948.11 119 2774 3044 1968882.747.68
1947 114 2770 3107 1972786.547.13 4 106 100 73692.051.46 118 2876 3207 2046386.747.28
1946 114 2847 3085 2016788.547.99 5 142 153 1005100.548.14 119 2989 3238 2117289.048.00
1945 120 2851 3204 2031084.647.09 4 96 99 67584.449.23 124 2947 3303 2098584.647.15
1944 108 2584 2918 1842285.346.96 4 87 94 61677.048.07 112 2671 3012 1903885.047.00
1943 80 1910 2136 1359685.047.21 4 83 118 61677.041.29 84 1993 2254 1421284.646.93
1942 80 2081 2200 1468691.848.61 4 102 108 72090.048.57 84 2183 2308 1540691.748.61
1941 108 2856 3035 2017193.448.48 4 113 115 79399.149.56 112 2969 3150 2096493.648.52
1940 108 2719 3157 1947190.146.27 4 102 112 72490.547.66 112 2821 3269 2019590.246.32
1939 108 2783 3047 1974591.447.74 4 113 112 79098.850.22 112 2896 3159 2053591.747.83
1938 108 2827 2919 1988192.049.20 4 117 103 805100.653.18 112 2944 3022 2068692.349.35
1937 108 2665 3011 1900188.046.95 4 116 102 79899.853.21 112 2781 3113 1979988.447.18
1936 108 2790 3013 1975391.448.08 4 89 137 67183.939.38 112 2879 3150 2042491.247.75
1935 108 2743 2853 1931189.449.02 4 100 112 71289.047.17 112 2843 2965 2002389.448.95
1934 108 2832 2976 1996892.448.76 4 99 116 71088.846.05 112 2931 3092 2067892.348.66
1933 108 2647 2798 1868086.548.61 4 83 86 58473.049.11 112 2730 2884 1926486.048.63
1932 108 2450 2820 1752081.146.49 4 120 119 839104.950.21 112 2570 2939 1835982.046.65
1931 108 2300 2705 1650576.445.95 4 88 85 61376.650.87 112 2388 2790 1711876.446.12
1930 108 2446 2707 1738380.547.47 4 93 111 66983.645.59 112 2539 2818 1805280.647.40
1929 108 2327 2679 1664177.046.48 4 96 79 65581.954.86 112 2423 2758 1729677.246.77
1928 108 2416 2700 1719679.647.22 4 85 86 59674.549.71 112 2501 2786 1779279.447.30
1927 108 2234 2601 1600574.146.20 3 49 64 35859.743.36 111 2283 2665 1636373.746.14
1926 108 2240 2694 1613474.745.40 4 89 94 62878.548.63 112 2329 2788 1676274.845.51
1925 102 1963 2315 1409369.145.89 4 79 96 57071.345.14 106 2042 2411 1466369.245.86
1924 72 1369 1859 1007370.042.41 6 103 116 73461.247.03 78 1472 1975 1080769.342.70
1923 72 1291 1722 946865.842.85 4 67 95 49762.141.36 76 1358 1817 996565.642.77
1922 72 1377 1727 998969.444.36 4 55 91 42152.637.67 76 1432 1818 1041068.544.06
1921 72 1292 1753 950566.042.43 4 64 96 48060.040.00 76 1356 1849 998565.742.31
1920 72 1368 1669 987768.645.04 4 50 76 37647.039.68 76 1418 1745 1025367.544.83
1919 72 1187 1676 879861.141.46 4 68 84 49261.544.74 76 1255 1760 929061.141.63
1918 56 840 1279 631956.439.64 3 45 67 33756.240.18 59 885 1346 665656.439.67
1917 45 684 1008 511256.840.43 4 57 108 45056.334.55 49 741 1116 556256.839.90
1916 24 443 566 322467.243.90 4 71 89 51564.444.38 28 514 655 373966.843.97
1915 72 1185 1590 870060.442.70 4 62 94 46658.339.74 76 1247 1684 916660.342.55
1914 90 1471 2023 1084960.342.10 4 42 84 33642.033.33 94 1513 2107 1118559.541.80
1913 90 1481 2017 1090360.642.34 4 63 94 47259.040.13 94 1544 2111 1137560.542.24
1912 90 1390 2006 1034657.540.93 4 49 96 39048.833.79 94 1439 2102 1073657.140.64
1911 90 1345 1810 988054.942.63 3 41 71 31752.836.61 93 1386 1881 1019754.842.42
1910 90 1311 1872 973854.141.19 4 64 73 45757.146.72 94 1375 1945 1019554.241.42
1909 90 1319 1785 969953.942.49 4 64 69 45356.648.12 94 1383 1854 1015254.042.72
1908 90 1342 1763 981554.543.22 3 37 50 27245.342.53 93 1379 1813 1008754.243.20
1907 68 967 1360 716252.741.56 3 47 69 35158.540.52 71 1014 1429 751352.941.51
1906 68 1035 1427 763756.242.04 3 53 47 36560.853.00 71 1088 1474 800256.442.47
1905 68 930 1385 696551.240.17 4 54 61 38548.146.96 72 984 1446 735051.040.49
1904 68 907 1230 667249.142.44 3 42 40 29248.751.22 71 949 1270 696449.042.77
1903 68 861 1242 640847.140.94 3 29 46 22036.738.67 71 890 1288 662846.740.86
1902 68 825 1256 620645.639.64 4 53 72 39048.842.40 72 878 1328 659645.839.80
1901 68 818 1157 606544.641.42 3 29 45 21936.539.19 71 847 1202 628444.341.34
1900 68 731 1182 556840.938.21 2 19 38 15238.033.33 70 750 1220 572040.938.07
1899 68 685 1075 518538.138.92 1 6 17 5326.526.09 69 691 1092 523838.038.75
1898 68 710 1132 539239.638.55 2 11 28 9423.528.21 70 721 1160 548639.238.33
1897 56 580 884 436439.039.62 6 60 107 46738.935.93 62 640 991 483139.039.24
[Top]
Finishing Summary 1897-2023
TeamSeasPremRUMPFinalsLast GF WDLFinAvFin%Prem/SeasFinals/SeasPrem/Finals
Collingwood 127 16 27 20 85 2 16-2-274.960.812.6% (16/127) 66.9% (85/127) 18.8% (16/85)
Essendon 125 16 14 17 67 5 14-1-146.052.712.8% (16/125) 53.6% (67/125) 23.9% (16/67)
Carlton 127 16 13 17 69 5 16-0-135.655.112.6% (16/127) 54.3% (69/127) 23.2% (16/69)
Richmond 116 13 12 9 42 6 13-0-116.946.411.2% (13/116) 36.2% (42/116) 31.0% (13/42)
Hawthorn 99 13 6 9 35 11 13-0-67.644.013.1% (13/99) 35.4% (35/99) 37.1% (13/35)
Melbourne 124 13 5 10 42 12 13-1-57.342.010.5% (13/124) 33.9% (42/124) 31.0% (13/42)
Geelong 124 10 10 15 61 5 10-0-95.556.38.1% (10/124) 49.2% (61/124) 16.4% (10/61)
Fitzroy 100 8 5 4 29 8 8-0-57.038.28.0% (8/100) 29.0% (29/100) 27.6% (8/29)
Sydney 126 5 13 9 47 11 5-0-137.044.44.0% (5/126) 37.3% (47/126) 10.6% (5/47)
North Melbourne 99 4 5 4 32 15 4-1-58.339.34.0% (4/99) 32.3% (32/99) 12.5% (4/32)
West Coast 37 4 3 3 25 2 4-0-37.156.410.8% (4/37) 67.6% (25/37) 16.0% (4/25)
Brisbane Lions 27 3 2  13 2 3-0-29.046.811.1% (3/27) 48.1% (13/27) 23.1% (3/13)
Western Bulldogs 99 2 2  30 4 2-0-28.041.22.0% (2/99) 30.3% (30/99) 6.7% (2/30)
Adelaide 33 2 1 2 15 1 2-0-18.548.86.1% (2/33) 45.5% (15/33) 13.3% (2/15)
St Kilda 125 1 6 3 28 27 1-1-68.433.80.8% (1/125) 22.4% (28/125) 3.6% (1/28)
Port Adelaide 27 1 1 4 13  1-0-17.655.43.7% (1/27) 48.1% (13/27) 7.7% (1/13)
Greater Western Sydney 12  1  6 2 0-0-110.342.60.0% (0/12) 50.0% (6/12) 0.0% (0/6)
Fremantle 29  1 1 8 1 0-0-110.637.40.0% (0/29) 27.6% (8/29) 0.0% (0/8)
Gold Coast 13      2  15.414.20.0% (0/13) 0.0% (0/13) 0.0% (0/0)
University 7      4  8.415.70.0% (0/7) 0.0% (0/7) 0.0% (0/0)
Brisbane Bears 10    2 2  11.522.30.0% (0/10) 20.0% (2/10) 0.0% (0/2)
FinAv = Average ladder postion, Fin% = overall finishing indicator, where 100% = 1st, 0% = last

[Top]
Overall Ladder Finishes
YearADBBBLCACWESFIFRGEGCGWHWMENMPARISKSYUNWCWB
2024                     
202310 2†51*11 14121571641731368 18^9
202214 69415 51*121613218^117103† 178
202115 413178 113167141*18^212106 95†
202018^ 211813 124†14101591713*616 57
201911 21648 13118^6†91712103*1415 57
201812 1518^3†11 148177459101166 2*13
20171† 18^16137 1421741291553*116 810
20165 17141218^ 1621543118101391† 67*
20157 1718^1215 11016113*13895144 2†6
201410 1513117 4312162*1765818^1† 914
201311 12869 3†21418^1*171075164 1315
20122 1310411 761718^1†168141293* 515
201114 1551†8 112*17^ 3139161267 410
201011 1381*14 62  712910153†5 16^4
20095 6748 142*  916^1310151†12 113
20085 1011812 141†  2*16^713946 153
20078 1015612 111*  51442†16^97 313
20062 1316^515 310  1171412964† 1*8
20051 1116^1513 106  147581243* 2†9
200412 2†11138 94  155101*16^36 714
20036 3*152†8 512  91410113114 716^
20023 2*16^4†5 139  10671141511 812
20018 2*591† 16^12  6111334157 1410
200011 62151* 125  83†414916^10 137
199913 36†16^1 1511  9142*712108 54
19985* 16^11148 1512  1341†10963 72
19974* 8111014 122  1516^79131†6 53
1996123 511616^137  8142* 9101† 415
1995118 1*10416^132†  1596 31412 57
19941112 281014 4†  673 91315^ 1*5
1993513 2†81*11 7  4103 141215^ 69
1992914 73810 1†  51112 13615^ 4*2
1991915^ 117614 3  2*58 13412 1†10
1990 14^ 82*1†12 10  546 11913 37
1989 10 8526 3†  1*49 14^127 1113
1988 13 32612 9  1*5†11 1014^7 48
1987 13 1*12911 6  2†54 14^103 87
1986   3†654 9  1*117 1012^2  8
1985   471*9 6  3†115 812^10  2
1984   341*5 6  2†911 812^10  7
1983   564†3 9  2*81 1012^11  7
1982   3*1046 9  285 1†117  12^
1981   1*2†45 3  612^8 7109  11
1980   25†712^ 1  894 3*116  10
1979   1*3†54 6  7112 812^10  9
1978   43109 5  2*12^1† 768  11
1977   61†910 8  2113* 412^5  7
1976   112^1011 4  2*63† 798  5
1975   2589 11  1†103* 4612^  7
1974   74811 6  312^2† 1*109  5
1973   3†148 11  7106 2*512^  9
1972   1*359 10  6812^ 2†411  7
1971   54116 10  1*79 32†12^  8
1970   2*1†119 5  81012^ 634  7
