[Stats Main][AFL Main]
[2021 Player Stats]
Gold Coast - 2021 Game by Game Player Stats
[2020][2022] - Display: DI
- KI
- MK
- HB
- GL
- BH
- HO
- TK
- RB
- I5
- CL
- CG
- FF
- FA
- BR
- CP
- UP
- CM
- MI
- OP
- BO
- GA
- %P
- SU
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Disposals |
|---|
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | Tot |
|---|
| Ainsworth, Ben | | 18 | 7 | 14 | 17 | 20 | 12 | 16 | 12 | | | | | 13 | 20 | 16 | 13 | 15 | 11 | 20 | 16 | 21 | 261 |
| Anderson, Noah | 19 | 35 | 26 | 30 | 18 | 34 | 16 | 21 | 26 | 14 | 15 | 12 | 30 | 13 | | | 23 | 15 | 23 | 30 | 25 | 28 | 453 |
| Atkins, Rory | | | | | | | | | 11 | 9 | 13 | | | | | 9 | 16 | 9 | | | 3 | 18 | 88 |
| Ballard, Charlie | 21 | 16 | 17 | 7 | | 10 | 18 | 13 | 15 | 12 | 11 | 15 | 17 | 8 | 17 | 19 | 10 | 9 | 18 | 15 | 11 | 9 | 288 |
| Bowes, Jack | 30 | 31 | 24 | 34 | 22 | 18 | 30 | 23 | 9 | | | 16 | 16 | 19 | 21 | 26 | 22 | 20 | 13 | 15 | 15 | | 404 |
| Brodie, Will | 18 | 18 | 8 | | | | | | | | | | | | | | | 20 | - | | | | 64 |
| Budarick, Connor | 12 | 16 | | | | | | | | | | | | | | | | | | | | | 28 |
| Burgess, Chris | | | 9 | 10 | 6 | 11 | 11 | 11 | 6 | 9 | 8 | 11 | 9 | | 13 | 17 | 7 | 7 | 10 | 7 | 6 | 6 | 174 |
| Collins, Sam | 18 | 14 | 10 | 7 | 14 | 7 | 23 | 10 | 7 | 13 | 10 | | | | 10 | 9 | 14 | 8 | 15 | 11 | 19 | 11 | 230 |
| Corbett, Josh | | | | | 14 | 10 | 16 | 8 | 8 | 2 | - | - | | 10 | 7 | | 10 | 16 | 9 | 17 | 6 | 9 | 142 |
| Davies, Alex | | | | | | | | | | | | | | | | | | | | | | 16 | 16 |
| Day, Sam | 10 | 7 | | | | | | | | | | | 10 | 11 | 9 | 6 | | | | | | | 53 |
| Ellis, Brandon | 19 | 33 | 25 | 26 | 27 | 24 | 35 | 19 | 23 | 17 | 28 | 25 | 16 | 27 | 28 | 41 | 3 | | | 7 | | | 423 |
| Farrar, Jy | | | | | 21 | 14 | 13 | 15 | 6 | | 7 | | | | | | | | 19 | 18 | 17 | 15 | 145 |
| Fiorini, Brayden | | | | | | | | | | | | | 15 | - | 25 | 25 | 32 | 41 | 23 | 23 | 30 | 20 | 234 |
| Flanders, Sam | | | | 4 | - | 17 | 11 | 14 | 16 | 10 | 19 | 14 | 16 | 20 | 9 | 10 | 9 | 12 | 8 | | | | 189 |
| Graham, Caleb | | | | 4 | 8 | 7 | 10 | 6 | 10 | 6 | | 3 | 5 | 11 | | | 9 | 6 | | | | | 85 |
| Greenwood, Hugh | 10 | 20 | 23 | 27 | 13 | 19 | 26 | 20 | 20 | 18 | 18 | 16 | 16 | 17 | | - | | | | | | | 263 |
| Harbrow, Jarrod | | | 16 | 5 | 18 | | | | | | | | | | | | | | | | | 21 | 60 |
| Holman, Nick | 9 | 15 | 3 | 13 | 19 | 23 | 12 | 14 | | 11 | 12 | 8 | 12 | 14 | 13 | 11 | 16 | | | | | | 205 |
| Jeffrey, Joel | | | | | | | | | | | | | | | | | | | 5 | 6 | 8 | 6 | 25 |
| King, Ben | 12 | 8 | 6 | 8 | 7 | 14 | 10 | 9 | 8 | 8 | 14 | 7 | 3 | 5 | 13 | 4 | 8 | 12 | 3 | 7 | 6 | 8 | 180 |
| Lemmens, Sean | 16 | 15 | 15 | 7 | | 16 | 22 | 19 | 8 | 7 | 20 | 18 | 12 | 6 | 12 | 7 | 13 | 7 | 14 | 13 | 10 | 11 | 268 |
| Lukosius, Jack | 23 | 21 | 19 | 13 | 18 | 21 | 17 | 18 | 18 | 23 | 27 | 19 | 22 | 14 | 24 | 24 | 22 | 27 | 21 | 16 | 19 | 16 | 442 |
| Macpherson, Darcy | 17 | 24 | 18 | 15 | 12 | | | | 4 | | | | | | 6 | | | | 10 | 21 | 16 | 15 | 158 |
| Markov, Oleg | 20 | 20 | 15 | 15 | 22 | 15 | 20 | 23 | 19 | 15 | 21 | 15 | 16 | 19 | 14 | 12 | | 2 | | | | | 283 |
| Miller, Touk | 20 | 31 | 22 | 28 | 27 | 36 | 34 | 33 | | 30 | 37 | 31 | 31 | 32 | 36 | 35 | 38 | 32 | 34 | 34 | 30 | 37 | 668 |
| Powell, Wil | 18 | 8 | 14 | 21 | 17 | 14 | 22 | 24 | 9 | 20 | 19 | 26 | 20 | 18 | 12 | 17 | 20 | 22 | 9 | 28 | 20 | 13 | 391 |
| Rankine, Izak | 11 | 16 | 13 | 14 | 11 | 18 | 11 | 16 | 5 | 9 | 19 | 8 | 17 | 7 | 9 | 11 | 10 | 7 | | | | | 212 |
| Rosas, Malcolm | | | | | | | | | 6 | - | 11 | 2 | | | | | | | | | | | 19 |
| Rowell, Matt | 4 | | | | | | | | | | | 14 | 21 | 14 | 17 | 7 | 16 | 14 | 19 | 13 | 13 | 17 | 169 |
| Sexton, Alex | 12 | 8 | 5 | 11 | 9 | - | - | - | | 12 | 19 | 6 | 15 | 13 | 10 | 16 | 17 | 8 | 14 | 20 | 14 | 8 | 217 |
| Sharp, Jeremy | | | | | | | | | | | | | | 20 | 15 | 20 | 30 | 31 | 9 | 19 | 19 | 2 | 165 |
| Smith, Zac | | | | | | | | | | 9 | 8 | 10 | 11 | 13 | | | | | 7 | 10 | 5 | 8 | 81 |
| Swallow, David | 29 | 22 | 12 | 23 | 17 | 31 | 15 | 28 | 29 | 21 | 25 | 23 | 8 | | 21 | 27 | 20 | 24 | 26 | 16 | 23 | 20 | 460 |
| Townsend, Jacob | | | | | | | | | | | | | | | | | | | | 10 | 14 | | 24 |
| Weller, Lachie | 21 | 25 | 12 | 25 | 18 | 17 | 19 | 15 | 20 | 16 | 19 | 19 | 15 | | | | | | | | | | 241 |
| Witts, Jarrod | 12 | 19 | 10 | | | | | | | | | | | | | | | | | | | | 41 |
| Totals | 381 | 440 | 329 | 361 | 355 | 396 | 403 | 375 | 295 | 291 | 380 | 318 | 353 | 324 | 361 | 369 | 378 | 364 | 320 | 376 | 345 | 335 | 7849 |
|---|
| Opponent | WC | NM | AD | CA | WB | SY | CW | SK | BL | GE | HW | FR | PA | NM | RI | GW | WB | BL | ME | CA | ES | SY | |
|---|
| Kicks |
|---|
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | Tot |
|---|
| Ainsworth, Ben | | 14 | 4 | 12 | 12 | 14 | 8 | 11 | 7 | | | | | 12 | 16 | 7 | 13 | 10 | 8 | 15 | 9 | 15 | 187 |
| Anderson, Noah | 13 | 21 | 13 | 19 | 13 | 18 | 12 | 10 | 9 | 9 | 8 | 6 | 20 | 7 | | | 9 | 8 | 14 | 21 | 18 | 16 | 264 |
| Atkins, Rory | | | | | | | | | 4 | 8 | 9 | | | | | 3 | 12 | 3 | | | 2 | 6 | 47 |
| Ballard, Charlie | 17 | 12 | 14 | 6 | | 8 | 13 | 11 | 11 | 9 | 8 | 13 | 13 | 6 | 16 | 18 | 9 | 7 | 14 | 10 | 8 | 4 | 227 |
| Bowes, Jack | 28 | 22 | 20 | 31 | 16 | 13 | 19 | 17 | 9 | | | 10 | 10 | 11 | 20 | 20 | 16 | 14 | 10 | 11 | 10 | | 307 |
| Brodie, Will | 9 | 7 | 3 | | | | | | | | | | | | | | | 6 | - | | | | 25 |
| Budarick, Connor | 7 | 12 | | | | | | | | | | | | | | | | | | | | | 19 |
| Burgess, Chris | | | 7 | 5 | 4 | 8 | 7 | 7 | 4 | 4 | 8 | 7 | 6 | | 8 | 16 | 3 | 4 | 4 | 3 | 3 | 4 | 112 |
| Collins, Sam | 15 | 8 | 8 | 4 | 9 | 5 | 15 | 8 | 7 | 11 | 5 | | | | 6 | 6 | 10 | 3 | 8 | 7 | 9 | 8 | 152 |
| Corbett, Josh | | | | | 11 | 8 | 14 | 4 | 7 | 2 | - | - | | 8 | 5 | | 9 | 8 | 7 | 9 | 5 | 4 | 101 |
| Davies, Alex | | | | | | | | | | | | | | | | | | | | | | 5 | 5 |
| Day, Sam | 3 | 5 | | | | | | | | | | | 4 | 4 | 5 | 5 | | | | | | | 26 |
| Ellis, Brandon | 14 | 22 | 16 | 20 | 19 | 18 | 26 | 14 | 11 | 12 | 22 | 14 | 8 | 19 | 19 | 12 | 1 | | | 6 | | | 273 |
| Farrar, Jy | | | | | 15 | 9 | 6 | 10 | 4 | | 4 | | | | | | | | 9 | 13 | 12 | 8 | 90 |
| Fiorini, Brayden | | | | | | | | | | | | | 10 | - | 17 | 17 | 13 | 19 | 15 | 15 | 15 | 12 | 133 |
| Flanders, Sam | | | | 3 | - | 7 | 6 | 6 | 6 | 5 | 11 | 8 | 7 | 9 | 3 | 8 | 5 | 6 | 6 | | | | 96 |
| Graham, Caleb | | | | 1 | 7 | 3 | 9 | 2 | 7 | 5 | | 1 | 3 | 4 | | | 5 | 5 | | | | | 52 |
| Greenwood, Hugh | 7 | 13 | 16 | 18 | 11 | 12 | 14 | 10 | 8 | 12 | 9 | 6 | 8 | 9 | | - | | | | | | | 153 |
| Harbrow, Jarrod | | | 14 | 4 | 16 | | | | | | | | | | | | | | | | | 16 | 50 |
| Holman, Nick | 4 | 10 | 3 | 8 | 10 | 14 | 5 | 8 | | 4 | 4 | 5 | 5 | 5 | 7 | 6 | 13 | | | | | | 111 |
| Jeffrey, Joel | | | | | | | | | | | | | | | | | | | 3 | 5 | 6 | 5 | 19 |
| King, Ben | 9 | 7 | 6 | 5 | 4 | 9 | 8 | 5 | 6 | 7 | 9 | 6 | 3 | 2 | 8 | 2 | 6 | 10 | - | 3 | 4 | 7 | 126 |
| Lemmens, Sean | 11 | 13 | 11 | 6 | | 12 | 16 | 13 | 7 | 7 | 12 | 12 | 8 | 5 | 8 | 7 | 9 | 5 | 11 | 11 | 5 | 7 | 196 |
| Lukosius, Jack | 20 | 16 | 18 | 11 | 16 | 19 | 13 | 16 | 16 | 20 | 23 | 13 | 21 | 13 | 23 | 22 | 16 | 22 | 19 | 14 | 17 | 14 | 382 |
| Macpherson, Darcy | 11 | 14 | 11 | 12 | 8 | | | | 3 | | | | | | 4 | | | | 4 | 10 | 10 | 11 | 98 |
| Markov, Oleg | 17 | 13 | 13 | 11 | 14 | 7 | 14 | 16 | 11 | 8 | 15 | 11 | 13 | 12 | 11 | 7 | | - | | | | | 193 |
| Miller, Touk | 11 | 22 | 10 | 14 | 11 | 19 | 18 | 20 | | 14 | 24 | 16 | 14 | 19 | 19 | 13 | 11 | 16 | 19 | 21 | 9 | 14 | 334 |
| Powell, Wil | 11 | 8 | 9 | 12 | 10 | 10 | 14 | 15 | 8 | 11 | 13 | 20 | 11 | 11 | 8 | 9 | 13 | 17 | 7 | 21 | 13 | 8 | 259 |
| Rankine, Izak | 4 | 10 | 6 | 9 | 6 | 9 | 7 | 6 | 4 | 6 | 12 | 5 | 10 | 6 | 7 | 5 | 4 | 4 | | | | | 120 |
| Rosas, Malcolm | | | | | | | | | 5 | - | 7 | 2 | | | | | | | | | | | 14 |
| Rowell, Matt | 3 | | | | | | | | | | | 5 | 8 | 5 | 10 | 3 | 3 | 8 | 5 | 4 | 2 | 10 | 66 |
| Sexton, Alex | 9 | 5 | 5 | 8 | 7 | - | - | - | | 10 | 16 | 3 | 12 | 8 | 6 | 13 | 14 | 7 | 10 | 16 | 12 | 6 | 167 |
| Sharp, Jeremy | | | | | | | | | | | | | | 17 | 10 | 11 | 24 | 17 | 7 | 12 | 14 | 1 | 113 |
| Smith, Zac | | | | | | | | | | 1 | 3 | 5 | 2 | 5 | | | | | 1 | 7 | - | 3 | 27 |
| Swallow, David | 14 | 9 | 8 | 16 | 6 | 18 | 8 | 15 | 13 | 9 | 14 | 14 | 1 | | 16 | 14 | 12 | 16 | 17 | 12 | 15 | 11 | 258 |
| Townsend, Jacob | | | | | | | | | | | | | | | | | | | | 8 | 7 | | 15 |
| Weller, Lachie | 13 | 19 | 7 | 15 | 13 | 6 | 11 | 7 | 10 | 8 | 10 | 12 | 6 | | | | | | | | | | 137 |
| Witts, Jarrod | 6 | 10 | 8 | | | | | | | | | | | | | | | | | | | | 24 |
| Totals | 256 | 292 | 230 | 250 | 238 | 246 | 263 | 231 | 177 | 182 | 246 | 194 | 203 | 197 | 252 | 224 | 230 | 215 | 198 | 254 | 205 | 195 | 4978 |
|---|
| Opponent | WC | NM | AD | CA | WB | SY | CW | SK | BL | GE | HW | FR | PA | NM | RI | GW | WB | BL | ME | CA | ES | SY | |
|---|
| Marks |
|---|
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | Tot |
|---|
| Ainsworth, Ben | | 4 | 1 | 6 | 7 | 9 | 6 | 7 | 2 | | | | | 2 | 8 | 4 | 7 | 4 | 4 | 10 | 4 | 5 | 90 |
| Anderson, Noah | 3 | 9 | 3 | 7 | 5 | 7 | 4 | 3 | 5 | 2 | 4 | 1 | 3 | 2 | | | 1 | 4 | 2 | 8 | 5 | 5 | 83 |
| Atkins, Rory | | | | | | | | | 1 | 3 | 2 | | | | | 1 | 4 | 1 | | | 1 | 3 | 16 |
| Ballard, Charlie | 12 | 7 | 10 | 2 | | 5 | 7 | 6 | 6 | 2 | 6 | 9 | 6 | 4 | 9 | 9 | 7 | 7 | 10 | 5 | 6 | 5 | 140 |
| Bowes, Jack | 14 | 3 | 8 | 9 | 6 | 4 | 7 | 5 | 3 | | | 2 | 2 | 1 | 8 | 6 | 3 | 4 | 5 | 5 | 2 | | 97 |
| Brodie, Will | 2 | 2 | 1 | | | | | | | | | | | | | | | 2 | - | | | | 7 |
| Budarick, Connor | 6 | 5 | | | | | | | | | | | | | | | | | | | | | 11 |
| Burgess, Chris | | | 5 | 1 | 1 | 5 | 4 | 7 | 3 | 5 | 4 | 6 | 6 | | 5 | 4 | 1 | 2 | 3 | 3 | - | 2 | 67 |
| Collins, Sam | 10 | 5 | 6 | 1 | 10 | 3 | 12 | 6 | 4 | 9 | 3 | | | | 4 | 5 | 8 | 3 | 4 | 6 | 13 | 7 | 119 |
| Corbett, Josh | | | | | 8 | 5 | 11 | 5 | 5 | 1 | - | - | | 7 | 5 | | 7 | 7 | 2 | 9 | 4 | 2 | 78 |
| Davies, Alex | | | | | | | | | | | | | | | | | | | | | | 2 | 2 |
| Day, Sam | 2 | 4 | | | | | | | | | | | 4 | 5 | 3 | 5 | | | | | | | 23 |
| Ellis, Brandon | 9 | 8 | 7 | 8 | 14 | 8 | 16 | 6 | 6 | 3 | 10 | 6 | 3 | 6 | 8 | 6 | 1 | | | 5 | | | 130 |
| Farrar, Jy | | | | | 8 | 7 | 3 | 8 | 3 | | 3 | | | | | | | | 7 | 4 | 7 | 6 | 56 |
| Fiorini, Brayden | | | | | | | | | | | | | 6 | - | 7 | 3 | 4 | 8 | 11 | 4 | 6 | 3 | 52 |
| Flanders, Sam | | | | 3 | - | 3 | 6 | 2 | 4 | 2 | 5 | 2 | 3 | 4 | 3 | 1 | - | 4 | 4 | | | | 46 |
| Graham, Caleb | | | | 1 | 4 | 2 | 4 | 3 | 5 | 4 | | 2 | 4 | 3 | | | 7 | 3 | | | | | 42 |
| Greenwood, Hugh | 2 | - | 2 | - | 3 | 2 | 5 | 3 | 2 | - | 2 | 1 | 3 | - | | - | | | | | | | 25 |
| Harbrow, Jarrod | | | 8 | 2 | 9 | | | | | | | | | | | | | | | | | 8 | 27 |
| Holman, Nick | 3 | 7 | 1 | 3 | 5 | 7 | - | 6 | | 2 | 4 | 5 | 4 | 8 | 1 | 5 | 6 | | | | | | 67 |
| Jeffrey, Joel | | | | | | | | | | | | | | | | | | | 1 | 3 | 2 | - | 6 |
| King, Ben | 7 | 4 | 4 | 4 | 4 | 7 | 8 | 3 | 5 | 4 | 8 | 3 | 1 | 2 | 7 | 1 | 5 | 4 | - | 2 | 2 | 5 | 90 |
| Lemmens, Sean | 7 | 4 | 5 | - | | 1 | 6 | 4 | 1 | 4 | 4 | 7 | 2 | 1 | 4 | 1 | 5 | 3 | 4 | 5 | 5 | 3 | 76 |
| Lukosius, Jack | 11 | 8 | 9 | 5 | 8 | 8 | 5 | 12 | 7 | 8 | 14 | 4 | 9 | 3 | 10 | 8 | 6 | 13 | 4 | 7 | 7 | 6 | 172 |
| Macpherson, Darcy | 6 | 5 | 5 | 3 | 7 | | | | 1 | | | | | | 2 | | | | 3 | 6 | 5 | 5 | 48 |
| Markov, Oleg | 14 | 7 | 7 | 3 | 8 | 5 | 8 | 6 | 4 | 5 | 7 | 7 | 7 | 7 | 8 | 3 | | 1 | | | | | 107 |
| Miller, Touk | 1 | 5 | 2 | 5 | 8 | 4 | 8 | 7 | | 3 | 9 | 7 | 2 | 6 | 7 | 2 | 2 | 5 | 2 | 7 | - | 3 | 95 |
| Powell, Wil | 5 | 5 | 4 | 3 | 8 | 5 | 10 | 9 | 3 | 6 | 4 | 7 | 9 | 3 | 4 | 7 | 2 | 6 | 3 | 8 | - | 4 | 115 |
| Rankine, Izak | 3 | 6 | 1 | 8 | 2 | 3 | 3 | 2 | 3 | 2 | 6 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | | | | | 51 |
| Rosas, Malcolm | | | | | | | | | 2 | - | 2 | 1 | | | | | | | | | | | 5 |
| Rowell, Matt | - | | | | | | | | | | | 2 | 2 | 1 | 3 | - | 1 | 3 | 2 | 3 | 2 | 3 | 22 |
| Sexton, Alex | 6 | 4 | 2 | 3 | 5 | - | - | - | | 4 | 10 | - | 8 | 5 | 4 | 5 | 4 | 4 | 5 | 10 | 5 | 3 | 87 |
| Sharp, Jeremy | | | | | | | | | | | | | | 8 | 3 | 4 | 10 | 9 | 4 | 9 | 6 | - | 53 |
| Smith, Zac | | | | | | | | | | - | 1 | 2 | - | 3 | | | | | - | 2 | - | 2 | 10 |
| Swallow, David | 5 | 4 | 4 | 8 | 7 | 7 | 4 | 5 | 2 | 3 | 1 | 9 | - | | 6 | 4 | 5 | 7 | 9 | 5 | 7 | 4 | 106 |
| Townsend, Jacob | | | | | | | | | | | | | | | | | | | | 5 | 3 | | 8 |
| Weller, Lachie | 6 | 6 | 6 | 9 | 7 | 7 | 9 | 5 | 4 | 2 | 2 | 5 | 3 | | | | | | | | | | 71 |
| Witts, Jarrod | 3 | 3 | 3 | | | | | | | | | | | | | | | | | | | | 9 |
| Totals | 137 | 115 | 104 | 94 | 144 | 114 | 146 | 120 | 81 | 74 | 111 | 89 | 89 | 83 | 120 | 86 | 99 | 105 | 89 | 131 | 92 | 86 | 2309 |
|---|
| Opponent | WC | NM | AD | CA | WB | SY | CW | SK | BL | GE | HW | FR | PA | NM | RI | GW | WB | BL | ME | CA | ES | SY | |
|---|
| Handballs |
|---|
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | Tot |
|---|
| Ainsworth, Ben | | 4 | 3 | 2 | 5 | 6 | 4 | 5 | 5 | | | | | 1 | 4 | 9 | - | 5 | 3 | 5 | 7 | 6 | 74 |
| Anderson, Noah | 6 | 14 | 13 | 11 | 5 | 16 | 4 | 11 | 17 | 5 | 7 | 6 | 10 | 6 | | | 14 | 7 | 9 | 9 | 7 | 12 | 189 |
| Atkins, Rory | | | | | | | | | 7 | 1 | 4 | | | | | 6 | 4 | 6 | | | 1 | 12 | 41 |
| Ballard, Charlie | 4 | 4 | 3 | 1 | | 2 | 5 | 2 | 4 | 3 | 3 | 2 | 4 | 2 | 1 | 1 | 1 | 2 | 4 | 5 | 3 | 5 | 61 |
| Bowes, Jack | 2 | 9 | 4 | 3 | 6 | 5 | 11 | 6 | - | | | 6 | 6 | 8 | 1 | 6 | 6 | 6 | 3 | 4 | 5 | | 97 |
| Brodie, Will | 9 | 11 | 5 | | | | | | | | | | | | | | | 14 | - | | | | 39 |
| Budarick, Connor | 5 | 4 | | | | | | | | | | | | | | | | | | | | | 9 |
| Burgess, Chris | | | 2 | 5 | 2 | 3 | 4 | 4 | 2 | 5 | - | 4 | 3 | | 5 | 1 | 4 | 3 | 6 | 4 | 3 | 2 | 62 |
| Collins, Sam | 3 | 6 | 2 | 3 | 5 | 2 | 8 | 2 | - | 2 | 5 | | | | 4 | 3 | 4 | 5 | 7 | 4 | 10 | 3 | 78 |
| Corbett, Josh | | | | | 3 | 2 | 2 | 4 | 1 | - | - | - | | 2 | 2 | | 1 | 8 | 2 | 8 | 1 | 5 | 41 |
| Davies, Alex | | | | | | | | | | | | | | | | | | | | | | 11 | 11 |
| Day, Sam | 7 | 2 | | | | | | | | | | | 6 | 7 | 4 | 1 | | | | | | | 27 |
| Ellis, Brandon | 5 | 11 | 9 | 6 | 8 | 6 | 9 | 5 | 12 | 5 | 6 | 11 | 8 | 8 | 9 | 29 | 2 | | | 1 | | | 150 |
| Farrar, Jy | | | | | 6 | 5 | 7 | 5 | 2 | | 3 | | | | | | | | 10 | 5 | 5 | 7 | 55 |
| Fiorini, Brayden | | | | | | | | | | | | | 5 | - | 8 | 8 | 19 | 22 | 8 | 8 | 15 | 8 | 101 |
| Flanders, Sam | | | | 1 | - | 10 | 5 | 8 | 10 | 5 | 8 | 6 | 9 | 11 | 6 | 2 | 4 | 6 | 2 | | | | 93 |
| Graham, Caleb | | | | 3 | 1 | 4 | 1 | 4 | 3 | 1 | | 2 | 2 | 7 | | | 4 | 1 | | | | | 33 |
| Greenwood, Hugh | 3 | 7 | 7 | 9 | 2 | 7 | 12 | 10 | 12 | 6 | 9 | 10 | 8 | 8 | | - | | | | | | | 110 |
| Harbrow, Jarrod | | | 2 | 1 | 2 | | | | | | | | | | | | | | | | | 5 | 10 |
| Holman, Nick | 5 | 5 | - | 5 | 9 | 9 | 7 | 6 | | 7 | 8 | 3 | 7 | 9 | 6 | 5 | 3 | | | | | | 94 |
| Jeffrey, Joel | | | | | | | | | | | | | | | | | | | 2 | 1 | 2 | 1 | 6 |
| King, Ben | 3 | 1 | - | 3 | 3 | 5 | 2 | 4 | 2 | 1 | 5 | 1 | - | 3 | 5 | 2 | 2 | 2 | 3 | 4 | 2 | 1 | 54 |
| Lemmens, Sean | 5 | 2 | 4 | 1 | | 4 | 6 | 6 | 1 | - | 8 | 6 | 4 | 1 | 4 | - | 4 | 2 | 3 | 2 | 5 | 4 | 72 |
| Lukosius, Jack | 3 | 5 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 3 | 4 | 6 | 1 | 1 | 1 | 2 | 6 | 5 | 2 | 2 | 2 | 2 | 60 |
| Macpherson, Darcy | 6 | 10 | 7 | 3 | 4 | | | | 1 | | | | | | 2 | | | | 6 | 11 | 6 | 4 | 60 |
| Markov, Oleg | 3 | 7 | 2 | 4 | 8 | 8 | 6 | 7 | 8 | 7 | 6 | 4 | 3 | 7 | 3 | 5 | | 2 | | | | | 90 |
| Miller, Touk | 9 | 9 | 12 | 14 | 16 | 17 | 16 | 13 | | 16 | 13 | 15 | 17 | 13 | 17 | 22 | 27 | 16 | 15 | 13 | 21 | 23 | 334 |
| Powell, Wil | 7 | - | 5 | 9 | 7 | 4 | 8 | 9 | 1 | 9 | 6 | 6 | 9 | 7 | 4 | 8 | 7 | 5 | 2 | 7 | 7 | 5 | 132 |
| Rankine, Izak | 7 | 6 | 7 | 5 | 5 | 9 | 4 | 10 | 1 | 3 | 7 | 3 | 7 | 1 | 2 | 6 | 6 | 3 | | | | | 92 |
| Rosas, Malcolm | | | | | | | | | 1 | - | 4 | - | | | | | | | | | | | 5 |
| Rowell, Matt | 1 | | | | | | | | | | | 9 | 13 | 9 | 7 | 4 | 13 | 6 | 14 | 9 | 11 | 7 | 103 |
| Sexton, Alex | 3 | 3 | - | 3 | 2 | - | - | - | | 2 | 3 | 3 | 3 | 5 | 4 | 3 | 3 | 1 | 4 | 4 | 2 | 2 | 50 |
| Sharp, Jeremy | | | | | | | | | | | | | | 3 | 5 | 9 | 6 | 14 | 2 | 7 | 5 | 1 | 52 |
| Smith, Zac | | | | | | | | | | 8 | 5 | 5 | 9 | 8 | | | | | 6 | 3 | 5 | 5 | 54 |
| Swallow, David | 15 | 13 | 4 | 7 | 11 | 13 | 7 | 13 | 16 | 12 | 11 | 9 | 7 | | 5 | 13 | 8 | 8 | 9 | 4 | 8 | 9 | 202 |
| Townsend, Jacob | | | | | | | | | | | | | | | | | | | | 2 | 7 | | 9 |
| Weller, Lachie | 8 | 6 | 5 | 10 | 5 | 11 | 8 | 8 | 10 | 8 | 9 | 7 | 9 | | | | | | | | | | 104 |
| Witts, Jarrod | 6 | 9 | 2 | | | | | | | | | | | | | | | | | | | | 17 |
| Totals | 125 | 148 | 99 | 111 | 117 | 150 | 140 | 144 | 118 | 109 | 134 | 124 | 150 | 127 | 109 | 145 | 148 | 149 | 122 | 122 | 140 | 140 | 2871 |
|---|
| Opponent | WC | NM | AD | CA | WB | SY | CW | SK | BL | GE | HW | FR | PA | NM | RI | GW | WB | BL | ME | CA | ES | SY | |
|---|
| Goals |
|---|
| Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | Tot |
|---|
| Ainsworth, Ben | | 1 | - | 1 | - | 3 | - | - | 1 | | | | | 1 | 1 | - | 3 | 1 | - | - | - | - | 12 |
| Anderson, Noah | - | - | - | - | - | - | - | - | - | - | - | - | - | - | | | - | - | - | - | - | - | |
| Atkins, Rory | | | | | | | | | 1 | - | - | | | | | 1 | - | - | | | - | - | 2 |
| Ballard, Charlie | - | - | - | - | | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Bowes, Jack | - | - | - | - | - | - | - | - | - | | | - | 1 | - | - | - | - | - | - | - | - | | 1 |
| Brodie, Will | - | - | - | | | | | | | | | | | | | | | - | - | | | | |
| Budarick, Connor | - | - | | | | | | | | | | | | | | | | | | | | | |
| Burgess, Chris | | | 2 | 1 | - | - | 1 | - | - | 1 | 1 | 2 | - | | - | 1 | - | - | 1 | - | - | - | 10 |
| Collins, Sam | - | - | - | - | - | - | - | - | - | - | - | | | | - | - | - | - | - | - | - | - | |
