[Stats Main][AFL Main]

Troy Schwarze - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1St Kilda 4.2 6.6 9.7 11.9 75Melbourne 2.4 9.6 16.11 25.15 165-900-0-1M.C.G.316422-Apr-2000
2St Kilda 2.1 4.3 6.4 10.5 65Sydney 5.4 5.6 8.8 14.9 93-280-0-2S.C.G.2215424-Jun-2000
3St Kilda 4.2 8.4 12.9 16.13 109Geelong 4.2 8.6 10.7 13.7 85241-0-2Docklands2387030-Jun-2000
4St Kilda 2.2 7.4 11.7 15.9 99Hawthorn 4.4 9.6 11.12 16.14 110-111-0-3Docklands3794012-May-2001
5St Kilda 3.3 5.7 7.10 13.11 89Kangaroos 3.5 8.10 13.16 19.24 138-491-0-4Manuka Oval1095819-May-2001
6St Kilda 5.1 10.5 12.5 12.8 80Collingwood 2.5 4.5 8.10 14.14 98-181-0-5M.C.G.4993726-May-2001
7St Kilda 2.4 6.4 7.5 9.5 59Adelaide 6.6 11.9 16.14 23.18 156-971-0-6Docklands2656013-Jul-2001
8St Kilda 4.1 6.3 7.3 14.5 89Carlton 1.1 4.1 7.4 10.5 65242-0-6Docklands3335930-Mar-2002
9St Kilda 4.5 8.6 10.7 11.7 73Fremantle 0.1 3.7 7.13 10.16 76-32-0-7Subiaco211387-Apr-2002
10St Kilda 2.2 5.2 7.5 8.8 56Port Adelaide 4.4 10.10 15.15 20.19 139-832-0-8Docklands1764114-Apr-2002
11St Kilda 1.2 5.3 5.7 6.8 44Geelong 5.2 15.3 21.8 26.10 166-1222-0-9Kardinia Park2356321-Apr-2002
12St Kilda 2.2 2.2 5.5 8.8 56Sydney 0.2 1.4 2.6 8.8 5602-1-9Docklands2100727-Apr-2002
13St Kilda 1.1 1.3 3.8 3.10 28Collingwood 4.4 9.9 12.12 16.15 111-832-1-10Docklands460893-May-2002
14St Kilda 2.1 6.4 10.8 15.12 102Melbourne 3.7 6.8 14.10 15.15 105-32-1-11M.C.G.2089212-May-2002
15St Kilda 2.2 3.3 4.5 11.6 72Essendon 3.5 13.8 21.12 26.15 171-992-1-12Docklands3426219-May-2002
16St Kilda 0.4 3.7 8.9 10.12 72Richmond 2.1 5.3 7.3 9.9 6393-1-12Docklands3033625-May-2002
17St Kilda 8.0 15.3 20.5 20.7 127West Coast 3.2 5.5 7.8 11.11 77504-1-12Docklands188762-Jun-2002
18St Kilda 3.3 3.8 6.8 7.10 52Brisbane Lions 2.3 5.10 9.12 16.17 113-614-1-13Gabba231579-Jun-2002
19St Kilda 4.2 7.4 12.5 13.8 86Western Bulldogs 5.4 10.11 13.15 19.19 133-474-1-14Docklands2945321-Jun-2002
20St Kilda 2.2 4.5 6.10 11.12 78Hawthorn 3.4 7.6 11.7 13.9 87-94-1-15Docklands2892830-Jun-2002
21St Kilda 5.1 10.2 11.4 13.6 84Kangaroos 3.0 8.1 15.2 20.8 128-444-1-16Docklands238647-Jul-2002
22St Kilda 3.0 4.5 7.7 12.9 81Adelaide 4.3 6.4 10.5 15.9 99-184-1-17Football Park2989513-Jul-2002
23St Kilda 9.2 12.3 16.5 22.8 140Carlton 1.1 10.4 13.10 14.13 97435-1-17Docklands3381321-Jul-2002
24St Kilda 3.0 4.3 10.8 18.10 118Fremantle 4.5 6.7 9.11 11.13 79396-1-17Princes Park807828-Jul-2002
25St Kilda 4.1 4.4 5.8 9.9 63Port Adelaide 3.3 9.5 12.7 16.9 105-426-1-18Football Park228853-Aug-2002
26St Kilda 3.1 6.5 9.10 15.11 101Geelong 7.1 11.1 16.6 16.6 102-16-1-19Docklands2555211-Aug-2002
27St Kilda 1.2 4.2 9.5 12.8 80Sydney 3.3 7.6 10.10 12.15 87-76-1-20S.C.G.1607918-Aug-2002
28St Kilda 6.3 7.6 10.9 10.10 70Kangaroos 4.3 7.7 10.8 14.12 96-266-1-21M.C.G.2836129-Mar-2003
29St Kilda 4.4 9.6 12.7 15.9 99Adelaide 1.3 5.6 6.10 13.13 9187-1-21Docklands191315-Apr-2003
30St Kilda 2.3 5.5 8.6 11.8 74West Coast 5.6 12.10 17.14 21.18 144-707-1-22Subiaco3200912-Apr-2003
31St Kilda 0.6 7.7 10.8 12.12 84Collingwood 8.4 10.8 15.12 22.17 149-657-1-23Docklands4609624-May-2003
32St Kilda 3.4 9.5 12.9 17.16 118Hawthorn 3.2 8.4 12.5 14.6 90288-1-23M.C.G.257451-Jun-2003
33St Kilda 5.1 9.5 13.6 13.12 90Brisbane Lions 5.3 5.4 9.6 13.7 8559-1-23Docklands303137-Jun-2003
34St Kilda 1.2 4.7 5.11 7.15 57Port Adelaide 6.2 8.6 13.8 15.9 99-429-1-24York Park1776314-Jun-2003
35St Kilda 4.3 8.6 10.8 14.10 94Melbourne 4.3 8.6 17.7 21.10 136-429-1-25M.C.G.2933928-Jun-2003
36St Kilda 2.2 3.5 6.9 7.9 51Essendon 3.6 7.8 12.10 17.17 119-689-1-26Docklands491484-Jul-2003
37St Kilda 4.3 10.6 12.12 16.18 114Richmond 5.0 7.2 8.6 10.9 694510-1-26Docklands4346812-Apr-2004
38St Kilda 5.1 10.2 15.3 18.5 113Adelaide 6.2 8.3 12.6 15.8 981511-1-26Football Park4221917-Apr-2004
39St Kilda 7.4 8.6 13.8 20.10 130Kangaroos 1.5 3.12 7.13 8.17 656512-1-26Docklands3889624-Apr-2004
40St Kilda 2.6 6.8 9.12 13.14 92Brisbane Lions 4.1 5.4 7.5 14.7 91113-1-26Docklands525391-May-2004
41St Kilda 4.0 8.4 12.7 14.11 95Fremantle 1.4 1.4 6.5 11.6 722314-1-26Subiaco399318-May-2004
42St Kilda 6.3 10.7 15.10 21.12 138Collingwood 2.1 4.4 10.9 13.13 914715-1-26Docklands4789815-May-2004
43St Kilda 6.4 13.7 19.9 26.13 169West Coast 3.3 6.8 9.10 9.14 6810116-1-26Docklands3047823-May-2004
44St Kilda 7.5 19.6 26.7 31.10 196Carlton 3.2 5.3 10.6 13.10 8810817-1-26Docklands3713630-May-2004
45St Kilda 1.1 4.5 8.7 11.10 76Sydney 4.4 7.7 14.9 17.10 112-3617-1-27S.C.G.360396-Jun-2004
46St Kilda 3.2 5.4 10.10 19.13 127Hawthorn 6.2 6.6 7.7 9.7 616618-1-27Docklands3692518-Jun-2004
47St Kilda 2.1 3.2 5.3 7.5 47Port Adelaide 3.3 6.5 10.9 14.9 93-4618-1-28York Park192234-Jul-2004
48St Kilda 4.2 8.6 11.8 13.11 89Melbourne 4.1 11.3 17.6 23.8 146-5718-1-29M.C.G.5440911-Jul-2004
49St Kilda 6.1 9.5 11.5 14.7 91Adelaide 2.0 7.1 9.4 10.8 682319-1-29York Park171017-Aug-2004
50St Kilda 5.2 10.5 15.7 23.9 147Kangaroos 7.0 11.1 12.3 15.6 965120-1-29Docklands4166415-Aug-2004
51St Kilda 5.1 6.3 9.4 13.7 85Brisbane Lions 2.2 10.3 15.8 20.10 130-4520-1-30Gabba3582322-Aug-2004
52St Kilda 4.1 9.5 12.7 17.10 112Fremantle 3.3 5.6 8.9 12.11 832921-1-30Docklands3532928-Aug-2004
53St Kilda 3.2 4.4 6.7 10.9 69Brisbane Lions 6.3 11.8 17.9 23.11 149-8021-1-31Gabba335823-Sep-2004
54St Kilda 2.4 6.6 12.11 13.15 93Brisbane Lions 4.1 10.5 14.5 18.8 116-2321-1-32Gabba3336924-Mar-2005
55St Kilda 1.0 5.4 6.6 8.11 59Fremantle 1.3 6.3 7.7 8.10 58122-1-32York Park124653-Apr-2005
56St Kilda 3.3 7.5 12.7 14.9 93Kangaroos 2.2 6.3 10.7 15.10 100-722-1-33Docklands361409-Apr-2005
57St Kilda 7.2 9.4 16.9 23.13 151Melbourne 5.6 9.11 13.13 15.14 1044723-1-33Docklands4000417-Apr-2005
58St Kilda 2.2 7.5 15.12 23.15 153Carlton 2.2 4.4 6.4 11.7 738024-1-33Docklands3918110-Jul-2005
59St Kilda 1.4 6.5 9.8 16.10 106Richmond 3.2 4.4 4.6 5.7 376925-1-33M.C.G.4004316-Jul-2005
60St Kilda 4.4 9.8 15.14 21.17 143Collingwood 2.4 3.6 8.8 10.10 707326-1-33Docklands4557622-Jul-2005
61St Kilda 7.3 10.6 16.9 19.10 124Brisbane Lions 4.2 4.7 8.11 12.15 873727-1-33Docklands3576013-Apr-2006
62St Kilda 4.2 8.5 14.9 18.10 118Port Adelaide 6.2 12.5 17.6 19.8 122-427-1-34Football Park3218824-Apr-2006
63St Kilda 2.5 6.7 9.9 13.15 93Fremantle 5.2 10.5 12.7 14.10 94-127-1-35York Park1528230-Apr-2006
64St Kilda 3.4 8.4 9.8 14.8 92Western Bulldogs 3.0 4.1 8.4 12.6 781428-1-35Docklands427606-May-2006
65St Kilda 1.4 3.8 6.8 9.10 64Geelong 2.4 6.5 10.7 12.10 82-1828-1-36Docklands4831312-May-2006
66St Kilda 7.7 9.13 14.15 18.18 126Carlton 1.2 1.5 2.6 4.10 349229-1-36M.C.G.3990821-May-2006
67St Kilda 4.4 6.7 8.11 10.14 74Kangaroos 1.3 5.8 6.8 8.9 571730-1-36Docklands3090428-May-2006
68St Kilda 2.2 5.3 10.8 13.12 90Melbourne 4.4 10.9 12.10 15.13 103-1330-1-37M.C.G.416654-Jun-2006
69St Kilda 2.3 5.5 7.6 7.10 52Sydney 0.1 3.3 5.5 7.8 50231-1-37S.C.G.3114610-Jun-2006
70St Kilda 2.1 3.7 5.10 8.12 60Adelaide 5.3 10.7 13.12 18.15 123-6331-1-38Docklands3417016-Jun-2006
71St Kilda 5.7 10.9 16.13 18.17 125Hawthorn 0.1 3.3 3.6 8.7 557032-1-38Docklands338691-Jul-2006


[Top]
[
Stats Main][AFL Main]