[Stats Main][AFL Main]

Todd Holmes - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1West Coast 3.1 8.3 8.8 10.11 71Richmond 4.5 7.9 9.12 12.14 86-150-0-1M.C.G.3483724-Apr-1998
2West Coast 3.4 6.4 14.7 18.11 119St Kilda 3.2 8.8 10.13 18.13 121-20-0-2Subiaco364063-May-1998
3West Coast 2.2 4.3 5.7 10.11 71Adelaide 5.6 6.8 9.12 11.13 79-80-0-3Football Park3905710-May-1998
4West Coast 2.4 6.6 10.8 12.12 84Carlton 2.2 5.7 10.9 15.11 101-170-0-4Subiaco333136-Jun-1999
5West Coast 4.0 7.3 10.4 11.6 72Fremantle 7.5 10.8 14.10 17.17 119-470-0-5Subiaco3676318-Jul-1999
6West Coast 1.2 5.4 8.10 9.12 66Brisbane Lions 10.6 16.9 19.14 25.16 166-1000-0-6Gabba2218625-Jul-1999
7West Coast 5.4 6.8 11.9 13.11 89Brisbane Lions 5.5 12.7 19.8 27.11 173-840-0-7Gabba253593-Jun-2000


[Top]
[
Stats Main][AFL Main]