[Stats Main][AFL Main]

Russell Jeffrey - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1St Kilda 0.4 0.6 2.8 3.9 27Geelong 5.5 7.9 9.16 13.20 98-710-0-1Kardinia Park1366127-Jun-1987
2St Kilda 3.4 7.9 13.13 17.16 118Fitzroy 5.4 12.10 15.12 20.20 140-220-0-2Princes Park176094-Apr-1988
3St Kilda 4.4 4.6 7.8 10.9 69Essendon 1.1 6.4 9.5 14.7 91-220-0-3Moorabbin Oval3167925-Apr-1988
4St Kilda 5.5 8.6 9.10 12.12 84Brisbane Bears 1.1 6.10 8.14 13.15 93-90-0-4Moorabbin Oval1526030-Apr-1988
5St Kilda 2.4 2.5 3.5 4.8 32Carlton 0.1 4.4 7.8 10.12 72-400-0-5Princes Park156177-May-1988
6St Kilda 0.1 1.5 1.11 3.18 36West Coast 7.6 12.6 16.7 17.10 112-760-0-6W.A.C.A.1280313-May-1988
7St Kilda 4.6 8.7 14.10 17.12 114Geelong 5.1 12.5 14.8 16.12 10861-0-6Kardinia Park2036622-May-1988
8St Kilda 5.3 8.5 14.8 16.10 106Melbourne 3.2 5.6 6.7 11.12 78282-0-6Moorabbin Oval2133328-May-1988
9St Kilda 3.4 9.11 13.16 17.19 121Hawthorn 5.5 6.6 13.8 21.11 137-162-0-7M.C.G.256934-Jun-1988
10St Kilda 1.4 4.5 5.8 7.9 51Footscray 2.7 4.10 6.10 11.12 78-272-0-8Waverley Park2414911-Jun-1988
11St Kilda 2.2 2.4 2.7 3.12 30Collingwood 2.4 2.5 7.8 7.9 51-212-0-9Moorabbin Oval2388018-Jun-1988
12St Kilda 2.10 5.11 6.17 8.18 66Richmond 2.1 4.4 5.8 5.11 41253-0-9Moorabbin Oval1777025-Jun-1988
13St Kilda 2.4 5.8 6.11 12.17 89Brisbane Bears 3.5 7.12 12.14 14.15 99-103-0-10Carrara103943-Jul-1988
14St Kilda 4.1 5.4 9.5 9.9 63Footscray 6.5 12.8 18.10 19.18 132-693-0-11Western Oval104776-Aug-1988
15St Kilda 2.4 6.6 9.7 13.10 88West Coast 5.4 10.7 13.10 14.13 97-93-0-12Moorabbin Oval1107413-Aug-1988
16St Kilda 6.2 11.8 17.11 22.12 144Footscray 3.4 4.10 6.12 11.15 81634-0-12Western Oval285531-Apr-1990
17St Kilda 4.6 11.9 16.15 18.19 127West Coast 1.0 3.1 5.3 10.9 69585-0-12Moorabbin Oval231617-Apr-1990
18St Kilda 2.1 5.6 10.9 11.10 76Carlton 3.2 4.4 7.6 14.8 92-165-0-13Waverley Park5306514-Apr-1990
19St Kilda 4.3 7.11 14.14 19.17 131Sydney 3.6 4.13 9.16 13.19 97346-0-13S.C.G.1147222-Apr-1990
20St Kilda 4.2 6.6 9.9 13.13 91Collingwood 6.5 7.13 8.18 12.20 92-16-0-14M.C.G.6789328-Apr-1990
21St Kilda 4.2 9.6 13.8 15.14 104Hawthorn 5.3 8.9 12.14 14.17 10137-0-14Moorabbin Oval308955-May-1990
22St Kilda 3.2 7.6 9.9 15.13 103Fitzroy 3.6 9.8 14.12 18.13 121-187-0-15Princes Park1452412-May-1990
23St Kilda 6.7 8.13 10.18 12.22 94North Melbourne 4.0 6.5 8.10 11.12 78168-0-15Moorabbin Oval2235119-May-1990
24St Kilda 6.3 9.8 13.10 17.11 113Essendon 5.3 9.9 14.12 18.16 124-118-0-16Windy Hill2125126-May-1990
25St Kilda 6.6 14.11 19.19 21.22 148Brisbane Bears 2.3 3.4 6.8 10.11 71779-0-16Moorabbin Oval140992-Jun-1990
26St Kilda 4.5 6.9 10.9 15.14 104Geelong 5.4 9.4 14.10 16.16 112-89-0-17Waverley Park475729-Jun-1990
27St Kilda 8.6 9.8 14.11 16.12 108Richmond 5.4 11.9 13.15 18.20 128-209-0-18M.C.G.3118016-Jun-1990
28St Kilda 3.5 9.9 14.11 20.12 132Melbourne 4.2 7.7 10.11 14.15 993310-0-18M.C.G.3851123-Jun-1990
29St Kilda 3.3 6.8 8.12 11.12 78Footscray 3.5 6.5 9.9 12.13 85-710-0-19Moorabbin Oval282027-Jul-1990
30St Kilda 9.3 11.4 12.5 14.6 90West Coast 2.1 6.6 8.10 16.12 108-1810-0-20W.A.C.A.2047413-Jul-1990
31St Kilda 3.6 5.11 12.15 15.18 108Carlton 3.2 9.3 15.5 19.9 123-1510-0-21Princes Park2523521-Jul-1990
32St Kilda 5.3 10.10 18.13 22.16 148Sydney 2.7 5.11 8.11 10.13 737511-0-21Moorabbin Oval1910828-Jul-1990
33St Kilda 2.1 2.3 4.5 7.7 49Collingwood 3.9 10.13 13.19 16.21 117-6811-0-22Victoria Park283014-Aug-1990
34St Kilda 4.0 6.2 11.4 13.5 83Hawthorn 3.5 12.8 14.12 17.17 119-3611-0-23Waverley Park2761211-Aug-1990
35St Kilda 4.5 7.7 11.12 17.15 117Fitzroy 4.0 10.3 15.5 18.8 116112-0-23Moorabbin Oval1371218-Aug-1990
36St Kilda 2.4 5.9 8.11 12.15 87North Melbourne 8.3 14.8 20.14 27.17 179-9212-0-24M.C.G.1807924-Aug-1990
37St Kilda 4.1 7.6 10.11 13.15 93Essendon 3.6 6.7 12.12 19.14 128-3512-0-25Moorabbin Oval266611-Sep-1990
38St Kilda 4.1 6.5 11.10 15.13 103Hawthorn 3.5 6.10 8.13 10.17 772613-0-25Princes Park208321-Jun-1991
39St Kilda 5.2 8.3 12.8 15.11 101North Melbourne 4.4 4.8 7.13 8.18 663514-0-25Moorabbin Oval3124210-Jun-1991
40St Kilda 4.0 10.2 14.5 17.9 111Fitzroy 2.4 3.6 8.7 15.8 981315-0-25North Hobart1374616-Jun-1991
41St Kilda 3.1 7.3 11.4 16.6 102Footscray 2.10 4.12 7.16 8.21 693316-0-25Moorabbin Oval2396322-Jun-1991
42St Kilda 2.2 5.2 9.5 14.9 93West Coast 7.3 12.7 17.10 21.11 137-4416-0-26Subiaco4225530-Jun-1991
43Brisbane Bears 1.2 2.2 6.5 9.6 60St Kilda 6.2 14.5 20.8 25.18 168-10816-0-27Moorabbin Oval1836023-May-1992
44Brisbane Bears 1.4 1.11 5.16 11.17 83Richmond 5.2 11.4 14.6 22.10 142-5916-0-28M.C.G.1317430-May-1992
45Brisbane Bears 7.1 11.4 14.5 16.7 103Melbourne 4.3 5.6 9.10 11.11 772617-0-28Carrara49027-Jun-1992
46Brisbane Bears 3.3 5.4 8.9 12.13 85Essendon 2.2 7.4 13.8 18.11 119-3417-0-29Carrara644214-Jun-1992
47Brisbane Bears 2.1 4.5 8.5 16.6 102North Melbourne 6.4 7.9 16.14 20.17 137-3517-0-30M.C.G.639619-Jun-1992
48Brisbane Bears 2.2 5.6 7.7 9.10 64Collingwood 3.4 5.8 8.14 14.19 103-3917-0-31Carrara1305311-Jul-1992
49Brisbane Bears 3.8 7.11 13.15 16.18 114Fitzroy 2.1 3.8 7.12 10.13 734118-0-31Princes Park646118-Jul-1992
50Brisbane Bears 2.1 5.2 6.4 8.7 55West Coast 8.2 17.7 24.9 29.12 186-13118-0-32W.A.C.A.2323631-Jul-1992


[Top]
[
Stats Main][AFL Main]