[Stats Main][AFL Main]

Ron Richards - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Footscray 1.1 4.4 6.5 9.5 59Geelong 3.2 5.2 8.7 11.11 77-180-0-1Western Oval1950016-Jun-1951
2Footscray 6.4 9.11 19.12 23.14 152Melbourne 1.1 1.7 2.11 5.19 491031-0-1M.C.G.1852523-Jun-1951
3Footscray 3.3 6.4 11.5 12.5 77Collingwood 3.2 4.4 4.7 10.12 7252-0-1Victoria Park2500030-Jun-1951
4Footscray 2.7 4.8 7.14 7.14 56Essendon 4.3 5.5 5.5 9.10 64-82-0-2Western Oval2700014-Jul-1951
5Footscray 3.7 6.9 8.13 9.17 71Richmond 1.3 1.5 3.9 6.9 45263-0-2Western Oval2000021-Jul-1951
6Footscray 1.1 2.6 5.6 9.11 65Carlton 3.5 4.8 5.14 8.14 6234-0-2Princes Park3400028-Jul-1951
7Footscray 4.7 4.8 10.15 11.15 81North Melbourne 2.0 6.5 6.6 10.10 70115-0-2Arden St140004-Aug-1951
8Footscray 1.0 2.3 3.5 4.6 30Fitzroy 3.5 4.5 7.8 8.9 57-275-0-3Western Oval2200011-Aug-1951
9Footscray 2.2 5.9 11.11 13.15 93South Melbourne 1.2 2.3 3.6 6.12 48456-0-3Western Oval245001-Sep-1951
10Footscray 6.1 7.1 7.5 8.5 53Essendon 3.2 4.4 6.7 8.13 61-86-0-4M.C.G.661358-Sep-1951
11Footscray 0.2 4.6 5.9 6.10 46Essendon 4.2 4.2 6.4 6.5 4157-0-4Western Oval2400019-Apr-1952
12Footscray 2.3 4.4 6.4 9.6 60Richmond 1.1 2.3 4.3 5.6 36248-0-4Western Oval2250017-May-1952


[Top]
[
Stats Main][AFL Main]