[Stats Main][AFL Main]

Ron Jacks - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Footscray 3.4 6.6 7.8 12.15 87Fitzroy 7.6 12.6 17.14 20.17 137-500-0-1Junction Oval149887-Apr-1973
2Footscray 6.4 13.10 18.13 20.15 135South Melbourne 4.3 8.7 13.10 17.16 118171-0-1Lake Oval1335423-Apr-1973
3Footscray 3.8 3.12 6.16 8.19 67Essendon 2.3 9.4 11.10 17.13 115-481-0-2Western Oval2531428-Apr-1973
4Footscray 2.4 12.8 14.10 16.12 108Hawthorn 6.3 7.7 13.12 18.16 124-161-0-3Glenferrie Oval114925-May-1973
5Footscray 0.0 3.6 5.6 9.14 68Melbourne 2.6 3.7 9.12 10.14 74-61-0-4Western Oval179734-Jun-1973
6Footscray 3.1 4.6 8.9 9.11 65Carlton 2.4 7.5 10.7 13.13 91-261-0-5Waverley Park181949-Jun-1973
7Footscray 0.6 1.10 6.13 7.16 58Richmond 5.1 9.3 13.5 17.7 109-511-0-6Western Oval1673316-Jun-1973
8Footscray 4.1 6.6 9.12 10.15 75Fitzroy 3.2 5.7 6.8 13.11 89-141-0-7Waverley Park701623-Jun-1973
9Footscray 2.1 5.5 5.6 6.9 45Hawthorn 4.2 6.4 8.10 9.11 65-201-0-8Western Oval1098721-Jul-1973
10Footscray 4.5 7.9 14.11 21.15 141Geelong 3.5 6.8 8.13 13.14 92492-0-8Waverley Park914828-Jul-1973
11Footscray 4.1 7.4 8.9 12.14 86St Kilda 5.6 8.10 11.12 15.20 110-242-0-9Moorabbin Oval154774-Aug-1973


[Top]
[
Stats Main][AFL Main]