[Stats Main][AFL Main]
Robert Campbell
Born:2-Jun-1982 (Debut:19y 329d Last:27y 73d)
Height:199 cm Weight:108 kg
[Best][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2002 | Hawthorn | 39 | 7 | 4-0-3 | 27 | 14 | 19 | 46 | | | 60 | 24 | 8 | 5 | 5 | 11 | 3 | 5 | | 24 | 23 | 4 | | 13 | | |
| 2003 | Hawthorn | 39 | 10 | 6-0-4 | 29 | 16 | 24 | 53 | | 1 | 130 | 23 | 7 | 3 | 17 | 10 | 7 | 7 | | 33 | 20 | 5 | 2 | 20 | | |
| 2004 | Hawthorn | 39 | 14 | 3-0-11 | 28 | 17 | 40 | 68 | 1 | | 121 | 24 | 9 | 7 | 16 | 15 | 5 | 8 | | 43 | 25 | 5 | 2 | 36 | | 1 |
| 2005 | Hawthorn | 39 | 1 | 0-0-1 | 1 | | 3 | 4 | | | 18 | 4 | 1 | | 3 | 2 | 1 | 2 | | 3 | 1 | | | 1 | | |
| 2006 | Hawthorn | 39 | 22 | 9-0-13 | 82 | 75 | 148 | 230 | 10 | 6 | 300 | 56 | 12 | 20 | 37 | 46 | 13 | 19 | | 121 | 110 | 21 | 10 | 65 | 1 | 6 |
| 2007 | Hawthorn | 39 | 24 | 14-0-10 | 70 | 71 | 173 | 243 | 6 | 2 | 385 | 54 | 7 | 28 | 47 | 49 | 19 | 31 | | 124 | 124 | 16 | 10 | 63 | | 10 |
| 2008 | Hawthorn | 39 | 24 | 19-0-5 | 93 | 84 | 160 | 253 | 7 | 1 | 358 | 55 | 10 | 27 | 41 | 35 | 30 | 24 | | 107 | 147 | 17 | 6 | 63 | 1 | 10 |
| 2009 | Hawthorn | 39 | 14 | 6-0-8 | 38 | 35 | 98 | 136 | 1 | | 94 | 23 | 15 | 4 | 14 | 18 | 9 | 12 | | 65 | 70 | 9 | 1 | 63 | | 1 |
| Totals | 116 | 61-0-55 | 368 | 312 | 665 | 1033 | 25 | 10 | 1466 | 263 | 69 | 94 | 180 | 186 | 87 | 108 | | 520 | 520 | 77 | 31 | 324 | 2 | 28 |
| Averages | 14.50 | 52.59% | 3.17 | 2.69 | 5.73 | 8.91 | 0.22 | 0.09 | 12.64 | 2.27 | 0.59 | 0.81 | 1.55 | 1.60 | 0.75 | 0.93 | | 4.48 | 4.48 | 0.66 | 0.27 | 2.79 | 0.02 | 0.26 |
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 2002 | Hawthorn | 39 | 7 | 4-0-3 | 3.86 | 2.00 | 2.71 | 6.57 | | | 8.57 | 3.43 | 1.14 | 0.71 | 0.71 | 1.57 | 0.43 | 0.71 | | 3.43 | 3.29 | 0.57 | | 1.86 | | |
| 2003 | Hawthorn | 39 | 10 | 6-0-4 | 2.90 | 1.60 | 2.40 | 5.30 | | 0.10 | 13.00 | 2.30 | 0.70 | 0.30 | 1.70 | 1.00 | 0.70 | 0.70 | | 3.30 | 2.00 | 0.50 | 0.20 | 2.00 | | |
| 2004 | Hawthorn | 39 | 14 | 3-0-11 | 2.00 | 1.21 | 2.86 | 4.86 | 0.07 | | 8.64 | 1.71 | 0.64 | 0.50 | 1.14 | 1.07 | 0.36 | 0.57 | | 3.07 | 1.79 | 0.36 | 0.14 | 2.57 | | 0.07 |
| 2005 | Hawthorn | 39 | 1 | 0-0-1 | 1.00 | | 3.00 | 4.00 | | | 18.00 | 4.00 | 1.00 | | 3.00 | 2.00 | 1.00 | 2.00 | | 3.00 | 1.00 | | | 1.00 | | |
| 2006 | Hawthorn | 39 | 22 | 9-0-13 | 3.73 | 3.41 | 6.73 | 10.45 | 0.45 | 0.27 | 13.64 | 2.55 | 0.55 | 0.91 | 1.68 | 2.09 | 0.59 | 0.86 | | 5.50 | 5.00 | 0.95 | 0.45 | 2.95 | 0.05 | 0.27 |
| 2007 | Hawthorn | 39 | 24 | 14-0-10 | 2.92 | 2.96 | 7.21 | 10.13 | 0.25 | 0.08 | 16.04 | 2.25 | 0.29 | 1.17 | 1.96 | 2.04 | 0.79 | 1.29 | | 5.17 | 5.17 | 0.67 | 0.42 | 2.63 | | 0.42 |
| 2008 | Hawthorn | 39 | 24 | 19-0-5 | 3.88 | 3.50 | 6.67 | 10.54 | 0.29 | 0.04 | 14.92 | 2.29 | 0.42 | 1.13 | 1.71 | 1.46 | 1.25 | 1.00 | | 4.46 | 6.13 | 0.71 | 0.25 | 2.63 | 0.04 | 0.42 |
| 2009 | Hawthorn | 39 | 14 | 6-0-8 | 2.71 | 2.50 | 7.00 | 9.71 | 0.07 | | 6.71 | 1.64 | 1.07 | 0.29 | 1.00 | 1.29 | 0.64 | 0.86 | | 4.64 | 5.00 | 0.64 | 0.07 | 4.50 | | 0.07 |
| Totals | 116 | 61-0-55 | 368 | 312 | 665 | 1033 | 25 | 10 | 1466 | 263 | 69 | 94 | 180 | 186 | 87 | 108 | | 520 | 520 | 77 | 31 | 324 | 2 | 28 |
| Averages | 14.50 | 52.59% | 3.17 | 2.69 | 5.73 | 8.91 | 0.22 | 0.09 | 12.64 | 2.27 | 0.59 | 0.81 | 1.55 | 1.60 | 0.75 | 0.93 | | 4.48 | 4.48 | 0.66 | 0.27 | 2.79 | 0.02 | 0.26 |
[
Top]
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 63 (37-0-26) | 185 | 173 | 360 | 545 | 8.65 | 13 | 5 | 700 | 136 | 38 | 44 | 86 | 92 | 47 | 48 | | 259 | 290 | 44 | 17 | 182 | 1 | 18 |
| Away | 48 (20-0-28) | 162 | 124 | 274 | 436 | 9.08 | 12 | 5 | 689 | 115 | 27 | 44 | 81 | 83 | 34 | 53 | | 230 | 208 | 29 | 12 | 130 | 1 | 9 |
| Finals | 5 (4-0-1) | 21 | 15 | 31 | 52 | 10.40 | | | 77 | 12 | 4 | 6 | 13 | 11 | 6 | 7 | | 31 | 22 | 4 | 2 | 12 | | 1 |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 105.5 (5798/5494) | 92.0 (5798/63) | 87.2 (5494/63) | 31.3 (1159/37) | -32.9 (-855/26) |
| Away | 90.8 (4224/4650) | 88.0 (4224/48) | 96.9 (4650/48) | 36.7 (734/20) | -41.4 (-1160/28) |
| Finals | 123.8 (525/424) | 105.0 (525/5) | 84.8 (424/5) | 33.5 (134/4) | -33.0 (-33/1) |
| Totals | 99.8 (10547/10568) | 90.9 (10547/116) | 91.1 (10568/116) | 33.2 (2027/61) | -37.2 (-2048/55) |
|---|
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 10 (4-0-6) | 35 | 26 | 47 | 82 | 8.20 | 2 | 2 | 111 | 20 | 7 | 7 | 14 | 9 | 5 | 6 | | 43 | 41 | 12 | 1 | 35 | | 2 |
| Brisbane Lions | 9 (3-0-6) | 26 | 25 | 54 | 80 | 8.89 | 1 | 1 | 109 | 20 | 4 | 6 | 10 | 18 | 5 | 8 | | 39 | 40 | 5 | 1 | 29 | | 2 |
| Carlton | 8 (7-0-1) | 34 | 31 | 52 | 86 | 10.75 | 4 | | 126 | 18 | 11 | 4 | 12 | 14 | 6 | 10 | | 41 | 47 | 10 | 4 | 20 | | 3 |
| Collingwood | 5 (3-0-2) | 20 | 18 | 34 | 54 | 10.80 | 2 | | 73 | 12 | 2 | 10 | 8 | 11 | 3 | 4 | | 23 | 31 | 4 | 1 | 12 | | 3 |
| Essendon | 7 (5-0-2) | 20 | 16 | 39 | 59 | 8.43 | | | 105 | 13 | 5 | 4 | 11 | 7 | 6 | 2 | | 29 | 28 | 4 | 1 | 16 | | 3 |
| Fremantle | 8 (5-0-3) | 20 | 15 | 39 | 59 | 7.38 | 1 | 1 | 98 | 19 | 3 | 8 | 15 | 15 | 4 | 9 | | 34 | 27 | 1 | 2 | 19 | | 2 |
| Geelong | 7 (5-0-2) | 17 | 16 | 57 | 74 | 10.57 | 1 | | 103 | 18 | 2 | 7 | 14 | 8 | 4 | 4 | | 38 | 36 | 3 | 2 | 14 | | |
| Melbourne | 7 (6-0-1) | 23 | 20 | 36 | 59 | 8.43 | 3 | | 101 | 18 | 2 | 9 | 7 | 10 | 3 | 6 | | 24 | 35 | 6 | 3 | 10 | 1 | 3 |
| North Melbourne | 11 (5-0-6) | 33 | 39 | 71 | 104 | 9.45 | 1 | 1 | 148 | 40 | 7 | 7 | 15 | 24 | 5 | 15 | | 53 | 50 | 9 | 3 | 37 | | 1 |
| Port Adelaide | 8 (2-0-6) | 23 | 17 | 35 | 58 | 7.25 | 2 | 1 | 79 | 15 | 3 | 3 | 16 | 10 | 9 | 6 | | 27 | 31 | 3 | 2 | 23 | | 1 |
| Richmond | 6 (5-0-1) | 18 | 15 | 34 | 52 | 8.67 | 3 | | 92 | 15 | 4 | 5 | 14 | 13 | 8 | 7 | | 32 | 21 | 6 | 4 | 22 | | 4 |
| St Kilda | 6 (2-0-4) | 23 | 24 | 46 | 69 | 11.50 | 1 | 1 | 59 | 6 | 4 | 7 | 10 | 9 | 8 | 6 | | 31 | 41 | 3 | 2 | 14 | | |
| Sydney | 7 (2-0-5) | 22 | 13 | 26 | 48 | 6.86 | 1 | | 78 | 18 | 4 | 5 | 11 | 12 | 6 | 8 | | 31 | 16 | 4 | 1 | 21 | | 1 |
| West Coast | 9 (4-0-5) | 31 | 20 | 56 | 87 | 9.67 | 1 | 1 | 106 | 19 | 8 | 9 | 14 | 15 | 7 | 11 | | 43 | 44 | 3 | 2 | 27 | | 2 |
| Western Bulldogs | 8 (3-0-5) | 23 | 17 | 39 | 62 | 7.75 | 2 | 2 | 78 | 12 | 3 | 3 | 9 | 11 | 8 | 6 | | 32 | 32 | 4 | 2 | 25 | 1 | 1 |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Carrara | 1 (0-0-1) | 4 | 6 | 9 | 13 | 13.00 | | 1 | 6 | 1 | | | 1 | 2 | 1 | | | 7 | 6 | 1 | 1 | 1 | | |
| Docklands | 22 (11-0-11) | 67 | 57 | 142 | 209 | 9.50 | 6 | 2 | 314 | 47 | 8 | 23 | 39 | 37 | 16 | 25 | | 116 | 95 | 12 | 8 | 63 | 1 | 6 |
| Football Park | 8 (2-0-6) | 35 | 23 | 41 | 76 | 9.50 | 3 | 3 | 96 | 14 | 4 | 5 | 12 | 8 | 3 | 4 | | 38 | 39 | 9 | 2 | 32 | | 1 |
| Gabba | 4 (1-0-3) | 11 | 8 | 15 | 26 | 6.50 | 1 | | 60 | 11 | 3 | 2 | 4 | 6 | 1 | 4 | | 12 | 14 | 2 | | 10 | | |
| Kardinia Park | 1 (1-0-0) | 2 | 2 | 10 | 12 | 12.00 | 1 | | 22 | 6 | 1 | 1 | 2 | 1 | | | | 8 | 4 | 2 | 1 | 2 | | |
| M.C.G. | 49 (30-0-19) | 160 | 138 | 265 | 425 | 8.67 | 11 | 1 | 579 | 108 | 32 | 42 | 66 | 83 | 41 | 45 | | 197 | 231 | 35 | 13 | 119 | 1 | 15 |
| Princes Park | 1 (1-0-0) | 6 | 4 | 5 | 11 | 11.00 | | | 19 | 2 | 2 | 1 | 4 | 2 | 2 | | | 7 | 3 | 2 | | 4 | | |
| S.C.G. | 3 (0-0-3) | 7 | 2 | 9 | 16 | 5.33 | | | 52 | 11 | 2 | 2 | 7 | 4 | 2 | 3 | | 11 | 5 | | | 7 | | |
| Subiaco | 8 (2-0-6) | 23 | 15 | 47 | 70 | 8.75 | 1 | | 111 | 22 | 6 | 8 | 19 | 18 | 7 | 14 | | 41 | 31 | | 1 | 17 | | 1 |
| York Park | 19 (13-0-6) | 53 | 57 | 122 | 175 | 9.21 | 2 | 3 | 207 | 41 | 11 | 10 | 26 | 25 | 14 | 13 | | 83 | 92 | 14 | 5 | 69 | | 5 |
[
Top]
| Hawthorn - 2002 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Richmond | 5 | W | 39 | 3 | 1 | 2 | 5 | | | 13 | 4 | 2 | 1 | 1 | 1 | | | | 4 | 1 | | | 2 | | | |
| 2 | Kangaroos | 6 | W | 39 | 3 | 4 | 4 | 7 | | | 7 | 5 | | | | 4 | | 2 | | 2 | 5 | | | | | | |
| 3 | Geelong | 7 | W | 39 | 1 | 1 | 3 | 4 | | | 6 | 2 | | | | 2 | | 1 | | 1 | 3 | | | 2 | | | |
| 4 | Carlton | 8 | W | 39 | 7 | 3 | 7 | 14 | | | 12 | 7 | 2 | 1 | | | 1 | | | 6 | 7 | 3 | | 4 | | | |
| 5 | West Coast | 9 | L | 39 | 7 | 1 | 2 | 9 | | | 13 | 3 | 2 | 3 | 3 | 2 | 2 | 1 | | 8 | 2 | | | | | | |
| 6 | Adelaide | 11 | L | 39 | 4 | 2 | 1 | 5 | | | 2 | 2 | 1 | | 1 | | | | | 3 | 2 | 1 | | 4 | | | |
| 7 | Fremantle | 18 | L | 39 | 2 | 2 | | 2 | | | 7 | 1 | 1 | | | 2 | | 1 | | | 3 | | | 1 | | | |
| | Totals | 7 (4-0-3) | 27 | 14 | 19 | 46 | | | 60 | 24 | 8 | 5 | 5 | 11 | 3 | 5 | | 24 | 23 | 4 | | 13 | | | |
|---|
[
Top]
| Hawthorn - 2003 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 8 | West Coast | 2 | W | 39 | | | 2 | 2 | | | 8 | 1 | 1 | | 1 | | | | | 1 | 1 | | | | | | 27 |
| 9 | Carlton | 6 | W | 39 | 6 | 4 | 5 | 11 | | | 19 | 2 | 2 | 1 | 4 | 2 | 2 | | | 7 | 3 | 2 | | 4 | | | 60 |
| 10 | Kangaroos | 7 | L | 39 | 2 | 1 | | 2 | | | 8 | 4 | | | 1 | 1 | | 1 | | 2 | | 1 | | 2 | | | 31 |
| 11 | Adelaide | 11 | W | 39 | 1 | | 1 | 2 | | | 1 | 1 | 1 | | 1 | | 1 | | | 2 | 1 | | | | | | 13 |
| 12 | Fremantle | 13 | W | 39 | 4 | 2 | 1 | 5 | | 1 | 27 | 2 | | | 1 | | | | | 4 | 1 | 1 | 1 | 2 | | | 83 |
| 13 | Western Bulldogs | 14 | W | 39 | 2 | | 2 | 4 | | | 18 | 2 | | | 1 | 1 | | 1 | | 2 | 2 | | | 5 | | | 68 |
| 14 | Brisbane Lions | 15 | L | 39 | 3 | 1 | 3 | 6 | | | 18 | 3 | 2 | | | 1 | | | | 3 | 3 | | | 1 | | | 55 |
| 15 | Melbourne | 16 | W | 39 | 3 | 2 | 3 | 6 | | | 10 | 2 | | 1 | 2 | 1 | 1 | 1 | | 4 | 2 | 1 | 1 | 2 | | | 44 |
| 16 | West Coast | 17 | L | 39 | 5 | 5 | 3 | 8 | | | 15 | 4 | 1 | 1 | 2 | 3 | | 3 | | 3 | 5 | | | | | | 53 |
| 17 | Port Adelaide | 18 | L | 39 | 3 | 1 | 4 | 7 | | | 6 | 2 | | | 4 | 1 | 3 | 1 | | 5 | 2 | | | 4 | | | 100 |
| | Totals | 10 (6-0-4) | 29 | 16 | 24 | 53 | | 1 | 130 | 23 | 7 | 3 | 17 | 10 | 7 | 7 | | 33 | 20 | 5 | 2 | 20 | | | |
|---|
[
Top]
| Hawthorn - 2004 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 18 | Melbourne | 1 | W | 39 | 3 | 2 | 1 | 4 | | | 15 | | 1 | 1 | | 2 | | 1 | | 1 | 3 | | | 1 | | | 39 |
| 19 | Kangaroos | 2 | L | 39 | 1 | 1 | 2 | 3 | | | 9 | 1 | | 1 | | | | | | | 3 | | | | | | 33 |
| 20 | Port Adelaide | 3 | L | 39 | 2 | 1 | | 2 | | | 2 | | | | 1 | | | | | 1 | 1 | | | 3 | | | 30 |
| 21 | Western Bulldogs | 4 | L | 39 | | 1 | 2 | 2 | | | 8 | 2 | 1 | | 1 | | | | | 1 | 1 | | | | | | 29 |
| 22 | Geelong | 7 | L | 39 | 3 | 2 | 9 | 12 | | | 14 | 3 | 1 | 1 | 2 | | 1 | | | 10 | 2 | | | 2 | | | 66 |
| 23 | Fremantle | 8 | W | 39 | 2 | 2 | 3 | 5 | | | 1 | 2 | | 1 | 2 | 1 | 1 | | | 3 | 2 | | | 3 | | | 34 |
| 24 | Sydney | 9 | L | 39 | 3 | | 1 | 4 | | | 14 | 5 | 1 | 1 | 3 | 1 | | | | 4 | | | | 2 | | | 47 |
| 25 | Adelaide | 10 | L | 39 | 2 | | | 2 | | | 12 | 2 | 1 | | | 1 | 1 | 1 | | 1 | 1 | | | 3 | | | 42 |
| 26 | Essendon | 11 | L | 39 | 2 | 3 | 5 | 7 | | | 7 | 1 | 2 | | 3 | | 2 | | | 6 | 1 | 2 | | 3 | | | 32 |
| 27 | Carlton | 12 | L | 39 | 1 | 1 | 2 | 3 | | | 10 | 1 | | | 1 | | | | | 3 | | 1 | 1 | 2 | | | 28 |
| 28 | West Coast | 15 | L | 39 | 4 | | 6 | 10 | | | 5 | | 1 | 1 | 1 | 2 | | 2 | | 5 | 5 | | | 1 | | | 74 |
| 29 | Port Adelaide | 16 | L | 39 | | 1 | 2 | 2 | | | 4 | 2 | 1 | | | | | | | 1 | 1 | | | 2 | | | 84 |
| 30 | Brisbane Lions | 20 | L | 39 | 2 | | 4 | 6 | | | 11 | 2 | | | 1 | 5 | | 3 | | 4 | 2 | | | 6 | | | 62 |
| 31 | Richmond | 21 | W | 39 | 3 | 3 | 3 | 6 | 1 | | 9 | 3 | | 1 | 1 | 3 | | 1 | | 3 | 3 | 2 | 1 | 8 | | 1 | 81 |
| | Totals | 14 (3-0-11) | 28 | 17 | 40 | 68 | 1 | | 121 | 24 | 9 | 7 | 16 | 15 | 5 | 8 | | 43 | 25 | 5 | 2 | 36 | | 1 | |
|---|
[
Top]
| Hawthorn - 2005 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 32 | Sydney | 1 | L | 39 | 1 | | 3 | 4 | | | 18 | 4 | 1 | | 3 | 2 | 1 | 2 | | 3 | 1 | | | 1 | | | 59 |
| | Totals | 1 (0-0-1) | 1 | | 3 | 4 | | | 18 | 4 | 1 | | 3 | 2 | 1 | 2 | | 3 | 1 | | | 1 | | | |
|---|
[
Top]
| Hawthorn - 2006 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 33 | Fremantle | 1 | W | 39 | 4 | 2 | 5 | 9 | | | 12 | 4 | | 3 | 2 | 2 | | | | 4 | 5 | | | 1 | | 1 | 74 |
| 34 | Collingwood | 2 | L | 39 | 4 | 2 | 5 | 9 | 1 | | 15 | 4 | | 1 | 3 | 1 | | | | 5 | 4 | 1 | 1 | 3 | | | 82 |
| 35 | Geelong | 3 | W | 39 | 2 | 2 | 10 | 12 | 1 | | 22 | 6 | 1 | 1 | 2 | 1 | | | | 8 | 4 | 2 | 1 | 2 | | | 50 |
| 36 | Carlton | 4 | W | 39 | | 2 | 10 | 10 | | | 15 | 2 | | | 3 | 3 | | 2 | | 6 | 4 | | | 1 | | | 71 |
| 37 | Essendon | 5 | W | 39 | 2 | | 4 | 6 | | | 14 | 2 | | | 2 | 4 | 1 | | | 3 | 3 | | | 2 | | | 45 |
| 38 | Kangaroos | 6 | L | 39 | 3 | 4 | 5 | 8 | 1 | | 14 | 5 | | 1 | | 2 | | 2 | | 4 | 3 | 1 | 1 | 4 | | | 46 |
| 39 | Brisbane Lions | 7 | L | 39 | 4 | 6 | 9 | 13 | | 1 | 6 | 1 | | | 1 | 2 | 1 | | | 7 | 6 | 1 | 1 | 1 | | | 81 |
| 40 | Melbourne | 8 | L | 39 | 1 | 2 | 3 | 4 | | | 17 | 2 | | | 1 | 2 | | 1 | | 2 | 2 | | | 2 | | | 59 |
| 41 | Sydney | 9 | L | 39 | 5 | 5 | 6 | 11 | | | | 1 | 1 | 1 | | 4 | 1 | 1 | | 7 | 4 | 1 | | 5 | | | 100 |
| 42 | Western Bulldogs | 10 | L | 39 | 8 | 4 | 5 | 13 | | 1 | | 1 | 1 | 1 | | 1 | 2 | | | 6 | 7 | 1 | | 4 | 1 | | 100 |
| 43 | Port Adelaide | 11 | L | 39 | 8 | 5 | 7 | 15 | 1 | 1 | 10 | 1 | 2 | 2 | 2 | 2 | 1 | | | 7 | 8 | 2 | 1 | 5 | | | 95 |
| 44 | Richmond | 12 | W | 39 | 3 | 2 | 5 | 8 | 1 | | 17 | 1 | 1 | | 2 | 1 | 1 | | | 7 | 1 | 2 | 2 | 3 | | 1 | 64 |
| 45 | St Kilda | 13 | L | 39 | 4 | 5 | 9 | 13 | | | 11 | 2 | | | 2 | 3 | 1 | 1 | | 6 | 8 | | | 2 | | | 77 |
| 46 | West Coast | 14 | L | 39 | 5 | 3 | 5 | 10 | 1 | 1 | 8 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | | 7 | 3 | 2 | 2 | 3 | | 1 | 80 |
| 47 | Adelaide | 15 | L | 39 | 6 | 4 | 5 | 11 | 2 | 1 | 24 | 5 | | | 1 | 1 | | 1 | | 6 | 5 | 2 | | 5 | | | 94 |
| 48 | Brisbane Lions | 16 | L | 39 | 6 | 5 | 7 | 13 | 1 | | 16 | 2 | 1 | 1 | 4 | 3 | 1 | 2 | | 8 | 5 | 2 | | 6 | | | 95 |
| 49 | Collingwood | 17 | L | 39 | 5 | 2 | 1 | 6 | | | 9 | 1 | 2 | 3 | 1 | 2 | | | | 2 | 3 | | | 2 | | 1 | 78 |
| 50 | Fremantle | 18 | L | 39 | 3 | 2 | 6 | 9 | | | 17 | 1 | | 2 | 2 | | 1 | | | 4 | 5 | | | 3 | | | 80 |
| 51 | Carlton | 19 | W | 39 | 3 | 4 | 14 | 17 | 1 | | 18 | 3 | 2 | | 2 | 5 | | 4 | | 8 | 11 | 1 | | 1 | | 1 | 69 |
| 52 | Essendon | 20 | W | 39 | 3 | 4 | 5 | 8 | | | 21 | 3 | | 1 | 2 | 1 | | 1 | | 2 | 6 | | | 2 | | 1 | 70 |
| 53 | Kangaroos | 21 | W | 39 | 3 | 9 | 11 | 14 | | 1 | 11 | 5 | | | 1 | 1 | | 1 | | 6 | 8 | 3 | 1 | 2 | | | 81 |
| 54 | Geelong | 22 | W | 39 | | 1 | 11 | 11 | | | 23 | 3 | | 2 | 3 | 3 | 2 | 2 | | 6 | 5 | | | 6 | | | 83 |
| | Totals | 22 (9-0-13) | 82 | 75 | 148 | 230 | 10 | 6 | 300 | 56 | 12 | 20 | 37 | 46 | 13 | 19 | | 121 | 110 | 21 | 10 | 65 | 1 | 6 | |
|---|
[
Top]
| Hawthorn - 2007 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 55 | Brisbane Lions | 1 | L | 39 | 1 | 1 | 3 | 4 | | | 9 | 1 | | 1 | | 1 | | 1 | | 1 | 3 | | | | | | 38 |
| 56 | Melbourne | 2 | W | 39 | 2 | | 8 | 10 | | | 29 | 7 | | 1 | | 2 | | | | 3 | 7 | | | 2 | | 1 | 55 |
| 57 | Kangaroos | 3 | W | 39 | 1 | | 11 | 12 | | | 19 | 5 | | 1 | 3 | 2 | 1 | 2 | | 9 | 3 | | | 5 | | | 55 |
| 58 | Geelong | 4 | W | 39 | 3 | 3 | 9 | 12 | | | 14 | 2 | | 1 | 3 | 1 | 1 | 1 | | 6 | 6 | 1 | | 1 | | | 54 |
| 59 | Western Bulldogs | 5 | L | 39 | 3 | 2 | 6 | 9 | | | 9 | 3 | | | 2 | | 3 | | | 7 | 3 | 1 | | 2 | | | 50 |
| 60 | Essendon | 6 | W | 39 | 3 | 2 | 6 | 9 | | | 22 | 2 | | 1 | 1 | | | | | 5 | 3 | | | 2 | | | 51 |
| 61 | Fremantle | 7 | L | 39 | 2 | 2 | 5 | 7 | | | 10 | 2 | | 1 | 3 | 3 | 1 | 3 | | 5 | 3 | | | 3 | | 1 | 52 |
| 62 | St Kilda | 8 | W | 39 | 5 | 6 | 5 | 10 | 1 | | 12 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | | 2 | 8 | | 1 | | | | 41 |
| 63 | West Coast | 9 | W | 39 | 2 | 6 | 7 | 9 | | | 13 | 3 | 1 | | | 2 | | 2 | | 2 | 7 | | | 3 | | 1 | 45 |
| 64 | Port Adelaide | 10 | W | 39 | 2 | 2 | 8 | 10 | | | 16 | 2 | | 1 | 2 | 2 | | 1 | | 4 | 6 | | | 3 | | | 49 |
| 65 | Sydney | 11 | L | 39 | 4 | 3 | 3 | 7 | 1 | | 11 | | | 1 | 3 | 4 | | 4 | | 4 | 2 | 2 | 1 | 4 | | | 53 |
| 66 | Carlton | 12 | W | 39 | 4 | 4 | 4 | 8 | 2 | | 33 | 1 | | 1 | | 2 | 2 | 2 | | 4 | 6 | 1 | 2 | 2 | | 2 | 67 |
| 67 | Collingwood | 13 | W | 39 | 1 | 2 | 13 | 14 | | | 13 | | | 1 | 2 | 4 | | 2 | | 7 | 7 | | | 3 | | | 61 |
| 68 | Adelaide | 14 | L | 39 | 5 | 4 | 6 | 11 | | 1 | 15 | 3 | | 1 | 4 | 1 | 1 | | | 6 | 5 | 1 | 1 | 4 | | | 69 |
| 69 | Richmond | 15 | W | 39 | 3 | 3 | 8 | 11 | 1 | | 17 | 2 | 1 | 2 | 4 | 4 | 1 | 2 | | 6 | 6 | 1 | 1 | 2 | | 1 | 58 |
| 70 | St Kilda | 16 | L | 39 | 4 | 3 | 8 | 12 | | 1 | 11 | 1 | | 2 | | 1 | | | | 5 | 7 | 1 | 1 | | | | 47 |
| 71 | Kangaroos | 17 | L | 39 | 2 | 5 | 9 | 11 | | | 19 | 5 | | 1 | 1 | 4 | 1 | 3 | | 5 | 7 | | | 6 | | | 54 |
