[Stats Main][AFL Main]

Maverick Weller - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Gold Coast 1.2 4.4 6.6 7.9 51Western Bulldogs 5.5 11.7 15.9 18.14 122-710-0-1Docklands213739-Apr-2011
2Gold Coast 3.2 4.5 8.11 9.15 69Melbourne 6.2 11.9 15.14 23.21 159-900-0-2Gabba1211117-Apr-2011
3Gold Coast 2.2 5.6 9.9 15.14 104Port Adelaide 5.3 9.5 14.7 15.11 10131-0-2Football Park2128723-Apr-2011
4Gold Coast 6.4 9.8 10.11 10.13 73Geelong 3.2 8.3 16.9 21.13 139-661-0-3Carrara2148528-May-2011
5Gold Coast 3.3 5.4 9.6 10.7 67West Coast 7.3 10.6 11.7 13.7 85-181-0-4Subiaco368154-Jun-2011
6Gold Coast 0.2 2.4 4.8 9.9 63North Melbourne 7.3 9.7 14.11 18.14 122-591-0-5Carrara1494511-Jun-2011
7Gold Coast 3.2 4.3 4.8 8.10 58Hawthorn 4.3 6.8 12.10 19.15 129-711-0-6York Park1637718-Jun-2011
8Gold Coast 2.7 5.10 8.10 13.10 88Western Bulldogs 6.2 12.2 16.7 17.8 110-221-0-7Carrara1614925-Jun-2011
9Gold Coast 3.1 5.2 8.4 11.9 75Collingwood 6.4 13.8 16.12 19.15 129-541-0-8Carrara2330223-Jul-2011
10Gold Coast 1.3 3.10 4.14 6.18 54St Kilda 3.5 6.7 8.11 10.14 74-201-0-9Carrara1748230-Jul-2011
11Gold Coast 3.0 3.0 6.1 6.2 38Geelong 8.1 18.4 21.8 29.14 188-1501-0-10Kardinia Park245886-Aug-2011
12Gold Coast 1.4 3.6 4.9 8.13 61Brisbane Lions 5.2 7.5 10.11 18.15 123-621-0-11Gabba2356513-Aug-2011
13Gold Coast 2.2 5.7 8.8 9.10 64Adelaide 9.4 10.7 11.11 18.17 125-611-0-12Carrara1616820-Aug-2011
14Gold Coast 1.2 6.5 7.8 12.10 82Melbourne 4.3 7.5 13.7 17.10 112-301-0-13M.C.G.2153428-Aug-2011
15Gold Coast 5.1 8.5 10.9 14.13 97Hawthorn 3.4 6.6 12.7 16.10 106-91-0-14Carrara193143-Sep-2011
16Gold Coast 0.2 2.2 6.4 7.5 47St Kilda 5.2 8.7 15.10 21.13 139-921-0-15Docklands210788-Apr-2012
17Gold Coast 2.3 7.5 12.7 13.10 88Essendon 5.6 7.10 10.12 15.15 105-171-0-16Carrara1706914-Apr-2012
18Gold Coast 2.5 9.8 10.12 13.15 93North Melbourne 4.9 8.13 14.22 17.25 127-341-0-17Docklands1768028-Apr-2012
19Gold Coast 3.1 8.2 10.2 14.3 87Fremantle 3.0 5.3 10.7 14.10 94-71-0-18Carrara116705-May-2012
20Gold Coast 4.6 6.9 9.14 13.18 96Geelong 2.6 5.12 12.15 15.20 110-141-0-19Carrara158248-Jul-2012
21Gold Coast 4.2 7.9 9.9 13.12 90Richmond 2.2 4.3 10.7 13.10 8822-0-19Cazaly's Stadium1096114-Jul-2012
22Gold Coast 0.5 3.7 4.10 5.18 48Brisbane Lions 3.2 5.6 6.10 8.11 59-112-0-20Carrara1655021-Jul-2012
23Gold Coast 2.1 5.2 7.4 8.6 54Sydney 6.3 8.7 16.9 19.12 126-722-0-21Carrara1116928-Jul-2012
24Gold Coast 0.2 4.5 5.9 9.12 66Melbourne 6.6 10.7 13.8 16.12 108-422-0-22M.C.G.180975-Aug-2012
25Gold Coast 3.1 6.9 12.11 16.13 109Greater Western Sydney 3.1 5.2 8.6 12.7 79303-0-22Carrara1465711-Aug-2012
26Gold Coast 3.3 4.5 8.5 10.5 65Hawthorn 6.3 9.7 12.11 19.15 129-643-0-23M.C.G.2309819-Aug-2012
27Gold Coast 6.1 11.3 12.7 15.8 98Carlton 2.3 4.7 9.13 11.20 86124-0-23Carrara1525125-Aug-2012
28Gold Coast 1.3 5.6 7.6 9.8 62Adelaide 3.6 9.13 15.18 22.21 153-914-0-24Football Park354631-Sep-2012
29Gold Coast 3.5 5.11 9.14 11.17 83Adelaide 1.4 8.7 11.10 16.15 111-284-0-25Carrara1379129-Jun-2013
30Gold Coast 3.4 7.6 11.7 13.7 85Collingwood 2.7 6.9 8.10 11.12 7875-0-25Carrara1972120-Jul-2013
31Gold Coast 3.4 7.7 9.8 11.11 77Carlton 4.6 8.12 10.19 16.24 120-435-0-26Carrara1946027-Jul-2013
32Gold Coast 6.1 12.3 16.7 22.14 146Greater Western Sydney 2.4 5.4 7.8 9.9 63836-0-26Carrara130801-Sep-2013
33St Kilda 2.3 2.3 3.4 4.6 30Hawthorn 6.2 11.7 21.9 27.13 175-1456-0-27M.C.G.329243-May-2014
34St Kilda 1.1 4.3 6.10 9.15 69Carlton 2.6 10.6 11.7 15.11 101-326-0-28Docklands2670812-May-2014
35St Kilda 3.2 4.4 10.7 13.9 87Gold Coast 8.4 13.7 16.9 19.11 125-386-0-29Docklands1462518-May-2014
36St Kilda 3.2 6.2 8.5 8.6 54Collingwood 7.2 10.5 14.8 21.14 140-866-0-30Docklands3485530-May-2014
37St Kilda 2.2 4.5 5.5 9.5 59Port Adelaide 4.3 7.6 13.10 19.15 129-706-0-31Adelaide Oval423747-Jun-2014
38St Kilda 1.2 2.3 2.5 5.7 37Geelong 6.4 12.7 16.11 20.13 133-966-0-32Kardinia Park2518015-Jun-2014
39St Kilda 4.3 6.5 8.7 10.10 70West Coast 3.2 8.6 12.10 15.13 103-336-0-33Docklands1731722-Jun-2014
40St Kilda 1.2 5.4 9.7 11.7 73Richmond 6.2 10.4 13.7 18.9 117-446-0-34Docklands2848728-Jun-2014
41St Kilda 2.0 7.5 9.5 10.6 66Carlton 6.2 10.2 17.6 24.7 151-856-0-35Docklands292976-Jul-2014
42St Kilda 0.3 1.9 2.11 3.15 33North Melbourne 5.3 8.4 12.7 13.14 92-596-0-36Bellerive Oval1064112-Jul-2014
43St Kilda 4.3 9.6 15.14 17.16 118Fremantle 1.1 3.2 5.6 9.6 60587-0-36Docklands1659419-Jul-2014
44St Kilda 1.3 4.6 7.9 9.10 64Gold Coast 2.5 5.7 11.12 17.15 117-537-0-37Carrara120272-Aug-2014
45St Kilda 3.1 7.4 10.6 15.9 99Western Bulldogs 7.4 10.6 13.10 18.14 122-237-0-38Docklands3009510-Aug-2014
46St Kilda 1.1 2.4 5.7 8.8 56Sydney 6.3 8.8 15.9 19.13 127-717-0-39S.C.G.3136116-Aug-2014
47St Kilda 2.2 4.7 5.9 10.12 72Richmond 6.0 8.3 13.5 15.8 98-267-0-40M.C.G.4720024-Aug-2014
48St Kilda 2.2 3.3 8.7 9.8 62Adelaide 4.2 11.5 15.5 22.9 141-797-0-41Adelaide Oval4496931-Aug-2014
49St Kilda 3.0 5.2 7.5 11.12 78Greater Western Sydney 3.5 7.9 9.12 12.15 87-97-0-42Docklands187945-Apr-2015
50St Kilda 4.3 12.5 13.8 16.8 104Gold Coast 3.5 4.6 5.13 10.16 76288-0-42Carrara1364911-Apr-2015
51St Kilda 6.3 7.4 8.6 10.6 66Collingwood 6.2 12.6 16.10 21.14 140-748-0-43M.C.G.4519717-Apr-2015
52St Kilda 2.6 6.7 10.10 11.14 80Essendon 3.2 6.6 9.11 11.16 82-28-0-44Docklands298693-May-2015
53St Kilda 2.2 2.3 9.6 14.10 94Western Bulldogs 3.3 10.4 11.6 13.9 8779-0-44Docklands296199-May-2015
54St Kilda 3.3 5.8 7.12 10.13 73Adelaide 3.3 9.3 15.6 18.11 119-469-0-45Adelaide Oval4353216-May-2015
55St Kilda 1.2 6.4 10.5 12.6 78West Coast 7.3 8.4 15.6 20.11 131-539-0-46Docklands2359823-May-2015
56St Kilda 2.3 9.6 12.9 16.12 108Brisbane Lions 7.1 8.2 11.6 13.8 862210-0-46Gabba1689831-May-2015
57St Kilda 3.5 9.6 11.9 12.13 85Melbourne 3.4 8.6 11.9 12.11 83211-0-46Docklands2521714-Jun-2015
58St Kilda 1.5 3.7 5.9 7.14 56Western Bulldogs 1.3 3.4 7.7 9.8 62-611-0-47Docklands2651127-Jun-2015
59St Kilda 5.3 10.8 17.9 25.12 162Essendon 1.0 5.1 7.3 8.4 5211012-0-47Docklands380205-Jul-2015
60St Kilda 0.5 2.7 5.10 6.13 49Greater Western Sydney 4.3 8.5 8.8 12.12 84-3512-0-48Sydney Showground917812-Jul-2015
61St Kilda 2.5 3.8 4.10 10.13 73Richmond 2.3 8.6 13.8 13.11 89-1612-0-49Docklands4572219-Jul-2015
62St Kilda 4.4 4.7 10.8 12.11 83Melbourne 1.2 3.6 5.9 6.10 463713-0-49M.C.G.2294526-Jul-2015
63St Kilda 1.4 3.10 4.12 6.13 49Port Adelaide 4.5 8.5 12.7 17.10 112-6313-0-50Adelaide Oval359772-Aug-2015
64St Kilda 2.4 2.8 3.9 8.11 59Fremantle 7.1 12.2 14.5 15.6 96-3713-0-51Docklands164099-Aug-2015
65St Kilda 3.3 6.11 8.13 11.17 83North Melbourne 2.1 4.3 13.8 18.12 120-3713-0-52Bellerive Oval1434615-Aug-2015
66St Kilda 5.4 8.7 11.9 14.13 97Geelong 5.1 9.2 13.4 15.7 97013-1-52Docklands2524522-Aug-2015
67St Kilda 1.5 3.9 4.12 4.14 38Sydney 4.3 10.6 15.10 20.15 135-9713-1-53Docklands2785630-Aug-2015
68St Kilda 2.1 3.5 4.5 4.6 30West Coast 4.4 7.7 13.14 18.17 125-9513-1-54Subiaco361655-Sep-2015
69St Kilda 4.4 9.8 14.9 15.10 100Port Adelaide 4.1 9.2 13.9 20.13 133-3313-1-55Adelaide Oval4289627-Mar-2016
70St Kilda 1.1 3.5 4.5 5.6 36Western Bulldogs 3.6 7.6 9.13 13.15 93-5713-1-56Docklands373532-Apr-2016
71St Kilda 6.3 9.6 15.7 18.11 119Collingwood 4.3 9.4 10.6 14.6 902914-1-56M.C.G.509039-Apr-2016
72St Kilda 2.2 7.3 10.4 13.6 84Hawthorn 5.2 8.2 10.4 13.9 87-314-1-57York Park1705216-Apr-2016
73St Kilda 3.1 6.3 9.6 12.7 79Greater Western Sydney 5.3 9.6 11.10 19.12 126-4714-1-58Docklands2105224-Apr-2016
74St Kilda 3.4 9.9 17.11 20.15 135Melbourne 5.3 8.3 11.5 15.6 963915-1-58Docklands2726030-Apr-2016
75St Kilda 2.3 3.7 7.7 11.9 75North Melbourne 4.5 6.8 9.12 11.16 82-715-1-59Docklands272548-May-2016
76St Kilda 1.3 1.9 2.9 3.11 29West Coast 9.3 12.5 15.8 20.12 132-10315-1-60Subiaco3614015-May-2016
77St Kilda 2.5 5.9 12.10 16.13 109Essendon 1.4 4.5 7.8 9.9 634616-1-60Docklands2902622-May-2016
78St Kilda 5.4 6.8 7.9 15.11 101Fremantle 3.0 7.1 10.4 10.7 673417-1-60Docklands1792728-May-2016
79St Kilda 1.2 4.2 5.5 6.9 45Adelaide 6.5 11.11 16.14 19.19 133-8817-1-61Adelaide Oval408965-Jun-2016
80St Kilda 4.2 8.3 14.8 17.8 110Carlton 3.0 5.2 8.3 12.6 783218-1-61Docklands4794512-Jun-2016
81St Kilda 4.2 8.6 12.8 14.9 93Geelong 1.4 4.6 10.9 13.12 90319-1-61Docklands2874525-Jun-2016
82St Kilda 3.1 4.5 5.13 8.20 68Gold Coast 5.7 9.12 13.15 15.18 108-4019-1-62Carrara140712-Jul-2016
83St Kilda 4.3 8.5 12.7 17.7 109Essendon 2.3 6.7 10.10 14.14 981120-1-62Docklands2520410-Jul-2016
84St Kilda 3.3 8.6 10.12 15.20 110Melbourne 6.2 6.5 9.7 11.8 743621-1-62Docklands2532217-Jul-2016
85St Kilda 3.3 7.4 10.5 11.9 75Western Bulldogs 4.2 6.4 9.6 9.6 601522-1-62Docklands2653223-Jul-2016
86St Kilda 1.4 2.7 3.10 8.14 62North Melbourne 2.4 4.7 7.8 12.13 85-2322-1-63Docklands4428730-Jul-2016
87St Kilda 4.3 10.5 14.6 19.8 122Carlton 1.2 3.5 6.7 7.9 517123-1-63M.C.G.377977-Aug-2016
88St Kilda 5.0 7.5 9.8 11.10 76Sydney 4.1 8.4 16.7 23.8 146-7023-1-64Docklands3305913-Aug-2016
89St Kilda 3.5 5.8 5.10 7.13 55Richmond 2.1 2.5 3.9 6.10 46924-1-64M.C.G.3525520-Aug-2016
90St Kilda 5.5 11.7 17.8 25.11 161Brisbane Lions 3.4 6.8 9.11 15.13 1035825-1-64Docklands1963328-Aug-2016
91St Kilda 6.2 7.8 9.9 13.12 90Melbourne 2.3 9.4 15.7 18.12 120-3025-1-65Docklands3624925-Mar-2017
92St Kilda 6.7 8.12 12.17 13.19 97West Coast 4.0 8.3 13.5 18.8 116-1925-1-66Subiaco377491-Apr-2017
93St Kilda 4.4 7.10 9.16 14.23 107Brisbane Lions 1.2 5.4 9.8 11.10 763126-1-66Docklands230979-Apr-2017
94St Kilda 1.3 4.7 8.12 9.15 69Collingwood 2.6 3.7 5.8 7.13 551427-1-66Docklands3665016-Apr-2017
95St Kilda 4.1 8.5 12.7 13.10 88Geelong 6.1 8.3 11.8 19.12 126-3827-1-67Docklands3388423-Apr-2017
96St Kilda 3.5 6.8 14.13 19.16 130Hawthorn 2.1 3.4 4.5 8.7 557528-1-67York Park1557129-Apr-2017
97St Kilda 4.3 6.5 9.8 12.13 85Carlton 4.0 6.1 9.3 10.6 661929-1-67Docklands3801413-May-2017
98St Kilda 3.2 5.4 7.5 10.8 68Sydney 4.2 7.3 12.8 18.10 118-5029-1-68Docklands2977820-May-2017
99St Kilda 2.1 3.2 5.5 7.8 50Western Bulldogs 2.2 5.6 10.9 13.12 90-4029-1-69Docklands3468527-May-2017
100St Kilda 1.1 2.4 3.10 7.12 54Adelaide 5.6 8.9 11.11 16.15 111-5729-1-70Adelaide Oval460829-Jun-2017
101St Kilda 5.3 8.8 9.15 12.17 89North Melbourne 2.5 2.6 4.9 10.12 721730-1-70Docklands2610716-Jun-2017
102St Kilda 3.6 8.11 10.14 14.19 103Gold Coast 4.2 7.5 8.9 10.12 723131-1-70Docklands1684425-Jun-2017
103St Kilda 1.5 6.8 8.14 12.17 89Fremantle 4.3 7.5 10.7 12.8 80932-1-70Subiaco305412-Jul-2017
104St Kilda 1.3 2.8 3.12 8.13 61Port Adelaide 2.3 3.5 5.7 9.9 63-232-1-71Adelaide Oval3033529-Jul-2017
105St Kilda 3.2 7.5 10.7 15.13 103West Coast 3.5 7.8 10.10 14.11 95833-1-71Docklands226886-Aug-2017
106St Kilda 1.1 4.4 8.11 10.12 72Melbourne 6.3 9.6 10.9 14.12 96-2433-1-72M.C.G.5311513-Aug-2017
107St Kilda 4.3 8.14 14.17 18.19 127North Melbourne 5.2 6.3 8.5 12.6 784934-1-72Docklands2912620-Aug-2017
108St Kilda 1.2 4.3 8.6 12.9 81Richmond 4.2 11.5 12.7 19.8 122-4134-1-73M.C.G.6910427-Aug-2017
109St Kilda 2.2 5.8 6.12 10.13 73Greater Western Sydney 2.5 4.9 7.15 9.19 73034-2-73Docklands1495621-Apr-2018
110St Kilda 0.4 3.7 5.10 7.12 54Hawthorn 3.7 4.9 7.9 13.11 89-3534-2-74York Park1574128-Apr-2018
111St Kilda 2.5 3.8 7.10 9.13 67Melbourne 5.1 8.6 13.10 16.10 106-3934-2-75Docklands254966-May-2018
112St Kilda 1.2 1.5 7.7 8.11 59Fremantle 3.2 7.5 9.9 13.11 89-3034-2-76Perth Stadium4175212-May-2018
113St Kilda 3.5 7.7 9.9 10.12 72Collingwood 3.3 7.6 14.7 15.10 100-2834-2-77Docklands3399419-May-2018
114St Kilda 2.1 5.3 7.3 14.4 88West Coast 5.0 10.1 15.3 16.5 101-1334-2-78Perth Stadium541882-Jun-2018
115St Kilda 1.1 3.8 4.10 7.13 55Sydney 9.1 14.3 17.7 19.12 126-7134-2-79Docklands275699-Jun-2018
116St Kilda 3.2 4.6 6.11 11.14 80Gold Coast 4.2 9.7 11.12 11.12 78235-2-79Carrara1018116-Jun-2018
117St Kilda 4.3 11.6 14.10 18.11 119Melbourne 4.2 9.3 11.6 18.9 117236-2-79M.C.G.389101-Jul-2018
118St Kilda 0.5 2.6 4.6 7.8 50Port Adelaide 3.1 5.6 8.12 12.14 86-3636-2-80Adelaide Oval362537-Jul-2018
119St Kilda 4.5 8.10 14.14 16.20 116Carlton 3.3 5.5 6.8 7.10 526437-2-80Docklands3378013-Jul-2018
120St Kilda 1.2 2.3 5.7 8.9 57Richmond 6.4 11.7 14.10 16.15 111-5437-2-81Docklands3626920-Jul-2018
121St Kilda 1.6 3.10 6.11 8.13 61Greater Western Sydney 2.0 5.2 11.5 13.8 86-2537-2-82Sydney Showground1201428-Jul-2018
122Richmond 5.4 7.8 10.9 14.13 97Carlton 0.1 4.4 8.8 9.10 643338-2-82M.C.G.8501621-Mar-2019
123Richmond 2.2 6.3 9.4 10.6 66Collingwood 3.2 7.3 12.4 17.8 110-4438-2-83M.C.G.7069928-Mar-2019


[Top]
[
Stats Main][AFL Main]