[Stats Main][AFL Main]
Matthew Lappin
Born:17-Feb-1976 (Debut:18y 114d Last:31y 182d)
Height:184 cm Weight:77 kg
[Best][By team][By type][Averages][By opposition][By venue]
[Games Played] - By totals
- By averages
- Abbreviations key #=Jumper
GM=Games played
KI=Kicks
MK=Marks
HB=Handballs
DI=Disposals
DA=Disposal average
GL=Goals
BH=Behinds
HO=Hit outs
TK=Tackles
RB=Rebound 50s
IF=Inside 50s
CL=Clearances
CG=Clangers
FF=Free kicks for
FA=Free kicks against
BR=Brownlow votes
CP=Contested possessions
UP=Uncontested possessions
CM=Contested marks
MI=Marks inside 50
1%=One percenters
BO=Bounces
GA=Goal assist
%P=Percentage of game played
SU=Sub (On/Off)
↑=subbed on
↓=subbed off
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1994 | St Kilda | 37 | 9 | 2-1-6 | 78 | 23 | 36 | 114 | 1 | 1 | | 9 | | | | | 13 | 3 | | | | | | | | |
| 1995 | St Kilda | 22 | 3 | 0-0-3 | 23 | 7 | 14 | 37 | | | | 3 | | | | | 3 | 5 | | | | | | | | |
| 1996 | St Kilda | 22 | 7 | 3-0-4 | 60 | 28 | 51 | 111 | | | 1 | 9 | | | | | 7 | 4 | | | | | | | | |
| 1997 | St Kilda | 22 | 20 | 15-0-5 | 154 | 57 | 135 | 289 | 20 | 19 | | 35 | | | | | 13 | 14 | 2 | | | | | | | |
| 1998 | St Kilda | 22 | 16 | 8-0-8 | 105 | 43 | 81 | 186 | 5 | 7 | | 23 | 13 | 32 | 12 | 17 | 5 | 9 | | | | | | | | |
| 1999 | Carlton | 12 | 25 | 13-0-12 | 246 | 115 | 149 | 395 | 33 | 21 | 1 | 25 | 7 | 79 | 21 | 52 | 17 | 16 | | 172 | 227 | 35 | 34 | 13 | 8 | |
| 2000 | Carlton | 12 | 24 | 16-0-8 | 280 | 114 | 145 | 425 | 33 | 21 | | 44 | 15 | 117 | 21 | 55 | 17 | 34 | 1 | 153 | 270 | 12 | 19 | 34 | 21 | |
| 2001 | Carlton | 12 | 23 | 14-0-9 | 301 | 128 | 139 | 440 | 49 | 33 | 1 | 37 | 13 | 103 | 37 | 34 | 26 | 24 | 7 | 189 | 259 | 20 | 45 | 33 | 10 | |
| 2002 | Carlton | 12 | 21 | 3-0-18 | 207 | 77 | 120 | 327 | 22 | 20 | 2 | 32 | 12 | 76 | 40 | 60 | 22 | 24 | 3 | 140 | 189 | 14 | 28 | 19 | 18 | |
| 2003 | Carlton | 12 | 22 | 4-0-18 | 284 | 103 | 119 | 403 | 10 | 3 | | 47 | 90 | 77 | 40 | 63 | 18 | 24 | | 167 | 223 | 14 | 7 | 56 | 65 | 9 |
| 2004 | Carlton | 12 | 22 | 10-0-12 | 323 | 114 | 122 | 445 | 23 | 7 | | 42 | 126 | 67 | 32 | 55 | 25 | 18 | 9 | 186 | 241 | 21 | 20 | 43 | 74 | 10 |
| 2005 | Carlton | 12 | 22 | 4-1-17 | 239 | 104 | 132 | 371 | 25 | 14 | 2 | 45 | 52 | 59 | 24 | 59 | 29 | 12 | | 146 | 231 | 14 | 22 | 49 | 53 | 8 |
| 2006 | Carlton | 12 | 19 | 3-0-16 | 253 | 116 | 134 | 387 | 5 | 9 | | 38 | 68 | 41 | 11 | 50 | 15 | 15 | | 105 | 282 | 5 | 9 | 44 | 54 | 6 |
| 2007 | Carlton | 12 | 18 | 4-0-14 | 162 | 92 | 95 | 257 | 21 | 12 | 1 | 25 | 20 | 44 | 15 | 42 | 16 | 13 | | 92 | 162 | 12 | 22 | 28 | 12 | 6 |
| Totals | 251 | 99-2-150 | 2715 | 1121 | 1472 | 4187 | 247 | 167 | 8 | 414 | 416 | 695 | 253 | 487 | 226 | 215 | 22 | 1350 | 2084 | 147 | 206 | 319 | 315 | 39 |
| Averages | 17.93 | 39.84% | 10.82 | 4.47 | 5.86 | 16.68 | 0.98 | 0.67 | 0.03 | 1.65 | 1.96 | 3.28 | 1.19 | 2.30 | 0.90 | 0.86 | 0.09 | 6.89 | 10.63 | 0.75 | 1.05 | 1.63 | 1.63 | 0.38 |
| Year | Team | # | GM | W-D-L | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| 1994 | St Kilda | 37 | 9 | 2-1-6 | 8.67 | 2.56 | 4.00 | 12.67 | 0.11 | 0.11 | | 1.00 | | | | | 1.44 | 0.33 | | | | | | | | |
| 1995 | St Kilda | 22 | 3 | 0-0-3 | 7.67 | 2.33 | 4.67 | 12.33 | | | | 1.00 | | | | | 1.00 | 1.67 | | | | | | | | |
| 1996 | St Kilda | 22 | 7 | 3-0-4 | 8.57 | 4.00 | 7.29 | 15.86 | | | 0.14 | 1.29 | | | | | 1.00 | 0.57 | | | | | | | | |
| 1997 | St Kilda | 22 | 20 | 15-0-5 | 7.70 | 2.85 | 6.75 | 14.45 | 1.00 | 0.95 | | 1.75 | | | | | 0.65 | 0.70 | 0.12 | | | | | | | |
| 1998 | St Kilda | 22 | 16 | 8-0-8 | 6.56 | 2.69 | 5.06 | 11.63 | 0.31 | 0.44 | | 1.44 | 0.81 | 2.00 | 0.75 | 1.06 | 0.31 | 0.56 | | | | | | | | |
| 1999 | Carlton | 12 | 25 | 13-0-12 | 9.84 | 4.60 | 5.96 | 15.80 | 1.32 | 0.84 | 0.04 | 1.00 | 0.28 | 3.16 | 0.84 | 2.08 | 0.68 | 0.64 | | 6.88 | 9.08 | 1.40 | 1.36 | 0.52 | 0.33 | |
| 2000 | Carlton | 12 | 24 | 16-0-8 | 11.67 | 4.75 | 6.04 | 17.71 | 1.38 | 0.88 | | 1.83 | 0.63 | 4.88 | 0.88 | 2.29 | 0.71 | 1.42 | 0.05 | 6.38 | 11.25 | 0.50 | 0.79 | 1.42 | 0.88 | |
| 2001 | Carlton | 12 | 23 | 14-0-9 | 13.09 | 5.57 | 6.04 | 19.13 | 2.13 | 1.43 | 0.04 | 1.61 | 0.57 | 4.48 | 1.61 | 1.48 | 1.13 | 1.04 | 0.33 | 8.22 | 11.26 | 0.87 | 1.96 | 1.43 | 0.48 | |
| 2002 | Carlton | 12 | 21 | 3-0-18 | 9.86 | 3.67 | 5.71 | 15.57 | 1.05 | 0.95 | 0.10 | 1.52 | 0.57 | 3.62 | 1.90 | 2.86 | 1.05 | 1.14 | 0.14 | 6.67 | 9.00 | 0.67 | 1.33 | 0.90 | 0.86 | |
| 2003 | Carlton | 12 | 22 | 4-0-18 | 12.91 | 4.68 | 5.41 | 18.32 | 0.45 | 0.14 | | 2.14 | 4.09 | 3.50 | 1.82 | 2.86 | 0.82 | 1.09 | | 7.59 | 10.14 | 0.64 | 0.32 | 2.55 | 2.95 | 0.41 |
| 2004 | Carlton | 12 | 22 | 10-0-12 | 14.68 | 5.18 | 5.55 | 20.23 | 1.05 | 0.32 | | 1.91 | 5.73 | 3.05 | 1.45 | 2.50 | 1.14 | 0.82 | 0.41 | 8.45 | 10.95 | 0.95 | 0.91 | 1.95 | 3.36 | 0.45 |
| 2005 | Carlton | 12 | 22 | 4-1-17 | 10.86 | 4.73 | 6.00 | 16.86 | 1.14 | 0.64 | 0.09 | 2.05 | 2.36 | 2.68 | 1.09 | 2.68 | 1.32 | 0.55 | | 6.64 | 10.50 | 0.64 | 1.00 | 2.23 | 2.41 | 0.36 |
| 2006 | Carlton | 12 | 19 | 3-0-16 | 13.32 | 6.11 | 7.05 | 20.37 | 0.26 | 0.47 | | 2.00 | 3.58 | 2.16 | 0.58 | 2.63 | 0.79 | 0.79 | | 5.53 | 14.84 | 0.26 | 0.47 | 2.32 | 2.84 | 0.32 |
| 2007 | Carlton | 12 | 18 | 4-0-14 | 9.00 | 5.11 | 5.28 | 14.28 | 1.17 | 0.67 | 0.06 | 1.39 | 1.11 | 2.44 | 0.83 | 2.33 | 0.89 | 0.72 | | 5.11 | 9.00 | 0.67 | 1.22 | 1.56 | 0.67 | 0.33 |
| Totals | 251 | 99-2-150 | 2715 | 1121 | 1472 | 4187 | 247 | 167 | 8 | 414 | 416 | 695 | 253 | 487 | 226 | 215 | 22 | 1350 | 2084 | 147 | 206 | 319 | 315 | 39 |
| Averages | 17.93 | 39.84% | 10.82 | 4.47 | 5.86 | 16.68 | 0.98 | 0.67 | 0.03 | 1.65 | 1.96 | 3.28 | 1.19 | 2.30 | 0.90 | 0.86 | 0.09 | 6.89 | 10.63 | 0.75 | 1.05 | 1.63 | 1.63 | 0.38 |
[
Top]
[
Top]
| Team | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Carlton | 196 (71-1-124) | 2295 | 963 | 1155 | 3450 | 17.60 | 221 | 140 | 7 | 335 | 403 | 663 | 241 | 470 | 185 | 180 | 20 | 1350 | 2084 | 147 | 206 | 319 | 315 | 39 |
| St Kilda | 55 (28-1-26) | 420 | 158 | 317 | 737 | 13.40 | 26 | 27 | 1 | 79 | 13 | 32 | 12 | 17 | 41 | 35 | 2 | | | | | | | |
[
Top]
| Type | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Home | 118 (55-1-62) | 1295 | 548 | 676 | 1971 | 16.70 | 119 | 81 | 1 | 195 | 196 | 328 | 121 | 230 | 138 | 102 | 16 | 644 | 981 | 70 | 103 | 158 | 153 | 19 |
| Away | 119 (38-1-80) | 1280 | 511 | 709 | 1989 | 16.71 | 109 | 76 | 7 | 196 | 209 | 316 | 121 | 242 | 78 | 102 | 6 | 647 | 1004 | 69 | 95 | 155 | 156 | 20 |
| Finals | 14 (6-0-8) | 140 | 62 | 87 | 227 | 16.21 | 19 | 10 | | 23 | 11 | 51 | 11 | 15 | 10 | 11 | | 59 | 99 | 8 | 8 | 6 | 6 | |
[
Top]
| Type | Team % | Ave. For | Ave. Agn | Ave. Win | Ave. Loss |
|---|
| Home | 97.2 (11203/11520) | 94.9 (11203/118) | 97.6 (11520/118) | 35.8 (1968/55) | -36.9 (-2285/62) |
| Away | 83.3 (10811/12973) | 90.8 (10811/119) | 109.0 (12973/119) | 31.7 (1206/38) | -42.1 (-3368/80) |
| Finals | 101.9 (1350/1325) | 96.4 (1350/14) | 94.6 (1325/14) | 47.0 (282/6) | -32.1 (-257/8) |
| Totals | 90.5 (23364/25818) | 93.1 (23364/251) | 102.9 (25818/251) | 34.9 (3456/99) | -39.4 (-5910/150) |
|---|
[
Top]
| Opponent | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Adelaide | 15 (5-1-9) | 145 | 62 | 74 | 219 | 14.60 | 22 | 9 | | 24 | 19 | 41 | 10 | 26 | 11 | 13 | | 69 | 100 | 12 | 16 | 23 | 23 | 2 |
| Brisbane Bears | 1 (0-0-1) | 9 | 4 | 3 | 12 | 12.00 | | | | 3 | | | | | 1 | | | | | | | | | |
| Brisbane Lions | 18 (6-0-12) | 213 | 100 | 136 | 349 | 19.39 | 21 | 13 | | 24 | 21 | 65 | 18 | 33 | 17 | 16 | | 90 | 176 | 7 | 12 | 18 | 20 | 2 |
| Carlton | 3 (2-0-1) | 23 | 4 | 19 | 42 | 14.00 | 1 | 2 | | 8 | | 2 | 1 | | 2 | 3 | | | | | | | | |
| Collingwood | 21 (11-0-10) | 219 | 91 | 115 | 334 | 15.90 | 18 | 19 | | 27 | 39 | 56 | 27 | 43 | 18 | 24 | 2 | 127 | 176 | 12 | 17 | 28 | 20 | 3 |
| Essendon | 24 (10-0-14) | 254 | 91 | 109 | 363 | 15.13 | 30 | 19 | | 42 | 31 | 67 | 27 | 45 | 19 | 15 | 5 | 141 | 172 | 15 | 17 | 32 | 19 | 1 |
| Fitzroy | 2 (2-0-0) | 17 | 3 | 9 | 26 | 13.00 | 1 | | | 1 | | | | | 3 | | | | | | | | | |
| Fremantle | 14 (5-0-9) | 148 | 58 | 95 | 243 | 17.36 | 21 | 14 | | 27 | 30 | 37 | 14 | 26 | 15 | 13 | 6 | 93 | 119 | 9 | 23 | 26 | 23 | 3 |
| Geelong | 15 (6-0-9) | 145 | 70 | 93 | 238 | 15.87 | 14 | 7 | | 27 | 19 | 39 | 16 | 33 | 5 | 8 | | 63 | 107 | 7 | 14 | 15 | 13 | 3 |
| Hawthorn | 16 (6-0-10) | 184 | 78 | 103 | 287 | 17.94 | 9 | 12 | 2 | 24 | 22 | 52 | 13 | 38 | 16 | 15 | | 102 | 150 | 14 | 10 | 25 | 21 | 5 |
| Kangaroos | 18 (6-0-12) | 197 | 88 | 116 | 313 | 17.39 | 19 | 9 | | 30 | 40 | 46 | 18 | 31 | 20 | 14 | 4 | 100 | 146 | 16 | 16 | 17 | 28 | 3 |
| Melbourne | 15 (7-0-8) | 170 | 79 | 89 | 259 | 17.27 | 10 | 10 | 1 | 26 | 42 | 38 | 15 | 29 | 11 | 13 | | 79 | 149 | 8 | 12 | 30 | 26 | 3 |
| Port Adelaide | 14 (5-1-8) | 161 | 65 | 85 | 246 | 17.57 | 12 | 10 | | 27 | 22 | 41 | 19 | 43 | 18 | 19 | | 94 | 125 | 7 | 13 | 17 | 20 | 3 |
| Richmond | 18 (9-0-9) | 194 | 74 | 83 | 277 | 15.39 | 16 | 7 | | 31 | 23 | 48 | 12 | 35 | 17 | 12 | 1 | 69 | 156 | 7 | 12 | 12 | 25 | 4 |
| St Kilda | 13 (3-0-10) | 150 | 74 | 70 | 220 | 16.92 | 16 | 7 | 1 | 17 | 29 | 29 | 9 | 27 | 13 | 10 | | 77 | 143 | 13 | 15 | 22 | 22 | 3 |
| Sydney | 14 (2-0-12) | 131 | 45 | 74 | 205 | 14.64 | 10 | 7 | | 14 | 19 | 46 | 14 | 23 | 16 | 9 | | 78 | 98 | 5 | 6 | 17 | 13 | 2 |
| West Coast | 16 (8-0-8) | 202 | 78 | 115 | 317 | 19.81 | 13 | 9 | 4 | 37 | 34 | 46 | 23 | 30 | 11 | 16 | 4 | 88 | 139 | 8 | 12 | 17 | 13 | 1 |
| Western Bulldogs | 14 (6-0-8) | 153 | 57 | 84 | 237 | 16.93 | 14 | 13 | | 25 | 26 | 42 | 17 | 25 | 13 | 15 | | 80 | 128 | 7 | 11 | 20 | 29 | 1 |
[
Top]
| Venue | P (W-D-L) | KI | MK | HB | DI | DA | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA |
|---|
| Carrara | 1 (0-0-1) | 10 | 5 | 8 | 18 | 18.00 | 2 | | | 4 | | 6 | | 4 | 1 | 2 | | 10 | 7 | 3 | 1 | | | |
| Docklands | 42 (11-0-31) | 468 | 234 | 251 | 719 | 17.12 | 31 | 28 | 2 | 72 | 98 | 118 | 49 | 109 | 46 | 37 | 4 | 254 | 469 | 27 | 45 | 67 | 99 | 11 |
| Football Park | 12 (2-1-9) | 138 | 56 | 67 | 205 | 17.08 | 15 | 7 | | 17 | 19 | 40 | 13 | 36 | 5 | 13 | | 74 | 111 | 11 | 14 | 13 | 24 | 3 |
| Gabba | 8 (1-0-7) | 79 | 38 | 57 | 136 | 17.00 | 6 | 4 | | 14 | 10 | 25 | 8 | 7 | 5 | 4 | | 36 | 73 | 2 | 4 | 7 | 6 | 1 |
| Kardinia Park | 2 (0-0-2) | 17 | 3 | 11 | 28 | 14.00 | 2 | 2 | | 1 | | | | | 1 | 2 | | | | | | | | |
| M.C.G. | 82 (35-0-47) | 895 | 352 | 443 | 1338 | 16.32 | 95 | 61 | 2 | 136 | 128 | 232 | 88 | 162 | 69 | 66 | 7 | 488 | 711 | 57 | 70 | 110 | 77 | 14 |
| Marrara Oval | 1 (0-0-1) | 15 | 7 | 13 | 28 | 28.00 | 1 | | | 1 | 7 | 2 | | 3 | | | | 9 | 17 | | | 3 | 9 | |
| Princes Park | 45 (23-0-22) | 551 | 224 | 272 | 823 | 18.29 | 55 | 32 | | 70 | 91 | 186 | 57 | 96 | 48 | 46 | 8 | 323 | 487 | 34 | 52 | 86 | 70 | 7 |
| S.C.G. | 5 (1-0-4) | 59 | 14 | 26 | 85 | 17.00 | 7 | 5 | | 2 | 7 | 16 | 5 | 9 | 4 | 4 | | 23 | 31 | 2 | 2 | 2 | 6 | |
| Stadium Australia | 2 (0-0-2) | 24 | 10 | 13 | 37 | 18.50 | | 1 | | 4 | 7 | 8 | 4 | 5 | 1 | 2 | | 16 | 18 | 1 | | 3 | | |
| Subiaco | 17 (5-0-12) | 190 | 65 | 119 | 309 | 18.18 | 17 | 9 | 4 | 43 | 42 | 46 | 20 | 36 | 15 | 22 | 1 | 106 | 152 | 6 | 12 | 28 | 24 | 3 |
| W.A.C.A. | 3 (1-0-2) | 22 | 11 | 14 | 36 | 12.00 | 1 | 2 | | 4 | 1 | 2 | 1 | 4 | 2 | 2 | | 6 | 4 | 2 | 5 | | | |
| Waverley Park | 29 (18-1-10) | 230 | 99 | 169 | 399 | 13.76 | 14 | 16 | | 45 | 6 | 14 | 8 | 16 | 26 | 15 | 2 | 5 | 4 | 2 | 1 | | | |
| Western Oval | 2 (2-0-0) | 17 | 3 | 9 | 26 | 13.00 | 1 | | | 1 | | | | | 3 | | | | | | | | | |
[
Top]
| St Kilda - 1994 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 1 | Geelong | 12 | L | 37 | 10 | 1 | 2 | 12 | | | | | | | | | 1 | 1 | | | | | | | | | |
| 2 | Carlton | 13 | L | 37 | 7 | 2 | 4 | 11 | | | | | | | | | | 1 | | | | | | | | | |
| 3 | Adelaide | 14 | D | 37 | 2 | | | 2 | | | | | | | | | | 1 | | | | | | | | | |
| 4 | North Melbourne | 17 | L | 37 | 13 | 5 | 11 | 24 | | | | 1 | | | | | 3 | | | | | | | | | | |
| 5 | Essendon | 18 | W | 37 | 10 | 4 | 6 | 16 | | | | 2 | | | | | 1 | | | | | | | | | | |
| 6 | Brisbane Bears | 19 | L | 37 | 9 | 4 | 3 | 12 | | | | 3 | | | | | 1 | | | | | | | | | | |
| 7 | Richmond | 20 | L | 37 | 6 | 1 | 2 | 8 | | | | 1 | | | | | 3 | | | | | | | | | | |
| 8 | Footscray | 21 | L | 37 | 7 | 4 | 1 | 8 | | 1 | | 1 | | | | | 1 | | | | | | | | | | |
| 9 | Fitzroy | 24 | W | 37 | 14 | 2 | 7 | 21 | 1 | | | 1 | | | | | 3 | | | | | | | | | | |
| | Totals | 9 (2-1-6) | 78 | 23 | 36 | 114 | 1 | 1 | | 9 | | | | | 13 | 3 | | | | | | | | | |
|---|
[
Top]
| St Kilda - 1995 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 10 | West Coast | 1 | L | 22 | 9 | 3 | 4 | 13 | | | | 2 | | | | | | 1 | | | | | | | | | |
| 11 | Richmond | 2 | L | 22 | 12 | 2 | 3 | 15 | | | | 1 | | | | | 2 | 2 | | | | | | | | | |
| 12 | Collingwood | 11 | L | 22 | 2 | 2 | 7 | 9 | | | | | | | | | 1 | 2 | | | | | | | | | |
| | Totals | 3 (0-0-3) | 23 | 7 | 14 | 37 | | | | 3 | | | | | 3 | 5 | | | | | | | | | |
|---|
[
Top]
| St Kilda - 1996 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 13 | Essendon | 10 | L | 22 | 4 | 1 | 2 | 6 | | | | | | | | | 2 | | | | | | | | | | |
| 14 | Richmond | 11 | L | 22 | 7 | 3 | 10 | 17 | | | | 2 | | | | | 2 | | | | | | | | | | |
| 15 | West Coast | 12 | L | 22 | 7 | 1 | 12 | 19 | | | 1 | 3 | | | | | 2 | 3 | | | | | | | | | |
| 16 | Geelong | 17 | W | 22 | 15 | 10 | 9 | 24 | | | | 3 | | | | | | | | | | | | | | | |
| 17 | Fitzroy | 19 | W | 22 | 3 | 1 | 2 | 5 | | | | | | | | | | | | | | | | | | | |
| 18 | Hawthorn | 21 | L | 22 | 11 | 6 | 7 | 18 | | | | | | | | | | 1 | | | | | | | | | |
| 19 | Adelaide | 22 | W | 22 | 13 | 6 | 9 | 22 | | | | 1 | | | | | 1 | | | | | | | | | | |
| | Totals | 7 (3-0-4) | 60 | 28 | 51 | 111 | | | 1 | 9 | | | | | 7 | 4 | | | | | | | | | |
|---|
[
Top]
| St Kilda - 1997 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 20 | Brisbane Lions | 2 | L | 22 | 6 | | 8 | 14 | | 1 | | 3 | | | | | 1 | 1 | | | | | | | | | |
| 21 | Collingwood | 3 | W | 22 | 1 | 1 | 2 | 3 | | | | | | | | | | | | | | | | | | | |
| 22 | Port Adelaide | 7 | W | 22 | 8 | 3 | 8 | 16 | 1 | 1 | | 1 | | | | | 1 | 1 | | | | | | | | | |
| 23 | Essendon | 8 | W | 22 | 7 | | 3 | 10 | 2 | 1 | | | | | | | | 1 | | | | | | | | | |
| 24 | Richmond | 9 | W | 22 | 7 | 6 | 7 | 14 | 3 | | | 2 | | | | | | | | | | | | | | | |
| 25 | Geelong | 10 | L | 22 | 7 | 2 | 9 | 16 | 2 | 2 | | 1 | | | | | | 1 | | | | | | | | | |
| 26 | West Coast | 11 | W | 22 | 10 | 2 | 3 | 13 | 2 | | | 4 | | | | | | | | | | | | | | | |
| 27 | Carlton | 12 | W | 22 | 10 | 1 | 10 | 20 | 1 | 1 | | 5 | | | | | 2 | 1 | | | | | | | | | |
| 28 | Western Bulldogs | 13 | L | 22 | 8 | 1 | 9 | 17 | 2 | 2 | | 4 | | | | | 1 | 1 | | | | | | | | | |
| 29 | North Melbourne | 14 | W | 22 | 14 | 8 | 6 | 20 | 1 | 1 | | 3 | | | | | | 2 | | | | | | | | | |
| 30 | Adelaide | 15 | L | 22 | 6 | 3 | 10 | 16 | | 2 | | | | | | | | 1 | | | | | | | | | |
| 31 | Hawthorn | 16 | W | 22 | 9 | 9 | 12 | 21 | 1 | 2 | | 2 | | | | | 1 | 1 | | | | | | | | | |
| 32 | Brisbane Lions | 17 | W | 22 | 15 | 5 | 4 | 19 | | 2 | | 2 | | | | | 3 | | | | | | | | | | |
| 33 | Collingwood | 18 | W | 22 | 6 | 2 | 8 | 14 | | | | 1 | | | | | | | | | | | | | | | |
| 34 | Sydney | 19 | W | 22 | 14 | 2 | 3 | 17 | 2 | 2 | | 1 | | | | | | 2 | | | | | | | | | |
| 35 | Fremantle | 20 | W | 22 | 9 | 2 | 7 | 16 | 2 | 1 | | 3 | | | | | 2 | | 2 | | | | | | | | |
| 36 | Melbourne | 21 | W | 22 | | 2 | 3 | 3 | | | | 1 | | | | | | | | | | | | | | | |
| 37 | Brisbane Lions | QF | W | 22 | 7 | 4 | 15 | 22 | 1 | | | | | | | | 1 | 1 | | | | | | | | | |
| 38 | North Melbourne | PF | W | 22 | 7 | 3 | 6 | 13 | | | | 1 | | | | | 1 | 1 | | | | | | | | | |
| 39 | Adelaide | GF | L | 22 | 3 | 1 | 2 | 5 | | 1 | | 1 | | | | | | | | | | | | | | | |
| | Totals | 20 (15-0-5) | 154 | 57 | 135 | 289 | 20 | 19 | | 35 | | | | | 13 | 14 | 2 | | | | | | | | |
|---|
[
Top]
| St Kilda - 1998 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 40 | Geelong | 1 | W | 22 | 6 | 4 | 7 | 13 | | | | | | 2 | 1 | 3 | | | | | | | | | | | |
| 41 | Essendon | 2 | L | 22 | 2 | 1 | 7 | 9 | | | | 2 | 1 | | 1 | 1 | | | | | | | | | | | |
| 42 | Carlton | 5 | W | 22 | 6 | 1 | 5 | 11 | | 1 | | 3 | | 2 | 1 | | | 1 | | | | | | | | | |
| 43 | West Coast | 6 | W | 22 | 9 | 6 | 6 | 15 | | 1 | | | 1 | 6 | | | | 2 | | | | | | | | | |
| 44 | Brisbane Lions | 7 | L | 22 | 5 | 6 | 8 | 13 | | | | 1 | 1 | 3 | | 3 | | 1 | | | | | | | | | |
| 45 | Port Adelaide | 8 | W | 22 | 5 | | 4 | 9 | | | | 1 | 2 | 1 | 2 | | 1 | | | | | | | | | | |
| 46 | Fremantle | 9 | L | 22 | 7 | 2 | 6 | 13 | | | | 1 | 1 | 1 | 1 | 2 | | 1 | | | | | | | | | |
| 47 | Collingwood | 12 | W | 22 | 1 | 1 | 2 | 3 | | | | | | | | | | | | | | | | | | | |
| 48 | Melbourne | 13 | W | 22 | 8 | 4 | 6 | 14 | 1 | | | 5 | | 3 | | 1 | | | | | | | | | | | |
| 49 | Western Bulldogs | 14 | W | 22 | 3 | 1 | 2 | 5 | 1 | | | 1 | | | | 1 | | | | | | | | | | | |
| 50 | North Melbourne | 15 | L | 22 | 6 | 2 | 3 | 9 | 1 | | | 3 | 1 | 2 | | 1 | 1 | | | | | | | | | | |
| 51 | Essendon | 17 | L | 22 | 1 | | 1 | 2 | | | | | | 1 | | 1 | | 1 | | | | | | | | | |
| 52 | West Coast | 21 | W | 22 | 19 | 3 | 7 | 26 | | 3 | | 4 | 2 | 1 | 4 | 4 | 3 | 1 | | | | | | | | | |
| 53 | Brisbane Lions | 22 | L | 22 | 7 | 6 | 6 | 13 | 1 | | | | | 2 | | | | 1 | | | | | | | | | |
| 54 | Sydney | QF | L | 22 | 10 | 2 | 5 | 15 | | 2 | | 1 | | 6 | 1 | | | | | | | | | | | | |
| 55 | Melbourne | SF | L | 22 | 10 | 4 | 6 | 16 | 1 | | | 1 | 4 | 2 | 1 | | | 1 | | | | | | | | | |
| | Totals | 16 (8-0-8) | 105 | 43 | 81 | 186 | 5 | 7 | | 23 | 13 | 32 | 12 | 17 | 5 | 9 | | | | | | | | | |
|---|
[
Top]
| Carlton - 1999 |
|---|
| Gm | Opponent | Rd | R | # | KI | MK | HB | DI | GL | BH | HO | TK | RB | IF | CL | CG | FF | FA | BR | CP | UP | CM | MI | 1% | BO | GA | %P |
|---|
| 56 | Essendon | 1 | L | 12 | 12 | 7 | 3 | 15 | | 2 | | 1 | 1 | 4 | 1 | 2 | 2 | | | 6 | 10 | 2 | 1 | 1 | | | |
| 57 | Collingwood | 2 | W | 12 | 10 | 2 | 2 | 12 | | 1 | | | | 3 | 1 | | | | | 3 | 9 | 1 | | | | | |
