[Stats Main][AFL Main]

Matthew Clarke - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Brisbane Bears 5.1 9.5 15.8 22.11 143North Melbourne 5.5 13.8 18.15 24.22 166-230-0-1M.C.G.865327-Mar-1993
2Brisbane Bears 1.6 3.8 4.9 4.15 39Essendon 5.4 10.9 20.12 23.17 155-1160-0-2M.C.G.204533-Jul-1993
3Brisbane Bears 4.6 8.9 10.11 14.13 97Carlton 1.0 6.5 13.10 19.17 131-340-0-3Princes Park1693410-Jul-1993
4Brisbane Bears 5.6 9.9 10.12 15.16 106Hawthorn 6.5 11.7 18.16 24.19 163-570-0-4Gabba1154429-Aug-1993
5Brisbane Bears 1.6 4.13 8.17 13.21 99Sydney 6.8 8.11 9.13 12.17 89101-0-4Gabba790127-Mar-1994
6Brisbane Bears 2.0 5.4 6.6 11.6 72Richmond 6.5 10.10 16.13 20.14 134-621-0-5M.C.G.153333-Apr-1994
7Brisbane Bears 4.6 8.9 17.11 22.19 151St Kilda 2.1 9.3 10.7 15.8 98532-0-5Gabba1129017-Apr-1994
8Brisbane Bears 0.1 0.3 3.4 4.6 30Melbourne 4.4 9.5 12.11 17.15 117-872-0-6M.C.G.2094622-Apr-1994
9Brisbane Bears 3.2 8.5 13.6 17.8 110Adelaide 1.3 4.8 10.10 18.13 121-112-0-7Gabba945730-Apr-1994
10Brisbane Bears 3.0 5.3 5.6 7.7 49Footscray 4.2 6.5 9.11 12.14 86-372-0-8Western Oval121818-May-1994
11Brisbane Bears 4.4 5.5 7.6 10.7 67Hawthorn 2.3 10.10 17.12 25.16 166-992-0-9Waverley Park1223314-May-1994
12Brisbane Bears 1.3 6.7 11.13 17.18 120North Melbourne 5.9 8.12 10.17 12.21 93273-0-9Gabba1095329-May-1994
13Brisbane Bears 3.3 7.6 12.10 19.12 126Geelong 4.0 7.5 11.9 15.11 101254-0-9Kardinia Park185994-Jun-1994
14Brisbane Bears 3.1 7.2 9.3 10.9 69West Coast 3.6 6.8 9.9 11.12 78-94-0-10Subiaco2349212-Jun-1994
15Brisbane Bears 3.2 9.4 14.7 17.12 114Essendon 5.5 6.9 10.12 11.15 81335-0-10Gabba1848419-Jun-1994
16Brisbane Bears 3.4 8.7 14.14 17.19 121Collingwood 3.2 5.5 7.7 11.11 77446-0-10Gabba1888126-Jun-1994
17Brisbane Bears 1.2 3.5 5.9 6.10 46Carlton 4.7 6.9 11.10 22.12 144-986-0-11Princes Park211192-Jul-1994
18Brisbane Bears 5.2 12.3 17.6 21.9 135Sydney 5.5 9.9 12.16 15.20 110257-0-11S.C.G.572810-Jul-1994
19Brisbane Bears 3.3 7.6 8.13 8.17 65Fitzroy 0.3 1.7 3.12 7.16 5878-0-11Gabba823624-Jul-1994
20Brisbane Bears 0.5 1.5 8.7 8.7 55St Kilda 3.1 4.5 5.9 5.15 45109-0-11Waverley Park1292730-Jul-1994
21Brisbane Bears 4.1 6.6 10.9 12.12 84Melbourne 3.3 8.7 11.9 14.15 99-159-0-12Gabba123417-Aug-1994
22Brisbane Bears 2.4 7.9 8.9 12.14 86Adelaide 7.2 8.5 10.8 13.11 89-39-0-13Football Park3659914-Aug-1994
23Brisbane Bears 1.2 4.5 10.9 13.13 91Hawthorn 6.3 8.8 11.10 15.12 102-119-0-14Gabba1371828-Aug-1994
24Brisbane Bears 3.0 4.3 7.4 11.4 70Hawthorn 4.0 10.2 14.4 20.7 127-579-0-15Waverley Park146531-Apr-1995
25Brisbane Bears 7.4 10.8 15.14 18.18 126Adelaide 4.0 7.7 11.9 14.15 992710-0-15Gabba93349-Apr-1995
26Brisbane Bears 5.8 7.10 11.13 15.14 104Sydney 3.1 7.5 10.8 14.15 99511-0-15Gabba846016-Apr-1995
27Brisbane Bears 4.4 7.6 11.7 14.12 96Richmond 3.5 7.8 13.12 17.14 116-2011-0-16M.C.G.2437929-Apr-1995
28Brisbane Bears 4.3 8.4 11.12 14.16 100Essendon 5.1 12.5 16.9 19.14 128-2811-0-17Princes Park176467-May-1995
29Brisbane Bears 3.5 4.8 8.15 10.15 75Melbourne 2.4 6.5 8.8 12.10 82-711-0-18M.C.G.1278314-May-1995
30Brisbane Bears 9.2 11.9 14.12 17.13 115St Kilda 3.0 8.2 12.7 14.10 942112-0-18Gabba764821-May-1995
31Brisbane Bears 4.2 5.2 5.5 8.6 54Fremantle 3.4 9.9 13.15 17.18 120-6612-0-19Subiaco1757428-May-1995
32Brisbane Bears 3.12 8.21 13.26 17.30 132Fitzroy 2.5 4.11 5.13 10.14 745813-0-19Gabba820911-Jun-1995
33Brisbane Bears 3.3 4.5 7.10 13.11 89North Melbourne 8.2 11.6 16.11 20.13 133-4413-0-20Gabba1199625-Jun-1995
34Brisbane Bears 4.1 7.2 8.4 8.5 53Footscray 3.0 5.4 8.8 9.15 69-1613-0-21Western Oval115561-Jul-1995
35Brisbane Bears 4.1 8.4 12.6 15.8 98Geelong 4.4 7.12 12.16 15.21 111-1313-0-22Kardinia Park224598-Jul-1995
36Brisbane Bears 3.3 5.8 8.11 11.14 80Collingwood 3.4 10.10 17.13 19.15 129-4913-0-23Gabba1146716-Jul-1995
37Brisbane Bears 0.6 2.12 5.13 14.20 104Hawthorn 6.5 8.7 13.10 14.13 97714-0-23Gabba820923-Jul-1995
38Brisbane Bears 1.2 7.2 10.5 11.10 76Adelaide 0.4 3.4 5.8 6.10 463015-0-23Football Park3382930-Jul-1995
39Brisbane Bears 5.4 13.5 17.10 19.12 126Sydney 4.2 9.3 12.7 17.9 1111516-0-23S.C.G.81506-Aug-1995
40Brisbane Bears 2.2 8.6 9.6 10.11 71Carlton 5.4 7.7 10.13 11.19 85-1416-0-24Princes Park1635013-Aug-1995
41Brisbane Bears 6.3 13.8 18.11 24.16 160Richmond 4.0 8.2 13.3 13.5 837717-0-24Gabba1152420-Aug-1995
42Brisbane Bears 8.3 11.5 14.10 17.14 116Essendon 2.3 5.10 9.11 12.12 843218-0-24Gabba1265726-Aug-1995
43Brisbane Bears 5.3 8.4 12.6 16.14 110Melbourne 4.4 7.8 11.10 13.11 892119-0-24Gabba118421-Sep-1995
44Brisbane Bears 2.1 6.3 9.4 12.5 77Carlton 5.5 6.8 9.10 13.12 90-1319-0-25M.C.G.5209210-Sep-1995
45Brisbane Bears 4.4 9.7 15.11 21.15 141Footscray 1.3 3.8 4.11 7.12 548720-0-25Gabba1422230-Mar-1996
46Brisbane Bears 4.2 9.3 11.5 16.7 103West Coast 1.3 5.5 9.7 11.11 772621-0-25W.A.C.A.292136-Apr-1996
47Brisbane Bears 3.4 3.8 8.9 13.12 90Richmond 3.4 8.8 11.15 15.18 108-1821-0-26Gabba2063513-Apr-1996
48Brisbane Bears 3.3 8.6 14.12 18.17 125North Melbourne 5.1 9.4 14.7 14.11 953022-0-26Gabba1746919-Apr-1996
49Brisbane Bears 4.2 12.7 17.9 24.14 158Fitzroy 2.5 4.9 6.12 6.13 4910923-0-26Gabba1449528-Apr-1996
50Brisbane Bears 4.1 8.1 14.3 17.8 110Fremantle 3.3 9.5 10.8 12.13 852524-0-26Subiaco245915-May-1996
51Brisbane Bears 3.2 10.6 13.9 15.14 104Hawthorn 1.3 4.4 4.10 5.11 416325-0-26Gabba2005311-May-1996
52Brisbane Bears 3.5 6.8 12.15 15.18 108Collingwood 5.4 5.8 10.10 14.14 981026-0-26Gabba2164417-May-1996
53Brisbane Bears 3.1 6.5 8.8 10.14 74Sydney 4.2 7.3 15.5 21.6 132-5826-0-27S.C.G.2653726-May-1996
54Brisbane Bears 5.1 7.3 12.5 15.8 98Geelong 3.2 6.6 7.11 14.14 98026-1-27Kardinia Park248008-Jun-1996
55Brisbane Bears 2.1 4.2 4.5 5.8 38Carlton 2.1 6.3 8.6 9.8 62-2426-1-28Gabba2022515-Jun-1996
56Brisbane Bears 4.5 8.8 15.10 18.15 123Melbourne 3.0 4.2 5.6 6.10 467727-1-28Gabba1487122-Jun-1996
57Brisbane Bears 2.1 4.2 7.7 7.8 50St Kilda 3.4 7.6 12.7 14.12 96-4627-1-29Waverley Park1382429-Jun-1996
58Brisbane Bears 1.2 5.6 10.7 14.10 94Adelaide 3.2 9.3 12.9 15.12 102-827-1-30Football Park341836-Jul-1996
59Brisbane Bears 1.1 7.6 10.8 15.13 103Essendon 2.4 2.5 7.8 10.8 683528-1-30Gabba2037814-Jul-1996
60Brisbane Bears 1.2 2.3 4.8 4.12 36Footscray 0.0 1.1 2.2 3.4 221429-1-30Western Oval999420-Jul-1996
61Brisbane Bears 4.2 11.4 17.12 25.13 163West Coast 5.3 12.5 15.7 17.14 1164730-1-30Gabba1577227-Jul-1996
62Brisbane Bears 4.6 4.9 6.15 9.16 70Richmond 0.1 0.3 4.6 7.11 531731-1-30Princes Park171574-Aug-1996
63Brisbane Bears 2.2 5.5 7.7 11.11 77North Melbourne 2.4 3.5 6.8 8.11 591832-1-30Princes Park1545311-Aug-1996
64Brisbane Bears 5.4 13.8 23.10 29.13 187Fitzroy 4.3 8.5 10.11 14.16 1008733-1-30Princes Park646917-Aug-1996
65Brisbane Bears 1.4 4.5 6.11 10.11 71Fremantle 2.5 4.7 8.8 10.10 70134-1-30Gabba1920424-Aug-1996
66Brisbane Bears 1.5 4.7 5.14 6.15 51Collingwood 1.3 6.5 8.8 15.10 100-4934-1-31Victoria Park2112631-Aug-1996
67Brisbane Bears 4.6 6.8 11.9 15.11 101Essendon 2.1 8.2 10.5 15.10 100135-1-31Gabba219646-Sep-1996
68Brisbane Bears 6.2 14.5 17.13 26.14 170Carlton 3.1 8.4 9.7 10.13 739736-1-31Gabba2176714-Sep-1996
69Brisbane Bears 3.1 3.5 7.8 11.10 76North Melbourne 8.3 11.7 16.9 17.12 114-3836-1-32M.C.G.6671921-Sep-1996
70Brisbane Lions 5.2 7.7 10.9 14.12 96Adelaide 6.1 12.3 17.6 20.12 132-3636-1-33Football Park3660230-Mar-1997
71Brisbane Lions 7.3 14.7 19.10 23.16 154St Kilda 1.2 4.4 5.8 7.15 579737-1-33Gabba171236-Apr-1997
72Brisbane Lions 4.5 6.5 9.9 11.9 75Hawthorn 2.1 8.7 11.10 12.15 87-1237-1-34Waverley Park2794713-Apr-1997
73Brisbane Lions 2.6 8.11 10.14 15.19 109North Melbourne 1.3 3.5 10.7 12.11 832638-1-34Gabba1857520-Apr-1997
74Brisbane Lions 2.0 6.3 9.6 10.11 71Port Adelaide 4.5 6.8 8.10 10.13 73-238-1-35Football Park3175727-Apr-1997
75Brisbane Lions 2.5 4.11 6.14 9.17 71Essendon 1.5 5.8 11.9 15.12 102-3138-1-36M.C.G.376423-May-1997
76Brisbane Lions 2.5 4.8 7.12 8.12 60West Coast 3.3 6.6 13.7 21.13 139-7938-1-37Gabba1752411-May-1997
77Brisbane Lions 5.1 8.2 12.2 15.3 93Fremantle 5.4 8.7 12.11 14.14 98-538-1-38Subiaco1472118-May-1997
78Brisbane Lions 1.3 5.9 9.11 13.14 92Sydney 3.2 6.4 8.10 13.11 89339-1-38Gabba204031-Jun-1997
79Brisbane Lions 2.3 5.6 7.9 9.9 63Carlton 6.5 8.10 11.11 12.12 84-2139-1-39Princes Park279049-Jun-1997
80Brisbane Lions 5.1 10.4 17.8 21.9 135Melbourne 1.2 4.4 6.5 7.8 508540-1-39M.C.G.1339215-Jun-1997
81Brisbane Lions 5.8 6.10 9.14 11.22 88Collingwood 0.0 3.3 5.4 11.7 731541-1-39Gabba1956028-Jun-1997
82Brisbane Lions 1.6 2.12 4.21 7.26 68Richmond 2.4 4.5 5.7 7.8 501842-1-39Gabba191556-Jul-1997
83Brisbane Lions 4.4 11.6 15.8 21.11 137Western Bulldogs 4.1 5.4 8.7 11.7 736443-1-39Princes Park1643012-Jul-1997
84Brisbane Lions 3.5 8.11 12.14 17.16 118Adelaide 2.2 6.5 9.6 13.9 873144-1-39Gabba2134818-Jul-1997
85Brisbane Lions 1.3 3.6 5.12 5.14 44St Kilda 2.6 7.12 9.16 12.20 92-4844-1-40Waverley Park3485927-Jul-1997
86Brisbane Lions 5.2 9.10 16.12 21.15 141Hawthorn 3.0 8.2 10.3 11.5 717045-1-40Gabba196352-Aug-1997
87Brisbane Lions 2.1 5.3 6.4 9.5 59North Melbourne 5.6 9.8 13.11 17.14 116-5745-1-41M.C.G.270218-Aug-1997
88Brisbane Lions 2.4 8.7 11.11 15.12 102Essendon 2.3 7.5 8.6 16.10 106-445-1-42Gabba2106523-Aug-1997
89Brisbane Lions 2.6 6.11 7.13 11.15 81West Coast 2.2 6.6 12.10 18.12 120-3945-1-43W.A.C.A.2940229-Aug-1997
90Brisbane Lions 3.1 6.9 9.9 13.11 89St Kilda 4.5 5.10 13.12 20.15 135-4645-1-44Waverley Park500357-Sep-1997
91Brisbane Lions 3.4 6.5 7.8 10.12 72Western Bulldogs 3.6 7.8 12.13 17.16 118-4645-1-45Gabba1878828-Mar-1998
92Brisbane Lions 4.3 6.5 12.10 14.13 97Sydney 6.2 7.7 13.11 20.15 135-3845-1-46S.C.G.321114-Apr-1998
93Brisbane Lions 2.4 4.6 9.13 12.15 87Melbourne 4.4 10.7 12.8 15.10 100-1345-1-47Gabba1716113-Apr-1998
94Brisbane Lions 3.4 8.9 11.12 17.18 120North Melbourne 7.2 10.4 15.9 21.11 137-1745-1-48M.C.G.2268819-Apr-1998
95Brisbane Lions 4.3 5.4 11.9 12.11 83Hawthorn 6.2 14.8 14.12 18.16 124-4145-1-49Waverley Park2236625-Apr-1998
96Brisbane Lions 2.6 3.6 6.9 6.14 50Adelaide 4.3 11.6 12.10 14.14 98-4845-1-50Gabba1950923-May-1998
97Brisbane Lions 1.1 6.6 9.11 12.15 87Carlton 6.2 10.4 15.4 17.9 111-2445-1-51Princes Park1831730-May-1998
98Brisbane Lions 3.2 6.4 6.7 7.8 50Fremantle 3.4 6.9 11.14 17.19 121-7145-1-52Subiaco174527-Jun-1998
99Brisbane Lions 7.6 10.9 13.12 18.15 123Port Adelaide 5.3 9.7 14.13 18.15 123045-2-52Gabba1592414-Jun-1998
100Brisbane Lions 5.8 8.9 13.12 15.16 106Geelong 2.1 7.4 8.5 12.8 802646-2-52Kardinia Park2183320-Jun-1998
101Brisbane Lions 2.5 8.8 13.13 19.21 135Collingwood 4.1 6.5 8.9 12.11 835247-2-52Gabba1727528-Jun-1998
102Brisbane Lions 3.3 4.6 4.9 6.13 49West Coast 3.3 4.4 6.6 11.10 76-2747-2-53Gabba153694-Jul-1998
103Brisbane Lions 1.1 6.3 10.3 13.8 86Western Bulldogs 11.2 15.5 22.9 27.15 177-9147-2-54Princes Park1613118-Jul-1998
104Brisbane Lions 4.0 7.2 10.3 14.5 89Sydney 5.7 11.12 15.15 22.17 149-6047-2-55Gabba1547526-Jul-1998
105Brisbane Lions 1.1 3.4 7.5 8.8 56Melbourne 7.4 13.10 18.14 22.19 151-9547-2-56M.C.G.165181-Aug-1998
106Brisbane Lions 3.1 4.6 8.8 12.14 86North Melbourne 4.3 8.11 11.21 15.23 113-2747-2-57Gabba149737-Aug-1998
107Brisbane Lions 3.3 3.10 5.12 7.17 59Hawthorn 4.5 4.9 8.13 13.16 94-3547-2-58Gabba1473815-Aug-1998
108Brisbane Lions 1.4 4.6 7.9 11.12 78Richmond 5.3 12.6 15.9 24.11 155-7747-2-59M.C.G.2791222-Aug-1998
109Brisbane Lions 0.6 3.12 8.16 12.20 92St Kilda 2.4 6.7 8.10 13.13 91148-2-59Gabba1499329-Aug-1998
110Brisbane Lions 6.1 13.6 16.9 23.14 152St Kilda 4.0 6.1 6.3 10.3 638949-2-59Gabba2017227-Mar-1999
111Brisbane Lions 2.2 5.4 10.5 11.7 73West Coast 2.1 4.6 8.11 11.17 83-1049-2-60Subiaco299323-Apr-1999
112Brisbane Lions 2.2 6.5 10.7 11.14 80Port Adelaide 7.4 9.7 12.11 15.13 103-2349-2-61Gabba2109210-Apr-1999
113Brisbane Lions 3.2 6.3 11.7 17.13 115Adelaide 3.2 6.5 7.5 8.6 546150-2-61Gabba2136017-Apr-1999
114Brisbane Lions 3.3 6.9 12.13 15.18 108Fremantle 1.3 3.5 6.8 7.11 535551-2-61Subiaco2404425-Apr-1999
115Brisbane Lions 5.5 5.6 9.7 14.9 93Melbourne 1.3 5.4 8.6 10.10 702352-2-61Gabba217531-May-1999
116Brisbane Lions 1.5 8.7 10.14 13.18 96Collingwood 2.0 4.3 8.5 9.8 623453-2-61Gabba220238-May-1999
117Brisbane Lions 2.1 8.6 14.12 17.17 119Richmond 5.3 13.4 17.7 21.9 135-1653-2-62M.C.G.2821716-May-1999
118Brisbane Lions 8.3 13.7 18.10 22.12 144Geelong 4.5 6.9 9.13 11.21 875754-2-62Gabba2294823-May-1999
119Brisbane Lions 1.1 3.5 4.6 6.8 44Western Bulldogs 1.7 5.7 7.8 9.12 66-2254-2-63Gabba176655-Jun-1999
120Brisbane Lions 1.1 6.5 9.13 13.16 94Carlton 5.3 6.4 8.5 12.6 781655-2-63Princes Park2423512-Jun-1999
121Brisbane Lions 2.6 4.11 6.14 9.17 71Essendon 3.5 6.8 11.10 13.11 89-1855-2-64Gabba2498919-Jun-1999
122Brisbane Lions 5.3 11.4 13.7 15.10 100Kangaroos 4.4 6.8 11.11 15.12 102-255-2-65M.C.G.241893-Jul-1999
123Brisbane Lions 1.4 2.7 11.11 13.14 92Hawthorn 5.2 8.4 8.5 9.7 613156-2-65Gabba2275810-Jul-1999
124Brisbane Lions 4.4 6.7 11.10 16.11 107St Kilda 3.1 6.4 8.6 10.8 683957-2-65Waverley Park2226817-Jul-1999
125Brisbane Lions 11.1 21.5 24.10 28.13 181Fremantle 2.4 2.6 6.9 9.13 6711458-2-65Gabba2384515-Aug-1999
126Brisbane Lions 4.5 12.7 19.8 25.9 159Melbourne 4.3 9.7 12.8 15.14 1045559-2-65M.C.G.1867921-Aug-1999
127Brisbane Lions 6.4 8.6 10.11 13.16 94Collingwood 1.1 3.3 3.3 8.4 524260-2-65Victoria Park2449328-Aug-1999
128Brisbane Lions 4.6 9.13 17.15 20.18 138Carlton 1.5 4.8 5.13 8.17 657361-2-65Gabba261124-Sep-1999
129Brisbane Lions 7.1 11.2 15.6 19.12 126Western Bulldogs 3.2 4.4 6.9 10.13 735362-2-65Gabba2404511-Sep-1999
130Brisbane Lions 2.2 7.4 9.7 11.12 78Kangaroos 5.2 6.6 11.7 19.9 123-4562-2-66M.C.G.6103117-Sep-1999
131Adelaide 3.2 9.11 11.13 15.18 108Western Bulldogs 7.6 8.7 14.15 19.17 131-2362-2-67Football Park3722211-Mar-2000
132Adelaide 6.1 10.3 12.9 13.14 92Collingwood 5.5 7.10 10.14 14.19 103-1162-2-68M.C.G.3307619-Mar-2000
133Adelaide 4.3 6.7 10.12 14.16 100Geelong 4.4 8.6 14.7 17.9 111-1162-2-69Football Park3917925-Mar-2000
134Adelaide 2.4 4.6 6.8 10.13 73West Coast 4.3 13.5 22.9 29.13 187-11462-2-70W.A.C.A.260081-Apr-2000
135Adelaide 3.1 9.5 11.9 13.14 92Brisbane Lions 5.5 8.13 13.17 17.20 122-3062-2-71Gabba263958-Apr-2000
136Adelaide 6.1 13.3 17.8 22.11 143Hawthorn 4.1 6.3 7.6 8.9 578663-2-71Football Park3815816-Apr-2000
137Adelaide 3.4 4.9 6.10 9.13 67Hawthorn 4.1 9.3 12.6 15.8 98-3163-2-72M.C.G.2551229-Jul-2000
138Adelaide 1.1 8.5 12.8 14.8 92Port Adelaide 9.6 10.11 13.16 20.19 139-4763-2-73Football Park426596-Aug-2000
139Adelaide 4.1 6.4 7.6 10.14 74Sydney 4.3 9.4 16.9 19.12 126-5263-2-74S.C.G.311741-Apr-2001
140Adelaide 2.3 3.7 7.11 11.14 80Melbourne 3.3 9.6 11.10 12.11 83-363-2-75Football Park356537-Apr-2001
141Adelaide 3.2 6.6 10.8 13.10 88Port Adelaide 6.4 9.6 17.9 23.15 153-6563-2-76Football Park4029615-Apr-2001
142Adelaide 4.3 6.4 7.6 9.8 62Carlton 1.1 4.1 5.3 8.5 53964-2-76Princes Park2111021-Apr-2001
143Adelaide 5.4 6.7 9.15 12.18 90Kangaroos 1.4 6.7 8.10 10.15 751565-2-76Football Park3759628-Apr-2001
144Adelaide 1.7 6.9 9.15 12.19 91Hawthorn 3.1 12.3 14.4 16.8 104-1365-2-77York Park174606-May-2001
145Adelaide 5.3 6.6 10.15 14.19 103Fremantle 1.6 5.8 9.9 12.11 832066-2-77Football Park3829212-May-2001
146Adelaide 2.6 5.12 14.12 17.18 120Richmond 4.1 10.4 11.4 14.8 922867-2-77M.C.G.2907318-May-2001
147Adelaide 6.4 9.8 16.9 19.13 127Brisbane Lions 7.2 10.8 15.10 18.14 122568-2-77Gabba2412226-May-2001
148Adelaide 2.4 4.9 7.10 9.12 66Geelong 2.2 2.2 4.4 8.7 551169-2-77Football Park404663-Jun-2001
149Adelaide 5.3 7.4 9.8 14.13 97Western Bulldogs 7.4 12.8 13.12 19.13 127-3069-2-78Football Park388299-Jun-2001
150Adelaide 3.1 6.1 8.4 11.7 73Essendon 3.3 7.6 13.10 18.14 122-4969-2-79Docklands3881615-Jun-2001
151Adelaide 3.3 10.5 12.9 14.13 97Collingwood 4.4 9.7 13.8 15.9 99-269-2-80Football Park3901030-Jun-2001
152Adelaide 4.5 5.7 8.11 8.16 64West Coast 3.0 4.4 4.5 7.9 511370-2-80Football Park315347-Jul-2001
153Adelaide 6.6 11.9 16.14 23.18 156St Kilda 2.4 6.4 7.5 9.5 599771-2-80Docklands2656013-Jul-2001
154Adelaide 3.3 5.10 7.11 7.14 56Sydney 0.1 8.2 12.4 16.9 105-4971-2-81Football Park4685222-Jul-2001
155Adelaide 6.1 9.3 12.7 15.10 100Melbourne 1.5 6.8 8.9 12.12 841672-2-81M.C.G.1756628-Jul-2001
156Adelaide 6.3 10.6 10.9 15.9 99Port Adelaide 3.3 9.5 13.7 16.11 107-872-2-82Football Park498465-Aug-2001
157Adelaide 3.5 9.9 12.12 16.16 112Western Bulldogs 4.5 8.9 10.15 12.21 931973-2-82Docklands1847531-Mar-2002
158Adelaide 3.7 7.8 12.11 16.14 110Geelong 2.2 2.4 9.6 12.7 793174-2-82Football Park443866-Apr-2002
159Adelaide 7.4 12.6 15.10 17.12 114Sydney 1.1 4.3 8.3 13.6 843075-2-82Football Park4224613-Apr-2002
160Adelaide 3.1 6.2 8.8 11.15 81Essendon 7.2 11.4 17.5 19.8 122-4175-2-83Docklands4032219-Apr-2002
161Adelaide 5.0 7.12 9.17 14.21 105Richmond 2.3 4.4 8.7 11.7 733276-2-83Docklands233555-May-2002
162Adelaide 5.2 8.5 14.8 18.10 118Fremantle 2.1 5.3 8.7 13.11 892977-2-83Football Park4405811-May-2002
163Adelaide 3.1 7.4 10.9 14.9 93Kangaroos 4.4 10.7 12.11 16.14 110-1777-2-84Manuka Oval767119-May-2002
164Adelaide 6.3 10.5 15.10 20.11 131Carlton 1.4 4.6 6.7 11.9 755678-2-84Princes Park1930526-May-2002
165Adelaide 6.2 9.5 11.9 15.11 101Brisbane Lions 5.3 6.5 9.6 14.10 94779-2-84Football Park472791-Jun-2002
166Adelaide 1.4 3.12 8.14 14.18 102Hawthorn 2.0 5.3 6.7 8.10 584480-2-84Football Park421628-Jun-2002
167Adelaide 3.4 5.8 9.11 10.13 73Melbourne 2.3 7.8 12.11 14.14 98-2580-2-85Princes Park1221022-Jun-2002
168Adelaide 3.2 4.3 9.7 18.9 117West Coast 5.2 10.7 15.11 20.15 135-1880-2-86Subiaco3493730-Jun-2002
169Adelaide 2.4 4.9 9.11 17.14 116Collingwood 4.6 13.8 18.10 21.12 138-2280-2-87Football Park463687-Jul-2002
170Adelaide 4.3 6.4 10.5 15.9 99St Kilda 3.0 4.5 7.7 12.9 811881-2-87Football Park2989513-Jul-2002
171Adelaide 6.2 9.6 16.8 21.12 138Western Bulldogs 1.1 8.2 10.7 14.11 954382-2-87Football Park4124721-Jul-2002
172Adelaide 6.1 7.1 11.3 15.3 93Geelong 2.3 7.7 8.13 12.18 90383-2-87Kardinia Park2432528-Jul-2002
173Adelaide 7.5 13.7 16.9 17.14 116Sydney 3.3 7.4 11.6 15.8 981884-2-87S.C.G.187664-Aug-2002
174Adelaide 5.3 8.7 14.11 18.16 124Essendon 3.3 6.5 7.6 11.10 764885-2-87Football Park4372011-Aug-2002
175Adelaide 2.2 6.5 8.6 11.10 76Port Adelaide 3.3 7.4 9.7 12.12 84-885-2-88Football Park5027518-Aug-2002
176Adelaide 4.1 6.2 9.7 13.9 87Richmond 1.3 5.5 7.7 9.11 652286-2-88Football Park4287825-Aug-2002
177Adelaide 8.4 12.9 15.13 17.18 120Fremantle 1.1 3.3 9.6 12.8 804087-2-88Subiaco216101-Sep-2002
178Adelaide 1.4 2.5 2.9 5.14 44Brisbane Lions 5.3 8.9 13.11 17.13 115-7187-2-89Gabba318547-Sep-2002
179Adelaide 8.2 12.3 14.5 20.10 130Melbourne 1.4 8.10 16.15 17.16 1181288-2-89M.C.G.5153314-Sep-2002
180Adelaide 2.1 6.7 7.8 9.9 63Collingwood 2.5 5.7 11.9 13.13 91-2888-2-90M.C.G.8896021-Sep-2002
181Adelaide 6.1 11.5 17.11 22.13 145Fremantle 1.3 4.7 8.8 13.11 895689-2-90Football Park4543630-Mar-2003
182Adelaide 1.3 5.6 6.10 13.13 91St Kilda 4.4 9.6 12.7 15.9 99-889-2-91Docklands191315-Apr-2003
183Adelaide 6.6 11.8 13.11 15.13 103Sydney 2.3 4.5 9.6 11.10 762790-2-91S.C.G.2365113-Apr-2003
184Adelaide 4.3 5.9 10.14 15.16 106West Coast 3.0 6.4 7.8 10.13 733391-2-91Football Park4352520-Apr-2003
185Adelaide 2.2 5.9 6.10 9.12 66Port Adelaide 5.2 7.2 9.5 12.6 78-1291-2-92Football Park5114026-Apr-2003
186Adelaide 5.3 8.5 11.8 19.10 124Kangaroos 3.1 7.6 8.12 9.16 705492-2-92Docklands384692-May-2003
187Adelaide 7.3 8.7 12.10 16.13 109Collingwood 3.2 7.4 11.5 18.6 114-592-2-93Football Park4470610-May-2003
188Adelaide 5.4 8.9 10.14 12.17 89Brisbane Lions 3.1 7.3 12.8 16.11 107-1892-2-94Gabba3446917-May-2003
189Adelaide 2.4 7.7 9.10 16.13 109Western Bulldogs 3.4 8.5 13.9 14.9 931693-2-94Football Park4434225-May-2003
190Adelaide 1.2 6.4 8.6 11.10 76Geelong 3.7 3.8 7.10 8.11 591794-2-94Kardinia Park196081-Jun-2003
191Adelaide 4.3 6.5 11.6 13.14 92Carlton 3.5 3.5 4.8 7.8 504295-2-94Princes Park1924229-Jun-2003
192Adelaide 3.3 4.7 6.10 10.12 72Richmond 1.1 3.5 5.5 6.8 442896-2-94Football Park448095-Jul-2003
193Adelaide 4.3 7.7 10.9 13.12 90Essendon 1.3 2.4 6.5 7.7 494197-2-94Football Park4175811-Jul-2003
194Adelaide 5.5 7.5 11.11 13.12 90Fremantle 2.1 10.4 10.9 13.13 91-197-2-95Subiaco3122520-Jul-2003
195Adelaide 7.3 11.6 20.8 22.11 143St Kilda 4.1 7.3 10.4 13.8 865798-2-95Football Park4466727-Jul-2003
