[Stats Main][AFL Main]

Mark Bickley - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Adelaide 2.1 4.7 6.9 6.11 47Essendon 5.4 8.9 9.15 12.20 92-450-0-1Windy Hill2019713-Apr-1991
2Adelaide 0.3 2.8 5.9 9.11 65West Coast 5.4 9.7 15.10 19.16 130-650-0-2Subiaco3470421-Apr-1991
3Adelaide 3.1 8.7 13.9 19.14 128Footscray 4.4 7.6 11.10 14.13 97311-0-2Football Park3669528-Apr-1991
4Adelaide 0.1 1.7 2.7 4.7 31St Kilda 7.3 14.7 18.14 24.18 162-1311-0-3Moorabbin Oval250574-May-1991
5Adelaide 6.2 10.5 15.9 18.10 118North Melbourne 4.3 8.4 12.7 18.12 120-21-0-4M.C.G.1617517-May-1991
6Adelaide 3.6 7.7 11.12 15.16 106Melbourne 1.2 5.8 7.9 10.12 72342-0-4Football Park4372224-May-1991
7Adelaide 3.1 7.5 9.6 14.9 93Geelong 7.5 13.7 23.12 27.15 177-842-0-5Kardinia Park176441-Jun-1991
8Adelaide 2.2 4.5 5.7 7.8 50Fitzroy 4.1 5.1 7.3 7.5 4733-0-5Football Park312739-Jun-1991
9Adelaide 3.2 4.8 6.10 12.13 85Richmond 3.3 4.6 6.9 6.11 47384-0-5M.C.G.1623515-Jun-1991
10Adelaide 3.7 5.10 14.11 23.18 156Brisbane Bears 2.1 5.7 10.9 13.12 90665-0-5Football Park3535523-Jun-1991
11Adelaide 3.4 3.5 5.6 5.7 37Collingwood 5.3 11.7 18.11 23.22 160-1235-0-6Victoria Park2516429-Jun-1991
12Adelaide 0.1 6.4 9.5 14.11 95Hawthorn 8.11 10.12 17.18 23.20 158-635-0-7Waverley Park217156-Jul-1991
13Adelaide 3.3 6.5 6.9 7.13 55Carlton 1.2 3.5 6.6 6.12 4876-0-7Princes Park1350913-Jul-1991
14Adelaide 5.6 10.11 12.15 16.22 118Sydney 2.0 8.2 13.7 19.8 122-46-0-8Football Park4079421-Jul-1991
15Adelaide 2.3 5.4 13.10 16.12 108Essendon 5.4 8.5 10.6 12.9 81277-0-8Football Park4171628-Jul-1991
16Adelaide 0.1 2.4 4.4 6.4 40Footscray 3.6 3.9 4.13 8.16 64-247-0-9Western Oval1145210-Aug-1991
17Adelaide 2.0 7.3 10.7 12.9 81St Kilda 4.4 7.7 14.9 20.12 132-517-0-10Football Park4544016-Aug-1991
18Adelaide 6.2 17.4 24.7 28.12 180North Melbourne 5.3 7.5 9.7 16.11 107738-0-10Football Park362201-Sep-1991
19Adelaide 2.3 6.9 6.11 12.15 87Footscray 6.3 9.5 13.11 17.12 114-278-0-11Football Park4038122-Mar-1992
20Adelaide 4.2 8.7 10.12 15.14 104Melbourne 4.4 7.9 10.13 13.17 9599-0-11Princes Park92784-Apr-1992
21Adelaide 5.1 7.5 12.10 14.13 97Fitzroy 3.3 10.5 14.12 19.16 130-339-0-12Princes Park824311-Apr-1992
22Adelaide 6.3 14.9 19.10 23.13 151Richmond 2.6 6.8 13.12 17.15 1173410-0-12Football Park3902219-Apr-1992
23Adelaide 4.4 12.10 17.15 19.20 134Brisbane Bears 3.1 5.3 8.5 11.8 746011-0-12Football Park4275926-Apr-1992
24Adelaide 4.5 5.6 8.10 9.11 65St Kilda 4.2 10.3 14.7 21.13 139-7411-0-13Moorabbin Oval223502-May-1992
25Adelaide 3.2 7.7 10.12 12.15 87Geelong 10.3 17.10 25.15 32.18 210-12311-0-14Kardinia Park185659-May-1992
26Adelaide 2.4 6.6 8.8 9.10 64Collingwood 1.4 6.4 6.14 9.15 69-511-0-15Football Park4472317-May-1992
27Adelaide 2.1 4.3 7.8 11.12 78West Coast 8.2 11.7 15.11 17.16 118-4011-0-16W.A.C.A.2304622-May-1992
28Adelaide 3.5 11.7 15.12 21.16 142North Melbourne 3.4 9.5 11.10 16.11 1073512-0-16Football Park3631231-May-1992
29Adelaide 3.5 6.9 9.12 15.13 103Hawthorn 5.2 8.7 11.9 15.12 102113-0-16Waverley Park211198-Jun-1992
30Adelaide 3.6 8.9 10.12 13.14 92Carlton 4.1 11.2 13.8 17.13 115-2313-0-17Princes Park1443313-Jun-1992
31Adelaide 5.4 9.5 12.8 14.8 92Essendon 2.2 7.3 11.9 21.10 136-4413-0-18Football Park4316321-Jun-1992
32Adelaide 7.4 11.12 19.15 22.17 149Sydney 5.1 7.2 10.2 13.4 826714-0-18Football Park3159326-Jun-1992
33Adelaide 2.2 4.6 6.6 8.8 56Footscray 6.3 10.4 16.8 22.11 143-8714-0-19Waverley Park132354-Jul-1992
34Adelaide 2.2 2.12 4.13 9.13 67Melbourne 7.1 9.1 14.5 18.8 116-4914-0-20Football Park3196319-Jul-1992
35Adelaide 5.0 9.2 14.3 21.6 132Fitzroy 1.3 4.3 5.3 7.5 478515-0-20Football Park2559725-Jul-1992
36Adelaide 5.2 11.9 19.14 24.19 163Richmond 0.4 4.6 4.10 7.11 5311016-0-20M.C.G.102912-Aug-1992
37Adelaide 5.1 9.1 14.7 17.8 110Brisbane Bears 5.2 8.6 10.8 11.11 773317-0-20Carrara46039-Aug-1992
38Adelaide 1.3 8.6 11.10 13.15 93St Kilda 3.6 4.9 10.12 10.17 771618-0-20Football Park3867516-Aug-1992
39Adelaide 5.6 14.17 17.21 24.25 169Geelong 1.3 4.5 8.9 11.12 789119-0-20Football Park4654323-Aug-1992
40Adelaide 1.3 7.9 8.11 11.16 82Collingwood 4.1 5.3 10.7 13.9 87-519-0-21Victoria Park2899029-Aug-1992
41Adelaide 8.1 12.4 18.7 28.10 178Richmond 4.4 6.7 9.11 12.12 849420-0-21M.C.G.1847328-Mar-1993
42Adelaide 4.2 10.6 12.7 15.11 101West Coast 2.6 3.10 5.13 12.14 861521-0-21Football Park462584-Apr-1993
43Adelaide 4.4 7.8 12.9 15.13 103Fitzroy 1.6 6.8 13.10 15.12 102122-0-21Football Park4567116-Apr-1993
44Adelaide 0.2 4.9 6.11 9.14 68Melbourne 3.5 6.9 8.15 10.17 77-922-0-22M.C.G.1701125-Apr-1993
45Adelaide 4.5 6.8 9.12 12.16 88Hawthorn 2.2 10.2 11.7 16.9 105-1722-0-23Football Park4668930-Apr-1993
46Adelaide 3.2 5.7 8.9 11.10 76Collingwood 4.2 6.8 11.12 14.17 101-2522-0-24Victoria Park258548-May-1993
47Adelaide 4.5 10.8 13.8 19.9 123North Melbourne 6.2 9.5 17.10 18.13 121223-0-24Football Park4556216-May-1993
48Adelaide 2.1 6.2 9.3 10.5 65Essendon 5.2 10.5 11.10 16.15 111-4623-0-25M.C.G.3437222-May-1993
49Adelaide 2.4 7.10 10.14 18.14 122Brisbane Bears 5.4 8.5 11.9 12.13 853724-0-25Gabba1239530-May-1993
50Adelaide 1.3 8.8 10.14 15.17 107Footscray 2.7 2.9 5.13 8.14 624525-0-25Football Park4497913-Jun-1993
51Adelaide 1.5 7.5 9.6 11.11 77Carlton 6.3 9.5 17.7 24.12 156-7925-0-26Princes Park2140519-Jun-1993
52Adelaide 6.5 10.7 12.11 16.19 115Geelong 1.4 4.5 8.10 14.11 952026-0-26Football Park4649627-Jun-1993
53Adelaide 2.3 6.8 12.15 18.18 126Sydney 2.1 4.5 6.5 12.10 824427-0-26S.C.G.130572-Jul-1993
54Adelaide 4.5 11.9 14.14 23.18 156St Kilda 2.7 4.10 6.13 8.15 639328-0-26Football Park4666711-Jul-1993
55Adelaide 5.4 11.7 18.10 26.15 171Richmond 1.4 3.6 3.8 4.8 3213929-0-26Football Park4510916-Jul-1993
56Adelaide 2.1 5.4 8.8 10.10 70West Coast 4.2 7.7 11.13 15.17 107-3729-0-27Subiaco3608125-Jul-1993
57Adelaide 1.4 6.8 10.11 13.16 94Fitzroy 4.2 7.5 10.6 15.9 99-529-0-28Princes Park85457-Aug-1993
58Adelaide 4.5 9.8 11.17 13.27 105Melbourne 3.2 3.5 5.7 6.10 465930-0-28Football Park4631015-Aug-1993
59Adelaide 0.1 3.5 10.7 13.10 88Hawthorn 8.6 12.9 15.10 17.13 115-2730-0-29Waverley Park2654021-Aug-1993
60Adelaide 1.5 8.11 15.17 19.21 135Collingwood 6.1 8.5 12.5 17.9 1112431-0-29Football Park4852229-Aug-1993
61Adelaide 3.4 10.6 12.7 16.14 110Hawthorn 3.4 6.6 10.12 13.17 951532-0-29M.C.G.552875-Sep-1993
62Adelaide 2.4 2.9 5.16 8.20 68Carlton 1.3 4.7 8.7 13.8 86-1832-0-30Waverley Park5923311-Sep-1993
63Adelaide 7.4 12.12 13.14 14.16 100Essendon 4.5 6.6 12.8 17.9 111-1132-0-31M.C.G.7638018-Sep-1993
64Adelaide 5.4 12.12 16.14 22.18 150Carlton 4.2 4.2 7.5 13.6 846633-0-31Football Park4495327-Mar-1994
65Adelaide 3.2 7.5 10.12 11.12 78West Coast 4.1 6.7 7.10 14.13 97-1933-0-32Subiaco282283-Apr-1994
66Adelaide 5.5 12.7 18.8 24.10 154Sydney 3.5 9.6 15.8 21.9 1351934-0-32S.C.G.1106810-Apr-1994
67Adelaide 3.2 5.10 8.10 15.14 104Geelong 2.3 3.6 9.11 11.11 772735-0-32Football Park4563817-Apr-1994
68Adelaide 4.5 4.5 8.8 13.15 93Footscray 2.2 11.4 15.7 17.8 110-1735-0-33Football Park4442624-Apr-1994
69Adelaide 5.3 7.8 9.9 12.11 83Richmond 4.2 5.3 11.6 13.12 90-735-0-34Football Park430523-Jul-1994
70Adelaide 3.5 5.8 9.11 10.16 76Carlton 3.3 11.6 12.12 20.16 136-6035-0-35Princes Park2969510-Jul-1994
71Adelaide 2.3 6.5 10.7 12.10 82West Coast 4.1 6.4 8.8 11.12 78436-0-35Football Park4286017-Jul-1994
72Adelaide 4.3 5.8 7.10 10.15 75Sydney 3.5 6.6 9.8 13.9 87-1236-0-36Football Park4378822-Jul-1994
73Adelaide 0.1 1.3 2.7 5.8 38Geelong 2.5 4.8 8.11 13.13 91-5336-0-37Kardinia Park1538331-Jul-1994
74Adelaide 1.3 2.5 4.8 4.10 34Footscray 3.1 8.7 13.10 17.16 118-8436-0-38Western Oval175917-Aug-1994
75Adelaide 2.3 4.10 7.14 10.16 76North Melbourne 1.4 4.6 6.10 11.13 79-336-0-39M.C.G.2488231-Mar-1995
76Adelaide 4.0 7.7 11.9 14.15 99Brisbane Bears 7.4 10.8 15.14 18.18 126-2736-0-40Gabba93349-Apr-1995
77Adelaide 3.5 6.10 9.11 13.14 92St Kilda 1.2 2.3 2.7 3.8 266637-0-40Football Park3804616-Apr-1995
78Adelaide 1.3 3.6 3.11 7.14 56West Coast 3.3 3.8 5.9 6.10 461038-0-40Football Park4272323-Apr-1995
79Adelaide 5.7 7.10 12.14 12.15 87Sydney 1.4 5.13 9.15 20.24 144-5738-0-41S.C.G.1549130-Apr-1995
80Adelaide 3.2 5.4 8.8 11.11 77Melbourne 2.1 3.5 7.7 10.9 69839-0-41Football Park404065-May-1995
81Adelaide 3.1 5.2 7.3 9.4 58Richmond 3.5 5.6 7.7 10.12 72-1439-0-42M.C.G.3879112-May-1995
82Adelaide 1.2 3.5 7.10 9.12 66Fitzroy 2.5 4.7 6.8 15.9 99-3339-0-43Football Park3988820-May-1995
83Adelaide 0.1 1.1 6.6 9.6 60Hawthorn 3.3 5.11 5.15 7.16 58240-0-43Football Park3874027-May-1995
84Adelaide 3.2 6.4 12.7 14.7 91Geelong 3.6 6.11 12.14 16.20 116-2540-0-44Kardinia Park263143-Jun-1995
85Adelaide 4.6 6.10 8.15 12.18 90Footscray 1.1 2.7 3.8 6.10 464441-0-44Football Park3695510-Jun-1995
86Adelaide 4.2 11.4 13.5 16.9 105Fremantle 3.6 7.7 9.11 12.12 842142-0-44Football Park4098124-Jun-1995
87Adelaide 1.2 1.5 4.10 7.14 56Collingwood 8.1 14.5 19.6 24.8 152-9642-0-45M.C.G.3340730-Jun-1995
88Adelaide 2.3 3.3 6.7 8.12 60Essendon 7.5 16.11 21.16 27.20 182-12242-0-46M.C.G.402698-Jul-1995
89Adelaide 4.2 11.4 13.7 15.10 100Carlton 4.2 8.7 16.11 20.13 133-3342-0-47Princes Park2254315-Jul-1995
90Adelaide 2.5 4.6 8.10 9.11 65North Melbourne 1.2 4.6 5.6 7.12 541143-0-47Football Park3430121-Jul-1995
91Adelaide 0.4 3.4 5.8 6.10 46Brisbane Bears 1.2 7.2 10.5 11.10 76-3043-0-48Football Park3382930-Jul-1995
92Adelaide 3.2 6.5 8.10 14.14 98St Kilda 5.4 8.5 9.8 10.8 683044-0-48Waverley Park131415-Aug-1995
93Adelaide 0.3 2.6 4.10 5.12 42West Coast 7.6 12.13 18.15 26.21 177-13544-0-49Subiaco3050713-Aug-1995
94Adelaide 3.5 7.8 8.13 13.15 93Sydney 1.1 9.3 14.5 22.7 139-4644-0-50Football Park3852919-Aug-1995
95Adelaide 4.1 15.4 22.5 23.8 146Melbourne 7.1 11.1 14.4 18.7 1153145-0-50M.C.G.2280025-Aug-1995
96Adelaide 2.4 7.8 11.11 12.14 86Richmond 7.2 10.3 14.8 19.9 123-3745-0-51Football Park401682-Sep-1995
97Adelaide 5.6 12.6 15.8 20.10 130Sydney 0.0 1.0 3.4 6.4 409046-0-51Football Park4066531-Mar-1996
98Adelaide 0.1 7.2 15.4 21.7 133Fitzroy 1.3 3.3 9.8 15.11 1013247-0-51Western Oval86856-Apr-1996
99Adelaide 5.2 11.6 14.13 21.16 142Geelong 4.2 5.3 8.4 12.6 786448-0-51Football Park4376612-Apr-1996
100Adelaide 6.4 10.9 18.16 23.23 161Essendon 1.3 2.6 5.7 9.11 659649-0-51Football Park4526620-Apr-1996
101Adelaide 7.1 11.5 15.8 17.11 113North Melbourne 6.3 9.6 15.10 23.14 152-3949-0-52M.C.G.3221527-Apr-1996
102Adelaide 4.2 5.3 11.4 12.8 80Collingwood 7.3 13.7 16.11 23.14 152-7249-0-53Victoria Park264594-May-1996
103Adelaide 4.4 10.6 17.9 20.12 132Fremantle 0.2 1.3 3.3 5.6 369650-0-53Football Park4038612-May-1996
104Adelaide 0.6 9.11 11.13 13.19 97St Kilda 3.4 5.4 9.6 11.7 732451-0-53Football Park4337019-May-1996
105Adelaide 2.3 4.7 6.10 11.13 79Footscray 5.3 9.5 12.9 18.11 119-4051-0-54Western Oval1114025-May-1996
106Adelaide 1.1 8.3 9.5 11.10 76West Coast 5.5 9.8 18.11 19.16 130-5451-0-55Football Park433989-Jun-1996
107Adelaide 6.6 10.8 13.9 14.15 99Hawthorn 3.3 7.6 13.8 16.12 108-951-0-56Waverley Park1665215-Jun-1996
108Adelaide 2.0 4.1 8.2 13.4 82Richmond 5.6 13.8 16.11 19.14 128-4651-0-57M.C.G.3904421-Jun-1996
109Adelaide 3.3 6.5 8.7 10.12 72Melbourne 2.1 5.3 10.6 19.9 123-5151-0-58Football Park3755730-Jun-1996
110Adelaide 3.2 9.3 12.9 15.12 102Brisbane Bears 1.2 5.6 10.7 14.10 94852-0-58Football Park341836-Jul-1996
111Adelaide 3.2 7.5 7.7 9.10 64Carlton 7.6 8.12 12.14 19.17 131-6752-0-59Princes Park2010213-Jul-1996
112Adelaide 3.4 6.6 8.10 12.16 88Sydney 7.2 12.6 14.10 16.14 110-2252-0-60S.C.G.2917421-Jul-1996
113Adelaide 5.1 19.3 23.6 26.10 166Fitzroy 1.4 1.5 3.11 9.13 679953-0-60Football Park3188028-Jul-1996
114Adelaide 3.3 7.5 9.7 10.9 69Geelong 5.1 5.4 6.10 15.14 104-3553-0-61Kardinia Park178183-Aug-1996
115Adelaide 3.4 8.7 13.9 16.11 107Essendon 4.5 8.9 13.12 21.17 143-3653-0-62Princes Park1579410-Aug-1996
116Adelaide 5.1 6.5 10.7 10.10 70North Melbourne 4.2 8.5 9.9 10.16 76-653-0-63Football Park3303017-Aug-1996
117Adelaide 2.4 7.7 10.9 14.12 96Collingwood 6.1 11.5 18.6 24.9 153-5753-0-64Football Park4021225-Aug-1996
118Adelaide 3.3 5.5 8.8 11.9 75St Kilda 3.3 9.12 13.18 20.24 144-6953-0-65Waverley Park1477831-Aug-1996
119Adelaide 6.1 12.3 17.6 20.12 132Brisbane Lions 5.2 7.7 10.9 14.12 963654-0-65Football Park3660230-Mar-1997
120Adelaide 3.0 8.3 12.6 15.10 100Richmond 7.5 10.6 15.9 19.14 128-2854-0-66M.C.G.328805-Apr-1997
121Adelaide 3.0 9.4 9.6 12.8 80Carlton 3.2 6.5 11.8 15.18 108-2854-0-67Princes Park2596613-Apr-1997
122Adelaide 1.1 3.4 5.5 11.6 72Port Adelaide 1.6 5.10 9.14 11.17 83-1154-0-68Football Park4725620-Apr-1997
123Adelaide 5.3 7.3 13.5 19.7 121Western Bulldogs 2.3 3.11 4.13 9.17 715055-0-68Princes Park1269426-Apr-1997
124Adelaide 3.4 6.6 7.11 11.17 83Collingwood 4.0 7.4 10.5 13.6 84-155-0-69Victoria Park246633-May-1997
125Adelaide 4.8 8.12 9.13 18.18 126Essendon 3.2 6.4 10.6 11.7 735356-0-69Football Park3927511-May-1997
126Adelaide 8.3 12.8 17.11 22.12 144Sydney 2.0 5.2 6.4 8.7 558957-0-69Football Park4014717-May-1997
127Adelaide 6.3 7.9 11.13 14.18 102Hawthorn 2.2 3.6 8.7 13.10 881458-0-69Waverley Park2346324-May-1997
128Adelaide 4.2 8.4 14.7 16.9 105Fremantle 1.2 3.5 7.8 10.12 723359-0-69Subiaco224642-Jun-1997
129Adelaide 6.4 8.6 11.11 14.13 97Melbourne 1.1 2.8 4.9 5.15 455260-0-69M.C.G.274638-Jun-1997
130Adelaide 2.1 5.7 9.10 12.11 83North Melbourne 4.4 7.6 11.7 16.9 105-2260-0-70Football Park4334515-Jun-1997
131Adelaide 0.3 3.6 6.9 7.12 54Geelong 6.3 8.4 11.6 17.8 110-5660-0-71Kardinia Park2023628-Jun-1997
132Adelaide 4.2 10.5 14.8 16.10 106West Coast 0.1 1.3 3.7 4.7 317561-0-71Football Park392214-Jul-1997
133Adelaide 1.2 4.7 7.15 10.16 76St Kilda 2.4 6.7 7.9 9.12 661062-0-71Football Park3992112-Jul-1997
134Adelaide 2.2 6.5 9.6 13.9 87Brisbane Lions 3.5 8.11 12.14 17.16 118-3162-0-72Gabba2134818-Jul-1997
135Adelaide 8.3 16.4 23.7 29.11 185Richmond 0.2 2.4 5.6 7.6 4813763-0-72Football Park3629726-Jul-1997
136Adelaide 4.5 7.12 12.16 18.19 127Carlton 4.3 5.5 10.5 13.8 864164-0-72Football Park425483-Aug-1997
137Adelaide 0.1 4.3 5.5 9.11 65Port Adelaide 5.1 7.1 9.4 9.4 58765-0-72Football Park4549810-Aug-1997
138Adelaide 1.4 2.9 4.12 7.18 60Western Bulldogs 6.0 10.2 13.6 16.7 103-4365-0-73Football Park3963217-Aug-1997
139Adelaide 1.2 2.7 3.10 6.12 48Collingwood 3.2 3.3 3.8 5.9 39966-0-73Football Park3766125-Aug-1997
140Adelaide 6.4 8.9 10.11 14.14 98Essendon 4.0 4.2 11.4 16.6 102-466-0-74Princes Park2563631-Aug-1997
141Adelaide 4.4 6.10 10.10 14.15 99West Coast 3.1 4.6 7.9 9.12 663367-0-74Football Park438317-Sep-1997
142Adelaide 1.2 7.6 7.8 11.10 76Geelong 4.4 6.5 8.10 9.14 68868-0-74Football Park4631913-Sep-1997
143Adelaide 0.7 4.11 8.15 12.21 93Western Bulldogs 2.2 10.6 13.7 13.13 91269-0-74M.C.G.7008820-Sep-1997
144Adelaide 3.8 5.10 11.11 19.11 125St Kilda 3.6 7.11 9.13 13.16 943170-0-74M.C.G.9964527-Sep-1997
145Adelaide 5.3 7.5 8.7 9.9 63Carlton 1.4 3.9 7.10 10.13 73-1070-0-75Princes Park2095728-Mar-1998
146Adelaide 7.3 11.7 17.14 25.17 167Fremantle 1.2 6.4 8.5 11.8 749371-0-75Football Park406025-Apr-1998
147Adelaide 1.2 4.6 4.8 8.12 60St Kilda 4.7 6.7 9.10 12.10 82-2271-0-76Waverley Park2053212-Apr-1998
148Adelaide 3.4 6.5 7.11 8.16 64Port Adelaide 2.3 6.5 8.6 11.7 73-971-0-77Football Park4147619-Apr-1998
149Adelaide 3.3 4.8 8.12 12.15 87Geelong 2.6 4.9 5.12 8.13 612672-0-77Football Park3997426-Apr-1998
150Adelaide 2.3 7.9 15.10 15.12 102North Melbourne 7.4 9.5 12.10 15.16 106-472-0-78M.C.G.230413-May-1998
151Adelaide 5.6 6.8 9.12 11.13 79West Coast 2.2 4.3 5.7 10.11 71873-0-78Football Park3905710-May-1998
152Adelaide 4.2 6.7 9.11 11.13 79Richmond 4.1 5.3 7.4 14.8 92-1373-0-79Football Park4055917-May-1998
153Adelaide 4.3 11.6 12.10 14.14 98Brisbane Lions 2.6 3.6 6.9 6.14 504874-0-79Gabba1950923-May-1998
154Adelaide 4.1 9.1 12.3 17.9 111Melbourne 2.4 5.6 8.7 8.10 585375-0-79Football Park4084431-May-1998
155Adelaide 3.3 10.7 11.8 13.10 88Western Bulldogs 8.0 11.3 17.7 24.11 155-6775-0-80Princes Park211657-Jun-1998
156Adelaide 3.5 6.6 13.11 15.18 108Essendon 4.4 7.6 12.10 15.16 106276-0-80Football Park4070013-Jun-1998
157Adelaide 3.3 7.6 8.12 11.13 79Collingwood 3.3 5.5 6.8 10.10 70977-0-80M.C.G.3463020-Jun-1998
158Adelaide 5.5 12.9 14.11 18.16 124Sydney 2.4 5.8 10.12 12.15 873778-0-80S.C.G.3073528-Jun-1998
159Adelaide 0.1 5.5 6.7 9.14 68Hawthorn 2.4 2.5 4.11 4.11 353379-0-80Football Park384305-Jul-1998
160Adelaide 6.1 7.3 11.4 16.5 101Carlton 1.6 8.7 11.7 16.9 105-479-0-81Football Park4271317-Jul-1998
161Adelaide 1.1 5.4 10.5 15.7 97Fremantle 4.6 6.8 9.11 14.14 98-179-0-82Subiaco1887624-Jul-1998
162Adelaide 5.2 10.10 16.17 19.23 137St Kilda 3.3 6.7 8.7 10.7 677080-0-82Football Park406701-Aug-1998
163Adelaide 3.4 5.6 8.12 15.16 106West Coast 2.2 4.5 6.5 12.9 812581-0-82Subiaco3738829-Aug-1998
164Adelaide 2.2 4.4 7.8 9.13 67Melbourne 6.6 9.8 16.9 17.13 115-4881-0-83M.C.G.608175-Sep-1998
165Adelaide 4.3 7.5 10.7 14.10 94Sydney 3.1 4.4 5.6 10.7 672782-0-83S.C.G.3749812-Sep-1998
166Adelaide 5.6 13.8 18.11 24.17 161Western Bulldogs 2.5 7.10 9.13 13.15 936883-0-83M.C.G.6755719-Sep-1998
167Adelaide 3.2 4.3 9.11 15.15 105North Melbourne 4.4 6.15 8.15 8.22 703584-0-83M.C.G.9443126-Sep-1998
168Adelaide 2.0 4.2 8.3 12.6 78Western Bulldogs 4.5 6.8 10.12 13.13 91-1384-0-84Football Park3913527-Mar-1999
169Adelaide 2.4 4.8 6.11 8.12 60Hawthorn 2.0 6.2 7.3 8.8 56485-0-84Waverley Park291353-Apr-1999
170Adelaide 1.2 4.5 10.8 14.12 96St Kilda 3.2 5.8 8.10 11.15 811586-0-84Football Park4170811-Apr-1999
171Adelaide 3.2 6.5 7.5 8.6 54Brisbane Lions 3.2 6.3 11.7 17.13 115-6186-0-85Gabba2136017-Apr-1999
172Adelaide 2.6 8.9 15.12 23.17 155Sydney 3.3 7.4 8.6 11.8 748187-0-85Football Park4264125-Apr-1999
173Adelaide 5.2 8.5 14.6 18.7 115Port Adelaide 2.5 4.11 8.13 12.15 872888-0-85Football Park456152-May-1999
174Adelaide 2.2 8.3 11.8 12.13 85Kangaroos 10.3 15.4 20.5 22.9 141-5688-0-86M.C.G.220069-May-1999
175Adelaide 3.0 9.5 11.7 12.11 83Fremantle 8.3 10.3 13.8 18.14 122-3988-0-87Subiaco2381413-Jun-1999
176Adelaide 3.2 7.7 11.10 14.15 99Collingwood 5.3 9.7 12.9 14.10 94589-0-87Football Park3673719-Jun-1999
177Adelaide 5.4 7.9 11.10 13.13 91Melbourne 4.0 8.6 14.9 16.13 109-1889-0-88M.C.G.2337127-Jun-1999
178Adelaide 3.3 9.8 9.10 13.10 88Carlton 4.6 10.6 15.11 20.16 136-4889-0-89Princes Park2272010-Jul-1999
179Adelaide 4.4 9.7 14.12 14.13 97Western Bulldogs 0.3 6.5 8.8 14.15 99-289-0-90M.C.G.2774717-Jul-1999
180Adelaide 4.7 9.10 12.15 18.17 125Hawthorn 1.2 4.4 8.6 11.10 764990-0-90Football Park3867925-Jul-1999
181Adelaide 5.1 7.4 12.6 15.9 99St Kilda 3.4 6.7 7.10 9.12 663391-0-90Waverley Park2013131-Jul-1999
182Adelaide 2.2 4.4 5.4 6.8 44Brisbane Lions 1.3 3.10 6.14 11.17 83-3991-0-91Football Park333988-Aug-1999
183Adelaide 2.0 3.6 3.6 5.11 41Sydney 6.2 12.4 19.7 25.9 159-11891-0-92S.C.G.3429915-Aug-1999
184Adelaide 2.4 5.6 7.10 9.14 68Port Adelaide 4.3 10.4 11.10 13.14 92-2491-0-93Football Park4266922-Aug-1999
185Adelaide 0.5 3.12 4.16 8.18 66Kangaroos 8.4 13.5 17.7 22.10 142-7691-0-94Football Park3766229-Aug-1999
186Adelaide 3.2 9.11 11.13 15.18 108Western Bulldogs 7.6 8.7 14.15 19.17 131-2391-0-95Football Park3722211-Mar-2000
187Adelaide 6.1 10.3 12.9 13.14 92Collingwood 5.5 7.10 10.14 14.19 103-1191-0-96M.C.G.3307619-Mar-2000
188Adelaide 4.3 6.7 10.12 14.16 100Geelong 4.4 8.6 14.7 17.9 111-1191-0-97Football Park3917925-Mar-2000
189Adelaide 2.4 4.6 6.8 10.13 73West Coast 4.3 13.5 22.9 29.13 187-11491-0-98W.A.C.A.260081-Apr-2000
190Adelaide 3.1 9.5 11.9 13.14 92Brisbane Lions 5.5 8.13 13.17 17.20 122-3091-0-99Gabba263958-Apr-2000
191Adelaide 6.1 13.3 17.8 22.11 143Hawthorn 4.1 6.3 7.6 8.9 578692-0-99Football Park3815816-Apr-2000
192Adelaide 4.1 6.3 8.9 14.14 98Port Adelaide 6.3 10.8 12.10 13.13 91793-0-99Football Park4110123-Apr-2000
193Adelaide 3.4 7.8 9.15 14.24 108St Kilda 1.2 5.5 8.7 10.8 684094-0-99Docklands2012529-Apr-2000
194Adelaide 4.2 7.6 11.9 19.11 125Kangaroos 7.3 12.6 16.9 19.14 128-394-0-100Football Park404026-May-2000
195Adelaide 4.2 9.9 12.10 12.12 84Essendon 4.4 8.5 12.8 20.12 132-4894-0-101Docklands3462614-May-2000
196Adelaide 1.3 7.7 11.11 15.15 105Melbourne 3.3 3.10 4.16 8.22 703595-0-101Football Park3787121-May-2000
197Adelaide 3.6 6.9 12.10 14.14 98Sydney 1.2 2.4 5.4 7.6 485096-0-101Football Park3035027-May-2000
198Adelaide 5.6 9.8 13.15 17.19 121Richmond 5.2 9.5 12.7 17.10 112997-0-101Docklands329592-Jun-2000
199Adelaide 8.3 15.5 18.10 22.13 145Fremantle 4.1 5.2 9.5 11.6 727398-0-101Football Park4091711-Jun-2000
200Adelaide 0.2 6.3 8.8 14.12 96Carlton 8.1 11.3 16.5 19.6 120-2498-0-102Princes Park2556317-Jun-2000
