[Stats Main][AFL Main]

Marcus Drum - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Fremantle 3.4 5.4 8.4 9.4 58Sydney 1.3 4.7 6.15 12.19 91-330-0-1S.C.G.241141-Jul-2006
2Fremantle 7.3 8.5 15.7 19.11 125Essendon 3.1 5.7 10.11 12.16 88371-0-1Subiaco346087-Jul-2006
3Fremantle 3.4 9.5 14.7 18.11 119Collingwood 3.6 7.9 10.13 15.14 104152-0-1M.C.G.3037316-Jul-2006
4Fremantle 4.2 8.3 12.4 15.6 96Melbourne 4.3 4.7 5.12 9.13 67293-0-1Subiaco3624423-Jul-2006
5Fremantle 3.6 8.10 14.13 15.17 107Carlton 1.4 5.6 7.10 13.11 89184-0-1Docklands1751830-Jul-2006
6Fremantle 5.0 10.2 16.2 20.6 126Adelaide 3.7 6.8 12.8 15.11 101255-0-1Football Park4019021-Jul-2007
7Fremantle 1.3 4.5 8.9 10.12 72Geelong 6.4 8.11 12.18 20.20 140-685-0-2Subiaco3674128-Jul-2007
8Fremantle 1.2 4.7 10.11 12.13 85Port Adelaide 4.7 8.7 11.9 17.15 117-325-0-3Football Park392701-Sep-2007
9Fremantle 1.1 2.5 6.9 10.11 71Adelaide 3.4 6.6 8.13 12.16 88-175-0-4Football Park3955419-Apr-2008
10Fremantle 3.6 8.6 12.8 13.10 88Geelong 1.1 8.4 8.7 13.11 89-15-0-5Subiaco3802225-Apr-2008
11Fremantle 5.6 11.10 13.17 15.23 113Melbourne 1.3 3.8 8.15 17.17 119-65-0-6M.C.G.194234-May-2008
12Fremantle 6.2 9.5 14.8 17.9 111Western Bulldogs 6.3 9.4 11.8 17.12 114-35-0-7Subiaco3562418-May-2008
13Fremantle 5.1 5.7 9.13 10.15 75Port Adelaide 2.1 8.3 10.5 16.7 103-285-0-8Subiaco342361-Jun-2008
14Fremantle 3.5 8.8 10.13 15.18 108Sydney 2.4 7.6 13.8 17.10 112-45-0-9S.C.G.208469-Aug-2008
15Fremantle 4.3 7.4 8.11 9.15 69St Kilda 3.5 6.6 13.9 17.10 112-435-0-10Subiaco3401417-Aug-2008
16Fremantle 5.1 10.3 13.5 15.8 98Richmond 3.6 8.8 11.12 15.15 105-75-0-11M.C.G.2488123-Aug-2008
17Fremantle 5.0 7.1 9.7 12.8 80Collingwood 1.4 4.5 6.6 8.8 56246-0-11Subiaco3510629-Aug-2008
18Fremantle 4.4 7.5 12.12 13.16 94Western Bulldogs 6.1 13.4 17.4 25.7 157-636-0-12Subiaco3463429-Mar-2009
19Fremantle 7.2 11.7 15.11 17.14 116Port Adelaide 2.2 4.4 6.5 11.8 74427-0-12Subiaco300299-Aug-2009
20Fremantle 3.4 4.7 6.9 9.10 64Melbourne 4.0 9.4 13.5 20.7 127-637-0-13M.C.G.1300416-Aug-2009
21Fremantle 4.2 9.6 15.11 21.15 141Essendon 3.2 5.3 9.8 13.9 87548-0-13Subiaco3241323-Aug-2009
22Fremantle 1.2 2.2 5.4 8.6 54Geelong 5.1 9.3 11.6 14.10 94-408-0-14Kardinia Park1819629-Aug-2009


[Top]
[
Stats Main][AFL Main]