[Stats Main][AFL Main]

Kristian Bardsley - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1North Melbourne 3.1 8.8 16.12 19.17 131Richmond 2.8 4.9 6.10 9.11 65661-0-0Waverley Park2196928-Mar-1992
2North Melbourne 3.6 6.9 7.12 10.15 75Hawthorn 2.2 4.8 12.12 14.17 101-261-0-1M.C.G.253234-Apr-1992
3North Melbourne 2.9 6.11 11.13 14.17 101Footscray 5.5 11.13 13.19 20.20 140-391-0-2M.C.G.2256218-Apr-1992
4North Melbourne 9.3 14.6 17.11 22.14 146Brisbane Bears 3.4 6.6 12.9 15.14 104422-0-2Gabba960918-Jul-1993
5North Melbourne 2.2 3.7 9.9 14.13 97St Kilda 4.4 7.8 12.11 16.16 112-152-0-3M.C.G.2841023-Jul-1993
6St Kilda 5.4 7.7 8.9 10.13 73North Melbourne 6.5 11.9 18.12 21.16 142-692-0-4M.C.G.271952-Apr-1994
7St Kilda 4.4 8.5 12.8 16.12 108Essendon 2.4 8.7 9.8 14.10 94143-0-4Waverley Park304549-Apr-1994
8St Kilda 2.3 5.6 6.7 10.10 70Richmond 2.6 6.11 12.16 15.22 112-423-0-5Waverley Park3787025-Apr-1994
9St Kilda 2.1 4.8 8.10 16.14 110Sydney 5.1 9.3 15.6 17.7 10914-0-5S.C.G.92958-May-1994
10St Kilda 2.3 3.5 6.9 11.12 78Collingwood 5.4 9.7 15.11 19.13 127-494-0-6M.C.G.3585114-May-1994
11St Kilda 3.1 7.4 9.7 11.9 75Fitzroy 4.4 6.7 6.11 8.14 62135-0-6Waverley Park1524922-May-1994
12St Kilda 4.2 7.6 14.11 16.14 110Geelong 7.4 10.6 10.9 17.11 113-35-0-7Kardinia Park2369611-Jun-1994
13St Kilda 2.2 5.2 9.3 10.5 65Carlton 7.1 10.4 15.9 22.13 145-805-0-8Princes Park2292718-Jun-1994
14St Kilda 2.5 7.6 12.7 12.7 79Adelaide 2.2 4.6 7.8 11.13 7905-1-8Waverley Park1386825-Jun-1994
15St Kilda 4.2 8.5 9.8 11.12 78Hawthorn 8.5 9.11 15.14 21.16 142-645-1-9Waverley Park250379-Jul-1994
16St Kilda 2.1 4.2 6.6 8.7 55North Melbourne 6.2 11.9 11.12 17.14 116-615-1-10Waverley Park2109716-Jul-1994
17St Kilda 4.3 5.7 10.10 10.12 72Footscray 2.1 9.5 12.8 17.15 117-455-1-11Waverley Park1465313-Aug-1994
18St Kilda 5.6 11.6 14.9 17.12 114Sydney 1.3 5.8 7.13 11.15 81336-1-11Waverley Park1345420-Aug-1994
19St Kilda 3.2 6.4 11.5 14.6 90Collingwood 2.2 4.7 6.9 13.10 8827-1-11Waverley Park4015427-Aug-1994
20St Kilda 6.6 12.8 17.12 21.14 140Fitzroy 6.5 8.6 11.10 15.12 102388-1-11Western Oval108093-Sep-1994
21St Kilda 5.1 7.4 8.6 11.9 75West Coast 6.2 6.10 12.13 18.13 121-468-1-12W.A.C.A.280832-Apr-1995
22St Kilda 2.2 4.3 7.5 9.15 69Richmond 6.2 9.4 14.7 14.11 95-268-1-13Waverley Park260379-Apr-1995
23St Kilda 1.2 2.3 2.7 3.8 26Adelaide 3.5 6.10 9.11 13.14 92-668-1-14Football Park3804616-Apr-1995
24St Kilda 0.3 3.4 4.8 10.10 70Hawthorn 3.2 7.6 12.8 16.10 106-368-1-15Waverley Park2497222-Apr-1995
25St Kilda 4.3 6.8 9.11 11.14 80Carlton 0.3 0.5 1.5 3.6 24569-1-15Waverley Park1790227-May-1995
26St Kilda 1.0 7.1 9.3 9.6 60Fremantle 3.2 7.4 12.8 20.11 131-719-1-16Waverley Park148903-Jun-1995
27St Kilda 4.0 6.3 9.5 13.9 87Collingwood 6.3 14.5 19.9 25.11 161-749-1-17M.C.G.365289-Jun-1995
28St Kilda 2.4 8.9 13.12 17.17 119Sydney 5.2 8.4 11.6 14.10 942510-1-17S.C.G.149799-Jul-1995
29St Kilda 2.6 9.10 12.13 13.15 93Geelong 3.3 6.3 10.4 13.7 85811-1-17M.C.G.3738216-Jul-1995
30St Kilda 1.2 3.8 5.8 9.10 64West Coast 6.1 10.4 17.7 19.8 122-5811-1-18Waverley Park1349022-Jul-1995
31St Kilda 4.6 8.7 13.12 15.17 107Richmond 0.2 4.5 5.6 9.8 624512-1-18Princes Park1571529-Jul-1995
32St Kilda 5.4 8.5 9.8 10.8 68Adelaide 3.2 6.5 8.10 14.14 98-3012-1-19Waverley Park131415-Aug-1995
33St Kilda 7.5 10.7 13.9 16.9 105Hawthorn 2.2 8.7 12.10 14.13 97813-1-19Waverley Park1985212-Aug-1995
34St Kilda 3.4 6.6 8.10 10.15 75Essendon 2.4 5.8 15.9 23.13 151-7613-1-20Waverley Park3412119-Aug-1995
35St Kilda 4.7 9.11 12.13 16.21 117Fitzroy 1.1 2.2 8.9 13.12 902714-1-20Princes Park936326-Aug-1995
36St Kilda 7.2 12.6 15.10 20.12 132Footscray 0.6 1.8 4.10 11.12 785415-1-20Western Oval194422-Sep-1995
37St Kilda 3.4 5.8 11.10 12.13 85North Melbourne 5.4 6.12 10.15 15.19 109-2415-1-21Waverley Park2343430-Mar-1996
38St Kilda 5.5 8.10 14.12 20.14 134Geelong 6.1 16.4 21.6 26.8 164-3015-1-22Kardinia Park259506-Apr-1996
39St Kilda 6.2 14.5 21.14 24.16 160Fitzroy 3.2 6.4 8.7 11.9 758516-1-22Waverley Park1762520-Apr-1996
40St Kilda 3.6 6.9 12.16 16.20 116Footscray 4.4 8.7 9.10 13.12 902617-1-22Waverley Park2709428-Apr-1996
41St Kilda 3.2 8.3 11.4 13.8 86Hawthorn 2.3 4.8 7.10 9.11 652118-1-22Waverley Park302254-May-1996
42St Kilda 3.4 5.4 9.6 11.7 73Adelaide 0.6 9.11 11.13 13.19 97-2418-1-23Football Park4337019-May-1996
43St Kilda 3.6 5.8 6.12 9.15 69Carlton 3.3 6.7 11.9 13.13 91-2218-1-24Waverley Park4102326-May-1996
44St Kilda 2.3 5.6 7.7 9.13 67Essendon 4.2 7.5 9.9 13.11 89-2218-1-25Waverley Park439258-Jun-1996
45St Kilda 3.5 8.9 10.13 15.15 105Richmond 5.2 11.6 15.11 21.13 139-3418-1-26M.C.G.3902915-Jun-1996
46St Kilda 4.0 10.3 13.4 17.6 108West Coast 6.1 10.2 15.6 22.9 141-3318-1-27Subiaco2943423-Jun-1996
47St Kilda 5.3 7.3 13.5 15.10 100Fremantle 2.2 5.9 10.10 11.11 772319-1-27Subiaco176977-Jul-1996
48St Kilda 4.2 8.5 8.9 11.13 79Sydney 5.2 6.5 14.8 14.12 96-1719-1-28Waverley Park3433713-Jul-1996
49St Kilda 3.1 4.2 4.5 4.5 29North Melbourne 3.5 10.8 12.13 17.16 118-8919-1-29M.C.G.2477819-Jul-1996
50St Kilda 2.4 5.7 10.11 14.16 100Geelong 3.4 4.6 7.8 11.10 762420-1-29Waverley Park2428927-Jul-1996
51St Kilda 6.2 8.3 10.5 13.10 88Collingwood 2.1 4.7 5.12 11.12 781021-1-29Waverley Park300653-Aug-1996
52St Kilda 3.1 5.4 11.7 13.10 88Fitzroy 1.2 2.3 5.4 5.5 355322-1-29Western Oval778110-Aug-1996
53St Kilda 2.5 4.7 7.8 8.9 57Footscray 1.4 7.5 10.8 14.11 95-3822-1-30Princes Park767718-Aug-1996
54St Kilda 2.6 3.8 5.9 9.9 63Hawthorn 1.4 5.4 9.7 12.8 80-1722-1-31Waverley Park2811824-Aug-1996
55St Kilda 7.2 8.4 10.7 13.11 89West Coast 3.0 3.5 9.6 11.7 731623-1-31Subiaco293908-Jun-1997
56St Kilda 2.6 7.12 9.16 12.20 92Brisbane Lions 1.3 3.6 5.12 5.14 444824-1-31Waverley Park3485927-Jul-1997
57St Kilda 7.1 9.6 13.8 17.12 114Melbourne 1.2 3.5 6.8 8.14 625225-1-31M.C.G.3293522-Aug-1997
58St Kilda 4.1 4.3 7.8 9.9 63West Coast 0.0 3.3 6.8 7.13 55826-1-31Waverley Park2689522-Aug-1998


[Top]
[
Stats Main][AFL Main]