[Stats Main][AFL Main]

Josh Cowan - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1Geelong 3.2 8.3 16.9 21.13 139Gold Coast 6.4 9.8 10.11 10.13 73661-0-0Carrara2148528-May-2011
2Geelong 5.6 13.8 17.9 23.10 148Western Bulldogs 3.1 5.6 6.6 13.9 87612-0-0Kardinia Park250784-Jun-2011
3Geelong 4.2 11.5 16.9 17.11 113Richmond 1.2 1.4 5.5 7.9 51623-0-0Docklands3376124-Jul-2011
4Geelong 7.1 11.4 12.8 15.10 100Collingwood 1.3 2.6 6.9 8.11 59414-0-0M.C.G.521528-May-2015
5Geelong 5.6 8.9 11.11 17.17 119Adelaide 1.3 3.8 9.12 11.14 80395-0-0Kardinia Park261285-Sep-2015
6Geelong 1.3 6.7 8.11 11.12 78Fremantle 4.1 7.2 7.3 9.7 61176-0-0Subiaco3104215-Jul-2016
7Geelong 4.2 5.6 10.9 12.13 85Adelaide 3.2 5.5 5.10 7.13 55307-0-0Kardinia Park2112723-Jul-2016
8Geelong 5.2 9.2 13.5 16.7 103Western Bulldogs 5.1 8.2 8.8 11.12 78258-0-0Kardinia Park2433129-Jul-2016
9Geelong 3.2 7.4 11.10 15.10 100Essendon 0.3 0.4 3.4 4.10 34669-0-0Docklands292547-Aug-2016
10Geelong 2.2 3.7 4.13 10.22 82Richmond 2.4 7.4 11.6 12.6 78410-0-0M.C.G.4566714-Aug-2016
11Geelong 7.3 9.7 14.11 19.15 129Brisbane Lions 1.3 7.4 8.5 10.9 696011-0-0Gabba2047721-Aug-2016
12Geelong 8.2 11.6 14.10 24.11 155Melbourne 2.0 3.2 3.6 6.8 4411112-0-0Kardinia Park2441327-Aug-2016
13Geelong 2.3 5.5 10.9 12.13 85Hawthorn 1.2 6.6 10.7 12.11 83213-0-0M.C.G.875339-Sep-2016
14Geelong 0.5 2.8 7.10 8.12 60Sydney 7.2 11.3 14.4 15.7 97-3713-0-1M.C.G.7177223-Sep-2016
15Geelong 5.1 11.3 14.5 18.7 115Fremantle 2.2 4.6 6.9 10.13 734214-0-1Subiaco3463826-Mar-2017
16Geelong 2.1 7.6 12.7 17.10 112North Melbourne 6.2 8.6 16.8 17.9 111115-0-1Docklands309172-Apr-2017


[Top]
[
Stats Main][AFL Main]