[Stats Main][AFL Main]

Jim Stewart - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1North Melbourne 4.6 6.8 9.12 13.18 96South Melbourne 3.3 5.7 13.8 14.11 9511-0-0Lake Oval800023-Jul-1938
2North Melbourne 1.3 4.5 5.7 7.9 51Geelong 3.5 7.10 13.11 15.16 106-551-0-1Arden St800030-Jul-1938
3North Melbourne 5.7 6.10 10.15 11.18 84Footscray 1.1 8.6 11.6 18.11 119-351-0-2Western Oval1300027-Aug-1938
4North Melbourne 3.3 4.7 8.14 10.18 78Collingwood 7.1 8.10 11.12 14.21 105-271-0-3Arden St1400017-Jun-1939
5North Melbourne 8.4 9.6 11.9 14.12 96South Melbourne 0.1 2.2 4.4 7.6 48482-0-3Lake Oval60001-Jul-1939
6North Melbourne 7.5 8.6 11.10 11.10 76Geelong 2.0 7.5 8.8 9.11 65113-0-3Arden St35002-Sep-1939
7North Melbourne 2.4 6.6 8.8 13.11 89Hawthorn 5.4 14.5 17.9 25.11 161-723-0-4Glenferrie Oval1400027-Apr-1940
8North Melbourne 5.7 7.11 10.14 15.16 106Fitzroy 2.1 4.2 6.3 7.9 51554-0-4Arden St110004-May-1940
9North Melbourne 3.9 4.11 7.15 8.15 63Geelong 0.2 3.10 3.13 13.20 98-354-0-5Arden St500015-Jun-1940
10North Melbourne 3.1 8.8 12.9 18.12 120Carlton 6.5 10.9 12.18 16.20 11645-0-5Princes Park1300022-Jun-1940
11North Melbourne 5.4 7.6 11.9 13.11 89Richmond 2.2 9.9 12.10 17.16 118-295-0-6Arden St1100029-Jun-1940
12North Melbourne 3.3 7.5 10.6 16.9 105Essendon 2.4 6.8 16.10 19.14 128-235-0-7Windy Hill110006-Jul-1940
13North Melbourne 5.4 6.4 9.11 11.11 77Hawthorn 1.2 5.8 6.11 9.16 7076-0-7Arden St300013-Jul-1940
14North Melbourne 2.4 4.6 8.9 9.13 67Fitzroy 1.6 8.14 12.16 16.17 113-466-0-8Brunswick St1000020-Jul-1940
15North Melbourne 1.4 1.7 4.11 6.11 47St Kilda 3.0 7.2 8.5 13.6 84-376-0-9Arden St450027-Jul-1940
16North Melbourne 0.6 3.8 4.11 6.17 53Collingwood 2.9 6.14 8.16 12.21 93-406-0-10Victoria Park650010-Aug-1940
17North Melbourne 1.5 3.8 6.11 8.13 61Footscray 5.4 10.7 13.10 17.22 124-636-0-11Western Oval800017-Aug-1940
18North Melbourne 0.0 5.3 5.4 8.5 53South Melbourne 6.12 10.14 15.21 16.23 119-666-0-12Arden St500024-Aug-1940
19North Melbourne 2.5 2.8 5.14 11.15 81Melbourne 2.7 7.13 11.17 18.21 129-486-0-13M.C.G.550031-Aug-1940
20North Melbourne 3.1 10.7 11.9 15.18 108Geelong 8.6 9.8 14.16 15.17 10717-0-13Arden St800026-Apr-1941
21North Melbourne 6.4 10.7 15.11 16.12 108Essendon 1.2 4.5 11.7 22.13 145-377-0-14Windy Hill130003-May-1941
22North Melbourne 2.3 7.6 9.6 14.11 95Richmond 5.2 8.7 12.12 18.15 123-287-0-15Punt Rd1300010-May-1941
23North Melbourne 2.5 7.7 8.9 15.15 105Carlton 3.7 6.14 15.18 16.23 119-147-0-16Arden St1400017-May-1941
24North Melbourne 2.3 5.3 8.7 8.8 56Footscray 1.3 4.10 8.13 14.21 105-497-0-17Western Oval1200031-May-1941
25North Melbourne 3.1 11.8 15.10 17.12 114St Kilda 4.2 4.2 5.5 8.14 62528-0-17Arden St65007-Jun-1941
26North Melbourne 2.3 5.8 13.13 16.15 111Collingwood 5.6 8.10 10.14 17.19 121-108-0-18Victoria Park1000014-Jun-1941
27North Melbourne 1.0 5.11 8.14 13.20 98Hawthorn 4.6 4.6 5.12 6.14 50489-0-18Arden St30005-Jul-1941
28North Melbourne 5.5 10.11 14.13 18.16 124Fitzroy 5.1 9.5 12.11 18.15 123110-0-18Brunswick St800012-Jul-1941
29North Melbourne 4.4 7.7 9.9 14.11 95Geelong 4.4 5.8 11.12 13.21 99-410-0-19Kardinia Park450019-Jul-1941
30North Melbourne 2.4 7.5 10.9 12.14 86Essendon 3.1 8.1 12.4 17.8 110-2410-0-20Arden St1000026-Jul-1941
31North Melbourne 2.1 7.5 7.7 9.10 64Richmond 2.5 4.5 9.6 10.7 67-310-0-21Arden St100002-Aug-1941
32North Melbourne 4.1 8.5 14.6 17.15 117Carlton 9.5 14.7 18.15 25.19 169-5210-0-22Princes Park100009-Aug-1941
33North Melbourne 2.0 7.5 10.9 15.14 104Footscray 3.7 6.13 10.17 11.22 881611-0-22Arden St800016-Aug-1941
34North Melbourne 2.2 7.6 15.7 21.10 136St Kilda 5.6 8.10 13.14 16.18 1142212-0-22Junction Oval600023-Aug-1941
35North Melbourne 3.3 4.3 10.4 12.8 80Collingwood 1.4 5.12 8.16 13.20 98-1812-0-23Arden St500030-Aug-1941


[Top]
[
Stats Main][AFL Main]