[Stats Main][AFL Main]

Jack Scanlon - Games Played

[Player Stats]

#TeamScoringFOppositionScoringAMargW-D-LVenueCrowdDate
1St Kilda 1.4 2.7 5.11 8.15 63Richmond 0.2 5.4 6.8 7.11 53101-0-0Punt Rd1700013-Sep-1930
2St Kilda 5.6 7.8 10.11 13.14 92Essendon 4.0 7.7 8.13 11.14 80122-0-0Junction Oval190002-May-1931
3St Kilda 1.2 4.7 6.10 7.12 54Geelong 6.2 11.4 13.6 20.6 126-722-0-1Corio Oval95009-May-1931
4St Kilda 2.5 6.9 8.14 10.17 77Collingwood 4.1 5.4 7.6 15.10 100-232-0-2Victoria Park160008-Jun-1931
5St Kilda 3.2 6.8 6.9 8.11 59Carlton 5.1 7.8 10.16 12.18 90-312-0-3Junction Oval2400013-Jun-1931
6St Kilda 2.1 4.3 6.5 7.10 52Footscray 3.1 4.6 6.8 11.11 77-252-0-4Junction Oval1700020-Jun-1931
7St Kilda 2.3 4.7 7.8 9.9 63Melbourne 0.1 1.6 2.11 4.12 36273-0-4M.C.G.158264-Jul-1931
8St Kilda 1.4 5.10 8.13 12.18 90Fitzroy 4.3 4.8 5.9 8.10 58324-0-4Brunswick St1100011-Jul-1931
9St Kilda 2.3 4.6 5.9 6.12 48Richmond 3.3 5.8 7.14 11.19 85-374-0-5Junction Oval2400018-Jul-1931
10St Kilda 3.1 6.1 9.4 9.5 59Essendon 2.5 9.8 11.11 15.14 104-454-0-6Windy Hill1500025-Jul-1931
11St Kilda 2.1 4.2 5.8 7.10 52Geelong 4.5 6.6 11.6 15.10 100-484-0-7Junction Oval160001-Aug-1931
12St Kilda 1.2 7.8 8.10 11.11 77Hawthorn 3.3 5.4 8.7 11.9 7525-0-7Glenferrie Oval80008-Aug-1931
13St Kilda 1.1 5.8 5.9 6.18 54South Melbourne 4.6 5.6 8.13 8.14 62-85-0-8Junction Oval600022-Aug-1931
14St Kilda 3.5 7.8 9.11 11.15 81North Melbourne 2.3 5.6 6.7 7.8 50316-0-8Arden St400029-Aug-1931
15St Kilda 3.4 6.8 6.8 6.12 48Carlton 3.3 4.3 7.5 10.6 66-186-0-9Princes Park2500012-Sep-1931
16St Kilda 4.7 6.10 9.15 16.19 115Hawthorn 3.2 8.6 8.12 11.16 82337-0-9Junction Oval130007-May-1932
17St Kilda 1.3 3.6 6.7 6.9 45Geelong 7.6 12.6 18.8 25.10 160-1157-0-10Corio Oval1050014-May-1932
18St Kilda 1.1 5.6 6.8 7.15 57Essendon 3.9 4.10 9.14 12.15 87-307-0-11Junction Oval1600021-May-1932
19St Kilda 1.5 3.6 7.8 8.10 58Footscray 1.2 8.6 9.11 13.14 92-347-0-12Western Oval1400028-May-1932
20St Kilda 6.5 10.8 11.12 12.16 88Collingwood 4.0 6.5 9.9 15.15 105-177-0-13Junction Oval900025-Jun-1932
21St Kilda 3.3 4.4 8.9 10.14 74Melbourne 1.2 6.6 8.8 12.13 85-117-0-14M.C.G.97472-Jul-1932
22St Kilda 3.0 7.2 8.3 10.9 69South Melbourne 4.5 5.8 8.14 9.16 70-17-0-15Junction Oval130009-Jul-1932
23St Kilda 4.4 5.7 7.11 10.13 73Fitzroy 4.1 7.2 9.3 11.6 7218-0-15Brunswick St1000016-Jul-1932
24St Kilda 1.1 6.7 6.7 7.12 54Richmond 5.6 7.7 10.13 12.13 85-318-0-16Junction Oval1800023-Jul-1932
25St Kilda 5.2 6.7 7.7 7.8 50Hawthorn 2.6 4.9 7.10 8.13 61-118-0-17Glenferrie Oval600030-Jul-1932
26St Kilda 2.2 7.13 9.14 15.19 109Geelong 7.4 7.7 12.17 13.18 96139-0-17Junction Oval100006-Aug-1932
27St Kilda 1.4 4.6 7.9 8.10 58Essendon 4.2 6.4 8.7 14.13 97-399-0-18Windy Hill1000013-Aug-1932
28St Kilda 3.8 3.10 8.14 9.16 70Footscray 1.1 5.7 9.9 12.11 83-139-0-19Western Oval200005-Jun-1933
29St Kilda 4.2 5.3 8.4 10.5 65Carlton 4.2 9.6 12.10 20.10 130-659-0-20Junction Oval2100010-Jun-1933
30St Kilda 4.4 6.5 8.7 8.8 56Richmond 2.5 7.7 10.8 16.14 110-549-0-21Punt Rd130001-Jul-1933
31St Kilda 4.2 6.7 8.12 11.14 80Geelong 1.1 2.1 6.8 7.13 552510-0-21Junction Oval100008-Jul-1933
32St Kilda 3.4 5.7 5.9 8.15 63Hawthorn 2.2 5.3 5.6 7.9 511211-0-21Glenferrie Oval1000015-Jul-1933
33St Kilda 2.0 4.4 7.6 11.7 73Geelong 1.3 8.6 11.7 16.13 109-3611-0-22Corio Oval150005-May-1934
34St Kilda 3.2 7.2 8.7 12.11 83Richmond 3.2 7.5 10.7 13.9 87-411-0-23Junction Oval2400012-May-1934
35St Kilda 3.3 7.11 10.13 14.18 102North Melbourne 2.7 4.13 6.18 10.20 802212-0-23Junction Oval1800026-May-1934
36St Kilda 3.7 9.15 15.19 22.23 155Footscray 6.4 8.11 9.15 11.18 847113-0-23Junction Oval250002-Jun-1934
37St Kilda 5.2 10.6 15.11 20.14 134Melbourne 5.3 8.8 10.13 14.17 1013314-0-23M.C.G.181029-Jun-1934
38St Kilda 2.4 7.7 11.9 16.12 108Carlton 4.9 12.13 20.18 24.22 166-5814-0-24Junction Oval3300023-Jun-1934
39St Kilda 5.4 8.7 14.15 15.20 110Melbourne 4.5 8.8 10.10 15.13 103715-0-24M.C.G.227113-Jun-1935
40St Kilda 3.3 9.8 12.13 16.15 111Collingwood 8.3 10.7 16.10 19.16 130-1915-0-25Junction Oval170008-Jun-1935
41St Kilda 3.2 7.4 8.10 14.10 94Footscray 0.2 1.7 5.10 7.13 553916-0-25Junction Oval2000015-Jun-1935
42St Kilda 2.6 3.7 5.8 8.14 62North Melbourne 2.1 2.9 6.9 6.9 451717-0-25Arden St400022-Jun-1935
43St Kilda 3.4 4.6 6.11 9.15 69South Melbourne 2.2 5.7 10.11 13.16 94-2517-0-26Lake Oval1900029-Jun-1935
44St Kilda 0.3 6.10 7.11 10.14 74Richmond 2.2 4.4 6.6 7.8 502418-0-26Junction Oval200006-Jul-1935
45St Kilda 4.7 6.7 9.10 12.12 84Fitzroy 2.2 5.6 5.9 9.10 642019-0-26Brunswick St1500013-Jul-1935
46St Kilda 3.4 8.8 10.12 13.15 93Essendon 2.0 5.1 8.2 11.3 692420-0-26Junction Oval1600020-Jul-1935
47St Kilda 2.3 8.9 13.14 17.22 124Hawthorn 3.2 4.5 7.7 9.9 636121-0-26Junction Oval900010-Aug-1935
48St Kilda 0.2 8.2 14.4 19.8 122Melbourne 6.1 7.4 14.8 16.14 1101222-0-26Junction Oval1800031-Aug-1935
49St Kilda 0.3 1.10 3.11 7.15 57Collingwood 3.4 4.6 7.15 9.18 72-1522-0-27Victoria Park160007-Sep-1935
50St Kilda 4.1 11.1 15.3 17.4 106Richmond 4.3 10.6 11.13 15.17 107-122-0-28Punt Rd270002-May-1936
51St Kilda 4.4 5.6 7.9 10.11 71South Melbourne 0.2 4.10 8.12 12.17 89-1822-0-29Junction Oval300009-May-1936
52St Kilda 2.3 7.5 12.7 18.11 119Essendon 4.3 6.7 9.15 16.19 115423-0-29Windy Hill1800016-May-1936
53St Kilda 5.1 10.6 14.8 19.11 125Geelong 1.2 5.3 8.7 12.10 824324-0-29Junction Oval2250023-May-1936
54St Kilda 2.5 5.6 7.14 9.14 68Collingwood 4.1 9.7 12.9 16.17 113-4524-0-30Victoria Park2800030-May-1936
55St Kilda 3.5 11.11 18.11 22.15 147North Melbourne 2.8 5.10 8.17 14.24 1083925-0-30Junction Oval100006-Jun-1936
56St Kilda 6.3 9.5 10.6 11.9 75Carlton 2.4 8.7 13.12 19.14 128-5325-0-31Princes Park2200013-Jun-1936
57St Kilda 4.1 8.5 11.8 15.11 101Melbourne 7.2 11.2 17.5 20.11 131-3025-0-32M.C.G.2123020-Jun-1936
58St Kilda 7.3 12.4 15.14 20.17 137Footscray 2.3 8.10 10.11 16.13 1092826-0-32Junction Oval1000027-Jun-1936
59St Kilda 3.0 7.4 11.6 16.9 105Hawthorn 4.6 7.11 11.13 12.16 881727-0-32Junction Oval900011-Jul-1936
60St Kilda 4.3 10.9 13.11 19.15 129Fitzroy 6.1 8.1 14.6 16.9 1052428-0-32Brunswick St700018-Jul-1936
61St Kilda 4.2 6.6 11.10 14.12 96Richmond 5.1 9.3 13.5 18.6 114-1828-0-33Junction Oval1200025-Jul-1936
62St Kilda 6.3 10.5 12.7 13.11 89South Melbourne 5.3 5.12 12.16 14.19 103-1428-0-34Lake Oval160001-Aug-1936
63St Kilda 1.4 8.12 10.16 16.23 119Essendon 7.7 7.9 11.11 14.14 982129-0-34Junction Oval75008-Aug-1936
64St Kilda 2.1 5.2 7.3 10.7 67Geelong 5.10 10.12 15.19 18.22 130-6329-0-35Corio Oval800015-Aug-1936
65St Kilda 3.5 6.7 9.9 11.11 77Collingwood 3.4 7.6 10.9 14.13 97-2029-0-36Junction Oval1430022-Aug-1936
66St Kilda 4.10 5.12 13.17 15.18 108North Melbourne 4.1 9.4 11.5 15.7 971130-0-36Arden St800029-Aug-1936
67St Kilda 6.3 8.6 12.8 16.10 106Carlton 1.3 5.7 9.9 15.15 105131-0-36Junction Oval180005-Sep-1936


[Top]
[
Stats Main][AFL Main]